Trygve
Schadler
Mazomanie, WI
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 1 | 8 | 15 | 7 | 22 | $748.00 |
| Career | 6 | 30 | 89 | 38 | 159 | $3,382.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | 2026 | 937 | 9 | 128 | 0 | Wisconsin | USA | MP40 | B | 2026-04-12 | ||
| Apr | 2026 | 955 | 15 | 117 | 0 | Wisconsin | USA | MP40 | B | 2026-04-11 | ||
| Mar | 2026 | 951 | 11 | 130 | 0 | Wisconsin | USA | MP40 | B | 2026-03-21 | ||
| Mar | 2026 | 965 | 1 | 55 | 100 | Wisconsin | USA | MP40 | C | 2026-03-07 | ||
| Feb | 2026 | 971 | 2 | 54 | 45 | Wisconsin | USA | MP40 | C | 2026-02-22 | ||
| Jan | 2026 | 943 | 2 | 56 | 30 | Wisconsin | USA | MP40 | C | 2026-01-10 | ||
| Nov | 2025 | 915 | 3 | 128 | 0 | Wisconsin | USA | MP40 | C | 2025-11-29 | ||
| Oct | 2025 | 958 | 3 | 63 | 75 | Wisconsin | USA | MP40 | C | 2025-10-04 | ||
| Sep | 2025 | 954 | 7 | 113 | 0 | Wisconsin | USA | MP40 | B | 2025-09-20 | ||
| Sep | 2025 | 955 | 3 | 201 | 218 | Wisconsin | USA | MP40 | B | 2025-09-06 | ||
| Aug | 2025 | 959 | 12 | 154 | 140 | Wisconsin | USA | MP40 | B | 2025-08-30 | ||
| Aug | 2025 | 914 | 10 | 125 | 0 | Wisconsin | USA | MP40 | B | 2025-08-23 | ||
| Aug | 2025 | 936 | 5 | 69 | 0 | Wisconsin | USA | MP40 | B | 2025-08-16 | ||
| Aug | 2025 | 951 | 3 | 180 | 140 | Wisconsin | USA | MP40 | B | 2025-08-09 | ||
| Jul | 2025 | 940 | 11 | 192 | 0 | Wisconsin | USA | MP40 | A | 2025-07-26 | ||
| Jul | 2025 | 950 | 15 | 191 | 0 | Wisconsin | USA | MP40 | A | 2025-07-11 | ||
| Jul | 2025 | 943 | 3 | 104 | 0 | Wisconsin | USA | MP40 | C | 2025-07-05 | ||
| Jun | 2025 | 947 | 6 | 118 | 0 | Wisconsin | USA | MP40 | B | 2025-06-28 | ||
| Jun | 2025 | 944 | 8 | 130 | 0 | Wisconsin | USA | MP40 | B | 2025-06-07 | ||
| May | 2025 | 931 | 12 | 128 | 0 | Wisconsin | USA | MP40 | B | 2025-05-17 | ||
| May | 2025 | 933 | 9 | 127 | 0 | Wisconsin | USA | MP40 | B | 2025-05-10 | ||
| May | 2025 | 931 | 23 | 183 | 0 | Wisconsin | USA | MP40 | B | 2025-05-03 | ||
| Apr | 2025 | 960 | 6 | 121 | 90 | Wisconsin | USA | MP40 | B | 2025-04-13 | ||
| Apr | 2025 | 979 | 4 | 112 | 148 | Wisconsin | USA | MP40 | B | 2025-04-12 | ||
| Mar | 2025 | 963 | 5 | 131 | 70 | Wisconsin | USA | MP40 | B | 2025-03-22 | ||
| Nov | 2024 | 939 | 5 | 116 | 0 | Wisconsin | USA | MP40 | C | 2024-11-30 | ||
| Nov | 2024 | 958 | 2 | 110 | 70 | Iowa | USA | MP40 | C | 2024-11-02 | ||
| Oct | 2024 | 10 | 67 | 0 | Wisconsin | USA | MP40 | XC | 2024-10-06 | |||
| Sep | 2024 | 923 | 12 | 123 | 0 | Wisconsin | USA | MP40 | B | 2024-09-22 | ||
| Sep | 2024 | 969 | 2 | 61 | 270 | Wisconsin | USA | MP40 | B | 2024-09-21 | ||
| Aug | 2024 | 939 | 16 | 161 | 0 | Wisconsin | USA | MP40 | B | 2024-08-31 | ||
| Aug | 2024 | 933 | 8 | 187 | 0 | Wisconsin | USA | MP40 | B | 2024-08-10 | ||
| Jul | 2024 | 958 | 9 | 112 | 22 | Wisconsin | USA | MP40 | B | 2024-07-20 | ||
| Jul | 2024 | 925 | 12 | 179 | 0 | Wisconsin | USA | MP40 | B | 2024-07-06 | ||
| Jun | 2024 | 930 | 10 | 136 | 0 | Wisconsin | USA | MP40 | B | 2024-06-08 | ||
| May | 2024 | 971 | 4 | 120 | 133 | Wisconsin | USA | MP40 | B | 2024-05-18 | ||
| May | 2024 | 920 | 39 | 195 | 0 | Wisconsin | USA | MP40 | B | 2024-05-04 | ||
| Sep | 2023 | 910 | 21 | 68 | 0 | Wisconsin | USA | MP40 | B | 2023-09-16 | ||
| May | 2023 | 921 | 44 | 186 | 0 | Wisconsin | USA | MP40 | B | 2023-05-06 | ||
| Aug | 2022 | 923 | 8 | 188 | 0 | Wisconsin | USA | MP40 | B | 2022-08-13 | ||
| Jul | 2022 | 957 | 6 | 165 | 100 | Wisconsin | USA | MP40 | B | 2022-07-09 | ||
| Jan | 2022 | 944 | 1 | 55 | 44 | Wisconsin | USA | MP40 | C | 2022-01-01 | ||
| Sep | 2021 | 943 | 5 | 118 | 0 | Wisconsin | USA | MP40 | B | 2021-09-18 | ||
| Aug | 2021 | 923 | 6 | 121 | 0 | Wisconsin | USA | MP40 | B | 2021-08-14 | ||
| Jul | 2021 | 923 | 27 | 178 | 0 | Wisconsin | USA | MP40 | A | 2021-07-16 | ||
| May | 2021 | 942 | 20 | 126 | 0 | Wisconsin | USA | MP40 | B | 2021-05-08 | ||
| Jul | 2020 | 921 | 17 | 187 | 0 | Wisconsin | USA | MP40 | A | 2020-07-31 | ||
| Jul | 2020 | 966 | 13 | 197 | 0 | Wisconsin | USA | MP40 | A | DGPT-Silver | 2020-07-10 | |
| Jun | 2020 | 935 | 6 | 124 | 0 | Wisconsin | USA | MP40 | B | 2020-06-27 | ||
| Jun | 2020 | 943 | 4 | 133 | 0 | Wisconsin | USA | MP40 | C | 2020-06-13 | ||
| Aug | 2019 | 969 | 7 | 156 | 0 | Wisconsin | USA | MA1 | B | 2019-08-31 | ||
| Aug | 2019 | 911 | 11 | 121 | 0 | Wisconsin | USA | MA1 | B | 2019-08-17 | ||
| Jul | 2019 | 974 | 3 | 193 | 0 | Wisconsin | USA | MA1 | A | 2019-07-12 | ||
| May | 2019 | 934 | 17 | 183 | 0 | Wisconsin | USA | MA1 | B | 2019-05-04 | ||
| Aug | 2018 | 913 | 20 | 159 | 0 | Wisconsin | USA | MA1 | B | 2018-08-25 | ||
| Apr | 2018 | 958 | 7 | 179 | 0 | Wisconsin | USA | MA1 | B | 2018-04-28 | ||
| Apr | 2018 | 938 | 9 | 122 | 0 | Wisconsin | USA | MA1 | B | 2018-04-21 | ||
| Jul | 2017 | 929 | 19 | 153 | 0 | Wisconsin | USA | MA1 | B | 2017-07-29 | ||
| Jun | 2017 | 920 | 103 | 198 | 0 | Michigan | USA | MA1 | M | 2017-06-02 | ||
| Apr | 2017 | 948 | 10 | 184 | 0 | Wisconsin | USA | MA1 | B | 2017-04-29 | ||
| Aug | 2016 | 959 | 4 | 147 | 0 | Wisconsin | USA | MA1 | B | 2016-08-13 | ||
| Apr | 2016 | 962 | 3 | 184 | 0 | Wisconsin | USA | MA1 | B | 2016-04-30 | ||
| Sep | 2015 | 897 | 9 | 107 | 0 | Wisconsin | USA | MA1 | C | 2015-09-12 | ||
| Sep | 2015 | 913 | 22 | 169 | 0 | Wisconsin | USA | MA1 | B | 2015-09-05 | ||
| Aug | 2015 | 919 | 27 | 181 | 0 | Wisconsin | USA | MA1 | A | 2015-08-15 | ||
| Aug | 2015 | 928 | 9 | 125 | 0 | Wisconsin | USA | MA1 | B | 2015-08-01 | ||
| Jul | 2015 | 949 | 5 | 107 | 0 | Wisconsin | USA | MA1 | C | 2015-07-18 | ||
| Jun | 2015 | 924 | 6 | 112 | 0 | Wisconsin | USA | MA1 | C | 2015-06-20 | ||
| May | 2015 | 927 | 3 | 113 | 0 | Wisconsin | USA | MA1 | C | 2015-05-23 | ||
| May | 2015 | 921 | 30 | 196 | 0 | Wisconsin | USA | MA1 | B | 2015-05-02 | ||
| May | 2014 | 916 | 51 | 208 | 0 | Wisconsin | USA | MPO | B | 2014-05-03 | ||
| Sep | 2013 | 948 | 15 | 148 | 53 | Wisconsin | USA | MPO | B | 2013-09-07 | ||
| Aug | 2013 | 971 | 25 | 156 | 75 | Wisconsin | USA | MPO | B | 2013-08-31 | ||
| Jul | 2013 | 942 | 51 | 224 | 0 | Wisconsin | USA | MPO | A | 2013-07-27 | ||
| May | 2013 | 977 | 22 | 185 | 94 | Wisconsin | USA | MPO | B | 2013-05-04 | ||
| Apr | 2013 | 959 | 5 | 98 | 45 | Wisconsin | USA | MPO | C | 2013-04-28 | ||
| Aug | 2012 | 918 | 35 | 172 | 0 | Wisconsin | USA | MPO | B | 2012-08-04 | ||
| May | 2012 | 910 | 32 | 122 | 0 | Wisconsin | USA | MPO | B | 2012-05-19 | ||
| Apr | 2012 | 976 | 28 | 188 | 20 | Wisconsin | USA | MPO | B | 2012-04-28 | ||
| Oct | 2011 | 954 | 10 | 112 | 0 | Wisconsin | USA | MPO | C | 2011-10-29 | ||
| Aug | 2011 | 965 | 24 | 166 | 0 | Wisconsin | USA | MPO | A | 2011-08-20 | ||
| Aug | 2011 | 942 | 28 | 157 | 0 | Wisconsin | USA | MPO | B | 2011-08-06 | ||
| Apr | 2011 | 929 | 51 | 184 | 0 | Wisconsin | USA | MPO | B | 2011-04-30 | ||
| Mar | 2011 | 937 | 31 | 121 | 0 | Wisconsin | USA | MPO | B | 2011-03-19 | ||
| Aug | 2010 | 918 | 51 | 999 | 0 | Wisconsin | USA | MPO | A | 2010-08-07 | ||
| May | 2010 | 949 | 32 | 120 | 0 | Wisconsin | USA | MPO | B | 2010-05-29 | ||
| May | 2010 | 966 | 11 | 106 | 60 | Wisconsin | USA | MPO | C | 2010-05-08 | ||
| May | 2010 | 988 | 2 | 92 | 155 | Wisconsin | USA | MPO | C | 2010-05-01 | ||
| Apr | 2010 | 941 | 10 | 107 | 0 | Wisconsin | USA | MPO | C | 2010-04-17 | ||
| Mar | 2010 | 949 | 23 | 139 | 0 | Wisconsin | USA | MPO | B | 2010-03-20 | ||
| Aug | 2009 | 907 | 46 | 999 | 0 | Wisconsin | USA | MPO | A | 2009-08-08 | ||
| Jul | 2009 | 948 | 116 | 374 | 0 | Missouri | USA | MPO | M | Major | 2009-07-27 | |
| Jul | 2009 | 935 | 36 | 124 | 0 | Wisconsin | USA | MPO | B | 2009-07-11 | ||
| Jun | 2009 | 5 | 95 | 132 | Wisconsin | USA | MPO | XB | 2009-06-21 | |||
| May | 2009 | 978 | 16 | 108 | 68 | Wisconsin | USA | MPO | B | 2009-05-23 | ||
| May | 2009 | 626 | 16 | 999 | 0 | Wisconsin | USA | MPO | B | 2009-05-09 | ||
| Apr | 2009 | 938 | 52 | 182 | 0 | Wisconsin | USA | MPO | B | 2009-04-25 | ||
| Aug | 2008 | 960 | 24 | 155 | 45 | Wisconsin | USA | MPO | A | 2008-08-30 | ||
| Aug | 2008 | 993 | 4 | 158 | 225 | Wisconsin | USA | MPO | B | 2008-08-02 | ||
| Jul | 2008 | 969 | 22 | 119 | 0 | Wisconsin | USA | MPO | B | 2008-07-19 | ||
| Apr | 2008 | 959 | 37 | 180 | 0 | Wisconsin | USA | MPO | B | 2008-04-26 | ||
| Nov | 2007 | 931 | 13 | 109 | 0 | Wisconsin | USA | MPO | C | 2007-11-24 | ||
| Aug | 2007 | 950 | 20 | 132 | 0 | Wisconsin | USA | MPO | B | 2007-08-25 | ||
| Aug | 2007 | 955 | 17 | 118 | 0 | Wisconsin | USA | MPO | B | 2007-08-11 | ||
| Aug | 2007 | 978 | 81 | 370 | 0 | Wisconsin | USA | MPO | M | Major | 2007-08-01 | |
| Jul | 2007 | 934 | 26 | 142 | 0 | Wisconsin | USA | MPO | B | 2007-07-14 | ||
| Jul | 2007 | 971 | 13 | 123 | 0 | Illinois | USA | MPO | B | 2007-07-07 | ||
| Jul | 2007 | 962 | 6 | 128 | 0 | Wisconsin | USA | MPO | B | 2007-07-01 | ||
| Jun | 2007 | 508 | 8 | 999 | 0 | Wisconsin | USA | MPO | C | 2007-06-30 | ||
| Jun | 2007 | 12 | 98 | 16 | Wisconsin | USA | MPO | XB | 2007-06-17 | |||
| Jun | 2007 | 965 | 10 | 129 | 0 | Wisconsin | USA | MPO | B | 2007-06-09 | ||
| May | 2007 | 987 | 11 | 201 | 60 | Wisconsin | USA | MPO | B | 2007-05-26 | ||
| May | 2007 | 954 | 13 | 110 | 0 | Wisconsin | USA | MPO | B | 2007-05-20 | ||
| May | 2007 | 988 | 7 | 108 | 130 | Wisconsin | USA | MPO | B | 2007-05-19 | ||
| May | 2007 | 981 | 9 | 125 | 0 | Wisconsin | USA | MPO | B | 2007-05-06 | ||
| Apr | 2007 | 992 | 10 | 165 | 137 | Wisconsin | USA | MPO | B | 2007-04-28 | ||
| Apr | 2007 | 979 | 9 | 131 | 0 | Wisconsin | USA | MPO | C | 2007-04-21 | ||
| Apr | 2007 | 970 | 5 | 95 | 46 | Wisconsin | USA | MPO | C | 2007-04-15 | ||
| Apr | 2007 | 989 | 3 | 94 | 85 | Wisconsin | USA | MPO | C | 2007-04-14 | ||
| Apr | 2007 | 961 | 4 | 96 | 24 | Wisconsin | USA | MPO | C | 2007-04-01 | ||
| Mar | 2007 | 967 | 9 | 114 | 37 | Wisconsin | USA | MPO | C | 2007-03-31 | ||
| Dec | 2006 | 985 | 5 | 94 | 55 | Wisconsin | USA | MPO | C | 2006-12-30 | ||
| Dec | 2006 | 980 | 5 | 118 | 55 | Wisconsin | USA | MPO | D | 2006-12-09 | ||
| Nov | 2006 | 989 | 3 | 101 | 70 | Wisconsin | USA | MPO | C | 2006-11-25 | ||
| Sep | 2006 | 958 | 2 | 113 | 0 | Wisconsin | USA | MA1 | XC | 2006-09-30 | ||
| Sep | 2006 | 979 | 27 | 182 | 0 | Wisconsin | USA | MPO | A | 2006-09-23 | ||
| Sep | 2006 | 953 | 34 | 192 | 0 | Michigan | USA | MA1 | M | 2006-09-08 | ||
| Aug | 2006 | 1008 | 1 | 114 | 0 | Wisconsin | USA | MA1 | B | 2006-08-26 | ||
| Aug | 2006 | 964 | 5 | 101 | 0 | Wisconsin | USA | MA1 | B | 2006-08-05 | ||
| Jul | 2006 | 635 | 16 | 125 | 0 | Illinois | USA | MA1 | B | 2006-07-29 | ||
| Jul | 2006 | 949 | 9 | 116 | 0 | Wisconsin | USA | MA1 | B | 2006-07-23 | ||
| Jul | 2006 | 988 | 1 | 126 | 0 | Wisconsin | USA | MA1 | B | 2006-07-16 | ||
| Jun | 2006 | 3 | 110 | 0 | Wisconsin | USA | MA1 | XB | 2006-06-18 | |||
| Jun | 2006 | 955 | 3 | 101 | 0 | Wisconsin | USA | MA1 | B | 2006-06-10 | ||
| Jun | 2006 | 956 | 8 | 98 | 0 | Wisconsin | USA | MA1 | B | 2006-06-04 | ||
| May | 2006 | 6 | 0 | 0 | Wisconsin | USA | MA1 | XC | 2006-05-20 | |||
| May | 2006 | 970 | 2 | 101 | 0 | Wisconsin | USA | MA1 | B | 2006-05-07 | ||
| May | 2006 | 949 | 7 | 118 | 0 | Wisconsin | USA | MA1 | B | 2006-05-06 | ||
| Apr | 2006 | 977 | 1 | 179 | 0 | Wisconsin | USA | MA1 | B | 2006-04-29 | ||
| Apr | 2006 | 650 | 2 | 119 | 0 | Wisconsin | USA | MA1 | C | 2006-04-22 | ||
| Apr | 2006 | 924 | 9 | 98 | 0 | Wisconsin | USA | MA1 | C | 2006-04-09 | ||
| Apr | 2006 | 946 | 5 | 142 | 0 | Wisconsin | USA | MA1 | C | 2006-04-08 | ||
| Mar | 2006 | 978 | 2 | 112 | 0 | Wisconsin | USA | MA1 | C | 2006-03-18 | ||
| Aug | 2005 | 949 | 7 | 116 | 0 | Wisconsin | USA | MA1 | B | 2005-08-27 | ||
| Jul | 2005 | 938 | 1 | 167 | 0 | Wisconsin | USA | MA1 | C | 2005-07-30 | ||
| Jul | 2005 | 618 | 27 | 141 | 0 | Illinois | USA | MA1 | C | 2005-07-23 | ||
| Jun | 2005 | 917 | 15 | 109 | 0 | Wisconsin | USA | MA1 | XC | 2005-06-19 | ||
| Jun | 2005 | 960 | 2 | 100 | 0 | Wisconsin | USA | MA1 | B | 2005-06-11 | ||
| Jun | 2005 | 963 | 3 | 98 | 0 | Wisconsin | USA | MA1 | B | 2005-06-04 | ||
| May | 2005 | 985 | 2 | 102 | 0 | Wisconsin | USA | MA1 | B | 2005-05-29 | ||
| May | 2005 | 943 | 11 | 126 | 0 | Wisconsin | USA | MA1 | C | 2005-05-15 | ||
| Apr | 2005 | 620 | 11 | 118 | 0 | Wisconsin | USA | MA1 | C | 2005-04-23 | ||
| Apr | 2005 | 918 | 6 | 188 | 0 | Wisconsin | USA | MA1 | C | 2005-04-09 | ||
| Mar | 2005 | 935 | 6 | 108 | 0 | Wisconsin | USA | MA1 | D | 2005-03-19 | ||
| Aug | 2004 | 902 | 13 | 182 | 0 | Wisconsin | USA | MA1 | A | 2004-08-21 | ||
| Jun | 2004 | 883 | 29 | 115 | 0 | Wisconsin | USA | MA1 | C | 2004-06-19 | ||
| Jun | 2004 | 887 | 33 | 130 | 0 | Wisconsin | USA | MA1 | C | 2004-06-05 | ||
| May | 2004 | 912 | 7 | 151 | 0 | Wisconsin | USA | MA1 | B | 2004-05-29 | ||
| May | 2004 | 910 | 27 | 191 | 0 | Wisconsin | USA | MA1 | B | 2004-05-01 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot