Tuomo
Tanskanen
Nummela
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 1 | 0 | 2 | $0.00 |
| Career | 2 | 8 | 32 | 12 | 102 | $972.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2025 | 926 | 17 | 148 | 0 | Finland | MA1 | C | 2025-09-27 | |||
| Sep | 2025 | 953 | 4 | 131 | 0 | Finland | MP40 | C | 2025-09-14 | |||
| Sep | 2024 | 966 | 11 | 999 | 0 | Finland | MP40 | C | 2024-09-15 | |||
| Sep | 2024 | 941 | 7 | 130 | 0 | Finland | MP40 | C | 2024-09-08 | |||
| Aug | 2024 | 927 | 7 | 122 | 0 | Finland | MA1 | C | 2024-08-24 | |||
| Jun | 2024 | 950 | 9 | 149 | 0 | Finland | MA1 | C | 2024-06-29 | |||
| Sep | 2023 | 958 | 4 | 137 | 0 | Finland | MA1 | C | 2023-09-23 | |||
| May | 2023 | 899 | 42 | 136 | 0 | Finland | MP40 | B | 2023-05-06 | |||
| Sep | 2022 | 947 | 4 | 155 | 0 | Finland | MP40 | C | 2022-09-25 | |||
| Sep | 2022 | 938 | 2 | 130 | 51 | Finland | MP40 | B | 2022-09-10 | |||
| May | 2022 | 916 | 42 | 139 | 0 | Finland | MP40 | B | 2022-05-14 | |||
| Sep | 2021 | 974 | 2 | 139 | 75 | Finland | MP40 | C | 2021-09-26 | |||
| Aug | 2021 | 963 | 2 | 126 | 83 | Finland | MP40 | C | 2021-08-14 | |||
| Aug | 2021 | 932 | 4 | 217 | 0 | Finland | MP40 | C | 2021-08-06 | |||
| Jul | 2021 | 925 | 20 | 219 | 0 | Finland | MP40 | A | 2021-07-15 | |||
| Jun | 2021 | 922 | 12 | 140 | 0 | Finland | MP40 | C | 2021-06-19 | |||
| Jun | 2021 | 31 | 999 | 0 | Finland | MP40 | A | ProdigyDPT | 2021-06-11 | |||
| May | 2021 | 917 | 29 | 234 | 0 | Finland | MP40 | A | ProdigyDPT | 2021-05-28 | ||
| May | 2021 | 916 | 30 | 999 | 0 | Finland | MP40 | A | ProdigyDPT | 2021-05-14 | ||
| Sep | 2020 | 934 | 8 | 193 | 0 | Finland | MP40 | C | 2020-09-05 | |||
| Jul | 2020 | 940 | 13 | 218 | 0 | Finland | MP40 | A | ProdigyDPT | 2020-07-24 | ||
| Jul | 2020 | 932 | 14 | 203 | 0 | Finland | MP40 | A | ProdigyDPT | 2020-07-10 | ||
| Jun | 2020 | 953 | 15 | 198 | 0 | Finland | MP40 | A | ProdigyDPT | 2020-06-26 | ||
| Oct | 2019 | 927 | 8 | 65 | 0 | Finland | MP40 | C | 2019-10-13 | |||
| Oct | 2019 | 967 | 1 | 60 | 0 | Finland | MP40 | C | 2019-10-12 | |||
| Sep | 2019 | 967 | 7 | 143 | 25 | Finland | MP40 | C | 2019-09-29 | |||
| Aug | 2019 | 966 | 3 | 182 | 116 | Finland | MP40 | C | 2019-08-24 | |||
| Aug | 2019 | 21 | 340 | 0 | Finland | MPO | XC | 2019-08-16 | ||||
| Jun | 2019 | 930 | 10 | 192 | 0 | Tuusula | Finland | MP40 | A | 2019-06-27 | ||
| Jun | 2019 | 938 | 7 | 61 | 5 | Finland | MP40 | C | 2019-06-25 | |||
| May | 2019 | 942 | 9 | 213 | 0 | Finland | MP40 | A | ProdigyDPT | 2019-05-25 | ||
| May | 2019 | 925 | 22 | 203 | 0 | Finland | MP40 | A | ProdigyDPT | 2019-05-11 | ||
| May | 2019 | 934 | 11 | 128 | 0 | Finland | MP40 | C | 2019-05-04 | |||
| Apr | 2019 | 918 | 31 | 147 | 0 | Finland | MPO | C | 2019-04-22 | |||
| Sep | 2018 | 952 | 52 | 190 | 0 | Finland | MPO | A | ProdigyDPT | 2018-09-01 | ||
| Aug | 2018 | 947 | 11 | 171 | 0 | Finland | MPO | C | 2018-08-18 | |||
| Aug | 2018 | 956 | 54 | 202 | 0 | Finland | MPO | A | ProdigyDPT | 2018-08-04 | ||
| Jun | 2018 | 981 | 6 | 124 | 0 | Finland | MA1 | B | 2018-06-16 | |||
| Oct | 2017 | 931 | 14 | 135 | 10 | Finland | MPO | C | 2017-10-01 | |||
| Aug | 2017 | 921 | 10 | 65 | 0 | Finland | MA1 | C | 2017-08-13 | |||
| Jul | 2017 | 959 | 42 | 200 | 0 | Finland | MPO | A | EuroPT | 2017-07-28 | ||
| Jul | 2017 | 950 | 53 | 190 | 0 | Finland | MPO | A | 2017-07-01 | |||
| Jun | 2017 | 920 | 31 | 192 | 0 | Nummela | Finland | MPO | C | 2017-06-03 | ||
| May | 2017 | 960 | 47 | 217 | 0 | Finland | MPO | A | EuroPT | 2017-05-19 | ||
| Oct | 2016 | 85 | 254 | 0 | South Carolina | USA | MPO | M | Major | 2016-10-05 | ||
| Jul | 2016 | 950 | 41 | 196 | 0 | Finland | MPO | A | 2016-07-30 | |||
| Jul | 2016 | 936 | 9 | 186 | 0 | Vihti | Finland | MPO | C | 2016-07-16 | ||
| Jun | 2016 | 961 | 65 | 199 | 0 | Finland | MPO | A | 2016-06-30 | |||
| Jun | 2016 | 986 | 20 | 197 | 375 | Finland | MPO | A | 2016-06-02 | |||
| May | 2016 | 974 | 34 | 210 | 0 | Finland | MPO | A | ET | 2016-05-27 | ||
| Apr | 2016 | 948 | 235 | 999 | 0 | Finland | MPO | B | 2016-04-23 | |||
| Nov | 2015 | 955 | 2 | 107 | 0 | Finland | MPO | C | 2015-11-07 | |||
| Oct | 2015 | 947 | 5 | 131 | 0 | Finland | MPO | C | 2015-10-24 | |||
| Sep | 2015 | 954 | 5 | 108 | 51 | Finland | MPO | C | 2015-09-26 | |||
| Aug | 2015 | 898 | 31 | 200 | 0 | Finland | MPO | B | 2015-08-29 | |||
| Aug | 2015 | 933 | 82 | 203 | 0 | Finland | MPO | XA | 2015-08-13 | |||
| Jul | 2015 | 970 | 21 | 191 | 26 | Finland | MPO | A | 2015-07-04 | |||
| Jun | 2015 | 939 | 32 | 142 | 0 | Finland | MPO | C | 2015-06-27 | |||
| May | 2015 | 904 | 80 | 246 | 0 | Finland | MPO | A | ET | 2015-05-22 | ||
| May | 2015 | 937 | 51 | 189 | 0 | Finland | MPO | A | 2015-05-16 | |||
| Apr | 2015 | 930 | 120 | 999 | 0 | Finland | MPO | B | 2015-04-11 | |||
| Mar | 2015 | 915 | 15 | 158 | 0 | Finland | MPO | C | 2015-03-14 | |||
| Sep | 2014 | 928 | 22 | 114 | 0 | Finland | MPO | C | 2014-09-20 | |||
| Aug | 2014 | 953 | 13 | 216 | 0 | Finland | MPO | C | 2014-08-23 | |||
| Jul | 2014 | 946 | 38 | 204 | 0 | Finland | MPO | C | 2014-07-12 | |||
| Jun | 2014 | 941 | 94 | 999 | 0 | Finland | MPO | B | ET | 2014-06-27 | ||
| Jun | 2014 | 964 | 13 | 116 | 0 | Finland | MPO | C | 2014-06-08 | |||
| May | 2014 | 978 | 10 | 164 | 85 | Finland | MPO | C | 2014-05-24 | |||
| May | 2014 | 962 | 30 | 177 | 0 | Finland | MPO | C | 2014-05-10 | |||
| Sep | 2013 | 934 | 8 | 107 | 0 | Finland | MPO | C | 2013-09-21 | |||
| Aug | 2013 | 92 | 999 | 0 | Finland | MPO | XC | 2013-08-15 | ||||
| Jul | 2013 | 968 | 75 | 281 | 0 | Finland | MPO | M | Major | 2013-07-18 | ||
| Jul | 2013 | 967 | 32 | 197 | 70 | Finland | MPO | A | ET | 2013-07-12 | ||
| Jul | 2013 | 940 | 21 | 145 | 0 | Finland | MPO | C | 2013-07-06 | |||
| Jun | 2013 | 944 | 16 | 115 | 0 | Finland | MPO | C | 2013-06-29 | |||
| Jun | 2013 | 979 | 3 | 92 | 0 | Finland | MPO | C | 2013-06-02 | |||
| May | 2013 | 958 | 8 | 110 | 0 | Finland | MA1 | C | 2013-05-11 | |||
| Apr | 2013 | 913 | 57 | 128 | 0 | Finland | MPO | C | 2013-04-27 | |||
| Oct | 2012 | 936 | 20 | 133 | 0 | Finland | MPO | C | 2012-10-20 | |||
| Sep | 2012 | 987 | 1 | 105 | 0 | Finland | MA2 | C | 2012-09-22 | |||
| Sep | 2012 | 904 | 6 | 127 | 0 | Finland | MA2 | C | 2012-09-15 | |||
| Aug | 2012 | 932 | 11 | 131 | 0 | Finland | MA1 | C | 2012-08-25 | |||
| Aug | 2012 | 941 | 14 | 999 | 0 | Finland | MA1 | C | 2012-08-11 | |||
| Aug | 2012 | 933 | 11 | 213 | 0 | Finland | MPO | C | 2012-08-04 | |||
| Jul | 2012 | 904 | 36 | 119 | 0 | Finland | MPO | C | 2012-07-07 | |||
| Jun | 2012 | 946 | 8 | 120 | 0 | Finland | MPO | C | 2012-06-30 | |||
| Jun | 2012 | 934 | 29 | 124 | 0 | Finland | MA1 | C | 2012-06-16 | |||
| Jun | 2012 | 944 | 4 | 146 | 0 | Finland | MA2 | C | 2012-06-03 | |||
| May | 2012 | 931 | 17 | 116 | 0 | Finland | MA1 | C | 2012-05-19 | |||
| May | 2012 | 929 | 56 | 245 | 0 | Finland | MPO | B | 2012-05-04 | |||
| Apr | 2012 | 887 | 32 | 140 | 0 | Finland | MA2 | C | 2012-04-21 | |||
| Oct | 2011 | 884 | 17 | 144 | 0 | Finland | MA2 | C | 2011-10-08 | |||
| Sep | 2011 | 900 | 24 | 124 | 0 | Finland | MA1 | C | 2011-09-24 | |||
| Jul | 2011 | 919 | 124 | 226 | 0 | Finland | MPO | M | Major | 2011-07-21 | ||
| Jul | 2011 | 892 | 79 | 222 | 0 | Finland | MPO | A | 2011-07-16 | |||
| Jun | 2011 | 887 | 24 | 139 | 0 | Finland | MA1 | C | 2011-06-18 | |||
| May | 2011 | 895 | 66 | 999 | 0 | Finland | MA1 | C | 2011-05-28 | |||
| May | 2011 | 871 | 19 | 159 | 0 | Finland | MA1 | C | 2011-05-14 | |||
| Oct | 2010 | 851 | 26 | 149 | 0 | Finland | MPO | C | 2010-10-16 | |||
| Aug | 2010 | 837 | 94 | 278 | 0 | Finland | MPO | C | 2010-08-05 | |||
| Jul | 2010 | 810 | 44 | 154 | 0 | Finland | MPO | C | 2010-07-30 | |||
| Jul | 2010 | 824 | 25 | 147 | 0 | Finland | MA1 | C | 2010-07-03 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot