
Tyler
Turnmeyer
Central, South Carolina

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 1 | $0.00 |
Career | 4 | 10 | 38 | 0 | 52 | $0.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 2025 | 959 | 88 | 0 | 0 | South Carolina | USA | MA1 | L | 2025-01-04 | ||
Dec | 2023 | 890 | 4 | 63 | 0 | North Carolina | USA | MPO | C | 2023-12-03 | ||
May | 2023 | 956 | 61 | 178 | 0 | South Carolina | USA | MPO | A | 2023-05-05 | ||
Mar | 2023 | 955 | 4 | 98 | 0 | South Carolina | USA | MPO | C | 2023-03-12 | ||
Jan | 2023 | 945 | 8 | 112 | 0 | South Carolina | USA | MPO | C | 2023-01-21 | ||
Jan | 2023 | 954 | 70 | 0 | 0 | South Carolina | USA | MA1 | L | 2023-01-07 | ||
Jan | 2023 | 963 | 1 | 0 | 0 | South Carolina | USA | RAH | L | 2023-01-07 | ||
Nov | 2022 | 935 | 10 | 177 | 0 | Georgia | USA | MPO | B | 2022-11-19 | ||
Nov | 2022 | 932 | 82 | 224 | 0 | Florida | USA | MPO | A | DGPT-Silver | 2022-11-11 | |
Oct | 2022 | 960 | 10 | 165 | 0 | Tennessee | USA | MPO | B | 2022-10-01 | ||
Jul | 2022 | 912 | 10 | 156 | 0 | Kentucky | USA | MPO | B | 2022-07-23 | ||
Jul | 2022 | 908 | 5 | 60 | 0 | Kentucky | USA | MPO | C | 2022-07-22 | ||
Jul | 2022 | 960 | 34 | 182 | 0 | Kentucky | USA | MPO | A | 2022-07-02 | ||
Jun | 2022 | 943 | 114 | 241 | 0 | Indiana | USA | MA1 | M | 2022-06-21 | ||
Jun | 2022 | 925 | 25 | 88 | 0 | Indiana | USA | MA1 | XC | 2022-06-19 | ||
Jun | 2022 | 10 | 55 | 0 | Indiana | USA | MA1 | XC | 2022-06-19 | |||
May | 2022 | 926 | 9 | 179 | 0 | South Carolina | USA | MA1 | A | 2022-05-06 | ||
Apr | 2022 | 972 | 2 | 94 | 0 | South Carolina | USA | MA1 | B | 2022-04-30 | ||
Apr | 2022 | 930 | 2 | 97 | 0 | South Carolina | USA | MA1 | C | 2022-04-23 | ||
Apr | 2022 | 952 | 13 | 166 | 0 | Kentucky | USA | MA1 | A | 2022-04-08 | ||
Mar | 2022 | 944 | 4 | 59 | 0 | Georgia | USA | MA1 | C | 2022-03-27 | ||
Mar | 2022 | 956 | 4 | 167 | 0 | South Carolina | USA | MA1 | B | 2022-03-12 | ||
Feb | 2022 | 908 | 5 | 132 | 0 | South Carolina | USA | MA1 | C | 2022-02-19 | ||
Feb | 2022 | 923 | 32 | 209 | 0 | Georgia | USA | MA1 | A | NADGT | 2022-02-05 | |
Jan | 2022 | 939 | 2 | 122 | 0 | South Carolina | USA | MA1 | XC | 2022-01-29 | ||
Jan | 2022 | 953 | 1 | 112 | 0 | South Carolina | USA | MA1 | C | 2022-01-22 | ||
Jan | 2022 | 955 | 3 | 0 | 0 | South Carolina | USA | RAH | L | 2022-01-08 | ||
Dec | 2021 | 921 | 6 | 108 | 0 | North Carolina | USA | MA1 | C | 2021-12-11 | ||
Nov | 2021 | 948 | 1 | 218 | 0 | South Carolina | USA | MA1 | B | 2021-11-27 | ||
Nov | 2021 | 963 | 2 | 92 | 0 | South Carolina | USA | MA1 | C | 2021-11-21 | ||
Oct | 2021 | 951 | 175 | 215 | 0 | Texas | USA | MPO | B | NADGT | 2021-10-28 | |
Sep | 2021 | 958 | 8 | 143 | 0 | Oregon | USA | MA1 | B | 2021-09-04 | ||
Aug | 2021 | 954 | 5 | 167 | 0 | Oregon | USA | MA1 | B | 2021-08-28 | ||
Jul | 2021 | 935 | 6 | 166 | 0 | Oregon | USA | MA1 | B | 2021-07-31 | ||
Jul | 2021 | 930 | 8 | 180 | 0 | Oregon | USA | MA1 | B | 2021-07-24 | ||
Jul | 2021 | 936 | 7 | 108 | 0 | Oregon | USA | MA1 | C | 2021-07-17 | ||
Jun | 2021 | 921 | 4 | 114 | 0 | Oregon | USA | MA1 | C | 2021-06-19 | ||
Jun | 2021 | 946 | 9 | 137 | 0 | California | USA | MA1 | C | 2021-06-12 | ||
Jun | 2021 | 946 | 4 | 113 | 0 | Oregon | USA | MA1 | C | 2021-06-05 | ||
May | 2021 | 955 | 5 | 106 | 0 | Nevada | USA | MA1 | B | NADGT | 2021-05-29 | |
May | 2021 | 948 | 7 | 109 | 0 | California | USA | MA1 | C | 2021-05-23 | ||
May | 2021 | 910 | 22 | 102 | 0 | California | USA | MA1 | B | NADGT | 2021-05-22 | |
May | 2021 | 934 | 32 | 243 | 0 | California | USA | MA1 | A | 2021-05-07 | ||
Apr | 2021 | 936 | 45 | 243 | 0 | California | USA | MA1 | A | 2021-04-23 | ||
Apr | 2021 | 940 | 11 | 114 | 0 | California | USA | MA1 | B | 2021-04-10 | ||
Mar | 2021 | 940 | 9 | 177 | 0 | Idaho | USA | MA1 | A | 2021-03-27 | ||
Mar | 2021 | 946 | 7 | 123 | 0 | Oregon | USA | MA1 | B | NADGT | 2021-03-20 | |
Jan | 2021 | 957 | 3 | 105 | 0 | Oregon | USA | MA1 | C | 2021-01-23 | ||
Nov | 2020 | 924 | 7 | 0 | 0 | California | USA | MA1 | L | 2020-11-29 | ||
Oct | 2020 | 935 | 9 | 98 | 0 | California | USA | MA1 | B | NADGT | 2020-10-31 | |
Jul | 2020 | 937 | 1 | 91 | 0 | Oregon | USA | MA1 | C | 2020-07-24 | ||
Sep | 2019 | 919 | 4 | 213 | 0 | California | USA | MA2 | B | 2019-09-28 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot