
Zackary
Spang
Greensburg, Pennsylvania

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 7 | 12 | 20 | 0 | 27 | $0.00 |
Career | 27 | 54 | 83 | 0 | 105 | $0.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 2025 | 965 | 25 | 233 | 0 | Pennsylvania | USA | MPO | A | 2025-05-09 | ||
Apr | 2025 | 995 | 4 | 194 | 0 | Virginia | USA | MA1 | A | 2025-04-25 | ||
Apr | 2025 | 970 | 1 | 116 | 0 | Pennsylvania | USA | MA1 | C | 2025-04-19 | ||
Apr | 2025 | 968 | 2 | 124 | 0 | Pennsylvania | USA | MA1 | C | 2025-04-05 | ||
Mar | 2025 | 981 | 1 | 122 | 0 | Pennsylvania | USA | MA1 | C | 2025-03-22 | ||
Mar | 2025 | 975 | 1 | 160 | 0 | Virginia | USA | MA1 | A | 2025-03-08 | ||
Feb | 2025 | 970 | 1 | 117 | 0 | Pennsylvania | USA | MA1 | C | 2025-02-22 | ||
Dec | 2024 | 959 | 2 | 128 | 0 | Maryland | USA | MA1 | B | 2024-12-08 | ||
Nov | 2024 | 962 | 5 | 215 | 0 | Pennsylvania | USA | MA1 | B | 2024-11-09 | ||
Nov | 2024 | 975 | 1 | 105 | 0 | Pennsylvania | USA | MA1 | C | 2024-11-03 | ||
Nov | 2024 | 944 | 10 | 125 | 0 | Pennsylvania | USA | MA1 | C | 2024-11-02 | ||
Oct | 2024 | 956 | 13 | 146 | 0 | Virginia | USA | MA1 | B | 2024-10-26 | ||
Oct | 2024 | 944 | 4 | 147 | 0 | Pennsylvania | USA | MA1 | C | 2024-10-12 | ||
Oct | 2024 | 964 | 2 | 127 | 0 | Pennsylvania | USA | MA1 | C | 2024-10-05 | ||
Sep | 2024 | 963 | 4 | 125 | 0 | Pennsylvania | USA | MA1 | C | 2024-09-22 | ||
Sep | 2024 | 940 | 8 | 154 | 0 | Pennsylvania | USA | MA1 | B | 2024-09-14 | ||
Sep | 2024 | 945 | 2 | 116 | 0 | Pennsylvania | USA | MA1 | C | 2024-09-07 | ||
Aug | 2024 | 968 | 3 | 129 | 0 | Pennsylvania | USA | MA1 | C | 2024-08-24 | ||
Aug | 2024 | 965 | 66 | 265 | 0 | Michigan | USA | MA1 | M | 2024-08-06 | ||
Aug | 2024 | 975 | 23 | 193 | 0 | Illinois | USA | MA1 | A | 2024-08-02 | ||
Jul | 2024 | 931 | 13 | 149 | 0 | Pennsylvania | USA | MA1 | B | 2024-07-28 | ||
Jul | 2024 | 916 | 4 | 113 | 0 | Pennsylvania | USA | MA1 | C | 2024-07-21 | ||
Jul | 2024 | 925 | 1 | 47 | 0 | Ohio | USA | MA1 | C | 2024-07-19 | ||
Jun | 2024 | 938 | 6 | 135 | 0 | Pennsylvania | USA | MA1 | B | 2024-06-30 | ||
Jun | 2024 | 953 | 48 | 999 | 0 | Ohio | USA | MA1 | A | 2024-06-22 | ||
Jun | 2024 | 962 | 75 | 207 | 0 | Michigan | USA | MA1 | M | 2024-06-07 | ||
Jun | 2024 | 985 | 1 | 119 | 0 | Pennsylvania | USA | MA1 | C | 2024-06-02 | ||
May | 2024 | 949 | 6 | 198 | 0 | Pennsylvania | USA | MA1 | B | 2024-05-11 | ||
May | 2024 | 974 | 2 | 69 | 0 | Pennsylvania | USA | MA1 | C | 2024-05-05 | ||
Apr | 2024 | 972 | 3 | 115 | 0 | Pennsylvania | USA | MA1 | B | 2024-04-27 | ||
Apr | 2024 | 990 | 1 | 111 | 0 | Pennsylvania | USA | MA1 | C | 2024-04-20 | ||
Apr | 2024 | 962 | 2 | 146 | 0 | Pennsylvania | USA | MA1 | C | 2024-04-07 | ||
Apr | 2024 | 979 | 1 | 113 | 0 | Pennsylvania | USA | MA1 | B | 2024-04-06 | ||
Mar | 2024 | 980 | 3 | 115 | 0 | Pennsylvania | USA | MA1 | C | 2024-03-30 | ||
Mar | 2024 | 940 | 3 | 120 | 0 | Virginia | USA | MA1 | B | 2024-03-24 | ||
Mar | 2024 | 971 | 1 | 124 | 0 | Pennsylvania | USA | MA1 | C | 2024-03-16 | ||
Mar | 2024 | 936 | 3 | 72 | 0 | Pennsylvania | USA | MA1 | C | 2024-03-09 | ||
Feb | 2024 | 984 | 1 | 115 | 0 | Pennsylvania | USA | MA1 | C | 2024-02-24 | ||
Feb | 2024 | 892 | 16 | 51 | 0 | Pennsylvania | USA | MA1 | C | 2024-02-04 | ||
Jan | 2024 | 949 | 11 | 123 | 0 | Ohio | USA | MA1 | B | 2024-01-27 | ||
Dec | 2023 | 938 | 6 | 56 | 0 | Pennsylvania | USA | MA1 | C | 2023-12-17 | ||
Nov | 2023 | 939 | 6 | 131 | 0 | Virginia | USA | MA1 | B | 2023-11-26 | ||
Nov | 2023 | 982 | 1 | 166 | 0 | Pennsylvania | USA | MA1 | B | 2023-11-18 | ||
Nov | 2023 | 942 | 3 | 109 | 0 | Ohio | USA | MA1 | C | 2023-11-11 | ||
Nov | 2023 | 894 | 14 | 131 | 0 | Pennsylvania | USA | MA1 | C | 2023-11-04 | ||
Oct | 2023 | 972 | 38 | 227 | 0 | Virginia | USA | MPO | B | 2023-10-27 | ||
Oct | 2023 | 971 | 1 | 127 | 0 | Pennsylvania | USA | MA1 | C | 2023-10-07 | ||
Sep | 2023 | 982 | 1 | 117 | 0 | Pennsylvania | USA | MA1 | C | 2023-09-23 | ||
Sep | 2023 | 996 | 1 | 111 | 0 | Pennsylvania | USA | MA1 | C | 2023-09-16 | ||
Sep | 2023 | 921 | 6 | 122 | 0 | Ohio | USA | MA1 | C | 2023-09-09 | ||
Aug | 2023 | 983 | 1 | 112 | 0 | Pennsylvania | USA | MA1 | C | 2023-08-26 | ||
Aug | 2023 | 968 | 15 | 168 | 0 | Michigan | USA | MA1 | A | 2023-08-18 | ||
Aug | 2023 | 949 | 1 | 118 | 0 | Pennsylvania | USA | MA1 | C | 2023-08-12 | ||
Aug | 2023 | 957 | 2 | 129 | 0 | Pennsylvania | USA | MA1 | B | 2023-08-05 | ||
Jul | 2023 | 967 | 6 | 0 | 0 | Pennsylvania | USA | MA1 | L | 2023-07-26 | ||
Jul | 2023 | 964 | 4 | 129 | 0 | Pennsylvania | USA | MA1 | C | 2023-07-15 | ||
Jul | 2023 | 957 | 6 | 166 | 0 | Michigan | USA | MA1 | A | 2023-07-07 | ||
Jun | 2023 | 971 | 5 | 169 | 0 | Ohio | USA | MA1 | A | 2023-06-24 | ||
Jun | 2023 | 956 | 4 | 163 | 0 | West Virginia | USA | MA1 | A | 2023-06-16 | ||
Jun | 2023 | 964 | 67 | 203 | 0 | Michigan | USA | MA1 | M | 2023-06-09 | ||
Jun | 2023 | 955 | 2 | 115 | 0 | Pennsylvania | USA | MA1 | C | 2023-06-04 | ||
May | 2023 | 975 | 2 | 184 | 0 | Pennsylvania | USA | MA1 | B | 2023-05-13 | ||
May | 2023 | 903 | 35 | 127 | 0 | Ohio | USA | MA1 | B | 2023-05-06 | ||
Apr | 2023 | 980 | 1 | 110 | 0 | Pennsylvania | USA | MA1 | B | 2023-04-29 | ||
Apr | 2023 | 952 | 6 | 124 | 0 | Pennsylvania | USA | MA1 | B | 2023-04-21 | ||
Apr | 2023 | 937 | 5 | 133 | 0 | Maryland | USA | MA1 | B | 2023-04-15 | ||
Apr | 2023 | 967 | 4 | 172 | 0 | Pennsylvania | USA | MA1 | A | 2023-04-01 | ||
Mar | 2023 | 986 | 1 | 111 | 0 | Virginia | USA | MA1 | B | 2023-03-26 | ||
Mar | 2023 | 965 | 1 | 125 | 0 | Pennsylvania | USA | MA1 | C | 2023-03-18 | ||
Feb | 2023 | 960 | 5 | 116 | 0 | Virginia | USA | MA1 | B | 2023-02-26 | ||
Feb | 2023 | 972 | 1 | 115 | 0 | Maryland | USA | MA1 | C | 2023-02-19 | ||
Feb | 2023 | 948 | 4 | 102 | 0 | Delaware | USA | MA1 | C | 2023-02-18 | ||
Feb | 2023 | 970 | 2 | 46 | 0 | Pennsylvania | USA | MA1 | C | 2023-02-05 | ||
Jan | 2023 | 948 | 7 | 129 | 0 | Ohio | USA | MA1 | B | 2023-01-28 | ||
Jan | 2023 | 982 | 1 | 91 | 0 | Pennsylvania | USA | MA1 | C | 2023-01-14 | ||
Dec | 2022 | 902 | 11 | 56 | 0 | Virginia | USA | MA1 | C | 2022-12-31 | ||
Dec | 2022 | 959 | 1 | 51 | 0 | Virginia | USA | MA1 | C | 2022-12-31 | ||
Dec | 2022 | 948 | 2 | 144 | 0 | Pennsylvania | USA | MA1 | C | 2022-12-03 | ||
Nov | 2022 | 902 | 15 | 139 | 0 | Virginia | USA | MA1 | B | 2022-11-27 | ||
Nov | 2022 | 979 | 1 | 102 | 0 | Pennsylvania | USA | MA1 | C | 2022-11-06 | ||
Nov | 2022 | 929 | 7 | 133 | 0 | Pennsylvania | USA | MA1 | C | 2022-11-05 | ||
Oct | 2022 | 919 | 2 | 109 | 0 | New York | USA | MA1 | C | 2022-10-29 | ||
Oct | 2022 | 963 | 38 | 146 | 0 | Virginia | USA | MPO | B | 2022-10-22 | ||
Oct | 2022 | 959 | 2 | 121 | 0 | Pennsylvania | USA | MA1 | C | 2022-10-01 | ||
Sep | 2022 | 935 | 11 | 130 | 0 | Pennsylvania | USA | MPO | C | 2022-09-25 | ||
Sep | 2022 | 948 | 2 | 120 | 0 | Pennsylvania | USA | MA1 | C | 2022-09-17 | ||
Sep | 2022 | 959 | 69 | 238 | 0 | Pennsylvania | USA | MPO | A | DGPT-Silver | 2022-09-09 | |
Sep | 2022 | 942 | 1 | 65 | 0 | Pennsylvania | USA | MA2 | C | 2022-09-04 | ||
Aug | 2022 | 959 | 2 | 126 | 0 | Pennsylvania | USA | MPO | C | 2022-08-27 | ||
Aug | 2022 | 918 | 10 | 138 | 0 | Pennsylvania | USA | MA1 | C | 2022-08-20 | ||
Aug | 2022 | 915 | 2 | 107 | 0 | West Virginia | USA | MA1 | C | 2022-08-13 | ||
Jun | 2022 | 942 | 7 | 191 | 0 | Ohio | USA | MPO | C | 2022-06-25 | ||
Jun | 2022 | 940 | 1 | 0 | 0 | Pennsylvania | USA | MA1 | L | 2022-06-23 | ||
Jun | 2022 | 945 | 7 | 122 | 0 | Pennsylvania | USA | MA1 | C | 2022-06-19 | ||
Jun | 2022 | 937 | 10 | 0 | 0 | Pennsylvania | USA | MA2 | L | 2022-06-14 | ||
Jun | 2022 | 939 | 2 | 106 | 0 | Ohio | USA | MA2 | C | 2022-06-04 | ||
May | 2022 | 923 | 3 | 191 | 0 | Pennsylvania | USA | MA2 | B | 2022-05-28 | ||
May | 2022 | 895 | 15 | 182 | 0 | West Virginia | USA | MA1 | C | 2022-05-21 | ||
May | 2022 | 899 | 11 | 132 | 0 | Pennsylvania | USA | MA1 | C | 2022-05-14 | ||
May | 2022 | 933 | 7 | 127 | 0 | Pennsylvania | USA | MA1 | B | 2022-05-01 | ||
Apr | 2022 | 921 | 3 | 109 | 0 | Pennsylvania | USA | MA2 | C | 2022-04-02 | ||
Feb | 2022 | 913 | 2 | 123 | 0 | Pennsylvania | USA | MA2 | C | 2022-02-26 | ||
Feb | 2022 | 866 | 20 | 55 | 0 | Pennsylvania | USA | MA2 | C | 2022-02-06 | ||
Dec | 2021 | 912 | 2 | 69 | 0 | Virginia | USA | MA3 | C | 2021-12-30 | ||
Dec | 2021 | 933 | 1 | 121 | 0 | Pennsylvania | USA | MA4 | C | 2021-12-19 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot