MultiView of FPO Rankings

Combined Rank Player Average Value StatMando Official Offical Power DGPT Points Official POY
1 Kristin Lätt 1.2500 1 1 2 1
2 Holyn Handley 1.7500 2 2 1 2
3 Missy Gannon 3.0000 3 3 3 3
4 Silva Saarinen 4.7500 6 4 4 5
5 Ohn Scoggins 5.0000 4 5 5 6
6 Ella Hansen 5.7500 7 6 6 4
7 Eveliina Salonen 7.5000 5 9 9 7
8 Kat Mertsch 8.5000 8 10 7 9
9 Paige Pierce 8.7500 10 7 8 10
10 Cadence Burge 11.0000 17 8 11 8
11 Henna Blomroos 11.5000 9 13 12 12
12 Rebecca Cox 11.7500 12 14 10 11
13 Hanna Huynh 15.0000 20 12 14 14
14 Anniken Kristiansen Steen 15.7500 13 15 13 22
14 Catrina Allen 15.7500 24 11 15 13
16 Valerie Mandujano 18.5000 16 17 23 18
16 Jessica Weese 18.5000 25 16 18 15
18 Emily Weatherman 18.7500 18 22 19 16
19 Lykke Lorentzen 19.7500 22 24 16 17
20 Madison Walker 20.7500 27 20 17 19
21 Sarah Hokom 23.5000 23 26 22 23
21 Raven Klein 23.5000 26 19 21 28
21 Chantel Budinsky 23.5000 31 23 20 20
24 Eliezra Midtlyng 24.0000 21 28 26 21
25 Natalie Ryan 24.5000 14 25 25 34
26 Ali Smith 25.5000 30 21 24 27
27 Lisa Fajkus 26.5000 19 30 28 29
28 Jennifer Allen 26.7500 29 18 35 25
29 Deann Carey 27.5000 28 27 29 26
30 Heidi Laine 29.0000 15 31 38 32
31 Kona Star Montgomery 29.7500 33 29 27 30
32 Sofia Donnecke 30.7500 35 34 30 24
33 Alexis Mandujano 33.7500 32 35 31 37
34 Dani Kleidon 34.2500 39 32 33 33
35 Hailey King 35.2500 11 42 44 44
36 Sheliemae Lai 36.5000 45 33 37 31
37 Macie Velediaz 39.7500 44 40 40 35
38 Jennifer Smiley 40.2500 50 39 34 38
39 Paige Shue 41.2500 37 44 43 41
39 Kelley Foster 41.2500 60 37 32 36
41 Maria Oliva 41.7500 34 45 45 43
42 Violet Main 42.0000 56 36 36 40
43 Anneli Tõugjas-Männiste 42.5000 42 38 41 49
44 Erika Stinchcomb 43.5000 46 43 39 46
45 Taylor Chocek 43.7500 53 41 42 39
46 Leah Tsinajinnie 47.5000 49 52 47 42
47 Keiti Tätte 49.0000 40 48 55 53
48 Holly Finley 49.7500 38 57 52 52
49 Rachel Turton 51.0000 47 47 50 60
50 Ratana Meekham 51.7500 61 46 49 51
51 Alexis Kerman 52.5000 59 51 53 47
52 Rebecca Don 54.0000 72 50 46 48
53 Kaidi Allsalu 55.2500 43 53 60 65
54 Ida Emilie Nesse 57.5000 71 49 51 59
55 Krissie Fountain 57.7500 69 58 54 50
56 Kaire Tekku 58.5000 65 54 58 57
57 Emma Arp 60.7500 62 55 71 55
58 Hannah Stefanovich 62.5000 67 59 66 58
59 Jenni Karppinen 63.2500 57 62 48 86
59 Kristi Unt 63.2500 66 56 62 69
61 Madison Tomaino 68.7500 83 61 69 62
62 Lauren Butler 69.2500 70 68 85 54
63 Lindsay Fish 70.7500 75 63 72 73
64 Sintija Klezberga 72.7500 96 69 56 70
65 Hannah Manis 74.5000 48 87 80 83
65 Nina Guerrero 74.5000 68 65 109 56
65 Kristýna Jurčíková 74.5000 93 66 60 79
68 Zoe AnDyke 76.2500 88 67 75 75
69 Trinity Bryant 76.5000 94 75 76 61
69 Julia Fors 76.5000 104 64 57 81
71 Katka Bodová 79.2500 77 85 73 82
72 Morgan Lynds 80.5000 51 114 94 63
73 Jordan Lynds 81.7500 52 124 106 45
73 Marie Kielas 81.7500 91 82 77 77
75 Olivia Kindstedt 83.5000 74 78 77 105
76 Maria Liivamägi 87.0000 95 83 79 91
76 Madalyn Payton 87.0000 107 74 100 67
78 Matilda Ringbom 90.7500 85 93 70 115
79 Emily Yale 92.2500 76 90 97 106
80 Jenny Larsson 94.5000 89 89 89 111
80 Karissa Dedmon 94.5000 98 76 114 90
82 Martje Sumowski 95.5000 141 79 67 95
83 Alison Mabbutt 95.7500 102 91 81 109
83 Virginia Polkinghorne 95.7500 125 77 101 80
85 Jennifer Rice 97.5000 143 70 92 85
86 Antonia Faber 97.7500 164 71 63 93
87 Maarja Soasepp 101.5000 127 97 74 108
88 Nid Ovathanasin 103.2500 97 127 111 78
89 Amanda Lennartsson 106.5000 82 119 67 158
89 Gabrielle Lee 106.5000 118 92 116 100
91 Julia Hauch 107.7500 149 98 81 103
92 Sonja Laine 109.5000 79 116 86 157
92 Lexi Marx 109.5000 84 86 68
92 Nathalie Ortiz 109.5000 124 122 116 76
95 Casey Pennington 110.5000 128 103 98 113
96 Vanessa Van Dyken 110.7500 54 138 86 165
97 Stephanie Vincent 111.5000 78 94 74
98 Juliana Korver 113.0000 55 133 64
99 Kaitlyn Clay 116.0000 105 88 71
100 Rose Shertick 117.5000 100 81 89
101 Colleen McInnes 118.5000 81 96 97
102 Alexandra Poletto 120.5000 139 72 71
102 Brandie Myers 120.5000 168 99 108 107
104 Shelbi Dutton 123.5000 116 84 94
105 Ellie Bryant 124.2500 101 104 92
106 Tiger Borth 124.5000 99 115 84
106 Ashley Phelps 124.5000 110 100 88
108 Katheryn Maloney 124.7500 130 73 96
109 Amy Lewis 126.2500 92 109 104
109 Elva-Kate Preston 126.2500 156 111 91 147
111 Lindsey Maas 126.5000 87 118 101
112 Danielle Keen 129.7500 146 136 103 134
113 Madelynn Davis 131.2500 187 107 113 118
114 Roxy Russell 133.2500 136 110 87
115 Sally West 134.5000 144 95 99
116 Sandi Hendel 134.7500 103 112 124
116 Rebecca Minnick 134.7500 122 189 111 117
118 Josefine Johansson 135.2500 109 105 127
119 Cassandra Lioi 135.5000 129 101 112
120 Alison Blakeman 141.2500 186 132 106 141
121 Angelica Sanchez 142.2500 193 130 116 130
122 Kimberly Giannola 142.5000 140 108 122
123 Michelle Gallagher 142.7500 131 121 119
124 Ashley Kikukawa 144.5000 152 128 98
125 Alisha Grace-Schafer 144.7500 112 123 144
126 Rika Tsukamoto 146.7500 117 144 126
127 Alicia Hums 147.5000 148 117 125
128 Elizabete Peksena 151.2500 114 146 145
129 Kimberly Dickerson 151.7500 137 135 135
130 María Eldey Kristínardóttir 152.0000 80 186 81 261
131 Hanna Jansson 152.2500 113 134 162
132 Lourdes Herrera 153.0000 185 201 116 110
133 Jenna Hirsimäki 154.5000 108 137 173
133 Carli Charron 154.5000 138 125 155
135 Sofie Björlycke 155.5000 73 158 191
136 Jo Henderson 156.0000 208 102 114
137 Stacie Kiefer 159.0000 36
138 Elina Rydberg 159.5000 135 173 95 235
139 Anna Pinter 160.0000 178 141 121
140 Stacie Rawnsley 160.2500 41
141 Zuzana Marková 162.7500 237 149 101 164
142 Katarina Staalesen Bjørkås 164.0000 90 167 199
143 Cynthia Ricciotti 164.5000 58
143 Rebekah Kersey 164.5000 163 147 148
145 Anni Mäkelä 164.7500 165 171 90 233
146 Nova Politte 165.0000 155 159 146
147 Sai Ananda 165.7500 63
148 Jessica Kinard 166.2500 195 142 128
149 Elaina Evinsky 168.0000 261 139 105 167
150 Ashley Doby 168.2500 183 153 137
151 Nikol Mikuláštík 169.0000 321 126 63 166
152 Karen Martel 170.0000 162 145 173
153 Corey Gerberdolan 170.5000 161 168 153
153 Ceci Vollbrecht 170.5000 171 152 159
155 Sarah Gilpin 171.5000 86
156 Kacie Glade 172.2500 147 179 163
156 Brook Johnson 172.2500 190 160 139
158 Montana Adams 172.5000 254 120 116
159 Ingvild Lønvik 175.0000 111 177 212
159 Mia Lofton 175.0000 201 225 125 149
161 Abigail Wilson 176.5000 106
162 Melinda Ring 177.0000 184 155 169
163 Layne Turan 177.2500 291 164 116 138
164 Brittany Leaman-Snyder 177.7500 150 178 183
165 Katelyn Belty 179.7500 119
166 Tinja Väisänen 180.2500 121
166 Helēna Dreimane 180.2500 158 161 202
168 Anni Eesmaa 181.7500 219 140 168
169 Zoya Sagmeister Martini 182.5000 210 191 129
170 Hannele Määttä 183.0000 132
171 Cathrine Bjerklund 185.0000 214 172 154
172 Johanna Larsson 185.7500 207 156 180
172 Maren Mossig 185.7500 221 151 171
174 Birgit Vider 186.2500 145
175 Sigrid Sandum 187.0000 159 183 206
175 Anna Marie McGuire 187.0000 174 190 184
177 Jelena Eberts 189.5000 297 163 104 194
178 Vanessa Steffny 190.2500 205 175 181
179 Daphne Chen 190.7500 176 180 207
180 Irina Shakhova 191.7500 167
181 Una Lokmane 192.0000 266 150 152
182 Mari Watanobe 192.7500 142 241 188
182 Chelsea Howells 192.7500 169 217 185
184 Raphaela Narath 193.5000 245 169 160
184 Sarah Duran 193.5000 302 216 124 132
186 Kat Johnson 194.2500 215 184 178
187 Hilde Goorhorst 195.5000 200 194 188
188 Iida Lehtomäki 195.7500 115 195 273
189 Hayley Flintoft 196.2500 220 215 150
190 Mireta Jurgeleviciute 196.7500 191 200 196
191 Pia Andersson 198.0000 218 204 170
192 Ella Tejler 198.5000 151 203 240
193 Nikola Moravcová 199.2500 197
194 Meghan Mercier 200.7500 298 162 143
195 Megan Dophal 202.0000 217 174 217
196 Shiru Liu 202.2500 196 257 156
196 Jessica Goulet 202.2500 270 157 182
196 Sophie Rossteuscher 202.2500 317 181 95 216
199 Tiina Korve 203.0000 242 166 204
200 Jannicke Hjemli 203.2500 213
201 Caris Fischer 205.0000 211 188 221
202 Laura Posch 205.7500 227 187 209
203 Thea Bandlitz Johansen 206.0000 182 223 98 321
203 Taylor Crammer 206.0000 224
205 Nicole Gonsalves 206.5000 194 196 236
206 Mirabella Meltaus 207.0000 228
207 Amber Chiasson 208.2500 271 165 197
208 Rebecka Hoppe 209.2500 278 182 177
209 Tina Šimenc 210.2500 239 227 175
210 Sabine Jensen Jåtog 211.0000 202 247 195
210 Alx Stewart 211.0000 229 228 187
212 Minii Iida 212.5000 250
213 Toby Sznaj 214.7500 222 199 238
214 Kristi Rogenbaum 215.2500 180 209 272
215 Ingvild Hellem 215.7500 189 220 254
216 Christiane Günther 216.0000 377 170 92 225
217 Megan Goldsby 216.2500 265
218 Pam(ouflage) Reineke 216.7500 267
219 Amber Hendrickson 217.0000 226 281 161
220 Kersti Miller 218.5000 274
221 Terje Sangernebo 218.7500 175 253 247
222 Kristine King 220.0000 280
223 Kajsa Wahl 220.7500 177 222 284
223 Kassandra Fog Wichmann 220.7500 232 214 237
225 Guoda Vereniūtė 222.5000 206 254 230
225 Lillianne Waite 222.5000 258 206 226
227 Emily Beach 223.5000 64 301 329
228 Taylor Scimeca 225.0000 335 193 172
229 Meghan Shoop 226.0000 304
230 Sandra Richardson 226.2500 255 235 215
231 Ira Molnar Goricki 227.2500 238 273 198
232 Darcy Barlow 228.5000 314
233 Ariel Walker 228.7500 123 263 329
234 Saara Benlamine 232.2500 329
235 Debbie Yoo 232.5000 330
236 Nicole Russell 232.7500 331
237 Kristy Lee 233.2500 333
238 Sarah Lee 234.0000 336
239 Matilde Dvergedal 234.2500 225 224 288
240 Ida Särkimukka 234.5000 338
241 Emilie Søby 234.7500 241 233 265
241 Amber Stout 234.7500 324 192 223
243 Alecia Hinkson 236.7500 173 280 294
244 Victoria Christensen 237.0000 348
245 Ashley Moua 237.5000 181 251 318
246 Karolína Jurčíková 237.7500 325 202 224
246 Briana Smith 237.7500 339 185 227
248 Kelsey Chelberg 238.5000 354
249 Helen Kopli 239.2500 293 221 243
250 Alex von Stade 239.5000 285 262 116 295
251 Janne Tys 239.7500 262 297 200
252 Michaela Kerr 241.0000 199 445 120
253 Ashley Calvert 241.5000 236 244 286
253 Emilie Slattum Martinsen 241.5000 277 218 271
253 Cathy Kuhn 241.5000 352 212 202
256 Michele Simpson 243.2500 276 318 179
257 Aria Castruita 243.7500 375
258 Kathleen Bemis 245.0000 301 238 241
259 Rachel Moens 245.2500 381
260 Rachael Wintersteen 246.0000 272 322 190
261 Jenny Pujol 247.5000 235 239 316
262 Erin Havok 248.7500 395
263 Marion Mattsson 249.2500 334 213 250
264 Jordan Bernelot Moens 250.0000 400
265 Sadie Shattuck 250.5000 296 242 264
265 Chelsea Parker 250.5000 376 207 219
267 Teele Toomsalu 251.0000 126 419 259
267 Bailey Inglis 251.0000 404
269 Jenni Engström 251.7500 134 288 385
270 Anna Ranebjörk 252.0000 363 240 205
271 Candyce Boyce 252.2500 390 205 214
272 Camille Skweir 252.5000 303 252 255
273 Emily Sievert 252.7500 411
274 Hilde Hegland Kristiansen 257.0000 428
275 Jennifer Clair 257.2500 347 255 227
276 Sasha Smith 257.5000 233 386 211
276 Anna Blasiak 257.5000 430
278 Alexandre Lyons 258.7500 308 250 277
279 Cornelia Hackl 259.2500 315 302 220
279 Soňa Kúdelová 259.2500 351 226 260
281 Sidsel Kubsch 259.7500 439
282 Elizabeth Cipar 261.0000 307 245 292
283 Ana Goricki 261.2500 445
284 Des Reading 261.5000 166 480
284 Yuka Nakagawara 261.5000 192 323 331
286 Marge Lätt 262.2500 449
287 Jillian Finder 263.0000 264 295 293
287 Loralie Lanneluc 263.0000 452
289 Rachel Trager 264.5000 290 336 232
290 Jennifer Janssen 264.7500 281 344 234
291 G Ann Pian 265.2500 231 272 358
292 Sanna Ahlgrén 267.0000 396 260 212
293 Maja Gran Erke 267.5000 247 277 346
294 Valerie Steinbaum 267.7500 471
295 Michelle Seeley 268.0000 472
296 Jonell Post 268.2500 342 285 246
296 Maricely Lopez 268.2500 473
298 Julie Ferdella 268.5000 474
299 Jasmina Nikolic 269.2500 477
300 Sabrina Donaldson 269.5000 370 266 242
301 Jami Gust 270.2500 212 316 353
302 Meghan Morris 270.5000 482
303 Samantha Bonacci 270.7500 260 319 304
303 Angelina Videtto 270.7500 483
305 Carina Weidner 271.0000 326 256 302
305 Dasha Gerashchenko 271.0000 484
307 Svetlana Kobec 272.0000 240 289 359
308 Carlea Kubicek 272.2500 172 517
308 Leah Jennings 272.2500 188 328 373
308 Marit Sæther 272.2500 489
311 Alessa Schwarz 272.5000 490
312 Aldona Krysiak-Adamczyk 272.7500 491
313 Keerti Goorah 273.0000 492
314 Katie Kahrs 274.0000 287 287 322
315 Vanessa Bucciol 274.2500 288 330 279
316 Kelsey Moss 274.7500 499
317 Finja Feldhoff 275.0000 248 308 344
318 Becky LeDonne 276.2500 505
319 Allison Radich 276.5000 322 275 309
320 Britni Robinson 277.0000 286 321 301
321 Aveli Uustalu 277.5000 510
322 Hallie Foundas 277.7500 343 265 303
322 Allison Haggett 277.7500 511
324 Katrin Ellmaier 278.2500 388 243 282
325 Samii The Tutu Maes 278.7500 515
326 Emma Althin 279.2500 517
327 Victoria Gannon 279.7500 519
328 Shanasty Stewart 281.2500 525
329 Eden Fornoff 281.5000 133 459 334
330 Margaret Sassaman 281.7500 223 354 350
331 Candace Kennedy 282.0000 528
332 Kelly Heslin 282.2500 252 292 385
332 Yomira Valenzuela 282.2500 300 284 345
334 Renae Beasley 282.7500 337 349 245
335 Carolina Rönnfors 283.5000 418 236 280
335 Kristy Shields 283.5000 534
337 Brook Arnold 285.2500 541
338 Sandra Forsberg 285.5000 542
339 Kayla Hess 286.7500 372 299 276
339 Quinn Drennan 286.7500 547
341 Maureen McGuinness 287.7500 551
342 Lisa Ulbing 288.5000 392 310 252
343 Emma Evertsson 289.2500 309 283 365
343 Lydie Hellgren 289.2500 557
345 Jenna Gosselin 291.2500 198 335 432
346 Jacquelyn DeLude 292.0000 349 279 340
347 Lauren Bourque 292.2500 380 334 255
348 Karen-Marie Bechmann-Pedersen 293.0000 275 342 355
349 Sigita Puisiene 293.2500 369 304 300
349 Christine Huestis 293.2500 573
351 Anu Normak 293.5000 574
352 Serena Gilles 294.0000 397 259 320
353 Skye Alexander 294.2500 577
354 Viktoriia Shpygun 294.7500 579
355 Michelle Frazer 295.2500 249 371 361
356 Ali Cavanaugh 295.7500 306 298 379
357 Maarja Roht 296.0000 355 282 347
357 Yolanda Lolohea-Pauley 296.0000 420 311 253
357 Nova Marklund 296.0000 584
360 Emily Dale 296.2500 368 303 314
361 Shayna Harvey 297.0000 402 290 296
361 Mia Louise Weideborg 297.0000 588
363 Cecilia Wahlmark 298.2500 593
364 Elin Leirvik 298.7500 595
365 Cailyn Olesen 299.2500 412 278 307
366 Rachel Estabrooks 299.5000 598
367 Olga Krasodomska-Blokus 300.5000 602
368 Sonja Walldén 301.2500 443 249 313
368 Pernilla Granqvist 301.2500 605
370 Fleur Verberk 301.5000 234 385 387
370 Hannah Birmingham 301.5000 606
372 Ellen Widboom 302.0000 120 555 333
372 Michelle Saggboy 302.0000 364 312 332
374 Amber Ringgenberg 302.2500 316 325 368
375 Paulina Henrichsén 303.0000 612
376 Serena Lamson 303.2500 613
377 Camilla Pile Pedersen 303.5000 345 306 363
377 Caroline Lindelöw 303.5000 389 271 354
379 Eva Totland 305.0000 318 329 373
380 Anna Van Strien 305.5000 313 337 372
381 Tina Kvåle 306.2500 625
382 Pernille Monstad Røberg 306.5000 436 293 297
383 Sara Waligorski 307.2500 629
384 Jessy Prado-Smith 307.5000 283 327 420
384 Marie Adamusová 307.5000 630
386 Lizabeth Held 308.0000 632
387 Jeri-Ann Brownbridge 308.7500 635
388 Gabby Griner 309.0000 636
389 Audrey Wicklander 309.2500 328 307 402
389 Briana Ingraham 309.2500 637
391 Jolene Schott 309.7500 447 326 266
391 Kimberly Kisil 309.7500 639
393 Autumn Wong 310.0000 204 389 447
394 Lenka Hradilová 310.2500 209 399 433
394 Barbara Poljšak 310.2500 257 536 248
394 Tracy Heyd 310.2500 641
397 Ashley Sloan 310.5000 263 510 269
397 Tijana Šotic 310.5000 642
399 Michelle Montgomery 310.7500 643
400 Amanda Hart 311.2500 645
401 Sami Osterberg 311.5000 646
402 Marina Starcic Krvavica 311.7500 647
403 Casey Della Penna 312.2500 649
404 Kersti Uudeküll 312.7500 651
405 Martina Edvardsson 313.0000 652
406 Marijana Winkler 313.5000 654
407 Whitney Graham 314.5000 282 341 435
408 Marthe Iversen 315.2500 244 357 460
409 Julie Bisson 315.5000 398 291 373
409 Esmeralda Dodson 315.5000 410 343 309
411 Andrea Cammack 316.0000 305 348 411
412 Taija Lehtinen 316.5000 256 366 444
413 Jill Norwick 318.5000 170 437 467
414 Denise Cameron 319.5000 485 276 317
415 Katri Pung 320.2500 446 435
416 Sandy Gast 322.5000 154 609 327
417 Nicola Stout 323.0000 361 538 193
418 Gitte Maria Jørgensen 324.5000 415 433 250
419 Chelsee Beck 324.7500 251 446 402
420 Aleta Nowak 325.2500 425 406 270
421 Laura-Marie Vivet 326.7500 441 347 319
422 Lily Fancher 328.7500 399 365 351
423 Maja Šimenc 329.2500 382 315 420
424 Krysia Davis 330.0000 346 405 369
425 Emily Rouse 331.2500 479 320 326
426 Kaylee Hanania 332.0000 383 352 393
427 Iben I. M. Blaabjerg 332.7500 362 427 342
428 Emma Harrison 334.0000 387 368 381
428 Kadi Pint 334.0000 448 420 268
430 Sanne Dalseth 334.2500 371 414 352
431 Becky Harris 337.2500 463 305 381
432 Allegra Archer 339.2500 432 358 367
433 Lori Merriman 341.0000 216 417 531
433 Barbara Miłosz 341.0000 353 396 415
435 Jessica Oleskie 341.7500 268 444 455
436 Elaine King 343.0000 273 479 420
437 Lina Umbrasaitė 343.2500 386 390 397
438 Julia Trapp 343.5000 341 394 439
439 Anna Damberga 345.7500 269 455 459
440 Emma Grigalva 346.5000 459 350 377
441 Brit McKibben 347.0000 230 501 457
442 Mary Abbott 348.2500 440 383 370
443 Maria Coca 349.7500 522 294 383
444 Wiebke Jahn 350.7500 153 570 480
445 Lilia Lamberger 351.0000 529 370 305
446 Kristin Swirles 356.7500 413 384 430
447 Lori Beierle 357.5000 462 379 389
448 Tiina Ollema-Pajus 357.7500 323 409 499
449 Emilia Kallio 358.7500 179 465 591
450 Ashleh Baumann 360.7500 160 545 538
451 Baiba Kevere 361.2500 406 398 441
452 Jennifer Jenkins 361.7500 414 378 455
453 Pernille Bure Karlsen 362.0000 320 413 515
454 Katie Marcionese 362.2500 359 404 486
455 Erin Snapp 362.7500 373 480 398
456 Irmgard Derschmidt 364.7500 461 388 410
457 Lena Brammer Klokmose 366.0000 292 454 518
458 Victoria Earling 366.5000 401 407 458
459 Danica Pajtak 367.2500 299 658 312
460 Mary Beth Reynolds 369.0000 246 499 531
461 Therese Molin 370.0000 344 436 500
462 Charlotte Christensen 372.2500 465 374 450
463 Jana Booth 373.2500 279 503 511
464 Mino Eriksson 373.7500 554 340 401
465 Jenny Söder 376.7500 467 373 467
466 Echo Li 378.7500 379 487 449
467 Mona Blättler 379.0000 319 469 528
468 Mia Schie Martinsson 380.7500 426 412 485
469 Ashley Pickett 382.0000 513 435 380
470 Brittney Rizen 382.7500 427 509 395
471 Barbara Ráčková 383.2500 312 485 536
472 Jessica Lasasso 383.5000 475 463 396
473 Kristina Frisell 383.7500 435 391 509
474 Alexandra Malmgren 385.0000 408 425 507
475 Molly Nelson 386.0000 259 520 565
476 Marysa Rosta 386.7500 407 541 399
477 Maria Fernanda Buitrago 388.5000 530 422 402
478 Eva Egerskog 388.7500 457 400 498
479 Sierra Studnick 389.2500 374 659 324
480 Nikki Taylor 391.0000 419 449 496
481 Meriliis Uustalu 393.0000 481 691
482 Zoe Lorenz-Boser 394.0000 429 472 475
483 Kristen Knauer 396.5000 253 542 591
484 Linda Emanuelsson 396.7500 502 397 488
485 Mary Rahrich 398.7500 421 528 446
486 Teri Hong 402.5000 311 516 583
487 Loreta Simute 403.2500 466 456 491
488 Julie Moens 404.2500 157 708 552
489 Amanda Branch 404.7500 409 488 522
490 Mariette Åberg 405.0000 394 483 543
491 Emma Thomsen 406.2500 378 512 535
492 Aspen Cook 409.2500 437 500 500
493 Gabrielle Myers 410.0000 332 552 556
494 Shinah Kim 411.5000 493 506 447
495 Maria Andreasson 412.5000 424 634 392
496 Louise Bertilsson 414.5000 391 867
497 Donna Barr 415.2500 464 505 492
498 Ashlyn Turner 416.2500 533 494 438
499 Megan May 416.7500 444 451 572
500 Trine Knudsen 419.0000 559 515 402
501 Katrīna Jencīte 421.0000 503 460 521
502 Peyton Miller 422.0000 294 994
503 Tracy Knippel 423.7500 434 517 544
504 Fresa Jacobs 425.5000 567 395 540
505 Florence Berthe-Pagnier 428.0000 523 605 384
506 Solveig Stenberg 428.2500 358 532 623
507 Victoria Speller 431.7500 423 837 267
508 Christina White 432.0000 514 486 528
509 Reiko Kinomiya 432.5000 433 590 507
510 Rachel Price 433.2500 243 593 697
511 Annika Liungman 435.0000 488 492 560
512 Cíara McCabe 435.2500 340 573 628
512 Ida Voll 435.2500 587 450 504
514 Linda Khang 435.5000 365 543 634
515 Wendy Boutin 437.7500 438 497 616
516 Gerd Julie Fjell 440.7500 497 507 559
517 Lenka Vondrová 442.0000 454 523 591
517 Alyssa Wilson 442.0000 543 453 572
519 Felicia Irwin 442.7500 539 548 484
520 Lorea Zulet Ruiz 443.5000 620 491 463
521 Rachel Melo 444.0000 538 535 503
522 Kerstin Esterle 445.2500 581 473 527
523 Linnea Wiking 445.7500 518 498 567
524 Jelena Milovanovic 449.2500 589 808
525 Virgi Sokk 450.5000 327 684 591
526 Camille Schlegel 453.5000 453 551 610
527 Kesley Sterner 457.7500 405 664 562
528 Megan Merrick 458.2500 450 834 349
529 Allison Andrews 458.5000 468 575 591
530 Simone Bentlage 459.2500 566 518 553
531 Kaytlin Maixner 460.0000 385 737 518
532 Malin Jonsson 460.5000 501 550 591
533 Ella Gunnari 462.5000 578 481 591
534 Silke Hoekstra 463.5000 506 546 602
534 Anna-Lena Moisander 463.5000 604 850
536 Karolin Roosipuu 463.7500 470 564 621
537 Natasha Bell 464.0000 524 513 619
537 Alli Kell 464.0000 552 904
539 Kimberly Helly 464.7500 553 522 584
539 Katerina Zbytovska 464.7500 591 496 572
541 Maja Gregorn 465.0000 494 753 413
542 Kelly Jenkins 468.2500 367 587 719
543 Nadezhda Memelova 471.0000 532 547 605
544 Ana María Álvarez Menendez 472.7500 564 571 556
545 Renae Gliddon 475.0000 416 760 524
546 Veronika Zellner 475.5000 572 561 569
547 Danielle Long-Calentine 476.2500 500 574 631
548 Lisa Berlin 477.7500 458 562 691
549 Linda Nyberg 478.7500 521 565 629
550 Tamara Coburn 480.2500 456 621 644
551 Sunny Stansbury 481.7500 357 645 725
552 Katie McErlean 484.5000 480 614 644
553 Ina Årbogen 484.7500 451 591 697
554 Ida Kennmark 488.7500 496 572 687
554 Nikki Wyatt 488.7500 508 1047
556 Amanda Melwiki 490.0000 469 568 723
557 Elisa Brault 492.0000 544 652 572
558 Megan Homuth 493.7500 520 629 626
559 Mari Mo Tveita 496.7500 568 577 642
560 Nona Bludts 497.5000 526 624 640
561 Margaret Shumate 499.2500 548 584 665
562 Alicja Chodnicka 499.7500 576 567 656
563 Carla Martín López 500.0000 512 779 509
564 Charity Gardner 503.7500 561 613 641
565 Nathali Palencia Martin 518.2500 507 729 637
566 Amber Meece 518.7500 615 688 572
567 Anna Mezale 522.5000 565 640 685
568 Martina Kammermann 524.0000 509 693 694
569 Brenna Bryant 528.2500 495 665 753
570 Erica Shepich 528.7500 310 727 878
571 Dace Almane 529.5000 586 654 678
572 Carolina Reaper Halstead 530.5000 366 790 766
573 Melynda Apton 531.0000 460 698 766
574 Erin Sutton 532.7500 622 647 662
575 Elisabeth Daffert 533.2500 476 813 644
576 Marcela Tomasu 534.0000 624 626 686
577 Natalie Pitt 534.7500 545 670 724
578 Anneli Ostrat 538.5000 527 694 733
579 Tuva Lester Bjaadal 541.2500 431 710 824
580 Kimberley Carniel 542.0000 621 682 665
581 Viktoria Muts 544.5000 616 667 695
582 Ruby Reyes 545.0000 393 821 766
583 Robyn Porter 545.5000 619 720 643
584 Liza Andersson 546.7500 498 723 766
584 Mira Kivelä 546.7500 607 639 741
586 Olga Tokareva 552.2500 555 886 568
587 Riley Murray 553.7500 203 862 950
588 Þóra Lynggaard 554.5000 600 759 659
589 VicToria Scott 555.0000 284 892 844
590 Tanum Kreick 556.0000 486 792 746
591 Charlotta Gredenborn 556.2500 356 765 904
592 Marje Mölder 556.5000 422 776 828
593 Santa Geide 557.2500 546 680 803
594 Jelena Gecek 560.0000 575 877 588
595 Brandy Monnahan 561.0000 562 824 658
596 Agata Orłowska 566.7500 597 676 794
597 Tiina Kaasik 568.0000 442 1026 604
598 Anna Romanenko 568.7500 487 738 850
599 Becky Trojan 571.2500 417 842 826
600 Eliška Bártková 575.7500 455 835 813
601 Lena Moltu 576.5000 478 784 844
602 Kinsey Wood 579.2500 504 879 734
603 Emelie Åström 581.0000 608 707 809
604 Atlanta Krueger 582.5000 360 866 904
605 Jennika Teiskonen 587.0000 603 724 821
606 Emilie Gagelin 590.2500 611 700 850
607 Maria Söderlund 601.7500 599 758 850
608 Isabelle Bourque 604.2500 644 735 838
609 Olivia Martin 609.2500 289 931 1017
610 Karoline Syversen 611.0000 540 840 864
611 Mara Meisel 611.5000 537 805 904
612 Kaitlyn Lutz 613.0000 617 889 746
613 Karin Falcone 613.2500 531 843 879
614 Emily Cox 614.5000 556 852 850
615 Hannah Starzynski 618.0000 560 808 904
616 Stefanie Koch 618.2500 583 856 834
617 Andreja Bernjak 623.7500 403 902 990
618 Jazmine Bennett 625.7500 582 817 904
619 Caryn Ballou 628.0000 648 785 879
