MultiView of FPO Rankings
Includes this week's top 500 FPO players from the StatMando Official Rankings
| Combined Rank | Player | Average Value | StatMando Official | Offical Power | DGPT Points | Official POY |
|---|---|---|---|---|---|---|
| 1 | Eveliina Salonen | 2.2500 | 2 | 1 | 5 | 1 |
| 1 | Ohn Scoggins | 2.2500 | 3 | 2 | 1 | 3 |
| 3 | Silva Saarinen | 2.5000 | 1 | 4 | 3 | 2 |
| 4 | Holyn Handley | 3.2500 | 4 | 3 | 2 | 4 |
| 5 | Missy Gannon | 5.0000 | 5 | 5 | 4 | 6 |
| 6 | Ella Hansen | 6.5000 | 6 | 7 | 6 | 7 |
| 7 | Catrina Allen | 8.2500 | 8 | 8 | 7 | 10 |
| 8 | Henna Blomroos | 8.5000 | 7 | 10 | 12 | 5 |
| 9 | Sintija Klezberga | 9.0000 | 10 | 6 | 11 | 9 |
| 10 | Rebecca Don | 10.2500 | 13 | 9 | 8 | 11 |
| 11 | Valerie Mandujano | 11.0000 | 9 | 12 | 9 | 14 |
| 12 | Jessica Gurthie | 11.2500 | 11 | 11 | 15 | 8 |
| 13 | Kat Mertsch | 12.0000 | 12 | 13 | 10 | 13 |
| 14 | Anneli Tõugjas-Männiste | 17.2500 | 17 | 14 | 20 | 18 |
| 15 | Heidi Laine | 17.5000 | 20 | 17 | 13 | 20 |
| 15 | Eliezra Midtlyng | 17.5000 | 22 | 15 | 16 | 17 |
| 17 | Lisa Fajkus | 18.0000 | 16 | 22 | 22 | 12 |
| 18 | Paige Pierce | 18.2500 | 14 | 18 | 17 | 24 |
| 19 | Hanna Huynh | 19.0000 | 21 | 16 | 18 | 21 |
| 20 | Emily Weatherman | 19.7500 | 23 | 19 | 14 | 23 |
| 21 | Julia Fors | 21.5000 | 18 | 20 | 33 | 15 |
| 22 | Anniken Kristiansen Steen | 22.0000 | 19 | 30 | 23 | 16 |
| 23 | Rebecca Cox | 23.5000 | 25 | 23 | 21 | 25 |
| 24 | Kona Star Montgomery | 26.5000 | 26 | 28 | 24 | 28 |
| 25 | Cadence Burge | 26.7500 | 15 | 25 | 45 | 22 |
| 25 | Taylor Chocek | 26.7500 | 28 | 41 | 19 | 19 |
| 27 | Addison Woodard | 29.5000 | 35 | 26 | 25 | 32 |
| 28 | Matilda Ringbom | 30.2500 | 36 | 21 | 37 | 27 |
| 29 | Dani K. Hart | 32.0000 | 33 | 31 | 26 | 38 |
| 30 | Kristýna Jurčíková | 32.2500 | 34 | 29 | 40 | 26 |
| 31 | Jennifer Allen | 33.0000 | 31 | 32 | 38 | 31 |
| 32 | MJ Gager | 34.0000 | 40 | 24 | 36 | 36 |
| 33 | Alexis Mandujano | 35.5000 | 29 | 52 | 32 | 29 |
| 34 | Madison Walker | 35.7500 | 32 | 45 | 27 | 39 |
| 35 | Iida Lehtomäki | 36.7500 | 30 | 46 | 41 | 30 |
| 35 | Olivia Kindstedt | 36.7500 | 38 | 27 | 49 | 33 |
| 35 | Chandler Reigh | 36.7500 | 43 | 33 | 28 | 43 |
| 38 | Kylie Kohut | 37.0000 | 41 | 39 | 34 | 34 |
| 39 | Ida Emilie Nesse | 37.5000 | 37 | 43 | 30 | 40 |
| 39 | Kelley Foster | 37.5000 | 44 | 35 | 29 | 42 |
| 41 | Macie Velediaz | 39.5000 | 39 | 40 | 42 | 37 |
| 42 | Raven Klein | 43.0000 | 42 | 58 | 31 | 41 |
| 43 | Peyton Kohut | 43.2500 | 50 | 34 | 44 | 45 |
| 44 | Chantel Budinsky | 45.0000 | 45 | 36 | 55 | 44 |
| 45 | Sarah Hokom | 47.7500 | 46 | 42 | 57 | 46 |
| 46 | Elizabete Pēkšena | 48.0000 | 49 | 44 | 52 | 47 |
| 47 | Therese Cuevas | 48.7500 | 52 | 38 | 53 | 52 |
| 48 | Alexis Kerman | 50.5000 | 54 | 47 | 47 | 54 |
| 49 | Jennifer Smiley | 50.7500 | 51 | 60 | 39 | 53 |
| 50 | Kaidi Allsalu | 51.7500 | 47 | 51 | 59 | 50 |
| 51 | Ann Deputy | 52.7500 | 58 | 37 | 65 | 51 |
| 52 | Leah Tsinajinnie | 55.7500 | 55 | 49 | 56 | 63 |
| 53 | Nina Bennett | 57.0000 | 64 | 50 | 58 | 56 |
| 54 | Erika Stinchcomb | 57.5000 | 59 | 61 | 46 | 64 |
| 55 | Keiti Tätte | 58.0000 | 48 | 63 | 63 | 58 |
| 56 | Violet Main | 58.2500 | 56 | 80 | 48 | 49 |
| 57 | Holly Finley | 58.5000 | 60 | 65 | 54 | 55 |
| 58 | Shelby Cowen | 60.5000 | 66 | 56 | 60 | 60 |
| 59 | Amanda Lennartsson | 61.2500 | 53 | 101 | 43 | 48 |
| 60 | Jordan Lynds | 62.0000 | 62 | 67 | 62 | 57 |
| 61 | Sai Ananda | 63.0000 | 75 | 54 | 61 | 62 |
| 62 | Trinity Bryant | 66.0000 | 63 | 86 | 50 | 65 |
| 63 | Saga Dahlstedt | 66.5000 | 69 | 64 | 74 | 59 |
| 64 | Cynthia Ricciotti | 67.0000 | 74 | 59 | 64 | 71 |
| 65 | Tailey Rowley | 69.0000 | 71 | 69 | 67 | 69 |
| 66 | Morgan Lynds | 70.7500 | 73 | 75 | 68 | 67 |
| 67 | Netta Leppäaho | 71.5000 | 61 | 87 | 77 | 61 |
| 67 | Maria Oliva | 71.5000 | 67 | 95 | 51 | 73 |
| 69 | Hailey Huber | 73.7500 | 81 | 70 | 72 | 72 |
| 70 | Sofie Björlycke | 74.0000 | 76 | 62 | 84 | 74 |
| 71 | Mina Alme | 76.0000 | 79 | 48 | 111 | 66 |
| 72 | Madison Tomaino | 81.5000 | 91 | 77 | 73 | 85 |
| 73 | Elva-Kate Preston | 81.7500 | 83 | 96 | 70 | 78 |
| 73 | Karen Martel | 81.7500 | 88 | 55 | 96 | 88 |
| 75 | Zoe AnDyke | 84.0000 | 90 | 78 | 87 | 81 |
| 76 | Josefine Johansson | 84.5000 | 70 | 118 | 80 | 70 |
| 77 | Emily Yale | 85.2500 | 87 | 99 | 69 | 86 |
| 78 | Ratana McMahon | 87.7500 | 84 | 113 | 71 | 83 |
| 78 | Lindsey Maas | 87.7500 | 100 | 74 | 85 | 92 |
| 80 | Hannah Lengel | 88.0000 | 107 | 73 | 77 | 95 |
| 81 | Alecia Hinkson | 88.5000 | 80 | 122 | 75 | 77 |
| 82 | Eva Lutsenko | 89.5000 | 94 | 57 | 127 | 80 |
| 83 | Lexi Marx | 90.2500 | 86 | 92 | 83 | 100 |
| 84 | Marie Kielas | 91.0000 | 92 | 84 | 94 | 94 |
| 85 | Eden Fornoff | 91.7500 | 89 | 71 | 109 | 98 |
| 86 | Jenny Larsson | 92.0000 | 95 | 89 | 93 | 91 |
| 87 | Martje Sumowski | 95.2500 | 98 | 83 | 113 | 87 |
| 88 | Rose Shertick | 95.5000 | 82 | 66 | 158 | 76 |
| 89 | Ashley Phelps | 99.7500 | 99 | 72 | 125 | 103 |
| 90 | Tiger Borth | 102.5000 | 124 | 79 | 92 | 115 |
| 91 | Eden Fletcher | 105.7500 | 123 | 90 | 106 | 104 |
| 92 | Ali Smith | 106.5000 | 57 | 76 | 93 | |
| 93 | Joleigh Miller | 107.7500 | 101 | 172 | 79 | 79 |
| 94 | María Eldey Kristínardóttir | 108.5000 | 96 | 150 | 82 | 106 |
| 95 | Sheliemae Lai | 109.7500 | 65 | 225 | 81 | 68 |
| 96 | Ariel Walker | 110.2500 | 120 | 110 | 102 | 109 |
| 97 | Katheryn Maloney | 111.2500 | 109 | 68 | 158 | 110 |
| 98 | Lykke Lorentzen | 112.2500 | 77 | 177 | 98 | 97 |
| 98 | Kat Johnson | 112.2500 | 117 | 91 | 121 | 120 |
| 100 | Juliana Korver | 112.5000 | 108 | 53 | 89 | |
| 101 | Lauren Butler | 117.0000 | 68 | 259 | 66 | 75 |
| 102 | Brook Johnson | 118.2500 | 131 | 106 | 105 | 131 |
| 103 | Sofia Donnecke | 119.7500 | 27 | 382 | 35 | 35 |
| 104 | Asta Hapulahti | 120.2500 | 97 | 102 | 82 | |
| 105 | Audrey Wicklander | 121.0000 | 121 | 98 | 158 | 107 |
| 106 | Ellie Bryant | 121.5000 | 115 | 120 | 118 | 133 |
| 107 | Colleen McInnes | 122.0000 | 85 | 104 | 99 | |
| 108 | Nathalie Ortiz | 123.2500 | 114 | 89 | 90 | |
| 109 | VicToria Scott | 124.2500 | 138 | 82 | 158 | 119 |
| 110 | Ella Tejler | 127.2500 | 104 | 215 | 88 | 102 |
| 110 | Katka Bodová | 127.2500 | 106 | 178 | 98 | 127 |
| 112 | Kaitlyn Clay | 128.2500 | 110 | 81 | 122 | |
| 113 | Julia Hauch | 131.0000 | 139 | 111 | 158 | 116 |
| 114 | Rebecca Minnick | 131.2500 | 127 | 169 | 115 | 114 |
| 115 | Karissa Dedmon | 133.0000 | 103 | 242 | 91 | 96 |
| 116 | Kaire Tekku | 133.5000 | 118 | 86 | 130 | |
| 117 | Cassandra Lioi | 134.0000 | 126 | 117 | 151 | 142 |
| 118 | Sonja Laine | 136.5000 | 111 | 213 | 110 | 112 |
| 119 | Shelbi Dutton | 137.2500 | 112 | 105 | 132 | |
| 120 | Alicia Hums | 138.7500 | 113 | 125 | 117 | |
| 120 | Tomoka Aranami | 138.7500 | 135 | 97 | 123 | |
| 122 | Anna Damberga | 140.5000 | 152 | 124 | 129 | 157 |
| 123 | Finja Feldhoff | 140.7500 | 132 | 93 | 138 | |
| 124 | Casey Pennington | 141.0000 | 134 | 104 | 126 | |
| 125 | Nid Ovathanasin | 141.2500 | 105 | 229 | 130 | 101 |
| 126 | Una Lokmane | 143.5000 | 125 | 208 | 116 | 125 |
| 127 | Jennifer Rice | 143.7500 | 128 | 186 | 133 | 128 |
| 128 | Emma Arp | 144.2500 | 122 | 139 | 156 | 160 |
| 129 | Gianna Losito | 145.0000 | 160 | 76 | 144 | |
| 130 | Amy Lewis | 146.0000 | 129 | 108 | 147 | |
| 131 | Cami Lazo | 147.2500 | 163 | 85 | 141 | |
| 132 | Megan Dophal | 147.5000 | 119 | 158 | 113 | |
| 133 | Jannicke Hjemli | 150.5000 | 151 | 144 | 149 | 158 |
| 134 | Alison Tweedie | 151.7500 | 137 | 149 | 121 | |
| 135 | Hannah Kellar | 153.2500 | 148 | 251 | 106 | 108 |
| 136 | Tiia Nylén | 154.7500 | 133 | 140 | 146 | |
| 137 | Karolína Jurčíková | 155.2500 | 155 | 131 | 135 | |
| 138 | Kristin Lätt | 156.0000 | 24 | |||
| 139 | Mackenzie Morris | 157.0000 | 198 | 116 | 150 | 164 |
| 140 | Natalie Holloköi | 157.2500 | 164 | 100 | 165 | |
| 141 | Mandy Gunkel | 157.5000 | 153 | 114 | 163 | |
| 142 | Evie Lou Ramey | 158.2500 | 175 | 107 | 151 | |
| 143 | Hannele Määttä | 160.5000 | 150 | 153 | 139 | |
| 144 | Jessica Kinard | 161.0000 | 185 | 147 | 141 | 171 |
| 145 | Ashley Doby | 162.2500 | 170 | 103 | 176 | |
| 146 | Kacie Glade | 162.7500 | 147 | 143 | 161 | |
| 147 | Antonia Faber | 164.2500 | 136 | 171 | 150 | |
| 148 | Brit McKibben | 165.5000 | 172 | 112 | 178 | |
| 149 | Nicole Gonsalves | 166.0000 | 169 | 127 | 168 | |
| 150 | Barbara Ráčková | 166.5000 | 182 | 128 | 156 | |
| 151 | Rika Tsukamoto | 166.7500 | 146 | 187 | 134 | |
| 152 | Sandi Hendel | 167.0000 | 143 | 201 | 124 | |
| 152 | Maren Mossig | 167.0000 | 178 | 121 | 169 | |
| 154 | Deann Carey | 168.0000 | 72 | |||
| 155 | Michelle Frazer | 170.5000 | 191 | 94 | 197 | |
| 156 | Anni Eesmaa | 171.5000 | 174 | 123 | 189 | |
| 157 | Lindsay Fish | 173.2500 | 156 | 191 | 158 | 188 |
| 158 | Matilde Dvergedal | 173.5000 | 157 | 163 | 174 | |
| 159 | Madalyn Payton | 174.5000 | 130 | 232 | 136 | |
| 160 | Ashley Calvert | 175.0000 | 165 | 154 | 181 | |
| 161 | Nayah Cruz | 175.7500 | 184 | 146 | 173 | |
| 162 | Candyce Boyce | 176.0000 | 168 | 268 | 113 | 155 |
| 163 | Jo Henderson | 176.7500 | 159 | 148 | ||
| 163 | Maria Liivamägi | 176.7500 | 180 | 122 | 205 | |
| 165 | Fleur Verberk | 178.0000 | 203 | 133 | 158 | 218 |
| 166 | Zuzana Marková | 179.5000 | 183 | 132 | 203 | |
| 167 | Jenna Hirsimäki | 180.2500 | 149 | 206 | 166 | |
| 168 | Sasha Smith | 180.5000 | 173 | 149 | ||
| 168 | Melanie Meuter | 180.5000 | 205 | 134 | 183 | |
| 170 | Stephanie Vincent | 181.5000 | 142 | 347 | 119 | 118 |
| 171 | Hanna Jansson | 182.0000 | 141 | 363 | 95 | 129 |
| 171 | Wiebke Jahn | 182.0000 | 200 | 156 | 172 | |
| 173 | Anna Blasiak | 182.2500 | 221 | 141 | 167 | |
| 174 | Meriliis Uustalu | 184.0000 | 177 | 214 | 145 | |
| 175 | Kassandra Fog Wichmann | 185.2500 | 171 | 223 | 153 | 194 |
| 176 | Johanne Bjaadal | 185.5000 | 206 | 145 | 191 | |
| 177 | Brandie Myers | 186.7500 | 194 | 138 | 215 | |
| 178 | Rita Cabilan Just Olsen | 187.5000 | 193 | 175 | 182 | |
| 179 | Hannah Manis | 187.7500 | 102 | 202 | 247 | |
| 180 | Emilia Kallio | 188.2500 | 145 | 246 | 162 | |
| 181 | Riley Murray | 189.0000 | 197 | 159 | 200 | |
| 182 | Sally West | 194.5000 | 176 | 109 | 293 | |
| 183 | Hannah Stefanovich | 196.7500 | 187 | |||
| 184 | Kristi Unt | 197.0000 | 144 | 101 | 343 | |
| 185 | Jessica Zilch | 197.2500 | 245 | 188 | 131 | 225 |
| 186 | Shana Pearson | 197.5000 | 231 | 167 | 192 | |
| 187 | Ashley Kikukawa | 198.0000 | 192 | 176 | 224 | |
| 188 | Mélodie Gravel | 198.2500 | 237 | 137 | 219 | |
| 189 | Katie Kahrs | 199.2500 | 188 | 302 | 120 | 187 |
| 190 | Raphaela Narath | 199.7500 | 228 | 142 | 229 | |
| 191 | Shiru Liu | 200.5000 | 140 | 467 | 90 | 105 |
| 192 | Jacquelyn DeLude | 201.0000 | 233 | 165 | 158 | 248 |
| 193 | Tuva Lester Bjaadal | 201.2500 | 212 | 182 | 211 | |
| 194 | Kazuki Samata | 202.5000 | 154 | 286 | 170 | |
| 195 | Kimberly Giannola | 204.2500 | 207 | 210 | ||
| 196 | Meghan Mercier | 204.5000 | 232 | 129 | 257 | |
| 197 | Kelly Heslin | 207.7500 | 223 | 194 | 214 | |
| 198 | Elina Rydberg | 209.7500 | 116 | 488 | 124 | 111 |
| 198 | Nicola Stout | 209.7500 | 253 | 186 | ||
| 200 | Kristy Lee | 210.2500 | 161 | 337 | 143 | |
| 201 | Kersti Miller | 212.5000 | 216 | 338 | 112 | 184 |
| 202 | Alissa Saunders | 213.0000 | 186 | 260 | 206 | |
| 203 | Shinah Kim | 213.2500 | 179 | 334 | 140 | |
| 203 | Sarah Isaac | 213.2500 | 256 | 162 | 235 | |
| 205 | Emilie Søby | 214.7500 | 224 | 207 | 228 | |
| 206 | Ember Simonis | 217.7500 | 215 | 199 | 158 | 299 |
| 207 | Kathleen Bemis | 219.5000 | 243 | 170 | 265 | |
| 208 | Sandra Richardson | 220.2500 | 248 | 233 | ||
| 209 | Jamie Williams | 221.0000 | 274 | 183 | 227 | |
| 210 | Amber Hendrickson | 221.5000 | 282 | 204 | ||
| 211 | Sigrid Sandum | 222.2500 | 239 | 241 | 209 | |
| 212 | Ashley Sloan | 224.7500 | 189 | 358 | 152 | |
| 213 | Jessica Goulet | 225.2500 | 162 | 152 | 387 | |
| 214 | Alison Mabbutt | 226.2500 | 305 | |||
| 215 | Brit Hamburg | 227.0000 | 269 | 322 | 116 | 201 |
| 216 | Sabrina Pray | 227.2500 | 279 | 158 | 272 | |
| 217 | Zoe Lorenz-Boser | 227.5000 | 273 | 237 | ||
| 218 | Amber Stout | 230.0000 | 263 | 151 | 306 | |
| 219 | Michaela Kerr | 230.2500 | 226 | 342 | 153 | |
| 220 | Jonell Post | 230.7500 | 252 | 209 | 262 | |
| 221 | Katrin Ellmaier | 232.7500 | 260 | 205 | 266 | |
| 222 | Sandy Gast | 234.5000 | 201 | 325 | 212 | |
| 222 | Leah Jennings | 234.5000 | 242 | 275 | 221 | |
| 224 | Su Mei Yang | 235.0000 | 158 | 445 | 137 | |
| 225 | Helen Kopli | 236.2500 | 329 | 174 | 242 | |
| 226 | Kajsa Wahl | 236.5000 | 166 | 518 | 108 | 154 |
| 227 | Briana Smith | 236.7500 | 320 | 136 | 291 | |
| 228 | Daisy Kelly | 238.7500 | 211 | 314 | 230 | |
| 229 | Danielle Keen | 239.5000 | 234 | 324 | ||
| 230 | Karen-Marie Bechmann-Pedersen | 240.0000 | 255 | 256 | 249 | |
| 230 | Linnèa Mårtensson | 240.0000 | 276 | 179 | 305 | |
| 232 | Victoria Christensen | 240.7500 | 298 | 310 | 138 | 217 |
| 233 | Sanne Dalseth | 241.5000 | 225 | 403 | 143 | 195 |
| 234 | Iina Salminen | 242.0000 | 209 | 321 | 238 | |
| 234 | Madelynn Davis | 242.0000 | 368 | |||
| 236 | Virginia Polkinghorne | 242.2500 | 240 | 329 | ||
| 237 | Mari Watanobe | 244.2500 | 195 | 329 | 253 | |
| 238 | Jessica Oleskie | 244.7500 | 257 | 220 | 302 | |
| 239 | Allison Radich | 245.5000 | 285 | 226 | 271 | |
| 240 | Emilie Slattum Martinsen | 245.7500 | 204 | 353 | 226 | |
| 241 | Krissie Fountain | 246.7500 | 199 | 328 | 260 | |
| 242 | Chia-Fan Chen | 248.0000 | 309 | 283 | ||
| 243 | Alx Stewart | 249.2500 | 268 | 249 | 280 | |
| 244 | Jessica Forsgren | 249.5000 | 299 | 265 | 234 | |
| 245 | Destyne Martinez | 250.2500 | 222 | 446 | 158 | 175 |
| 246 | Taija Lehtinen | 251.0000 | 271 | 181 | 352 | |
| 247 | Therese Molin | 251.2500 | 247 | 294 | 264 | |
| 248 | Alexandra Poletto | 251.7500 | 181 | 305 | 321 | |
| 249 | Lori Merriman | 253.0000 | 254 | 218 | 340 | |
| 250 | Sheila Teves | 253.2500 | 292 | 290 | 231 | |
| 251 | Julie Bisson | 253.7500 | 238 | 318 | 259 | |
| 252 | Lourdes Herrera | 254.0000 | 229 | 341 | 246 | |
| 253 | View Georgiou | 255.7500 | 290 | 247 | 286 | |
| 254 | JJ Sun | 256.2500 | 258 | 324 | 243 | |
| 255 | Ida Kennmark | 256.5000 | 244 | 437 | 143 | 202 |
| 256 | Esmeralda Dodson | 256.7500 | 267 | 304 | 256 | |
| 257 | Daphne Chen | 257.5000 | 236 | 240 | 354 | |
| 258 | Christiane Günther | 257.7500 | 280 | 284 | 267 | |
| 258 | Mirabella Meltaus | 257.7500 | 314 | 203 | 314 | |
| 260 | Maren Holdbak | 260.2500 | 302 | 222 | 317 | |
| 261 | Lilia Lamberger | 260.5000 | 313 | 190 | 339 | |
| 262 | Maarja Soasepp | 261.0000 | 213 | 530 | 103 | 198 |
| 263 | Lina Rist | 262.7500 | 369 | 166 | 316 | |
| 264 | Johanna Larsson | 263.2500 | 453 | |||
| 265 | Sarah Ziegler | 263.5000 | 315 | 217 | 322 | |
| 266 | Rebecka Hoppe | 265.0000 | 261 | 354 | 153 | 292 |
| 267 | Sanni Korhonen | 265.5000 | 286 | 289 | 287 | |
| 268 | Emily Beach | 266.0000 | 308 | 356 | ||
| 269 | Lea Tomas | 266.7500 | 381 | 196 | 158 | 332 |
| 270 | Lenka Vondrová | 268.0000 | 319 | 253 | 300 | |
| 271 | Michelle Gallagher | 268.5000 | 277 | 397 | ||
| 272 | Párvati Martin-Antonaya Holmström | 269.0000 | 283 | 280 | 313 | |
| 273 | Jessica McCabe | 269.2500 | 335 | 233 | 309 | |
| 274 | Jenni Lampi | 269.7500 | 328 | 351 | ||
| 275 | Lisa Berlin | 270.2500 | 331 | 160 | 390 | |
| 276 | Sabine Jensen Jåtog | 270.5000 | 250 | 331 | 301 | |
| 277 | Ina Årbogen | 272.7500 | 295 | 323 | 273 | |
| 278 | Toby Sznaj | 273.5000 | 220 | 452 | 222 | |
| 279 | Danica Pajtak | 274.0000 | 359 | 230 | 307 | |
| 280 | Ingvild Lønvik | 275.5000 | 167 | 397 | 338 | |
| 281 | Chelsea Sutton | 276.0000 | 300 | 320 | 158 | 326 |
| 282 | Salbjörg Rita Jónsdóttir | 276.2500 | 303 | 255 | 347 | |
| 283 | Marion Mattsson | 276.5000 | 214 | 567 | 146 | 179 |
| 284 | Harpa María Reynisdóttir | 277.0000 | 266 | 309 | 333 | |
| 285 | Gry Nagel | 281.0000 | 336 | 373 | 133 | 282 |
| 286 | Ruby Reyes | 281.2500 | 330 | 238 | 357 | |
| 287 | Jolene Schott | 281.5000 | 327 | 193 | 406 | |
| 288 | Sue Underwood | 281.7500 | 355 | 198 | 374 | |
| 289 | Kayla Hess | 282.2500 | 291 | 234 | 404 | |
| 290 | Simone Bentlage | 284.0000 | 345 | 254 | 337 | |
| 291 | Anna Pinter | 284.7500 | 296 | 428 | 127 | 288 |
| 291 | Emma Evertsson | 284.7500 | 350 | 278 | 311 | |
| 293 | Cornelia Hackl | 285.0000 | 322 | 204 | 414 | |
| 294 | Jenny Pujol | 285.5000 | 210 | 536 | 196 | |
| 295 | Roxy Russell | 287.0000 | 259 | 489 | ||
| 296 | Sammie Jo Guerrero | 288.2500 | 349 | 279 | 325 | |
| 297 | Jenni Karppinen | 291.5000 | 93 | 539 | 334 | |
| 297 | Jody Dixon | 291.5000 | 364 | 299 | 303 | |
| 299 | Aleta Nowak | 293.0000 | 352 | 173 | 447 | |
| 300 | Anna Ranebjörk | 293.5000 | 341 | 375 | 258 | |
| 301 | Kylie Gault | 293.7500 | 304 | 393 | 278 | |
| 302 | Elaine King | 294.2500 | 230 | 545 | 158 | 244 |
| 303 | Lina Umbrasaitė | 294.5000 | 344 | 285 | 349 | |
| 304 | Katrīna Jencīte | 295.5000 | 332 | 319 | 331 | |
| 305 | Euiseon Kwon | 296.0000 | 323 | 391 | 270 | |
| 306 | Gabrielle Lee | 297.0000 | 249 | 394 | 345 | |
| 306 | Megan Donovan | 297.0000 | 362 | 248 | 378 | |
| 308 | Mireta Jurgeleviciute | 297.2500 | 317 | 283 | 389 | |
| 309 | Tanja Braset | 297.7500 | 382 | 245 | 364 | |
| 310 | Ceci Vollbrecht | 298.7500 | 196 | 600 | 158 | 241 |
| 311 | Mihwa Lee | 299.0000 | 367 | 344 | 285 | |
| 312 | Liao Xiaoqiong | 300.0000 | 357 | 443 | ||
| 313 | Ruth Hudson | 301.2500 | 281 | 492 | 232 | |
| 314 | Olivia Martin | 301.7500 | 321 | 327 | 359 | |
| 315 | Yuka Nakagawara | 302.7500 | 284 | 448 | 279 | |
| 315 | Laura-Marie Vivet | 302.7500 | 379 | 432 | ||
| 317 | Cathrine Bjerklund | 304.7500 | 351 | 468 | ||
| 318 | Cathy Kuhn | 305.7500 | 219 | 596 | 208 | |
| 319 | Hayley Flintoft | 306.0000 | 312 | 418 | 294 | |
| 319 | Tomoko Kitahara | 306.0000 | 388 | 436 | ||
| 321 | Louise Bertilsson | 309.0000 | 374 | 212 | 450 | |
| 322 | Sandra Forsberg | 310.0000 | 386 | 244 | 410 | |
| 323 | Sadie Shattuck | 311.7500 | 227 | 681 | 140 | 199 |
| 324 | Ali Cavanaugh | 313.0000 | 338 | 272 | 442 | |
| 325 | Michelle Saggboy | 314.2500 | 334 | 366 | 158 | 399 |
| 325 | Reiko Kinomiya | 314.2500 | 389 | 267 | 401 | |
| 327 | Stephanie Nakamine | 314.7500 | 365 | 313 | 381 | |
| 327 | Autumn Erickson | 314.7500 | 418 | 155 | 486 | |
| 329 | G Ann Pian | 316.5000 | 393 | 271 | 402 | |
| 330 | Rachael Wintersteen | 317.7500 | 265 | 583 | 223 | |
| 330 | Pernille Bure Karlsen | 317.7500 | 326 | 427 | 318 | |
| 332 | Hilda Fromm | 318.2500 | 337 | 455 | 281 | |
| 332 | Autumn Wong | 318.2500 | 413 | 164 | 496 | |
| 334 | Natalie Berg | 320.7500 | 424 | 380 | 131 | 348 |
| 335 | Sophie Rossteuscher | 322.2500 | 275 | 537 | 277 | |
| 336 | Elizabeth Cipar | 322.7500 | 251 | 620 | 220 | |
| 336 | Annica Ivert | 322.7500 | 425 | 466 | ||
| 338 | Janne Tys | 323.5000 | 372 | 522 | ||
| 339 | Corey Gerberdolan | 324.0000 | 278 | 399 | 419 | |
| 340 | Emily Rouse | 324.5000 | 343 | 210 | 545 | |
| 340 | Rachel Dupre | 324.5000 | 399 | 277 | 422 | |
| 342 | Maja Gran Erke | 325.5000 | 339 | 413 | 350 | |
| 343 | Agnes Nissilä | 326.2500 | 378 | 336 | 391 | |
| 344 | Karin Falcone | 326.5000 | 390 | 288 | 428 | |
| 345 | Kateřina Smetanová | 328.0000 | 405 | 349 | 358 | |
| 346 | Amber Chiasson | 328.5000 | 287 | 558 | 269 | |
| 347 | Kaytlin Maixner | 330.5000 | 377 | 239 | 506 | |
| 348 | Athena Cuevas | 332.2500 | 202 | 826 | 142 | 159 |
| 349 | Erika Apple | 333.0000 | 422 | 287 | 158 | 465 |
| 350 | Amanda Borgman | 333.2500 | 407 | 282 | 444 | |
| 351 | Rebecca Frazer | 334.5000 | 218 | 622 | 298 | |
| 352 | Alison Blakeman | 335.5000 | 289 | 557 | 296 | |
| 353 | Guoda Vereniūtė | 336.2500 | 387 | 558 | ||
| 354 | Laura Gray | 336.7500 | 431 | 195 | 521 | |
| 355 | Sonja Walldén | 337.2500 | 270 | 639 | 240 | |
| 356 | Lori Beierle | 338.0000 | 403 | 372 | 377 | |
| 357 | Yolanda Lolohea-Pauley | 338.7500 | 306 | 434 | 415 | |
| 358 | Amanda Montera | 339.0000 | 395 | 307 | 454 | |
| 359 | Eva Egerskog | 339.2500 | 408 | 274 | 475 | |
| 360 | Kate Crowe | 342.5000 | 473 | 497 | ||
| 361 | Atlanta Krueger | 343.5000 | 404 | 200 | 570 | |
| 362 | Sanna Ahlgrén | 344.5000 | 495 | 483 | ||
| 363 | Lizzy Marquis | 344.7500 | 437 | 312 | 430 | |
| 364 | Caris Fischer | 346.7500 | 427 | 560 | ||
| 365 | Kristin Nisja Forseth | 347.2500 | 400 | 409 | 380 | |
| 366 | Teri Hong | 348.5000 | 347 | 476 | 371 | |
| 367 | Weronika Zieminska | 348.7500 | 311 | 595 | 289 | |
| 368 | Aurora Bischof | 349.0000 | 217 | 766 | 213 | |
| 368 | Tanisha Platero | 349.0000 | 414 | 352 | 158 | 472 |
| 370 | Hannah Siroky | 350.7500 | 417 | 365 | 421 | |
| 371 | Bella Zhang | 351.2500 | 385 | 478 | 342 | |
| 372 | Katarina Staalesen Bjørkås | 351.7500 | 190 | 689 | 328 | |
| 372 | Maria Andreasson | 351.7500 | 398 | 293 | 516 | |
| 372 | Heidi Poutanen | 351.7500 | 472 | 535 | ||
| 375 | Nikki Taylor | 352.2500 | 409 | 296 | 504 | |
| 376 | Riikka Haapamäki | 355.2500 | 246 | 714 | 261 | |
| 377 | Bailey Inglis | 357.7500 | 411 | 453 | 367 | |
