MultiView of MPO Rankings
Includes this week's top 500 MPO players from the StatMando Official Rankings
| Combined Rank | Player | Average Value | StatMando Official | Offical Power | DGPT Points | Official POY |
|---|---|---|---|---|---|---|
| 1 | Gannon Buhr | 1.0000 | 1 | 1 | 1 | 1 |
| 2 | Richard Wysocki | 2.0000 | 2 | 2 | 2 | 2 |
| 3 | Calvin Heimburg | 3.0000 | 3 | 3 | 3 | 3 |
| 4 | Isaac Robinson | 5.2500 | 4 | 8 | 5 | 4 |
| 5 | Niklas Anttila | 6.5000 | 5 | 9 | 6 | 6 |
| 6 | Silas Schultz | 7.7500 | 10 | 4 | 10 | 7 |
| 7 | Sullivan Tipton | 9.2500 | 12 | 6 | 7 | 12 |
| 8 | Evan Smith | 11.0000 | 8 | 5 | 26 | 5 |
| 9 | Cole Redalen | 11.2500 | 6 | 14 | 15 | 10 |
| 10 | Adam Hammes | 11.5000 | 9 | 20 | 4 | 13 |
| 10 | Raven Newsom | 11.5000 | 15 | 7 | 16 | 8 |
| 12 | Ezra Robinson | 13.0000 | 16 | 11 | 11 | 14 |
| 13 | Eagle McMahon | 15.0000 | 14 | 23 | 14 | 9 |
| 14 | Anthony Barela | 15.2500 | 7 | 29 | 8 | 17 |
| 15 | Jesse Nieminen | 16.0000 | 21 | 10 | 17 | 16 |
| 16 | Chris Dickerson | 17.5000 | 20 | 12 | 19 | 19 |
| 17 | Luke Taylor | 18.5000 | 13 | 38 | 12 | 11 |
| 18 | Gavin Babcock | 19.2500 | 22 | 26 | 9 | 20 |
| 19 | Casey White | 20.7500 | 26 | 18 | 13 | 26 |
| 20 | Austin Turner | 21.5000 | 24 | 17 | 23 | 22 |
| 21 | Aaron Gossage | 22.2500 | 17 | 25 | 20 | 27 |
| 22 | Zachary Nash | 22.7500 | 27 | 28 | 18 | 18 |
| 23 | Jake Monn | 24.0000 | 29 | 19 | 25 | 23 |
| 24 | Andrew Marwede | 25.7500 | 23 | 22 | 24 | 34 |
| 25 | Paul Ulibarri | 26.0000 | 25 | 36 | 28 | 15 |
| 26 | Corey Ellis | 27.5000 | 30 | 13 | 27 | 40 |
| 27 | Mauri Villmann | 28.0000 | 19 | 39 | 33 | 21 |
| 28 | Joseph Anderson | 28.2500 | 31 | 31 | 21 | 30 |
| 29 | Jaden Rye | 28.5000 | 33 | 27 | 22 | 32 |
| 30 | Paul McBeth | 31.0000 | 11 | 33 | 49 | 31 |
| 31 | Jake Hebenheimer | 32.5000 | 35 | 30 | 29 | 36 |
| 32 | Albert Tamm | 34.0000 | 48 | 21 | 30 | 37 |
| 33 | Mason Ford | 35.0000 | 41 | 16 | 41 | 42 |
| 34 | Rainers Balodis | 35.7500 | 39 | 15 | 65 | 24 |
| 35 | Paul Krans | 36.0000 | 28 | 56 | 32 | 28 |
| 36 | Nestori Tuhkanen | 38.5000 | 32 | 24 | 69 | 29 |
| 37 | Bradley Williams | 40.7500 | 40 | 51 | 31 | 41 |
| 38 | Kyle Klein | 41.0000 | 18 | 87 | 34 | 25 |
| 39 | Evan Scott | 42.0000 | 37 | 53 | 40 | 38 |
| 40 | Matthew Orum | 42.5000 | 47 | 43 | 36 | 44 |
| 41 | Väinö Mäkelä | 44.0000 | 50 | 40 | 35 | 51 |
| 42 | Jakub Semerád | 44.7500 | 46 | 44 | 37 | 52 |
| 43 | Daniel Davidsson | 46.2500 | 34 | 50 | 66 | 35 |
| 44 | Zach Arlinghaus | 46.5000 | 54 | 34 | 43 | 55 |
| 45 | Parker Welck | 46.7500 | 45 | 54 | 42 | 46 |
| 45 | Harry Chace | 46.7500 | 49 | 42 | 46 | 50 |
| 47 | Miio Hämäläinen | 48.0000 | 36 | 32 | 91 | 33 |
| 48 | Simon Lizotte | 49.7500 | 42 | 66 | 38 | 53 |
| 49 | Ezra Aderhold | 52.0000 | 43 | 45 | 44 | 76 |
| 50 | Braeden Sides | 55.0000 | 55 | 65 | 39 | 61 |
| 51 | Rasmus Saukkoriipi | 55.5000 | 61 | 46 | 57 | 58 |
| 51 | Colin Bryant | 55.5000 | 63 | 37 | 63 | 59 |
| 53 | Joona Heinänen | 56.0000 | 51 | 48 | 71 | 54 |
| 54 | Chandler Kramer | 57.0000 | 56 | 62 | 53 | 57 |
| 55 | Eetu Tuominen | 58.2500 | 53 | 64 | 67 | 49 |
| 55 | Teemu Lampainen | 58.2500 | 57 | 70 | 59 | 47 |
| 57 | Andrew Miranda | 59.7500 | 65 | 58 | 47 | 69 |
| 58 | Lauri Lehtinen | 61.2500 | 38 | 103 | 61 | 43 |
| 58 | Harper Thompson | 61.2500 | 62 | 77 | 58 | 48 |
| 60 | Cale Leiviska | 61.5000 | 52 | 41 | 93 | 60 |
| 61 | Joel Freeman | 62.2500 | 44 | 111 | 55 | 39 |
| 61 | Andrew Presnell | 62.2500 | 58 | 55 | 73 | 63 |
| 63 | Ty Love | 63.5000 | 64 | 83 | 45 | 62 |
| 64 | Fritiof Fagergren | 65.2500 | 70 | 60 | 64 | 67 |
| 65 | Levi Stout | 66.2500 | 86 | 59 | 50 | 70 |
| 66 | Miles Sayer | 67.7500 | 81 | 35 | 83 | 72 |
| 67 | Ryan Monn | 68.0000 | 77 | 79 | 52 | 64 |
| 68 | Clay Edwards | 68.7500 | 73 | 71 | 48 | 83 |
| 69 | Wyatt Mahoney | 69.7500 | 79 | 47 | 74 | 79 |
| 70 | Onni Ruusunen | 72.5000 | 68 | 82 | 75 | 65 |
| 71 | Hjalte Jensen | 74.2500 | 59 | 68 | 114 | 56 |
| 72 | Evan Walker | 78.0000 | 72 | 57 | 115 | 68 |
| 73 | Elijah Bickel | 82.0000 | 84 | 110 | 56 | 78 |
| 74 | Lucas Oberholtzer Hess | 84.5000 | 96 | 63 | 77 | 102 |
| 75 | Noah Meintsma | 85.5000 | 75 | 100 | 81 | 86 |
| 76 | Aviel Gomez | 86.7500 | 78 | 52 | 133 | 84 |
| 77 | Dennis Augustsson | 87.0000 | 74 | 74 | 118 | 82 |
| 78 | James Conrad | 87.2500 | 105 | 99 | 51 | 94 |
| 79 | Jesse Longenecker | 90.0000 | 71 | 124 | 88 | 77 |
| 80 | Kyle Krieckhaus | 90.7500 | 90 | 49 | 125 | 99 |
| 81 | Nathan Queen | 96.7500 | 82 | 133 | 85 | 87 |
| 82 | Anthony Anselmo | 97.0000 | 67 | 91 | 156 | 74 |
| 83 | Arvid Håkansson | 97.5000 | 85 | 131 | 99 | 75 |
| 83 | Dallas Garber | 97.5000 | 98 | 125 | 78 | 89 |
| 85 | Gavin Phillips | 97.7500 | 93 | 151 | 62 | 85 |
| 86 | Matt Bell | 98.5000 | 97 | 86 | 97 | 114 |
| 87 | Aidan Scott | 100.5000 | 92 | 85 | 132 | 93 |
| 88 | G.T. Hancock | 100.7500 | 88 | 80 | 147 | 88 |
| 89 | Robert Burridge | 102.0000 | 69 | 219 | 54 | 66 |
| 90 | Elijah Rider Brandt | 102.2500 | 111 | 73 | 89 | 136 |
| 91 | Emerson Keith | 102.7500 | 60 | 183 | 123 | 45 |
| 92 | Dylan Capaccioli | 104.2500 | 76 | 76 | 192 | 73 |
| 93 | Björn Marrandi | 105.2500 | 106 | 106 | 112 | 97 |
| 94 | Scott Withers | 105.5000 | 87 | 61 | 193 | 81 |
| 95 | Emmanuel Torres | 107.5000 | 107 | 81 | 138 | 104 |
| 96 | Elias Gripler | 107.7500 | 103 | 107 | 120 | 101 |
| 97 | Gregg Barsby | 109.5000 | 91 | 72 | 155 | 120 |
| 98 | Calvin Lonnquist | 111.7500 | 117 | 148 | 60 | 122 |
| 99 | Jonathan Borzick | 112.2500 | 66 | 224 | 79 | 80 |
| 100 | Otto Mäkinen | 114.0000 | 95 | 169 | 101 | 91 |
| 101 | Øyvind Jarnes | 115.0000 | 123 | 92 | 142 | 103 |
| 102 | Maico Rimmel | 115.7500 | 108 | 167 | 90 | 98 |
| 103 | Connor Rock | 121.2500 | 100 | 89 | 96 | |
| 104 | Chris Clemons | 121.7500 | 112 | 154 | 82 | 139 |
| 105 | Blake Poland | 122.2500 | 114 | 69 | 201 | 105 |
| 106 | Garrett Gurthie | 123.2500 | 116 | 200 | 70 | 107 |
| 107 | TJ Reel | 124.5000 | 121 | 90 | 171 | 116 |
| 108 | Connor O'Reilly | 126.0000 | 130 | 177 | 80 | 117 |
| 109 | Alexander Borgersrud | 128.5000 | 148 | 78 | 173 | 115 |
| 110 | Roland Kõur | 129.2500 | 104 | 203 | 104 | 106 |
| 110 | Hjalmar Fredriksson | 129.2500 | 150 | 135 | 102 | 130 |
| 112 | Luke Samson | 130.2500 | 120 | 191 | 84 | 126 |
| 113 | Alden Harris | 131.0000 | 110 | 204 | 72 | 138 |
| 114 | Henrik Haaland | 134.0000 | 126 | 123 | 162 | 125 |
| 115 | Austen Bates | 134.7500 | 89 | 282 | 76 | 92 |
| 115 | Fredy Meza | 134.7500 | 94 | 246 | 109 | 90 |
| 117 | Sylus Williams | 136.5000 | 161 | 67 | 172 | 146 |
| 118 | Joni Peltonen | 138.0000 | 118 | 157 | 148 | 129 |
| 118 | J.J. Campbell | 138.0000 | 140 | 128 | 122 | 162 |
| 120 | Danny Beauchamp | 138.5000 | 142 | 75 | 137 | |
| 121 | Nicholas Gill | 138.7500 | 133 | 156 | 134 | 132 |
| 122 | Logan Harpool | 140.7500 | 127 | 108 | 128 | |
| 123 | Matt Thompson | 142.0000 | 144 | 96 | 179 | 149 |
| 124 | Axel Olson | 142.5000 | 190 | 121 | 119 | 140 |
| 125 | Jakub Knápek | 143.5000 | 141 | 235 | 98 | 100 |
| 126 | Kasperi Kivimäki | 145.0000 | 115 | 152 | 113 | |
| 127 | Chris Nelson | 145.2500 | 136 | 97 | 148 | |
| 128 | Alan Vazquez | 146.2500 | 134 | 143 | 196 | 112 |
| 129 | Nikko Locastro | 146.7500 | 138 | 94 | 110 | 245 |
| 130 | Mathias Villota | 149.2500 | 124 | 173 | 177 | 123 |
| 131 | Luca Nieminen | 149.5000 | 137 | 88 | 252 | 121 |
| 132 | Gavin Bos | 150.2500 | 146 | 180 | 128 | 147 |
| 133 | Evald Sandermoen Øwre | 154.2500 | 135 | 93 | 271 | 118 |
| 134 | Bo McLaughlin | 155.0000 | 164 | 184 | 92 | 180 |
| 135 | Levi Hancock | 155.2500 | 157 | 105 | 159 | |
| 136 | Stanislaus Amann | 158.5000 | 125 | 84 | 282 | 143 |
| 137 | Paul Oman | 161.2500 | 131 | 198 | 185 | 131 |
| 138 | Eli Swansen | 163.0000 | 221 | 122 | 108 | 201 |
| 139 | Xaelen Nash | 165.0000 | 129 | 137 | 260 | 134 |
| 140 | Knut Valen Håland | 167.0000 | 170 | 188 | 134 | 176 |
| 140 | Kevin Kiefer III | 167.0000 | 173 | 112 | 208 | 175 |
| 142 | Daniel Perry | 169.5000 | 182 | 208 | 130 | 158 |
| 143 | Cam Rico | 169.7500 | 177 | 158 | 137 | 207 |
| 144 | Kai Kim | 170.0000 | 172 | 127 | 181 | |
| 144 | Marius Christiansen | 170.0000 | 180 | 144 | 156 | |
| 146 | Max Stayton | 174.7500 | 169 | 136 | 194 | |
| 147 | Nikola Arkko | 177.5000 | 80 | 456 | 103 | 71 |
| 148 | RJ Chirkis | 177.7500 | 181 | 147 | 183 | |
| 149 | Justus Sarvi | 178.0000 | 99 | 410 | 94 | 109 |
| 150 | Luukas Rokkanen | 178.2500 | 171 | 299 | 116 | 127 |
| 151 | Hatcher Mason | 178.5000 | 191 | 160 | 163 | |
| 152 | Houston Finch | 179.0000 | 152 | 149 | 243 | 172 |
| 153 | Tony Moe Reiss | 179.5000 | 143 | 189 | 168 | 218 |
| 153 | Zane Letts | 179.5000 | 195 | 194 | 158 | 171 |
| 155 | Tiitus Sarvi | 180.5000 | 237 | 119 | 166 | |
| 156 | Jørgen Høyem | 181.2500 | 207 | 139 | 179 | |
| 157 | Teemu Talikainen | 182.0000 | 132 | 327 | 117 | 152 |
| 158 | Sawyer Barlow | 182.5000 | 231 | 101 | 188 | 210 |
| 159 | Logan Plake | 182.7500 | 205 | 161 | 144 | 221 |
| 160 | Lucas Carmichael | 183.2500 | 113 | 322 | 113 | 185 |
| 161 | Carl Rose | 186.5000 | 162 | 223 | 161 | |
| 162 | Gage Stiles | 187.0000 | 158 | 202 | 188 | |
| 163 | Nooa Hämäläinen | 187.5000 | 165 | 269 | 151 | 165 |
| 164 | Bohdan Bílek | 188.5000 | 199 | 164 | 191 | |
| 165 | Espen Normann Paulsen | 191.7500 | 186 | 116 | 312 | 153 |
| 166 | Jamie Kiep | 192.2500 | 198 | 213 | 145 | 213 |
| 167 | Pekka Hyvönen | 193.2500 | 232 | 129 | 189 | 223 |
| 168 | Thomas Gilbert | 194.0000 | 159 | 233 | 220 | 164 |
| 169 | Kyle Moriarty | 195.7500 | 185 | 221 | 177 | |
| 170 | Ben Holding | 196.0000 | 254 | 98 | 167 | 265 |
| 171 | Nolan Ramser | 199.2500 | 174 | 174 | 299 | 150 |
| 172 | Christoph Weiß | 201.5000 | 202 | 231 | 173 | |
| 172 | Michal Vaněk | 201.5000 | 269 | 109 | 228 | |
| 174 | Morten Kristiansen | 202.2500 | 252 | 193 | 129 | 235 |
| 175 | Frank Smith | 203.7500 | 147 | 316 | 183 | 169 |
| 176 | Kristian Enevoldsen | 204.0000 | 262 | 102 | 252 | |
| 177 | Noah Feil | 204.2500 | 277 | 186 | 146 | 208 |
| 178 | Justus Friedrich | 206.2500 | 226 | 179 | 220 | |
| 179 | Florian Lingenhel | 207.0000 | 187 | 150 | 282 | 209 |
| 179 | Jedd Berger | 207.0000 | 264 | 168 | 150 | 246 |
| 181 | Ethan Bishop | 209.2500 | 175 | 217 | 259 | 186 |
| 181 | Isaiah Esquivel | 209.2500 | 266 | 142 | 229 | |
| 183 | Kevin Jones | 209.5000 | 122 | 243 | 86 | 387 |
| 184 | Joey Temali | 209.7500 | 249 | 329 | 87 | 174 |
| 185 | Carson Ham | 211.7500 | 184 | 287 | 189 | 187 |
| 186 | Noah Higgins | 212.2500 | 151 | 306 | 192 | |
| 187 | Matt Hammersten | 212.5000 | 163 | 257 | 246 | 184 |
| 188 | Matthew Alexander | 215.0000 | 196 | 314 | 106 | 244 |
| 189 | Lucas Wright | 215.7500 | 220 | 138 | 245 | 260 |
| 190 | Adrian Chevalier | 216.0000 | 156 | 170 | 323 | 215 |
| 191 | Abrahan Bahena | 217.2500 | 257 | 104 | 268 | 240 |
| 192 | Clint Calvin | 217.7500 | 217 | 207 | 247 | |
| 192 | Konsta Elonen | 217.7500 | 241 | 205 | 225 | |
| 194 | Ian Burchett | 218.0000 | 128 | 118 | 493 | 133 |
| 194 | Lucas Kramarczuk | 218.0000 | 224 | 176 | 272 | |
| 196 | David Fleck | 218.2500 | 153 | 185 | 375 | 160 |
| 197 | Oiva Päivänsalo | 219.2500 | 119 | 547 | 100 | 111 |
| 198 | Jace Moore | 219.7500 | 245 | 95 | 339 | |
| 199 | Aleksi Hyvönen | 220.2500 | 242 | 239 | ||
| 200 | Lewis Bitney | 220.7500 | 209 | 244 | 230 | |
| 201 | Drew Gibson | 221.0000 | 179 | 473 | 124 | 108 |
| 202 | Gavin King | 221.5000 | 222 | 214 | 228 | 222 |
| 203 | Jesse Bickley | 222.0000 | 289 | 114 | 285 | |
| 204 | Colten Montgomery | 222.5000 | 176 | 449 | 95 | 170 |
| 205 | Sias Elmore | 224.0000 | 276 | 115 | 278 | 227 |
| 206 | Sam DiCarlo | 232.7500 | 234 | 211 | 208 | 278 |
| 207 | Josh Coghill | 234.0000 | 285 | 146 | 305 | |
| 208 | Timo Hartmann | 235.2500 | 227 | 258 | 256 | |
| 209 | Juuso Rämä | 235.5000 | 279 | 181 | 282 | |
| 210 | Nick Robertson | 236.7500 | 194 | 395 | 127 | 231 |
| 211 | Zach Sisson | 237.7500 | 168 | 415 | 168 | |
| 211 | Manabu Kajiyama | 237.7500 | 210 | 261 | 280 | |
| 213 | Sam Smigiel | 238.2500 | 154 | 162 | 493 | 144 |
| 214 | Jannis Placzek | 238.7500 | 268 | 236 | 251 | |
| 215 | Samuel Hänninen | 240.7500 | 166 | 492 | 160 | 145 |
| 216 | Julius Mølgaard | 242.7500 | 310 | 126 | 225 | 310 |
| 217 | Max Ringbom | 243.5000 | 255 | 311 | 153 | 255 |
| 218 | Lowell Marker | 245.5000 | 282 | 192 | 308 | |
| 219 | Martin Cronacher | 245.7500 | 267 | 199 | 311 | 206 |
| 220 | Max Regitnig | 246.0000 | 308 | 238 | 238 | |
| 221 | Chris Villa | 247.2500 | 286 | 196 | 307 | |
| 222 | Severi Saviniemi | 247.7500 | 243 | 267 | 166 | 315 |
| 223 | Tomáš Mozola | 248.0000 | 212 | 305 | 239 | 236 |
| 224 | Uku Gregor Randes | 250.5000 | 294 | 284 | 224 | |
| 225 | Zach Peters | 250.7500 | 149 | 171 | 493 | 190 |
| 226 | Ty Rooper | 251.7500 | 371 | 134 | 302 | |
| 227 | Kalle Kela | 252.0000 | 263 | 274 | 207 | 264 |
| 228 | Landon Brooks | 252.2500 | 201 | 132 | 442 | 234 |
| 229 | Dustin Keegan | 255.0000 | 247 | 346 | 154 | 273 |
| 230 | Mathias Bergane Johansen | 255.2500 | 240 | 414 | 167 | |
| 231 | Patrick Womack | 256.0000 | 258 | 324 | 242 | |
| 232 | Kirby Snyder | 256.7500 | 223 | 290 | 233 | 281 |
| 232 | Sam Howey | 256.7500 | 325 | 249 | 253 | |
| 234 | Brandon Cawthorne | 257.2500 | 204 | 350 | 275 | |
| 235 | Garett Everson | 258.5000 | 197 | 140 | 493 | 204 |
| 236 | Antti Kärpijoki | 261.2500 | 297 | 248 | 300 | |
| 237 | Max Forsman | 261.7500 | 251 | 357 | 223 | 216 |
| 237 | Finn Etter | 261.7500 | 278 | 369 | 200 | |
| 239 | Eemil Lampela | 262.2500 | 281 | 288 | 231 | 249 |
| 240 | Ryan Bain | 264.2500 | 259 | 252 | 221 | 325 |
| 241 | Matthew Blakely | 264.5000 | 219 | 372 | 270 | 197 |
| 242 | Samuel Snider | 265.0000 | 248 | 251 | 267 | 294 |
| 243 | Logan Bowers | 265.7500 | 293 | 281 | 289 | |
| 244 | Hayden Frederiksen | 266.2500 | 305 | 232 | 235 | 293 |
| 245 | Brent Schilling | 266.5000 | 188 | 304 | 385 | 189 |
| 246 | Benjamin Gulliksen | 268.2500 | 288 | 289 | 296 | |
| 247 | Taavi Suutari | 268.5000 | 275 | 212 | 385 | 202 |
| 248 | Thunder Schultz | 268.7500 | 271 | 209 | 282 | 313 |
| 249 | Hayden Carroll | 269.7500 | 327 | 195 | 202 | 355 |
| 250 | Yutaro Sakai | 272.0000 | 346 | 197 | 345 | |
| 251 | Elias Luukkonen | 272.2500 | 193 | 577 | 105 | 214 |
| 252 | Reese Petersen | 273.5000 | 211 | 354 | 297 | 232 |
| 253 | Gillis MacDougall | 275.5000 | 261 | 326 | 130 | 385 |
| 254 | Joshua Patin | 276.2500 | 280 | 283 | 323 | 219 |
| 254 | Payton Mergen | 276.2500 | 314 | 263 | 181 | 347 |
| 256 | Lance Brown | 277.0000 | 238 | 458 | 212 | |
| 257 | Daniel Pfaff | 277.2500 | 206 | 590 | 156 | 157 |
| 258 | James Proctor | 277.5000 | 183 | 297 | 430 | |
| 259 | Jakob Ettlinger | 277.7500 | 358 | 291 | 262 | |
| 260 | Tanner Boggs | 278.0000 | 312 | 165 | 344 | 291 |
| 261 | Jeremy Koling | 279.0000 | 235 | 568 | 96 | 217 |
| 262 | Steven Wartinbee | 280.2500 | 350 | 254 | 317 | |
| 263 | Jonathan Hutton | 281.2500 | 378 | 273 | 274 | |
| 264 | Petr Striegler | 281.7500 | 452 | 153 | 322 | |
| 265 | Kieran Hampson | 282.0000 | 321 | 272 | 335 | |
| 266 | Donovan Stein | 282.5000 | 192 | 226 | 442 | 270 |
| 267 | Michael Johansen | 282.7500 | 315 | 279 | 337 | |
| 268 | David Perry | 283.5000 | 300 | 130 | 493 | 211 |
| 268 | Kaius Keskisaari | 283.5000 | 369 | 242 | 323 | |
| 270 | Ondřej Mazoch | 284.5000 | 404 | 255 | 279 | |
| 271 | Andrew Loewer | 285.2500 | 386 | 182 | 373 | |
| 272 | Renārs Strazdiņš | 285.5000 | 260 | 315 | 330 | 237 |
| 272 | Jeremiah Collier | 285.5000 | 302 | 356 | 284 | |
| 274 | Ryan Hahn | 286.0000 | 292 | 341 | 257 | 254 |
| 275 | Kasperi Pakarinen | 287.7500 | 236 | 474 | 241 | |
| 275 | Kaleb Skinner | 287.7500 | 463 | 117 | 371 | |
| 277 | Bradley Baumgardner | 288.0000 | 347 | 145 | 292 | 368 |
| 278 | Charlie Moore | 288.2500 | 228 | 155 | 493 | 277 |
| 279 | Tobias Hjorteland Schjølberg | 288.7500 | 331 | 381 | 243 | |
| 280 | Chad Sherbert | 289.7500 | 298 | 228 | 312 | 321 |
| 281 | Max Scheetz | 290.2500 | 337 | 262 | 362 | |
| 281 | John Willis II | 290.2500 | 344 | 225 | 392 | |
| 283 | Simon Crosby | 290.5000 | 333 | 201 | 248 | 380 |
| 284 | Rasmus Koski | 290.7500 | 342 | 266 | 231 | 324 |
| 285 | Juuso Timonen | 297.7500 | 351 | 440 | ||
| 286 | Luke Humphries | 301.0000 | 102 | 939 | 68 | 95 |
| 287 | Andrew Martin | 301.2500 | 270 | 309 | 290 | 336 |
| 288 | Peter Lunde | 303.0000 | 380 | 203 | 429 | |
| 289 | Ryan Stilson | 305.0000 | 359 | 320 | 341 | |
| 290 | Justin Rosak | 306.0000 | 356 | 278 | 199 | 391 |
| 291 | Isaiah Morava | 306.2500 | 348 | 265 | 412 | |
| 292 | Oliver Baumgartner | 306.7500 | 472 | 141 | 414 | |
| 293 | Ricko Kokko | 307.7500 | 253 | 432 | 279 | 267 |
| 294 | Noah Baker | 309.2500 | 274 | 190 | 365 | 408 |
| 295 | Trevor Snyder | 309.5000 | 313 | 424 | 301 | |
| 296 | Blake Houston | 309.7500 | 388 | 294 | 198 | 359 |
| 297 | Miquaith Andrick | 311.5000 | 482 | 364 | ||
| 298 | Peter Moltesen | 311.7500 | 338 | 293 | 416 | |
| 299 | James Collier | 312.2500 | 387 | 313 | 195 | 354 |
| 300 | Marius Kindstedt | 312.5000 | 396 | 301 | 353 | |
| 301 | Halvard Solberg | 314.7500 | 216 | 615 | 235 | 193 |
| 302 | Nate Metzler | 316.0000 | 214 | 352 | 493 | 205 |
| 303 | Ville von Hertzen | 319.2500 | 291 | 480 | 238 | 268 |
| 304 | Bennett Doemland | 319.7500 | 374 | 256 | 227 | 422 |
| 305 | Edgars Saulitis | 321.2500 | 246 | 298 | 493 | 248 |
| 305 | Landen Carver | 321.2500 | 318 | 237 | 341 | 389 |
| 307 | Scott Burtard | 321.5000 | 341 | 429 | 316 | |
| 307 | Toivo Turtia | 321.5000 | 379 | 333 | 374 | |
| 309 | Nathan Broekemeier | 321.7500 | 339 | 220 | 528 | |
| 310 | Tyler Peterson | 322.0000 | 178 | 425 | 543 | 142 |
| 310 | Isaiah Oliver | 322.0000 | 390 | 295 | 200 | 403 |
| 312 | Eemi Pantsari | 322.2500 | 290 | 644 | 155 | |
| 313 | Christopher Walker | 322.7500 | 486 | 215 | 390 | |
| 314 | Jason Lawson | 324.2500 | 299 | 526 | 175 | 297 |
| 314 | Jayden Torres | 324.2500 | 377 | 330 | 213 | 377 |
| 316 | Thomas Sommerseth | 325.0000 | 410 | 334 | 356 | |
| 317 | Elias Zmugg | 326.0000 | 445 | 120 | 539 | |
| 318 | Benjamin Stemen | 326.5000 | 155 | 810 | 141 | |
| 319 | Mark Fedorenko | 331.0000 | 368 | 270 | 486 | |
| 319 | Evan Boyle | 331.0000 | 437 | 264 | 423 | |
| 321 | Carter Ahrens | 331.5000 | 200 | 172 | 306 | 648 |
| 322 | Jørgen Madslien | 331.7500 | 402 | 349 | 376 | |
| 323 | Caleb Bruce | 333.0000 | 319 | 386 | 226 | 401 |
| 323 | Mitchell Propson | 333.0000 | 323 | 533 | 276 | |
| 325 | Dawson Snelling | 335.0000 | 225 | 595 | 211 | 309 |
| 325 | Benjamin Lemon | 335.0000 | 401 | 351 | 388 | |
| 327 | Benjamin Callaway | 335.7500 | 83 | 782 | 140 | 338 |
| 327 | Ryan Muizelaar | 335.7500 | 430 | 409 | 304 | |
| 329 | Mac Givens | 337.0000 | 447 | 275 | 426 | |
| 330 | Clay Harvey | 338.0000 | 352 | 343 | 457 | |
| 331 | Anders Lind | 339.2500 | 218 | 694 | 246 | 199 |
| 332 | Henry Myos | 340.2500 | 422 | 175 | 385 | 379 |
| 333 | Henry Bente | 343.0000 | 250 | 355 | 385 | 382 |
| 334 | Ko Simmel | 343.2500 | 400 | 277 | 496 | |
| 335 | Alex Berg | 343.5000 | 317 | 390 | 216 | 451 |
| 336 | Grady Shue | 344.7500 | 167 | 370 | 642 | |
| 336 | Joshua Bizzle | 344.7500 | 272 | 302 | 493 | 312 |
| 338 | Hubert Vachon | 347.0000 | 421 | 325 | 442 | |
| 339 | Jan-Mikael Lampela | 347.5000 | 343 | 170 | 677 | |
| 340 | Andreas Havnegjerde | 348.5000 | 383 | 608 | 203 | |
| 341 | Emile Barbe | 348.7500 | 395 | 307 | 344 | 349 |
| 342 | Tim Denna | 349.2500 | 373 | 398 | 205 | 421 |
| 343 | Owen McCall | 352.5000 | 398 | 166 | 442 | 404 |
| 344 | Bo Tillman | 353.2500 | 423 | 319 | 471 | |
| 345 | Anthony Bodanza | 354.7500 | 461 | 222 | 319 | 417 |
| 346 | Ryan Sheldon | 355.0000 | 362 | 227 | 385 | 446 |
| 347 | Josh DiBattista | 357.7500 | 488 | 365 | 378 | |
| 348 | Joshua Anthon | 358.0000 | 349 | 486 | 397 | |
| 349 | Elvis Eriksson Sveiven | 358.2500 | 389 | 253 | 591 | |
| 350 | Mike Carman | 358.5000 | 416 | 375 | 443 | |
| 351 | Andreas Poulsen | 359.0000 | 381 | 437 | 418 | |
| 352 | Calvin Hensley | 359.5000 | 455 | 336 | 447 | |
| 353 | Domas Šimkūnas | 361.0000 | 479 | 399 | 366 | |
| 354 | Silas Evald Wiwe | 361.5000 | 320 | 421 | 442 | 263 |
| 355 | E. Lucas Pierce | 362.2500 | 444 | 419 | 386 | |
| 356 | Zachary Tesone | 364.7500 | 366 | 423 | 470 | |
| 357 | Daniel Vazquez | 365.2500 | 332 | 599 | 330 | |
| 358 | Joshua Laronge | 365.7500 | 392 | 317 | 385 | 369 |
| 359 | Jacob Henson | 366.0000 | 453 | 406 | 405 | |
| 360 | Adler Hawkins | 367.0000 | 418 | 478 | 372 | |
| 361 | Derek Sahr | 367.5000 | 273 | 665 | 332 | |
| 362 | Calvin Caldwell | 370.2500 | 326 | 529 | 308 | 318 |
| 363 | Liam Michael | 370.5000 | 481 | 363 | 438 | |
| 364 | Seth Ward | 371.0000 | 393 | 491 | 400 | |
| 365 | Amos Kauder | 372.2500 | 420 | 479 | 230 | 360 |
| 366 | Elias Petur Steindorsson | 375.5000 | 450 | 348 | 504 | |
| 367 | Axel Wernborg | 376.7500 | 330 | 570 | 250 | 357 |
| 368 | Vilho Lamponen | 377.0000 | 328 | 562 | 361 | 257 |
| 369 | Thaddeus TenKley | 379.2500 | 424 | 384 | 509 | |
