View Player Profile

Keiti
Tätte

Tartu, 78
The flag of the player's nationality
Logo for player sponsor


Current OFFICIAL Rank: 48
Calculated Points: 304.73



Best OFFICIAL Rank: 28

  • First Week at #28: 2022-38
  • Most Recent at #28: 2023-17
  • Total Weeks at #28: 30
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 26.90 DGPT - Ale Open presented by Discraft 2026-07-05 19 13 11.70 24.30 28.40 26.90
2 26.50 DGPT EuroTour - Heinola Open 2026 presented by MVP 2026-07-12 18 3 38.00 7.30 27.70 26.50
3 25.50 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 67 10 15.00 40.70 61.10 25.50
4 25.00 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 69 9 16.00 39.52 63.20 25.00
5 20.90 DGPT - Swedish Open presented by Kastaplast 2026-06-28 20 19 8.80 25.45 22.40 20.90
6 20.50 Carolina Clash- Pro Weekend Presented by DGA and Another Rou... 2025-10-05 58 2 60.00 6.60 39.60 20.50
7 17.50 2026 PDGA European Open 2026-06-21 21 25 7.10 26.70 19.00 17.50
8 17.10 Eesti Meistrivõistlused Discgolfis 2025 2025-08-16 65 1 100.00 3.90 39.00 17.10
9 16.10 2025 Throw Pink Women's Disc Golf Championship 2025-10-12 57 26 6.80 45.01 30.60 16.10
10 14.00 DGPT Playoffs - MVP Open x OTB 2025-09-28 59 27 6.35 43.54 27.60 14.00
11 13.80 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 70 9 15.00 23.90 35.90 13.80
12 12.60 Latitude 64 Jõulumäe Open 2026 2026-10-18 4 2 60.00 2.10 12.60 12.60
13 10.50 EDGL PRO KARIKASARI 2026 - Järva-Jaani 2026-05-24 25 1 100.00 1.20 12.00 10.50
14 9.30 DGPT EuroTour - Moravian Open 2026 2026-09-20 8 3 38.00 2.45 9.30 9.30
15 8.80 2025 EDGF European Disc Golf Championship presented by Latit... 2025-06-29 72 7 17.00 14.30 24.30 8.80
16 8.60 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 22 10 15.00 6.25 9.40 8.60
17 8.10 DGPT EuroTour - Silesia Open 2026 presented by Latitude64 2026-09-27 7 2 49.00 1.65 8.10 8.10
18 8.00 Elwa Challenge 2026 2026-08-22 12 1 100.00 0.80 8.00 8.00
19 7.70 Eesti Talvised Meistrivõistlused Discgolfis 2026 2026-02-22 38 2 60.00 1.75 10.50 7.70
20 7.30 EDGL PRO KARIKASARI 2026 - Jõulumäe 2026-04-26 29 2 60.00 1.45 8.70 7.30
21 0 EDGL PRO KARIKASARI 2026 - Järve 2026-08-02 15 5 22.00 2.65 5.80 5.80
22 0 BDGC XIV Alutaguse Open 2026 presented by Innova Champion Di... 2026-06-07 23 4 27.00 2.35 6.30 5.70
23 0 DGPT - Ale Open presented by Discraft 2025-06-08 75 9 16.00 10.80 17.30 5.70
24 0 DGPT - Turku Open powered by Prodigy 2025-08-10 66 6 18.33 7.10 13.00 5.60
25 0 DGPT - Konopiště Open presented by Discmania 2025-05-25 77 7 17.50 10.35 18.10 5.60
26 0 Annikoru Open 2026 supported by Innova Europe 2026-05-02 28 1 100.00 0.65 6.50 5.50
27 0 Epicbet esitleb Eesti Meistrivõistlused Discgolfis 2026 2026-08-15 13 4 27.00 1.95 5.30 5.30
28 0 Prodigy Disc Pro Tour 2025 - #4 Tuusula 2025-08-31 63 3 38.00 2.85 10.80 5.00
29 0 DGPT - PCS Open presented by Innova 2025-07-06 71 21 8.00 16.25 13.00 4.90
31 0 DGPT Playoffs - Green Mountain Championship 2025-09-21 60 46 2.05 41.50 8.50 4.20
30 0 Coolbet EDGL Karikasari Pro 2025 - Holstre-Polli 2025-04-13 83 1 100.00 1.75 17.50 4.20
32 0 Coolbet EDGL Karikasari Pro 2025 - Jõulumäe 2025-04-27 81 1 100.00 1.35 13.50 3.60
33 0 Baltic Disc Golf Championship XIII Alutaguse Open 2025 prese... 2025-06-01 76 2 60.00 1.50 9.00 2.90
34 0 Eesti Talvised Meistrivõistlused Discgolfis 2025 2025-01-26 94 1 100.00 1.10 11.00 1.30
36 0 Coolbet EDGL Karikasari Pro 2025 - Annikoru 2025-05-18 78 5 21.00 1.85 3.90 1.20
35 0 Annikoru Open 2025 Sponsored by Innova Europe 2025-05-03 80 1 100.00 0.45 4.50 1.20
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.