View Player Profile

Maren
Mossig

Uhingen
The flag of the player's nationality


Current OFFICIAL Rank: 179
Calculated Points: 40.73



Best OFFICIAL Rank: 175

  • Week: 2026-41
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 5.50 Thrownatur Cup 2026 2026-09-26 7 1 100.00 0.55 5.50 5.50
2 4.40 Swiss Disc Golf Championships Samnaun 2026-08-16 13 2 49.00 0.90 4.40 4.40
3 4.30 41. Deutsche Discgolf Meisterschaften präsentiert von MVP Di... 2026-09-20 8 5 22.00 1.95 4.30 4.30
4 3.60 Franconia Open presented by Latitude 64 2026-08-30 11 3 38.00 0.95 3.60 3.60
5 3.50 PRESIDENTS CUP MUDAU 2026-05-17 26 3 38.00 1.05 4.00 3.50
6 3.20 Albuch Classic 2026 2026-07-26 16 2 60.00 0.55 3.30 3.20
7 2.80 8. Baden-Württembergische Discgolf Meisterschaften 2026-06-21 21 1 100.00 0.30 3.00 2.80
8 2.60 40. Deutsche Discgolf Meisterschaften 2025-05-11 79 1 100.00 0.90 9.00 2.60
9 2.40 4. Charity Open 2026-04-12 31 1 100.00 0.30 3.00 2.40
10 1.50 Thrownatur-Cup 2025-09-28 59 2 60.00 0.50 3.00 1.50
11 1.50 7. Baden-Württembergische Discgolf Meisterschaft 2025-09-14 61 1 100.00 0.30 3.00 1.50
12 1.40 Vita Classica Open 2025-08-31 63 1 100.00 0.30 3.00 1.40
13 1.40 DGCA Weiden Open 2025 2025-08-24 64 1 100.00 0.30 3.00 1.40
14 1.00 6. DGCA-Cup 2025-07-20 69 1 100.00 0.25 2.50 1.00
15 0.90 Albuch Classic Charity Edition - sponsored by DISCMANIA 2025-07-27 68 2 60.00 0.35 2.10 0.90
16 0.50 7.Neu-Ulmer Open 2025-04-13 83 1 100.00 0.20 2.00 0.50
17 0.40 20. Chili Open 2025-03-16 87 2 60.00 0.35 2.10 0.40
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.