View Player Profile

Marge
Lätt

Tartu / Tartumaa
The flag of the player's nationality


Current OFFICIAL Rank: 448
Calculated Points: 12.44



Best OFFICIAL Rank: 337

  • Week: 2024-27
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.70 “CDzP” Cēsu novada čempionāts disku golfā 2025 - 2.posms... 2025-07-20 1 2 60.00 0.45 2.70 2.70
2 1.10 Pärnu Rannapargi Open 2024 2024-04-21 66 6 19.00 1.30 2.50 1.10
3 1.00 EMV 2024 WILDCARDI VÕISTLUS ELVA 2024-06-10 59 1 100.00 0.20 2.00 1.00
4 0.80 Lēdurgas Zibeņu Līga sponsored by BioVide 2.posms 2025-06-15 6 6 20.00 0.40 0.80 0.80
7 0.70 Disku Golfa Parkam ZIBEŅI 1 gads - Rudens Kauss 2024 2024-10-26 39 5 22.00 0.45 1.00 0.70
6 0.70 Elwa Challenge 2024 Warm Up powered by discgolf.ee 2024-08-15 49 2 60.00 0.20 1.20 0.70
8 0.70 Kiiu Open 2024 2024-06-29 56 3 38.00 0.35 1.30 0.70
9 0.70 KIA Open 2024 2024-05-25 61 4 27.00 0.50 1.40 0.70
5 0.70 Suure Reede Fleximus Maximus powered by discgolf.ee 2024-03-29 69 4 27.00 0.70 1.90 0.70
10 0.60 Virumaa Karikasari 2024 III etapp - Alutaguse 2024-06-16 58 2 60.00 0.20 1.20 0.60
11 0.50 Road To EMV 2024 2024-06-17 58 1 100.00 0.10 1.00 0.50
12 0.50 To flex or not to flex powered by discgolf.ee 2024-05-01 64 3 38.00 0.30 1.10 0.50
13 0.40 EMV 2024 WILDCARDI VÕISTLUS KIVIÕLI 2024-06-09 59 2 49.00 0.15 0.70 0.40
14 0.30 Oktooberflex 2024 powered by discgolf.ee 2024-10-05 42 1 100.00 0.05 0.50 0.30
17 0.30 LAST Call to EMV 2024 2024-06-26 56 1 100.00 0.05 0.50 0.30
15 0.30 Ida-Virumaa Meistrivõistlused discgolfis 2024 2024-06-22 57 4 27.00 0.20 0.50 0.30
16 0.30 Latitude 64 Jõulumäe Open by DG Academy 2023-11-05 90 16 10.40 1.65 1.70 0.30
18 0.00 Tartumaa Suvised MV 2023 2023-08-27 100 5 22.00 0.35 0.80 0.00
19 0.00 Elwa Challenge One Round powered by discgolf.ee 2023-08-08 102 2 60.00 0.15 0.90 0.00
20 0.00 Roosi C-tier 2023 #2 - PDGA C-tier 2023-07-30 104 1 100.00 0.20 2.00 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.