View Player Profile

Sintija
Klezberga

Rīga
The flag of the player's nationality


Current OFFICIAL Rank: 10
Calculated Points: 1045.43



Best OFFICIAL Rank: 10

  • First Week at #10: 2026-42
  • Most Recent at #10: 2026-47
  • Total Weeks at #10: 6
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 380.70 DGPT Playoffs - MVP Open x OTB 2026-09-27 7 1 100.00 38.07 380.70 380.70
2 62.00 2026 PDGA Champions Cup Presented by Vessi 2026-04-12 31 6 19.00 40.14 76.30 62.00
3 52.00 DGPT JomezPro - Innova presents WACO powered by Legit Disc G... 2026-05-03 28 2 41.67 14.75 61.50 52.00
4 49.30 2026 PDGA European Open 2026-06-21 21 6 20.00 26.70 53.40 49.30
5 48.80 DGPT Playoffs - Green Mountain Championship presented by Dis... 2026-09-20 8 10 13.50 36.15 48.80 48.80
6 41.20 DGPT Playoffs - DGPT Powerball Cup 2026-10-18 4 15 10.80 38.13 41.20 41.20
7 40.50 DGPT+ Ledgestone Open 2026-08-02 15 15 10.80 37.90 40.90 40.50
8 39.70 2026 PDGA Professional Disc Golf World Championships present... 2026-08-30 11 21 8.20 48.45 39.70 39.70
9 38.60 Throw Pink Women's Disc Golf Championship 2026-10-11 5 18 9.80 39.41 38.60 38.60
10 37.50 2026 PDGA United States Women's Disc Golf Championships 2026-07-19 17 12 11.60 33.45 38.80 37.50
11 36.80 DGPT - Swedish Open presented by Kastaplast 2026-06-28 20 8 15.50 25.45 39.40 36.80
12 36.60 DGPT - Play it Again Sports Jonesboro Open presented by West... 2026-04-19 30 7 17.50 25.35 44.40 36.60
13 35.50 DGPT - GRIPeq 44th Kansas City Wide Open presented by Nexus ... 2026-04-26 29 10 15.00 28.37 42.60 35.50
14 30.80 DGPT - Queen City Classic presented by Another Round 2026-03-29 33 15 11.00 35.37 38.90 30.80
15 30.30 DGPT - Discmania Challenge presented by TruBank 2026-08-09 14 18 9.60 31.54 30.30 30.30
16 21.20 BDGC XIV Alutaguse Open 2026 presented by Innova Champion Di... 2026-06-07 23 1 100.00 2.35 23.50 21.20
17 18.90 DGPT Playoffs - MVP Open x OTB 2025-09-28 59 20 8.60 43.54 37.40 18.90
18 17.50 DGPT - Ale Open presented by Discraft 2026-07-05 19 23 7.60 24.30 18.50 17.50
19 14.40 DGPT - LWS Open at Idlewild 2026-09-06 10 28 5.75 25.04 14.40 14.40
21 13.10 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 22 4 23.00 6.25 14.40 13.10
20 0 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 69 20 8.40 39.52 33.20 13.10
22 0 DGPT+ Barbasol Open at Austin presented by Hampton Inn/Home2... 2026-05-10 27 33 4.55 32.21 14.70 12.60
23 0 DGPT Playoffs - Green Mountain Championship 2025-09-21 60 28 6.05 41.50 25.10 12.40
24 0 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 70 13 12.00 23.90 28.70 11.00
25 0 2025 Throw Pink Women's Disc Golf Championship 2025-10-12 57 33 4.55 45.01 20.50 10.80
26 0 DGPT - Turku Open powered by Prodigy 2025-08-10 66 4 27.00 7.10 19.20 8.20
27 0 Carolina Clash- Pro Weekend Presented by DGA and Another Rou... 2025-10-05 58 5 22.00 6.60 14.50 7.50
28 0 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 67 42 2.80 40.70 11.40 4.80
29 0 DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... 2025-08-24 64 3 38.00 2.10 8.00 3.60
30 0 DGPT - Ale Open presented by Discraft 2025-06-08 75 17 10.00 10.80 10.80 3.60
31 0 Lēdurgas Zibeņu Līga sponsored by BioVide 5.posms - FINĀLS... 2025-09-07 62 1 100.00 0.70 7.00 3.30
32 0 DGPT - Konopiště Open presented by Discmania 2025-05-25 77 18 9.60 10.35 9.90 3.10
33 0 DGPT Q-Series - Eastern Meadows Open presented by Rocketdisc... 2025-06-01 76 3 32.50 2.85 9.30 3.00
34 0 MVP's Open at Austin presented by Flight Factory Discs 2025-03-23 86 36 3.90 35.38 13.80 2.90
35 0 DGPT - PCS Open presented by Innova 2025-07-06 71 37 3.80 16.25 6.20 2.30
36 0 Latitude 64 Jõulumäe Open by DG Academy 2025-11-02 54 5 21.00 1.90 4.00 2.20
37 0 airBaltic RIGA Open 2025-08-17 65 1 100.00 0.40 4.00 1.80
38 0 Lēdurgas Zibeņu Līga sponsored by BioVide 2.posms 2025-06-15 74 1 100.00 0.40 4.00 1.40
39 0 Latvijas Kauss 4.posms Ventspils 2025-08-31 63 3 38.00 0.75 2.90 1.30
40 0 Lēdurgas Zibeņu Līga sponsored by BioVide 3.posms 2025-06-29 72 1 100.00 0.35 3.50 1.30
41 0 DGPT - Prodigy presents WACO 2025-03-16 87 48 1.80 35.65 6.40 1.30
42 0 Latvijas Kauss 1.posms Limbo 2025-05-11 79 3 38.00 1.05 4.00 1.10
43 0 “CDzP” Cēsu novada čempionāts disku golfā 2025 → 1.posms... 2025-04-05 84 1 100.00 0.40 4.00 0.90
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.