View Player Profile

Soňa
Kúdelová

Jaslovské Bohunice
The flag of the player's nationality


Current OFFICIAL Rank: 277
Calculated Points: 24.39



Best OFFICIAL Rank: 268

  • First Week at #268: 2026-19
  • Most Recent at #268: 2026-23
  • Total Weeks at #268: 2
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 3.60 GC Enzesfeld Open 2026 2026-11-15 0 2 60.00 0.60 3.60 3.60
3 2.20 Majstrovstvá Slovenskej republiky v discgolfe 2026 – Smoleni... 2026-07-12 18 3 38.00 0.60 2.30 2.20
4 2.20 PCT: Budišov Open 2026 2026-05-31 24 4 27.00 0.90 2.40 2.20
2 2.20 PCT: STP Open 2026 2026-03-08 36 9 16.00 1.80 2.90 2.20
5 2.10 Agama Koš Open 2026-08-22 12 2 60.00 0.35 2.10 2.10
8 1.40 PCT: Świerklaniec Open 2026 powered by Ledgestone 2026-04-19 30 8 17.00 1.00 1.70 1.40
7 1.40 Stork Manor Open – Voderady 2026-03-21 34 2 60.00 0.30 1.80 1.40
6 1.40 Majstrovstvá Slovenskej republiky v discgolfe 2025 – Smoleni... 2025-10-12 57 2 60.00 0.45 2.70 1.40
9 1.30 2026 BTS Urban Mayday 2026-05-03 28 3 38.00 0.40 1.50 1.30
10 0.90 Majstrovstvá SR 2026 Masters a Juniorov M/FJ18 spojené so SW... 2026-06-14 22 1 100.00 0.10 1.00 0.90
11 0.90 CDGT: FALCON open 2026 2026-04-05 32 5 22.00 0.50 1.10 0.90
13 0.90 PCT + CDGT: Moravian Open 2025 - PDGA Europe Women's Event 2025-09-21 60 5 22.00 0.80 1.80 0.90
12 0.90 Šurany Airport 2025-08-16 65 1 100.00 0.20 2.00 0.90
14 0.70 2025 Budmerice Spring Fling 2025-03-30 85 2 60.00 0.55 3.30 0.70
15 0.60 2025 BTS Urban Mayday 2025-05-11 79 2 60.00 0.35 2.10 0.60
16 0.50 CDGT: O slovácký košᵗ Vacenovice 2025-06-01 76 6 20.00 0.80 1.60 0.50
18 0.40 Koš Open 2025-07-05 71 1 100.00 0.10 1.00 0.40
17 0.40 Wolf Garden Open 2025 powered by Latitude 64° 2025-04-27 81 1 100.00 0.15 1.50 0.40
19 0.30 CDGT: Búřov Open 2025 2025-05-04 80 6 20.00 0.55 1.10 0.30
20 0.20 SWAM Jahodná Cup 2025-07-19 69 1 100.00 0.05 0.50 0.20
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.