Current OFFICIAL Rank: 135
Calculated Points: 115.92
Best OFFICIAL Rank: 135
- Week: 2026-22
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 48.75 | SFL Powergrip Pro Tour - #1 Tampere | 2026-05-24 | 0 | 2 | 60.00 | 16.25 | 48.75 | 48.75 |
| 2 | 10.95 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 49 | 3 | 38.00 | 9.35 | 17.75 | 10.95 |
| 3 | 7.60 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 39 | 8 | 14.50 | 14.45 | 10.50 | 7.60 |
| 4 | 6.20 | Raaseporin Helmi sponsored by Innova champion discs | 2025-07-27 | 43 | 4 | 27.00 | 6.75 | 9.10 | 6.20 |
| 5 | 6.00 | Junioreiden SM- karsinta Karkkila | 2025-05-04 | 55 | 2 | 60.00 | 3.65 | 10.95 | 6.00 |
| 6 | 5.75 | Frisbeegolfin SM 2025 -Juniorit | 2025-08-31 | 38 | 3 | 38.00 | 4.10 | 7.80 | 5.75 |
| 7 | 5.40 | Wirmo Open | 2025-09-21 | 35 | 1 | 100.00 | 1.40 | 7.00 | 5.40 |
| 8 | 4.45 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 40 | 23 | 7.43 | 16.80 | 6.25 | 4.45 |
| 9 | 4.05 | Tammer Open | 2026-04-12 | 6 | 18 | 8.80 | 9.15 | 4.05 | 4.05 |
| 10 | 3.15 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 51 | 5 | 21.00 | 5.05 | 5.30 | 3.15 |
| 11 | 3.10 | SDGPT - Vinberg Open 2026 sponsored by Latitude 64 | 2026-05-17 | 1 | 23 | 7.43 | 8.30 | 3.10 | 3.10 |
| 12 | 2.90 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 36 | 22 | 7.63 | 10.00 | 3.80 | 2.90 |
| 13 | 1.60 | Lehtopöllö 2025 | 2025-08-10 | 41 | 1 | 100.00 | 0.45 | 2.25 | 1.60 |
| 14 | 1.35 | Powergrip Tammer Open | 2025-04-13 | 58 | 17 | 9.60 | 5.35 | 2.55 | 1.35 |
| 15 | 1.15 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 90 | 20 | 8.60 | 16.10 | 6.90 | 1.15 |
| 16 | 1.10 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 53 | 39 | 2.90 | 13.10 | 1.90 | 1.10 |
| 17 | 1.00 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 87 | 12 | 12.13 | 8.45 | 5.15 | 1.00 |
| 18 | 0.70 | Tali Open 2025 | 2025-07-20 | 44 | 31 | 4.60 | 4.40 | 1.00 | 0.70 |
| 19 | 0.45 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 97 | 16 | 10.00 | 10.50 | 5.25 | 0.45 |
| 20 | 0.40 | Wirmo Open 2024 | 2024-10-06 | 85 | 3 | 38.00 | 0.95 | 1.80 | 0.40 |
| 21 | 0 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 93 | 38 | 3.30 | 11.50 | 1.90 | 0.25 |
| 22 | 0 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 102 | 25 | 6.95 | 14.45 | 5.00 | 0.15 |
| 24 | 0 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 88 | 64 | 0.80 | 14.45 | 0.60 | 0.10 |
| 23 | 0 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 94 | 31 | 4.85 | 3.95 | 0.95 | 0.10 |
| 25 | 0 | Waltikka Open 2024 | 2024-06-16 | 101 | 16 | 10.40 | 1.95 | 1.00 | 0.05 |
| 26 | 0 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 103 | 59 | 0.94 | 7.65 | 0.35 | 0.00 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||