Current OFFICIAL Rank: 4740
Calculated Points: 3.76
Best OFFICIAL Rank: 761
- Week: 2023-11
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 0.70 | Mijas Spring Opener 2025 | 2025-03-01 | 51 | 12 | 13.00 | 1.80 | 1.15 | 0.70 |
| 3 | 0.65 | Oulu Open 2025 | 2025-07-06 | 33 | 24 | 6.95 | 2.30 | 0.80 | 0.65 |
| 2 | 0.65 | Mijas Spring Opener 2025 One Round #2 | 2025-03-03 | 51 | 11 | 12.60 | 1.70 | 1.05 | 0.65 |
| 4 | 0.45 | Oulu Open 2024 | 2024-06-30 | 86 | 8 | 16.00 | 2.70 | 2.15 | 0.45 |
| 5 | 0.40 | Mijas Spring Opener 2025 One Round | 2025-02-25 | 51 | 11 | 13.50 | 1.00 | 0.70 | 0.40 |
| 6 | 0.35 | Kuusamo Open 2024 | 2024-08-18 | 79 | 11 | 13.00 | 1.85 | 1.20 | 0.35 |
| 7 | 0.20 | Kauden Avaus Tarinalaaksossa | 2024-05-04 | 94 | 19 | 9.20 | 3.85 | 1.75 | 0.20 |
| 8 | 0.15 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 84 | 46 | 2.00 | 6.00 | 0.60 | 0.15 |
| 9 | 0.10 | NBDG One Round™ Kuusamo | 2024-07-30 | 81 | 7 | 17.00 | 0.50 | 0.45 | 0.10 |
| 11 | 0.05 | Perämeri Pro Open | 2024-08-11 | 80 | 55 | 1.16 | 2.75 | 0.15 | 0.05 |
| 10 | 0.05 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 92 | 61 | 0.82 | 10.35 | 0.40 | 0.05 |
| 12 | 0.00 | Mijas Spring Opener 2024 | 2024-03-02 | 103 | 23 | 7.80 | 2.30 | 0.90 | 0.00 |
| 13 | 0.00 | Mijas Spring Opener 2024 One Round | 2024-02-27 | 103 | 15 | 10.80 | 1.15 | 0.60 | 0.00 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||