Current OFFICIAL Rank: 322
Calculated Points: 56.20
Best OFFICIAL Rank: 268
- Week: 2024-41
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 8.10 | Nokia Open | 2024-05-26 | 49 | 4 | 24.50 | 10.75 | 13.15 | 8.10 |
2 | 6.40 | Iso Heitto open 2024 | 2024-10-05 | 30 | 1 | 100.00 | 1.55 | 7.75 | 6.40 |
3 | 6.20 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 35 | 16 | 10.00 | 16.10 | 8.05 | 6.20 |
4 | 6.15 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 33 | 14 | 10.80 | 14.45 | 7.80 | 6.15 |
5 | 4.35 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 43 | 21 | 8.40 | 15.20 | 6.40 | 4.35 |
6 | 4.10 | DGPT Silver - Järva Open X Tyyni 2024 | 2024-08-04 | 39 | 20 | 8.20 | 13.85 | 5.70 | 4.10 |
7 | 2.95 | Powergrip Tammer Open | 2025-04-13 | 3 | 14 | 11.00 | 5.35 | 2.95 | 2.95 |
8 | 2.65 | Kaatis Open 2024 By Fribakisat.fi | 2024-08-17 | 37 | 6 | 18.33 | 3.85 | 3.55 | 2.65 |
9 | 2.55 | Sentterin kesäkisa 3/2024 | 2024-08-10 | 38 | 2 | 60.00 | 1.15 | 3.45 | 2.55 |
10 | 2.15 | Sentterin kesäkisa 2/2024 | 2024-06-27 | 44 | 2 | 49.00 | 1.30 | 3.20 | 2.15 |
11 | 2.05 | Discmania Tammer Open | 2024-04-28 | 53 | 10 | 14.50 | 5.00 | 3.65 | 2.05 |
12 | 1.60 | NBDG One Round™ Hakkari (flex) | 2024-05-09 | 51 | 2 | 49.00 | 1.10 | 2.70 | 1.60 |
13 | 1.50 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 50 | 32 | 4.85 | 10.35 | 2.50 | 1.50 |
14 | 1.10 | Hämeen Viikate | 2024-08-24 | 36 | 8 | 16.00 | 1.85 | 1.50 | 1.10 |
15 | 1.10 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 42 | 27 | 5.31 | 6.00 | 1.60 | 1.10 |
16 | 0.95 | Kangasalan Mestaruuskisat 2024 | 2024-09-08 | 34 | 8 | 16.50 | 1.50 | 1.25 | 0.95 |
17 | 0.80 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 46 | 55 | 1.12 | 21.50 | 1.20 | 0.80 |
18 | 0.55 | Veteli Open 2023 | 2023-09-02 | 87 | 3 | 38.00 | 1.45 | 2.75 | 0.55 |
20 | 0.45 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 86 | 36 | 3.70 | 11.75 | 2.15 | 0.45 |
19 | 0.45 | Kärkkäinen Open 2023 | 2023-08-12 | 90 | 6 | 18.33 | 3.05 | 2.80 | 0.45 |
22 | 0 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 42 | 63 | 0.80 | 10.50 | 0.40 | 0.30 |
21 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 85 | 45 | 2.00 | 13.40 | 1.35 | 0.30 |
23 | 0 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 47 | 69 | 0.56 | 14.45 | 0.40 | 0.25 |
24 | 0 | Julkujärvi United 2023 | 2023-06-18 | 98 | 3 | 32.50 | 2.00 | 3.25 | 0.25 |
27 | 0 | NBDG One Round Parkano | 2023-08-19 | 89 | 2 | 60.00 | 0.35 | 1.05 | 0.20 |
26 | 0 | EPT Turku Open powered by Prodigy | 2023-07-15 | 94 | 47 | 1.80 | 17.80 | 1.60 | 0.20 |
25 | 0 | Nokia Open | 2023-06-11 | 99 | 24 | 6.95 | 9.75 | 3.40 | 0.20 |
28 | 0 | Jussin Kisat | 2023-06-24 | 97 | 6 | 20.00 | 1.75 | 1.75 | 0.15 |
29 | 0 | ET#9 - Sieravuori Challenge presented by Innova | 2023-08-27 | 88 | 68 | 0.64 | 9.85 | 0.30 | 0.05 |
30 | 0 | Lahti Open 2023 | 2023-07-29 | 92 | 51 | 1.36 | 6.00 | 0.40 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|