Current OFFICIAL Rank: 247
Calculated Points: 80.77
Best OFFICIAL Rank: 232
- Week: 2025-40
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 13.25 | Parifrisbeegolfin SM 2025 | 2025-09-21 | 8 | 1 | 100.00 | 2.65 | 13.25 | 13.25 |
| 2 | 10.40 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 18 | 2 | 49.00 | 4.45 | 10.90 | 10.40 |
| 3 | 7.00 | Perho Open 2025 | 2025-06-07 | 23 | 1 | 100.00 | 1.55 | 7.75 | 7.00 |
| 4 | 5.95 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 11 | 15 | 10.80 | 11.05 | 5.95 | 5.95 |
| 5 | 5.55 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 26 | 16 | 9.80 | 13.10 | 6.40 | 5.55 |
| 6 | 5.30 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 9 | 15 | 10.60 | 10.00 | 5.30 | 5.30 |
| 7 | 4.35 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 12 | 28 | 6.05 | 14.45 | 4.35 | 4.35 |
| 8 | 4.20 | Halsua Open 2025 | 2025-04-26 | 29 | 1 | 100.00 | 1.00 | 5.00 | 4.20 |
| 9 | 4.00 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 22 | 18 | 9.40 | 9.35 | 4.40 | 4.00 |
| 10 | 3.20 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 14 | 49 | 1.65 | 38.75 | 3.20 | 3.20 |
| 11 | 3.05 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 71 | 15 | 10.80 | 15.20 | 8.20 | 3.05 |
| 12 | 2.60 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 61 | 22 | 7.46 | 14.45 | 5.40 | 2.60 |
| 14 | 1.70 | Powergrip Tammer Open | 2025-04-13 | 31 | 21 | 7.82 | 5.35 | 2.10 | 1.70 |
| 13 | 1.70 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 59 | 6 | 20.00 | 3.40 | 3.40 | 1.70 |
| 15 | 1.60 | Kivijärvi Open 2025 | 2025-07-26 | 16 | 2 | 60.00 | 0.55 | 1.65 | 1.60 |
| 16 | 1.50 | Veteli Open 2024 | 2024-05-09 | 79 | 1 | 100.00 | 1.05 | 5.25 | 1.50 |
| 17 | 1.40 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 24 | 28 | 6.20 | 5.05 | 1.55 | 1.40 |
| 18 | 1.35 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 60 | 25 | 6.50 | 8.45 | 2.75 | 1.35 |
| 19 | 1.35 | Halsua Open 2024 | 2024-09-07 | 62 | 2 | 60.00 | 0.95 | 2.85 | 1.35 |
| 20 | 1.20 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 76 | 16 | 10.00 | 7.65 | 3.85 | 1.20 |
| 21 | 0 | Kauden Päätös Tarinalaaksossa | 2024-10-13 | 57 | 5 | 22.00 | 1.95 | 2.15 | 1.15 |
| 22 | 0 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 13 | 57 | 1.06 | 16.80 | 0.90 | 0.90 |
| 23 | 0 | Kivijärven Ruska Open 2024 | 2024-10-06 | 58 | 2 | 49.00 | 0.70 | 1.70 | 0.90 |
| 24 | 0 | FullFlight Open 2024 | 2024-06-09 | 75 | 4 | 27.00 | 1.60 | 2.15 | 0.70 |
| 25 | 0 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 63 | 48 | 1.75 | 16.10 | 1.40 | 0.65 |
| 27 | 0 | Perho Open 2024 | 2024-08-17 | 65 | 4 | 27.00 | 1.00 | 1.35 | 0.60 |
| 26 | 0 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 78 | 34 | 3.90 | 10.35 | 2.00 | 0.60 |
| 28 | 0 | Jyväskylä Open 2024 | 2024-07-28 | 68 | 20 | 8.80 | 2.95 | 1.30 | 0.55 |
| 30 | 0 | Nokia Open | 2024-05-26 | 77 | 42 | 2.50 | 10.75 | 1.35 | 0.40 |
| 29 | 0 | Kivijärven Kevätkisa | 2024-05-05 | 80 | 3 | 32.50 | 0.95 | 1.55 | 0.40 |
| 31 | 0 | Kivijärvi Open | 2024-08-03 | 67 | 4 | 27.00 | 0.60 | 0.80 | 0.35 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||