Current OFFICIAL Rank: 349
Calculated Points: 55.03
Best OFFICIAL Rank: 349
- First Week at #349: 2025-25
- Most Recent at #349: 2025-27
- Total Weeks at #349: 2
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 7.75 | Perho Open 2025 | 2025-06-07 | 3 | 1 | 100.00 | 1.55 | 7.75 | 7.75 |
2 | 6.40 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 6 | 16 | 9.80 | 13.10 | 6.40 | 6.40 |
3 | 5.00 | Halsua Open 2025 | 2025-04-26 | 9 | 1 | 100.00 | 1.00 | 5.00 | 5.00 |
4 | 4.85 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 51 | 15 | 10.80 | 15.20 | 8.20 | 4.85 |
5 | 4.40 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 2 | 18 | 9.40 | 9.35 | 4.40 | 4.40 |
6 | 3.80 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 41 | 22 | 7.46 | 14.45 | 5.40 | 3.80 |
7 | 2.65 | Veteli Open 2024 | 2024-05-09 | 59 | 1 | 100.00 | 1.05 | 5.25 | 2.65 |
8 | 2.45 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 39 | 6 | 20.00 | 3.40 | 3.40 | 2.45 |
9 | 2.10 | Powergrip Tammer Open | 2025-04-13 | 11 | 21 | 7.82 | 5.35 | 2.10 | 2.10 |
10 | 2.05 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 56 | 16 | 10.00 | 7.65 | 3.85 | 2.05 |
12 | 1.95 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 40 | 25 | 6.50 | 8.45 | 2.75 | 1.95 |
11 | 1.95 | Halsua Open 2024 | 2024-09-07 | 42 | 2 | 60.00 | 0.95 | 2.85 | 1.95 |
13 | 1.60 | Kauden Päätös Tarinalaaksossa | 2024-10-13 | 37 | 5 | 22.00 | 1.95 | 2.15 | 1.60 |
14 | 1.55 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 4 | 28 | 6.20 | 5.05 | 1.55 | 1.55 |
15 | 1.25 | Kivijärven Ruska Open 2024 | 2024-10-06 | 38 | 2 | 49.00 | 0.70 | 1.70 | 1.25 |
16 | 1.20 | FullFlight Open 2024 | 2024-06-09 | 55 | 4 | 27.00 | 1.60 | 2.15 | 1.20 |
17 | 1.10 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 89 | 3 | 38.00 | 3.25 | 6.20 | 1.10 |
18 | 1.05 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 58 | 34 | 3.90 | 10.35 | 2.00 | 1.05 |
19 | 0.95 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 43 | 48 | 1.75 | 16.10 | 1.40 | 0.95 |
20 | 0.90 | Perho Open 2024 | 2024-08-17 | 45 | 4 | 27.00 | 1.00 | 1.35 | 0.90 |
21 | 0 | Jyväskylä Open 2024 | 2024-07-28 | 48 | 20 | 8.80 | 2.95 | 1.30 | 0.80 |
22 | 0 | Kivijärven Kevätkisa | 2024-05-05 | 60 | 3 | 32.50 | 0.95 | 1.55 | 0.75 |
23 | 0 | Nokia Open | 2024-05-26 | 57 | 42 | 2.50 | 10.75 | 1.35 | 0.70 |
24 | 0 | Kivijärvi Open | 2024-08-03 | 47 | 4 | 27.00 | 0.60 | 0.80 | 0.50 |
25 | 0 | Veteli Open 2023 | 2023-09-02 | 95 | 2 | 60.00 | 1.45 | 4.35 | 0.50 |
26 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 93 | 36 | 4.00 | 13.40 | 2.70 | 0.35 |
27 | 0 | Larsmo Open | 2023-08-19 | 97 | 5 | 22.00 | 1.90 | 2.10 | 0.20 |
28 | 0 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 96 | 32 | 4.24 | 6.75 | 1.45 | 0.15 |
29 | 0 | Ähtäri Open | 2023-07-08 | 103 | 15 | 10.80 | 1.80 | 0.95 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|