Current OFFICIAL Rank: 292
Calculated Points: 67.39
Best OFFICIAL Rank: 214
- Week: 2024-33
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 8.25 | Kauden Avaus Tarinalaaksossa | 2024-05-04 | 66 | 1 | 100.00 | 3.85 | 19.25 | 8.25 |
2 | 7.50 | Powergrip Tammer Open | 2025-04-13 | 17 | 3 | 29.00 | 5.35 | 7.75 | 7.50 |
3 | 5.25 | Kivijärven Kevätkisa 2025 | 2025-05-04 | 14 | 1 | 100.00 | 1.05 | 5.25 | 5.25 |
4 | 4.85 | Mijas Spring Opener 2025 | 2025-03-01 | 23 | 2 | 60.00 | 1.80 | 5.40 | 4.85 |
5 | 4.75 | Kauden Avaus Tarinalaaksossa | 2025-05-03 | 14 | 4 | 23.00 | 4.15 | 4.75 | 4.75 |
6 | 4.05 | Revolution Summer Season Opener (RSSO) 2024 Sponsored by Pro... | 2024-04-28 | 67 | 1 | 100.00 | 1.95 | 9.75 | 4.05 |
7 | 3.85 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 8 | 21 | 8.20 | 9.35 | 3.85 | 3.85 |
8 | 3.45 | 5. Ähtäri - Junioreiden SM-karsinnat 2024 | 2024-05-26 | 63 | 2 | 60.00 | 2.50 | 7.50 | 3.45 |
9 | 3.35 | Kyyjärvi Open 2024 | 2024-05-25 | 63 | 1 | 100.00 | 1.45 | 7.25 | 3.35 |
10 | 2.50 | Kauden Päätös Tarinalaaksossa | 2024-10-13 | 43 | 3 | 38.00 | 1.95 | 3.70 | 2.50 |
11 | 2.45 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 4 | 13 | 11.04 | 4.45 | 2.45 | 2.45 |
12 | 2.40 | Siilinjärvi Open | 2024-08-10 | 52 | 3 | 38.00 | 2.15 | 4.10 | 2.40 |
13 | 2.35 | Kivijärven Ruska Open 2024 | 2024-10-06 | 44 | 1 | 100.00 | 0.70 | 3.50 | 2.35 |
14 | 2.20 | Ostrobothnia Open 2024 | 2024-10-05 | 44 | 4 | 27.00 | 2.45 | 3.30 | 2.20 |
15 | 2.05 | Kivijärven Kevätkisa | 2024-05-05 | 66 | 1 | 100.00 | 0.95 | 4.75 | 2.05 |
16 | 1.90 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 12 | 39 | 2.90 | 13.10 | 1.90 | 1.90 |
17 | 1.80 | Perho Open 2024 | 2024-08-17 | 51 | 2 | 60.00 | 1.00 | 3.00 | 1.80 |
18 | 1.60 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 57 | 35 | 4.00 | 15.20 | 3.05 | 1.60 |
19 | 1.40 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 10 | 29 | 5.60 | 5.05 | 1.40 | 1.40 |
20 | 1.40 | Veteli Open 2024 | 2024-05-09 | 65 | 2 | 60.00 | 1.05 | 3.15 | 1.40 |
21 | 0 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 64 | 32 | 4.85 | 10.35 | 2.50 | 1.15 |
23 | 0 | Mijas Spring Opener 2025 One Round | 2025-02-25 | 23 | 4 | 24.50 | 1.00 | 1.25 | 1.10 |
22 | 0 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 49 | 43 | 2.26 | 16.10 | 1.80 | 1.10 |
24 | 0 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 45 | 19 | 9.20 | 3.40 | 1.55 | 1.05 |
25 | 0 | Köykkyri Open 2025 | 2025-08-10 | 0 | 12 | 12.50 | 1.60 | 1.00 | 1.00 |
26 | 0 | Perho Open 2025 | 2025-06-07 | 9 | 14 | 11.20 | 1.55 | 0.85 | 0.85 |
27 | 0 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 53 | 23 | 6.97 | 3.95 | 1.40 | 0.80 |
28 | 0 | FullFlight Open 2024 | 2024-06-09 | 61 | 7 | 18.00 | 1.60 | 1.45 | 0.70 |
29 | 0 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 47 | 51 | 1.40 | 14.45 | 1.00 | 0.65 |
30 | 0 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 46 | 44 | 2.07 | 8.45 | 0.85 | 0.55 |
31 | 0 | Virpiniemi Open 2023 | 2023-10-01 | 97 | 4 | 24.50 | 2.45 | 3.00 | 0.25 |
32 | 0 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 62 | 56 | 1.12 | 7.65 | 0.45 | 0.20 |
33 | 0 | Kaustinen Open 2023 | 2023-09-16 | 99 | 2 | 60.00 | 0.90 | 2.70 | 0.20 |
34 | 0 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 95 | 18 | 9.00 | 3.25 | 1.45 | 0.15 |
35 | 0 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 102 | 16 | 9.20 | 6.75 | 3.10 | 0.10 |
36 | 0 | Larsmo Open | 2023-08-19 | 103 | 7 | 17.00 | 1.90 | 1.60 | 0.05 |
37 | 0 | Frisbeegolfin SM 2023 - juniorit. Finnish Disc Golf Junior N... | 2023-08-13 | 104 | 36 | 3.80 | 3.50 | 0.65 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|