Current OFFICIAL Rank: 646
Calculated Points: 37.62
Best OFFICIAL Rank: 404
- Week: 2024-40
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 5.45 | Wisconsin Spring Opener - Pro & Adv | 2025-03-22 | 34 | 1 | 100.00 | 1.40 | 7.00 | 5.45 |
| 2 | 3.25 | 18th Annual Justin Trails Open Wisconsin Tour Stop - All Pro... | 2025-09-20 | 8 | 9 | 14.50 | 4.45 | 3.25 | 3.25 |
| 3 | 2.95 | 31st Northwoods Open at Sandy Point Disc Golf Ranch - Driven... | 2025-08-31 | 11 | 7 | 18.00 | 3.30 | 2.95 | 2.95 |
| 4 | 2.45 | 30th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... | 2024-09-01 | 63 | 4 | 27.00 | 3.90 | 5.25 | 2.45 |
| 5 | 2.10 | 19th Annual Lake Superior Open | 2024-09-29 | 59 | 7 | 17.50 | 4.75 | 4.15 | 2.10 |
| 7 | 2.00 | Green Bay Flex Series #5 | 2025-08-03 | 15 | 1 | 100.00 | 0.40 | 2.00 | 2.00 |
| 6 | 2.00 | 2025 Zobel Open - All Pro, Masters, Advanced | 2025-05-17 | 26 | 9 | 15.50 | 2.95 | 2.30 | 2.00 |
| 8 | 1.95 | Tower Ridge Open presented by First Choice Computer Recyclin... | 2025-08-10 | 14 | 4 | 27.00 | 1.45 | 1.95 | 1.95 |
| 9 | 1.90 | Milwaukee Classic PDGA B Tier - Pro/Adv | 2024-08-03 | 67 | 1 | 100.00 | 0.90 | 4.50 | 1.90 |
| 10 | 1.85 | Greater Milwaukee Open - Pro & Adv | 2025-06-14 | 22 | 6 | 18.33 | 2.20 | 2.00 | 1.85 |
| 11 | 1.65 | 15th Annual Brown Deer Open Sponsored by Innova Discs | 2024-10-27 | 55 | 3 | 32.50 | 1.85 | 3.00 | 1.65 |
| 12 | 1.30 | Stoney Creek FleX - 1 Round C Tier $500 Added Cash | 2025-10-18 | 4 | 5 | 21.00 | 1.25 | 1.30 | 1.30 |
| 13 | 1.25 | 2025 Pickle Open Sponsored by Dynamic Discs - Wisconsin Tour... | 2025-06-28 | 20 | 7 | 17.00 | 1.60 | 1.35 | 1.25 |
| 14 | 1.20 | Wisconsin Spring Opener - Sat Pro & Adv | 2024-03-23 | 86 | 1 | 100.00 | 1.15 | 5.75 | 1.20 |
| 15 | 1.15 | Standing Rocks Open - Pro/Adv. - Wisconsin Tour Stop | 2025-04-27 | 29 | 16 | 10.60 | 2.60 | 1.40 | 1.15 |
| 16 | 1.15 | Wingz Winter Open | 2025-03-01 | 37 | 3 | 38.00 | 0.80 | 1.50 | 1.15 |
| 17 | 1.10 | Mad City Open | 2025-09-07 | 10 | 11 | 14.00 | 1.60 | 1.10 | 1.10 |
| 20 | 1.00 | WI Tour Finale 2025 | 2025-10-04 | 6 | 2 | 49.00 | 0.40 | 1.00 | 1.00 |
| 19 | 1.00 | 19th Annual Mayhem Open Presented by MVP Disc Sports | 2024-08-25 | 64 | 15 | 10.80 | 4.05 | 2.20 | 1.00 |
| 18 | 1.00 | 2024 Zobel Open - WI Tour Stop - Pro, Advanced, & Masters Di... | 2024-05-18 | 78 | 3 | 38.00 | 1.75 | 3.35 | 1.00 |
| 21 | 0 | Sandy Knoll Masters All Divisions Sponsored by Boucher Ford ... | 2025-07-05 | 19 | 4 | 27.00 | 0.75 | 1.00 | 0.95 |
| 23 | 0 | Pinecrest Summer Shootout | 2025-06-07 | 23 | 1 | 100.00 | 0.20 | 1.00 | 0.90 |
| 22 | 0 | The 2025 Spring Smackdown! - All Pro & Adv (WI Tour Stop) | 2025-05-10 | 27 | 9 | 13.20 | 1.60 | 1.05 | 0.90 |
| 25 | 0 | 2025 Innova Discs Myrtle Beach Open | 2025-11-09 | 1 | 55 | 1.14 | 13.75 | 0.80 | 0.80 |
| 24 | 0 | The Prairie Open 2025 - All Pro & Advanced Wisconsin Tour St... | 2025-04-12 | 31 | 18 | 9.20 | 2.15 | 1.00 | 0.80 |
| 26 | 0 | 20th Annual Mayhem Open Wisconsin Tour Stop Presented by MVP... | 2025-07-27 | 16 | 44 | 2.18 | 6.70 | 0.75 | 0.70 |
| 27 | 0 | Tower Ridge Open Presented by Northern Lights Disc Golf | 2024-08-11 | 66 | 10 | 14.50 | 2.25 | 1.65 | 0.70 |
| 30 | 0 | Green Bay Flex Series #2 | 2025-05-03 | 28 | 1 | 100.00 | 0.15 | 0.75 | 0.65 |
| 29 | 0 | The Kenosha County Open at The Foxes 2025 - All Pro & Advanc... | 2025-04-13 | 31 | 17 | 9.80 | 1.65 | 0.80 | 0.65 |
| 28 | 0 | Silver Cup XXIV Pro presented by Discraft and Rollin' Ridge | 2024-07-14 | 70 | 27 | 6.20 | 5.65 | 1.75 | 0.65 |
| 33 | 0 | Rollin Ridge Open PDGA B Tier | 2025-11-15 | 0 | 9 | 15.50 | 0.75 | 0.60 | 0.60 |
| 32 | 0 | Mad City Open - MPO, FPO MA1, FA1, Age Protected | 2024-09-07 | 62 | 22 | 7.63 | 3.25 | 1.25 | 0.60 |
| 31 | 0 | Wilderness Open - Pro & Adv | 2024-06-08 | 75 | 4 | 21.75 | 1.65 | 1.80 | 0.60 |
| 34 | 0 | Green Bay Flex Series #1 | 2025-04-19 | 30 | 3 | 38.00 | 0.35 | 0.65 | 0.55 |
| 35 | 0 | The Great Glacial Washout IV - WI Tour Stop | 2024-07-07 | 71 | 6 | 19.00 | 1.50 | 1.45 | 0.55 |
| 37 | 0 | Green Bay Open | 2025-05-25 | 25 | 7 | 18.00 | 0.55 | 0.50 | 0.45 |
| 38 | 0 | Greater Milwaukee Open Presented By Innova - Pro & Adv | 2024-06-15 | 74 | 15 | 10.80 | 2.35 | 1.25 | 0.45 |
| 36 | 0 | Standing Rocks Open - Pro/Adv. - Wisconsin Tour Stop | 2024-04-28 | 81 | 15 | 10.60 | 3.35 | 1.80 | 0.45 |
| 39 | 0 | The 2024 Spring Smackdown! - Pro & Adv | 2024-05-12 | 79 | 11 | 13.50 | 2.05 | 1.40 | 0.40 |
| 40 | 0 | 17th Annual Justin Trails Open Wisconsin Tour Stop - Pro/Adv... | 2024-09-21 | 60 | 32 | 4.35 | 3.30 | 0.70 | 0.35 |
| 41 | 0 | Riverside Summer Open Wisconsin Tour Stop - Pro/Adv Sponsore... | 2024-07-20 | 69 | 24 | 7.25 | 2.45 | 0.90 | 0.35 |
| 43 | 0 | Wisconsin Tour Finale - 2024 | 2024-10-06 | 58 | 5 | 21.00 | 0.55 | 0.60 | 0.30 |
| 44 | 0 | 2024 Pickle Open Sponsored by Dynamic Discs - Pro & Adv | 2024-06-22 | 73 | 8 | 16.50 | 1.00 | 0.85 | 0.30 |
| 42 | 0 | The Prairie Open 2024 Wisconsin Tour Stop Pro/ Advanced Spon... | 2024-04-13 | 83 | 17 | 9.40 | 2.85 | 1.35 | 0.30 |
| 45 | 0 | 7th Annual Shoot the Moon Classic - Pro/Adv/Masters | 2024-09-22 | 60 | 17 | 10.00 | 1.00 | 0.50 | 0.25 |
| 46 | 0 | 11th Annual Riverside Challenge | 2024-03-16 | 87 | 16 | 10.60 | 2.35 | 1.25 | 0.25 |
| 47 | 0 | Sandy Knoll Open aka Masters Presented by Riverside Disc Gol... | 2024-06-29 | 72 | 7 | 17.50 | 0.65 | 0.55 | 0.20 |
| 48 | 0 | Blueberry Bonanza | 2024-05-26 | 77 | 5 | 22.00 | 0.55 | 0.60 | 0.20 |
| 49 | 0 | Sandy Knoll FleX #1 | 2024-04-21 | 82 | 10 | 14.50 | 0.75 | 0.55 | 0.15 |
| 50 | 0 | WINGZ WINTER OPEN Sponsored by Ridge Roller Customs | 2024-02-24 | 90 | 6 | 19.00 | 0.80 | 0.75 | 0.15 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||