Current OFFICIAL Rank: 160
Calculated Points: 99.63
Best OFFICIAL Rank: 109
- Week: 2025-27
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 14.35 | Kauden Avaus Tarinalaaksossa | 2025-05-03 | 42 | 1 | 100.00 | 4.15 | 20.75 | 14.35 |
| 2 | 12.35 | Pohjois-Karjalan avoimet 2025 sponsored by Powergrip | 2025-06-08 | 37 | 1 | 100.00 | 3.30 | 16.50 | 12.35 |
| 3 | 11.95 | Tyyni 2025 | 2025-06-28 | 34 | 2 | 60.00 | 5.10 | 15.30 | 11.95 |
| 4 | 7.70 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 40 | 8 | 16.50 | 13.10 | 10.80 | 7.70 |
| 5 | 7.65 | Lahti Open 2024 | 2024-08-04 | 81 | 1 | 100.00 | 5.80 | 29.00 | 7.65 |
| 6 | 5.70 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 29 | 51 | 1.40 | 97.55 | 6.85 | 5.70 |
| 7 | 4.40 | Puula Open 2024 | 2024-09-08 | 76 | 2 | 60.00 | 4.60 | 13.80 | 4.40 |
| 8 | 4.35 | Kotkatharju Open -25 | 2025-05-11 | 41 | 2 | 60.00 | 2.05 | 6.15 | 4.35 |
| 10 | 3.95 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 32 | 5 | 22.00 | 4.45 | 4.90 | 3.95 |
| 9 | 3.95 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 36 | 14 | 11.20 | 9.35 | 5.25 | 3.95 |
| 11 | 3.35 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 38 | 7 | 18.00 | 5.05 | 4.55 | 3.35 |
| 12 | 2.90 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 77 | 13 | 11.70 | 16.10 | 9.40 | 2.90 |
| 13 | 2.65 | Savo one rounds 2025 Atrain | 2025-05-08 | 41 | 1 | 100.00 | 0.75 | 3.75 | 2.65 |
| 14 | 2.45 | Mijas Spring Opener 2025 One Round #2 | 2025-03-03 | 51 | 2 | 49.00 | 1.70 | 4.15 | 2.45 |
| 15 | 2.30 | Puijo Open 2024 | 2024-08-18 | 79 | 2 | 60.00 | 2.70 | 8.10 | 2.30 |
| 16 | 2.20 | Savo one rounds 2025 Vuorela | 2025-04-20 | 44 | 1 | 100.00 | 0.65 | 3.25 | 2.20 |
| 17 | 2.10 | Joukkuefrisbeegolfin SM 2025 | 2025-09-28 | 21 | 11 | 13.00 | 3.50 | 2.30 | 2.10 |
| 19 | 1.80 | Savo one rounds 2025 Juankoski | 2025-07-03 | 33 | 2 | 60.00 | 0.75 | 2.25 | 1.80 |
| 20 | 1.80 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 75 | 22 | 7.46 | 14.45 | 5.40 | 1.80 |
| 18 | 1.80 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 85 | 15 | 10.80 | 15.20 | 8.20 | 1.80 |
| 21 | 0 | Siilinjärvi Open | 2024-08-10 | 80 | 2 | 60.00 | 2.15 | 6.45 | 1.75 |
| 22 | 0 | Kauden Avaus Tarinalaaksossa | 2024-05-04 | 94 | 2 | 60.00 | 3.85 | 11.55 | 1.40 |
| 23 | 0 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 39 | 57 | 1.06 | 27.40 | 1.45 | 1.05 |
| 24 | 0 | Kotkatharju Open -24 | 2024-05-19 | 92 | 2 | 60.00 | 2.40 | 7.20 | 1.05 |
| 25 | 0 | Mijas Spring Opener 2025 | 2025-03-01 | 51 | 6 | 18.33 | 1.80 | 1.65 | 1.00 |
| 27 | 0 | Savo one rounds 2025 Puijo 17.7 | 2025-07-17 | 31 | 3 | 32.50 | 0.55 | 0.90 | 0.75 |
| 26 | 0 | Savo one rounds 2025 Huuha | 2025-04-24 | 43 | 4 | 24.50 | 0.90 | 1.10 | 0.75 |
| 28 | 0 | DGPT - Swedish Open presented by Kastaplast | 2024-06-30 | 86 | 49 | 1.42 | 31.65 | 2.25 | 0.45 |
| 29 | 0 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 25 | 64 | 0.80 | 11.05 | 0.45 | 0.40 |
| 30 | 0 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 88 | 63 | 0.78 | 21.50 | 0.85 | 0.15 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||