Current OFFICIAL Rank: 1216
Calculated Points: 23.64
Best OFFICIAL Rank: 1192
- Week: 2024-33
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 9.75 | Tremonia Classics - Sponsored by Discmania - MPO, FPO, MJ18 | 2025-09-21 | 2 | 1 | 100.00 | 1.95 | 9.75 | 9.75 |
2 | 2.60 | Limeplace Season Opening | 2025-04-06 | 26 | 1 | 80.00 | 0.75 | 3.00 | 2.60 |
3 | 2.15 | 11. Beckum Open | 2024-04-06 | 78 | 2 | 60.00 | 2.40 | 7.20 | 2.15 |
4 | 1.20 | 11. Limeplace Open | 2025-09-28 | 1 | 3 | 32.50 | 0.75 | 1.20 | 1.20 |
5 | 1.20 | 2. AquAhaus XXL Open presented by CHOOSEOURDISC CHOOSEYOURDI... | 2025-03-23 | 28 | 12 | 13.00 | 2.20 | 1.45 | 1.20 |
6 | 1.15 | 40. Deutsche Discgolf Meisterschaften | 2025-05-11 | 21 | 26 | 6.80 | 3.60 | 1.20 | 1.15 |
7 | 1.05 | Golfpark Hainhaus DM Test Version B | 2024-03-30 | 79 | 2 | 60.00 | 1.20 | 3.60 | 1.05 |
8 | 0.80 | Bad Fredeburg Open | 2024-06-02 | 70 | 7 | 17.50 | 2.35 | 2.05 | 0.80 |
9 | 0.75 | 17. Kellenhusen Open | 2024-06-23 | 67 | 5 | 21.00 | 1.75 | 1.85 | 0.75 |
10 | 0.65 | 1. AquAhaus XXL Open - MPO, FPO, MJ18 | 2024-03-10 | 82 | 5 | 22.00 | 2.25 | 2.50 | 0.65 |
11 | 0.60 | DeMoin Challenge 2024 sponsored by MVP Disc Sports | 2024-08-11 | 60 | 7 | 17.50 | 1.40 | 1.25 | 0.60 |
12 | 0.60 | NRW Landesmeisterschaft | 2024-04-14 | 77 | 3 | 38.00 | 1.00 | 1.90 | 0.60 |
13 | 0.50 | Roderbruch Open (Juniors & Open) | 2024-04-27 | 75 | 8 | 17.00 | 1.75 | 1.50 | 0.50 |
14 | 0.35 | 1 Lappwald Open presented by PRODIGY Discs | 2024-07-28 | 62 | 8 | 16.50 | 0.95 | 0.80 | 0.35 |
15 | 0.35 | Albuch Classic 2024 | 2024-07-21 | 63 | 10 | 15.00 | 0.95 | 0.70 | 0.35 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|