View Player Profile

Mathias
Karlsen
Trondheim


Current OFFICIAL Rank: 797
Calculated Points: 28.71



Best OFFICIAL Rank: 351

  • First Week at #351: 2024-02
  • Most Recent at #351: 2024-04
  • Total Weeks at #351: 3
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 6.40 Klubbmesterskap Nidaros Diskgolfklubb 2024 2024-10-05 30 1 100.00 1.55 7.75 6.40
2 5.75 Ørland Open - sponsored by Frisbeebutikken 2023-09-24 84 1 100.00 5.00 25.00 5.75
3 2.80 Ørland Open 2024-09-29 31 7 18.00 3.85 3.45 2.80
4 2.60 Oppdal Open 2024-09-15 33 6 18.33 3.60 3.30 2.60
5 1.90 Vårslepp 2025-04-12 3 4 24.50 1.55 1.90 1.90
6 1.50 NC 1 Solør Open 2024 - Presented by Innova 2024-05-12 51 12 12.13 4.15 2.50 1.50
7 1.40 Monday Qualifier for the 2024 Krokhol Open 2024-07-08 43 19 8.21 5.00 2.05 1.40
8 1.40 Vårspretten 2024 - MPO 2024-04-28 53 12 11.60 4.15 2.40 1.40
9 1.15 Trønder Tour 2023 - Lysøysund Open - Sponset av Latitude 64... 2023-08-27 88 1 100.00 1.25 6.25 1.15
10 0.80 NC 3 Glåmos Open 2024-06-30 44 26 6.50 3.75 1.20 0.80
11 0.80 Trønder Tour 2023 - Tillerskogen Open - Sponset av Latitude ... 2023-09-10 86 2 49.00 1.55 3.80 0.80
12 0.55 Klubbmesterskap Nidaros Diskgolfklubb 2023 2023-09-30 83 4 27.00 1.70 2.30 0.55
13 0.50 NM i Diskgolf 2024 presentert av Innova 2024-09-08 34 42 2.70 4.55 0.60 0.50
14 0.30 DGPT Silver - Norway Open 2024-06-02 48 58 0.96 10.30 0.50 0.30
15 0.25 Norgesmesterskapet i diskgolf 2023 2023-06-19 98 10 13.50 4.35 2.95 0.25
16 0.20 Sula Open presented by Latitude 64 2024-08-11 38 55 1.20 4.80 0.30 0.20
17 0.20 Hamar Open 2023 - Presented by WeAreDiscGolf 2023-08-20 89 29 5.30 3.80 1.00 0.20
18 0.15 Mjøstur Del 2 - Hamar og Moelv 2023-05-14 103 2 60.00 2.35 7.05 0.15
19 0.05 ET#3 - Krokhol Open presented by Latitude 64° 2023-06-25 97 61 0.96 12.50 0.60 0.05
20 0.00 NC 2 Trondheim Open presented by Prodigy Disc 2023-06-11 99 44 2.01 2.50 0.25 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.