Current OFFICIAL Rank: 44
Calculated Points: 407.12
Best OFFICIAL Rank: 44
- Week: 2026-35
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 83.20 | DGPT - PCS Open presented by Innova | 2025-07-06 | 59 | 2 | 60.00 | 54.85 | 164.55 | 83.20 |
| 2 | 61.25 | SFL Powergrip Pro Tour - #4 Helsinki | 2026-08-23 | 0 | 1 | 100.00 | 12.25 | 61.25 | 61.25 |
| 3 | 46.95 | DGPT - Ale Open presented by Discraft | 2026-07-05 | 7 | 9 | 16.00 | 58.69 | 46.95 | 46.95 |
| 4 | 30.80 | DGPT EuroTour - Sieravuori Challenge 2026 | 2026-08-02 | 3 | 3 | 38.00 | 16.20 | 30.80 | 30.80 |
| 5 | 22.50 | Raaseporin Helmi sponsored by Innova Europe | 2026-07-26 | 4 | 2 | 60.00 | 7.50 | 22.50 | 22.50 |
| 6 | 21.95 | SFL Powergrip Pro Tour - #1 Tampere | 2026-05-24 | 13 | 4 | 27.00 | 16.25 | 21.95 | 21.95 |
| 7 | 15.70 | SFL Powergrip Pro Tour - #3 Turku | 2026-07-19 | 5 | 5 | 22.00 | 14.25 | 15.70 | 15.70 |
| 8 | 13.70 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 54 | 11 | 12.60 | 38.75 | 24.40 | 13.70 |
| 9 | 12.45 | 2026 PDGA European Open | 2026-06-21 | 9 | 33 | 4.12 | 60.41 | 12.45 | 12.45 |
| 10 | 11.65 | Tammer Open | 2026-04-12 | 19 | 4 | 27.00 | 9.15 | 12.35 | 11.65 |
| 11 | 11.45 | SDGPT - Västervik Open 2026 sponsored by Prodigy Discs | 2026-05-03 | 16 | 3 | 38.00 | 6.15 | 11.70 | 11.45 |
| 12 | 11.40 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 64 | 1 | 100.00 | 5.05 | 25.25 | 11.40 |
| 13 | 10.65 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 66 | 3 | 38.00 | 13.10 | 24.90 | 10.65 |
| 14 | 10.00 | Powergrip Tammer Open | 2025-04-13 | 71 | 1 | 100.00 | 5.35 | 26.75 | 10.00 |
| 15 | 9.65 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 55 | 35 | 3.60 | 97.55 | 17.55 | 9.65 |
| 16 | 9.60 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 53 | 5 | 20.00 | 16.80 | 16.80 | 9.60 |
| 17 | 8.90 | Raaseporin Helmi sponsored by Innova champion discs | 2025-07-27 | 56 | 2 | 49.00 | 6.75 | 16.55 | 8.90 |
| 18 | 6.55 | DGPT - Heinola Open presented by MVP | 2026-07-12 | 6 | 34 | 3.60 | 36.50 | 6.55 | 6.55 |
| 19 | 4.45 | DGPT EuroTour - Pärnu Open presented by Latitude 64 | 2026-06-14 | 10 | 32 | 4.85 | 18.40 | 4.45 | 4.45 |
| 20 | 4.40 | SDGPT - Vinberg Open 2026 sponsored by Latitude 64 | 2026-05-17 | 14 | 15 | 10.60 | 8.30 | 4.40 | 4.40 |
| 21 | 0 | 2025 EDGF European Junior Disc Golf Championship presented b... | 2025-06-29 | 60 | 2 | 49.00 | 3.40 | 8.35 | 4.10 |
| 22 | 0 | Luolavuori Open +PGPT Status | 2026-08-09 | 2 | 17 | 10.00 | 7.40 | 3.70 | 3.70 |
| 23 | 0 | SFL Powergrip Pro Tour - #2 Oulu | 2026-06-07 | 11 | 24 | 6.95 | 9.90 | 3.45 | 3.45 |
| 24 | 0 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 62 | 8 | 15.50 | 9.35 | 7.25 | 3.40 |
| 25 | 0 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 52 | 25 | 6.80 | 14.45 | 4.90 | 2.85 |
| 26 | 0 | Pohjois-Karjalan avoimet 2025 sponsored by Powergrip | 2025-06-08 | 63 | 4 | 27.00 | 3.30 | 4.45 | 2.05 |
| 27 | 0 | Frisbeegolfin SM 2025 -Juniorit | 2025-08-31 | 51 | 8 | 16.50 | 4.10 | 3.40 | 2.00 |
| 28 | 0 | Vinberg Open sponsored by Discraft | 2025-04-18 | 70 | 16 | 10.20 | 5.20 | 2.65 | 1.00 |
| 29 | 0 | RUSKA PRO | 2024-09-29 | 99 | 2 | 60.00 | 2.35 | 7.05 | 0.45 |
| 30 | 0 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 100 | 8 | 16.50 | 8.45 | 6.95 | 0.40 |
| 31 | 0 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 49 | 54 | 1.20 | 10.00 | 0.60 | 0.35 |
| 32 | 0 | NBDG Premium Tour™ Kippasuo | 2024-09-07 | 102 | 1 | 100.00 | 1.90 | 9.50 | 0.30 |
| 33 | 0 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 103 | 15 | 11.00 | 16.10 | 8.85 | 0.20 |
| 34 | 0 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 101 | 42 | 2.42 | 14.45 | 1.75 | 0.10 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||