View Player Profile

Murphy
Dykstra

Anchorage, AK
The flag of the player's nationality


Current OFFICIAL Rank: 1324
Calculated Points: 18.98



Best OFFICIAL Rank: 1072

  • Week: 2025-32
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.20 Hoot'n and Shoot'n in Newton 2025 2025-07-12 32 1 100.00 0.55 2.75 2.20
2 1.95 Titan Open 2025 Presented by Discraft 2025-06-01 38 17 10.20 5.15 2.65 1.95
3 1.65 Des Moines Open 2025 2025-08-02 29 1 100.00 0.40 2.00 1.65
5 1.45 Jagten På Vinter Golf - X.I - Valby presented by Kastaplast 2025-10-25 17 6 20.00 1.50 1.50 1.45
4 1.45 March into Maytag 2025 2025-04-06 46 1 100.00 0.45 2.25 1.45
6 1.20 The Forest Fling - Pro Divisions 2025-05-24 39 4 24.50 1.35 1.65 1.20
7 1.20 Skyview Open presented by Innova Champion Discs 2025-05-18 40 2 60.00 0.55 1.65 1.20
9 0.90 DFSU Sjællandske Mesterskaber 2025 - presented by Supersonic... 2025-09-20 22 8 16.00 1.20 0.95 0.90
8 0.90 Kenai Eagle Open presented by Innova Champion Discs 2025-05-17 40 5 22.00 1.15 1.25 0.90
10 0.85 FDGC Colfax Open 2025-04-27 43 4 24.50 1.00 1.25 0.85
11 0.70 York Throwdown #6 2025-06-14 36 3 38.00 0.50 0.95 0.70
12 0.65 CedarSeries 8 2024-12-08 63 5 20.00 1.40 1.40 0.65
13 0.60 IOS #133 Sinnissippi Open in cooperation with Rock River Dis... 2025-07-26 30 12 13.00 1.15 0.75 0.60
14 0.60 Newton Parks 31st Annual Disc Golf Tournament presented by P... 2024-09-21 74 1 100.00 0.35 1.75 0.60
15 0.55 Boomfest 2025 2025-07-06 33 18 9.80 1.40 0.70 0.55
16 0.55 Spring Rip It 2025 - Pro Divisions 2025-03-09 50 25 6.80 2.60 0.90 0.55
18 0.45 Battle Of The Bluffs Championship 2024-11-02 68 2 60.00 0.35 1.05 0.45
17 0.45 37th Channahon Classic 2024-10-13 71 10 15.00 1.60 1.20 0.45
19 0.40 Anchortown Open bestowed by Innova Disc Golf 2024-07-27 82 2 49.00 0.65 1.60 0.40
20 0.35 2024 Alaska State Championships presented by Innova 2024-08-11 80 4 27.00 0.90 1.20 0.35
21 0 36th Iowa State Championship 2024-09-01 77 4 24.50 0.80 1.00 0.30
23 0 Fireweed Fling presented by Innova 2024-07-21 83 3 38.00 0.40 0.75 0.20
22 0 Dynamic Discs Presents the Meier Lake Classic 2024-07-14 84 6 19.00 0.95 0.90 0.20
24 0 2024 Nikiski Open 2024-06-09 89 4 27.00 0.70 0.95 0.15
25 0 Walnut Open 2024-04-28 95 1 100.00 0.25 1.25 0.15
27 0 Battle at Big Creek 2024 2024-09-15 75 10 15.00 0.50 0.40 0.10
26 0 Dynamic Discs One Round Challenge @ The Reserve 2024-07-12 84 7 18.00 0.60 0.55 0.10
28 0 Peninsula Singles 2024 2024-05-05 94 10 14.00 1.10 0.75 0.10
29 0 Peninsula Showdown 2024 2024-04-07 98 6 20.00 1.20 1.20 0.10
30 0 The Rumble Pro Divisions 2024 2024-05-26 91 60 1.00 6.90 0.35 0.05
31 0 Chase Norton Memorial 2024-04-13 97 6 19.00 0.50 0.50 0.05
32 0 March into Maytag 2024 2024-03-30 99 3 38.00 0.30 0.55 0.05
33 0 Newton Disc Golf Club Flex at Maytag, a Beast Event 2024-03-10 102 5 22.00 0.55 0.60 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.