Current OFFICIAL Rank: 118
Calculated Points: 137.46
Best OFFICIAL Rank: 117
- First Week at #117: 2025-47
- Most Recent at #117: 2025-49
- Total Weeks at #117: 3
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 22.55 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 21 | 11 | 12.60 | 38.75 | 24.40 | 22.55 |
| 2 | 18.15 | DGPT - PCS Open presented by Innova | 2025-07-06 | 26 | 22 | 7.63 | 54.85 | 20.90 | 18.15 |
| 3 | 9.90 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 19 | 8 | 14.50 | 14.45 | 10.50 | 9.90 |
| 4 | 9.25 | NBDG Premium Tour™ - #4 Kippasuo Pro | 2025-10-19 | 11 | 1 | 100.00 | 1.85 | 9.25 | 9.25 |
| 5 | 9.25 | Syysmyrsky XVI PRO 2025 | 2025-09-28 | 14 | 1 | 100.00 | 1.85 | 9.25 | 9.25 |
| 6 | 9.10 | Puula Open 2024 | 2024-09-08 | 69 | 1 | 100.00 | 4.60 | 23.00 | 9.10 |
| 7 | 8.80 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 16 | 7 | 18.00 | 10.00 | 9.00 | 8.80 |
| 8 | 8.65 | Raaseporin Helmi Sponsored by Innova champion discs | 2024-07-28 | 75 | 1 | 100.00 | 5.25 | 26.25 | 8.65 |
| 9 | 6.75 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 20 | 20 | 8.60 | 16.80 | 7.20 | 6.75 |
| 10 | 5.00 | Parifrisbeegolfin SM 2025 | 2025-09-21 | 15 | 3 | 38.00 | 2.65 | 5.05 | 5.00 |
| 11 | 4.90 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 29 | 12 | 12.50 | 9.35 | 5.85 | 4.90 |
| 12 | 4.55 | Raaseporin Helmi sponsored by Innova champion discs | 2025-07-27 | 23 | 9 | 15.00 | 6.75 | 5.05 | 4.55 |
| 13 | 3.75 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 18 | 23 | 7.12 | 11.05 | 3.95 | 3.75 |
| 14 | 3.10 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 70 | 16 | 10.00 | 16.10 | 8.05 | 3.10 |
| 15 | 2.75 | Tali Open 2025 | 2025-07-20 | 24 | 10 | 14.00 | 4.40 | 3.10 | 2.75 |
| 16 | 2.55 | Powergrip Tammer Open | 2025-04-13 | 38 | 11 | 13.00 | 5.35 | 3.50 | 2.55 |
| 17 | 2.40 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 85 | 5 | 21.00 | 10.35 | 10.85 | 2.40 |
| 19 | 2.15 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 67 | 12 | 12.13 | 8.45 | 5.15 | 2.15 |
| 18 | 2.15 | Lahti Open 2024 | 2024-08-04 | 74 | 5 | 22.00 | 5.80 | 6.40 | 2.15 |
| 20 | 1.80 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 82 | 17 | 9.80 | 14.45 | 7.10 | 1.80 |
| 21 | 0 | Nokia Open | 2024-05-26 | 84 | 11 | 14.00 | 10.75 | 7.55 | 1.75 |
| 22 | 0 | Discooter Open Hiiska 2024 | 2024-05-12 | 86 | 2 | 60.00 | 2.60 | 7.80 | 1.65 |
| 23 | 0 | Vinberg Open sponsored by Discraft | 2025-04-18 | 37 | 22 | 7.30 | 5.20 | 1.90 | 1.40 |
| 24 | 0 | Heinola Open Monday Qualifier | 2024-06-03 | 83 | 2 | 60.00 | 1.90 | 5.70 | 1.40 |
| 25 | 0 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 77 | 22 | 7.14 | 10.50 | 3.75 | 1.15 |
| 26 | 0 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 33 | 45 | 2.15 | 13.10 | 1.40 | 1.10 |
| 27 | 0 | NBDG One Round™ Ford | 2024-05-01 | 87 | 2 | 60.00 | 1.85 | 5.55 | 1.10 |
| 28 | 0 | 2025 EDGF European Disc Golf Championship presented by Latit... | 2025-06-29 | 27 | 61 | 0.94 | 21.95 | 1.05 | 0.90 |
| 29 | 0 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 68 | 47 | 1.85 | 14.45 | 1.35 | 0.55 |
| 30 | 0 | Discmania Tammer Open | 2024-04-28 | 88 | 15 | 10.60 | 5.00 | 2.65 | 0.50 |
| 31 | 0 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 77 | 39 | 2.90 | 6.00 | 0.85 | 0.25 |
| 33 | 0 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 73 | 60 | 1.00 | 11.50 | 0.60 | 0.20 |
| 32 | 0 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 78 | 58 | 0.98 | 15.20 | 0.75 | 0.20 |
| 34 | 0 | Sepän Heitto 2024 | 2024-06-16 | 81 | 6 | 19.00 | 0.75 | 0.70 | 0.20 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||