Current OFFICIAL Rank: 4100
Calculated Points: 6.64
Best OFFICIAL Rank: 2110
- Week: 2024-39
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 0.90 | Kempele Open 2024 | 2024-09-01 | 57 | 5 | 21.00 | 1.60 | 1.70 | 0.90 |
2 | 0.65 | 9. Oulu - Junioreiden SM-karsinnat 2024 | 2024-07-13 | 64 | 9 | 16.00 | 1.85 | 1.50 | 0.65 |
3 | 0.55 | Ainon päivän kisa 2024 + WGE | 2024-05-18 | 72 | 5 | 21.00 | 1.50 | 1.60 | 0.55 |
4 | 0.50 | AJOS OPEN 2025 & SFL Masters Tour 2025 | 2025-06-15 | 16 | 10 | 15.00 | 0.70 | 0.55 | 0.50 |
5 | 0.45 | Liminka Open 2025 | 2025-09-14 | 3 | 23 | 7.43 | 1.25 | 0.45 | 0.45 |
7 | 0.45 | Perämeri Pro Open | 2024-08-11 | 60 | 25 | 6.35 | 2.75 | 0.85 | 0.45 |
6 | 0.45 | 8. Äänekoski - Junioreiden SM-karsinnat 2024 | 2024-07-06 | 65 | 23 | 7.80 | 2.60 | 1.00 | 0.45 |
8 | 0.40 | Kempele Open 2025 | 2025-09-07 | 4 | 13 | 12.00 | 0.70 | 0.40 | 0.40 |
9 | 0.40 | Oulu Open 2025 | 2025-07-06 | 13 | 37 | 3.60 | 2.30 | 0.40 | 0.40 |
10 | 0.35 | Liminka Open 2024 | 2024-09-22 | 54 | 12 | 13.00 | 1.00 | 0.65 | 0.35 |
11 | 0.30 | Jyväskylä Open 2024 | 2024-07-28 | 62 | 32 | 4.46 | 2.95 | 0.65 | 0.30 |
12 | 0.30 | 6. Rovaniemi - Junioreiden SM-karsinnat 2024 | 2024-06-09 | 69 | 19 | 9.40 | 1.60 | 0.75 | 0.30 |
13 | 0.25 | Oulu Open 2024 | 2024-06-30 | 66 | 32 | 4.70 | 2.70 | 0.65 | 0.25 |
14 | 0.25 | Ajos Open 2024 | 2024-06-16 | 68 | 10 | 13.08 | 1.00 | 0.65 | 0.25 |
15 | 0.20 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 12 | 64 | 0.82 | 4.45 | 0.20 | 0.20 |
16 | 0.15 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 70 | 59 | 0.94 | 7.65 | 0.35 | 0.15 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|