Current OFFICIAL Rank: 118
Calculated Points: 128.03
Best OFFICIAL Rank: 42
- Week: 2012-36
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 31.30 | Silver Cup XXV Pro presented by Discraft and Rollin' Ridge | 2025-07-13 | 38 | 1 | 100.00 | 8.50 | 42.50 | 31.30 |
| 2 | 15.75 | TDU - 2026 Discraft Australasian Open presented by OTB | 2026-01-18 | 11 | 2 | 60.00 | 5.25 | 15.75 | 15.75 |
| 3 | 11.25 | 22nd Annual Live Oak Summer Open | 2025-05-04 | 48 | 1 | 100.00 | 3.60 | 18.00 | 11.25 |
| 4 | 8.30 | Las Vegas Challenge presented by Innova | 2025-05-18 | 46 | 5 | 21.00 | 12.20 | 12.80 | 8.30 |
| 5 | 7.55 | The Majestic | 2025-06-22 | 41 | 20 | 9.00 | 23.90 | 10.75 | 7.55 |
| 6 | 6.95 | DGPT Q-Series - DGA Star City Classic sponsored by Disc Gaun... | 2025-06-01 | 44 | 3 | 38.00 | 5.45 | 10.35 | 6.95 |
| 7 | 6.00 | The 5th Annual Mint Discs Open (A HOTT Points Event) | 2025-04-20 | 50 | 2 | 60.00 | 3.30 | 9.90 | 6.00 |
| 8 | 5.10 | TMDG / GO THROW: Abierto México Cocoyoc 2025 presentado por ... | 2025-12-13 | 16 | 5 | 22.00 | 4.75 | 5.25 | 5.10 |
| 9 | 4.85 | Busler’s Disc Golf Pro Shop Presents The 21st Annual Pumpkin... | 2025-11-09 | 21 | 2 | 60.00 | 1.75 | 5.25 | 4.85 |
| 10 | 4.65 | DGPT - LWS Open at Idlewild presented by Dynamic Discs & The... | 2024-08-11 | 86 | 21 | 8.20 | 54.07 | 22.15 | 4.65 |
| 11 | 3.40 | TDU - 2026 New Zealand Disc Golf Open, presented by RPM Disc... | 2026-01-26 | 10 | 10 | 15.00 | 4.55 | 3.40 | 3.40 |
| 12 | 3.20 | TDU - 2026 MVP Discs Bottle Lake Open | 2026-02-08 | 8 | 10 | 14.00 | 4.60 | 3.20 | 3.20 |
| 13 | 3.20 | DGPT - LWS Open at Idlewild | 2025-08-24 | 32 | 55 | 1.10 | 72.18 | 3.95 | 3.20 |
| 14 | 3.15 | Fuego Thursday Flex Start sponsored by Mint Discs 5/1/25 | 2025-05-01 | 48 | 1 | 80.00 | 1.25 | 5.00 | 3.15 |
| 15 | 2.80 | Silver Cup XXIV Pro presented by Discraft and Rollin' Ridge | 2024-07-14 | 90 | 2 | 60.00 | 5.65 | 16.95 | 2.80 |
| 16 | 2.65 | DGPT - Preserve Championship | 2025-06-15 | 42 | 53 | 1.40 | 54.51 | 3.80 | 2.65 |
| 17 | 2.40 | Playa Lucia Open 2024 presented by Traveling Chains PR & FPD... | 2024-12-15 | 68 | 4 | 27.00 | 4.35 | 5.85 | 2.40 |
| 18 | 2.05 | TDU - 2025 Taupō Classic presented by Cosana | 2025-01-19 | 63 | 11 | 14.00 | 6.30 | 4.40 | 2.05 |
| 19 | 1.80 | John Barabe presents the 20th Annual Pumpkin Shootout sponso... | 2024-11-03 | 74 | 2 | 60.00 | 1.75 | 5.25 | 1.80 |
| 20 | 1.75 | The Majestic | 2024-06-30 | 92 | 15 | 10.80 | 22.50 | 12.15 | 1.75 |
| 21 | 0 | TDU - 2025 New Zealand Disc Golf Open presented by RPM Discs | 2025-01-27 | 62 | 13 | 12.00 | 5.90 | 3.55 | 1.65 |
| 22 | 0 | Thanksgiving Throw Down at the Fox | 2024-11-30 | 70 | 2 | 49.00 | 1.60 | 3.90 | 1.50 |
| 23 | 0 | DG1 Presents: Tennessee State Disc Golf Championships | 2024-06-02 | 96 | 5 | 18.60 | 10.60 | 9.85 | 0.95 |
| 24 | 0 | DGPT - The Preserve Championship connected by Microsoft Team... | 2024-06-23 | 93 | 40 | 2.54 | 54.55 | 6.90 | 0.90 |
| 25 | 0 | Crush Friday Flex #15 - PSO Warm Up | 2024-11-01 | 74 | 2 | 60.00 | 0.70 | 2.10 | 0.70 |
| 26 | 0 | 2024 West KY Disc Golf Tour Bowling Green | 2024-05-18 | 98 | 1 | 100.00 | 1.60 | 8.00 | 0.60 |
| 27 | 0 | DGPT - Music City Open presented by Lone Star Disc | 2024-04-21 | 102 | 28 | 5.45 | 63.19 | 17.20 | 0.55 |
| 28 | 0 | DGPT+ Discraft's Ledgestone Open presented by GRIPeq | 2024-08-04 | 87 | 67 | 0.63 | 59.50 | 1.85 | 0.35 |
| 29 | 0 | Ohio County Classic 2024 | 2024-05-19 | 98 | 1 | 100.00 | 0.90 | 4.50 | 0.35 |
| 31 | 0 | The B-Town Beatdown Sponsored by Great Lakes Discs | 2024-05-25 | 97 | 4 | 27.00 | 1.35 | 1.80 | 0.15 |
| 30 | 0 | 2024 PDGA Champions Cup | 2024-04-28 | 101 | 54 | 1.20 | 63.20 | 3.80 | 0.15 |
| 32 | 0 | 6th Annual Persimmon Ridge Retreat - Presented by MVP Disc S... | 2024-04-07 | 104 | 29 | 5.90 | 17.80 | 5.25 | 0.05 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||