Current OFFICIAL Rank: 198
Calculated Points: 92.23
Best OFFICIAL Rank: 198
- Week: 2025-27
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 15.15 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 4 | 2 | 60.00 | 5.05 | 15.15 | 15.15 |
2 | 9.80 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 40 | 3 | 32.50 | 8.45 | 13.75 | 9.80 |
3 | 8.50 | Mustikkavuori Open | 2025-05-24 | 5 | 1 | 100.00 | 1.70 | 8.50 | 8.50 |
4 | 7.75 | Powergrip Tammer Open | 2025-04-13 | 11 | 3 | 29.00 | 5.35 | 7.75 | 7.75 |
5 | 6.40 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 6 | 16 | 9.80 | 13.10 | 6.40 | 6.40 |
6 | 6.40 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 43 | 13 | 11.70 | 16.10 | 9.40 | 6.40 |
7 | 4.40 | FullFlight Open 2024 | 2024-06-09 | 55 | 1 | 100.00 | 1.60 | 8.00 | 4.40 |
8 | 3.85 | Tyyni 2025 | 2025-06-28 | 0 | 10 | 15.00 | 5.10 | 3.85 | 3.85 |
9 | 3.35 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 58 | 11 | 12.60 | 10.35 | 6.50 | 3.35 |
10 | 3.30 | Perho Open 2024 | 2024-08-17 | 45 | 1 | 100.00 | 1.00 | 5.00 | 3.30 |
12 | 3.05 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 2 | 25 | 6.50 | 9.35 | 3.05 | 3.05 |
11 | 3.05 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 51 | 24 | 6.80 | 15.20 | 5.15 | 3.05 |
13 | 3.00 | Halsua Open 2025 | 2025-04-26 | 9 | 2 | 60.00 | 1.00 | 3.00 | 3.00 |
14 | 2.95 | Perho Open 2025 | 2025-06-07 | 3 | 3 | 38.00 | 1.55 | 2.95 | 2.95 |
15 | 2.70 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 56 | 12 | 13.00 | 7.65 | 4.95 | 2.70 |
16 | 2.40 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 41 | 30 | 4.74 | 14.45 | 3.45 | 2.40 |
17 | 1.70 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 47 | 11 | 13.50 | 3.95 | 2.65 | 1.70 |
18 | 1.65 | Nokia Open | 2024-05-26 | 57 | 28 | 5.90 | 10.75 | 3.15 | 1.65 |
19 | 1.40 | Kivijärven Kevätkisa | 2024-05-05 | 60 | 2 | 60.00 | 0.95 | 2.85 | 1.40 |
20 | 1.35 | 9. Oulu - Junioreiden SM-karsinnat 2024 | 2024-07-13 | 50 | 4 | 24.50 | 1.85 | 2.25 | 1.35 |
22 | 0 | Kauden Päätös Tarinalaaksossa | 2024-10-13 | 37 | 7 | 17.00 | 1.95 | 1.65 | 1.25 |
21 | 0 | Halsua Open 2024 | 2024-09-07 | 42 | 3 | 38.00 | 0.95 | 1.80 | 1.25 |
23 | 0 | Jyväskylä Open 2024 | 2024-07-28 | 48 | 12 | 12.50 | 2.95 | 1.85 | 1.15 |
25 | 0 | Kivijärven Ruska Open 2024 | 2024-10-06 | 38 | 4 | 27.00 | 0.70 | 0.95 | 0.70 |
24 | 0 | Veteli Open 2024 | 2024-05-09 | 59 | 4 | 27.00 | 1.05 | 1.40 | 0.70 |
26 | 0 | Revolution Summer Season Opener (RSSO) 2024 Sponsored by Pro... | 2024-04-28 | 61 | 11 | 13.00 | 1.95 | 1.25 | 0.60 |
27 | 0 | Kivijärven Ruska Open | 2023-10-01 | 91 | 1 | 100.00 | 0.50 | 2.50 | 0.40 |
28 | 0 | Frisbeegolfin SM 2023 - juniorit. Finnish Disc Golf Junior N... | 2023-08-13 | 98 | 4 | 27.00 | 3.50 | 4.75 | 0.35 |
29 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 93 | 39 | 3.20 | 13.40 | 2.15 | 0.30 |
30 | 0 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 89 | 23 | 7.60 | 3.25 | 1.25 | 0.20 |
31 | 0 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 96 | 26 | 6.50 | 6.75 | 2.20 | 0.20 |
32 | 0 | Veteli Open 2023 | 2023-09-02 | 95 | 9 | 16.00 | 1.45 | 1.15 | 0.15 |
33 | 0 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 94 | 50 | 1.41 | 11.75 | 0.85 | 0.10 |
34 | 0 | Larsmo Open | 2023-08-19 | 97 | 18 | 9.80 | 1.90 | 0.95 | 0.10 |
35 | 0 | Kivijärvi Open | 2023-07-29 | 100 | 4 | 27.00 | 1.05 | 1.40 | 0.10 |
36 | 0 | Ähtäri Open | 2023-07-08 | 103 | 10 | 13.50 | 1.80 | 1.20 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|