Current OFFICIAL Rank: 129
Calculated Points: 143.38
Best OFFICIAL Rank: 126
- Week: 2025-35
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 22.25 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 12 | 1 | 100.00 | 4.45 | 22.25 | 22.25 |
2 | 16.30 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 8 | 19 | 8.40 | 38.75 | 16.30 | 16.30 |
3 | 14.50 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 18 | 2 | 60.00 | 5.05 | 15.15 | 14.50 |
4 | 14.30 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 7 | 8 | 17.00 | 16.80 | 14.30 | 14.30 |
5 | 10.50 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 6 | 8 | 14.50 | 14.45 | 10.50 | 10.50 |
6 | 8.05 | Mustikkavuori Open | 2025-05-24 | 19 | 1 | 100.00 | 1.70 | 8.50 | 8.05 |
7 | 7.70 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 54 | 3 | 32.50 | 8.45 | 13.75 | 7.70 |
8 | 6.80 | Powergrip Tammer Open | 2025-04-13 | 25 | 3 | 29.00 | 5.35 | 7.75 | 6.80 |
9 | 6.00 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 20 | 16 | 9.80 | 13.10 | 6.40 | 6.00 |
10 | 5.85 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 3 | 13 | 11.70 | 10.00 | 5.85 | 5.85 |
11 | 4.95 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 57 | 13 | 11.70 | 16.10 | 9.40 | 4.95 |
12 | 3.85 | Tyyni 2025 | 2025-06-28 | 14 | 10 | 15.00 | 5.10 | 3.85 | 3.85 |
13 | 3.15 | FullFlight Open 2024 | 2024-06-09 | 69 | 1 | 100.00 | 1.60 | 8.00 | 3.15 |
14 | 3.10 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 5 | 28 | 5.60 | 11.05 | 3.10 | 3.10 |
15 | 2.95 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 16 | 25 | 6.50 | 9.35 | 3.05 | 2.95 |
16 | 2.85 | Perho Open 2025 | 2025-06-07 | 17 | 3 | 38.00 | 1.55 | 2.95 | 2.85 |
17 | 2.75 | Kivijärvi Open 2025 | 2025-07-26 | 10 | 1 | 100.00 | 0.55 | 2.75 | 2.75 |
18 | 2.70 | Halsua Open 2025 | 2025-04-26 | 23 | 2 | 60.00 | 1.00 | 3.00 | 2.70 |
19 | 2.55 | Perho Open 2024 | 2024-08-17 | 59 | 1 | 100.00 | 1.00 | 5.00 | 2.55 |
20 | 2.35 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 72 | 11 | 12.60 | 10.35 | 6.50 | 2.35 |
21 | 0 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 65 | 24 | 6.80 | 15.20 | 5.15 | 2.25 |
23 | 0 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 55 | 30 | 4.74 | 14.45 | 3.45 | 1.90 |
22 | 0 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 70 | 12 | 13.00 | 7.65 | 4.95 | 1.90 |
24 | 0 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 61 | 11 | 13.50 | 3.95 | 2.65 | 1.30 |
25 | 0 | Nokia Open | 2024-05-26 | 71 | 28 | 5.90 | 10.75 | 3.15 | 1.20 |
27 | 0 | Kauden Päätös Tarinalaaksossa | 2024-10-13 | 51 | 7 | 17.00 | 1.95 | 1.65 | 1.00 |
26 | 0 | 9. Oulu - Junioreiden SM-karsinnat 2024 | 2024-07-13 | 64 | 4 | 24.50 | 1.85 | 2.25 | 1.00 |
28 | 0 | Halsua Open 2024 | 2024-09-07 | 56 | 3 | 38.00 | 0.95 | 1.80 | 0.95 |
29 | 0 | Kivijärven Kevätkisa | 2024-05-05 | 74 | 2 | 60.00 | 0.95 | 2.85 | 0.95 |
30 | 0 | Jyväskylä Open 2024 | 2024-07-28 | 62 | 12 | 12.50 | 2.95 | 1.85 | 0.85 |
31 | 0 | Kivijärven Ruska Open 2024 | 2024-10-06 | 52 | 4 | 27.00 | 0.70 | 0.95 | 0.55 |
32 | 0 | Veteli Open 2024 | 2024-05-09 | 73 | 4 | 27.00 | 1.05 | 1.40 | 0.50 |
33 | 0 | Revolution Summer Season Opener (RSSO) 2024 Sponsored by Pro... | 2024-04-28 | 75 | 11 | 13.00 | 1.95 | 1.25 | 0.40 |
34 | 0 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 103 | 23 | 7.60 | 3.25 | 1.25 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|