Current OFFICIAL Rank: 787
Calculated Points: 33.32
Best OFFICIAL Rank: 214
- Week: 2017-37
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 8.25 | Äänekoski Open 2025 | 2025-09-28 | 1 | 1 | 100.00 | 1.65 | 8.25 | 8.25 |
2 | 2.55 | Discooter Open Hiiska - Sponsored by Sport Store Bigfoot | 2025-06-15 | 16 | 3 | 32.50 | 1.60 | 2.60 | 2.55 |
3 | 2.45 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 12 | 13 | 11.04 | 4.45 | 2.45 | 2.45 |
4 | 2.10 | Revolution Summer Season Opener (RSSO) 2025 sponsored by Pro... | 2025-05-18 | 20 | 1 | 100.00 | 0.45 | 2.25 | 2.10 |
5 | 1.85 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 65 | 29 | 5.60 | 15.20 | 4.25 | 1.85 |
6 | 1.75 | Mustikkavuori Open | 2025-05-24 | 19 | 5 | 22.00 | 1.70 | 1.85 | 1.75 |
7 | 1.75 | Äänekoski Open 2024 | 2024-08-18 | 59 | 2 | 60.00 | 1.15 | 3.45 | 1.75 |
8 | 1.40 | Keljonkankaan avaus 2025 | 2025-04-26 | 23 | 2 | 41.67 | 0.75 | 1.55 | 1.40 |
9 | 1.35 | Discooter Tour 2025 #5 - Hiiska - Sponsored by Sport Store B... | 2025-08-30 | 5 | 4 | 27.00 | 1.00 | 1.35 | 1.35 |
11 | 1.20 | Puula Open 2025 | 2025-09-07 | 4 | 12 | 12.50 | 1.90 | 1.20 | 1.20 |
10 | 1.20 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 64 | 19 | 9.00 | 6.00 | 2.70 | 1.20 |
12 | 1.05 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 68 | 41 | 2.44 | 21.50 | 2.65 | 1.05 |
14 | 1.00 | Kivijärven Ruska Open 2024 | 2024-10-06 | 52 | 2 | 49.00 | 0.70 | 1.70 | 1.00 |
13 | 1.00 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 69 | 37 | 3.50 | 14.45 | 2.55 | 1.00 |
15 | 0.95 | Kivijärven Kevätkisa 2025 | 2025-05-04 | 22 | 6 | 20.00 | 1.05 | 1.05 | 0.95 |
17 | 0.90 | Discooter Tour 2025 #2 - Äänekoski - Sponsored by Sport Stor... | 2025-06-01 | 18 | 6 | 17.75 | 1.05 | 0.95 | 0.90 |
16 | 0.90 | Iso Heitto open 2024 | 2024-10-05 | 52 | 6 | 20.00 | 1.55 | 1.55 | 0.90 |
18 | 0.65 | Revolution Summer Season Opener (RSSO) 2024 Sponsored by Pro... | 2024-04-28 | 75 | 6 | 20.00 | 1.95 | 1.95 | 0.65 |
19 | 0.50 | Mijas Spring Opener 2024 | 2024-03-02 | 83 | 7 | 18.00 | 2.30 | 2.05 | 0.50 |
21 | 0.45 | Puula Open 2024 | 2024-09-08 | 56 | 38 | 3.50 | 4.60 | 0.80 | 0.45 |
20 | 0 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 57 | 57 | 1.10 | 16.10 | 0.90 | 0.45 |
22 | 0 | Nokia Open | 2024-05-26 | 71 | 46 | 2.00 | 10.75 | 1.10 | 0.40 |
24 | 0 | Tyyni 2025 | 2025-06-28 | 14 | 50 | 1.45 | 5.10 | 0.35 | 0.35 |
25 | 0 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 54 | 50 | 1.55 | 8.45 | 0.65 | 0.35 |
23 | 0 | Discooter Open Hiiska 2024 | 2024-05-12 | 73 | 21 | 8.20 | 2.60 | 1.05 | 0.35 |
26 | 0 | Mijas Spring Opener 2024 Warm Up | 2024-02-25 | 84 | 2 | 49.00 | 0.40 | 1.00 | 0.25 |
27 | 0 | Mijas Spring Opener 2024 One Round | 2024-02-27 | 83 | 10 | 13.08 | 1.15 | 0.75 | 0.20 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|