Current OFFICIAL Rank: 841
Calculated Points: 30.66
Best OFFICIAL Rank: 495
- Week: 2024-37
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 3.80 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 9 | 22 | 7.63 | 10.00 | 3.80 | 3.80 |
| 2 | 2.70 | NBDG Premium Tour™ Kippasuo | 2024-09-07 | 62 | 2 | 60.00 | 1.90 | 5.70 | 2.70 |
| 3 | 2.55 | Nokia Open | 2024-05-26 | 77 | 9 | 15.50 | 10.75 | 8.35 | 2.55 |
| 4 | 2.35 | Siilinjärvi 100V Open | 2025-08-16 | 13 | 5 | 22.00 | 2.15 | 2.35 | 2.35 |
| 5 | 2.30 | Kauden Avaus Tarinalaaksossa | 2025-05-03 | 28 | 11 | 13.00 | 4.15 | 2.70 | 2.30 |
| 6 | 2.25 | Savo one rounds 2025 Huuha | 2025-04-24 | 29 | 2 | 60.00 | 0.90 | 2.70 | 2.25 |
| 7 | 2.10 | Pohjois-Karjalan avoimet 2024 sponsored by Powergrip | 2024-06-09 | 75 | 2 | 49.00 | 2.60 | 6.35 | 2.10 |
| 8 | 1.75 | Citymarket Open 2025 | 2025-08-31 | 11 | 10 | 15.00 | 2.30 | 1.75 | 1.75 |
| 9 | 1.55 | Kotkatharju Open -25 | 2025-05-11 | 27 | 7 | 17.50 | 2.05 | 1.80 | 1.55 |
| 10 | 1.25 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 22 | 39 | 2.90 | 9.35 | 1.35 | 1.25 |
| 13 | 1.10 | Pohjois-Karjalan avoimet 2025 sponsored by Powergrip | 2025-06-08 | 23 | 23 | 7.43 | 3.30 | 1.25 | 1.10 |
| 11 | 1.10 | Susiraja Open 2024 sponsored by Clash Discs | 2024-07-28 | 68 | 4 | 24.50 | 2.25 | 2.75 | 1.10 |
| 12 | 1.10 | 8. Äänekoski - Junioreiden SM-karsinnat 2024 | 2024-07-06 | 71 | 4 | 23.00 | 2.60 | 3.00 | 1.10 |
| 14 | 0.95 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 78 | 27 | 6.05 | 10.35 | 3.15 | 0.95 |
| 16 | 0.80 | Puijo Open | 2025-08-24 | 12 | 29 | 5.45 | 2.85 | 0.80 | 0.80 |
| 15 | 0.80 | Tahkovuori Open | 2024-07-21 | 69 | 9 | 16.00 | 2.55 | 2.05 | 0.80 |
| 18 | 0.70 | Tahkovuori Open | 2025-07-27 | 16 | 15 | 10.40 | 1.35 | 0.70 | 0.70 |
| 17 | 0.70 | Puijo Open 2024 | 2024-08-18 | 65 | 12 | 11.60 | 2.70 | 1.55 | 0.70 |
| 19 | 0.50 | Kauden Avaus Tarinalaaksossa | 2024-05-04 | 80 | 19 | 9.20 | 3.85 | 1.75 | 0.50 |
| 21 | 0.35 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 63 | 59 | 0.98 | 16.10 | 0.80 | 0.35 |
| 20 | 0 | Siilinjärvi Open | 2024-08-10 | 66 | 22 | 8.00 | 2.15 | 0.85 | 0.35 |
| 22 | 0 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 67 | 41 | 2.80 | 3.95 | 0.55 | 0.25 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||