Event Stats: Maryland (MPO)

Last Updated: 2024-04-22 21:15:41 CT

Shows events in the Statmando database that have been held in Maryland and that include an MPO Division, capped at the most recent 1000 events.

Name EventEndDate Tour City FieldSize AvgRating TotalPurse EventRounds Winner WinnerEventRating WinnerCashPerThrow WinnerPrize
Marathon at the Manor 2024-04-14 C Lexington Park 6 923.7500 576 2 Brian Freeman 994.0000 1.1513 137
SOMD Classic League 2024-04-13 L Lexington Park 4 930.7857 0 6 Shane Hunt 938.0000 0
Only Fools Throw Frisbees 2024-04-01 C Emmitsburg 18 943.6111 0 1 Ryan Laur 1027.0000 0.0000 0
The 4th Annual Mill Brook Open 2024-03-30 C Churchville 5 948.5000 480 2 Adam Sullivan 972.0000 1.4286 150
Birdogey Challenge 2024-03-29 C La Plata 8 945.5000 768 2 Steven Wartinbee 981.0000 1.2077 157
MA5 Festival of Fun 2024-03-24 C Prince Frederick 2 951.5000 42 1 Gregory Weldon 970.0000 0.7368 42
6th DCDDGA Championships Brewed by Streetcar 82 2024-03-23 XC La Plata 7 909.9286 0 2 Robert Hall 985.0000 0.0000 0
Faux Leap 2024-02-25 C Gaithersburg 18 953.5556 504 1 Ross Pancoast 998.0000 1.8590 145
Calvert Ice Bowl (CEP Charity - Rated) 2024-02-04 XC College Park 7 919.0000 0 1 John Musselman 1027.0000 0.0000 0
The Southern Maryland Ice Bowl (not rated) 2024-01-21 XC La Plata 2 859.0000 56 1 Patrick Swanson 884.0000 0.9032 56
Airstrip Open presented by Hot Tubs Inc. 2024-01-06 C Owings 9 951.7222 552 2 Andrew Fish 1010.0000 0.9912 113
Winter Monster 2023-12-30 C Woodsboro 16 944.8750 1,369 1 Lucas Oberholtzer Hess 1016.0000 6.8033 415
Eagle Challenge 2023-12-17 C La Plata 5 906.4000 56 1 Mark Sherwood 967.0000 0.7143 35
Tenderfoot Challenge 2023-12-17 C La Plata 5 929.4000 56 1 Sam Gibson 967.0000 0.7778 35
The Fight Round 6 - All PRO Divisions, MA1 and MA40 2023-12-03 B Baltimore 5 948.2000 1,248 2 Ryan Farrell 990.5000 3.4911 391
The Spar at Mellomar 2023-11-25 C Owings 2 963.0000 53 1 Ryan Laur 963.0000 0.8833 53
The Winter Warmer Presented by SMS Testing 2023-11-18 C Rising Sun 19 964.2432 3,860 2 Lucas Oberholtzer Hess 1027.5000 5.2019 541
Ches-Pax Cup 4 2023-10-22 B Prince Frederick 3 957.6667 630 2 Brian Freeman 1004.0000 1.8585 197
Chains and Grains West 2023 - Supported by Innova 2023-10-08 C Conowing 10 925.0000 0 1 John Murray 991.0000 0.0000 0
Calvert Open 2023-10-07 C College Park 9 946.8889 844 2 Ryan Laur 976.0000 1.8804 173
Schu CRM Tuesdays 2023-10-03 L Salisbury 3 975.5833 0 8 Kevin Gleason 1005.8000 0
Fight Layout Figure Out MA5 - Club Members Only 2023-10-01 XC Baltimore 4 950.1250 22 2 Danny Cherlow 1001.5000 0.0693 7
David Martin Open 2023 -XC 2023-09-23 C Woodsboro 7 926.7143 990 2 Kevin Berrigan 962.0000 2.3643 305
8th Annual Woodsboro Open 2023 - PRO Day powered by Innova 2023-09-17 B Woodsboro 30 956.9492 5,786 2 Daniel Brooks-Wells 1021.5000 6.0973 689
Over The Hill 2023-09-17 C Snow Hill 1 1013.5000 96 2 Kevin Gleason 1013.5000 0.4800 48
Patapsco Trail Fest 2023 - Saturday (Pro and AM) 2023-09-16 C Marriottsville 4 938.8750 420 2 Grant Fisher 972.5000 1.3366 135
SOMDDGA LEAGUE 2023-09-10 L Lusby 5 924.2692 0 7 Brian Freeman 970.0000 0
Glass Broken Open 2023-09-02 C Glen Burnie 2 940.0000 148 2 Joshua Hett 960.5000 0.6325 74
The Confirmation 2023-08-26 C Rising Sun 10 929.2500 600 2 Vincent Sutlic 962.5000 1.0877 124
Hard Turkey 2023-08-18 C La Plata 7 967.4286 60 1 Kevin Gleason 1010.0000 0.3919 29
Baltimore Open 2023-08-12 C Baltimore 13 952.0769 2,060 2 William Bach 995.5000 2.9902 305
Scarboro Scorcher Presented by Innova 2023-08-12 C Street 2 878.2500 0 2 Corey Sargent 927.5000 0.0000 0
Ditto Duo, I81DGS 2023-07-29 C Hagerstown 11 961.2857 790 2 Douglas Marinovich 1004.0000 1.3500 135
Winter Quarters Summer League 2023-07-28 L Pocomoke City 2 961.7778 0 7 Shawn Johnson 985.1667 0
Schu CRM #2 2023 sponsored by L64 2023-07-25 L Salisbury 4 942.6667 0 6 Kevin Gleason 947.4000 0
Rockapsco League #8 - 2023 Spring 2023-07-24 L Marriottsville 11 941.9200 0 10 Kyle Holmes 978.0000 0
The Kinder Krusher 2023-07-23 A Millersville 27 974.4872 15,804 3 Andrew Fish 1034.3333 7.6358 1,321
IronSchu '23 2023-07-09 B Salisbury 9 941.9167 4,872 4 Nick Carl 991.2500 2.7027 500
Mountain View Open 2023-07-08 C Emmitsburg 17 950.5000 1,462 2 Zachary Gaegler 993.5000 2.3053 219
Dirty Discs Flex - 3 Creeks 2023-06-24 C rising sun 7 925.2857 136 1 Chris Rice 988.0000 1.0909 60
2023 Turkey Hill Contender - Pro, MA1, MA40 2023-06-24 B White Plains 15 960.4483 3,284 2 Douglas Marinovich 1016.5000 5.3762 543
Turkey Hill Contender League 2023-06-17 L La Plata 3 925.7143 0 6 Gregory Weldon 928.8333 0
Pancake Willy Presents: Flew The Coop 2023-06-10 C Snow Hill 2 952.2500 172 2 Kevin Gleason 1002.5000 0.8776 86
The Strip Down @ Brantwood 2023-06-04 C Elkton 12 950.8182 780 2 Jonathan Moldoff 979.5000 1.1121 129
VJDGS #4: Junior Takeover at Turkey Hill 2023-05-28 C La Plata 1 985.5000 14 2 Danny Cherlow 985.5000 0.0897 7
Cross Town Show Down 2023-05-21 C Millersville 15 947.5333 1,684 2 Mike Peyton 1017.5000 2.5045 278
Schu and CRM Sponsored by Lat 64 2023-05-16 L Salisbury 5 937.2222 0 9 Randy Preston 930.6667 0
Woodsy Spring Classic 2023-05-13 C Woodsboro 14 948.0714 1,434 2 Brian Hurline 983.0000 2.1161 237
SOMD Classic League 2023-05-07 L Lexington Park 6 937.6000 0 6 Brian Freeman 978.0000 0
The 3rd Annual Mill Brook Open presented by Innova 2023-04-29 C Churchville 9 941.8333 864 2 Brian O'Neill 980.0000 1.7800 178
The Southern Maryland Classic presented by Dynamic Discs - Pro/MA1/MA40 2023-04-15 B Lexington Park 10 957.5500 2,514 2 Ryan Laur 1006.0000 4.4483 516
CCDG Spring League 2023 2023-04-08 L Rising Sun 24 876.5000 0 10 Anthony Taylor 915.6250 0
No quarters for winter 2023-04-02 C Pocomoke 3 932.8333 440 2 Shawn Johnson 977.0000 1.4035 160
Only Fools Throw Frisbees 2023-03-31 C Emmitsburg 16 935.8750 368 1 Eric Johnson 993.0000 1.7736 94
Only Fools Throw Frisbees 2023-03-31 C Emmitsburg 16 935.8750 368 1 Adam Seymour 993.0000 1.7736 94
5th DCDDGA Championships Brewed by Streetcar 82 2023-03-25 XC Glen Burnie 10 918.6500 762 2 Dakota Daniels 961.5000 1.5484 192
Blue Top Open 2023-02-26 C Prince Frederick 4 917.3750 164 2 Michael Lieb 966.5000 0.4857 51
Seneca Winter League 2023 2023-02-25 L GAITHERSBURG 12 943.6000 0 6 Zach Griffing 948.6667 0
Eye of the Sky 2023-02-19 C Rising Sun 18 925.8056 3,774 2 Brian O'Neill 985.0000 4.7321 530
Calvert Road Ice Bowl (CEP Charity - Rated) 2023-02-19 XC College Park 16 940.8000 0 1 Jacob Bradshaw 1000.0000 0.0000 0
The Southern Maryland Ice Bowl (CEP Charity - Unrated) 2023-01-22 XC Lexington Park 3 908.3333 57 1 Mike Seay 931.0000 0.7347 36
Winter Monster 2022-12-31 C Woodsboro 19 937.4444 1,645 1 Austin Jackson 1002.0000 7.4516 462
Eagle Challenge 2022-12-18 C La Plata 9 957.0000 100 1 Kevin Gleason 1023.0000 0.8913 41
Tenderfoot Challenge 2022-12-18 C La Plata 8 993.1250 89 1 Kevin Gleason 1026.0000 0.8605 37
The Fight Round 5 - All Pro, MA1, MA40 2022-12-04 B La Plata 18 965.1111 3,544 2 Matt Hammersten 1022.0000 4.5688 498
What the Huck?! 2022-11-27 C Snow Hill 3 924.3333 228 2 Shawn Johnson 974.0000 1.0459 114
Spar @ Mellomar 2022-11-26 C Owings 12 963.0000 672 2 Danny Cherlow 992.5000 1.1091 122
Brantwood Blues Fall 2022 2022-11-19 L Elkton 17 884.6000 0 6 Lloyd Lazartic 915.0000 0
North Glen League #1 2022-11-05 L Glen Burnie 8 900.3103 0 8 Michael Toad Myers 898.1667 0
North Glen League #1 2022-11-05 L Glen Burnie 8 900.3103 0 8 Joshua Black 948.0000 0
Hukfest ‘22: Halloween @ The Demon Part II 2022-10-30 C Darnestown 5 912.8000 240 1 John Gregory 948.0000 2.6316 150
Ches-Pax 3 at Windy Hill 2022-10-23 C Prince Frederick 1 948.0000 56 2 Sean O'Carroll 948.0000 0.2414 28
Ches-Pax 3 at Sayburr's Edge 2022-10-22 C Port Republic 2 923.7500 112 2 Sean O'Carroll 943.0000 0.4746 56
Ches-PAX League 9/11 - 10/16 2022-10-16 L Prince Frederick 6 902.4000 0 6 Mike Seay 938.5000 0
Patapsco Trail Fest 2022 2022-10-16 C Marriottsville 9 922.0556 770 2 Kyle Holmes 973.5000 1.5385 160
Schu/CRM Tuesday League Sponsored by Lat 64 2022-10-04 L Salisbury 3 957.6364 0 9 Kevin Gleason 968.2000 0
Chris Roberts Memorial Tournament 2022-10-02 C Salisbury 2 914.7500 152 2 Kevin Gleason 1008.5000 0.6281 76
Rockburn Rumble 22 2022-10-01 C Elkridge 7 924.5000 434 2 Ryan Laur 973.5000 0.9626 103
David Martin Open' 2022-09-24 XC Woodsboro 9 929.0000 1,224 2 Steve Walker 959.0000 1.7266 240
Seneca Summer League 2022 2022-09-24 L Gaithersburg 16 933.2759 0 8 Zach Griffing 951.8750 0
Woodsboro Open 2022 Pro Day - Driven by Innova 2022-09-18 C Woodsboro 18 934.8824 1,728 2 Will Dobrzykowski 1006.0000 2.1770 246
Sunday Sling 2022-09-04 C La Plata 4 957.0000 224 2 John Musselman 972.0000 0.6140 70
I81DGS Ditto Duo 2022-08-27 C Hagerstown 9 959.7778 590 2 Will Dobrzykowski 1017.5000 1.0476 110
The Confirmation 2022-08-20 C Rising Sun 17 933.7941 1,632 2 Adam Sullivan 1002.5000 2.3208 246
Discmania Combine - Baltimore, Maryland 2022-08-13 C Baltimore 23 946.0435 0 1 Blake Poland 1015.0000 0.0000 0
Rockapsco League #7 - 2022 Spring 2022-08-02 L Marriottsville 11 939.3148 0 10 Bob Peters 947.0000 0
The Kinder Krusher presented by Independence Remodeling 2022-07-31 B Millersville 22 957.6905 0 2 Mathew Helms 1014.5000 0.0000 0
The 2nd Annual Mill Brook Open - All Pro & MA1 2022-07-30 C Churchville 18 947.0833 0 2 Adam Sullivan 975.0000 0.0000 0
Schumaker and CRM Tuesday league sponsored by Latitude 64 2022-07-26 L Salisbury 3 962.3125 0 10 Kevin Gleason 989.4444 0
IronSchu '22 2022-07-23 C salisbury 4 958.4286 0 4 Kevin Gleason 1010.2500 0.0000 0
Mountain View Open 2022-07-10 C Emmitsburg 16 945.3438 1,536 2 Nathan Laughman 988.5000 2.4063 231
Baltimore Open 2022-06-25 C Baltimore 6 952.5000 0 2 Will Dobrzykowski 975.0000 0.0000 0
The Strip Down @ Brantwood 2022-06-05 C Elkton 4 942.0000 384 2 John Musselman 960.0000 0.9375 120
Schumaker Tuesdays Sponsored by Latitud 64 and Bria Disc Golf 2022-05-17 L Salisbury 3 940.4737 0 10 Kevin Gleason 990.2500 0
Woodsy Spring Classic 2022-05-14 C Woodsboro 16 935.7500 1,536 2 Ari Cacopardo 994.0000 2.1481 232
SpringJarn 2022-04-30 C Churchville 9 925.8333 1,604 2 Drew Shaffer 965.5000 3.4792 334
Mellomar Spring Glow League 2022-04-29 L Owings 3 929.3750 0 6 Andrew Gregos 938.8333 0
The Southern Maryland Classic 2022-04-24 C Lexington Park 6 949.4167 1,630 2 Douglas Marinovich 987.0000 3.2881 388
2022 Patapsco Throwdown 2022-04-23 C Marriottsville 12 952.4167 1,750 2 Ian Liddell 986.0000 3.1188 315
Birdie Presents: Bombs Over Brantwood 2022-04-16 C Elkton 16 961.4333 1,408 2 Dylan Horst 1021.5000 1.8348 211
Southern Maryland Classics Prep League 2022-04-10 L Lexington Park 4 923.0769 0 6 Mike Seay 940.0000 0
Cush Classic (CEP Charity - Rated) 2022-04-10 XC College Park 11 949.3000 0 2 John Gregory 981.5000 0.0000 0
Brantwood Blues Spring 2022 2022-04-03 L Elkton 22 901.1017 0 6 Eric DeMatt 918.1667 0
Only Fools Throw Frisbees 2022-04-01 C Emmitsburg 19 935.8947 442 1 Adam Seymour 993.0000 2.2545 124
2022 DCDDGA Championships 2022-03-26 XC Elkridge 13 912.9615 1,318 2 D.J. Garrison 947.0000 2.2321 250
Faux Leap 2022-02-27 C Gaithersburg 8 946.6250 306 1 John Musselman 965.0000 1.6977 146
SnowJarn 2022-02-26 C Street 9 934.5294 1,780 2 Adam Sullivan 981.0000 3.5398 400
Sayburr's Edge 2022 Winter League 2022-02-05 L Port Republic 4 937.0833 0 6 Elias White 962.7500 0
The Southern Maryland Ice Bowl (CEP Charity - Unrated) 2022-01-16 XC La Plata 4 72 1 Sean O'Carroll 0.9375 45
Calvert Ice Bowl 2022-01-09 XC College Park 21 927.2381 0 1 Justin Duncan 1060.0000 0.0000 0
Winter Monster 2021-12-26 C Woodsboro 18 940.9444 1,414 1 Eric Buschman 991.0000 6.0152 397
The Fight Round 4 Presented by Jersey Mike's La Plata, MD - All Pro, MA1 & MA40 2021-12-05 B White Plains 14 962.5714 3,666 2 Andrew Fish 1034.5000 5.6542 605
Over The Hill 2021-11-28 C Snow Hill 4 974.1250 380 2 Shawn Johnson 1024.5000 1.3441 125
Turkey Toss at Calvert 2021-11-27 C College Park 10 945.1053 960 2 Elias White 986.0000 2.1183 197
The Spar at Mellomar 2021-11-21 C owings 5 956.3000 450 2 Mike Peyton 999.5000 1.2963 140
Seneca Fall Classic 2021 2021-11-20 C Gaithersburg 20 943.8000 860 1 Ross Pancoast 1022.0000 3.2133 241
Brantwood Fall League Pro/Am 2021-11-20 L Elkton 19 879.1429 0 8 Eric DeMatt 925.6250 0
scarbsJarn Vol. 1 2021-11-13 C Street 16 937.9688 2,390 2 Adam Sullivan 996.5000 3.9182 431
Hukfest '21: Halloween at The Demon 2021-10-31 C Darnestown 12 922.9167 624 1 John Gregory 992.0000 3.9615 206
Schumaker Tuesdays sponsored by Latitude 64 2021-10-26 L Salisbury 4 977.1429 0 6 Kevin Gleason 995.0000 0
Ches - Pax 2 2021-10-23 B Port Republic 2 945.7500 670 2 Sean O'Carroll 979.5000 3.0455 335
Patapsco Trail Fest 2021 - Pro & Advanced 2021-10-17 C Marriottsville 9 943.1111 252 1 Will Dobrzykowski 1014.0000 1.6885 103
CHES-PAX PREP LEAGUE 2021-10-17 L Port Republic 4 952.8000 0 4 Mike Seay 966.0000 0
Rockburn Rumble 21 2021-10-03 C Elkridge 5 946.2000 410 2 Will Dobrzykowski 986.0000 1.2549 128
The Kinder Krusher (Pros & MA1) 2021-09-19 B Millersville 24 954.2391 6,110 2 Will Dobrzykowski 1004.0000 6.0331 730
Woodsboro Open Sponsored by Dynamic Discs - Pro & Advanced 2021-09-19 C Middletown 10 924.5500 1,056 2 Chad Baker 957.5000 1.5200 190
Seneca Summer League 2021 2021-09-12 L Gaithersburg 16 957.4000 0 7 John Gregory 968.2000 0
Turkey Hill Contender 2021 Sponsored by Sayburr Construction 2021-09-05 B La Plata 5 962.5000 1,420 2 Will Dobrzykowski 1006.0000 4.1792 443
Ditto Duo, I81DGS - Pro/MA1/FA1 2021-08-28 C Hagerstown 10 952.0000 860 2 Sam Shiley 1002.0000 1.4091 155
Schumaker Singles League 2 2021-08-18 L Salisbury 5 972.0000 0 1 Kevin Gleason 1036.0000 0
Chasin the Chains at Shumaker Park 2021-08-14 C Salisbury 8 950.3125 610 2 Brian O'Neill 993.0000 1.2755 125
Mill Brook Open 2021-07-31 C Churchville 8 930.3750 1,608 2 Will Dobrzykowski 979.5000 3.7822 382
IronSchu '21 2021-07-25 C Salisbury 6 968.4167 1,520 4 Kevin Gleason 1016.0000 0.8889 160
Chex-Pax II Fundraiser 2021-07-21 L White Plains 2 888.0000 0 1 Mike Seay 875.0000 0
Mountain View Open 2021-07-17 C Emmitsburg 13 952.6154 988 2 Will Dobrzykowski 983.0000 1.6465 163
2021 Calvert Open 2021-07-04 B College Park 12 959.5294 3,075 3 Cody Bradshaw 1018.0000 2.7863 365
Brantwood Blitz 2021-07-04 C Elkton 9 965.0000 612 2 Chris Villa 1020.0000 1.3805 156
Patapsco Disc Golf's 2021 Humpday Singles Shootout 2021-06-30 L Marriottsville 10 943.5333 0 8 Will Dobrzykowski 985.5714 0
MDX7 2021-06-19 C Greencastle 18 962.7500 1,220 2 Sam Shiley 1016.5000 1.5421 165
TJS Spring Finale 2021-05-29 C Woodsboro 2 952.5000 21 1 Chad Baker 966.0000 0.2373 14
TJS Spring League 2021-05-22 L Woodsboro 3 952.8571 0 5 Chad Baker 969.5000 0
Turkey Hill Marathon 2021-05-16 C La Plata 5 974.4500 1,000 4 Kevin Gleason 1000.5000 0.9064 155
The Strip Down @ Brantwood powered by Prodigy 2021-04-25 C Elkton 15 945.0333 690 2 Jason Tiligadas 989.5000 0.9127 115
"Hop Field Open @ Creeping Creek" 2021-04-24 C Hampstead 12 937.1739 860 2 Nathan Laughman 1001.5000 1.3426 145
The Lily Pad 2021-04-11 C White Plains 3 940.2000 300 2 Elias White 963.0000 0.8559 95
Coming To Treesus Sponsored by MDDGA and Dynamic Discs 2021-04-10 C Parsonsburg 7 955.3571 532 2 Kevin Gleason 1019.5000 1.3548 126
Calvert County Open 2021-03-28 C Prince Frederick 2 930.0000 100 2 Joshua Meekins 939.0000 0.4425 50
FIGHT FUNDRAISING LEAGUE 2021-03-14 L La Plata 3 947.1250 0 5 Conor Hahler 951.3333 0
FEBRUARY FINAL FRIDAY FUN FLYING FRISBEE FRACAS $15 FIGHT FUNDRAISER 2021-02-26 C La Plata 8 949.0000 330 1 Matt Hammersten 1015.0000 2.4107 135
Sayburr's Edge League 2021-02-13 L Port Republic 3 913.6000 0 6 Mike Seay 933.0000 0
Southern Maryland Ice Bowl 2021-01-17 XC Lexington Park 5 90 1 Will Dobrzykowski 1.1458 55
Hogshead at Mellomar 2021-01-02 C Owings 7 934.1429 280 1 Thomas L. Alderman 964.0000 1.9298 110
Hogshead at Mellomar 2021-01-02 C Owings 7 934.1429 280 1 Shawn Johnson 964.0000 1.9298 110
Tenderfoot Challenge 2020-12-27 C La Plata 5 958.4000 50 1 Drew Shaffer 1030.0000 0.8889 32
Eagle Challenge 2020-12-27 C La Plata 7 920.1429 70 1 Robert Marr 992.0000 0.8333 35
The Fight Round 3 Presented by The Southern Maryland Disc Golf Club and the Alex Ingagliato Recovery 2020-12-13 B LaPlata 5 979.4000 924 2 Matt Hammersten 1062.0000 3.0421 289
CHES-PAX Cup at Windy Hill Farm 2020-11-08 C Prince Frederick 2 948.0000 50 1 Neil Bishop 977.0000 0.9259 50
Scarboro Scorcher 2020-11-07 C Street 7 957.7143 450 2 Konrad Pawlosky 1024.0000 1.0795 95
Rabbit Run Daytime Flex C Sponsored by Latitude 64 2020-10-31 C Parsonsburg 4 989.2500 77 1 Kevin Gleason 1014.0000 0.9412 48
Rabbit Run Night time Flex C Sponsored by Latitude 64 and Fly Guy Disc Golf 2020-10-31 XC Parsonsburg 2 978.5000 31 1 Kevin Gleason 1025.0000 0.6078 31
Rabbit Run Tuesdays Sponsored by Latitude 64 2020-10-27 L Parsonsburg 5 974.7333 0 9 Kevin Gleason 1007.8889 0
Schu Thursdays Sponsored by Latitude 64 2020-10-22 L Salisbury 4 944.5000 0 9 Hunter Patton 949.1250 0
Schu Thursdays Sponsored by Latitude 64 2020-10-22 L Salisbury 4 944.5000 0 9 Kevin Gleason 989.0000 0
Hot Turkey Par 59 League 2020-10-04 L Lexington Park 3 909.6000 0 6 Mike Seay 925.2000 0
Kinder Krusher - Pro and Advanced 2020-09-27 B Millersville 17 952.5000 3,260 2 Matt Hammersten 989.5000 3.9655 460
Jugger (Not) 2020-09-13 C La Plata 2 878.0000 56 1 Jeremiah Burton 885.0000 1.0769 56
Woodsboro Open 2020-09-12 C Woodsboro 10 932.8500 960 2 Mike Peyton 971.0000 1.5887 197
In A Pinch Classic 2020-08-16 C Lexington Park 7 929.8571 146 1 Kevin Gleason 998.0000 1.1290 70
Ditto Duo, i81DGS 2020-08-15 C Hagerstown 12 932.5833 770 2 Sam Shiley 1000.0000 1.2273 135
SOMDDGA 2020 Summer League at Windy Hill Disc Golf Course. 2020-08-09 L Prince Fredrick 6 915.8571 0 3 John Kustka 910.0000 0
Druid Hill Open 2020-08-01 C Baltimore 14 962.8571 1,752 2 Kevin Gleason 1003.5000 2.5234 270
Winter League at Turkey Hill 2020-03-15 L LaPlata 3 937.0000 0 2 Mike Seay 937.0000 0
Schu Tuesday’s at 5:30 Sponsored by Latitude 64 2020-03-10 L Salisbury 2 982.5000 0 1 Kevin Gleason 1028.0000 0
LEAP DAY at SENECA CREEK Driven by Innova 2020-02-29 C Gaithersburg 11 952.6818 660 2 Naved Hasnain 987.5000 1.0280 110
Huck at Tuck: Ice Bowl 2020-02-16 XC Queen Anne 11 947.8182 440 2 Kevin Gleason 1007.5000 1.3953 120
Rockapsco League #6 - 2019 Fall 2019-12-28 L Elkridge 5 946.4762 0 10 Matt Dorsey 959.4000 0
The Fight Round 2 at Turkey Hill 2019 sponsored by Chesapeake Shade and Blind 2019-12-01 B White Plains 6 975.1818 1,470 2 Matt Hammersten 1035.0000 3.6458 350
One More Again Sponsored by Latitude 64 and Dynamic Discs at 5:30 2019-10-29 L Salisbury 1 1000.0000 0 5 Kevin Gleason 1000.0000 0
Seneca Fall Classic 2019-10-19 C Gaithersburg 12 962.6087 1,080 2 Matt Hammersten 1015.0000 1.6981 180
Thirty-six Holes of Grey 2019-10-05 C Marriottsville 8 946.1875 630 2 Wayne Zink 993.5000 1.5534 160
Equinox IX 2019-09-21 C Baltimore 3 964.8333 260 2 Chris Pugh 969.5000 0.7477 80
Schu Tuesdays at 6 Sponsored by Latitude 64 2019-09-17 L Salisbury 1 1011.1429 0 7 Kevin Gleason 1011.1429 0
Woodsboro Open 2019-09-14 C Woodsboro 14 936.6667 1,250 2 Chris Pugh 977.0000 1.7672 205
Sunday Special at Hot Shots 2019 2019-09-08 C Lexington Park 2 960.5000 52 2 Connor Gulley 969.0000 0.2549 26
2019 Badfish Open Driven by Innova 2019-08-17 C Hampstead 9 969.5556 592 2 Kevin Gleason 1029.0000 1.1053 105
Spoon's Summer Showdown at Turkey Hill Park. Sponsored by Bearfoot Pest Control 2019-08-11 C La Plata 6 965.6667 460 2 Charles Behrhorst 1002.5000 1.1000 110
Harford County Disc Golf Series #2 2019-08-07 L Street 2 956.0000 0 6 Brandon Hauer 956.3333 0
The Ones Left Behind 2019-07-20 C Lexington Park 4 954.7500 270 2 Kevin Gleason 1001.0000 0.9140 85
Rockapsco League #5 - 2019 Spring 2019-07-19 L Elkridge 1 909.5000 0 2 Hawk Corrick 909.5000 0
Schumaker Open Red Baskets Sponsored by Latitude 64 2019-07-14 C Salisbury 4 958.1250 374 2 Kevin Gleason 998.0000 1.3864 122
Schu Tues "Sponsored by Latitude 64 and Dynamic Discs" at 5:45 2019-07-09 L Salisbury 2 990.0000 0 6 Kevin Gleason 1006.0000 0
Calvert Open 2019-07-07 C College Park 7 963.7857 960 2 Ryan Zesty O'Hara 981.5000 2.5000 230
2019 Druid Hill Open 2019-06-22 C Baltimore 4 966.3750 300 2 Matt Dorsey 980.0000 0.9524 100
Harford County Disc Golf Series 2019-06-12 L Churchville 2 969.1111 0 6 Brandon Hauer 975.0000 0
Turkey Hill Contender 2019 Sponsored by Sayburr Construction 2019-06-09 B Whie Plains 10 976.6000 1,868 2 Matt Hammersten 1062.5000 3.4184 335
The Kinder Krusher presented by Greg Service and The Dear Team RE/MAX Advantage 2019-06-02 B Millersville 16 968.8571 3,410 2 Cody Bradshaw 1013.0000 5.7407 620
McKeldin Monster 2019 2019-05-19 C Marriottsville 19 957.8108 1,640 2 Matt Dorsey 985.5000 1.8400 230
Schu Tues "Sponsored by Dynamic Discs" at 5:30 2019-04-30 L Salisbury 4 965.9091 0 7 Kevin Gleason 993.0000 0
Seneca Creek Soiree 2019-04-28 B Gaithersburg 26 944.9211 6,720 3 Andrew Fish 1021.6667 2.6396 520
The 2019 Maggie Sophia Memorial presented by Innova Champion Discs 2019-04-13 C Baltimore 10 942.4500 0 2 Jack Tyson 990.0000 0.0000 0
Ditto Duo I81 DGS #2 2019-04-06 C Hagerstown 16 943.7813 1,096 2 Austin Lilly 986.5000 1.4159 160
Equinox VIII 2019-03-23 C Baltimore 7 960.0000 570 2 Matt Hammersten 985.5000 1.2736 135
Schumaker Shootout USADGC Qualifier "Sponsored by Latitude 64" 2019-03-10 C Salisbury 11 974.3636 960 2 Zach Melton 1047.5000 1.9231 175
Rockapsco 2018 Sanctioned League #2 - Fall 2018-12-29 L Elkridge 3 15 0 Hawk Corrick 15
Fredrock Singles League #6 2018-10-29 L Smithburg 2 909.5455 0 7 Chad Baker 932.7143 0
Horse Schu Open "Sponsored by Dynamic Discs" 2018-10-20 C Salisbury 5 947.6000 500 2 Kevin Gleason 1037.0000 1.7614 155
Daddy Disc Golf Presents: The Hunt Valley Country Club 2018 Fall Open 2018-10-14 C Phoenix 10 948.3500 504 2 Matt Dorsey 987.0000 0.8491 90
Schu Tue Aug 7-Oct 9 All Layouts "Sponsored by Dynamic Discs" at 6:00 2018-10-09 L Salisbury 3 980.6429 0 9 Kevin Gleason 1007.6667 0
McKeldin Mini Monster 2018-10-06 C Marriottsville 6 971.6667 590 2 Logan Clark 985.0000 1.3333 140
The Kinder Krusher 2018-09-23 C Millersville 5 924.6667 400 2 Kevin Gleason 964.5000 1.0256 120
Equinox VII 2018-09-22 C Baltimore 8 951.2500 730 2 Glen Hatfield 1016.0000 1.5464 150
The Fight at Turkey Hill presented by SOMD Disc Golf 2018-09-09 B La Plata 10 979.0000 2,224 2 Naved Hasnain 1009.0000 3.2566 368
Woodsboro Open 2018-09-08 C Woodsboro 11 941.1818 790 2 Chad Baker 996.0000 1.4286 170
Scarboro Scorcher 2018-08-25 C Street 6 951.3333 280 2 Brandon Hauer 973.5000 0.9709 100
Fredrock Singles League #5 2018-08-20 L smithsburg 10 929.8519 0 10 Chad Baker 957.6000 0
2018 Badfish Open 2018-08-11 C Hampstead 11 939.8636 656 2 Shawn Johnson 972.5000 1.5347 155
Westminster summer league 2018-08-07 L New Windsor 2 946.6000 0 5 Andrew Slater 952.5000 0
Schu Tues June / July Short to Short/Long to Long "Sponsored by Dynamic Discs" at 6:00 2018-07-31 L Salisbury 3 948.5000 0 8 Kevin Gleason 987.2500 0
Rockapsco 2018 Sanctioned League #1 - Summer 2018-07-20 L Elkridge 4 938.8571 0 6 Darryl Daugherty 962.3333 0
Schumaker "Sponsored by Dynamic Discs" 2018-07-15 C Salisbury 5 940.2000 600 2 Kevin Gleason 984.0000 1.5842 160
Horse Bridge Golf Course "Sponsored by Dynamic Discs" 2018-07-14 C Salisbury 4 966.3750 444 2 Kevin Gleason 997.0000 1.3495 139
Calvert Open 2018-07-01 C College Park 13 950.4348 2,060 2 Kevin Gleason 998.5000 3.2967 300
