Event Stats: New Brunswick (MPO)

Last Updated: 2025-05-08 23:14:18 CT

Shows MPO division events held in New Brunswick, capped at the most recent 1000 events.

Name EventEndDate Tier City FieldSize AvgPlayerRating DivisionPurse EventRounds Winner WinnerEventRating WinnerCashPerThrow WinnerPrize
Bagtown B Tier 2025-05-04 B Sackville 7 948.5714 499 3 Dylan McCarthy 991.3333 1.6242 242
Dieppe Fun Doubles 2024-10-27 XC Dieppe 4 931.0000 346 2 Tony MacDonald 2.0619 233
Beech Hill Summer series #5 2024-09-07 C Sackville 3 954.6667 92 2 James Mallard 986.5000 0.5413 59
Fundy national park flex start 2024-08-18 C Alma 2 953.0000 0 1 Pierre Landry 981.0000 0.0000 0
The Dairytown Throwdown 2024-07-14 C Sussex 3 944.6667 286 2 Pierre Landry 975.5000 1.7647 180
New Brunswick Disc Golf Challenge 2024-06-16 C MACTAQUAC 2 956.0000 143 2 Kyle Reid 966.5000 1.3364 143
NRHS Disc golf event 2024-06-09 C pictou 1 944.0000 13 2 Benjamin Smith 945.0000 0.1429 13
Bruce Wood Open 2024-06-01 C Sackville 3 941.3333 92 2 Kyle Reid 963.0000 0.5413 59
TSA - GreenFoot Energy Dieppe Open 2024-05-26 B Dieppe 10 950.7000 766 3 Dylan Goudey 1002.3333 1.7955 316
River Valley Fling +WGE 2024-05-19 C Ripples 3 942.3333 0 2 Kyle Reid 942.0000 0.0000 0
Sackville Showdown - B-Tier at Beech Hill, Presented by Flickline Disc Golf 2024-05-05 B Sackville 13 948.3846 1,037 3 Kyle Reid 996.3333 2.2703 336
Flickline Tour Hillsborough 2023-11-05 C hillsborough 18 933.7222 885 2 Chris Bourque 974.5000 1.2755 250
Dieppe Disc Demons Little Caesars Fun Doubles 2023-10-28 XC Dieppe 1 956.0000 183 2 Nick Martin 1.5913 183
Dieppe Classic 2023-08-20 C Aulac 13 941.1538 839 3 Nathan McCarthy 1010.6667 1.7722 280
Fundy National Park Disc Golf Day Aug 16th 2023-08-16 C Alma 2 945.5000 0 1 Kyle Reid 952.0000 0.0000 0
Fundy National Park Disc Golf 2023-08-15 C Alma 1 949.0000 0 1 Kyle Reid 955.0000 0.0000 0
River Valley Fling - 2023 2023-08-12 C Ripples 4 935.0000 93 2 Kyle Reid 983.0000 0.8774 93
The Dairytown Throwdown 2023-07-08 C Sussex 10 931.8000 548 2 Pierre Landry 990.5000 3.1875 306
Bruce Wood Open 2023-06-17 C Sackville nb 2 943.0000 76 2 Kyle Reid 979.0000 0.7600 76
New Brunswick Disc Golf Challenge 2023-06-10 C Mactaquac 2 940.0000 57 2 Pierre Landry 922.5000 0.5135 57
2023 Dieppe Disc Demons Open 2023-05-28 C Dieppe 6 928.1667 240 2 Nick Martin 972.0000 1.0270 114
Flickline Disc Golf’s Sackville Showdown 2023-05-07 B Sackville 17 930.5882 1,242 3 Pierre Landry 955.0000 2.3188 371
Flickline Tour Hillsborough 2022-11-06 C Hillsborough 14 932.4286 644 2 Kyle Reid 984.5000 1.1250 216
New Brunswick Disc Golf Challenge 2022-07-09 C Fredericton 2 940.0000 0 2 Kyle Reid 965.5000 0.0000 0
Bruce Wood Open 2022-06-18 C Aulac 5 921.4000 166 2 Scott Cardoso 945.0000 0.9905 104
2022 IG Wealth Management Dieppe Disc Golf Open 2022-05-29 C Dieppe 8 935.7500 0 2 Kyle Reid 963.0000 0.0000 0
B Tier at Beech Hill 2022-05-15 B Sackville 16 934.1250 1,205 3 Nathan McCarthy 999.0000 2.5000 365
Hillsborough Fall Classic 2021-09-26 C Hillsborough 6 934.1667 115 2 Nathan McCarthy 949.0000 0.4080 51
The FlickLine Tour presented by Chain Reaction Disc Golf #8.5 2021-08-29 C Sackville 11 936.6364 734 3 Nathan McCarthy 981.0000 2.1208 316
River Valley Fling - 2021 2021-08-14 C Ripples 5 916.6000 240 2 Kyle Reid 950.5000 1.3393 150
Sackville Reboot 2021-06-19 C Sackville 4 938.7500 225 2 Kyle Reid 941.5000 1.1009 120
The FlickLine Tour presented by Chain Reaction Disc Golf 4 2021-06-06 C HILLSBOROUGH 4 938.5000 300 3 Pierre Landry 958.0000 1.0345 180
Dieppe Disc Golf Playmania Open 2021-05-15 C Dieppe 3 936.3333 114 3 Kyle Reid 961.6667 0.4859 69
The FlickLine Tour presented by Chain Reaction Disc Golf ( Sackville Alt event) 2021-04-24 C Sackville 4 931.7500 200 2 Nick Martin 929.5000 1.1404 130
Flick-line Disc Golf Dieppe Fundraiser 2021-03-20 C Aulac 2 931.5000 36 2 Pierre Landry 931.0000 0.3158 36
Out of the Orange Phase Halloween Classic 2020-11-01 C Aulac 3 944.0000 97 2 Kyle Reid 955.0000 0.8739 97
2020 Sackville Showdown 2020-08-09 C Sackville 12 921.5833 612 3 Chris Richard 965.0000 1.8065 280
Hillsborough Huck 2020-07-11 C Hillsborough 8 934.5000 342 2 Chris Richard 978.0000 1.2478 141
Beech Hill 2 round’er 2020-06-27 C Sackville 6 925.5000 334 2 Duncan Dixon 934.0000 1.4545 160
River Valley Fling 2019-08-11 C Fredericton 3 922.3333 227 2 Gregory Ericson 945.0000 1.2906 151
Hub City Huck - Presented by Discraft 2019-06-09 C Dieppe 6 912.6667 259 3 Benjamin Smith 966.6667 0.7176 122
Sackville Showdown 2019-05-05 B Aulac 10 926.5000 901 3 Dustin Keegan 1014.0000 2.6408 375
River Valley Fling Sponsored by Dynamic Discs 2018-08-12 C Fredericton 5 920.0000 267 3 Chris Richard 950.0000 0.8303 137
Sackville Showdown 2018-05-27 B Aulac 6 912.6000 400 3 Chris Fuller 958.6667 1.2500 200
River Valley Fling 2017-09-16 C Fredericton 6 913.1667 560 2 Benjamin Smith 951.0000 2.8571 320
Sackville Showdown 2017-05-06 B Aulac 5 908.4000 376 2 Benjamin Smith 950.0000 1.6937 188
River Valley Fling 2016-09-17 C Fredericton 3 908.6667 80 2 Benjamin Smith 985.0000 0.8696 80
Elm City Open 2016-06-19 C Fredericton 5 902.8000 375 3 Benjamin Smith 943.3333 1.3333 200
Showdown in Sackville 2016-05-29 C Sackville 6 905.8333 335 3 Duncan Dixon 942.6667 1.1111 180
Fredericton Open 2015-06-28 C Fredericton 6 921.5000 458 3 Benjamin Smith 922.3333 1.5563 249
Sackville Open 2015-05-24 C Sackville 5 918.2000 520 3 Benjamin Smith 953.0000 1.4035 240
Elm City Open 2014-06-29 C Fredricton 5 883.5000 208 4 Benjamin Smith 917.3333 0.6012 104
Sackville Open 2014-05-04 C Sackville 6 868.6667 330 4 Duncan Dixon 996.0000 0.6838 160