Event Stats: New Hampshire (MPO)

Last Updated: 2024-04-19 08:22:24 CT

Shows events in the Statmando database that have been held in New Hampshire and that include an MPO Division, capped at the most recent 1000 events.

Name EventEndDate Tour City FieldSize AvgRating TotalPurse EventRounds Winner WinnerEventRating WinnerCashPerThrow WinnerPrize
Spring Fling Birch Park 2024-04-13 B Amherst 5 931.1000 1,290 2 Danny Moynihan 988.0000 4.0500 405
April Fools at the Hollows 2024-03-30 B Manchester 14 956.2857 2,792 2 Owen Hamilton 1030.0000 4.4231 460
QUICK 36 2024-03-02 C Hopkinton 12 958.8750 720 2 Andrew Cochran 1003.5000 1.2900 129
Souhegan Disc Golf Experience 2023-11-26 C Amherst 4 916.5000 300 2 Jacob Roberge 940.5000 0.8929 100
Souhegan Flex Start 2023-11-25 C Amherst 2 940.0000 55 1 Nicholas Papamichael 964.0000 1.0000 55
Muldoon Turkey Shoot 2023-11-18 B Pelham 4 944.2500 820 2 Josh DiBattista 1020.0000 2.7660 260
Halloween at the Hollows 2023-10-29 B Manchester 5 921.8000 1,240 2 Joshua Castle 974.0000 3.3051 390
NorthWind Fall Banger 2023 2023-10-28 C Hopkinton 21 948.8810 3,316 2 Sam Brown 993.0000 4.4059 445
Fall At The Falls 2023-10-08 C Franklin 22 955.1905 3,820 2 Cooke Tarlton 1001.5000 4.8396 513
The Granite State Tour and Beast Disc Golf Present: Rally of Rochester 2023 - The Granite State Tour 2023-09-23 B Rochester 35 958.6061 15,690 2 Elijah Rider Brandt 1032.5000 17.1845 1,770
The Hollows Fall Classic Presented by Lone Star Discs 2023-09-10 A Manchster 54 965.4750 39,060 3 Parker Welck 1037.0000 15.3061 2,250
Hollows Fall Classic Flex South 2023-09-07 C Manchester 1 946.0000 30 1 Nicholas Papamichael 946.0000 0.5455 30
Bellamy Park Summer Heat 2023-08-12 C Dover 5 911.9000 530 2 Keating Tufts 943.5000 1.4474 165
Summer Heat Flex at Bellamy 2023-08-11 C Dover 1 897.0000 30 1 Keating Tufts 897.0000 0.4918 30
HOT DIGGITY DOG OPEN - Pro, MA1,FA1 2023-08-06 B Amherst 20 957.7750 3,592 2 Josh DiBattista 1005.0000 5.3511 503
Stacks Memorial 2023-07-15 B Manchester 3 970.0000 770 2 Joshua Castle 1002.0000 2.3558 245
$tack$ Memorial Flex Hollows South 2023-07-14 C Manchester 1 921.0000 30 1 Blaine Faulkner 921.0000 0.4918 30
The Franklin Fifty: Presented by Disc Golf 978 & Circle 1 Disc 2023-07-02 B Franklin 16 961.1667 3,460 2 Elijah Rider Brandt 1008.0000 3.5442 521
Summer Sizzler at Muldoon Park 2023-06-24 B Pelham 10 940.3158 2,590 2 Ryan Mooney 990.5000 5.5155 535
Bellamy Park Flex Start 2023-06-16 C Dover 1 958.0000 30 1 Jonathan Umel 958.0000 0.5882 30
Ironman Hollows North & South 2023-06-10 B Manchester 10 937.3500 1,990 2 Josh Ocoin 993.5000 2.7703 410
Whackin’ Trees 2023-05-28 C Rochester 20 949.5128 1,894 2 Michael Abbott 1015.5000 2.8257 308
Pine Hill Open at Moody Park Disc Golf Course 2023-05-27 C Claremont 15 948.5000 3,150 2 Tyler Woods 986.5000 4.7273 520
2023 Zambia Disc Golf Fundraiser Series - Squamanagonic (CEP Charity - Rated) 2023-05-27 XC Rochester 3 928.3333 75 1 Joel Dewhurst 990.0000 0.7895 45
Midweek Madness: MAY 2023-05-26 C Campton 1 937.0000 80 2 Ian Craveiro 937.0000 0.3704 40
The Beauty Hill Championship 2023 - Just The Berg-inning - Pros 2023-05-07 B Barnstead 56 957.1429 10,790 2 Dylan Capaccioli 1024.5000 9.0900 909
Tooky Tourney 4.0 - Pro 2023-04-29 B Contoocook 33 959.1061 4,628 2 Josh DiBattista 1019.5000 5.3838 533
Spring Breakout at Bellamy 2023-04-29 C Dover 2 927.0000 210 2 Aaron Albert 929.5000 0.8974 105
Spring Breakout Flex at Bellamy 2023-04-28 C Dover 3 925.6667 95 1 Cooke Tarlton 965.0000 1.1818 65
Muldoon Spring Opener 2023-04-22 C Pelham 1 920.5000 100 2 Benjamin Tucker 920.5000 0.4505 50
Spring Fling at Brich Park/Buck Meadow 2023-04-16 B Amherst 18 959.1389 2,050 2 Cooke Tarlton 1010.5000 4.5263 430
Pine Tree Riot '23 2023-04-16 C Rochester 12 943.5833 1,070 2 Ian Craveiro 974.5000 1.7257 195
Spring Fling Flex at Birch Park 2023-04-15 C Amherst 1 979.0000 30 1 Ben Drogue 979.0000 0.6000 30
Spring Fling Flex at Buck Meadow 2023-04-15 C Amherst 7 934.2857 220 1 Josh Ocoin 994.0000 2.2000 110
Buck Meadow Friday Flex 2023-04-14 C Amherst 3 947.0000 95 1 Michael Byrne 976.0000 1.2745 65
Tri Town Throwdown 2023-04-02 B Amherst 18 958.4038 5,220 3 Brian Schweinhart 1000.6667 4.0816 600
April Fools at the Hollows North 2023-04-01 C Manchester 7 949.2308 710 2 Richard Hogle 1028.5000 1.7157 175
April Fools Flex Hollows North 2023-03-31 C Manchester 4 900.0000 120 1 Jorge Ochoa 951.0000 1.3559 80
Black Friday Flex Hollows North 2022-11-25 C Manchester 1 849.0000 25 1 Jacob Roberge 849.0000 0.3472 25
Black Friday Flex Hollows South 2022-11-25 C Manchester 1 986.0000 25 1 Nicholas Papamichael 986.0000 0.4630 25
Muldoon Turkey Shoot 2022-11-19 B Pelham 7 965.5714 1,640 2 Cooke Tarlton 1029.0000 4.2473 395
Halloween at the Hollows 2022-10-30 B Manchester 2 966.2500 610 2 Joshua Castle 991.0000 2.7232 305
Halloween Flex at Hollows North 2022-10-29 C Manchester 5 892.2000 130 1 Nicholas Papamichael 955.0000 1.4035 80
Fall Banger 2022-10-29 C Contoocook 12 941.7083 1,176 2 Colby Foster 982.0000 2.3204 239
The Granite State Tour Finals presented by BEAST Disc Golf 2022-10-09 C Barnstead 14 956.2439 5,397 3 Ian Craveiro 987.0000 3.4737 594
Hollows Fall Classic 2022-10-02 A Manchster 34 958.4608 20,805 3 Nick Carl 1025.3333 11.5132 1,750
Hollows Fall Classic Flex North 2022-09-29 C Manchester 2 968.0000 50 1 Ian Craveiro 1006.0000 0.9615 50
Quick 36 2022-08-27 C Contoocook 10 952.0000 480 2 Dean Squires Jr 992.5000 1.2574 127
Northern New Hampshire Open Presented by BEAST Disc Golf 2022-08-14 C Campton 6 930.5833 3,392 4 Dean Squires Jr 970.7500 1.9190 403
Rally of Rochester 2022 Presented by BEAST Disc Golf & Granite State Tour 2022-08-07 B Rochester 42 961.7262 16,742 2 Josh DiBattista 1029.5000 15.9524 1,675
3rd Annual Stacks Memorial at the Hollows 2022-07-16 B Manchester 11 949.9091 2,350 2 Dylan Capaccioli 993.0000 4.0094 425
Stacks Memorial Flex Hollows North 2022-07-15 C Manchester 3 954.0000 80 1 Scott Poland 973.0000 0.9821 55
Stacks Memorial Flex Hollows South 2022-07-15 C Manchester 2 873.5000 50 1 Scott Poland 905.0000 0.9434 50
Otterbrook Rated League 2022-07-10 L Keene 5 948.2500 0 5 Ben Drogue 939.0000 0
The 2022 Ham Bell Classic 2022-07-09 B Dover 25 953.0800 4,488 2 Brian Schweinhart 1012.5000 5.7255 584
Summer Sizzler at Muldoon 2022-06-25 C Pelham 8 957.3750 830 2 Dylan Capaccioli 1008.5000 1.8085 170
Summer Sizzler Flex at Muldoon 2022-06-24 C Pelham 2 950.5000 50 1 Scott Poland 956.0000 0.9615 50
Whackin’ Trees 2022-06-18 C Rochester 3 891.0000 244 2 Cody White 923.0000 0.9385 122
Bellamy Park Flex Start 2022-06-17 C Dover 1 974.0000 25 1 Nicholas Papamichael 974.0000 0.4902 25
Tooky Tourney 3.0 2022-06-12 B Hopkinton 16 952.7813 0 2 Charlie Veysey 998.5000 0.0000 0
Ironman 2022-06-11 B Manchester 9 943.1111 2,150 2 Cody White 990.5000 2.9470 445
The Beauty Hill Championship 2022 - Pro & MA1 2022-06-04 B Barnstead 21 959.4524 4,174 2 Cody White 1004.0000 5.4902 560
Climb the Pinnacle 2 2022-05-29 C Newport 4 977.6250 500 2 Chris Wentzell 1011.0000 1.4857 156
2022 NEADGC Flex Start Hollows North 2022-05-19 C Manchester 1 917.0000 25 1 Jonathan Carlisle 917.0000 0.3906 25
NEADGC Flex Birch Park 2022-05-19 C Amherst 1 1010.0000 25 1 Ryan Mooney 1010.0000 0.5319 25
Spring Breakout Bellamy Park 2022-04-30 C Dover 5 924.2000 520 2 Alex Foley 952.5000 1.4602 165
Yin Yang Open - MPO, MP40, MP50, FPO, FP40 2022-04-30 B Canterbury 44 953.7614 8,448 2 Josh DiBattista 1029.0000 8.1456 839
Spring Breakout Flex Bellamy Park 2022-04-29 C Dover 1 935.0000 25 1 Joe Caissie 935.0000 0.4237 25
Muldoon Spring Opener Flex Start 2022-04-22 C Pelham 3 928.6667 80 1 Alex Vigeant 974.0000 1.0577 55
Spring Fling Birch Park 2022-04-16 B Amherst 8 937.0625 2,270 2 Colby Foster 999.0000 4.8958 470
2022 Zambia Open Fundraiser Flex Start - Squamanagonic Disc Golf Course (CEP Charity - Rated) 2022-04-16 XC Rochester 4 919.0000 80 1 Jared Fuller 982.0000 0.8772 50
Spring Fling Flex Birch Park 2022-04-15 C Amherst 2 926.0000 50 1 Matt Nowd 948.0000 0.9434 50
Pine Tree Riot '22 2022-04-10 C Rochester 21 948.1707 1,512 2 Josh DiBattista 1013.0000 1.8288 203
April Fools Hollows North 2022-04-02 C Manchester 8 935.4375 840 2 Cooke Tarlton 980.5000 1.4530 170
April Fools Flex Hollows North 2022-04-01 C Manchester 1 911.0000 25 1 Michael Byrne 911.0000 0.3968 25
2021 Black Friday Flex Hollows South 2021-11-26 C Manchester 4 963.2500 110 1 Raivis Markons-Craig 982.0000 1.0000 55
2021 Black Friday Flex Hollows South 2021-11-26 C Manchester 4 963.2500 110 1 Michael Byrne 982.0000 1.0000 55
2021 Black Friday Flex Hollows North 2021-11-26 C Manchester 3 941.3333 80 1 Dan Perry 951.0000 0.7018 40
2021 Black Friday Flex Hollows North 2021-11-26 C Manchester 3 941.3333 80 1 Daniel Jenkins 951.0000 0.7018 40
2021 Muldoon Turkey Shoot 2021-11-20 B Pelham 14 963.9643 2,830 2 Derek Desentz 1012.0000 4.9479 475
Halloween at the Hollows 2021-10-31 B Manchester 9 956.3333 2,260 2 Josh DiBattista 1007.5000 4.3458 465
NorthWinds Fall Banger 2021-10-30 B Contoocook 8 958.8750 2,300 2 Dylan Rees 990.0000 4.3925 470
The Granite State Tour Championships 2021-10-24 B Barnstead 12 947.0833 3,128 2 Edwin Bedell 995.0000 4.7395 564
Bellamy Ghouls and Goblins 2021-10-23 C Dover 5 920.6000 430 2 Gage Benson 969.5000 1.2385 135
New Hampshire Live Free and Drive Tour Finale - All Pro/MA1/FA1 2021-10-10 C Pelham 11 951.7273 1,060 2 Colby Foster 992.0000 2.0619 200
Heart of New Hampshire 2021-10-02 B Canterbury 33 954.5385 6,582 2 Charlie Veysey 1002.5000 5.8504 743
Hollows Fall Classic 2021-09-26 A Manchester 46 946.4000 24,525 3 Christopher Parks 1011.6667 11.5385 1,800
Hollows Fall Classic Flex Start Birch Park 2021-09-23 C Amherst 1 864.0000 25 1 Nicholas Papamichael 864.0000 0.4237 25
Hollows Fall Classic Flex Start South 2021-09-23 C Manchester 4 953.2500 110 1 Jonathan Baldwin 997.0000 1.4423 75
Hollows Fall Classic Flex Start North 2021-09-23 C Manchester 2 972.5000 55 1 Jonathan Baldwin 977.0000 0.9821 55
The Wiz at WMDGC 2021-08-29 C Campton 5 936.5000 710 2 Dean Squires Jr 968.0000 2.0556 222
The Beauty Hill Championship 2021-08-15 B Barnstead 28 954.4286 11,856 4 Josh DiBattista 1014.6667 4.3966 765
Summer Heat at Bellamy- Live Free and Drive Tour 2021-08-14 C Dover 4 929.7500 320 2 Alex Foley 971.0000 0.9346 100
Summer Heat Flex Start at Bellamy 2021-08-13 C Manchester 5 955.4000 140 1 Henry Brecher 978.0000 1.7308 90
Beast Disc Golf Presents The Rally of Rochester 2021-08-08 B Rochester 49 957.4167 15,424 2 Christian Olsen 1032.0000 12.3077 1,280
Squamanagonic 2021 LFDT - Am 2021-07-25 C Rochester 9 941.5000 720 2 Josh DiBattista 995.5000 1.2174 140
$tack$ Memorial at the Hollows - Live Free and Drive Tour 2021-07-17 C Manchester 13 943.3462 1,370 2 Dylan Capaccioli 1023.0000 2.2500 225
$tack$ Memorial Flex Start Hollows South 2021-07-16 C Manchester 2 924.5000 55 1 Nicholas Papamichael 944.0000 0.9649 55
$tack$ Memorial Flex Start Hollows North 2021-07-16 C Manchester 1 924.0000 25 1 Nicholas Papamichael 924.0000 0.4032 25
Mid-Summer Open 2021-07-10 C Hopkinton 6 940.5833 900 3 Cody White 984.5000 1.0438 143
Muldoon Summer Sizzler - Live Free and Drive Tour 2021-06-26 C Pelham 9 947.1111 770 2 Dylan Capaccioli 995.5000 1.6495 160
Summer Sizzler Flex at Muldoon 2021-06-25 C Pelham 5 948.4000 140 1 Kyle Moriarty 1002.0000 1.8750 90
Top O’ the Hill - Live Free and Drive Tour 2021 2021-06-13 C Canterbury 4 936.5000 380 2 Dylan Capaccioli 958.5000 1.0256 120
Central NH PDGA League - Sun 2021-06-13 L Concord 10 946.8333 0 2 Tucker Davis 0
Central NH PDGA League - Sun 2021-06-13 L Concord 10 946.8333 0 2 Jim Bailey 952.5000 0
2021 Hollows Ironman 2021-06-12 B Manchester 20 952.2000 3,628 2 Josh DiBattista 974.5000 3.3553 510
Central NH PDGA League - Sat 2021-06-12 L Concord 7 928.0000 0 1 Joshua Storgaard 970.0000 0
Ironman Flex Start Hollows South 2021-06-11 C Manchester 1 944.0000 30 1 Nicholas Papamichael 944.0000 0.5263 30
Ironman Flex Start Hollows North 2021-06-11 C Manchester 2 929.0000 60 1 William Cox 938.0000 0.9524 60
Whackin Trees at Squamanagonic 2021-06-06 C Rochester 19 949.0789 2,604 2 Samuel Henderson 1009.5000 3.3182 365
Welcome to the Mountains 2021-06-05 C Campton 8 933.2500 888 2 Ian Craveiro 966.0000 1.7670 182
The Pine Tree Riot 2021 - Pro/MA1/FA1 2021-05-30 C Rochester 21 951.5476 1,840 2 Vaughn Hultgren 1010.5000 2.1818 240
NEADGC Flex Start Birch Park 2021-05-20 C Amherst 2 946.0000 60 1 Blaine Faulkner 982.0000 1.2500 60
NEADGC Flex Start Hollows South 2021-05-20 C Manchester 3 936.6667 89 1 Nathaniel Lundstrom 950.0000 1.0000 55
NEADGC Flex Start Hollows North 2021-05-20 C Manchester 5 935.0000 150 1 William Cox 984.0000 1.7273 95
The Lisa Prizio Memorial - LFDT - Pro 2021-05-15 B Barnstead 33 951.6515 4,502 2 Josh DiBattista 1007.5000 5.3021 509
Climb the Pinnacle 2021-05-09 C Newport 21 951.0500 1,828 2 Edwin Bedell 1009.0000 2.7596 287
NorthWind Tooky Tourney 2021-05-08 B Contoocook 28 951.4286 4,742 2 Tyler Colby 1002.0000 5.6970 564
Yin Yang Open 2021-05-02 B Canterbury 39 945.1282 4,632 2 Able Virgile 1001.5000 0.0000 0
Spring Breakout at Bellamy Park 2021-05-01 C Dover 9 950.8889 810 2 Jason Clark 972.5000 1.5315 170
Spring Breakout Flex at Bellamy 2021-04-30 C Dover 8 949.0000 240 1 Nick Walker 960.0000 1.2545 69
Spring Breakout Flex at Bellamy 2021-04-30 C Dover 8 949.0000 240 1 Nathan Vintinner 960.0000 1.2545 69
Spring Breakout Flex at Bellamy 2021-04-30 C Dover 8 949.0000 240 1 William Cox 960.0000 1.2545 69
Spring Fling at Birch Park - Live Free and Drive Tour 2021-04-17 B Amherst 12 940.2500 2,354 2 Dylan Capaccioli 1014.0000 4.5699 425
Spring Fling Flex @ Birch Park 2021-04-16 C Amherst 6 900.3333 165 1 Richard Hogle 971.0000 1.5385 80
The Quick 36 2021-04-03 C Canterbury 11 945.3636 814 2 Coleman E. Marcus 970.5000 1.3125 147
Frozen Chain Championship 2021-01-30 C Canterbury 16 954.8438 1,120 2 Nathan Vintinner 994.5000 1.5701 168
Black Friday Flex Hollows South 2020-11-27 C Manchester 7 954.4286 195 1 Raivis Markons-Craig 1016.0000 2.1591 95
Black Friday Flex Hollows North 2020-11-27 C Manchester 4 931.5000 55 1 Able Virgile 988.0000 0.0000 0
Black Friday Flex Hollows North 2020-11-27 C Manchester 4 931.5000 55 1 Stephen Scansaroli 988.0000 1.1000 55
2020 Muldoon Turkey Shoot 2020-11-22 C Pelham 10 964.7500 1,060 2 Billy Crane 998.0000 2.1919 217
TopO Fall Handicap League 2020 2020-11-22 L Canterbury 4 940.8800 0 7 Anthony Webb 962.2857 0
Flexin at Bellamy Park Sponsored by Dynamic Discs 2020-11-13 C Manchester 3 883.0000 70 1 Gregory Miller 919.0000 1.1864 70
North Winds Fall Banger Presented by Feature Card 2020-10-31 C Contoocook 20 951.7750 1,716 2 Jim Bailey 1003.0000 2.3762 240
On Point LLC presents: New Hampshire Disc Golf's 2020 Live Free and Drive Tour Finale 2020-10-04 B Canterbury 26 948.8077 3,970 2 Nathan Vintinner 1011.0000 4.8544 500
Hollows Fall Classic Sponsored by Dynamic Discs 2020-09-27 A Manchester 28 950.0000 16,272 3 Matt Bell 1025.0000 10.2041 1,500
Hollows Fall Classic Flex South Sponsored by Dynamic Discs 2020-09-24 C Manchester 4 921.5000 130 1 Josh DiBattista 1030.0000 1.7347 85
Hollows Fall Classic Flex North Sponsored by Dynamic Discs 2020-09-24 C Manchester 6 943.6667 165 1 Josh DiBattista 981.0000 1.4815 80
LFDT Summer Happening at the Hollows Sponsored by Dynamic Discs 2020-08-23 C Manchester 5 954.0000 430 2 Cody White 983.5000 1.2162 135
Showdown At Muldoon Sponsored by Dynamic Discs 2020-08-22 C Pelham 17 943.0000 1,470 2 Matthew Stolarz 1002.0000 2.3158 220
Tooky Tourney at North Winds DGC 2020-08-16 C Contoocook 20 947.1750 2,100 2 Michael Habets 992.0000 2.9500 295
Otter Brook Open 2020-08-16 C Keene 4 934.3750 368 2 Zachary Podhorzer 962.5000 1.0748 115
Flexin Out at Otter Brook Sponsored by Dynamic Discs 2020-08-15 C Keene 3 969.6667 140 1 Michael Habets 987.0000 1.3725 70
Flexin Out at Otter Brook Sponsored by Dynamic Discs 2020-08-15 C Keene 3 969.6667 140 1 Edwin Bedell 987.0000 1.3725 70
Rally of Rochester 2020-08-09 B Rochester 38 961.0411 8,486 2 William Schreiber 1018.5000 8.5185 920
The Hollows Ironman Singles Match Sponsored by Dynamic Discs 2020-08-08 B Manchester 6 953.5000 1,490 2 Shane Wyatt 999.0000 2.3986 355
IronMan Flex @ the Hollows South Sponsored by Dynamic Discs 2020-08-07 C Manchester 3 934.3333 87 1 Billy Crane 990.0000 1.1020 54
The Beauty Hill Championship 2020-08-01 C Barnstead 29 948.7759 2,988 2 Michael Habets 1009.0000 3.7872 356
Bellamy Park Championship 2020-07-25 C Dover 13 937.5000 1,260 2 Josh DiBattista 996.0000 2.0588 210
BPC Flex at Bellamy Park 2020-07-24 C Dover 5 943.6000 140 1 Josh DiBattista 992.0000 1.7647 90
Flex for $tack$ @ the Hollows South Sponsored by Dynamic Discs 2020-07-17 C Manchester 4 958.0000 110 1 Josh DiBattista 1003.0000 1.5000 75
Flex for $tack$ @ the Hollows North Sponsored by Dynamic Discs 2020-07-17 C Manchester 3 939.0000 80 1 Josh DiBattista 1003.0000 1.0577 55
Spring Breakout At Bellamy Sponsored by Dynamic Discs 2020-07-12 C Dover 11 952.6818 946 2 Alex Olsen 997.0000 1.6765 171
Breakout Flex at Bellamy Park Sponsored by Dynamic Discs 2020-07-10 C Dover 2 920.0000 56 1 Matthew Allen 930.0000 0.9825 56
Pinnacle spring back bash 2020-07-04 C Newport 21 955.5714 2,208 2 Christian Olsen 1020.0000 3.0693 310
Heart of New Hampshire Open 2020-06-28 C Canterbury 21 948.3171 1,640 2 Michael Habets 1001.0000 1.7460 220
Spring Fling at Birch Park Sponsored by Dynamic Discs 2020-06-27 C Amherst 13 953.4231 730 2 Able Virgile 1001.0000 0.0000 0
Spring Fling Flex at Birch Park Sponsored by Dynamic Discs 2020-06-26 C Amherst 6 953.1667 82 1 Able Virgile 1003.0000 0.0000 0
Pine Tree Riot 2020 2020-06-21 C Rochester 23 958.0444 1,614 2 Joey Antosca 1005.5000 1.8829 209
November Chiller at Salmon Falls 2019-11-09 C Rochester 1 972.5000 100 2 William Schreiber 972.5000 0.4310 50
The 2019 Hollows Fall Classic Presented by Prodigy Disc 2019-10-27 A Manchester 17 964.9020 11,070 3 Josh DiBattista 1016.6667 7.1154 1,110
Hollows Classic Flex North Course 2019-10-24 C Manchester 6 847.8333 168 1 Nathan Vintinner 948.0000 1.4286 80
Hollows Classic Flex South Course 2019-10-24 C Manchester 3 961.6667 84 1 Josh DiBattista 1007.0000 1.0392 53
LFDT Finale @ The Hollows 2019-10-05 C Manchester 9 956.5556 756 2 Matthew Stolarz 973.0000 1.3596 155
Friday Finale Flex @ The Hollows South 2019-10-04 C Manchester 3 889.3333 84 1 Billy Crane 971.0000 1.0000 53
Friday Finale Flex @ The Hollows North 2019-10-04 C Manchester 1 1001.0000 28 1 Dylan Rees 1001.0000 0.5091 28
Live Free & Drive #8 2019-09-22 C Keene 8 949.5625 752 2 Bryan Lake 975.0000 1.4808 154
Friday the 13th Flex at Bellamy 2019-09-13 C Dover 5 876.0000 140 1 Nathan Vintinner 1024.0000 1.8333 88
Amoskeag Beverages Franklin Falls Open 2019 Presented by Keeler Family Realtors 2019-08-18 B Franklin 19 959.6579 3,828 2 Shane Wyatt 1004.0000 4.9630 536
FFO19 TOPO Flex 2019-08-17 C Canterbury 10 950.3000 110 1 Jim Bailey 1028.0000 0.8364 46
FFO19 Franklin Flex 2019-08-17 C Franklin 4 953.7500 64 1 Jim Bailey 1013.0000 0.7547 40
Rally of Rochester 4 2019-08-11 C Rochester 26 946.4231 2,548 2 Mark Chapalonis 994.5000 2.7350 320
Hollows Ironman Doubles 2019-08-10 XB Manchester 1 650 2 Robert Brooks 2.4254 325
Aloha Open 2019-08-04 B Canterbury 23 948.9778 3,020 2 Billy Crane 994.5000 3.0153 395
Summer Sizzler @ Muldoon 2019-07-21 C Pelham 10 959.4500 860 2 Billy Crane 997.5000 1.8144 176
Summer Sizzler Flex at Muldoon 2019-07-20 C Pelham 3 953.3333 84 1 Billy Crane 1010.0000 1.1277 53
Hollows Double Trouble 2019-06-29 B Manchester 6 954.3333 1,310 2 Billy Crane 978.0000 2.9065 311
Double Trouble Flex at The Hollows North 2019-06-28 C Manchester 1 969.0000 28 1 Tucker Davis 969.0000 0.4828 28
Double Trouble Flex at Birch Park 2019-06-28 C Amherst 2 930.5000 56 1 Ryan Wittenberg 936.0000 1.0370 56
Pine Tree Riot 2019 (NH LFDT #4) 2019-06-15 C Rochester 24 938.9167 2,166 2 Josh Connell 984.0000 2.4103 282
Breakin Chains Flex at the Hollows South 2019-06-07 C Manchester 2 969.0000 56 1 Billy Crane 994.0000 1.0980 56
2019 NEADGC Flex Start South 2019-05-16 C Manchester 2 974.5000 56 1 Raivis Markons-Craig 994.0000 1.0769 56
Bellamy Park Championship 2019-05-11 C Dover 15 949.4000 1,940 2 Rory Duffy 990.5000 2.7103 290
Cinco De Sippy Flex Start at Otter Brook 2019-05-04 C Keene 2 860.5000 56 1 Blaine Faulkner 890.0000 0.9032 56
May Madness at the Hollows South 2019-05-03 C Manchester 6 957.1667 168 1 Josh DiBattista 1029.0000 1.6000 80
May Madness at the Hollows North 2019-05-03 C Manchester 4 958.7500 112 1 Nathan Vintinner 979.0000 1.2281 70
LFDT #1 Spring Fling at Birch Park 2019-04-14 C Amherst 9 948.0556 758 2 Shane Wyatt 999.5000 1.6316 155
Spring Fling Warm - Up at Birch Park 2019-04-12 C Amherst 3 927.3333 84 1 Raivis Markons-Craig 965.0000 1.0392 53
Friday Warm Up at Birch Park 2018-12-07 C Amherst 2 952.5000 56 1 Raivis Markons-Craig 969.0000 1.0980 56
Muldoon Turkey Shoot 2018-11-17 C Pelham 6 942.8333 460 2 Nathan Vintinner 1001.5000 1.1000 110
Ironman Flex At the Hollows South 2018-11-02 C Manchester 6 954.4000 108 1 Josh DiBattista 1028.0000 1.0612 52
Ironman Flex at the Hollows North 2018-11-02 C Manchester 4 963.5000 71 1 Josh DiBattista 986.0000 0.7895 45
Friday Madness at Muldoon 2018-10-12 C Pelham 5 943.0000 90 1 Ryan Wittenberg 1013.0000 1.1458 55
Prizio Memorial Championship at Beauty Hill, LFDT Finals 2018 2018-10-06 C Barnstead 13 937.8462 1,760 2 Ian Craveiro 973.0000 2.8431 290
2018 Hollows Fall Classic Sponsored by Dynamic Discs 2018-09-30 A Manchester 20 968.3500 11,466 3 Cooper Legee 1015.6667 7.0513 1,100
Classic Flex at the Hollows South 2018-09-27 C Manchester 2 959.0000 54 1 Robert Harris 1002.0000 0.6538 34
Fall Classic Flex at the Hollows North 2018-09-27 C Manchester 5 923.2000 89 1 Billy Crane 974.0000 0.9821 55
Flex Friday at Birch Park by Breakin Chains Disc Golf 2018-09-14 C Amherst 3 923.6667 54 1 Billy Crane 987.0000 0.7609 35
Squanamagonic LFDT#8 2018-08-25 C Rochester 3 892.1667 240 2 Timothy Barnett 924.5000 0.5859 75
Flexed Out at Muldoon 2018-08-17 C Pelham 1 997.0000 18 1 Billy Crane 997.0000 0.3830 18
The Aloha Open 2018-08-11 C Canterbury 16 946.5000 1,120 2 Tucker Davis 990.0000 1.3125 168
Rally of Rochester 3 2018-08-05 C Rochester 30 951.7833 2,448 2 Josh DiBattista 1013.0000 2.6697 291
Flex Start South 2018-08-03 C Manchester 3 963.0000 55 1 Nick Horne 981.0000 0.8974 35
LFTD #6 @ the Hollows South by Breakin Chains Disc Golf 2018-07-21 C Manchester 4 947.7500 426 2 Billy Crane 957.5000 1.2091 133
LFDT #6 Flexed Friday Hollows North 2018-07-20 C Manchester 2 907.5000 36 1 Billy Crane 924.0000 0.6545 36
LFDT #6 Flexin Friday Warm Up 2018-07-20 C Manchester 3 956.3333 54 1 Travis Connolly 987.0000 0.6667 34
2018 LFDT-5 Salmon Falls 2018-07-08 C Rochester 22 953.9545 1,608 2 Jeffrey Hinkley 1009.0000 1.9545 215
Birch Park Friday by Breakin Chains Disc Golf 2018-07-06 C Amherst 3 942.6667 54 1 Billy Crane 966.0000 1.0800 54
2018 LFDT #4 at Muldoon by Breakin Chains Disc Golf 2018-06-24 C Pelham 7 941.6429 742 2 Jim Bailey 1000.5000 1.8333 176
Friday Flex at the Doon by Breakin Chains Disc Golf 2018-06-22 C Pelham 4 950.5000 76 1 Daniel Marcus 989.0000 1.0204 50
Live Free and Drive #3 2018-06-09 C Keene 5 927.3000 500 2 Stephen Heaps 976.5000 1.4904 155
Flexed Out at Birch Park by Breakin Chains Disc Golf 2018-06-01 C Amherst 3 940.3333 57 1 Ryan Wittenberg 967.0000 1.2391 57
Live Free and Drive Tour Bellamy Park 2018-05-26 C Dover 11 928.4545 840 2 Dan Maloney Jr 972.0000 1.5888 170
2018 NEADGC C-Tier Flex Start the Hollows South 2018-05-17 C Manchester 1 936.0000 20 1 Ryan Wittenberg 936.0000 0.3448 20
2018 NEADGC C-Tier Flex Start at the Hollows North 2018-05-17 C Manchester 1 929.0000 20 1 Ryan Wittenberg 929.0000 0.3571 20
LFDT#1 2018 Shoot the Moose 2018-05-06 C Brookfield 11 945.7273 930 2 Ian Craveiro 979.0000 2.0000 190
2017 Muldoon Turkey Hunt 2017-11-18 C Pelham 5 960.3000 430 2 Josh DiBattista 986.5000 1.3366 135
