European Open Past Winners
Last Updated: 2026-04-30 23:35:18 CT
Past winners from this event's history.
| Year | Event | Date | Tier | Division | Player | Margin | Player Rtg | Event Rtg | Prize | Field Size | City | State | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024 European Open presented by Discmania | 2024-07-21 | M | FPO | Kristin Lätt | 1 | 1000 | 985 | 8173 | 27 | Nokia and Tampere | Finland | |
| 2024 | 2024 European Open presented by Discmania | 2024-07-21 | M | MPO | Gannon Buhr | 2 | 1051 | 1064 | 12532 | 95 | Nokia and Tampere | Finland | |
| 2023 | European Open 2023 presented by Discmania | 2023-07-23 | M | FPO | Kristin Lätt | 16 | 994 | 1000 | 8250 | 26 | Nokia | Finland | |
| 2023 | European Open 2023 presented by Discmania | 2023-07-23 | M | MPO | Corey Ellis | 1 | 1034 | 1053 | 12650 | 108 | Nokia | Finland | |
| 2022 | European Open presented by Discmania | 2022-07-24 | M | FPO | Paige Pierce | 3 | 977 | 977 | 8000 | 24 | Nokia | Finland | |
| 2022 | European Open presented by Discmania | 2022-07-24 | M | MPO | Eagle McMahon | 1 | 1050 | 1074 | 12000 | 117 | Nokia | Finland | |
| 2019 | European Open | 2019-07-21 | M | FPO | Paige Pierce | 17 | 970 | 992 | 2030 | 20 | Nokia | Finland | |
| 2019 | European Open | 2019-07-21 | M | MPO | Paul McBeth | 2 | 1057 | 1049 | 6201 | 128 | Nokia | Finland | |
| 2017 | European Open | 2017-07-23 | M | FPO | Catrina Allen | 7 | 966 | 958 | 1200 | 12 | Nokia | Finland | |
| 2017 | European Open | 2017-07-23 | M | MPO | Paul McBeth | 1 | 1054 | 1054 | 5000 | 132 | Nokia | Finland | |
| 2016 | European Open - Disc Golf World Tour #3 | 2016-06-04 | A | MPO | Paul McBeth | 2 | 1056 | 1049 | 2500 | 144 | Nokia | Finland | |
| 2015 | European Open | 2015-07-19 | M | FPO | Catrina Allen | 7 | 965 | 979 | 1120 | 16 | Nokia | Finland | |
| 2015 | European Open | 2015-07-19 | M | MPO | Paul McBeth | 1 | 1050 | 1051 | 4480 | 128 | Nokia | Finland | |
| 2013 | European Open | 2013-07-21 | M | FPO | Paige Pierce | 2 | 964 | 965 | 1300 | 13 | Nokia | Finland | |
| 2013 | European Open | 2013-07-21 | M | MPO | Paul McBeth | 1 | 1043 | 1056 | 3900 | 155 | Nokia | Finland | |
| 2011 | European Open | 2011-07-24 | M | FPO | Valarie Jenkins | 17 | 961 | 966 | 1190 | 8 | Nokia | Finland | |
| 2011 | European Open | 2011-07-24 | M | MPO | David Feldberg | 1 | 1043 | 1060 | 4200 | 160 | Nokia | Finland | |
| 2009 | European Open | 2009-08-30 | M | FPO | Valarie Jenkins | 1 | 963 | 947 | 933 | 6 | Tampere | Finland | |
| 2009 | European Open | 2009-08-30 | M | MPO | Jesper Lundmark | 5 | 1041 | 1055 | 3589 | 105 | Tampere | Finland | |
| 2007 | European Open | 2007-08-26 | M | FPO | Carrie Berlogar | 7 | 949 | 986 | 1712 | 7 | Tampere | Finland | |
| 2007 | European Open | 2007-08-26 | M | MPO | Ken Climo | 8 | 1039 | 1055 | 5480 | 76 | Tampere | Finland | |
| 2006 | European Open | 2006-08-27 | M | FPO | Carrie Berlogar | 8 | 950 | 955 | 1270 | 11 | Tampere | Finland | |
| 2006 | European Open | 2006-08-27 | M | MPO | David Feldberg | 12 | 1027 | 1063 | 3175 | 106 | Tampere | Finland |
Definitions
Margin: Margin of Victory between the winner and runner-up. 0 indicates a tie.
Player Rtg: Player Rating of the winner at the time of the event.
Event Rtg: Event Rating of the winner from this event.
Field Size: Number of players in the field in this division.
City: The hosting city of this event.
State: The hosting state or province of this event.
Country: The hosting country of this event.