Turku Open Past Winners
Last Updated: 2025-05-08 23:39:20 CT
Past winners from this event's history.
Year | Event | Date | Tier | Division | Player | Margin | Player Rtg | Event Rtg | Prize | Field Size | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | NT | FPO | Silva Saarinen | 2 | 965 | 984 | 3382 | 25 | Turku | Finland | |
2024 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | NT | MPO | Niklas Anttila | 2 | 1043 | 1056 | 8375 | 108 | Turku | Finland | |
2023 | EPT Turku Open powered by Prodigy | 2023-07-15 | A | FPO | Rachel Turton | 3 | 941 | 951 | 796 | 10 | Turku | Finland | |
2023 | EPT Turku Open powered by Prodigy | 2023-07-15 | A | MPO | Jesse Nieminen | 4 | 1027 | 1051 | 2270 | 118 | Turku | Finland | |
2022 | EPT #5 - Turku Open Powered by Prodigy | 2022-08-14 | A | FPO | Silva Saarinen | 4 | 899 | 918 | 529 | 3 | Turku | Finland | |
2022 | EPT #5 - Turku Open Powered by Prodigy | 2022-08-14 | A | MPO | Seppo Paju | 2 | 1009 | 1040 | 1952 | 79 | Turku | Finland | |
2009 | SM Tour Turku Open | 2009-06-14 | C | FPO | Jenni Anttila | 16 | 871 | 604 | 0 | 5 | Turku | Finland | |
2009 | SM Tour Turku Open | 2009-06-14 | C | MPO | Ville Piippo | 5 | 1013 | 767 | 0 | 76 | Turku | Finland |
Definitions
Margin: Margin of Victory between the winner and runner-up. 0 indicates a tie.
Player Rtg: Player Rating of the winner at the time of the event.
Event Rtg: Event Rating of the winner from this event.
Field Size: Number of players in the field in this division.
City: The hosting city of this event.
State: The hosting state or province of this event.
Country: The hosting country of this event.