2021 Holes on Tour (FPO)

Last Updated: 2024-10-07 21:52:29 CT

Scoring data from 2021 FPO Standard Elite Series & Majors for all players. uP = under Par (birdies or better). oP = over Par (bogeys or worse). CiRDS = Circle in Regulation Distance per Shot.

Event Layout Hole # Length CiRDS Avg Hole Par Avg to Par uP % Par % oP % Times Played # uPar # Pars # oPar
The Preserve Championship Airborn Disc Golf Preserve - DGPT Black Bear FPO 5 695 331.0 5.73 4 1.73 0.00 4.30 95.70 93 0 4 89
Green Mountain Championship 2021 GMC FPO Fox Run 18 700 333.5 5.40 4 1.40 6.10 26.83 67.07 82 5 22 55
Dynamic Discs Open Jones Gold Short Layout 13 651 309.0 5.13 4 1.13 3.95 28.95 67.11 76 3 22 51
Dynamic Discs Open Jones Gold Short Layout 1 782 249.7 6.12 5 1.12 11.84 26.32 61.84 76 9 20 47
Discraft Ledgestone Open Black Short 18 590 278.5 5.09 4 1.09 1.30 29.87 68.83 77 1 23 53
Dynamic Discs Open Jones Gold Short Layout 5 641 304.0 5.07 4 1.07 3.95 28.95 67.11 76 3 22 51
Green Mountain Championship 2021 GMC FPO Fox Run 7 1085 350.7 6.05 5 1.05 10.98 23.17 65.85 82 9 19 54
Discraft Ledgestone Open Black Short 2 580 273.5 5.04 4 1.04 0.00 32.47 67.53 77 0 25 52
United States Women's Disc Golf Championships Rocklin 16 417 384.0 4.03 3 1.03 1.61 24.19 74.19 62 1 15 46
Jonesboro Open 2021 DGPT JBO FPO Layout 16 520 243.5 5.02 4 1.02 8.99 33.71 57.30 89 8 30 51
Discraft Ledgestone Open Black Short 15 650 308.5 5.01 4 1.01 1.30 38.96 59.74 77 1 30 46
Discraft Ledgestone Open Black Short 14 731 232.7 6.00 5 1.00 5.19 24.68 70.13 77 4 19 54
MVP Open at Maple Hill Diamond - 2021 MVP Open 12 701 334.0 4.99 4 0.99 0.69 29.17 70.14 144 1 42 101
The TruBank Des Moines Challenge Pickard Silver 15 600 283.5 4.98 4 0.98 2.08 37.50 60.42 48 1 18 29
MVP Open at Maple Hill Diamond - 2021 MVP Open 1 724 345.5 4.97 4 0.97 2.08 39.58 58.33 144 3 57 84
Discraft Ledgestone Open Black Short 1 455 422.0 3.95 3 0.95 0.00 40.26 59.74 77 0 31 46
LWS Open at Idlewild Idlewild Open 2021 FPO 12 644 305.5 4.94 4 0.94 2.86 39.05 58.10 105 3 41 61
OTB Open OTB Open DGPT - BLUE 17 578 272.5 4.92 4 0.92 1.01 44.44 54.55 99 1 44 54
The TruBank Des Moines Challenge Pickard Silver 18 905 290.7 5.92 5 0.92 4.17 31.25 64.58 48 2 15 31
Las Vegas Challenge Innova Women 15 459 426.0 3.91 3 0.91 0.00 35.29 64.71 68 0 24 44
United States Women's Disc Golf Championships Shady Oaks 15 336 303.0 3.90 3 0.90 1.61 43.55 54.84 62 1 27 34
Portland Open Glendoveer - FPO 6 702 334.5 4.90 4 0.90 0.95 36.19 62.86 105 1 38 66
Green Mountain Championship 2021 GMC FPO Fox Run 5 450 417.0 3.90 3 0.90 2.44 50.00 47.56 82 2 41 39
PDGA Professional Disc Golf World Championships Fort FPO 14 652 309.5 4.89 4 0.89 2.40 34.13 63.47 167 4 57 106
LWS Open at Idlewild Idlewild Open 2021 FPO 2 601 284.0 4.89 4 0.89 2.86 34.29 62.86 105 3 36 66
The Preserve Championship Airborn Disc Golf Preserve - DGPT Black Bear FPO 9 1220 395.7 5.88 5 0.88 2.15 32.26 65.59 93 2 30 61
Texas State Disc Golf Championship Dogwood Short 8 302 269.0 3.88 3 0.88 0.00 37.04 62.96 108 0 40 68
Green Mountain Championship 2021 GMC FPO Brewster 4 560 263.5 4.87 4 0.87 0.00 34.92 65.08 63 0 22 41
Discraft Ledgestone Open Black Short 8 389 356.0 3.86 3 0.86 3.90 35.06 61.04 77 3 27 47
PDGA Professional Disc Golf World Championships Fort FPO 18 578 272.5 4.84 4 0.84 1.81 39.76 58.43 166 3 66 97
Green Mountain Championship 2021 GMC FPO Brewster 2 540 253.5 4.83 4 0.83 0.00 36.51 63.49 63 0 23 40
Waco Annual Charity Open Championship Layout FPO 17 530 248.5 4.83 4 0.83 6.25 34.38 59.38 96 6 33 57
Dynamic Discs Open Jones Gold Short Layout 6 565 266.0 4.82 4 0.82 6.58 48.68 44.74 76 5 37 34
LWS Open at Idlewild Idlewild Open 2021 FPO 5 426 393.0 3.82 3 0.82 1.90 45.71 52.38 105 2 48 55
United States Women's Disc Golf Championships Auburn 8 390 357.0 3.81 3 0.81 0.00 33.87 66.13 62 0 21 41
Music City Open 2021 MCO Mill Ridge FPO 11 559 263.0 4.81 4 0.81 3.77 35.85 60.38 53 2 19 32
Portland Open Glendoveer - FPO 15 324 291.0 3.80 3 0.80 11.43 27.62 60.95 105 12 29 64
Green Mountain Championship 2021 GMC FPO Brewster 15 370 337.0 3.78 3 0.78 0.00 46.03 53.97 63 0 29 34
Music City Open 2021 MCO Mill Ridge FPO 18 309 276.0 3.77 3 0.77 5.66 41.51 52.83 53 3 22 28
United States Women's Disc Golf Championships Rocklin 15 381 348.0 3.77 3 0.77 0.00 43.55 56.45 62 0 27 35
MVP Open at Maple Hill Diamond - 2021 MVP Open 6 314 281.0 3.76 3 0.76 2.08 49.31 48.61 144 3 71 70
Portland Open Glendoveer - FPO 7 948 305.0 5.75 5 0.75 9.52 31.43 59.05 105 10 33 62
PDGA Professional Disc Golf World Championships Fort FPO 4 530 248.5 4.75 4 0.75 4.19 39.52 56.29 167 7 66 94
Music City Open 2021 MCO Mill Ridge FPO 17 644 305.5 4.74 4 0.74 5.66 49.06 45.28 53 3 26 24
Green Mountain Championship 2021 GMC FPO Fox Run 16 595 281.0 4.74 4 0.74 1.22 45.12 53.66 82 1 37 44
OTB Open OTB Open DGPT - BLUE 3 619 293.0 4.74 4 0.74 3.03 49.49 47.47 99 3 49 47
United States Women's Disc Golf Championships Auburn 16 391 358.0 3.73 3 0.73 1.61 43.55 54.84 62 1 27 34
United States Women's Disc Golf Championships Shady Oaks 5 432 399.0 3.73 3 0.73 0.00 40.32 59.68 62 0 25 37
Discraft Great Lakes Open Toboggan Shorts 1 477 444.0 3.73 3 0.73 0.88 46.90 52.21 113 1 53 59
LWS Open at Idlewild Idlewild Open 2021 FPO 14 556 261.5 4.73 4 0.73 5.71 40.00 54.29 105 6 42 57
MVP Open at Maple Hill Diamond - 2021 MVP Open 5 268 235.0 3.72 3 0.72 2.78 45.14 52.08 144 4 65 75
MVP Open at Maple Hill Diamond - 2021 MVP Open 9 411 189.0 4.72 4 0.72 2.78 47.92 49.31 144 4 69 71
PDGA Professional Disc Golf World Championships Mulligans FPO 1 711 339.0 4.71 4 0.71 0.73 46.72 52.55 137 1 64 72
United States Women's Disc Golf Championships Auburn 13 610 288.5 4.71 4 0.71 1.61 40.32 58.06 62 1 25 36
Las Vegas Challenge Factory Store Women 12 987 318.0 5.70 5 0.70 2.17 50.00 47.83 46 1 23 22
Las Vegas Challenge Factory Store Women 13 363 330.0 3.70 3 0.70 2.17 45.65 52.17 46 1 21 24
Las Vegas Challenge Factory Store Women 17 322 289.0 3.70 3 0.70 0.00 47.83 52.17 46 0 22 24
OTB Open OTB Open DGPT - BLUE 9 1015 327.3 5.70 5 0.70 8.08 35.35 56.57 99 8 35 56
Green Mountain Championship 2021 GMC FPO Brewster 13 545 256.0 4.70 4 0.70 0.00 49.21 50.79 63 0 31 32
PDGA Professional Disc Golf World Championships Fort FPO 9 728 231.7 5.69 5 0.69 5.39 40.12 54.49 167 9 67 91
Texas State Disc Golf Championship Dogwood Short 2 300 267.0 3.69 3 0.69 8.33 39.81 51.85 108 9 43 56
Jonesboro Open 2021 DGPT JBO FPO Layout 18 818 261.7 5.69 5 0.69 8.99 35.96 55.06 89 8 32 49
Dynamic Discs Open ECC Shorts 16 262 229.0 3.69 3 0.69 17.31 23.08 59.62 52 9 12 31
Texas State Disc Golf Championship Dogwood Short 5 297 264.0 3.68 3 0.68 7.41 35.19 57.41 108 8 38 62
United States Women's Disc Golf Championships Rocklin 4 354 321.0 3.68 3 0.68 3.23 48.39 48.39 62 2 30 30
The Preserve Championship Airborn Disc Golf Preserve - DGPT Black Bear FPO 18 942 303.0 5.68 5 0.68 7.53 40.86 51.61 93 7 38 48
OTB Open OTB Open DGPT - BLUE 14 711 339.0 4.67 4 0.67 1.01 53.54 45.45 99 1 53 45
Delaware Disc Golf Challenge FPO 18 580 273.5 4.66 4 0.66 5.26 35.53 59.21 76 4 27 45
United States Women's Disc Golf Championships Rocklin 17 309 276.0 3.65 3 0.65 11.29 32.26 56.45 62 7 20 35
Delaware Disc Golf Challenge FPO 3 650 308.5 4.65 4 0.65 5.19 44.16 50.65 77 4 34 39
The TruBank Des Moines Challenge Pickard Silver 1 705 336.0 4.65 4 0.65 0.00 56.25 43.75 48 0 27 21
Las Vegas Challenge Factory Store Women 8 350 317.0 3.65 3 0.65 4.35 52.17 43.48 46 2 24 20
Waco Annual Charity Open Championship Layout FPO 4 441 204.0 4.65 4 0.65 4.17 44.79 51.04 96 4 43 49
United States Women's Disc Golf Championships Shady Oaks 14 315 282.0 3.65 3 0.65 1.61 51.61 46.77 62 1 32 29
Discraft Great Lakes Open Toboggan Shorts 5 480 447.0 3.64 3 0.64 1.77 47.79 50.44 113 2 54 57
PDGA Professional Disc Golf World Championships Fort FPO 10 598 282.5 4.63 4 0.63 2.40 43.11 54.49 167 4 72 91
LWS Open at Idlewild Idlewild Open 2021 FPO 10 368 335.0 3.63 3 0.63 0.00 53.33 46.67 105 0 56 49
Delaware Disc Golf Challenge FPO 9 555 261.0 4.63 4 0.63 3.95 47.37 48.68 76 3 36 37
Las Vegas Challenge Infinite Women 4 390 357.0 3.63 3 0.63 2.17 54.35 43.48 46 1 25 20
Las Vegas Challenge Innova Women 7 432 199.5 4.63 4 0.63 20.59 29.41 50.00 68 14 20 34
Las Vegas Challenge Innova Women 18 720 229.0 5.63 5 0.63 20.59 29.41 50.00 68 14 20 34
Dynamic Discs Open ECC Shorts 8 903 290.0 5.62 5 0.62 9.62 40.38 50.00 52 5 21 26
Discraft Great Lakes Open Toboggan Shorts 11 370 337.0 3.62 3 0.62 1.77 48.67 49.56 113 2 55 56
The Preserve Championship Airborn Disc Golf Preserve - DGPT Black Bear FPO 15 738 352.5 4.62 4 0.62 6.45 45.16 48.39 93 6 42 45
Discraft Ledgestone Open Sunset Hills 12 383 350.0 3.62 3 0.62 5.19 48.05 46.75 77 4 37 36
Music City Open 2021 MCO Mill Ridge FPO 8 860 275.7 5.62 5 0.62 9.43 43.40 47.17 53 5 23 25
Las Vegas Challenge Infinite Women 10 381 348.0 3.61 3 0.61 2.17 52.17 45.65 46 1 24 21
Las Vegas Challenge Factory Store Women 15 367 334.0 3.61 3 0.61 6.52 47.83 45.65 46 3 22 21
Dynamic Discs Open Jones Gold Short Layout 8 585 276.0 4.61 4 0.61 13.16 34.21 52.63 76 10 26 40
United States Women's Disc Golf Championships Auburn 2 345 312.0 3.61 3 0.61 1.61 51.61 46.77 62 1 32 29
United States Women's Disc Golf Championships Rocklin 9 292 259.0 3.61 3 0.61 8.06 46.77 45.16 62 5 29 28
PDGA Professional Disc Golf World Championships Fort FPO 16 319 286.0 3.60 3 0.60 17.37 11.98 70.66 167 29 20 118
Discraft Ledgestone Open Sunset Hills 3 384 351.0 3.60 3 0.60 1.30 54.55 44.16 77 1 42 34
Green Mountain Championship 2021 GMC FPO Fox Run 1 550 258.5 4.60 4 0.60 8.54 47.56 43.90 82 7 39 36
United States Women's Disc Golf Championships Auburn 14 353 320.0 3.60 3 0.60 1.61 45.16 53.23 62 1 28 33
PDGA Professional Disc Golf World Championships Fort FPO 8 310 277.0 3.59 3 0.59 2.40 50.30 47.31 167 4 84 79
LWS Open at Idlewild Idlewild Open 2021 FPO 13 472 219.5 4.58 4 0.58 20.00 31.43 48.57 105 21 33 51
MVP Open at Maple Hill Diamond - 2021 MVP Open 13 473 440.0 3.58 3 0.58 3.47 50.69 45.83 144 5 73 66
MVP Open at Maple Hill Diamond - 2021 MVP Open 16 401 368.0 3.58 3 0.58 4.17 52.78 43.06 144 6 76 62
Dynamic Discs Open Jones Gold Short Layout 7 355 322.0 3.57 3 0.57 0.00 57.89 42.11 76 0 44 32
OTB Open OTB Open DGPT - BLUE 16 625 296.0 4.57 4 0.57 4.04 51.52 44.44 99 4 51 44
The TruBank Des Moines Challenge Pickard Silver 10 844 270.3 5.56 5 0.56 18.75 27.08 54.17 48 9 13 26
MVP Open at Maple Hill Diamond - 2021 MVP Open 18 467 217.0 4.56 4 0.56 6.94 54.86 38.19 144 10 79 55
Green Mountain Championship 2021 GMC FPO Fox Run 9 380 347.0 3.56 3 0.56 8.54 45.12 46.34 82 7 37 38
LWS Open at Idlewild Idlewild Open 2021 FPO 16 969 312.0 5.56 5 0.56 10.48 46.67 42.86 105 11 49 45
MVP Open at Maple Hill Diamond - 2021 MVP Open 3 362 329.0 3.56 3 0.56 1.39 54.17 44.44 144 2 78 64
LWS Open at Idlewild Idlewild Open 2021 FPO 6 437 404.0 3.55 3 0.55 1.90 47.62 50.48 105 2 50 53
Green Mountain Championship 2021 GMC FPO Fox Run 15 315 282.0 3.55 3 0.55 2.44 53.66 43.90 82 2 44 36
Las Vegas Challenge Infinite Women 14 405 372.0 3.54 3 0.54 2.17 54.35 43.48 46 1 25 20
Las Vegas Challenge Innova Women 12 396 363.0 3.53 3 0.53 4.41 47.06 48.53 68 3 32 33
Las Vegas Challenge Innova Women 16 888 285.0 5.53 5 0.53 13.24 47.06 39.71 68 9 32 27
Jonesboro Open 2021 DGPT JBO FPO Layout 11 560 263.5 4.53 4 0.53 7.87 47.19 44.94 89 7 42 40
United States Women's Disc Golf Championships Shady Oaks 17 420 387.0 3.53 3 0.53 0.00 54.84 45.16 62 0 34 28
Music City Open 2021 MCO Mill Ridge FPO 6 289 256.0 3.53 3 0.53 16.98 18.87 64.15 53 9 10 34
Waco Annual Charity Open Championship Layout FPO 1 291 258.0 3.52 3 0.52 10.42 50.00 39.58 96 10 48 38
United States Women's Disc Golf Championships Auburn 1 383 350.0 3.52 3 0.52 0.00 54.84 45.16 62 0 34 28
Portland Open Glendoveer - FPO 14 985 317.3 5.52 5 0.52 7.62 50.48 41.90 105 8 53 44
Discraft Great Lakes Open Toboggan Shorts 10 428 395.0 3.52 3 0.52 0.00 54.87 45.13 113 0 62 51
PDGA Professional Disc Golf World Championships Fort FPO 11 368 335.0 3.51 3 0.51 1.20 53.89 44.91 167 2 90 75
Discraft Great Lakes Open Toboggan Shorts 18 315 282.0 3.51 3 0.51 0.00 60.18 39.82 113 0 68 45
Green Mountain Championship 2021 GMC FPO Fox Run 3 300 267.0 3.51 3 0.51 6.10 57.32 36.59 82 5 47 30
Music City Open 2021 MCO Cedar Hill FPO 16 368 335.0 3.50 3 0.50 0.00 58.33 41.67 72 0 42 30
Portland Open Glendoveer - FPO 9 914 293.7 5.50 5 0.50 3.81 57.14 39.05 105 4 60 41
PDGA Professional Disc Golf World Championships Fort FPO 5 450 208.5 4.50 4 0.50 8.98 47.31 43.71 167 15 79 73
Las Vegas Challenge Infinite Women 1 233 200.0 3.50 3 0.50 6.52 47.83 45.65 46 3 22 21
Las Vegas Challenge Infinite Women 2 324 291.0 3.50 3 0.50 4.35 52.17 43.48 46 2 24 20
Waco Annual Charity Open Championship Layout FPO 18 468 217.5 4.49 4 0.49 26.04 28.13 45.83 96 25 27 44
Green Mountain Championship 2021 GMC FPO Brewster 11 605 286.0 4.49 4 0.49 4.76 57.14 38.10 63 3 36 24
Discraft Ledgestone Open Sunset Hills 15 555 261.0 4.49 4 0.49 7.79 45.45 46.75 77 6 35 36
Discraft Ledgestone Open Black Short 12 725 230.7 5.48 5 0.48 9.09 54.55 36.36 77 7 42 28
Dynamic Discs Open ECC Shorts 9 649 205.3 5.48 5 0.48 26.92 28.85 44.23 52 14 15 23
Dynamic Discs Open ECC Shorts 18 413 380.0 3.48 3 0.48 1.92 63.46 34.62 52 1 33 18
Dynamic Discs Open Jones Gold Short Layout 18 788 251.7 5.47 5 0.47 18.42 42.11 39.47 76 14 32 30
The Preserve Championship Airborn Disc Golf Preserve - DGPT Black Bear FPO 4 675 321.0 4.47 4 0.47 3.23 53.76 43.01 93 3 50 40
Delaware Disc Golf Challenge FPO 8 610 192.3 5.47 5 0.47 5.26 51.32 43.42 76 4 39 33
Music City Open 2021 MCO Cedar Hill FPO 8 422 389.0 3.47 3 0.47 1.39 51.39 47.22 72 1 37 34
The TruBank Des Moines Challenge Pickard Silver 12 260 227.0 3.46 3 0.46 6.25 56.25 37.50 48 3 27 18
Las Vegas Challenge Infinite Women 18 301 268.0 3.46 3 0.46 6.52 58.70 34.78 46 3 27 16
Dynamic Discs Open Jones Gold Short Layout 2 351 318.0 3.46 3 0.46 9.21 52.63 38.16 76 7 40 29
Dynamic Discs Open ECC Shorts 10 391 358.0 3.46 3 0.46 1.92 63.46 34.62 52 1 33 18
LWS Open at Idlewild Idlewild Open 2021 FPO 17 287 254.0 3.46 3 0.46 16.19 41.90 41.90 105 17 44 44
Portland Open Glendoveer - FPO 12 657 312.0 4.45 4 0.45 2.86 53.33 43.81 105 3 56 46
Texas State Disc Golf Championship Dogwood Short 16 348 315.0 3.45 3 0.45 2.78 55.56 41.67 108 3 60 45
Waco Annual Charity Open Championship Layout FPO 12 609 192.0 5.44 5 0.44 17.71 40.63 41.67 96 17 39 40
United States Women's Disc Golf Championships Auburn 5 306 273.0 3.44 3 0.44 1.61 56.45 41.94 62 1 35 26
Discraft Ledgestone Open Black Short 5 451 209.0 4.44 4 0.44 10.39 46.75 42.86 77 8 36 33
Discraft Ledgestone Open Black Short 6 701 222.7 5.44 5 0.44 11.69 40.26 48.05 77 9 31 37
Delaware Disc Golf Challenge FPO 5 690 219.0 5.44 5 0.44 11.69 44.16 44.16 77 9 34 34
Dynamic Discs Open Jones Gold Short Layout 17 325 292.0 3.43 3 0.43 0.00 60.53 39.47 76 0 46 30
Dynamic Discs Open Jones Gold Short Layout 3 405 372.0 3.42 3 0.42 10.53 53.95 35.53 76 8 41 27
Dynamic Discs Open Jones Gold Short Layout 14 620 293.5 4.42 4 0.42 9.21 48.68 42.11 76 7 37 32
United States Women's Disc Golf Championships Auburn 9 386 353.0 3.42 3 0.42 1.61 61.29 37.10 62 1 38 23
Delaware Disc Golf Challenge FPO 7 370 337.0 3.42 3 0.42 7.79 53.25 38.96 77 6 41 30
LWS Open at Idlewild Idlewild Open 2021 FPO 3 407 374.0 3.41 3 0.41 3.81 60.00 36.19 105 4 63 38
Green Mountain Championship 2021 GMC FPO Fox Run 12 645 306.0 4.41 4 0.41 3.66 64.63 31.71 82 3 53 26
Las Vegas Challenge Factory Store Women 1 415 382.0 3.41 3 0.41 2.17 65.22 32.61 46 1 30 15
OTB Open OTB Open DGPT - BLUE 15 501 234.0 4.41 4 0.41 29.29 33.33 37.37 99 29 33 37
Las Vegas Challenge Innova Women 4 377 344.0 3.40 3 0.40 5.88 63.24 30.88 68 4 43 21
Texas State Disc Golf Championship Dogwood Short 14 449 208.0 4.40 4 0.40 8.33 54.63 37.04 108 9 59 40
Dynamic Discs Open ECC Shorts 11 399 366.0 3.40 3 0.40 3.85 63.46 32.69 52 2 33 17
The TruBank Des Moines Challenge Pickard Silver 8 395 362.0 3.40 3 0.40 10.42 56.25 33.33 48 5 27 16
Las Vegas Challenge Factory Store Women 11 565 266.0 4.39 4 0.39 13.04 56.52 30.43 46 6 26 14
Waco Annual Charity Open Championship Layout FPO 15 558 262.5 4.39 4 0.39 18.75 42.71 38.54 96 18 41 37
Jonesboro Open 2021 DGPT JBO FPO Layout 4 630 298.5 4.39 4 0.39 7.87 59.55 32.58 89 7 53 29
Las Vegas Challenge Innova Women 5 606 286.5 4.38 4 0.38 8.82 57.35 33.82 68 6 39 23
OTB Open OTB Open DGPT - BLUE 2 344 311.0 3.38 3 0.38 5.05 60.61 34.34 99 5 60 34
The Preserve Championship Airborn Disc Golf Preserve - DGPT Black Bear FPO 16 374 341.0 3.38 3 0.38 4.30 64.52 31.18 93 4 60 29
Green Mountain Championship 2021 GMC FPO Fox Run 11 550 258.5 4.38 4 0.38 12.20 57.32 30.49 82 10 47 25
Green Mountain Championship 2021 GMC FPO Brewster 16 365 332.0 3.38 3 0.38 14.29 49.21 36.51 63 9 31 23
The TruBank Des Moines Challenge Pickard Silver 14 606 286.5 4.38 4 0.38 0.00 64.58 35.42 48 0 31 17
The TruBank Des Moines Challenge Pickard Silver 16 315 282.0 3.38 3 0.38 6.25 58.33 35.42 48 3 28 17
Green Mountain Championship 2021 GMC FPO Brewster 7 520 243.5 4.38 4 0.38 4.76 60.32 34.92 63 3 38 22
Green Mountain Championship 2021 GMC FPO Brewster 5 285 252.0 3.38 3 0.38 11.11 52.38 36.51 63 7 33 23
Green Mountain Championship 2021 GMC FPO Fox Run 17 385 352.0 3.37 3 0.37 8.54 56.10 35.37 82 7 46 29
Las Vegas Challenge Infinite Women 3 621 294.0 4.37 4 0.37 15.22 45.65 39.13 46 7 21 18
Dynamic Discs Open ECC Shorts 6 335 302.0 3.37 3 0.37 7.69 51.92 40.38 52 4 27 21
PDGA Professional Disc Golf World Championships Mulligans FPO 8 375 342.0 3.37 3 0.37 4.38 67.15 28.47 137 6 92 39
Jonesboro Open 2021 DGPT JBO FPO Layout 12 535 251.0 4.36 4 0.36 13.48 43.82 42.70 89 12 39 38
Las Vegas Challenge Infinite Women 12 405 372.0 3.35 3 0.35 4.35 63.04 32.61 46 2 29 15
Las Vegas Challenge Factory Store Women 10 378 345.0 3.35 3 0.35 4.35 69.57 26.09 46 2 32 12
United States Women's Disc Golf Championships Shady Oaks 8 257 224.0 3.35 3 0.35 1.61 62.90 35.48 62 1 39 22
PDGA Professional Disc Golf World Championships Fort FPO 15 313 280.0 3.35 3 0.35 8.98 57.49 33.53 167 15 96 56
Delaware Disc Golf Challenge FPO 1 540 253.5 4.35 4 0.35 9.09 54.55 36.36 77 7 42 28
MVP Open at Maple Hill Diamond - 2021 MVP Open 8 306 273.0 3.35 3 0.35 30.56 21.53 47.92 144 44 31 69
United States Women's Disc Golf Championships Rocklin 1 408 375.0 3.34 3 0.34 4.84 61.29 33.87 62 3 38 21
PDGA Professional Disc Golf World Championships Fort FPO 7 345 312.0 3.34 3 0.34 8.98 55.09 35.93 167 15 92 60
Jonesboro Open 2021 DGPT JBO FPO Layout 10 360 327.0 3.34 3 0.34 5.62 62.92 31.46 89 5 56 28
Dynamic Discs Open Jones Gold Short Layout 4 530 248.5 4.34 4 0.34 21.05 42.11 36.84 76 16 32 28
Waco Annual Charity Open Championship Layout FPO 9 519 162.0 5.33 5 0.33 21.88 42.71 35.42 96 21 41 34
Dynamic Discs Open ECC Shorts 12 314 281.0 3.33 3 0.33 3.85 71.15 25.00 52 2 37 13
OTB Open OTB Open DGPT - BLUE 7 578 272.5 4.33 4 0.33 8.08 60.61 31.31 99 8 60 31
Green Mountain Championship 2021 GMC FPO Brewster 17 535 251.0 4.33 4 0.33 15.87 49.21 34.92 63 10 31 22
Music City Open 2021 MCO Cedar Hill FPO 6 280 247.0 3.33 3 0.33 0.00 70.83 29.17 72 0 51 21
Portland Open Glendoveer - FPO 16 330 297.0 3.33 3 0.33 3.81 63.81 32.38 105 4 67 34
Discraft Great Lakes Open Toboggan Shorts 9 462 429.0 3.33 3 0.33 6.19 58.41 35.40 113 7 66 40
United States Women's Disc Golf Championships Rocklin 10 324 291.0 3.32 3 0.32 3.23 62.90 33.87 62 2 39 21
Discraft Ledgestone Open Black Short 7 325 292.0 3.32 3 0.32 10.39 58.44 31.17 77 8 45 24
Music City Open 2021 MCO Cedar Hill FPO 1 356 323.0 3.32 3 0.32 0.00 72.22 27.78 72 0 52 20
Las Vegas Challenge Innova Women 9 601 284.0 4.31 4 0.31 13.24 54.41 32.35 68 9 37 22
Texas State Disc Golf Championship Dogwood Short 18 351 318.0 3.31 3 0.31 3.70 62.96 33.33 108 4 68 36
Dynamic Discs Open ECC Shorts 4 423 390.0 3.31 3 0.31 0.00 71.15 28.85 52 0 37 15
Dynamic Discs Open ECC Shorts 5 521 244.0 4.31 4 0.31 15.38 48.08 36.54 52 8 25 19
United States Women's Disc Golf Championships Auburn 10 270 237.0 3.31 3 0.31 19.35 40.32 40.32 62 12 25 25
United States Women's Disc Golf Championships Auburn 12 518 242.5 4.31 4 0.31 12.90 54.84 32.26 62 8 34 20
PDGA Professional Disc Golf World Championships Mulligans FPO 14 258 225.0 3.31 3 0.31 12.41 56.93 30.66 137 17 78 42
PDGA Professional Disc Golf World Championships Mulligans FPO 16 376 343.0 3.31 3 0.31 5.84 71.53 22.63 137 8 98 31
Las Vegas Challenge Infinite Women 5 360 327.0 3.30 3 0.30 6.52 69.57 23.91 46 3 32 11
Las Vegas Challenge Factory Store Women 9 367 334.0 3.30 3 0.30 2.17 65.22 32.61 46 1 30 15
The TruBank Des Moines Challenge Pickard Silver 17 235 202.0 3.29 3 0.29 10.42 52.08 37.50 48 5 25 18
The TruBank Des Moines Challenge Pickard Silver 13 290 257.0 3.29 3 0.29 8.33 58.33 33.33 48 4 28 16
Delaware Disc Golf Challenge FPO 17 675 214.0 5.29 5 0.29 14.47 48.68 36.84 76 11 37 28
PDGA Professional Disc Golf World Championships Mulligans FPO 13 401 368.0 3.28 3 0.28 3.65 69.34 27.01 137 5 95 37
PDGA Professional Disc Golf World Championships Mulligans FPO 15 572 269.5 4.28 4 0.28 14.60 54.01 31.39 137 20 74 43
Texas State Disc Golf Championship Dogwood Short 9 351 318.0 3.28 3 0.28 6.48 63.89 29.63 108 7 69 32
Music City Open 2021 MCO Cedar Hill FPO 18 742 236.3 5.28 5 0.28 16.67 44.44 38.89 72 12 32 28
Music City Open 2021 MCO Mill Ridge FPO 4 623 295.0 4.28 4 0.28 15.09 52.83 32.08 53 8 28 17
The TruBank Des Moines Challenge Pickard Silver 7 345 312.0 3.27 3 0.27 0.00 77.08 22.92 48 0 37 11
PDGA Professional Disc Golf World Championships Fort FPO 6 324 291.0 3.27 3 0.27 4.19 67.07 28.74 167 7 112 48
The Preserve Championship Airborn Disc Golf Preserve - DGPT Black Bear FPO 7 960 309.0 5.27 5 0.27 17.20 45.16 37.63 93 16 42 35
Discraft Ledgestone Open Black Short 16 330 297.0 3.27 3 0.27 10.39 55.84 33.77 77 8 43 26
MVP Open at Maple Hill Diamond - 2021 MVP Open 11 664 315.5 4.27 4 0.27 13.89 52.78 33.33 144 20 76 48
United States Women's Disc Golf Championships Shady Oaks 1 335 302.0 3.27 3 0.27 9.68 58.06 32.26 62 6 36 20
Las Vegas Challenge Infinite Women 9 597 282.0 4.26 4 0.26 19.57 47.83 32.61 46 9 22 15
Las Vegas Challenge Infinite Women 13 249 216.0 3.26 3 0.26 8.70 63.04 28.26 46 4 29 13
Las Vegas Challenge Factory Store Women 7 453 420.0 3.26 3 0.26 0.00 76.09 23.91 46 0 35 11
Jonesboro Open 2021 DGPT JBO FPO Layout 5 345 312.0 3.26 3 0.26 7.87 62.92 29.21 89 7 56 26
Green Mountain Championship 2021 GMC FPO Fox Run 8 565 266.0 4.26 4 0.26 3.66 71.95 24.39 82 3 59 20
