2022 Holes on Tour (FPO)

Last Updated: 2024-09-09 21:27:17 CT

Scoring data from 2022 FPO Standard Elite Series & Majors for all players. uP = under Par (birdies or better). oP = over Par (bogeys or worse). CiRDS = Circle in Regulation Distance per Shot.

Event Layout Hole # Length CiRDS Avg Hole Par Avg to Par uP % Par % oP % Times Played # uPar # Pars # oPar
Portland Open 2022 DGPT Portland Open - FPO 11 670 318.5 5.76 4 1.76 0.00 22.73 77.27 88 0 20 68
European Open European Open 2022 18 699 333.0 5.38 4 1.38 6.90 18.39 74.71 87 6 16 65
Dynamic Discs Open Supreme 18 - 2022 FPO 7 704 335.5 5.30 4 1.30 1.04 27.08 71.88 96 1 26 69
Dynamic Discs Open ECC - 2022 FPO 16 320 287.0 4.15 3 1.15 4.23 18.31 77.46 71 3 13 55
Green Mountain Championship DGPT Playoffs - Fox Run FPO 18 701 334.0 5.07 4 1.07 3.28 36.07 60.66 61 2 22 37
LWS Open at Idlewild LWS Open 2022 FPO 13 584 275.5 5.03 4 1.03 10.27 30.82 58.90 146 15 45 86
Waco Annual Charity Open Championship Layout FPO 17 530 248.5 5.02 4 1.02 3.55 32.62 63.83 141 5 46 90
LWS Open at Idlewild LWS Open 2022 FPO 6 426 393.0 3.99 3 0.99 0.68 27.40 71.92 146 1 40 105
LWS Open at Idlewild LWS Open 2022 FPO 12 644 305.5 4.99 4 0.99 2.74 30.14 67.12 146 4 44 98
Dynamic Discs Open ECC - 2022 FPO 18 347 314.0 3.97 3 0.97 2.82 39.44 57.75 71 2 28 41
Portland Open Glendoveer FPO - 2022 DGPT PDXO 1 590 278.5 4.97 4 0.97 1.56 35.94 62.50 64 1 23 40
Dynamic Discs Open ECC - 2022 FPO 7 678 322.5 4.97 4 0.97 0.00 30.99 69.01 71 0 22 49
European Open European Open 2022 16 728 347.5 4.97 4 0.97 5.75 35.63 58.62 87 5 31 51
Dynamic Discs Open Supreme 18 - 2022 FPO 2 888 285.0 5.96 5 0.96 1.04 36.46 62.50 96 1 35 60
European Open European Open 2022 15 509 476.0 3.95 3 0.95 0.00 37.93 62.07 87 0 33 54
LWS Open at Idlewild LWS Open 2022 FPO 2 601 284.0 4.94 4 0.94 2.05 32.88 65.07 146 3 48 95
European Open European Open 2022 11 394 361.0 3.91 3 0.91 3.45 35.63 60.92 87 3 31 53
Dynamic Discs Open Supreme 18 - 2022 FPO 16 827 264.7 5.91 5 0.91 9.38 40.63 50.00 96 9 39 48
European Open European Open 2022 3 863 276.7 5.90 5 0.90 0.00 39.08 60.92 87 0 34 53
MVP Open at Maple Hill DGPT Playoffs - 2022 MVP Open Diamonds 1 724 345.5 4.88 4 0.88 2.99 37.13 59.88 167 5 62 100
The TruBank Des Moines Challenge Pickard Silver 18 905 290.7 5.88 5 0.88 5.04 35.25 59.71 139 7 49 83
Las Vegas Challenge 2022 LVC Course Factory Women 8 390 357.0 3.86 3 0.86 3.39 44.07 52.54 59 2 26 31
European Open European Open 2022 10 755 361.0 4.85 4 0.85 2.30 43.68 54.02 87 2 38 47
OTB Open OTB Open AM - Red 18 594 280.5 4.85 4 0.85 4.96 41.13 53.90 141 7 58 76
LWS Open at Idlewild LWS Open 2022 FPO 16 969 312.0 5.84 5 0.84 7.53 37.67 54.79 146 11 55 80
Green Mountain Championship DGPT Playoffs - Brewster FPO 4 550 258.5 4.83 4 0.83 1.32 46.05 52.63 76 1 35 40
Las Vegas Challenge 2022 LVC Course Factory Women 11 635 301.0 4.83 4 0.83 5.08 40.68 54.24 59 3 24 32
Dynamic Discs Open ECC - 2022 FPO 11 404 371.0 3.83 3 0.83 2.82 38.03 59.15 71 2 27 42
European Open European Open 2022 4 610 288.5 4.82 4 0.82 3.45 39.08 57.47 87 3 34 50
Las Vegas Challenge 2022 LVC Course Factory Women 12 987 318.0 5.81 5 0.81 3.39 37.29 59.32 59 2 22 35
Dynamic Discs Open Supreme 18 - 2022 FPO 6 315 282.0 3.81 3 0.81 8.33 43.75 47.92 96 8 42 46
Dynamic Discs Open ECC - 2022 FPO 9 719 228.7 5.79 5 0.79 14.08 26.76 59.15 71 10 19 42
OTB Open OTB Open AM - Red 8 609 288.0 4.79 4 0.79 8.51 39.72 51.77 141 12 56 73
Discraft Ledgestone Open Northwood Black Short 18 590 278.5 4.79 4 0.79 1.33 41.33 57.33 75 1 31 43
The Preserve Championship Airborn Disc Golf Preserve - DGPT Black Bear FPO 18 942 303.0 5.78 5 0.78 9.80 35.95 54.25 153 15 55 83
Portland Open 2022 DGPT Portland Open - FPO 3 550 258.5 4.76 4 0.76 2.27 45.45 52.27 88 2 40 46
Dynamic Discs Open ECC - 2022 FPO 8 886 284.3 5.76 5 0.76 7.04 42.25 50.70 71 5 30 36
Portland Open 2022 DGPT Portland Open - FPO 12 400 367.0 3.75 3 0.75 0.00 44.32 55.68 88 0 39 49
Discraft Ledgestone Open Northwood Black Short 1 455 422.0 3.75 3 0.75 0.00 45.33 54.67 75 0 34 41
European Open European Open 2022 13 614 290.5 4.75 4 0.75 6.90 33.33 59.77 87 6 29 52
PDGA Professional Disc Golf World Championships ECC FPO 8 886 284.3 5.74 5 0.74 11.17 35.75 53.07 179 20 64 95
Waco Annual Charity Open Championship Layout FPO 4 441 204.0 4.72 4 0.72 3.55 45.39 51.06 141 5 64 72
Dynamic Discs Open ECC - 2022 FPO 10 330 297.0 3.72 3 0.72 5.63 39.44 54.93 71 4 28 39
LWS Open at Idlewild LWS Open 2022 FPO 10 368 335.0 3.72 3 0.72 0.00 43.84 56.16 146 0 64 82
Green Mountain Championship DGPT Playoffs - Brewster FPO 13 570 268.5 4.72 4 0.72 5.26 35.53 59.21 76 4 27 45
Green Mountain Championship DGPT Playoffs - Brewster FPO 15 400 367.0 3.70 3 0.70 0.00 53.95 46.05 76 0 41 35
European Open European Open 2022 17 459 426.0 3.70 3 0.70 0.00 43.68 56.32 87 0 38 49
Portland Open Glendoveer FPO - 2022 DGPT PDXO 18 775 247.3 5.69 5 0.69 7.81 37.50 54.69 64 5 24 35
Green Mountain Championship DGPT Playoffs - Brewster FPO 2 550 258.5 4.68 4 0.68 2.63 44.74 52.63 76 2 34 40
PDGA Professional Disc Golf World Championships ECC FPO 16 320 287.0 3.68 3 0.68 13.41 27.37 59.22 179 24 49 106
Las Vegas Challenge 2022 LVC Course Factory Women 9 417 384.0 3.68 3 0.68 0.00 44.07 55.93 59 0 26 33
Dynamic Discs Open Supreme 18 - 2022 FPO 18 701 334.0 4.67 4 0.67 6.25 43.75 50.00 96 6 42 48
Green Mountain Championship DGPT Playoffs - Fox Run FPO 7 1117 361.3 5.67 5 0.67 18.03 24.59 57.38 61 11 15 35
Green Mountain Championship DGPT Playoffs - Fox Run FPO 1 565 266.0 4.66 4 0.66 9.84 45.90 44.26 61 6 28 27
MVP Open at Maple Hill DGPT Playoffs - 2022 MVP Open Diamonds 9 411 189.0 4.66 4 0.66 9.58 40.72 49.70 167 16 68 83
European Open European Open 2022 12 600 283.5 4.66 4 0.66 0.00 51.72 48.28 87 0 45 42
PDGA Professional Disc Golf World Championships Jones FPO 6 315 282.0 3.66 3 0.66 16.22 32.43 51.35 148 24 48 76
Las Vegas Challenge 2022 LVC Course Factory Women 17 322 289.0 3.66 3 0.66 0.00 50.85 49.15 59 0 30 29
Texas State Disc Golf Championship Thorn Short 2 741 354.0 4.65 4 0.65 0.72 53.24 46.04 139 1 74 64
Dynamic Discs Open Supreme 18 - 2022 FPO 10 682 324.5 4.65 4 0.65 3.13 44.79 52.08 96 3 43 50
OTB Open OTB Open AM - Red 11 535 251.0 4.65 4 0.65 25.53 29.08 45.39 141 36 41 64
PDGA Professional Disc Golf World Championships Jones FPO 2 888 285.0 5.64 5 0.64 3.38 50.68 45.95 148 5 75 68
Texas State Disc Golf Championship Thorn Short 15 561 264.0 4.64 4 0.64 3.60 47.48 48.92 139 5 66 68
Las Vegas Challenge 2022 LVC Course Innova Women 9 641 304.0 4.63 4 0.63 5.95 44.05 50.00 84 5 37 42
OTB Open OTB Open AM - Red 3 891 286.0 5.63 5 0.63 7.09 42.55 50.35 141 10 60 71
The TruBank Des Moines Challenge Pickard Silver 10 844 270.3 5.63 5 0.63 14.39 35.97 49.64 139 20 50 69
LWS Open at Idlewild LWS Open 2022 FPO 3 656 311.5 4.62 4 0.62 0.00 52.05 47.95 146 0 76 70
Las Vegas Challenge 2022 LVC Course Infinite Women 9 427 394.0 3.62 3 0.62 0.00 45.00 55.00 60 0 27 33
Dynamic Discs Open Supreme 18 - 2022 FPO 1 291 258.0 3.61 3 0.61 8.33 35.42 56.25 96 8 34 54
Dynamic Discs Open ECC - 2022 FPO 6 339 306.0 3.61 3 0.61 2.82 49.30 47.89 71 2 35 34
LWS Open at Idlewild LWS Open 2022 FPO 17 287 254.0 3.61 3 0.61 7.75 50.00 42.25 142 11 71 60
LWS Open at Idlewild LWS Open 2022 FPO 14 556 261.5 4.60 4 0.60 8.22 43.15 48.63 146 12 63 71
Discraft Ledgestone Open Northwood Black Short 14 731 232.7 5.60 5 0.60 4.00 46.67 49.33 75 3 35 37
Champions Cup Champions Cup Short FPO 1 660 313.5 4.59 4 0.59 4.38 49.38 46.25 160 7 79 74
PDGA Professional Disc Golf World Championships Jones FPO 16 827 264.7 5.59 5 0.59 14.19 43.24 42.57 148 21 64 63
MVP Open at Maple Hill DGPT Playoffs - 2022 MVP Open Diamonds 6 314 281.0 3.59 3 0.59 4.19 49.10 46.71 167 7 82 78
Portland Open 2022 DGPT Portland Open - FPO 8 315 282.0 3.58 3 0.58 2.27 51.14 46.59 88 2 45 41
The TruBank Des Moines Challenge Pickard Silver 3 320 287.0 3.58 3 0.58 6.47 51.80 41.73 139 9 72 58
PDGA Professional Disc Golf World Championships ECC FPO 17 635 301.0 4.58 4 0.58 10.61 40.22 49.16 179 19 72 88
Portland Open 2022 DGPT Portland Open - FPO 5 575 271.0 4.57 4 0.57 5.68 52.27 42.05 88 5 46 37
The Preserve Championship Airborn Disc Golf Preserve - DGPT Black Bear FPO 5 695 220.7 5.56 5 0.56 11.11 44.44 44.44 153 17 68 68
Las Vegas Challenge 2022 LVC Course Factory Women 7 463 430.0 3.56 3 0.56 1.69 47.46 50.85 59 1 28 30
Las Vegas Challenge 2022 LVC Course Innova Women 15 439 406.0 3.55 3 0.55 0.00 61.90 38.10 84 0 52 32
Waco Annual Charity Open Championship Layout FPO 15 558 262.5 4.55 4 0.55 15.60 41.84 42.55 141 22 59 60
OTB Open OTB Open AM - Red 14 351 318.0 3.55 3 0.55 2.13 54.61 43.26 141 3 77 61
OTB Open OTB Open AM - Red 17 569 268.0 4.55 4 0.55 7.80 55.32 36.88 141 11 78 52
Portland Open 2022 DGPT Portland Open - FPO 2 425 392.0 3.55 3 0.55 0.00 54.55 45.45 88 0 48 40
Discraft Ledgestone Open Sunset Hills 15 555 261.0 4.54 4 0.54 5.00 54.00 41.00 100 5 54 41
Green Mountain Championship DGPT Playoffs - Fox Run FPO 5 445 412.0 3.54 3 0.54 0.00 63.93 36.07 61 0 39 22
DGPT Championship FPO DGPT Championship 7 375 342.0 3.54 3 0.54 12.50 45.83 41.67 24 3 11 10
Texas State Disc Golf Championship Thorn Short 1 382 349.0 3.54 3 0.54 5.04 53.96 41.01 139 7 75 57
PDGA Professional Disc Golf World Championships Jones FPO 1 291 258.0 3.53 3 0.53 12.16 31.76 56.08 148 18 47 83
Las Vegas Challenge 2022 LVC Course Factory Women 1 415 382.0 3.53 3 0.53 5.08 49.15 45.76 59 3 29 27
Texas State Disc Golf Championship Thorn Short 3 464 431.0 3.53 3 0.53 0.00 53.96 46.04 139 0 75 64
The TruBank Des Moines Challenge Pickard Silver 13 333 300.0 3.53 3 0.53 5.04 54.68 40.29 139 7 76 56
Discraft Great Lakes Open Toboggan FPO 5 480 447.0 3.52 3 0.52 1.42 55.32 43.26 141 2 78 61
Las Vegas Challenge 2022 LVC Course Innova Women 7 432 199.5 4.52 4 0.52 20.24 33.33 46.43 84 17 28 39
Dynamic Discs Open ECC - 2022 FPO 14 893 286.7 5.52 5 0.52 11.27 43.66 45.07 71 8 31 32
MVP Open at Maple Hill DGPT Playoffs - 2022 MVP Open Diamonds 18 467 217.0 4.52 4 0.52 8.38 51.50 40.12 167 14 86 67
European Open European Open 2022 2 381 348.0 3.51 3 0.51 2.30 55.17 42.53 87 2 48 37
MVP Open at Maple Hill DGPT Playoffs - 2022 MVP Open Diamonds 5 268 235.0 3.51 3 0.51 8.98 47.90 43.11 167 15 80 72
Green Mountain Championship DGPT Playoffs - Brewster FPO 11 620 293.5 4.51 4 0.51 13.16 31.58 55.26 76 10 24 42
Jonesboro Open FPO 6 315 282.0 3.51 3 0.51 28.03 15.15 56.82 132 37 20 75
Las Vegas Challenge 2022 LVC Course Infinite Women 18 301 268.0 3.50 3 0.50 6.67 51.67 41.67 60 4 31 25
DGPT Championship FPO DGPT Championship 5 580 273.5 4.50 4 0.50 8.33 50.00 41.67 24 2 12 10
Green Mountain Championship DGPT Playoffs - Brewster FPO 9 375 342.0 3.50 3 0.50 6.58 51.32 42.11 76 5 39 32
LWS Open at Idlewild LWS Open 2022 FPO 18 650 205.7 5.49 5 0.49 9.86 47.89 42.25 142 14 68 60
The Preserve Championship Airborn Disc Golf Preserve - DGPT Black Bear FPO 4 675 321.0 4.47 4 0.47 3.92 53.59 42.48 153 6 82 65
The TruBank Des Moines Challenge Pickard Silver 15 600 283.5 4.47 4 0.47 5.76 55.40 38.85 139 8 77 54
PDGA Professional Disc Golf World Championships Jones FPO 18 701 334.0 4.47 4 0.47 5.41 59.46 35.14 148 8 88 52
Las Vegas Challenge 2022 LVC Course Factory Women 4 309 276.0 3.47 3 0.47 5.08 52.54 42.37 59 3 31 25
Dynamic Discs Open Supreme 18 - 2022 FPO 4 615 291.0 4.47 4 0.47 3.13 60.42 36.46 96 3 58 35
Champions Cup Champions Cup Short FPO 6 366 333.0 3.46 3 0.46 0.00 63.13 36.88 160 0 101 59
OTB Open OTB Open AM - Red 10 667 317.0 4.46 4 0.46 4.96 54.61 40.43 141 7 77 57
MVP Open at Maple Hill DGPT Playoffs - 2022 MVP Open Diamonds 13 473 440.0 3.46 3 0.46 3.59 56.29 40.12 167 6 94 67
DGPT Championship FPO DGPT Championship 18 875 280.7 5.46 5 0.46 16.67 45.83 37.50 24 4 11 9
Portland Open 2022 DGPT Portland Open - FPO 18 600 283.5 4.45 4 0.45 6.82 56.82 36.36 88 6 50 32
Discraft Great Lakes Open Toboggan FPO 1 516 483.0 3.45 3 0.45 3.55 56.03 40.43 141 5 79 57
Green Mountain Championship DGPT Playoffs - Fox Run FPO 3 300 267.0 3.44 3 0.44 8.20 57.38 34.43 61 5 35 21
Las Vegas Challenge 2022 LVC Course Factory Women 3 359 326.0 3.44 3 0.44 3.39 62.71 33.90 59 2 37 20
Las Vegas Challenge 2022 LVC Course Factory Women 10 388 355.0 3.44 3 0.44 0.00 62.71 37.29 59 0 37 22
Waco Annual Charity Open Championship Layout FPO 12 609 192.0 5.43 5 0.43 19.15 39.72 41.13 141 27 56 58
OTB Open OTB Open AM - Red 6 364 331.0 3.43 3 0.43 2.13 61.70 36.17 141 3 87 51
OTB Open OTB Open AM - Red 7 662 314.5 4.43 4 0.43 4.26 59.57 36.17 141 6 84 51
Green Mountain Championship DGPT Playoffs - Fox Run FPO 16 603 285.0 4.43 4 0.43 8.20 59.02 32.79 61 5 36 20
United States Women's Disc Golf Championships USW Token Creek 5 610 288.5 4.43 4 0.43 7.30 50.56 42.13 178 13 90 75
MVP Open at Maple Hill DGPT Playoffs - 2022 MVP Open Diamonds 3 362 329.0 3.42 3 0.42 7.19 50.90 41.92 167 12 85 70
Texas State Disc Golf Championship Thorn Short 4 720 343.5 4.42 4 0.42 6.47 54.68 38.85 139 9 76 54
Portland Open Glendoveer FPO - 2022 DGPT PDXO 9 595 281.0 4.42 4 0.42 6.25 51.56 42.19 64 4 33 27
The Preserve Championship Airborn Disc Golf Preserve - DGPT Black Bear FPO 7 960 309.0 5.42 5 0.42 7.19 55.56 37.25 153 11 85 57
Discraft Ledgestone Open Sunset Hills 3 384 351.0 3.42 3 0.42 3.00 61.00 36.00 100 3 61 36
MVP Open at Maple Hill DGPT Playoffs - 2022 MVP Open Diamonds 16 401 368.0 3.41 3 0.41 3.59 64.07 32.34 167 6 107 54
United States Women's Disc Golf Championships USW Elver 8 666 316.5 4.41 4 0.41 7.30 51.12 41.57 178 13 91 74
PDGA Professional Disc Golf World Championships Jones FPO 11 395 362.0 3.41 3 0.41 3.38 59.46 37.16 148 5 88 55
Las Vegas Challenge 2022 LVC Course Factory Women 15 337 304.0 3.41 3 0.41 11.86 47.46 40.68 59 7 28 24
Waco Annual Charity Open Championship Layout FPO 1 291 258.0 3.41 3 0.41 14.89 50.35 34.75 141 21 71 49
Texas State Disc Golf Championship Thorn Short 7 300 267.0 3.40 3 0.40 10.07 51.08 38.85 139 14 71 54
Dynamic Discs Open Supreme 18 - 2022 FPO 17 570 268.5 4.40 4 0.40 12.50 52.08 35.42 96 12 50 34
European Open European Open 2022 6 328 295.0 3.40 3 0.40 4.60 60.92 34.48 87 4 53 30
European Open European Open 2022 7 568 267.5 4.40 4 0.40 9.20 48.28 42.53 87 8 42 37
Dynamic Discs Open Supreme 18 - 2022 FPO 11 395 362.0 3.39 3 0.39 2.08 58.33 39.58 96 2 56 38
Champions Cup Champions Cup Short FPO 11 420 387.0 3.38 3 0.38 3.13 63.75 33.13 160 5 102 53
Las Vegas Challenge 2022 LVC Course Infinite Women 11 430 397.0 3.38 3 0.38 0.00 68.33 31.67 60 0 41 19
Jonesboro Open FPO 11 560 263.5 4.38 4 0.38 8.33 56.82 34.85 132 11 75 46
Discraft Great Lakes Open Toboggan FPO 18 315 282.0 3.38 3 0.38 1.42 66.67 31.91 141 2 94 45
MVP Open at Maple Hill DGPT Playoffs - 2022 MVP Open Diamonds 8 306 273.0 3.38 3 0.38 25.75 22.16 52.10 167 43 37 87
Champions Cup Champions Cup Short FPO 17 525 246.0 4.37 4 0.37 8.75 55.63 35.63 160 14 89 57
Las Vegas Challenge 2022 LVC Course Infinite Women 4 390 357.0 3.37 3 0.37 6.67 61.67 31.67 60 4 37 19
Texas State Disc Golf Championship Thorn Short 14 426 393.0 3.37 3 0.37 5.04 60.43 34.53 139 7 84 48
Discraft Ledgestone Open Northwood Black Short 2 505 236.0 4.37 4 0.37 10.67 54.67 34.67 75 8 41 26
Green Mountain Championship DGPT Playoffs - Brewster FPO 7 518 242.5 4.37 4 0.37 5.26 60.53 34.21 76 4 46 26
Green Mountain Championship DGPT Playoffs - Brewster FPO 16 385 352.0 3.37 3 0.37 11.84 53.95 34.21 76 9 41 26
Portland Open 2022 DGPT Portland Open - FPO 14 875 280.7 5.36 5 0.36 15.91 43.18 40.91 88 14 38 36
Green Mountain Championship DGPT Playoffs - Fox Run FPO 12 639 303.0 4.36 4 0.36 0.00 70.49 29.51 61 0 43 18
Champions Cup Champions Cup Short FPO 13 399 366.0 3.36 3 0.36 1.25 69.38 29.38 160 2 111 47
Waco Annual Charity Open Championship Layout FPO 18 468 217.5 4.35 4 0.35 19.15 44.68 36.17 141 27 63 51
MVP Open at Maple Hill DGPT Playoffs - 2022 MVP Open Diamonds 10 281 248.0 3.35 3 0.35 7.78 61.08 31.14 167 13 102 52
OTB Open OTB Open AM - Red 15 491 229.0 4.35 4 0.35 17.02 48.23 34.75 141 24 68 49
The Preserve Championship Airborn Disc Golf Preserve - DGPT Black Bear FPO 12 348 315.0 3.35 3 0.35 7.84 61.44 30.72 153 12 94 47
The Preserve Championship Airborn Disc Golf Preserve - DGPT Black Bear FPO 15 738 352.5 4.34 4 0.34 3.27 63.40 33.33 153 5 97 51
Waco Annual Charity Open Championship Layout FPO 9 519 162.0 5.34 5 0.34 20.57 41.13 38.30 141 29 58 54
Jonesboro Open FPO 16 520 243.5 4.34 4 0.34 16.67 45.45 37.88 132 22 60 50
Dynamic Discs Open ECC - 2022 FPO 12 320 287.0 3.34 3 0.34 5.63 63.38 30.99 71 4 45 22
MVP Open at Maple Hill DGPT Playoffs - 2022 MVP Open Diamonds 11 664 315.5 4.34 4 0.34 13.77 47.90 38.32 167 23 80 64
DGPT Championship FPO DGPT Championship 11 202 169.0 3.33 3 0.33 20.83 41.67 37.50 24 5 10 9
Portland Open 2022 DGPT Portland Open - FPO 10 295 262.0 3.33 3 0.33 11.36 53.41 35.23 88 10 47 31
Champions Cup Champions Cup Short FPO 5 363 330.0 3.33 3 0.33 8.75 58.75 32.50 160 14 94 52
Las Vegas Challenge 2022 LVC Course Innova Women 4 377 344.0 3.33 3 0.33 4.76 65.48 29.76 84 4 55 25
Jonesboro Open FPO 10 360 327.0 3.33 3 0.33 6.82 61.36 31.82 132 9 81 42
PDGA Professional Disc Golf World Championships ECC FPO 10 330 297.0 3.32 3 0.32 3.91 66.48 29.61 179 7 119 53
Texas State Disc Golf Championship Thorn Short 5 356 323.0 3.32 3 0.32 6.47 63.31 30.22 139 9 88 42
Texas State Disc Golf Championship Thorn Short 13 552 259.5 4.32 4 0.32 7.91 59.71 32.37 139 11 83 45
LWS Open at Idlewild LWS Open 2022 FPO 8 576 181.0 5.32 5 0.32 17.81 47.26 34.93 146 26 69 51
Discraft Ledgestone Open Sunset Hills 12 383 350.0 3.32 3 0.32 7.00 64.00 29.00 100 7 64 29
Discraft Ledgestone Open Northwood Black Short 12 725 230.7 5.31 5 0.31 20.00 42.67 37.33 75 15 32 28
PDGA Professional Disc Golf World Championships Jones FPO 17 570 268.5 4.31 4 0.31 11.49 55.41 33.11 148 17 82 49
Champions Cup Champions Cup Short FPO 4 327 294.0 3.30 3 0.30 15.63 48.75 35.63 160 25 78 57
United States Women's Disc Golf Championships USW Elver 13 234 201.0 3.30 3 0.30 11.24 57.87 30.90 178 20 103 55
Discraft Great Lakes Open Toboggan FPO 9 472 439.0 3.30 3 0.30 3.55 65.96 30.50 141 5 93 43
Green Mountain Championship DGPT Playoffs - Brewster FPO 6 345 312.0 3.30 3 0.30 13.16 52.63 34.21 76 10 40 26
Champions Cup Champions Cup Short FPO 3 594 280.5 4.29 4 0.29 6.88 63.75 29.38 160 11 102 47
PDGA Professional Disc Golf World Championships ECC FPO 9 719 228.7 5.29 5 0.29 23.46 38.55 37.99 179 42 69 68
PDGA Professional Disc Golf World Championships ECC FPO 11 404 371.0 3.29 3 0.29 5.03 67.04 27.93 179 9 120 50
Waco Annual Charity Open Championship Layout FPO 11 279 246.0 3.29 3 0.29 12.77 53.90 33.33 141 18 76 47
United States Women's Disc Golf Championships USW Token Creek 8 321 288.0 3.29 3 0.29 5.62 66.85 27.53 178 10 119 49
DGPT Championship FPO DGPT Championship 14 366 333.0 3.29 3 0.29 8.33 58.33 33.33 24 2 14 8
DGPT Championship FPO DGPT Championship 9 685 217.3 5.29 5 0.29 20.83 41.67 37.50 24 5 10 9
DGPT Championship FPO DGPT Championship 2 352 319.0 3.29 3 0.29 8.33 54.17 37.50 24 2 13 9
MVP Open at Maple Hill DGPT Playoffs - 2022 MVP Open Diamonds 15 323 290.0 3.28 3 0.28 12.57 56.89 30.54 167 21 95 51
Green Mountain Championship DGPT Playoffs - Fox Run FPO 15 321 288.0 3.28 3 0.28 14.75 50.82 34.43 61 9 31 21
Champions Cup Champions Cup Short FPO 10 606 286.5 4.28 4 0.28 11.25 58.75 30.00 160 18 94 48
Jonesboro Open FPO 18 818 261.7 5.27 5 0.27 18.94 46.21 34.85 132 25 61 46
Champions Cup Champions Cup Short FPO 12 861 276.0 5.26 5 0.26 18.75 50.00 31.25 160 30 80 50
Champions Cup Champions Cup Short FPO 14 579 273.0 4.26 4 0.26 10.00 60.63 29.38 160 16 97 47
PDGA Professional Disc Golf World Championships ECC FPO 14 893 286.7 5.26 5 0.26 17.32 45.25 37.43 179 31 81 67
Portland Open 2022 DGPT Portland Open - FPO 17 530 248.5 4.26 4 0.26 14.77 53.41 31.82 88 13 47 28
The Preserve Championship Airborn Disc Golf Preserve - DGPT Black Bear FPO 14 660 313.5 4.25 4 0.25 17.65 49.67 32.68 153 27 76 50
Green Mountain Championship DGPT Playoffs - Fox Run FPO 2 248 215.0 3.25 3 0.25 16.39 52.46 31.15 61 10 32 19
Green Mountain Championship DGPT Playoffs - Fox Run FPO 8 558 262.5 4.25 4 0.25 8.20 63.93 27.87 61 5 39 17
PDGA Professional Disc Golf World Championships ECC FPO 1 999 322.0 5.25 5 0.25 15.64 51.96 32.40 179 28 93 58
Dynamic Discs Open ECC - 2022 FPO 1 999 322.0 5.25 5 0.25 14.08 53.52 32.39 71 10 38 23
PDGA Professional Disc Golf World Championships Jones FPO 4 615 291.0 4.24 4 0.24 8.11 64.19 27.70 148 12 95 41
Jonesboro Open FPO 5 345 312.0 3.24 3 0.24 9.85 65.91 24.24 132 13 87 32
Dynamic Discs Open ECC - 2022 FPO 2 582 274.5 4.24 4 0.24 11.27 61.97 26.76 71 8 44 19
Dynamic Discs Open ECC - 2022 FPO 15 353 320.0 3.24 3 0.24 11.27 64.79 23.94 71 8 46 17
United States Women's Disc Golf Championships USW Token Creek 9 282 249.0 3.24 3 0.24 6.74 66.29 26.97 178 12 118 48
LWS Open at Idlewild LWS Open 2022 FPO 5 334 301.0 3.24 3 0.24 9.59 62.33 28.08 146 14 91 41
LWS Open at Idlewild LWS Open 2022 FPO 7 400 183.5 4.24 4 0.24 21.92 45.21 32.88 146 32 66 48
The TruBank Des Moines Challenge Pickard Silver 2 675 321.0 4.24 4 0.24 13.67 59.71 26.62 139 19 83 37
Green Mountain Championship DGPT Playoffs - Brewster FPO 5 305 272.0 3.24 3 0.24 6.58 69.74 23.68 76 5 53 18
OTB Open OTB Open AM - Red 9 347 314.0 3.23 3 0.23 8.51 70.92 20.57 141 12 100 29
Discraft Great Lakes Open Toboggan FPO 16 396 363.0 3.23 3 0.23 9.93 64.54 25.53 141 14 91 36
Discraft Ledgestone Open Northwood Black Short 17 320 287.0 3.23 3 0.23 16.00 50.67 33.33 75 12 38 25
Las Vegas Challenge 2022 LVC Course Infinite Women 12 405 372.0 3.23 3 0.23 6.67 66.67 26.67 60 4 40 16
Jonesboro Open FPO 12 535 251.0 4.22 4 0.22 15.15 54.55 30.30 132 20 72 40
OTB Open OTB Open AM - Red 1 842 269.7 5.22 5 0.22 16.31 54.61 29.08 141 23 77 41
Discraft Great Lakes Open Toboggan FPO 11 442 409.0 3.22 3 0.22 4.96 70.92 24.11 141 7 100 34
Discraft Great Lakes Open Toboggan FPO 17 755 240.7 5.22 5 0.22 26.24 38.30 35.46 141 37 54 50
OTB Open OTB Open AM - Red 5 820 262.3 5.21 5 0.21 13.48 58.16 28.37 141 19 82 40
Champions Cup Champions Cup Short FPO 15 543 255.0 4.21 4 0.21 15.63 56.25 28.13 160 25 90 45
PDGA Professional Disc Golf World Championships Jones FPO 3 557 262.0 4.21 4 0.21 19.59 53.38 27.03 148 29 79 40
United States Women's Disc Golf Championships USW Token Creek 16 376 343.0 3.21 3 0.21 2.81 75.28 21.91 178 5 134 39
United States Women's Disc Golf Championships USW Token Creek 1 330 297.0 3.21 3 0.21 10.67 60.67 28.65 178 19 108 51
