Event Stats: Ontario (MPO)

Last Updated: 2024-04-22 21:24:27 CT

Shows events in the Statmando database that have been held in Ontario and that include an MPO Division, capped at the most recent 1000 events.

Name EventEndDate Tour City FieldSize AvgRating TotalPurse EventRounds Winner WinnerEventRating WinnerCashPerThrow WinnerPrize
Stone's Throw Spring Open 2024 Supported By Innova 2024-04-13 C Enterprise 4 962.0000 386 2 Spencer Young 970.5000 0.9918 121
Puddle Stomp League 2024 2024-04-06 L Enterprise 4 951.0833 0 6 Carter Yeomans 981.2500 0
3rd Annual Winter Thaw Early Bird - All Other Divisions 2024-03-30 C Brampton 16 965.4688 0 2 Calvin Roorda 999.5000 0.0000 0
King's Forest Open elevated by Thought Space Athletics - MPO FPO MP40 FP40 MP50 MA40 MA50 MA2 2024-03-16 C Hamilton 16 962.1667 0 2 Chris Ozolins 1039.0000 0.0000 0
Frost League 2023 2023-12-16 L Enterprise 3 959.1667 0 6 Carter Yeomans 957.4000 0
Fall SSL @ NFDGC 2023 2023-11-19 L Niagara Falls 2 989.1667 0 3 Cam Zanini 1005.0000 0
Lakewood Fall Flex Start 2023-11-18 C Windsor 2 938.0000 56 1 Matthew Haskell 968.0000 1.1429 56
37th Annual Flatts Classic 2023-11-04 C St Thomas 10 944.8421 1,434 2 Martin Hendel 1044.5000 3.2418 295
2023 Ontario Provincial Disc Golf Championships 2023-10-29 A Brantford 16 971.5319 7,008 3 Thomas Gilbert 1032.6667 3.8407 699
Bronte Creek Classic XXVI 2023-10-22 C Burlington 11 971.7273 1,124 2 Cam Zanini 1017.0000 1.3973 204
The Northern Ontario Championships Presented by Diameter Apparel 2023-10-15 B Huntsville 27 963.8148 4,893 3 Cam Zanini 1004.6667 2.2444 404
Forest City Open Pro Day 2023-10-08 C London 6 952.5000 686 2 Martin Hendel 1042.5000 1.4821 166
The Flying Fall Fiasco Finale 2023-10-08 C Thunder Bay 2 910.5000 80 2 JP Eras 927.5000 0.3361 40
The Greater Niagara Fall Classic - All Other Divisions 2023-10-01 C Niagara Falls 9 985.5000 986 2 Cam Zanini 1018.0000 2.3488 202
Stone's Throw Fall Open 2023 2023-09-30 C Enterprise 3 938.1667 316 2 Abraham Neufeld 964.5000 0.8957 103
MountainView Colour Tourney 2023-09-30 C Hilton Beach 3 906.0000 254 2 Noah Roode 934.0000 0.7885 82
Christie Lake Summer League 2023-09-25 L Dundas 24 862.6483 0 7 Ryan McFarlane 940.0000 0
Riverside Rumble Round 2 2023-09-24 B Belleville 6 958.5000 1,796 2 Chris Towe 996.0000 3.9813 426
The Flying Ferguson Forest Fall Foray 2023-09-16 C Kemptville 8 910.4667 654 2 David Milks 948.0000 1.4417 173
Brant Flights #5 2023-09-10 C PARIS 10 931.3000 231 1 Nathaniel Renton 948.0000 2.1228 121
2023 Peace Bridge Highland Open - All Other Divisions 2023-09-10 C Duntroon 4 969.3750 414 2 Thomas Hums 1016.5000 1.5500 155
WEDG OPEN 2023 2023-09-09 C Tecumseh 5 959.0000 690 2 Abraham Neufeld 978.5000 2.2632 215
Above All Awnings Toronto Island Maple Leaf XIV supported by Innova 2023-09-04 A Toronto 20 962.2034 10,614 3 Brad Schick 1026.6667 5.9341 991
Brant Flights #4 2023-08-27 C BRANTFORD 10 938.7222 946 2 Joe Vander Veen 1004.5000 1.4697 194
Brant DGC Summer Sanctioned Tags 2023-08-22 L Brantford 2 918.8000 0 4 Brandon Crabb 923.3333 0
Eastern Canadian Amateur National 2023-08-20 A Bourget 20 952.8000 15,440 5 Martin Hendel 1008.2000 2.8393 866
2023 Birch Point Disc Golf League 2023-08-08 L Thunder Bay 10 924.6944 0 10 JP Eras 970.0000 0
2023 Canadian National Championships elevated by Thought Space Athletics 2023-08-07 A Thunder Bay 45 961.0000 18,786 3 Casey Hanemayer 1026.6667 7.3697 1,216
Quinte Quest 1- Supported by Discdeals.ca 2023-08-06 C Belleville 3 916.1667 82 2 Carter Yeomans 955.5000 0.0000 0
Summer League @ Bracebridge DGC 2023-07-27 L Bracebridge 8 857.7273 0 10 Micheal Gould 902.3333 0
2023 Diameter Open 2023-07-23 B Guelph 17 955.5882 4,773 3 Greg Grootenboer 997.6667 2.8970 478
Blueberry Brawl XI 2023-07-16 C Sudbury 14 951.9444 3,512 4 Thomas Hums 1013.7500 1.2731 303
White Spruce Open - Sunday 2023-07-09 B Brampton 15 962.1333 2,126 2 Greg Grootenboer 1016.0000 3.0776 357
The Sleeping Giant Open 2023-07-09 C Thunder Bay 3 916.0000 213 3 Jasper Carrasqueiras 943.6667 0.2899 49
Muskoka Shootout #2 - Canada Day Classic 2023-07-02 C Bracebridge 7 946.0769 212 2 Nathan Kaye 975.0000 0.6275 64
L'Ettyville Open 2023 2023-07-01 B Bourget 16 939.4444 2,174 2 Hubert Vachon 978.0000 2.8276 328
[email protected] Open - Sponsored by: LIVING IN BRANTFORD 2023-06-24 C Brantford 14 965.2308 1,276 2 Jake Voskamp 1000.5000 1.8333 209
The Waterworks Open 2023-06-24 C St Thomas ON 12 926.3333 1,320 2 Jeremy Hewitt 998.5000 2.1277 200
The Greater Niagara Open 2023-06-18 B Niagara Falls 6 964.7500 1,022 2 Cam Zanini 1004.5000 2.6022 242
Mississippi Mills Mayhem 2023-06-17 C Almonte 11 923.5000 938 2 Will Trithart 960.0000 1.8455 203
The Four Fathers Open III 2023-06-17 C Newcastle 7 945.8571 526 2 Jake Voskamp 969.0000 1.0667 128
The Dreamaker Open III 2023-06-11 C Southampton 14 960.0357 2,230 2 Thomas Gilbert 1051.0000 3.6800 368
Gapp's Gambit 2023-06-10 C Hilton Beach 7 946.5714 644 2 Chris Ozolins 999.5000 1.5833 152
Bronte and the Beast 2023-06-04 B Oakville 16 969.0213 4,233 3 Andrew Leyland 1000.0000 2.4941 424
Brant Flights #3 2023-06-03 C Brantford 13 918.6667 532 1 Caleb Frisby 985.0000 3.8298 180
Foxwood Open 2023 - Driven by Innova 2023-05-22 A Baden 36 967.9333 14,811 3 Thomas Gilbert 1039.0000 6.7640 1,089
20th Annual Black Fly Fling 2023-05-21 C South River 7 954.2308 2,496 4 Chris Ozolins 1026.0000 1.4653 296
WEDG - Spring League 2023-05-14 L Tecumseh 2 935.7500 0 7 Zach DeWolfe 950.5000 0
The Christie Lake Spring Fling Pro/Advanced Flight - Sponsored by True North Disc Golf 2023-05-07 A Hamilton 37 955.7083 9,612 2 Martin Hendel 1017.0000 6.5159 1,023
Spring SSL @ NFDGC 2023-04-30 L Niagara Falls 5 943.1304 0 7 Cam Zanini 999.0000 0
Spring SSL @ NFDGC 2023-04-30 L Niagara Falls 5 943.1304 0 7 Matt Antonello 963.4000 0
The 2023 Project15 Open 2023-04-22 B Selwyn 28 961.5000 3,140 2 Martin Hendel 1011.5000 3.0992 375
Stone's Throw Spring Open 2023 2023-04-22 C Enterprise 5 965.9000 544 2 Chris Ozolins 993.5000 1.4783 170
LDGA Flex Start 2023-04-15 C London 5 955.0000 83 1 Ezra Lockington 973.0000 1.0000 52
Muskoka Shootout #1 2023-04-15 C Huntsville 5 935.9000 184 2 Thomas Hums 966.5000 0.5960 59
2nd Annual Winter Thaw Early Bird - Sunday 2023-04-02 C Brampton 28 952.9286 3,622 2 Greg Grootenboer 1028.5000 3.9358 429
PDG4 - Family Day Supported by Innova 2023-02-19 C Port Hope 5 944.0000 0 1 Chris Towe 985.0000 0.0000 0
PDG2 at Haute Goat 2023-01-21 C Port Hope 4 936.2500 0 1 Sergey Grabovsky 995.0000 0.0000 0
PDG1 at Haute Goat 2023-01-07 C Port Hope 7 932.7143 0 1 Jake Voskamp 970.0000 0.0000 0
Stone's Throw Frost League 2022-12-17 L Enterprise 1 940.4000 0 5 Cameron Abolfazli 940.4000 0
Frosty Goat Singles and Doubles Day 2022-11-26 C Port Hope 6 948.5000 225 1 Brady McCann 998.0000 1.9107 107
Late Autumn Disc Yes Golf and Glorious Activities 2022-11-13 C Toronto 16 951.5333 2,464 2 Cam Zanini 988.0000 3.4906 370
2022 Guelph City Championships Finale 2022-11-05 C Puslinch 20 922.4211 285 1 Cam Zanini 986.0000 1.3559 80
Sunday Sanctioned League @NFDG Course 2022-10-30 L Niagara Falls 4 925.7778 0 6 Matt Antonello 960.0000 0
Bronte Creek Classic XXV - Open & Advanced 2022-10-29 C Oakville 19 958.5526 0 2 Chris Ozolins 1003.5000 0.0000 0
19th Annual Black Fly Fling 2022-10-23 C South River 6 945.0417 1,860 4 Jody Slade 971.0000 0.8761 191
Greater Niagara Fall Classic 2022-10-23 C Niagara Falls 8 953.4375 1,016 2 Greg Grootenboer 1030.0000 2.3111 208
The Four Father's October Flex 2022-10-23 C Cambridge 3 904.6667 22 1 Nathaniel Renton 954.0000 0.5000 22
The Ontario Provincial Disc Golf Championship presented by Four Father's Brewing Co. & Thought Space Athletics 2022-10-16 B Dwight 22 951.6136 4,730 2 Chris Ozolins 1010.5000 4.4406 635
WEDG Open 2022-10-15 C Tecumseh 8 917.1250 766 2 Zach DeWolfe 980.0000 1.6526 157
Putts-Giving Powered by Gripped and Ripped 2022-10-02 C Bracebridge 4 961.5000 204 2 Micah Streeter 984.5000 0.6735 66
The Flying Fall Fiasco 2022-10-02 C Thunder Bay 5 900.6000 0 2 JP Eras 947.0000 0.0000 0
Discmania Combine - Toronto, Ontario, Canada 2022-10-01 C York 20 922.4211 0 1 Joe Vander Veen 992.0000 0.0000 0
League @ Wolf Tracks 2022-10-01 L Dwight 3 937.3333 0 1 Micah Streeter 970.0000 0
The Flying Ferguson Forest Fall Foray presented by Dynamic Discs 2022-09-24 C Kemptville 4 869.2500 0 2 Geoff Penton 928.0000 0.0000 0
Christie Lake 2022 Summer League 2022-09-19 L Dundas 16 881.3421 0 7 John Elston 933.5714 0
22' Peace Bridge Highland Open - MA1-3, MPO 2022-09-17 C Clearview 11 952.9091 1,134 2 Chris Ozolins 1035.0000 1.8889 204
Above All Awnings Toronto Island Maple Leaf - XIII powered by Prodigy 2022-09-05 A Toronto 24 953.0429 14,154 3 Kim Scott-Wood 1030.0000 7.5521 1,231
Rudy Woods League Second Half 2022-09-03 L New Hamburg 2 964.7500 0 4 Duane Chris 974.3333 0
Riverside Rumble 2022 2022-08-28 C Belleville 10 941.0000 4,236 3 Thomas Hums 1012.6667 3.3117 510
Ettyville Super Spin Championships 2022-08-21 A Bourget 30 942.4569 14,588 4 Martin Hendel 1014.5000 4.0943 868
Forest City Open 2022 - All Pro 2022-08-14 B London 13 949.0263 4,263 3 Jamie Pay 1010.0000 2.7870 471
The 2022 Christie Lake Summer Sizzler 2022-08-07 C Hamilton 14 954.0714 2,886 2 Joe Vander Veen 1010.5000 4.0849 433
The Northern Ontario Championship elevated by Thought Space Athletics & Heartbeat Hot Sauce 2022-08-01 A Thunder Bay 29 948.5057 10,461 3 Chris Ozolins 1008.0000 5.1553 830
Foxwood Open - Driven by Innova 2022-07-24 A Baden 34 964.1414 13,851 3 Chris Ozolins 1018.3333 6.2216 1,039
Rudy Woods League First Half 2022-07-23 L New Hamburg 4 935.8889 0 5 Duane Chris 952.2500 0
The Four Father's Flex 2022-07-23 C Cambridge 3 938.0000 12 1 Nathaniel Renton 972.0000 0.0000 0
2022 Birch Point Disc Golf League 2022-07-20 L Thunder Bay 4 930.3000 0 8 Justin Desserre 949.7500 0
Blueberry Brawl X 2022-07-17 C Sudbury 10 949.7750 1,704 4 Chris Ozolins 1021.0000 0.8291 194
L’Ettyville Open 2022-07-16 C Bourget 11 934.8636 788 2 Julien Quenneville 989.5000 1.6875 189
White Spruce Open - Pro 2022-07-10 C Brampton 17 962.2600 4,563 3 James Duong 1010.3333 2.8103 489
Gapp's Gambit 2022-07-09 C Hilton Beach 8 898.1250 614 2 Thomas Hums 989.0000 1.3053 124
The Sleeping Giant Open 2022-07-03 C Thunder Bay 4 900.6667 537 3 Justin Desserre 926.6667 0.6222 112
Waterworks Open 2022-06-26 C St.Thomas 11 940.6364 0 2 Clayton Morgan 1011.5000 0.0000 0
The Four Father's Open II 2022-06-18 C Newcastle 8 948.0667 0 2 Jake Voskamp 1016.0000 0.0000 0
The [email protected] Open, presented by Covered By Jay & Peace Bridge DGF 2022-06-12 B Brantford 19 951.2909 5,691 3 Chris Ozolins 1023.3333 3.2840 532
STDSC VA LC1 2022 2022-06-07 L St.Thomas 12 932.3611 0 7 Mike Nelson 958.7500 0
Bronte & the Beast Flex 2022-05-22 C Oakville 3 945.0000 0 1 Brayden Jones 997.0000 0.0000 0
Spring into it at the Super Spin 2022-05-21 C Bourget 8 930.6250 0 2 Jake Voskamp 993.0000 0.0000 0
The 2022 Christie Lake Spring Fling Sponsored by Dynamic Discs, a GDG $5K/$10K Event 2022-05-08 B Hamilton 28 955.1250 0 2 Cam Zanini 1014.5000 0.0000 0
Stone's Throw Spring Open 2022-04-23 C Enterprise 5 937.9000 244 2 Jake Voskamp 974.0000 0.8905 122
Winter Thaw Early Bird - Powered by Gripped and Ripped Disc Sports - Pros, FA, MA Ages 2022-04-09 C Brampton 15 952.5333 1,696 2 Chris Brown 993.0000 2.4211 276
Snow Play Ice Bowl 2022-03-19 C Haliburton 6 951.1667 192 2 Nathan Kaye 984.5000 0.4646 46
The Bronte Creek Classic 24th 2021-10-24 C Oakville 20 944.4500 1,962 2 Cam Zanini 1017.0000 2.2033 271
The 2021 Winter Farms Grand OPEN 2021-10-17 B Brantford 7 955.3333 3,393 3 Cam Zanini 1001.6667 2.5429 445
The Flying Fall Fiasco 2021-10-16 C Thunder Bay 6 925.0000 268 2 Justin Desserre 961.5000 0.6095 64
Dead Man Discs 2021 Tour Final 2021-10-10 B London 8 966.3750 3,064 2 Jamie Pay 999.0000 5.7706 629
STDSC VA BARRIE LEAGUE CYCLE 1 2021-10-05 L St.Thomas 15 949.7586 0 6 Cole Redmond 973.8333 0
WEDG Open - All Pro & All Women 2021-10-02 C Tecumseh 16 916.2188 846 2 James Duong 995.0000 2.3864 210
Dead Man Discs Flex Tour #10 (London) 2021-10-02 C London 3 945.3333 64 1 Robert Lewery 980.0000 0.6780 40
Dead Man Discs Flex Tour #9 ( St. Thomas VA) 2021-09-26 C St Thomas 7 952.5714 144 1 Brody MacDonald 995.0000 1.1915 56
Dead Man Discs Flex Tour #9 ( St. Thomas VA) 2021-09-26 C St Thomas 7 952.5714 144 1 Jamie Pay 995.0000 1.1915 56
Dead Man Discs Flex Tour #8 (Niagra Falls) 2021-09-25 C Niagara Falls 8 955.7500 192 1 James Duong 1030.0000 1.8372 79
Christie Lake 2021 Summer League 2021-09-20 L Dundas 25 848.0959 0 7 Ian Canham 0
Foxwood Open 2021-09-19 A Baden 29 966.8471 13,959 3 Eric Oakley 1058.6667 7.6414 1,108
Black Fly Fling 2021-09-19 C South River 9 957.2647 2,616 4 Scott Jameson 1019.0000 1.3532 272
Peace Bridge Highland Open - All Pro, Female Am & Junior Divisions 2021-09-12 C Duntroon 10 950.7500 1,672 2 Chris Ozolins 1028.5000 3.0090 334
The Sleeping Giant Open 2021-09-12 C Thunder Bay 2 944.5000 276 3 Jasper Carrasqueiras 959.3333 0.5509 92
Dead Man Discs Flex Tour #7 (St. Thomas Water Works) 2021-09-12 C St Thomas 10 948.8000 203 1 Clayton Morgan 1015.0000 2.1136 93
Dead Man Discs Flex Tour #6 (St. Thomas VA Barrie) 2021-09-11 C St Thomas 10 937.7000 212 1 Cam Zanini 1012.0000 1.8511 87
Toronto Island Maple Leaf - XII 2021-09-06 A Toronto 25 958.7973 11,958 3 Martin Hendel 1028.0000 6.2470 1,037
The Peace Bridge 2021 Bounty Hunter Presented by TNDG 2021-08-28 C Duntroon 2 917.5000 112 2 Michael Lewis 937.0000 0.4275 56
Dead Man Discs Flex Tour #4 (London) 2021-08-28 C London 8 952.3750 177 1 Joe Vander Veen 1003.0000 1.1774 73
Ontario Disc Golf Championship 2021-08-22 A Bourget 44 940.6218 18,908 4 Thomas Gilbert 1033.7500 4.4286 899
The Weekend Warrior Flex 2021-08-21 C Thunder Bay 2 928.0000 0 1 JP Eras 961.0000 0.0000 0
Flatts Classic 2021-08-14 C St.Thomas 16 955.4194 2,558 2 James Duong 1017.0000 4.0309 391
TNDG's Rapid Round Club Tour @ St. Julien Park - Rivers Edge | 11AM 2021-08-12 C London 3 886.6667 78 1 Jeremiah Sears 918.0000 0.7879 52
TNDG's Rapid Round Club Tour @ St. Julien Park - Rivers Edge | 3PM 2021-08-12 C London 5 914.8000 102 1 Cole Redmond 1033.0000 1.1667 63
Christie Lake Summer Sizzler 2021 2021-08-08 B Dundas 19 956.4035 7,713 3 Cam Zanini 1030.3333 4.4471 756
Thunder Bay Disc Golf Leauge 2021-08-03 L Thunder Bay 5 933.2222 0 10 Justin Desserre 947.6000 0
The Northern Ontario Championship 2021-08-01 A Thunder Bay 27 949.9907 12,636 4 Chris Ozolins 1017.0000 3.6347 796
TNDG's Club Tour @ St. Thomas - Waterworks 2021-08-01 C St. Thomas 5 922.4000 480 2 Clayton Morgan 959.0000 1.3196 128
TNDG's Club Tour @ St. Thomas - V.A. Barrie 2021-07-31 C St. Thomas 4 971.1250 520 2 Clayton Morgan 1000.5000 1.0417 100
TNDG's Club Tour @ St. Thomas - V.A. Barrie 2021-07-31 C St. Thomas 4 971.1250 520 2 Cole Redmond 1000.5000 1.0417 100
Mohawk Park's "BERG"nament - Rapid Rounds @6pm 2021-07-30 C Brantford 5 898.4000 152 1 Jim Graham 972.0000 1.5319 72
Mohawk Park's "BERG"nament | Rapid Rounds @3pm 2021-07-30 C Brantford 6 904.3333 192 1 Jamie Skiendziel 939.0000 1.5510 76
Mohawk Park's "BERG"nament | Rapid Rounds @3pm 2021-07-30 C Brantford 6 904.3333 192 1 Jorge Jensen 939.0000 1.5510 76
Dead Man Discs 2021 Flex Tour #2 London 2021-07-25 C London 9 925.1250 207 1 Clayton Morgan 1001.0000 1.7692 92
Blueberry Brawl IX 2021-07-18 C Sudbury 9 942.3056 0 4 James Duong 987.2500 0.0000 0
CanDiscGolf - Nationals Disc Golf Championship Satellite - Ontario 2021-07-11 C Peterborough 20 942.3729 5,502 3 Chris Ozolins 998.6667 2.9096 515
W1 | TNDG Presents The Summer Slam Series | DOUBLES 2021-07-04 XC Brantford 1 240 2 Martin Hendel 1.0000 120
The Four Father's Open presented by Four Father's Brewing Co. 2021-06-26 C Newcastle 12 938.9583 960 2 Josh Prine 982.5000 1.5545 171
WEDG Open 2020-11-14 C Tecumseh 8 943.6875 360 2 Justin Murphy 993.5000 0.8242 75
Bronte Creek Classic XXIII 2020-10-25 C Oakville 12 957.3750 1,096 2 James Duong 997.0000 1.9038 198
Dead Man Discs 2020 Tour Final 2020-10-11 B London 19 959.3158 5,472 2 Martin Hendel 1042.0000 6.2750 753
Christie Lake 2020 Summer League 2020-09-21 L Dundas 28 885.1563 0 8 Joseph Dicecca 926.0000 0
Dead Man Discs Flex Tour 2020 (Stop #7 London - St Julien) 2020-09-19 C London 13 946.8333 276 1 Robert Lewery 996.0000 1.6250 91
Toronto Island Maple Leaf 2020-09-07 B Toronto 20 962.8167 5,718 3 Martin Hendel 1046.3333 3.3438 535
Foxwood Open - Driven by Innova and Explore Waterloo Region 2020-08-30 B Baden 23 958.9559 9,576 3 Kim Scott-Wood 1020.6667 4.9940 829
Ontario Provincial Disc Golf Championship Sponsored by Dynamic Discs 2020-08-23 A Bourget 22 956.7000 9,948 4 Casey Hanemayer 1010.0000 3.1611 667
Blueberry Brawl VIII - Driven By Innova 2020-08-09 C Sudbury 4 942.7500 896 4 Robert Martinek 954.2500 0.5551 131
Christie Lake Spring Fling sponsored by Dead Man Discs 2020-08-03 B Dundas 20 953.2833 6,234 3 Martin Hendel 1015.3333 3.6375 582
Northern Ontario Disc Golf Championship 2020-08-02 B Thunder Bay 9 958.9091 3,168 4 Bryan Freese 999.7500 1.3664 317
Late Autumn Disc (Yes Golf,) And Glorious Activities 2019-11-30 B Toronto 11 968.5000 1,340 2 Greg Grootenboer 1010.5000 2.3627 241
Union IV - Powered by Prodigy 2019-11-23 B Union 19 971.1316 3,846 2 Thomas Gilbert 1037.5000 5.4898 538
Source for Sports - Union IV - Flexstart 2019-11-22 C Union 9 956.5556 192 1 Martin Hendel 1009.0000 1.4364 79
Bronte Creek Classic XXII 2019-10-20 C Oakville 9 968.7222 602 2 Greg Grootenboer 1027.0000 1.2277 124
MountainView Colour Tourney 2019-10-05 C Hilton Beach 2 903.7500 114 2 Ben Kurvits 928.5000 0.5534 57
Ontario Provincial Disc Golf Championships driven by Innova 2019-09-29 B Waterloo Region 16 964.0333 3,336 4 Derek Jones 1025.2500 1.1409 251
Sandy Hollow Open (GDG 5k/10k Ace Event) sponsored by Market Buffet BBQ and Smokehouse 2019-09-14 C Barrie 14 969.6429 1,626 2 Greg Grootenboer 1022.0000 2.4196 271
Christie Lake 2019 Summer League II 2019-09-02 L Dundas 16 882.5190 0 7 Jordan Baswick 913.7143 0
Ontario Flex Tour - Centennial Gardens (St. Catharines) 2019-08-25 C St. Catharines 9 941.2222 136 1 Cam Zanini 1014.0000 1.2174 56
35th Flatts Classic 2019-08-18 B Saint Thomas 18 951.9245 6,600 3 Clayton Morgan 1025.0000 4.3151 630
2019 Christie Lake Summer Sizzler Sponsored by Deadman Discs 2019-08-11 C Dundas 8 953.4375 938 2 Cam Zanini 1012.5000 1.8037 193
Northern Ontario Championships powered by Prodigy 2019-08-04 B Thunder Bay 6 947.7778 2,274 3 Chris Ozolins 1017.0000 2.1557 360
The Golden Horseshoe Open 2019-08-03 C Paris 8 946.7500 788 2 Jamie Pay 967.5000 1.5577 162
Ontario Flex Tour - Sandy Hollow (Barrie) 2019-07-28 C Barrie 8 956.5000 120 1 Thomas Gilbert 1059.0000 1.0851 51
The Highlands III 2019-07-27 C Duntroon 15 948.2333 684 2 James Duong 1005.5000 1.0857 114
L'Outaouais Open VII 2019-07-27 C Bourget 12 927.4583 2,442 2 Dylan Rees 983.5000 3.3846 440
Blueberry Brawl VII - Driven by Innova 2019-07-21 C Sudbury 4 931.0625 760 4 Chris Ozolins 966.5000 0.5859 133
Ontario Flex Tour - Christie Lake (Hamilton) 2019-07-20 C Dundas 3 951.3333 47 1 Dave Koe 976.0000 0.5088 29
Christie Lake 2019 Summer League I 2019-07-15 L DUNDAS 16 870.2750 0 7 Ian Canham 920.8571 0
Ontario Flex Tour - St Thomas 2019-07-14 C St. Thomas 12 949.9167 180 1 Clayton Morgan 1001.0000 0.8000 40
Ontario Flex Tour - St Thomas 2019-07-14 C St. Thomas 12 949.9167 180 1 Jamie Pay 1001.0000 0.8000 40
Ontario Flex Tour - St Thomas 2019-07-14 C St. Thomas 12 949.9167 180 1 Casey Forbes 1001.0000 0.8000 40
Ontario Flex Tour - St Thomas 2019-07-14 C St. Thomas 12 949.9167 180 1 Chris Ozolins 1001.0000 0.8000 40
Lakeside Throwdown Powered By Prodigy, GDG $5k/$10k Event 2019-07-13 B Orillia 10 941.8500 2,074 2 Simon Newman 984.0000 4.0190 422
2019 White Spruce Open presented by Discraft 2019-07-07 C Brampton 8 956.9167 2,385 3 James Duong 1000.6667 1.9345 325
Ontario Flex Tour - Brampton 2019-06-30 C Brampton 4 973.7500 60 1 James Duong 985.0000 0.5172 30
Ontario Flex Tour - Brampton 2019-06-30 C Brampton 4 973.7500 60 1 Chris Ozolins 985.0000 0.5172 30
Waterworks Open 2019-06-29 C St Thomas 16 941.0000 1,722 2 Clayton Morgan 1014.0000 2.7553 259
Throwdown @ Chicopee 2019-06-22 B Kitchener 13 957.2308 1,574 2 Martin Hendel 1019.0000 2.5392 259
Midland Summer Solstice 10 powered by Prodigy 2019-06-16 B Midland 14 962.5476 3,681 3 Thomas Gilbert 1027.3333 1.9128 373
Ontario Flex Tour - Brantford 2019-06-09 C Brantford 15 931.2667 244 1 Jamie Pay 1018.0000 1.6591 73
Ettyville Super Spin Championship 2019-06-08 C Bourget 4 924.6667 180 2 Ryan Watson 940.5000 0.4118 56
Ontario Flex Tour - Paris 2019-06-08 C Paris 16 951.8750 254 1 Clayton Morgan 999.0000 1.4706 75
Bronte & the Beast 2019-06-02 C Oakville 12 966.9722 2,564 4 Chris Ozolins 996.3333 1.2811 237
Forest City Open IV - Powered by EA Associates and Dynamic Discs 2019-05-26 A London 35 957.7426 13,587 3 Gregg Barsby 1018.0000 6.0296 1,019
Kiwanis - Flexstart 2019-05-19 C London 14 939.9286 263 1 Brody MacDonald 1011.0000 1.5088 86
Sweet Sixteen Black Fly Fling - Driven by Innova 2019-05-19 B South River 14 961.0370 4,880 4 Chris Ozolins 1037.7500 1.7577 341
Ontario Flex Tour - Bronte Creek 2019-05-12 C Oakville 7 952.2857 104 1 Chris Ozolins 1009.0000 0.8475 50
The Christie Lake Spring Fling Sponsored by Dynamic Discs a GDG $5K/$10K Event 2019-05-05 B DUNDAS 21 946.7302 6,336 3 Martin Hendel 1033.3333 3.1850 551
Forest and the Frontier Driven by Innova 2019-04-28 B Peterborough 12 950.6286 2,712 3 Martin Hendel 1001.6667 1.7433 326
Ontario Flex Tour - Firemen's Park 2019-04-21 C Niagara Falls 9 943.0000 135 1 Chris Churly-McCormick 968.0000 1.0784 55
Ontario Flex Tour - Foxwood G&CC 2019-04-20 C Baden 9 958.7500 87 1 Clayton Morgan 1045.0000 0.8824 45
Union III - Driven by Innova 2018-12-01 B Union 16 951.7188 2,184 2 Ziggy Bierekoven 1013.5000 3.8142 431
Union - Flex Start Friday 2018-11-30 C Union 10 956.3333 145 1 Martin Hendel 1024.0000 1.3889 75
Tecumseh Open 4 2018-10-27 C Tecumseh 4 942.0000 242 2 Aaron Nitz 957.0000 0.8300 83
Bronte Creek Classic XXI 2018-10-21 C Oakville 12 937.6250 824 2 Chris Ozolins 1009.0000 1.3421 153
Greater Niagara Open 2018-10-13 C St. Catharines 7 968.1429 826 2 Cam Zanini 1002.5000 2.0968 195
Ontario Provincial Disc Golf Championships Driven by Innova 2018-10-07 B Caledonia 19 952.9649 4,965 3 Thomas Gilbert 999.3333 2.1206 422
Ettyville Super Spin Championships 2018-09-29 B Bourget 6 930.5833 700 2 Ryan Watson 984.0000 1.4779 167
Christie Lake Summer PDGA League 2018-09-24 L Dundas 24 884.3243 0 10 Tim McCurry 956.8889 0
Right Deadly 7 presented by Prodigy Disc 2018-09-23 B Thunder Bay 7 929.1905 3,080 4 Chris Ozolins 997.3333 1.8667 364
Sandy Hollow Open 2018-09-08 C Barrie 9 938.0000 1,380 2 Chris Ozolins 989.0000 2.3554 285
Canadian Open presented by Prodigy Disc Canada 2018-09-03 A Toronto 12 970.6389 7,476 3 Brad Schick 1003.0000 5.4438 920
Kiwanis Flex Start 2018-08-25 C London Ontario 13 938.0769 0 1 Branden Dobson 1003.0000 0.0000 0
Flatts Classic 2018-08-19 B St Thomas 17 943.6531 3,252 3 Clayton Morgan 1032.6667 2.3796 326
The 2018 Christie Lake Summer Sizzler 2018-08-11 C Dundas 14 969.3929 1,220 2 Chris Ozolins 1048.0000 2.1263 202
ODSA Flex Tour - Sandy Hollow 2018-07-29 C Barrie 7 964.0000 113 1 Thomas Gilbert 1073.0000 1.2273 54
