2025 DGPT FPO Season Tee->Green Stats
Last Updated: 2025-07-07 23:07:57 CT
Tee to Green stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.
Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eveliina Salonen | 1.34 | 11.57 | 51.62 | 71.30 | 80.75 | 44.44 | 179.78 | 4.67 | 2.08 | 9.29 | 12.83 | 7 | 24 |
Kristin Lätt | 1.33 | 14.07 | 47.78 | 71.48 | 81.79 | 54.74 | 200.62 | 5.22 | 2.53 | 8.60 | 12.87 | 9 | 30 |
Holyn Handley | 1.23 | 10.66 | 45.05 | 66.82 | 81.27 | 44.80 | 212.38 | 6.31 | 1.92 | 8.11 | 12.03 | 11 | 37 |
Henna Blomroos | 1.18 | 11.84 | 42.51 | 63.77 | 78.19 | 38.10 | 135.98 | 6.18 | 2.13 | 7.65 | 11.48 | 7 | 23 |
Silva Saarinen | 1.12 | 8.33 | 40.93 | 63.15 | 75.89 | 47.86 | 134.71 | 8.46 | 1.50 | 7.37 | 11.37 | 9 | 30 |
Ella Hansen | 1.08 | 7.81 | 37.24 | 63.06 | 77.84 | 38.52 | 160.13 | 8.54 | 1.41 | 6.70 | 11.35 | 11 | 37 |
Missy Gannon | 1.06 | 7.68 | 36.27 | 61.60 | 79.23 | 48.76 | 137.60 | 9.19 | 1.38 | 6.53 | 11.09 | 10 | 34 |
Rebecca Cox | 1.05 | 8.02 | 36.99 | 60.23 | 77.09 | 34.11 | 136.93 | 9.30 | 1.44 | 6.66 | 10.84 | 11 | 35 |
Kat Mertsch | 1.03 | 8.11 | 35.89 | 59.16 | 73.22 | 37.89 | 116.85 | 12.01 | 1.46 | 6.46 | 10.65 | 11 | 37 |
Natalie Ryan | 1.00 | 7.12 | 35.88 | 56.73 | 70.80 | 38.61 | 45.07 | 17.66 | 1.28 | 6.46 | 10.21 | 7 | 22 |
Sofia Donnecke | 1.00 | 8.89 | 32.89 | 58.44 | 73.48 | 29.70 | 75.17 | 12.55 | 1.60 | 5.92 | 10.52 | 7 | 25 |
Cadence Burge | 0.99 | 5.36 | 36.59 | 56.90 | 75.68 | 48.89 | 100.30 | 11.12 | 0.97 | 6.59 | 10.24 | 9 | 29 |
Hanna Huynh | 0.97 | 6.09 | 34.59 | 56.45 | 75.39 | 35.77 | 71.28 | 16.81 | 1.10 | 6.23 | 10.16 | 10 | 32 |
Paige Pierce | 0.94 | 5.94 | 33.02 | 54.55 | 70.51 | 41.78 | 65.88 | 17.62 | 1.07 | 5.94 | 9.82 | 9 | 30 |
Anniken Kristiansen Steen | 0.93 | 7.11 | 31.78 | 54.00 | 76.76 | 30.53 | 64.25 | 15.21 | 1.28 | 5.72 | 9.72 | 8 | 25 |
Valerie Mandujano | 0.92 | 5.56 | 31.18 | 55.73 | 75.71 | 39.84 | 72.14 | 16.63 | 1.00 | 5.61 | 10.03 | 9 | 31 |
Kona Star Montgomery | 0.92 | 7.64 | 32.64 | 51.56 | 74.92 | 24.82 | 45.00 | 28.71 | 1.38 | 5.88 | 9.28 | 10 | 32 |
Jessica Weese | 0.91 | 6.55 | 33.14 | 51.06 | 70.65 | 35.92 | 48.71 | 23.16 | 1.18 | 5.97 | 9.19 | 9 | 29 |
Catrina Allen | 0.90 | 3.70 | 31.28 | 54.53 | 75.68 | 39.02 | 59.61 | 17.68 | 0.67 | 5.63 | 9.81 | 9 | 28 |
Ohn Scoggins | 0.89 | 6.31 | 27.33 | 54.96 | 77.04 | 42.74 | 103.52 | 13.81 | 1.14 | 4.92 | 9.89 | 11 | 37 |
Emily Weatherman | 0.87 | 4.94 | 28.70 | 52.93 | 73.02 | 33.73 | 32.16 | 44.62 | 0.89 | 5.17 | 9.53 | 12 | 36 |
Rebecca Don | 0.87 | 5.79 | 30.79 | 50.46 | 68.36 | 42.62 | 26.34 | 36.38 | 1.04 | 5.54 | 9.08 | 7 | 24 |
Taylor Chocek | 0.86 | 5.17 | 30.46 | 50.00 | 64.65 | 30.56 | -15.83 | -73.46 | 0.93 | 5.48 | 9.00 | 9 | 29 |
Jenni Karppinen | 0.85 | 4.39 | 28.95 | 51.46 | 71.21 | 37.65 | 34.23 | 21.65 | 0.79 | 5.21 | 9.26 | 6 | 19 |
Ali Smith | 0.85 | 6.27 | 28.20 | 50.13 | 75.00 | 28.16 | 44.63 | 18.62 | 1.13 | 5.08 | 9.02 | 8 | 23 |
Eliezra Midtlyng | 0.82 | 5.57 | 28.35 | 47.65 | 68.15 | 36.87 | 20.07 | 64.23 | 1.00 | 5.10 | 8.58 | 11 | 34 |
Dani Kleidon | 0.81 | 7.10 | 25.34 | 48.56 | 72.16 | 32.81 | 29.35 | 39.82 | 1.28 | 4.56 | 8.74 | 9 | 29 |
Raven Klein | 0.78 | 5.02 | 26.16 | 46.42 | 71.29 | 35.62 | 25.00 | 50.27 | 0.90 | 4.71 | 8.35 | 10 | 32 |
Madison Walker | 0.76 | 5.39 | 24.70 | 45.57 | 70.15 | 36.91 | 35.72 | 36.54 | 0.97 | 4.45 | 8.20 | 10 | 32 |
Deann Carey | 0.74 | 3.78 | 24.22 | 46.44 | 66.86 | 29.63 | -26.03 | -39.80 | 0.68 | 4.36 | 8.36 | 8 | 25 |
Alexis Mandujano | 0.73 | 5.79 | 25.00 | 42.36 | 73.01 | 31.00 | 22.85 | 43.54 | 1.04 | 4.50 | 7.63 | 7 | 24 |
Lykke Lorentzen | 0.72 | 3.13 | 24.17 | 44.87 | 70.08 | 27.74 | 41.84 | 31.02 | 0.56 | 4.35 | 8.08 | 10 | 32 |
Jennifer Smiley | 0.70 | 3.15 | 20.42 | 46.55 | 70.94 | 23.66 | -51.78 | -29.63 | 0.57 | 3.68 | 8.38 | 12 | 37 |
Chantel Budinsky | 0.69 | 4.42 | 22.12 | 42.50 | 70.53 | 31.58 | -17.25 | -70.39 | 0.80 | 3.98 | 7.65 | 9 | 30 |
Kelley Foster | 0.69 | 2.96 | 22.41 | 43.33 | 66.94 | 29.38 | -44.48 | -28.21 | 0.53 | 4.03 | 7.80 | 10 | 31 |
Lisa Fajkus | 0.69 | 3.70 | 22.22 | 43.27 | 73.75 | 22.66 | -5.49 | -250.62 | 0.67 | 4.00 | 7.79 | 10 | 33 |
Sarah Hokom | 0.66 | 3.63 | 19.44 | 43.38 | 74.30 | 30.85 | 22.68 | 47.63 | 0.65 | 3.50 | 7.81 | 8 | 26 |
Maria Oliva | 0.64 | 3.54 | 21.25 | 39.12 | 63.20 | 25.23 | -94.61 | -14.96 | 0.64 | 3.82 | 7.04 | 11 | 33 |
Holly Finley | 0.55 | 0.56 | 15.00 | 39.17 | 72.68 | 18.52 | -55.64 | -15.57 | 0.10 | 2.70 | 7.05 | 7 | 20 |
Alexis Kerman | 0.51 | 1.77 | 14.65 | 34.34 | 69.11 | 22.22 | -41.97 | -23.06 | 0.32 | 2.64 | 6.18 | 7 | 22 |
Erika Stinchcomb | 0.44 | 0.74 | 8.89 | 34.26 | 62.46 | 34.22 | -111.68 | -11.73 | 0.13 | 1.60 | 6.17 | 10 | 30 |
Trinity Bryant | 0.43 | 1.71 | 11.35 | 30.41 | 64.97 | 23.08 | -135.91 | -8.74 | 0.31 | 2.04 | 5.47 | 9 | 27 |
Madison Tomaino | 0.40 | 2.63 | 12.28 | 24.85 | 57.81 | 18.26 | -113.26 | -7.87 | 0.47 | 2.21 | 4.47 | 6 | 19 |
Ratana Meekham | 0.38 | 1.50 | 10.68 | 25.85 | 61.12 | 20.00 | -137.49 | -8.79 | 0.27 | 1.92 | 4.65 | 9 | 27 |
Leah Tsinajinnie | 0.38 | 1.92 | 9.83 | 26.50 | 66.79 | 17.56 | -118.24 | -10.01 | 0.35 | 1.77 | 4.77 | 9 | 26 |
Maria Liivamägi | 0.28 | 0.88 | 6.45 | 20.23 | 57.82 | 20.75 | -117.52 | -7.62 | 0.16 | 1.16 | 3.64 | 6 | 19 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.