DGPT FPO Rookie Points Standings
Week: 2025-37
Last Update: Sun. September 07 2025 08:21 PM CT
Last Update: Sun. September 07 2025 08:21 PM CT
Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
---|---|---|---|---|---|---|---|---|
1 | 0 | Rebecca Don | 732.00 | 60.00 | 10 | 0 | 3 | 8 |
2 | 0 | Taylor Chocek | 572.17 | 52.00 | 12 | 0 | 1 | 5 |
3 | 0 | Ida Emilie Nesse | 511.00 | 0.00 | 7 | 0 | 5 | 6 |
4 | 0 | Kelley Foster | 425.25 | 20.00 | 13 | 0 | 0 | 3 |
5 | 0 | Sintija Klezberga | 362.00 | 0.00 | 9 | 0 | 1 | 4 |
6 | 0 | Julia Fors | 360.50 | 0.00 | 6 | 0 | 3 | 5 |
7 | 0 | Amanda Lennartsson | 315.00 | 0.00 | 6 | 0 | 0 | 3 |
8 | 0 | Matilda Ringbom | 277.50 | 0.00 | 6 | 0 | 0 | 5 |
9 | 3 | Chandler Reigh | 270.00 | 90.00 | 7 | 0 | 0 | 1 |
10 | -1 | Olivia Kindstedt | 258.92 | 0.00 | 6 | 0 | 1 | 2 |
11 | -1 | Violet Main | 233.25 | 0.00 | 5 | 0 | 0 | 1 |
12 | 1 | Trinity Bryant | 203.17 | 28.00 | 13 | 0 | 0 | 0 |
13 | -2 | María Eldey Kristínardóttir | 187.50 | 0.00 | 6 | 0 | 0 | 1 |
14 | 0 | Kaire Tekku | 162.25 | 0.00 | 6 | 0 | 0 | 0 |
15 | 0 | Sonja Laine | 137.00 | 0.00 | 6 | 0 | 0 | 1 |
16 | 0 | Elva-Kate Preston | 116.00 | 0.00 | 6 | 0 | 0 | 1 |
17 | 0 | Shelbi Dutton | 97.25 | 0.00 | 3 | 0 | 0 | 2 |
18 | 0 | Danielle Keen | 55.75 | 0.00 | 3 | 0 | 0 | 0 |
19 | Lindsey Maas | 14.67 | 14.67 | 3 | 0 | 0 | 0 | |
Note: Rank and Points Gained are relative to the previous week.
StatMando's calculations of DGPT Points depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
Rookie Criteria:
A player is considered a DGPT rookie for the current season, if:
- Player has NOT been a DGPT Tour Card Holder prior to the current season
- Player has NOT had a year with 6 or more Pro Major/ES events prior to the current season
- Player has NOT played 10 or more Pro Major/ES events prior to the current season
-
Player HAS accomplished one (or more) of the following:
- DGPT Tour Card Holder in the current season
- Played 6 or more Pro Major/ES events in the current season
- Player 10 or more Pro Major/ES events in their career including the current season
- Qualifies for the DGPT Championship in the current season