DGPT MPO Rookie Points Standings
Week: 2026-37
Last Update: Sun. September 06 2026 08:48 PM CT
Last Update: Sun. September 06 2026 08:48 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Levi Stout | 383.91 | 9.50 | 15 | 0 | 0 | 7 |
| 2 | 0 | Rainers Balodis | 364.71 | 0.00 | 5 | 0 | 1 | 3 |
| 3 | 0 | Dallas Garber | 284.93 | 3.67 | 16 | 0 | 1 | 6 |
| 4 | 0 | Jonathan Borzick | 233.56 | 35.00 | 8 | 0 | 0 | 6 |
| 5 | 0 | Elijah Rider Brandt | 180.57 | 6.50 | 13 | 0 | 0 | 3 |
| 6 | 0 | Arvid Håkansson | 147.96 | 0.00 | 5 | 0 | 0 | 4 |
| 7 | 0 | Oiva Päivänsalo | 144.58 | 0.00 | 8 | 0 | 0 | 3 |
| 8 | 0 | Wyatt Mahoney | 141.33 | 0.00 | 8 | 0 | 0 | 1 |
| 9 | 0 | Nikola Arkko | 135.38 | 0.00 | 4 | 0 | 0 | 2 |
| 10 | 1 | Miles Sayer | 99.77 | 13.00 | 7 | 0 | 0 | 1 |
| 11 | -1 | Elias Gripler | 92.30 | 0.00 | 4 | 0 | 0 | 2 |
| 12 | 0 | J.J. Campbell | 80.87 | 4.33 | 9 | 0 | 0 | 2 |
| 13 | 0 | Kyle Krieckhaus | 73.54 | 0.00 | 7 | 0 | 0 | 2 |
| 14 | 0 | Morten Kristiansen | 69.96 | 0.00 | 4 | 0 | 0 | 1 |
| 15 | 0 | Cam Rico | 62.22 | 0.00 | 6 | 0 | 1 | 2 |
| 16 | 4 | Gillis MacDougall | 58.00 | 9.33 | 6 | 0 | 0 | 2 |
| 17 | -1 | Nick Robertson | 55.00 | 0.00 | 3 | 0 | 0 | 0 |
| 18 | 5 | Logan Plake | 51.50 | 16.50 | 6 | 0 | 0 | 0 |
| 19 | -2 | Jamie Kiep | 51.21 | 0.00 | 5 | 0 | 0 | 0 |
| 20 | -2 | Noah Feil | 50.33 | 0.00 | 5 | 0 | 0 | 1 |
| 21 | -2 | Joni Peltonen | 49.25 | 0.00 | 2 | 0 | 0 | 1 |
| 22 | -1 | Max Ringbom | 47.10 | 0.00 | 4 | 0 | 0 | 0 |
| 23 | -1 | Ben Holding | 36.88 | 0.00 | 9 | 0 | 0 | 0 |
| 24 | 0 | Parker Austin | 36.43 | 6.50 | 8 | 0 | 0 | 1 |
| 25 | 2 | Sawyer Barlow | 28.17 | 6.00 | 5 | 0 | 0 | 0 |
| 26 | -1 | James Collier | 25.82 | 0.00 | 3 | 0 | 0 | 0 |
| 27 | -1 | Blake Houston | 24.67 | 0.00 | 4 | 0 | 0 | 0 |
| 28 | 5 | Hayden Carroll | 23.67 | 4.00 | 4 | 0 | 0 | 0 |
| 29 | -1 | Dawson Snelling | 21.83 | 0.00 | 2 | 0 | 0 | 1 |
| 30 | -1 | Jarod O'Brien | 21.33 | 0.00 | 4 | 0 | 0 | 0 |
| 31 | -1 | Jayden Torres | 20.93 | 0.00 | 4 | 0 | 0 | 0 |
| 32 | -1 | Maxime Tanghe | 20.67 | 0.00 | 3 | 0 | 0 | 0 |
| 33 | -1 | Nate Corder | 20.33 | 0.00 | 6 | 0 | 0 | 0 |
| 34 | 0 | Kirby Snyder | 15.33 | 0.00 | 3 | 0 | 0 | 1 |
| 35 | 0 | Evald Sandermoen Øwre | 11.00 | 0.00 | 3 | 0 | 0 | 0 |
| 36 | 0 | Holger Håkansson | 10.00 | 0.00 | 3 | 0 | 0 | 0 |
| 37 | 0 | Martin Cronacher | 8.25 | 0.00 | 3 | 0 | 0 | 0 |
| 38 | 0 | Ryan Sheldon | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 38 | 0 | Taylor Coulam | 4.00 | 0.00 | 2 | 0 | 0 | 0 |
| 40 | 0 | Mitchell Privette | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 41 | 0 | Jeremiah Kraus | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
| 42 | 0 | Christopher Meyer | 1.33 | 0.00 | 1 | 0 | 0 | 0 |
| 42 | 0 | Ryan Begley | 1.33 | 0.00 | 1 | 0 | 0 | 0 |
|
Note: Rank and Points Gained are relative to the previous week.
StatMando's calculations of DGPT Points depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||||||
Rookie Criteria:
A player is considered a DGPT rookie for the current season, if:
- Player has NOT been a DGPT Tour Card Holder prior to the current season
- Player has NOT had a year with 6 or more Pro Major/ES events prior to the current season
- Player has NOT played 10 or more Pro Major/ES events prior to the current season
-
Player HAS accomplished one (or more) of the following:
- DGPT Tour Card Holder in the current season
- Played 6 or more Pro Major/ES events in the current season
- Player 10 or more Pro Major/ES events in their career including the current season
- Qualifies for the DGPT Championship in the current season