2026 DGPT FPO Season Putting Stats
Last Updated: 2026-04-21 23:18:20 CT
Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Cowen | 89.19 | 66 | 74 | 5.88 | 3 | 51 | 14.82 | 14.71 | 5.01 | -95.36 | 11.13 | 1803 | -5 | 3 | 9 |
| Missy Gannon | 87.69 | 114 | 130 | 16.67 | 12 | 72 | 21.55 | 14.29 | 6.87 | 36.20 | 13.52 | 3136 | -4 | 4 | 13 |
| Lisa Fajkus | 84.55 | 93 | 110 | 20.45 | 9 | 44 | 15.51 | 15.99 | 8.80 | 18.24 | 12.10 | 2589 | -8 | 4 | 12 |
| Holyn Handley | 82.72 | 134 | 162 | 20.00 | 19 | 95 | 28.03 | 13.98 | 9.65 | 9.19 | 13.53 | 3897 | -9 | 5 | 16 |
| Taylor Chocek | 82.49 | 179 | 217 | 13.08 | 14 | 107 | 17.36 | 24.13 | 10.25 | -24.25 | 15.69 | 4520 | -24 | 5 | 16 |
| Alexis Mandujano | 82.14 | 69 | 84 | 12.00 | 6 | 50 | 6.53 | 34.02 | 12.79 | 95.78 | 10.37 | 1866 | -9 | 3 | 10 |
| Emily Weatherman | 81.52 | 172 | 211 | 14.44 | 13 | 90 | 13.00 | 29.47 | 12.03 | -17.45 | 14.99 | 4002 | -26 | 5 | 15 |
| Cadence Burge | 81.01 | 64 | 79 | 13.51 | 5 | 37 | 7.91 | 24.02 | 12.72 | 32.19 | 12.90 | 1845 | -10 | 3 | 8 |
| Silva Saarinen | 80.33 | 98 | 122 | 18.18 | 8 | 44 | 12.50 | 19.29 | 12.01 | 15.13 | 13.72 | 2469 | -16 | 3 | 10 |
| Kelley Foster | 80.32 | 102 | 127 | 11.11 | 9 | 81 | 4.64 | 67.74 | 11.79 | -14.69 | 12.22 | 2639 | -16 | 4 | 12 |
| Kat Mertsch | 80.00 | 132 | 165 | 23.46 | 19 | 81 | 24.09 | 15.90 | 11.16 | 8.57 | 14.01 | 4020 | -14 | 5 | 16 |
| Catrina Allen | 79.70 | 106 | 133 | 16.67 | 13 | 78 | 16.41 | 22.06 | 12.70 | 13.08 | 11.23 | 3224 | -14 | 5 | 16 |
| Holly Finley | 79.57 | 148 | 186 | 10.29 | 7 | 68 | -0.73 | -430.74 | 34.39 | -10.43 | 15.33 | 3311 | -31 | 4 | 12 |
| Madison Walker | 77.86 | 102 | 131 | 11.48 | 7 | 61 | 5.21 | 56.98 | 24.55 | -70.56 | 11.31 | 2421 | -22 | 4 | 12 |
| Ohn Scoggins | 77.55 | 114 | 147 | 20.34 | 12 | 59 | 11.36 | 27.46 | 26.03 | 11.59 | 13.82 | 3207 | -21 | 4 | 13 |
| Valerie Mandujano | 77.50 | 93 | 120 | 15.28 | 11 | 72 | 7.35 | 41.52 | 29.71 | 28.46 | 11.42 | 2673 | -16 | 4 | 13 |
| Jennifer Smiley | 77.38 | 130 | 168 | 4.26 | 4 | 94 | 0.22 | 1779.25 | 23.58 | -12.09 | 12.29 | 3318 | -34 | 5 | 15 |
| Rebecca Don | 77.31 | 92 | 119 | 14.93 | 10 | 67 | 13.92 | 21.55 | 15.50 | 12.14 | 12.07 | 2608 | -17 | 4 | 12 |
| Hanna Huynh | 77.05 | 141 | 183 | 7.25 | 5 | 69 | 2.86 | 124.56 | 20.76 | -10.26 | 12.27 | 3535 | -37 | 5 | 16 |
| Jordan Lynds | 77.01 | 67 | 87 | 6.38 | 3 | 47 | 3.12 | 72.80 | 18.26 | -56.03 | 11.29 | 1829 | -17 | 3 | 9 |
| Erika Stinchcomb | 76.47 | 117 | 153 | 12.64 | 11 | 87 | 10.58 | 35.91 | 18.95 | 55.27 | 13.47 | 3611 | -25 | 5 | 15 |
| Ella Hansen | 76.27 | 135 | 177 | 8.14 | 7 | 86 | 1.57 | 256.28 | 28.05 | -24.81 | 11.60 | 3342 | -35 | 5 | 16 |
| MJ Gager | 76.19 | 96 | 126 | 20.37 | 11 | 54 | 11.62 | 22.21 | 20.58 | 10.79 | 12.71 | 2746 | -19 | 4 | 12 |
| Macie Velediaz | 75.47 | 80 | 106 | 9.23 | 6 | 65 | 4.90 | 61.68 | 22.25 | 227.28 | 9.79 | 2291 | -20 | 4 | 13 |
| Anneli Tõugjas-Männiste | 75.00 | 75 | 100 | 16.36 | 9 | 55 | 10.01 | 25.08 | 17.30 | 15.00 | 12.68 | 2282 | -16 | 3 | 10 |
| Chandler Reigh | 75.00 | 81 | 108 | 14.89 | 7 | 47 | 3.68 | 62.19 | 34.79 | 673.96 | 13.17 | 2133 | -20 | 3 | 9 |
| Kylie Kohut | 74.36 | 58 | 78 | 12.96 | 7 | 54 | 1.86 | 113.17 | 85.45 | 141.91 | 10.25 | 1661 | -13 | 3 | 9 |
| Paige Pierce | 73.51 | 111 | 151 | 13.75 | 11 | 80 | -5.61 | -60.58 | -46.65 | -25.61 | 13.75 | 3177 | -29 | 4 | 13 |
| Anniken Kristiansen Steen | 73.08 | 76 | 104 | 25.00 | 12 | 48 | 10.29 | 22.85 | 56.18 | 6.09 | 12.90 | 2322 | -16 | 3 | 10 |
| Ann Deputy | 72.84 | 59 | 81 | 13.16 | 5 | 38 | 0.32 | 568.66 | 2183.69 | 1458.51 | 10.06 | 1630 | -17 | 3 | 9 |
| Dani K. Hart | 72.73 | 64 | 88 | 14.29 | 7 | 49 | 3.56 | 63.83 | 33.16 | 108.28 | 12.18 | 1961 | -17 | 3 | 9 |
| Sintija Klezberga | 72.12 | 75 | 104 | 3.57 | 2 | 56 | -1.14 | -230.44 | 55.47 | -16.47 | 11.94 | 2150 | -27 | 3 | 10 |
| Raven Klein | 71.33 | 102 | 143 | 11.61 | 13 | 112 | 0.01 | 40748.23 | 354.34 | -225.84 | 12.24 | 3306 | -28 | 5 | 15 |
| Ratana McMahon | 71.05 | 54 | 76 | 15.56 | 7 | 45 | 1.74 | 118.19 | -100.00 | 15.90 | 10.22 | 1615 | -15 | 3 | 9 |
| Sofia Donnecke | 70.71 | 70 | 99 | 5.00 | 2 | 40 | -4.61 | -45.80 | -42.36 | -14.58 | 9.09 | 1636 | -27 | 3 | 10 |
| Iida Lehtomäki | 68.09 | 64 | 94 | 18.92 | 7 | 37 | -5.99 | -31.40 | -16.08 | 19.36 | 13.45 | 1695 | -23 | 2 | 7 |
| Rebecca Cox | 67.96 | 123 | 181 | 8.05 | 7 | 87 | -18.35 | -22.24 | -15.20 | -11.81 | 12.47 | 3366 | -51 | 5 | 15 |
| Jessica Gurthie | 67.88 | 93 | 137 | 9.89 | 9 | 91 | -5.19 | -76.04 | -33.63 | -40.92 | 10.50 | 2824 | -35 | 5 | 15 |
| Maria Oliva | 66.67 | 100 | 150 | 16.67 | 12 | 72 | -4.83 | -75.00 | -15.30 | 14.58 | 11.62 | 3137 | -38 | 5 | 15 |
| Kona Star Montgomery | 65.19 | 88 | 135 | 4.23 | 3 | 71 | -13.36 | -24.77 | -14.03 | -15.48 | 11.00 | 2376 | -44 | 4 | 12 |
| Lauren Butler | 65.00 | 65 | 100 | 10.13 | 8 | 79 | -13.13 | -23.24 | -10.50 | -206.40 | 9.69 | 2064 | -27 | 4 | 12 |
| Heidi Laine | 64.93 | 87 | 134 | 14.08 | 10 | 71 | -9.65 | -33.46 | -11.06 | 40.35 | 12.44 | 2675 | -37 | 4 | 12 |
| Trinity Bryant | 62.22 | 56 | 90 | 17.39 | 8 | 46 | -12.03 | -17.96 | -7.33 | 60.13 | 10.33 | 1663 | -26 | 3 | 9 |
| Eveliina Salonen | 61.02 | 72 | 118 | 8.16 | 4 | 49 | -17.98 | -15.07 | -7.87 | -19.45 | 10.92 | 1954 | -42 | 3 | 10 |
| Eliezra Midtlyng | 60.54 | 112 | 185 | 23.38 | 18 | 77 | -25.82 | -14.99 | -6.80 | 16.93 | 13.10 | 3524 | -55 | 5 | 15 |
| Henna Blomroos | 60.18 | 68 | 113 | 6.25 | 3 | 48 | -17.43 | -15.61 | -7.02 | 657.03 | 9.98 | 1797 | -42 | 3 | 10 |
| Violet Main | 59.42 | 41 | 69 | 15.00 | 6 | 40 | -10.90 | -15.60 | -6.22 | -1296.38 | 10.00 | 1260 | -22 | 2 | 7 |
| Alexis Kerman | 57.02 | 65 | 114 | 13.95 | 6 | 43 | -21.25 | -11.76 | -5.72 | 142.87 | 11.17 | 1809 | -43 | 3 | 9 |
| Cynthia Ricciotti | 56.67 | 68 | 120 | 2.70 | 1 | 37 | -27.92 | -8.35 | -5.31 | -7.48 | 9.96 | 1614 | -51 | 3 | 9 |
| Morgan Lynds | 55.34 | 57 | 103 | 2.70 | 1 | 37 | -21.25 | -11.48 | -4.88 | -45.52 | 9.49 | 1538 | -45 | 3 | 9 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.