2026 DGPT FPO Season Tee->Green Stats
Last Updated: 2026-11-05 06:44:33 CT
Tee to Green stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eveliina Salonen | 1.37 | 14.67 | 51.22 | 71.00 | 80.88 | 38.56 | 329.72 | 5.15 | 2.64 | 9.22 | 12.78 | 14 | 51 |
| Silva Saarinen | 1.22 | 10.92 | 45.11 | 66.00 | 77.93 | 42.04 | 260.07 | 7.93 | 1.97 | 8.12 | 11.88 | 17 | 62 |
| Henna Blomroos | 1.21 | 8.05 | 44.22 | 68.37 | 77.14 | 39.89 | 236.85 | 7.22 | 1.45 | 7.96 | 12.31 | 14 | 51 |
| Holyn Handley | 1.16 | 10.36 | 41.63 | 63.93 | 75.34 | 45.20 | 254.76 | 9.40 | 1.87 | 7.49 | 11.51 | 19 | 68 |
| Ella Hansen | 1.14 | 10.28 | 41.19 | 62.74 | 75.00 | 39.71 | 253.83 | 9.36 | 1.85 | 7.41 | 11.29 | 19 | 68 |
| Missy Gannon | 1.08 | 8.11 | 37.48 | 62.17 | 78.03 | 38.77 | 199.91 | 11.60 | 1.46 | 6.75 | 11.19 | 18 | 65 |
| Heidi Laine | 1.04 | 6.32 | 37.44 | 60.43 | 71.45 | 37.30 | 162.36 | 16.65 | 1.14 | 6.74 | 10.88 | 21 | 73 |
| Sintija Klezberga | 1.02 | 8.00 | 34.18 | 60.08 | 74.96 | 28.73 | 110.52 | 19.49 | 1.44 | 6.15 | 10.81 | 17 | 59 |
| Kona Star Montgomery | 1.01 | 6.05 | 35.91 | 59.42 | 74.59 | 26.55 | 118.11 | 17.42 | 1.09 | 6.46 | 10.70 | 16 | 56 |
| Valerie Mandujano | 1.00 | 7.60 | 34.47 | 58.16 | 75.40 | 29.15 | 85.75 | 21.69 | 1.37 | 6.20 | 10.47 | 14 | 51 |
| Ohn Scoggins | 1.00 | 6.51 | 35.07 | 58.68 | 78.59 | 46.98 | 230.46 | 10.56 | 1.17 | 6.31 | 10.56 | 19 | 67 |
| Catrina Allen | 0.99 | 8.14 | 34.27 | 56.73 | 73.08 | 41.45 | 182.92 | 14.74 | 1.46 | 6.17 | 10.21 | 22 | 77 |
| Paige Pierce | 0.99 | 8.18 | 34.85 | 56.46 | 69.34 | 34.73 | 113.19 | 18.18 | 1.47 | 6.27 | 10.16 | 16 | 58 |
| Jessica Gurthie | 0.98 | 7.84 | 34.20 | 56.32 | 73.74 | 38.55 | 88.27 | 21.80 | 1.41 | 6.16 | 10.14 | 17 | 58 |
| Eliezra Midtlyng | 0.97 | 7.48 | 34.31 | 55.46 | 70.08 | 33.94 | 78.32 | 31.13 | 1.35 | 6.18 | 9.98 | 22 | 75 |
| Anneli Tõugjas-Männiste | 0.95 | 7.76 | 31.13 | 55.87 | 71.61 | 33.09 | 69.25 | 28.62 | 1.40 | 5.60 | 10.06 | 15 | 53 |
| Rebecca Don | 0.95 | 6.48 | 32.65 | 56.34 | 74.96 | 32.35 | 80.22 | 29.32 | 1.17 | 5.88 | 10.14 | 18 | 63 |
| Hanna Huynh | 0.94 | 4.67 | 31.70 | 57.73 | 73.76 | 31.36 | 43.30 | 43.56 | 0.84 | 5.71 | 10.39 | 15 | 53 |
| Taylor Chocek | 0.91 | 5.66 | 31.62 | 53.33 | 63.86 | 38.61 | -14.33 | -143.15 | 1.02 | 5.69 | 9.60 | 16 | 55 |
| Ida Emilie Nesse | 0.90 | 5.07 | 30.72 | 54.25 | 70.46 | 27.50 | 31.55 | 40.22 | 0.91 | 5.53 | 9.76 | 10 | 34 |
| Kat Mertsch | 0.90 | 7.23 | 31.58 | 50.84 | 67.97 | 38.57 | 57.76 | 49.19 | 1.30 | 5.68 | 9.15 | 22 | 77 |
| Emily Weatherman | 0.88 | 4.92 | 28.97 | 54.52 | 76.23 | 27.21 | 40.22 | 67.62 | 0.89 | 5.21 | 9.81 | 20 | 70 |
| Rebecca Cox | 0.87 | 5.25 | 29.53 | 51.95 | 67.03 | 40.67 | 40.79 | 51.61 | 0.94 | 5.31 | 9.35 | 16 | 54 |
| Kylie Kohut | 0.86 | 6.51 | 27.78 | 51.53 | 72.01 | 31.65 | -0.13 | -8689.61 | 1.17 | 5.00 | 9.28 | 11 | 37 |
| Anniken Kristiansen Steen | 0.86 | 4.37 | 29.44 | 52.39 | 71.41 | 40.23 | 31.34 | 48.66 | 0.79 | 5.30 | 9.43 | 11 | 40 |
| Raven Klein | 0.86 | 5.22 | 25.06 | 55.22 | 76.56 | 22.00 | -24.62 | -76.73 | 0.94 | 4.51 | 9.94 | 15 | 49 |
| Dani K. Hart | 0.80 | 5.36 | 25.10 | 49.80 | 68.21 | 35.29 | 8.94 | 246.63 | 0.96 | 4.52 | 8.96 | 16 | 56 |
| Alexis Kerman | 0.79 | 4.65 | 27.18 | 46.85 | 73.09 | 23.40 | 5.96 | 254.36 | 0.84 | 4.89 | 8.43 | 12 | 40 |
| MJ Gager | 0.78 | 5.68 | 25.99 | 46.47 | 67.72 | 28.18 | -66.14 | -19.75 | 1.02 | 4.68 | 8.36 | 10 | 34 |
| Kelley Foster | 0.77 | 5.01 | 24.69 | 47.21 | 71.07 | 24.70 | -34.71 | -55.97 | 0.90 | 4.44 | 8.50 | 16 | 53 |
| Chandler Reigh | 0.76 | 4.55 | 25.56 | 45.66 | 66.14 | 34.50 | -56.53 | -38.71 | 0.82 | 4.60 | 8.22 | 16 | 55 |
| Madison Walker | 0.75 | 4.60 | 24.14 | 46.26 | 71.31 | 36.55 | -1.47 | -1578.69 | 0.83 | 4.34 | 8.33 | 17 | 58 |
| Lisa Fajkus | 0.74 | 5.42 | 24.39 | 44.58 | 72.64 | 40.72 | 18.05 | 94.33 | 0.98 | 4.39 | 8.02 | 15 | 50 |
| Trinity Bryant | 0.70 | 2.78 | 22.69 | 44.75 | 71.31 | 20.61 | -58.90 | -25.89 | 0.50 | 4.08 | 8.06 | 12 | 40 |
| Lauren Butler | 0.60 | 3.54 | 17.50 | 38.73 | 66.34 | 18.24 | -78.41 | -16.32 | 0.64 | 3.15 | 6.97 | 12 | 37 |
| Maria Oliva | 0.60 | 3.89 | 20.00 | 35.97 | 60.94 | 19.93 | -175.61 | -10.20 | 0.70 | 3.60 | 6.48 | 14 | 43 |
| Jennifer Smiley | 0.60 | 3.33 | 17.58 | 38.79 | 65.87 | 30.90 | -140.16 | -16.82 | 0.60 | 3.16 | 6.98 | 17 | 55 |
| Leah Tsinajinnie | 0.49 | 1.80 | 14.71 | 32.28 | 63.52 | 24.54 | -86.17 | -18.13 | 0.32 | 2.65 | 5.81 | 11 | 37 |
| Erika Stinchcomb | 0.47 | 1.79 | 12.81 | 32.20 | 59.93 | 30.25 | -260.49 | -9.96 | 0.32 | 2.31 | 5.80 | 18 | 59 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.