2026 DGPT FPO Season Tee->Green Stats

Last Updated: 2026-03-24 23:15:00 CT

Tee to Green stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Holyn Handley 1.11 12.04 37.04 62.04 78.57 47.83 26.96 8.75 2.17 6.67 11.17 2 6
Sofia Donnecke 1.09 7.41 40.74 61.11 74.60 75.00 9.72 11.52 1.33 7.33 11.00 1 3
Kona Star Montgomery 1.07 7.41 40.74 59.26 68.25 37.50 7.42 15.49 1.33 7.33 10.67 1 3
Jessica Gurthie 1.02 11.11 34.26 56.48 79.37 60.71 28.48 8.36 2.00 6.17 10.17 2 6
Hanna Huynh 1.02 1.12 41.57 59.55 81.55 44.44 12.56 15.69 0.20 7.48 10.72 2 6
Ida Emilie Nesse 0.99 8.33 35.19 55.56 81.75 47.83 20.97 11.78 1.50 6.33 10.00 2 6
Paige Pierce 0.98 10.19 32.41 55.56 72.22 37.93 17.49 14.01 1.83 5.83 10.00 2 6
Eliezra Midtlyng 0.97 3.33 37.78 55.56 76.19 30.00 11.35 18.07 0.60 6.80 10.00 2 6
Anniken Kristiansen Steen 0.96 5.56 37.04 53.70 71.43 50.00 5.70 20.54 1.00 6.67 9.67 1 3
Addison Woodard 0.96 12.96 37.04 46.30 66.67 47.37 0.99 124.00 2.33 6.67 8.33 1 3
Ohn Scoggins 0.95 8.33 34.26 52.78 77.78 66.67 29.95 8.15 1.50 6.17 9.50 2 6
Rebecca Don 0.94 9.26 29.63 55.56 74.60 57.14 3.25 36.28 1.67 5.33 10.00 1 3
Valerie Mandujano 0.92 5.56 30.00 56.67 81.90 41.67 15.40 13.05 1.00 5.40 10.20 2 6
Ella Hansen 0.91 10.19 30.56 50.00 75.40 38.10 19.26 12.93 1.83 5.50 9.00 2 6
Macie Velediaz 0.91 7.41 35.19 48.15 68.25 28.57 -1.84 -68.90 1.33 6.33 8.67 1 3
Jordan Lynds 0.89 12.96 27.78 48.15 71.43 58.82 3.65 32.92 2.33 5.00 8.67 1 3
Cynthia Ricciotti 0.87 1.85 33.33 51.85 66.67 26.32 -5.26 -23.21 0.33 6.00 9.33 1 3
Rebecca Cox 0.86 5.56 30.56 50.00 67.46 66.67 22.60 10.93 1.00 5.50 9.00 2 6
Kat Mertsch 0.85 8.33 28.70 48.15 69.05 44.44 10.68 23.77 1.50 5.17 8.67 2 6
Taylor Chocek 0.85 6.48 28.70 50.00 57.94 41.86 2.16 116.62 1.17 5.17 9.00 2 6
Morgan Lynds 0.85 5.56 27.78 51.85 66.67 57.89 -0.80 -152.48 1.00 5.00 9.33 1 3
Missy Gannon 0.84 2.78 30.56 50.93 75.40 43.48 16.60 15.06 0.50 5.50 9.17 2 6
MJ Gager 0.83 5.56 31.48 46.30 66.67 45.00 -5.92 -21.45 1.00 5.67 8.33 1 3
Lisa Fajkus 0.81 7.41 27.78 45.37 76.19 52.00 21.14 11.87 1.33 5.00 8.17 2 6
Eva Lutsenko 0.81 11.11 27.78 42.59 69.84 42.86 -4.67 -27.65 2.00 5.00 7.67 1 3
Karen Martel 0.78 7.41 24.07 46.30 65.08 22.73 -8.14 -15.47 1.33 4.33 8.33 1 3
Sarah Hokom 0.74 1.85 25.93 46.30 71.43 75.00 1.26 100.28 0.33 4.67 8.33 1 3
Cadence Burge 0.74 9.26 24.07 40.74 61.11 30.00 2.03 130.27 1.67 4.33 7.33 2 6
Alexis Kerman 0.73 6.48 26.85 39.81 76.98 40.00 5.96 44.43 1.17 4.83 7.17 2 6
Chandler Reigh 0.71 4.63 24.07 42.59 69.84 45.00 2.14 121.10 0.83 4.33 7.67 2 6
Raven Klein 0.70 4.63 21.30 44.44 76.19 28.57 1.97 132.98 0.83 3.83 8.00 2 6
Kylie Kohut 0.69 5.56 19.44 43.52 75.40 28.57 -14.60 -18.09 1.00 3.50 7.83 2 6
Holly Finley 0.68 1.85 23.15 42.59 77.78 26.67 -4.40 -59.50 0.33 4.17 7.67 2 6
Jennifer Smiley 0.67 1.85 19.44 45.37 70.63 48.57 -7.19 -36.16 0.33 3.50 8.17 2 6
Madison Walker 0.65 5.56 19.44 39.81 74.60 38.10 3.50 74.58 1.00 3.50 7.17 2 6
Catrina Allen 0.65 4.63 19.44 40.74 70.63 50.00 4.11 63.56 0.83 3.50 7.33 2 6
Trinity Bryant 0.63 1.85 24.07 37.04 65.08 15.38 -12.00 -11.09 0.33 4.33 6.67 1 3
Emily Weatherman 0.62 5.56 19.44 37.04 70.63 24.00 -11.67 -23.74 1.00 3.50 6.67 2 6
Maria Oliva 0.55 6.48 16.67 31.48 61.11 32.43 -14.28 -19.46 1.17 3.00 5.67 2 6
Alexis Mandujano 0.54 3.70 14.81 35.19 80.95 50.00 7.00 19.43 0.67 2.67 6.33 1 3
Lauren Butler 0.52 4.63 12.04 35.19 65.08 22.86 -32.47 -8.59 0.83 2.17 6.33 2 6
Peyton Kohut 0.52 6.48 15.74 29.63 65.87 30.30 -28.98 -10.04 1.17 2.83 5.33 2 6
Kelley Foster 0.50 1.85 11.11 37.04 79.37 0.00 -1.62 -83.31 0.33 2.00 6.67 1 3
Heidi Laine 0.48 0.00 16.67 31.48 76.19 31.25 -6.21 -23.68 0.00 3.00 5.67 1 3
Erika Stinchcomb 0.44 0.93 13.89 29.63 61.11 39.13 -16.22 -17.44 0.17 2.50 5.33 2 6
Nid Ovathanasin 0.39 5.56 9.26 24.07 60.32 47.06 -16.02 -8.68 1.00 1.67 4.33 1 3
Nathalie Ortiz 0.39 1.85 9.26 27.78 73.02 15.00 -16.65 -9.37 0.33 1.67 5.00 1 3
Leah Tsinajinnie 0.37 0.00 7.41 29.63 80.95 14.29 -7.20 -20.55 0.00 1.33 5.33 1 3
Shiru Liu 0.35 1.85 11.11 22.22 71.43 17.65 -14.42 -11.02 0.33 2.00 4.00 1 3
Ratana McMahon 0.31 2.78 6.48 21.30 65.08 35.14 -43.02 -7.14 0.50 1.17 3.83 2 6
Natalie Berg 0.22 0.00 9.26 12.96 66.67 18.75 -22.42 -7.41 0.00 1.67 2.33 1 3
Shelby Cowen 0.20 0.00 3.70 16.67 69.84 36.84 -17.43 -9.18 0.00 0.67 3.00 1 3

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.