DGPT Q-Series MPO Points Standings
Last Update: Sun. November 24 2024 03:42 PM CT
Rank | Rank Gain ? | Player | Points | Points Gain ? | World Standings | Starts | Wins | Top 10s | Cashed |
1 | 0 |
|
260.00 | 30.67 | 304 | 4 | 1 | 3 | 4 |
2 | 2 |
|
252.00 | 43.00 | 105 | 4 | 1 | 3 | 4 |
3 | 2 |
|
251.00 | 51.00 | 146 | 3 | 1 | 3 | 3 |
4 | -2 |
|
223.00 | 8.00 | 206 | 6 | 0 | 3 | 6 |
5 | -2 |
|
211.33 | 0.00 | 219 | 5 | 0 | 5 | 5 |
6 | 0 | Nick Robertson | 180.00 | 17.00 | 136 | 6 | 0 | 1 | 5 |
7 | 7 |
|
170.00 | 45.25 | 244 | 7 | 0 | 2 | 5 |
8 | 0 | Kaleb Skinner | 162.00 | 17.00 | 607 | 4 | 0 | 1 | 4 |
9 | 10 | Luke Samson | 161.00 | 56.00 | 133 | 4 | 0 | 2 | 4 |
10 | 16 | Gideon Drake | 156.00 | 64.00 | 414 | 3 | 0 | 1 | 3 |
10 | -3 | Bo McLaughlin | 156.00 | 0.00 | 207 | 5 | 0 | 1 | 4 |
12 | -1 | Connor O'Reilly | 155.75 | 20.50 | 126 | 6 | 0 | 1 | 5 |
13 | -4 | Justin Rosak | 144.50 | 5.00 | 150 | 5 | 0 | 1 | 4 |
14 | -4 | Gavin Phillips | 139.00 | 0.00 | 176 | 4 | 0 | 0 | 3 |
15 | -3 | Grady Shue | 134.33 | 0.00 | 144 | 2 | 0 | 1 | 2 |
16 | -3 | Nolan Ramser | 129.50 | 0.00 | 304 | 3 | 0 | 1 | 3 |
17 | -1 | Ian Burchett | 122.00 | 4.00 | 189 | 4 | 0 | 0 | 3 |
18 | -3 | Dallas Wrinkle | 121.00 | 0.00 | 244 | 7 | 0 | 0 | 4 |
18 | 2 | Conor Dannis | 121.00 | 20.50 | 5 | 0 | 0 | 4 | |
20 | 11 | Joey Temali | 119.50 | 34.00 | 157 | 3 | 0 | 0 | 2 |
21 | -4 | Jaden Rye | 117.00 | 0.00 | 100 | 2 | 0 | 1 | 2 |
22 | -4 | Lucas Wright | 116.00 | 0.00 | 304 | 6 | 0 | 0 | 3 |
23 | 2 | Jared Stoll | 115.75 | 19.00 | 115 | 6 | 0 | 0 | 3 |
24 | 4 | Matthew Alexander | 115.00 | 26.00 | 244 | 3 | 0 | 0 | 2 |
25 | -3 | Ryan Monn | 107.00 | 7.50 | 244 | 4 | 0 | 0 | 2 |
26 | 1 | Noah Baker | 106.00 | 16.50 | 4 | 0 | 1 | 2 | |
27 | 20 | Zach Arlinghaus | 104.33 | 40.00 | 127 | 2 | 0 | 1 | 1 |
28 | 58 | Trevon Crowe | 103.00 | 60.00 | 141 | 3 | 0 | 1 | 2 |
29 | -8 | Joe Rovere | 100.00 | 0.00 | 1 | 0 | 1 | 1 | |
30 | -7 | Lance Brown | 99.00 | 0.00 | 215 | 2 | 0 | 1 | 2 |
31 | -2 | Benjamin Vansumeren | 98.50 | 10.00 | 244 | 6 | 0 | 0 | 2 |
32 | -8 | Calvin Delamere | 98.00 | 0.00 | 244 | 3 | 0 | 0 | 2 |
33 | 7 | Lucas Carmichael | 96.00 | 29.50 | 2 | 0 | 1 | 0 | |
34 | 6 | Thunder Schultz | 91.00 | 24.50 | 211 | 3 | 0 | 0 | 2 |
35 | 2 | Griffin Mehlhorn | 90.00 | 21.00 | 2 | 0 | 1 | 1 | |
36 | -6 | Christopher Robbins | 86.83 | 0.00 | 201 | 4 | 0 | 1 | 2 |
37 | -5 | Alexander Krause | 85.00 | 0.00 | 1 | 0 | 1 | 1 | |
38 | -5 | Cale Leiviska | 80.00 | 0.00 | 125 | 1 | 0 | 1 | 1 |
39 | -5 | David Fleck | 79.50 | 0.00 | 2 | 0 | 0 | 2 | |
40 | -5 | Jake Brown | 76.00 | 0.00 | 187 | 2 | 0 | 1 | 2 |
41 | -5 | Zane Letts | 75.00 | 0.00 | 377 | 1 | 0 | 1 | 1 |
42 | -5 | Sam DiCarlo | 69.00 | 0.00 | 414 | 1 | 0 | 1 | 1 |
43 | -4 | Nick Newton | 68.00 | 0.00 | 212 | 2 | 0 | 0 | 2 |
44 | -4 | Nick Hanson | 66.50 | 0.00 | 1 | 0 | 1 | 1 | |
44 | -4 | Cam Zanini | 66.50 | 0.00 | 1 | 0 | 1 | 1 | |
44 | -4 | Braden Hadfield | 66.50 | 0.00 | 1 | 0 | 1 | 1 | |
44 | -4 | Cooper Johnson | 66.50 | 0.00 | 1 | 0 | 1 | 1 | |
48 | -2 | Evan Walker | 66.00 | 0.00 | 160 | 2 | 0 | 0 | 2 |
49 | -2 | Ben Wolff | 64.33 | 0.00 | 244 | 1 | 0 | 1 | 1 |
50 | -1 | Jamison Monroe | 62.67 | 0.00 | 4 | 0 | 0 | 2 | |
51 | -1 | Nickolas Culver | 60.33 | 0.00 | 1 | 0 | 1 | 1 | |
51 | -1 | Carter Ahrens | 60.33 | 0.00 | 182 | 1 | 0 | 1 | 1 |
53 | -1 | Matthew Hall | 60.00 | 0.00 | 1 | 0 | 1 | 1 | |
54 | -1 | Mark Chapalonis | 58.50 | 0.00 | 1 | 0 | 1 | 1 | |
54 | -1 | Miles Sayer | 58.50 | 0.00 | 414 | 1 | 0 | 1 | 1 |
56 | -1 | Corey Dryden | 57.00 | 0.00 | 1 | 0 | 1 | 1 | |
57 | -1 | Eduardo Fischer | 55.50 | 0.00 | 1 | 0 | 1 | 1 | |
57 | -1 | Chris Ozolins | 55.50 | 0.00 | 304 | 1 | 0 | 0 | 1 |
59 | -1 | Matthew Blakely | 54.33 | 0.00 | 376 | 1 | 0 | 0 | 1 |
60 | -1 | Matthew Bloom-Edmonds | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
60 | -1 | Clint Calvin | 54.00 | 0.00 | 197 | 2 | 0 | 0 | 2 |
60 | -1 | Henry Bente | 54.00 | 0.00 | 2 | 0 | 1 | 1 | |
63 | -1 | Max Regitnig | 53.00 | 0.00 | 134 | 1 | 0 | 1 | 1 |
63 | -1 | Owen Hamilton | 53.00 | 0.00 | 304 | 1 | 0 | 0 | 1 |
65 | -1 | Kevin Fodrey | 52.00 | 0.00 | 202 | 2 | 0 | 0 | 2 |
65 | -1 | Thomas T.J. Grobman | 52.00 | 0.00 | 244 | 3 | 0 | 0 | 2 |
67 | -1 | Leif Swenson | 51.00 | 0.00 | 2 | 0 | 0 | 1 | |
67 | -1 | Atticus Abraham | 51.00 | 0.00 | 1 | 0 | 0 | 1 | |
69 | -1 | Brady McCann | 50.00 | 0.00 | 1 | 0 | 0 | 1 | |
70 | -1 | Alex Tews | 49.00 | 0.00 | 1 | 0 | 1 | 1 | |
70 | -1 | Paul Koebke Barsic | 49.00 | 0.00 | 1 | 0 | 0 | 1 | |
70 | -1 | Andrew Hoyland | 49.00 | 0.00 | 1 | 0 | 1 | 1 | |
70 | -1 | Seth Dey | 49.00 | 0.00 | 1 | 0 | 1 | 1 | |
70 | -1 | Mac Givens | 49.00 | 0.00 | 1 | 0 | 1 | 1 | |
70 | -1 | Dylan Lloyd | 49.00 | 0.00 | 414 | 1 | 0 | 1 | 1 |
76 | -1 | Josh Ocoin | 48.00 | 0.00 | 1 | 0 | 0 | 1 | |
76 | -1 | Ezra Lockington | 48.00 | 0.00 | 2 | 0 | 0 | 1 | |
76 | -1 | Brad Schott | 48.00 | 0.00 | 1 | 0 | 0 | 1 | |
76 | -1 | Danny Moynihan | 48.00 | 0.00 | 414 | 3 | 0 | 0 | 2 |
80 | -1 | Tim Barham | 47.00 | 0.00 | 193 | 1 | 0 | 0 | 1 |
80 | -1 | Mason Marchbanks | 47.00 | 0.00 | 109 | 1 | 0 | 0 | 1 |
80 | -1 | Lincoln Lloyd | 47.00 | 0.00 | 1 | 0 | 0 | 1 | |
80 | -1 | Sage Tanner | 47.00 | 0.00 | 2 | 0 | 0 | 1 | |
84 | -1 | Tanner McCartney | 46.00 | 0.00 | 1 | 0 | 0 | 1 | |
84 | -1 | Landen Sides | 46.00 | 0.00 | 231 | 1 | 0 | 0 | 0 |
86 | -1 | Anthony Bodanza | 45.50 | 0.00 | 230 | 3 | 0 | 0 | 2 |
87 | -1 | Justin Atwater-Taylor | 43.00 | 0.00 | 2 | 0 | 0 | 1 | |
87 | -1 | Rico Garcia | 43.00 | 0.00 | 1 | 0 | 0 | 1 | |
87 | -1 | Aidan Scott | 43.00 | 0.00 | 116 | 1 | 0 | 0 | 1 |
90 | 0 | Thomas Perks | 42.00 | 0.00 | 1 | 0 | 0 | 1 | |
90 | 0 | Matthew Barajas | 42.00 | 0.00 | 262 | 1 | 0 | 0 | 1 |
90 | 0 | Carter Yeomans | 42.00 | 0.00 | 1 | 0 | 0 | 0 | |
93 | 0 | Scott Withers | 41.00 | 0.00 | 171 | 1 | 0 | 0 | 1 |
93 | 0 | Brandon McNew | 41.00 | 0.00 | 1 | 0 | 0 | 1 | |
93 | 0 | William Johnson | 41.00 | 0.00 | 1 | 0 | 0 | 1 | |
96 | 0 | Joseph Kozlowski | 40.00 | 0.00 | 1 | 0 | 0 | 1 | |
96 | 0 | Tony Moe Reiss | 40.00 | 0.00 | 225 | 1 | 0 | 0 | 1 |
96 | 0 | Cody White | 40.00 | 0.00 | 1 | 0 | 0 | 1 | |
96 | 0 | Kai Kim | 40.00 | 0.00 | 1 | 0 | 0 | 1 | |
96 | 0 | Kaleb Caplin | 40.00 | 0.00 | 1 | 0 | 0 | 1 | |
96 | 0 | Brian Schweinhart | 40.00 | 0.00 | 1 | 0 | 0 | 1 | |
96 | 0 | Remington Gaetjens | 40.00 | 0.00 | 1 | 0 | 0 | 1 | |
96 | 0 | Josh Hatcher | 40.00 | 0.00 | 1 | 0 | 0 | 1 | |
96 | 0 | Jacob Theriault | 40.00 | 0.00 | 1 | 0 | 0 | 1 | |
96 | 0 | Chris Towe | 40.00 | 0.00 | 1 | 0 | 0 | 0 | |
106 | 0 | Waden Sides | 38.25 | 0.00 | 221 | 2 | 0 | 0 | 2 |
107 | 0 | Chris Harris | 38.00 | 0.00 | 414 | 1 | 0 | 0 | 1 |
108 | 0 | Gavin Cunningham | 37.00 | 0.00 | 377 | 2 | 0 | 0 | 0 |
108 | 0 | Dallas Garber | 37.00 | 0.00 | 231 | 1 | 0 | 0 | 1 |
110 | 0 | Kyle Williams | 36.00 | 0.00 | 1 | 0 | 0 | 1 | |
110 | 0 | Mitchell Kloc | 36.00 | 0.00 | 377 | 1 | 0 | 0 | 1 |
110 | 0 | Jake Voskamp | 36.00 | 0.00 | 1 | 0 | 0 | 0 | |
113 | 0 | Brooks McGill | 35.50 | 0.00 | 3 | 0 | 0 | 1 | |
114 | 0 | Xavier Locke | 35.00 | 0.00 | 1 | 0 | 0 | 1 | |
114 | 0 | Jonathan Chavez | 35.00 | 0.00 | 1 | 0 | 0 | 1 | |
114 | 0 | Kesler Martin | 35.00 | 0.00 | 1 | 0 | 0 | 1 | |
117 | 0 | Kirby Snyder | 34.00 | 0.00 | 231 | 1 | 0 | 0 | 1 |
117 | 0 | Joshua Dean | 34.00 | 0.00 | 3 | 0 | 0 | 1 | |
117 | 0 | Nathan Hough | 34.00 | 0.00 | 304 | 2 | 0 | 0 | 1 |
120 | 0 | Tuomas Hyytiäinen | 33.50 | 0.00 | 101 | 2 | 0 | 0 | 1 |
121 | 0 | Shad Green | 33.25 | 0.00 | 2 | 0 | 0 | 1 | |
122 | 0 | Jack Peterson | 33.00 | 0.00 | 1 | 0 | 0 | 1 | |
122 | 0 | Ryan Vincent | 33.00 | 0.00 | 1 | 0 | 0 | 1 | |
122 | 0 | Joshua Ianno | 33.00 | 0.00 | 414 | 1 | 0 | 0 | 1 |
125 | 0 | Matt Armstrong | 32.00 | 0.00 | 304 | 1 | 0 | 0 | 1 |
125 | 0 | Calvin Roorda | 32.00 | 0.00 | 1 | 0 | 0 | 0 | |
125 | 0 | Dylan Goudey | 32.00 | 0.00 | 1 | 0 | 0 | 1 | |
125 | 0 | Reuben Hagen | 32.00 | 0.00 | 1 | 0 | 0 | 1 | |
129 | 0 | Justin Orlando | 31.00 | 0.00 | 1 | 0 | 0 | 1 | |
129 | 0 | Stephen Becker | 31.00 | 0.00 | 1 | 0 | 0 | 1 | |
129 | 0 | Jadan Brubaker | 31.00 | 0.00 | 1 | 0 | 0 | 1 | |
132 | 0 | Joe Vander Veen | 30.50 | 0.00 | 2 | 0 | 0 | 0 | |
133 | 0 | JohnE McCray | 29.75 | 0.00 | 262 | 1 | 0 | 0 | 1 |
133 | 0 | Tyler Liebman | 29.75 | 0.00 | 1 | 0 | 0 | 1 | |
133 | 0 | Nate Metzler | 29.75 | 0.00 | 231 | 1 | 0 | 0 | 1 |
133 | 0 | Nicholas Masters | 29.75 | 0.00 | 1 | 0 | 0 | 1 | |
133 | 0 | James Leon | 29.75 | 0.00 | 292 | 1 | 0 | 0 | 1 |
133 | 0 | Isaac Mangrum | 29.75 | 0.00 | 1 | 0 | 0 | 1 | |
139 | 0 | Trevor Williamson | 29.50 | 0.00 | 3 | 0 | 0 | 1 | |
139 | 0 | Marco Cannella | 29.50 | 0.00 | 1 | 0 | 0 | 0 | |
141 | 0 | Scott Adams | 29.00 | 0.00 | 244 | 2 | 0 | 0 | 1 |
142 | 0 | Justin Cournoyer | 28.50 | 0.00 | 1 | 0 | 0 | 1 | |
142 | 0 | Kade Filimoehala | 28.50 | 0.00 | 1 | 0 | 0 | 1 | |
142 | 0 | Dale Hovis Jr | 28.50 | 0.00 | 304 | 1 | 0 | 0 | 1 |
145 | 0 | Ethan Owens | 28.00 | 0.00 | 1 | 0 | 0 | 1 | |
146 | 0 | Kevin Pfullmann | 27.50 | 0.00 | 1 | 0 | 0 | 1 | |
146 | 0 | Mark Saraceno | 27.50 | 0.00 | 1 | 0 | 0 | 1 | |
146 | 0 | Stevie Frisch | 27.50 | 0.00 | 2 | 0 | 0 | 1 | |
146 | 0 | Cole Redmond | 27.50 | 0.00 | 1 | 0 | 0 | 0 | |
146 | 0 | Matthew Henderson | 27.50 | 0.00 | 2 | 0 | 0 | 0 | |
146 | 0 | Daniel Bouwma | 27.50 | 0.00 | 1 | 0 | 0 | 0 | |
152 | 0 | Brock Shepherd | 26.50 | 0.00 | 1 | 0 | 0 | 1 | |
152 | 0 | Benjamin Lengel | 26.50 | 0.00 | 1 | 0 | 0 | 0 | |
152 | 0 | Josh DiBattista | 26.50 | 0.00 | 1 | 0 | 0 | 1 | |
152 | 0 | Andrew Filimoehala | 26.50 | 0.00 | 1 | 0 | 0 | 1 | |
152 | 0 | Joe Luks | 26.50 | 0.00 | 1 | 0 | 0 | 1 | |
152 | 0 | Owen McCall | 26.50 | 0.00 | 262 | 1 | 0 | 0 | 1 |
152 | 0 | Elijah Rider Brandt | 26.50 | 0.00 | 1 | 0 | 0 | 1 | |
152 | 0 | Gabe Voisin | 26.50 | 0.00 | 1 | 0 | 0 | 1 | |
160 | 0 | Jerome Knott | 26.00 | 0.00 | 1 | 0 | 0 | 1 | |
160 | 0 | Peter Heidlauf | 26.00 | 0.00 | 1 | 0 | 0 | 1 | |
160 | 0 | Thomas Hums | 26.00 | 0.00 | 1 | 0 | 0 | 0 | |
163 | 0 | Kevin Hyche | 25.50 | 0.00 | 1 | 0 | 0 | 1 | |
163 | 0 | Trevor Snyder | 25.50 | 0.00 | 1 | 0 | 0 | 1 | |
163 | 0 | Charles Peters | 25.50 | 0.00 | 1 | 0 | 0 | 1 | |
166 | 0 | Josh Hollingsworth | 25.00 | 0.00 | 1 | 0 | 0 | 1 | |
166 | 0 | Gavin Cathie | 25.00 | 0.00 | 1 | 0 | 0 | 0 | |
168 | 0 | Nick Anderson | 24.50 | 0.00 | 304 | 3 | 0 | 0 | 1 |
168 | 0 | Martin Kneece | 24.50 | 0.00 | 1 | 0 | 0 | 1 | |
168 | 0 | William Holt | 24.50 | 0.00 | 1 | 0 | 0 | 1 | |
171 | 0 | Martin Hendel | 24.00 | 0.00 | 1 | 0 | 0 | 1 | |
171 | 0 | Cristian Jojola | 24.00 | 0.00 | 2 | 0 | 0 | 1 | |
171 | 0 | Clay Harvey | 24.00 | 0.00 | 262 | 1 | 0 | 0 | 0 |
171 | 0 | Luke McMillan | 24.00 | 0.00 | 1 | 0 | 0 | 0 | |
171 | 0 | Kalan Schat | 24.00 | 0.00 | 1 | 0 | 0 | 0 | |
176 | 0 | Colby Andersen | 23.00 | 0.00 | 1 | 0 | 0 | 1 | |
176 | 0 | Ben Ditton | 23.00 | 0.00 | 1 | 0 | 0 | 1 | |
176 | 0 | Angus Barstow | 23.00 | 0.00 | 1 | 0 | 0 | 1 | |
176 | 0 | Spencer Kerssies | 23.00 | 0.00 | 1 | 0 | 0 | 0 | |
176 | 0 | Alan Vazquez | 23.00 | 0.00 | 1 | 0 | 0 | 0 | |
181 | 0 | Josiah Griffin | 22.50 | 0.00 | 1 | 0 | 0 | 1 | |
181 | 0 | Josh Kolbaba | 22.50 | 0.00 | 1 | 0 | 0 | 1 | |
183 | 0 | Abraham Neufeld | 22.00 | 0.00 | 1 | 0 | 0 | 0 | |
183 | 0 | Ryan Marquardt | 22.00 | 0.00 | 1 | 0 | 0 | 1 | |
185 | 0 | Justin Carter | 21.50 | 0.00 | 1 | 0 | 0 | 0 | |
185 | 0 | Dylan Frye | 21.50 | 0.00 | 1 | 0 | 0 | 1 | |
185 | 0 | Ian Fredrickson | 21.50 | 0.00 | 1 | 0 | 0 | 1 | |
185 | 0 | Huntington Coats | 21.50 | 0.00 | 221 | 2 | 0 | 0 | 1 |
185 | 0 | David Gunn | 21.50 | 0.00 | 1 | 0 | 0 | 1 | |
185 | 0 | Owen Rice | 21.50 | 0.00 | 304 | 1 | 0 | 0 | 1 |
185 | 0 | Blake Whitehead | 21.50 | 0.00 | 238 | 1 | 0 | 0 | 1 |
185 | 0 | Garrett Coates | 21.50 | 0.00 | 1 | 0 | 0 | 1 | |
185 | 0 | Oziel Ortega | 21.50 | 0.00 | 1 | 0 | 0 | 1 | |
194 | 0 | Samuel Snider | 20.50 | 0.00 | 292 | 3 | 0 | 0 | 1 |
194 | 0 | Bryan McDonald | 20.50 | 0.00 | 1 | 0 | 0 | 0 | |
194 | 0 | Christopher Lay | 20.50 | 0.00 | 1 | 0 | 0 | 0 | |
197 | 0 | Gillis MacDougall | 20.17 | 0.00 | 244 | 2 | 0 | 0 | 1 |
198 | 0 | Matthew Enman | 19.50 | 0.00 | 1 | 0 | 0 | 1 | |
198 | 0 | Joshua Seeley | 19.50 | 0.00 | 1 | 0 | 0 | 1 | |
198 | 0 | James Bergman | 19.50 | 0.00 | 1 | 0 | 0 | 0 | |
198 | 0 | Alex Vigeant | 19.50 | 0.00 | 1 | 0 | 0 | 1 | |
198 | 0 | Seth Miller | 19.50 | 0.00 | 1 | 0 | 0 | 1 | |
198 | 0 | Kevin Montgomery | 19.50 | 0.00 | 1 | 0 | 0 | 1 | |
198 | 0 | Bradley Oberholtzer | 19.50 | 0.00 | 1 | 0 | 0 | 1 | |
198 | 0 | Andrew Cochran | 19.50 | 0.00 | 304 | 1 | 0 | 0 | 1 |
198 | 0 | Brian Boynton | 19.50 | 0.00 | 1 | 0 | 0 | 1 | |
198 | 0 | Mike Sampson | 19.50 | 0.00 | 2 | 0 | 0 | 1 | |
208 | 0 | Garett Everson | 19.00 | 0.00 | 174 | 1 | 0 | 0 | 1 |
208 | 0 | Glenn Fister | 19.00 | 0.00 | 1 | 0 | 0 | 1 | |
208 | 0 | Adam Beatty | 19.00 | 0.00 | 1 | 0 | 0 | 0 | |
211 | 0 | Patrick Metz | 18.00 | 0.00 | 1 | 0 | 0 | 0 | |
211 | 0 | Stefan Vincent | 18.00 | 0.00 | 1 | 0 | 0 | 0 | |
211 | 0 | Nicholas Machuga | 18.00 | 0.00 | 304 | 1 | 0 | 0 | 0 |
214 | 0 | Jack Schreuder | 17.50 | 0.00 | 1 | 0 | 0 | 0 | |
215 | 0 | Diedrich Neufeld | 17.00 | 0.00 | 1 | 0 | 0 | 0 | |
215 | 0 | Jonathan Crowe | 17.00 | 0.00 | 1 | 0 | 0 | 0 | |
215 | 0 | Grant Stoller | 17.00 | 0.00 | 2 | 0 | 0 | 1 | |
218 | 0 | Zach Moses | 16.50 | 0.00 | 414 | 1 | 0 | 0 | 1 |
218 | 0 | Landon Knight | 16.50 | 0.00 | 1 | 0 | 0 | 0 | |
218 | 0 | Shane McCullen | 16.50 | 0.00 | 304 | 1 | 0 | 0 | 1 |
218 | 0 | Nathaniel Johnson | 16.50 | 0.00 | 210 | 2 | 0 | 0 | 1 |
218 | 0 | Reese Petersen | 16.50 | 0.00 | 1 | 0 | 0 | 0 | |
223 | 0 | Preston Johnson | 16.00 | 0.00 | 1 | 0 | 0 | 1 | |
223 | 0 | Tyler Blanchet | 16.00 | 0.00 | 1 | 0 | 0 | 0 | |
223 | 0 | Tanner Noordam | 16.00 | 0.00 | 1 | 0 | 0 | 0 | |
223 | 0 | Ed Soderberg | 16.00 | 0.00 | 2 | 0 | 0 | 1 | |
223 | 0 | Matt Davis | 16.00 | 0.00 | 1 | 0 | 0 | 0 | |
228 | 0 | Aaron Doyle | 15.00 | 0.00 | 1 | 0 | 0 | 0 | |
228 | 0 | Matthew Bart | 15.00 | 0.00 | 1 | 0 | 0 | 0 | |
228 | 0 | Nicholas Raley | 15.00 | 0.00 | 1 | 0 | 0 | 1 | |
228 | 0 | Josh Berwanger | 15.00 | 0.00 | 1 | 0 | 0 | 1 | |
228 | 0 | Andrew Reitinger | 15.00 | 0.00 | 1 | 0 | 0 | 1 | |
228 | 0 | Matthew Gunter | 15.00 | 0.00 | 1 | 0 | 0 | 0 | |
228 | 0 | Jacob Mainville | 15.00 | 0.00 | 1 | 0 | 0 | 0 | |
228 | 0 | James Berndt | 15.00 | 0.00 | 1 | 0 | 0 | 1 | |
228 | 0 | Randy Styron | 15.00 | 0.00 | 1 | 0 | 0 | 0 | |
237 | 0 | Cameron Messerschmidt | 14.00 | 0.00 | 292 | 1 | 0 | 0 | 0 |
237 | 0 | Taylor Coulam | 14.00 | 0.00 | 292 | 1 | 0 | 0 | 0 |
237 | 0 | Chance Stad | 14.00 | 0.00 | 1 | 0 | 0 | 0 | |
237 | 0 | William Johnson | 14.00 | 0.00 | 1 | 0 | 0 | 0 | |
237 | 0 | Garrett Saunders | 14.00 | 0.00 | 1 | 0 | 0 | 0 | |
237 | 0 | Asher Mueller | 14.00 | 0.00 | 1 | 0 | 0 | 0 | |
243 | 0 | Frank Smith | 13.50 | 0.00 | 377 | 1 | 0 | 0 | 0 |
243 | 0 | Brett Federspiel | 13.50 | 0.00 | 1 | 0 | 0 | 0 | |
243 | 0 | Luke Czarnik | 13.50 | 0.00 | 1 | 0 | 0 | 0 | |
246 | 0 | Caleb Bryant | 13.00 | 0.00 | 1 | 0 | 0 | 1 | |
246 | 0 | Davis York | 13.00 | 0.00 | 1 | 0 | 0 | 1 | |
246 | 0 | Shay Montes | 13.00 | 0.00 | 1 | 0 | 0 | 0 | |
246 | 0 | Kenny Chassie | 13.00 | 0.00 | 1 | 0 | 0 | 0 | |
246 | 0 | Matthew Brown | 13.00 | 0.00 | 2 | 0 | 0 | 0 | |
246 | 0 | Kyle Holt | 13.00 | 0.00 | 1 | 0 | 0 | 1 | |
246 | 0 | Kaden Voeller | 13.00 | 0.00 | 4 | 0 | 0 | 0 | |
246 | 0 | Lucas McPherron | 13.00 | 0.00 | 1 | 0 | 0 | 1 | |
246 | 0 | Corey Martin | 13.00 | 0.00 | 1 | 0 | 0 | 0 | |
246 | 0 | Connor Moody | 13.00 | 0.00 | 1 | 0 | 0 | 0 | |
246 | 0 | Joseph Gray | 13.00 | 0.00 | 1 | 0 | 0 | 0 | |
246 | 0 | Justin Patenaude | 13.00 | 0.00 | 1 | 0 | 0 | 0 | |
258 | 0 | Isaac Heinen | 12.50 | 0.00 | 414 | 1 | 0 | 0 | 1 |
258 | 0 | Kyle Giovannini | 12.50 | 0.00 | 414 | 1 | 0 | 0 | 1 |
258 | 0 | Jonathan Fletcher | 12.50 | 0.00 | 262 | 1 | 0 | 0 | 1 |
258 | 0 | Michael Babbitt | 12.50 | 0.00 | 304 | 1 | 0 | 0 | 1 |
258 | 0 | Dillon Spellman | 12.50 | 0.00 | 414 | 1 | 0 | 0 | 1 |
258 | 0 | Randy Dueck | 12.50 | 0.00 | 113 | 1 | 0 | 0 | 1 |
264 | 0 | Jarred Masso | 12.00 | 0.00 | 1 | 0 | 0 | 0 | |
264 | 0 | Layne Jensen | 12.00 | 0.00 | 1 | 0 | 0 | 0 | |
264 | 0 | Chandler Purtle | 12.00 | 0.00 | 1 | 0 | 0 | 0 | |
264 | 0 | Ryan Bain | 12.00 | 0.00 | 1 | 0 | 0 | 0 | |
268 | 0 | Tyler Schrock | 11.00 | 0.00 | 414 | 1 | 0 | 0 | 0 |
268 | 0 | Ko Simmel | 11.00 | 0.00 | 304 | 1 | 0 | 0 | 0 |
268 | 0 | Axel Olson | 11.00 | 0.00 | 200 | 1 | 0 | 0 | 0 |
271 | 0 | Corey Selig | 10.50 | 0.00 | 377 | 1 | 0 | 0 | 0 |
271 | 0 | Justin Myers | 10.50 | 0.00 | 1 | 0 | 0 | 0 | |
271 | 0 | Andrew Phinney | 10.50 | 0.00 | 1 | 0 | 0 | 0 | |
274 | 0 | Andrew Yale | 10.33 | 0.00 | 414 | 5 | 0 | 0 | 0 |
275 | 0 | Jake Palmer | 10.00 | 0.00 | 1 | 0 | 0 | 0 | |
275 | 0 | Damien Biegert | 10.00 | 0.00 | 1 | 0 | 0 | 0 | |
275 | 0 | Taegen Wells | 10.00 | 0.00 | 414 | 1 | 0 | 0 | 0 |
275 | 0 | Cole Grothusen | 10.00 | 0.00 | 1 | 0 | 0 | 0 | |
279 | 0 | Jason Dore | 9.00 | 0.00 | 1 | 0 | 0 | 0 | |
279 | 0 | Erick Hollander | 9.00 | 0.00 | 1 | 0 | 0 | 0 | |
279 | 0 | Daniel Racaniello | 9.00 | 0.00 | 1 | 0 | 0 | 0 | |
279 | 0 | Hubert Vachon | 9.00 | 0.00 | 1 | 0 | 0 | 0 | |
279 | 0 | Coley O’Connor | 9.00 | 0.00 | 1 | 0 | 0 | 0 | |
279 | 0 | Michael Remich | 9.00 | 0.00 | 1 | 0 | 0 | 0 | |
285 | 0 | John Jones | 8.50 | 0.00 | 194 | 1 | 0 | 0 | 1 |
286 | 0 | Jake LaPutka | 8.00 | 0.00 | 1 | 0 | 0 | 0 | |
286 | 0 | Brian Johnson | 8.00 | 0.00 | 1 | 0 | 0 | 0 | |
286 | 0 | Adrian Chevalier | 8.00 | 0.00 | 2 | 0 | 0 | 0 | |
286 | 0 | Peyton Mansell | 8.00 | 0.00 | 414 | 1 | 0 | 0 | 0 |
286 | 0 | Joel Gleghorn III | 8.00 | 0.00 | 1 | 0 | 0 | 0 | |
286 | 0 | Asher Weideman | 8.00 | 0.00 | 1 | 0 | 0 | 0 | |
286 | 0 | Landon Adams | 8.00 | 0.00 | 1 | 0 | 0 | 0 | |
293 | 0 | Neil Bishop | 7.50 | 0.00 | 1 | 0 | 0 | 0 | |
293 | 0 | Ethan Yawger | 7.50 | 0.00 | 1 | 0 | 0 | 0 | |
295 | 0 | Scott Stokely | 7.00 | 0.00 | 178 | 1 | 0 | 0 | 1 |
295 | 0 | Sam Smigiel | 7.00 | 0.00 | 304 | 1 | 0 | 0 | 0 |
