DGPT Q-Series MPO Points Standings
Week: 2026-30
Last Update: Mon. July 20 2026 12:55 AM CT
Last Update: Mon. July 20 2026 12:55 AM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? | World Standings | Starts | Wins | Top 10s | Cashed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Elijah Bickel | 361.33 | 150.00 | 53 | 3 | 1 | 3 | 3 |
| 2 | 2 | Ian Burchett | 360.00 | 80.00 | 4 | 0 | 3 | 4 | |
| 3 | -2 | Ty Love | 349.50 | 0.00 | 57 | 3 | 1 | 3 | 3 |
| 4 | -2 | Jonathan Borzick | 317.50 | 0.00 | 81 | 3 | 1 | 2 | 3 |
| 5 | -2 | Scott Withers | 300.00 | 0.00 | 173 | 2 | 2 | 2 | 2 |
| 6 | -1 | Emmanuel Torres | 275.00 | 0.00 | 119 | 2 | 0 | 2 | 2 |
| 6 | -1 | Jesse Longenecker | 275.00 | 0.00 | 191 | 2 | 1 | 2 | 2 |
| 8 | 15 | Ezra Goodwin | 254.00 | 101.00 | 3 | 0 | 2 | 3 | |
| 9 | 24 | Elijah Rider Brandt | 233.00 | 86.00 | 135 | 4 | 0 | 1 | 4 |
| 10 | -3 | John Babb | 230.00 | 0.00 | 2 | 0 | 2 | 2 | |
| 11 | -3 | Chandler Kramer | 214.00 | 0.00 | 49 | 2 | 0 | 2 | 2 |
| 12 | 59 | Adrian Chevalier | 210.50 | 97.00 | 3 | 0 | 1 | 3 | |
| 13 | 63 | Nathan Queen | 206.67 | 101.00 | 78 | 2 | 0 | 2 | 2 |
| 14 | 32 | Matthew Alexander | 205.50 | 75.17 | 107 | 4 | 0 | 2 | 3 |
| 15 | -5 | Dylan Capaccioli | 201.00 | 0.00 | 171 | 2 | 0 | 1 | 2 |
| 16 | -5 | Gavin Bos | 200.00 | 0.00 | 162 | 2 | 1 | 1 | 2 |
| 17 | -5 | Evan Walker | 199.00 | 0.00 | 339 | 2 | 0 | 2 | 2 |
| 18 | 26 | Amos Kauder | 198.70 | 62.20 | 3 | 0 | 1 | 2 | |
| 19 | 36 | Frank Smith | 197.50 | 77.50 | 2 | 0 | 2 | 2 | |
| 20 | -7 | Joe Rovere | 196.50 | 0.00 | 2 | 0 | 1 | 2 | |
| 21 | 89 | Paul Oman | 194.00 | 105.00 | 197 | 2 | 0 | 2 | 2 |
| 22 | 130 | Kevin Fodrey | 188.00 | 115.00 | 2 | 0 | 2 | 2 | |
| 23 | -9 | Xaelen Nash | 180.33 | 0.00 | 233 | 2 | 0 | 2 | 2 |
| 24 | 38 | Gavin King | 179.20 | 62.20 | 3 | 0 | 0 | 2 | |
| 25 | -10 | Kyle Moriarty | 177.50 | 0.00 | 2 | 0 | 2 | 2 | |
| 26 | -10 | Nolan Ramser | 176.00 | 0.00 | 271 | 2 | 0 | 2 | 2 |
| 27 | -10 | Aviel Gomez | 172.33 | 0.00 | 124 | 2 | 0 | 1 | 2 |
| 28 | -10 | Jonathan Fletcher | 170.00 | 0.00 | 2 | 0 | 2 | 2 | |
| 29 | -10 | David Fleck | 165.50 | 0.00 | 3 | 0 | 0 | 3 | |
| 30 | -10 | Sias Elmore | 165.33 | 0.00 | 277 | 2 | 0 | 1 | 2 |
| 31 | -10 | Wyatt Mahoney | 164.00 | 0.00 | 115 | 2 | 0 | 1 | 2 |
| 32 | -10 | Trevor Snyder | 155.00 | 0.00 | 2 | 0 | 2 | 2 | |
| 33 | -9 | Isaiah Oliver | 152.50 | 0.00 | 181 | 2 | 0 | 1 | 2 |
| 34 | -9 | Tyler Peterson | 151.50 | 0.00 | 3 | 0 | 1 | 3 | |
| 35 | -9 | Ezra Hapner | 151.00 | 0.00 | 233 | 3 | 0 | 0 | 3 |
| 36 | -9 | Cale Leiviska | 150.00 | 0.00 | 121 | 1 | 1 | 1 | 1 |
| 36 | -9 | Jake Hebenheimer | 150.00 | 0.00 | 62 | 1 | 1 | 1 | 1 |
| 36 | -9 | Nate Corder | 150.00 | 0.00 | 217 | 1 | 0 | 1 | 1 |
| 36 | -9 | G.T. Hancock | 150.00 | 0.00 | 144 | 1 | 1 | 1 | 1 |
| 36 | -9 | Joel Freeman | 150.00 | 0.00 | 61 | 1 | 1 | 1 | 1 |
| 36 | -9 | Aidan Scott | 150.00 | 0.00 | 170 | 1 | 0 | 1 | 1 |
| 42 | -8 | Owen Rice | 146.67 | 0.00 | 3 | 0 | 1 | 2 | |
| 43 | -8 | Finn Etter | 145.50 | 0.00 | 2 | 0 | 1 | 0 | |
| 44 | -8 | Lucas Oberholtzer Hess | 144.17 | 0.00 | 173 | 2 | 0 | 1 | 2 |
| 45 | -8 | Miles Sayer | 144.00 | 0.00 | 114 | 2 | 0 | 1 | 2 |
| 45 | -8 | Gillis MacDougall | 144.00 | 0.00 | 245 | 3 | 0 | 0 | 3 |
| 47 | -8 | Damien Trunkey | 143.00 | 0.00 | 2 | 0 | 1 | 2 | |
| 47 | -8 | Noah Higgins | 143.00 | 0.00 | 2 | 0 | 1 | 2 | |
| 49 | -8 | Conor Dannis | 140.50 | 0.00 | 414 | 2 | 0 | 1 | 2 |
| 49 | -8 | Stevie Frisch | 140.50 | 0.00 | 3 | 0 | 0 | 2 | |
| 51 | -8 | Landon Brooks | 140.00 | 0.00 | 381 | 2 | 0 | 1 | 2 |
| 52 | 81 | Luke Ditty | 135.50 | 57.00 | 3 | 0 | 0 | 2 | |
| 53 | -8 | Colby Schefers | 135.00 | 0.00 | 169 | 3 | 0 | 0 | 3 |
| 54 | 1 | Jake Shelby | 134.00 | 14.00 | 414 | 5 | 0 | 0 | 2 |
| 55 | -8 | Lucas Wright | 129.00 | 0.00 | 2 | 0 | 1 | 2 | |
| 56 | -8 | Cam Rico | 127.00 | 0.00 | 160 | 3 | 0 | 1 | 2 |
| 57 | -8 | Thomas Tomaselli | 125.33 | 0.00 | 322 | 2 | 0 | 0 | 2 |
| 58 | -8 | Noah Meintsma | 125.00 | 0.00 | 68 | 1 | 0 | 1 | 1 |
| 58 | -8 | Logan Harpool | 125.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 58 | -8 | Axel Olson | 125.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 58 | -8 | Henry Bente | 125.00 | 0.00 | 339 | 1 | 0 | 1 | 1 |
| 58 | -8 | Brent Schilling | 125.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 58 | Henry Schlabach | 125.00 | 125.00 | 1 | 0 | 1 | 1 | ||
| 64 | 157 | Aidan Hosler | 120.20 | 62.20 | 2 | 0 | 0 | 1 | |
| 65 | -10 | Nathan Sexton | 120.00 | 0.00 | 133 | 1 | 0 | 1 | 1 |
| 65 | -10 | Austen Bates | 120.00 | 0.00 | 76 | 1 | 0 | 1 | 1 |
| 65 | -10 | Jason Lawson | 120.00 | 0.00 | 154 | 1 | 0 | 1 | 1 |
| 68 | -8 | Alan Vazquez | 119.00 | 0.00 | 184 | 2 | 0 | 0 | 0 |
| 69 | -8 | Clint Calvin | 118.50 | 0.00 | 2 | 0 | 1 | 2 | |
| 70 | -8 | Hatcher Mason | 117.00 | 0.00 | 414 | 2 | 0 | 0 | 2 |
| 70 | -8 | Jedd Berger | 117.00 | 0.00 | 155 | 2 | 0 | 0 | 2 |
| 72 | 125 | Justin Rosak | 116.50 | 54.00 | 219 | 3 | 0 | 0 | 1 |
| 73 | -8 | Ryan Vincent | 115.00 | 0.00 | 414 | 1 | 0 | 1 | 1 |
| 73 | -8 | Thomas Gilbert | 115.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 73 | -8 | Garett Everson | 115.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 73 | -8 | Christopher Robbins | 115.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 73 | -8 | Andrew Miranda | 115.00 | 0.00 | 46 | 1 | 0 | 1 | 1 |
| 73 | Nick Doan | 115.00 | 115.00 | 282 | 1 | 0 | 1 | 1 | |
| 73 | -8 | Seth Ward | 115.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 80 | -8 | Jordan Shafer | 112.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 81 | -8 | Jared Hill | 110.50 | 0.00 | 2 | 0 | 0 | 2 | |
| 82 | -8 | David Konoplev | 109.00 | 0.00 | 414 | 2 | 0 | 0 | 1 |
| 83 | -8 | Clay Edwards | 108.00 | 0.00 | 38 | 2 | 0 | 1 | 1 |
| 84 | -8 | Martin Kneece | 105.67 | 0.00 | 1 | 0 | 1 | 1 | |
| 84 | -8 | Danny Beauchamp | 105.67 | 0.00 | 1 | 0 | 1 | 1 | |
| 86 | -7 | Bo Tillman | 105.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 86 | -7 | Drew Gibson | 105.00 | 0.00 | 109 | 1 | 0 | 1 | 1 |
| 86 | -7 | Harper Thompson | 105.00 | 0.00 | 48 | 1 | 0 | 1 | 1 |
| 86 | -7 | Jesse Bickley | 105.00 | 0.00 | 414 | 1 | 0 | 1 | 1 |
| 86 | -7 | Daniel Perry | 105.00 | 0.00 | 113 | 1 | 0 | 1 | 1 |
| 86 | -7 | Donovan Stein | 105.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 86 | 286 | Zach Peters | 105.00 | 70.00 | 2 | 0 | 0 | 2 | |
| 86 | -7 | Reese Petersen | 105.00 | 0.00 | 270 | 1 | 0 | 1 | 1 |
| 94 | -8 | James Cairn | 104.17 | 0.00 | 2 | 0 | 0 | 2 | |
| 95 | -8 | Stephen Durning | 103.50 | 0.00 | 2 | 0 | 1 | 1 | |
| 96 | -8 | Andres De Loa | 102.83 | 0.00 | 2 | 0 | 0 | 1 | |
| 97 | -8 | Duncan Farquharson | 102.00 | 0.00 | 2 | 0 | 1 | 1 | |
| 98 | -8 | Nate Metzler | 101.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 98 | -8 | Connor Rock | 101.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 98 | -8 | Zach Sisson | 101.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 101 | -8 | Logan Plake | 97.00 | 0.00 | 150 | 1 | 0 | 1 | 1 |
| 101 | -8 | Chris Nelson | 97.00 | 0.00 | 414 | 1 | 0 | 1 | 1 |
| 101 | -8 | Jakub Semerád | 97.00 | 0.00 | 27 | 1 | 0 | 1 | 1 |
| 104 | -8 | Charles Peake | 96.50 | 0.00 | 216 | 2 | 0 | 0 | 2 |
| 105 | -8 | Diego Perez | 94.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 105 | -8 | Thaddeus TenKley | 94.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 107 | -8 | D.J. Herrington | 92.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 108 | -8 | Tim Barham | 91.33 | 0.00 | 1 | 0 | 1 | 1 | |
| 108 | -8 | Nate Wegryn | 91.33 | 0.00 | 1 | 0 | 1 | 1 | |
| 108 | -8 | Zak Stamm | 91.33 | 0.00 | 1 | 0 | 1 | 1 | |
| 108 | -8 | Isaiah Morava | 91.33 | 0.00 | 1 | 0 | 1 | 1 | |
| 108 | -8 | Bennett Doemland | 91.33 | 0.00 | 280 | 1 | 0 | 1 | 1 |
| 113 | -8 | Ian Krajna | 91.00 | 0.00 | 118 | 1 | 0 | 1 | 1 |
| 113 | -8 | Houston Finch | 91.00 | 0.00 | 218 | 1 | 0 | 1 | 1 |
| 113 | -8 | Weston Barfield | 91.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 116 | -8 | Zachary Tesone | 90.83 | 0.00 | 2 | 0 | 1 | 1 | |
| 117 | -8 | Carter Olson | 89.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 118 | 361 | Steven Wartinbee | 89.33 | 64.33 | 2 | 0 | 0 | 2 | |
| 119 | -9 | Mitchell Privette | 89.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 119 | -9 | Andy Wacha | 89.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 119 | -9 | Aidan Guthrie | 89.00 | 0.00 | 339 | 1 | 0 | 1 | 1 |
| 122 | -8 | Dustin Keegan | 88.50 | 0.00 | 133 | 1 | 0 | 1 | 1 |
| 122 | Zach Arlinghaus | 88.50 | 88.50 | 54 | 1 | 0 | 1 | 1 | |
| 122 | -8 | Sam DiCarlo | 88.50 | 0.00 | 188 | 1 | 0 | 1 | 1 |
| 122 | -8 | Philip Romney | 88.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 122 | Bryson Haft | 88.50 | 88.50 | 1 | 0 | 1 | 1 | ||
| 122 | Stephen Yoder | 88.50 | 88.50 | 1 | 0 | 1 | 1 | ||
| 122 | -8 | Kevin Harris | 88.50 | 0.00 | 414 | 1 | 0 | 1 | 1 |
| 129 | 233 | Jacob Deitchley | 87.50 | 52.00 | 2 | 0 | 0 | 1 | |
| 130 | -12 | Brandon Hauer | 87.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 131 | -12 | Alexander Krause | 86.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 131 | -12 | J.J. Campbell | 86.00 | 0.00 | 122 | 1 | 0 | 1 | 1 |
| 131 | -12 | Timothy TenKley | 86.00 | 0.00 | 414 | 1 | 0 | 1 | 1 |
| 134 | -12 | Dawson Snelling | 82.33 | 0.00 | 1 | 0 | 1 | 1 | |
| 134 | -12 | TJ Reel | 82.33 | 0.00 | 263 | 1 | 0 | 1 | 1 |
| 134 | -12 | Greyson Lifto | 82.33 | 0.00 | 1 | 0 | 1 | 1 | |
| 137 | -12 | Ian Fredrickson | 82.00 | 0.00 | 282 | 1 | 0 | 1 | 1 |
| 138 | -12 | Matt Dixon | 80.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 138 | -12 | Tyler Schrock | 80.50 | 0.00 | 414 | 1 | 0 | 1 | 1 |
| 138 | -12 | Kevin Kiefer III | 80.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 138 | Isaiah Bookman | 80.50 | 80.50 | 1 | 0 | 1 | 1 | ||
| 138 | Kenan Calhoun | 80.50 | 80.50 | 1 | 0 | 1 | 1 | ||
| 143 | -14 | Jason Cortella | 79.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 143 | -14 | Jeremiah Collier | 79.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 143 | -14 | Eli Ramey | 79.00 | 0.00 | 414 | 1 | 0 | 1 | 1 |
| 143 | -14 | Ryan Bain | 79.00 | 0.00 | 196 | 1 | 0 | 0 | 1 |
| 147 | -14 | George Cole | 78.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 148 | -13 | Jake Lauber | 77.50 | 0.00 | 2 | 0 | 0 | 2 | |
| 148 | Ryan Stilson | 77.50 | 77.50 | 1 | 0 | 1 | 1 | ||
| 148 | Trevon Crowe | 77.50 | 77.50 | 126 | 1 | 0 | 1 | 1 | |
| 148 | -13 | Matt Watwood | 77.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 148 | -13 | Calvin Delamere | 77.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 148 | -13 | Dylan Nimrod | 77.50 | 0.00 | 2 | 0 | 0 | 0 | |
| 148 | Vaughn Bontrager | 77.50 | 77.50 | 1 | 0 | 1 | 0 | ||
| 155 | -16 | Anders Lind | 76.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 155 | -16 | Kyle Krieckhaus | 76.00 | 0.00 | 146 | 1 | 0 | 0 | 1 |
| 155 | Max Scheetz | 76.00 | 76.00 | 1 | 0 | 0 | 1 | ||
| 155 | -16 | Alex Thorson | 76.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 155 | -16 | Payton Mergen | 76.00 | 0.00 | 339 | 1 | 0 | 1 | 1 |
| 155 | -16 | Tristin Thilmany | 76.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 161 | 144 | Matt Versola | 75.50 | 33.00 | 3 | 0 | 0 | 1 | |
| 162 | -18 | Dylan Brogren | 75.00 | 0.00 | 2 | 0 | 0 | 2 | |
| 163 | -18 | Sam Doebert | 74.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 163 | -18 | Eduardo Fischer | 74.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 163 | -18 | Logan Riding | 74.50 | 0.00 | 162 | 1 | 0 | 1 | 1 |
| 163 | -18 | Dylan Wooten | 74.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 163 | -18 | Samuel Snider | 74.50 | 0.00 | 240 | 1 | 0 | 1 | 1 |
| 163 | -18 | Kieran Atkinson | 74.50 | 0.00 | 322 | 1 | 0 | 1 | 1 |
| 163 | -18 | Chubby Killough | 74.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 170 | -18 | Chandler Fry | 73.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 170 | -18 | Miquaith Andrick | 73.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 170 | -18 | Ryan Mulder | 73.00 | 0.00 | 177 | 1 | 0 | 1 | 1 |
| 170 | -18 | Chase Christian | 73.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 170 | Camden Fedders | 73.00 | 73.00 | 1 | 0 | 0 | 1 | ||
| 175 | -18 | Kevin Kohltrain | 71.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 175 | -18 | Tim Denna | 71.50 | 0.00 | 186 | 1 | 0 | 0 | 1 |
| 175 | -18 | Scott Adams | 71.50 | 0.00 | 381 | 1 | 0 | 0 | 1 |
| 175 | -18 | Caleb Bruce | 71.50 | 0.00 | 337 | 1 | 0 | 0 | 1 |
| 175 | -18 | Drew Janzen | 71.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 175 | -18 | Nicolas Herrera Land | 71.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 175 | -18 | Evan Benson | 71.50 | 0.00 | 1 | 0 | 1 | 0 | |
| 182 | -18 | Tyler Fredlund | 71.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 183 | -18 | Kaden Sanders | 70.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 183 | -18 | Micah Jones | 70.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 183 | -18 | Nick Robertson | 70.00 | 0.00 | 123 | 1 | 0 | 0 | 1 |
| 183 | -18 | Jasper Wirth | 70.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 183 | Nathan Matheis | 70.00 | 70.00 | 1 | 0 | 0 | 0 | ||
| 188 | -19 | RJ Chirkis | 69.50 | 0.00 | 2 | 0 | 0 | 2 | |
| 188 | -19 | Andrew Hill | 69.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 190 | -19 | Colton Evatt | 69.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 191 | -19 | Hayden Carroll | 68.50 | 0.00 | 201 | 2 | 0 | 0 | 1 |
| 192 | -19 | Jake LaPutka | 67.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 192 | -19 | Gavin Ossenkop | 67.00 | 0.00 | 414 | 1 | 0 | 0 | 0 |
| 192 | -19 | Charlie Moore | 67.00 | 0.00 | 414 | 1 | 0 | 0 | 1 |
| 192 | -19 | Jacob Velasco | 67.00 | 0.00 | 414 | 1 | 0 | 0 | 1 |
| 192 | -19 | Jake Brown | 67.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 192 | -19 | Brad Schott | 67.00 | 0.00 | 2 | 0 | 0 | 2 | |
| 192 | -19 | Matthew Brown | 67.00 | 0.00 | 381 | 1 | 0 | 0 | 1 |
| 199 | -19 | Derek Sahr | 65.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 199 | -19 | Charles Peters | 65.50 | 0.00 | 305 | 1 | 0 | 0 | 1 |
| 199 | -19 | Kevin Degitis | 65.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 199 | -19 | Paul Davidson | 65.50 | 0.00 | 381 | 2 | 0 | 0 | 1 |
| 199 | -19 | Trey Albert | 65.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 199 | -19 | Jonathan Bia | 65.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 205 | -19 | Alex Berg | 65.00 | 0.00 | 243 | 2 | 0 | 0 | 1 |
| 206 | Tony Moe Reiss | 64.33 | 64.33 | 190 | 1 | 0 | 0 | 1 | |
| 206 | -19 | Luke Samson | 64.33 | 0.00 | 83 | 1 | 0 | 0 | 1 |
| 206 | Ryan Almassy | 64.33 | 64.33 | 1 | 0 | 0 | 1 | ||
| 209 | -21 | Ryan Jewell | 64.10 | 0.00 | 191 | 2 | 0 | 0 | 0 |
| 210 | -21 | Nicholas Gill | 64.00 | 0.00 | 165 | 1 | 0 | 0 | 1 |
| 210 | -21 | Kirby Snyder | 64.00 | 0.00 | 209 | 1 | 0 | 0 | 1 |
| 210 | -21 | James Leon | 64.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 210 | -21 | Lucas Carmichael | 64.00 | 0.00 | 116 | 1 | 0 | 0 | 1 |
| 210 | -21 | Corbin Milchesky | 64.00 | 0.00 | 295 | 1 | 0 | 0 | 0 |
| 215 | -21 | Brian Dudney | 63.00 | 0.00 | 414 | 1 | 0 | 0 | 1 |
| 215 | -21 | Andrew Zinck | 63.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 217 | -21 | Ethan Hadders | 62.57 | 0.00 | 2 | 0 | 0 | 0 | |
| 218 | Nolan Blessing | 62.20 | 62.20 | 1 | 0 | 0 | 0 | ||
| 218 | Carson Fowler | 62.20 | 62.20 | 1 | 0 | 0 | 0 | ||
| 220 | -22 | Timothy T3J Johnson Jr | 62.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 220 | -22 | Edwin Sieniarecki | 62.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 220 | -22 | Lucas Thorsness | 62.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 223 | 418 | Michael Giurini | 61.50 | 48.00 | 2 | 0 | 0 | 0 | |
| 224 | -23 | Ben Llena | 61.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 224 | -23 | Tre Carter | 61.00 | 0.00 | 414 | 1 | 0 | 0 | 1 |
| 224 | -23 | Tad Brentano | 61.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 224 | -23 | Emmanuel Brassard | 61.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 224 | -23 | Calvin Teague | 61.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 229 | 399 | Jakob Owen | 60.50 | 46.00 | 2 | 0 | 0 | 0 | |
| 230 | -24 | Andrew Cochran | 60.40 | 0.00 | 2 | 0 | 0 | 1 | |
| 231 | -24 | Matt Bell | 60.00 | 0.00 | 108 | 1 | 0 | 0 | 0 |
| 231 | -24 | Randon Latta | 60.00 | 0.00 | 295 | 1 | 0 | 0 | 1 |
| 231 | -24 | Blake Houston | 60.00 | 0.00 | 180 | 1 | 0 | 0 | 1 |
| 231 | -24 | Damien Biegert | 60.00 | 0.00 | 339 | 1 | 0 | 0 | 1 |
| 231 | -24 | Connor Painter | 60.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 231 | -24 | Brooks McGill | 60.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 231 | -24 | Canaan Ramey | 60.00 | 0.00 | 414 | 1 | 0 | 0 | 0 |
| 231 | Kyle Sennett | 60.00 | 60.00 | 1 | 0 | 0 | 0 | ||
| 239 | -25 | Brian Ketelsen | 59.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 239 | -25 | Trevor Dean | 59.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 241 | -25 | Tom Shanley | 59.00 | 0.00 | 412 | 2 | 0 | 0 | 1 |
| 241 | -25 | Ryan Sheldon | 59.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 241 | -25 | Nick Le | 59.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 241 | -25 | Jake Reedholm | 59.00 | 0.00 | 2 | 0 | 0 | 0 | |
| 245 | -25 | Bryan Shields | 58.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 246 | -25 | Justin Samson | 58.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 246 | -25 | Alex Anderson | 58.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 246 | -25 | Andrew Cooper | 58.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 246 | -25 | Dillon Spellman | 58.00 | 0.00 | 245 | 1 | 0 | 0 | 1 |
| 246 | -25 | Barrett O'Donnell | 58.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 246 | -25 | Cole DePriest | 58.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 246 | -25 | Danny Hamilton | 58.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 246 | -25 | Kolton Ball | 58.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 254 | -24 | Kelly Jew | 57.33 | 0.00 | 2 | 0 | 0 | 0 | |
| 255 | -24 | Miguel de Jesus | 57.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 255 | -24 | Judah Hawkes | 57.00 | 0.00 | 414 | 1 | 0 | 0 | 0 |
| 255 | Lloyd Harbert | 57.00 | 57.00 | 1 | 0 | 0 | 0 | ||
| 255 | -24 | Nicholas Danner | 57.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 259 | -25 | Jacob Blair | 56.00 | 0.00 | 104 | 1 | 0 | 0 | 1 |
| 259 | -25 | Andrew Martin | 56.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 259 | -25 | Simon Crosby | 56.00 | 0.00 | 222 | 1 | 0 | 0 | 1 |
| 259 | -25 | Brady Och | 56.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 259 | Tanner Boggs | 56.00 | 56.00 | 1 | 0 | 0 | 0 | ||
| 259 | -25 | Judah Ramey | 56.00 | 0.00 | 414 | 1 | 0 | 0 | 0 |
| 259 | -25 | Chabre Schumacher | 56.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 266 | -26 | Kevin Bates | 55.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 266 | -26 | Ben Kroll | 55.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 266 | -26 | Blake Freeman | 55.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 266 | -26 | Coley O’Connor | 55.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 266 | 381 | Grant Hauger | 55.00 | 42.00 | 2 | 0 | 0 | 0 | |
| 266 | -26 | Alex Erdin | 55.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 272 | -27 | Joshua Anthon | 54.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 272 | -27 | Nathan Goodwin | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 272 | -27 | Will DeBruin IV | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 272 | -27 | Nate Perkins | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 272 | -27 | Tenor Bowden | 54.00 | 0.00 | 414 | 1 | 0 | 0 | 1 |
| 272 | -27 | Jonathan Munke | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 272 | -27 | Trevor Hastert | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 272 | -27 | Cade Costanzo | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 272 | Jaxson Rinkenberger | 54.00 | 54.00 | 1 | 0 | 0 | 0 | ||
| 272 | -27 | Matthew Howell | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 272 | -27 | Patrick Womack | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 272 | -27 | Ty Rooper | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 284 | -28 | Carson Ham | 53.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 285 | -28 | Charles Wolf IV | 52.00 | 0.00 | 1 | 0 | 0 | 0 | |
