StatMando Official FPO Power Rankings
Week: 2025-36
Last Update: Tue. September 02 2025 02:40 AM CT
Last Update: Tue. September 02 2025 02:40 AM CT
Rank | Rank Gain ? | Player | Points | Points Gain ? |
---|---|---|---|---|
1 | 0 | Ohn Scoggins | 94.00 | -5.04 |
2 | 0 | Silva Saarinen | 77.77 | -6.20 |
3 | 0 | Valerie Mandujano | 60.21 | -4.06 |
4 | 0 | Holyn Handley | 56.16 | -5.10 |
5 | 0 | Eveliina Salonen | 53.49 | -4.52 |
6 | 1 | Cadence Burge | 45.55 | -3.91 |
7 | 1 | Kristin Lätt | 44.91 | -4.12 |
8 | -2 | Missy Gannon | 41.91 | -9.80 |
9 | 0 | Ella Hansen | 37.37 | -2.84 |
10 | 2 | Kat Mertsch | 34.97 | 6.04 |
11 | -1 | Iida Lehtomäki | 31.36 | -2.09 |
12 | -1 | Henna Blomroos | 28.15 | -2.03 |
13 | 4 | Rebecca Don | 21.63 | 1.44 |
14 | 0 | Alexis Mandujano | 20.40 | -1.35 |
15 | 0 | Anniken Kristiansen Steen | 19.35 | -1.51 |
16 | 0 | Emily Weatherman | 18.86 | -1.43 |
17 | -4 | Paige Pierce | 18.62 | -4.16 |
18 | 0 | Hanna Huynh | 18.48 | -1.40 |
19 | 0 | Keiti Tätte | 18.37 | -1.25 |
20 | 0 | Hailey King | 17.10 | -1.54 |
21 | 0 | Rachel Turton | 16.29 | -1.40 |
22 | 0 | Rebecca Cox | 15.20 | -2.12 |
23 | 0 | Catrina Allen | 14.91 | -1.15 |
24 | 0 | Madison Walker | 14.90 | -1.04 |
25 | 2 | Anneli Tõugjas-Männiste | 14.65 | -1.08 |
26 | -1 | Jessica Weese | 14.60 | -1.22 |
27 | 1 | Ida Emilie Nesse | 14.29 | -1.08 |
28 | 1 | Kaidi Allsalu | 14.14 | -0.97 |
29 | 1 | Jennifer Smiley | 13.91 | -0.88 |
30 | 1 | Lisa Fajkus | 13.45 | -1.01 |
31 | -5 | Jennifer Allen | 13.26 | -2.55 |
32 | 0 | Sofia Donnecke | 12.71 | -1.62 |
33 | 0 | Ali Smith | 12.49 | -1.22 |
34 | 6 | Deann Carey | 12.18 | 2.57 |
35 | -1 | Raven Klein | 12.17 | -1.12 |
36 | -1 | Julia Fors | 11.01 | -0.87 |
37 | -1 | Jenni Karppinen | 10.90 | -0.81 |
38 | -1 | Dani Kleidon | 10.30 | -1.05 |
39 | -1 | Sarah Hokom | 9.93 | -0.11 |
40 | 4 | Chantel Budinsky | 9.88 | 0.74 |
41 | 0 | Amanda Lennartsson | 8.96 | -0.62 |
42 | -3 | Taylor Chocek | 8.90 | -0.81 |
43 | -1 | Macie Velediaz | 8.62 | -0.78 |
44 | -1 | Kona Star Montgomery | 8.61 | -0.71 |
45 | 0 | Sintija Klezberga | 8.29 | -0.59 |
46 | 0 | Olivia Kindstedt | 8.01 | -0.54 |
47 | 0 | Eliezra Midtlyng | 7.70 | -0.84 |
48 | 0 | Matilda Ringbom | 7.62 | -0.60 |
49 | 0 | Holly Finley | 7.40 | -0.47 |
50 | 2 | Alexis Kerman | 6.52 | 0.29 |
51 | -1 | Lykke Lorentzen | 6.37 | -0.98 |
52 | -1 | Kelley Foster | 6.30 | -0.77 |
53 | 6 | María Eldey Kristínardóttir | 6.11 | 0.25 |
54 | 15 | Addison Woodard | 6.06 | 1.60 |
55 | -2 | Elizabete Peksena | 5.74 | -0.47 |
56 | 8 | Trinity Bryant | 5.73 | 0.76 |
57 | -3 | Lexi Marx | 5.65 | -0.48 |
58 | 3 | Chandler Reigh | 5.59 | 0.01 |
59 | 4 | Lauren Butler | 5.57 | 0.41 |
60 | -5 | Netta Leppäaho | 5.47 | -0.50 |
61 | -3 | Katka Bodová | 5.40 | -0.47 |
62 | -5 | Kristi Unt | 5.25 | -0.68 |
63 | -3 | Tinja Väisänen | 5.25 | -0.38 |
64 | -2 | Kristýna Jurčíková | 5.10 | -0.45 |
65 | -9 | Erika Stinchcomb | 4.94 | -1.02 |
66 | 31 | Kylie Kohut | 4.58 | 1.90 |
67 | 9 | Maria Oliva | 4.56 | 0.60 |
68 | -3 | Marie Kielas | 4.51 | -0.39 |
69 | 5 | Emily Yale | 4.44 | 0.29 |
70 | -4 | Eden Fornoff | 4.41 | -0.33 |
71 | -4 | Hannah Lengel | 4.40 | -0.31 |
72 | -4 | Alecia Hinkson | 4.25 | -0.26 |
73 | -3 | Hannah Manis | 4.18 | -0.28 |
74 | -3 | Leah Tsinajinnie | 4.10 | -0.33 |
75 | -2 | Sheliemae Lai | 3.84 | -0.37 |
76 | -1 | Stacie Rawnsley | 3.81 | -0.26 |
77 | 0 | Nina Guerrero | 3.74 | -0.21 |
78 | 0 | Martje Sumowski | 3.58 | -0.32 |
79 | 0 | Emilia Kallio | 3.53 | -0.32 |
80 | 2 | Sonja Laine | 3.50 | -0.22 |
81 | 0 | Sofie Björlycke | 3.48 | -0.26 |
82 | 1 | Morgan Lynds | 3.48 | -0.23 |
83 | 2 | Ingvild Lønvik | 3.48 | -0.04 |
84 | -4 | Josefine Johansson | 3.47 | -0.31 |
85 | -13 | Natalie Ryan | 3.21 | -1.10 |
86 | 0 | Jenny Larsson | 3.20 | -0.27 |
87 | 0 | Elva-Kate Preston | 3.11 | -0.23 |
88 | 23 | Colleen McInnes | 2.95 | 0.83 |
89 | 0 | Kaire Tekku | 2.95 | -0.22 |
90 | -2 | Shelbi Dutton | 2.93 | -0.31 |
91 | 11 | Lindsey Maas | 2.88 | 0.31 |
92 | -8 | Zoe AnDyke | 2.86 | -0.69 |
93 | -3 | Ellie Bryant | 2.79 | -0.24 |
94 | -3 | Elina Rydberg | 2.79 | -0.23 |
95 | -3 | Katarina Staalesen Bjørkås | 2.71 | -0.25 |
96 | -2 | Jordan Lynds | 2.68 | -0.21 |
97 | 17 | Jessica Goulet | 2.62 | 0.53 |
98 | -2 | Helēna Dreimane | 2.51 | -0.19 |
99 | -1 | Ella Tejler | 2.48 | -0.19 |
100 | -5 | Sally West | 2.44 | -0.41 |
101 | 0 | Kaitlyn Clay | 2.42 | -0.15 |
102 | -3 | Emma Arp | 2.38 | -0.22 |
103 | 1 | Casey Pennington | 2.30 | -0.18 |
104 | 21 | Hannah Stefanovich | 2.26 | 0.39 |
105 | 33 | Megan Dophal | 2.25 | 0.68 |
106 | -6 | Niina Forsell | 2.23 | -0.35 |
107 | -2 | Amy Lewis | 2.23 | -0.13 |
108 | -2 | Asta Hapulahti | 2.21 | -0.15 |
109 | -6 | Jenna Hirsimäki | 2.19 | -0.34 |
110 | -2 | Anni Mäkelä | 2.19 | -0.16 |
111 | -18 | Ratana Meekham | 2.17 | -0.75 |
112 | -5 | Madison Tomaino | 2.15 | -0.21 |
113 | -3 | Ashley Phelps | 2.06 | -0.15 |
114 | -5 | Hanna Jansson | 2.05 | -0.30 |
115 | -2 | Kayla Hess | 1.97 | -0.14 |
116 | -4 | Kassandra Fog Wichmann | 1.94 | -0.17 |
117 | -1 | Jannicke Hjemli | 1.89 | -0.16 |
118 | 0 | Karen Martel | 1.86 | -0.16 |
119 | 1 | Hannele Määttä | 1.86 | -0.12 |
120 | -5 | Sai Ananda | 1.86 | -0.19 |
121 | 2 | Matilde Dvergedal | 1.83 | -0.12 |
122 | -5 | Karissa Dedmon | 1.83 | -0.21 |
123 | -2 | Nid Ovathanasin | 1.77 | -0.21 |
124 | 0 | Antonia Faber | 1.75 | -0.18 |
125 | 2 | Aurora Bischof | 1.72 | -0.14 |
126 | -4 | Ariel Walker | 1.72 | -0.24 |
127 | -1 | Tailey Rowley | 1.70 | -0.17 |
128 | 1 | Rose Shertick | 1.68 | -0.14 |
129 | -1 | Tiia Nylén | 1.64 | -0.19 |
130 | 17 | Ingvild Hellem | 1.59 | 0.16 |
131 | 0 | Alicia Hums | 1.59 | -0.11 |
132 | 1 | Ceci Vollbrecht | 1.52 | -0.12 |
133 | -14 | Danielle Keen | 1.50 | -0.47 |
134 | -4 | Anni Eesmaa | 1.50 | -0.25 |
135 | -1 | Jenny Pujol | 1.49 | -0.13 |
136 | -1 | Shelby Cowen | 1.48 | -0.13 |
137 | 2 | Thea Bandlitz Johansen | 1.43 | -0.13 |
138 | 5 | Adara Frenckell | 1.43 | -0.08 |
139 | 178 | Peyton Kohut | 1.41 | 0.92 |
140 | Therese Cuevas | 1.40 | 1.40 | |
141 | 4 | Ashley Moua | 1.38 | -0.12 |
142 | 113 | Kelsey Martin | 1.37 | 0.73 |
143 | -1 | Kajsa Wahl | 1.33 | -0.18 |
144 | 4 | Laura Posch | 1.32 | -0.09 |
145 | 6 | Kersti Miller | 1.30 | -0.08 |
146 | 6 | Cassandra Lioi | 1.29 | -0.08 |
147 | 7 | Ann Deputy | 1.28 | -0.09 |
148 | -11 | Katheryn Maloney | 1.27 | -0.31 |
149 | -17 | Lindsay Fish | 1.25 | -0.43 |
150 | 5 | Ashley Calvert | 1.25 | -0.08 |
151 | 7 | Riikka Haapamäki | 1.24 | -0.08 |
152 | -11 | Paige Shue | 1.23 | -0.28 |
153 | 3 | Karina Nowels | 1.23 | -0.09 |
154 | -4 | Roxy Russell | 1.23 | -0.16 |
155 | 4 | Anna Damberga | 1.23 | -0.08 |
156 | -10 | Sandra Richardson | 1.21 | -0.25 |
157 | 0 | Iina Salminen | 1.21 | -0.11 |
158 | 3 | Sanni Korhonen | 1.20 | -0.07 |
159 | 1 | Virginia Polkinghorne | 1.20 | -0.08 |
160 | -24 | Mandy Gunkel | 1.19 | -0.42 |
161 | 1 | Tiina Korve | 1.19 | -0.07 |
162 | 1 | Una Lokmane | 1.16 | -0.10 |
163 | 151 | VicToria Scott | 1.15 | 0.66 |
164 | 1 | Emilie Slattum Martinsen | 1.14 | -0.09 |
165 | -1 | Julia Hauch | 1.13 | -0.11 |
166 | 109 | Audrey Wicklander | 1.12 | 0.52 |
167 | -27 | Alison Mabbutt | 1.11 | -0.43 |
168 | -1 | Jo Henderson | 1.10 | -0.08 |
169 | -3 | Ember Simonis | 1.10 | -0.11 |
170 | -2 | Tuva Lester Bjaadal | 1.08 | -0.07 |
171 | -2 | Daphne Chen | 1.05 | -0.09 |
172 | 362 | Elaine King | 1.04 | 0.80 |
173 | 0 | Ashley Kikukawa | 1.04 | -0.07 |
174 | -2 | Tiina Kaasik | 1.04 | -0.07 |
175 | -5 | Madalyn Payton | 1.03 | -0.09 |
176 | 2 | Kirsi Heikkinen | 1.03 | -0.06 |
177 | 2 | Mirabella Meltaus | 1.03 | -0.06 |
178 | -4 | Corey Gerberdolan | 1.02 | -0.08 |
179 | 91 | Jessica Oleskie | 1.02 | 0.41 |
180 | -31 | Maria Liivamägi | 1.00 | -0.41 |
181 | -6 | Maarja Soasepp | 1.00 | -0.10 |
182 | -5 | Wiebke Jahn | 1.00 | -0.09 |
183 | -1 | Jonell Post | 1.00 | -0.05 |
184 | -3 | Guoda Vereniūtė | 0.98 | -0.08 |
185 | -5 | Candyce Boyce | 0.97 | -0.09 |
186 | -1 | Meriliis Uustalu | 0.94 | -0.06 |
187 | 165 | Amanda Branch | 0.94 | 0.51 |
188 | -2 | Hailey Huber | 0.92 | -0.08 |
189 | -36 | Jennifer Rice | 0.92 | -0.45 |
190 | -3 | Eva Totland | 0.91 | -0.06 |
191 | -8 | Anna Marie McGuire | 0.90 | -0.13 |
192 | -21 | Jenni Engström | 0.89 | -0.22 |
193 | -17 | Yomira Valenzuela | 0.89 | -0.20 |
194 | -3 | Therese Molin | 0.89 | -0.06 |
195 | -7 | Rebecka Hoppe | 0.89 | -0.07 |
196 | -4 | Riley Murray | 0.88 | -0.06 |
197 | -8 | Fleur Verberk | 0.88 | -0.08 |
198 | 52 | Pia Andersson | 0.87 | 0.20 |
199 | -15 | Kristi Rogenbaum | 0.87 | -0.15 |
200 | -7 | Sanne Dalseth | 0.86 | -0.08 |
201 | -6 | Finja Feldhoff | 0.85 | -0.07 |
202 | -4 | Mina Alme | 0.84 | -0.06 |
203 | -59 | Violet Main | 0.83 | -0.67 |
204 | -10 | Rika Tsukamoto | 0.83 | -0.11 |
205 | -8 | Natalie Holloköi | 0.83 | -0.07 |
206 | -6 | Párvati Martin-Antonaya Holmström | 0.83 | -0.05 |
207 | -8 | Rita Cabilan Just Olsen | 0.82 | -0.05 |
208 | -12 | Julie Bisson | 0.80 | -0.12 |
209 | -7 | Weronika Zieminska | 0.79 | -0.08 |
210 | -7 | Taija Lehtinen | 0.79 | -0.07 |
211 | 3 | Jenni Lampi | 0.79 | -0.04 |
212 | -5 | Sonja Walldén | 0.79 | -0.06 |
213 | 0 | Tiina Räsänen | 0.78 | -0.05 |
214 | -5 | Lori Merriman | 0.78 | -0.06 |
215 | -7 | Mari Watanobe | 0.78 | -0.07 |
216 | -6 | Barbara Ráčková | 0.78 | -0.07 |
217 | -6 | Kate Douthat | 0.77 | -0.07 |
218 | -28 | Nicole Gonsalves | 0.76 | -0.19 |
219 | -4 | Emilie Søby | 0.76 | -0.06 |
220 | -4 | Amber Chiasson | 0.75 | -0.06 |
221 | -4 | Katie Kahrs | 0.75 | -0.06 |
222 | -17 | Neonilla Rusakko | 0.74 | -0.10 |
223 | 254 | Tanaya Martinez | 0.73 | 0.45 |
224 | -5 | Janne Tys | 0.73 | -0.06 |
225 | -4 | Michelle Gallagher | 0.72 | -0.05 |
226 | -6 | Hilde Goorhorst | 0.72 | -0.06 |
227 | -4 | Jami Gust | 0.71 | -0.05 |
228 | -24 | Whitney Graham | 0.71 | -0.14 |
229 | -4 | Lindsey Wiley | 0.70 | -0.06 |
230 | -4 | Michelle Saggboy | 0.69 | -0.06 |
231 | -9 | Sophie Rossteuscher | 0.69 | -0.07 |
232 | 4 | Meghan Mercier | 0.69 | -0.03 |
233 | 0 | Sadie Shattuck | 0.68 | -0.05 |
234 | 1 | Erikah Weir | 0.68 | -0.04 |
235 | -5 | Su Mei Yang | 0.68 | -0.05 |
236 | -5 | Tomoka Aranami | 0.68 | -0.05 |
237 | 8 | Marion Mattsson | 0.68 | 0.00 |
238 | -6 | Chelsee Beck | 0.68 | -0.05 |
239 | -5 | Ali Cavanaugh | 0.67 | -0.06 |
240 | -13 | Toby Sznaj | 0.67 | -0.08 |
241 | -12 | Jelena Eberts | 0.67 | -0.07 |
242 | -4 | Yolanda Lolohea-Pauley | 0.67 | -0.04 |
243 | Diana Mohre | 0.66 | 0.66 | |
244 | -38 | Nathalie Ortiz | 0.65 | -0.19 |
245 | -5 | Karen-Marie Bechmann-Pedersen | 0.65 | -0.04 |
246 | -45 | Gabrielle Lee | 0.65 | -0.23 |
247 | -8 | Ruby Reyes | 0.64 | -0.05 |
248 | -6 | Terhi Tuorilainen | 0.64 | -0.04 |
249 | -12 | Stephy Reeves | 0.64 | -0.07 |
250 | -6 | Mireta Jurgeleviciute | 0.64 | -0.04 |
251 | -10 | Sabine Jensen Jåtog | 0.63 | -0.06 |
252 | -9 | Eliza Dalbina | 0.62 | -0.05 |
253 | -29 | Kacie Glade | 0.62 | -0.13 |
254 | -3 | Linnea Wiking | 0.62 | -0.04 |
255 | -37 | Madelynn Davis | 0.62 | -0.19 |
256 | -9 | Raphaela Narath | 0.62 | -0.05 |
257 | -9 | Jessica Kinard | 0.62 | -0.05 |
258 | -12 | Joleigh Miller | 0.62 | -0.05 |
259 | -1 | Caris Fischer | 0.61 | -0.03 |
260 | 94 | Harpa María Reynisdóttir | 0.61 | 0.19 |
261 | -33 | Bella Tait | 0.61 | -0.13 |
262 | -8 | Johanne Bjaadal | 0.61 | -0.04 |
263 | -7 | Taylor Scimeca | 0.60 | -0.05 |
264 | -52 | Sandi Hendel | 0.60 | -0.24 |
265 | -12 | Eden Fletcher | 0.60 | -0.05 |
266 | 66 | Kathleen Bemis | 0.59 | 0.14 |
267 | -5 | Hanna Vask | 0.59 | -0.03 |
268 | -7 | Marje Mölder | 0.59 | -0.04 |
269 | -2 | Brittney Rizen | 0.59 | -0.03 |
270 | -5 | Esmeralda Dodson | 0.59 | -0.04 |
271 | -22 | Carli Charron | 0.58 | -0.08 |
272 | -6 | Kimberly Giannola | 0.58 | -0.04 |
273 | Athena Cuevas | 0.58 | 0.58 | |
274 | -6 | Lisa Berlin | 0.58 | -0.04 |
275 | -12 | Zoe Lorenz-Boser | 0.58 | -0.05 |
276 | -7 | Brook Johnson | 0.57 | -0.04 |
277 | -20 | Amber Stout | 0.57 | -0.08 |
278 | -6 | Katrina Lang | 0.57 | -0.03 |
279 | -19 | Zuzana Marková | 0.56 | -0.07 |
280 | -6 | Caryn Ballou | 0.56 | -0.03 |
281 | -8 | Julia Trapp | 0.55 | -0.04 |
282 | -3 | Nayah Cruz | 0.55 | -0.03 |
283 | -12 | Sarah Cleve | 0.55 | -0.05 |
284 | -25 | Tina Šimenc | 0.55 | -0.09 |
285 | -5 | Cathy Kuhn | 0.55 | -0.04 |
286 | -34 | Jacquelyn DeLude | 0.54 | -0.12 |
287 | -4 | Kendra Mathews | 0.54 | -0.03 |
288 | -10 | Olivia Martin | 0.54 | -0.04 |
289 | 22 | Anneli Ostrat | 0.54 | 0.03 |
290 | -14 | Kazuki Samata | 0.54 | -0.05 |
291 | 220 | Alison Tweedie | 0.54 | 0.28 |
292 | -7 | Solveig Stenberg | 0.53 | -0.04 |
293 | -7 | Markéta Vopavová | 0.52 | -0.03 |
294 | -13 | Karolína Jurčíková | 0.52 | -0.05 |
295 | Erin Oakley | 0.52 | 0.52 | |
296 | -9 | Kristina Frisell | 0.52 | -0.04 |
297 | -15 | Rebecca Frazer | 0.52 | -0.05 |
298 | -9 | Sanna Ahlgrén | 0.52 | -0.04 |
299 | -9 | Kristi Prik | 0.51 | -0.04 |
300 | -8 | Martina Vajdová | 0.51 | -0.04 |
301 | -3 | Mariette Åberg | 0.50 | -0.02 |
302 | -5 | Kallie Howell | 0.50 | -0.03 |
303 | -10 | Ann-Therese Grøv | 0.50 | -0.04 |
304 | -13 | Yuka Nakagawara | 0.49 | -0.05 |
305 | -3 | Saga Dahlstedt | 0.49 | -0.04 |
306 | -5 | Samantha Bonacci | 0.49 | -0.04 |
307 | -3 | Linnèa Mårtensson | 0.48 | -0.03 |
308 | -2 | Mary Rahrich | 0.48 | -0.03 |
309 | -1 | Marta Villa | 0.48 | -0.03 |
310 | -10 | Anna Romanenko | 0.48 | -0.04 |
311 | -23 | Emma Grigalva | 0.48 | -0.07 |
312 | -13 | Carolina Rönnfors | 0.48 | -0.05 |
313 | -6 | Maja Gran Erke | 0.48 | -0.03 |
314 | -1 | Johanna Larsson | 0.47 | -0.03 |
315 | -3 | Niloofar Mosavar Rahmani | 0.46 | -0.04 |
316 | 3 | Amber Cloutier | 0.46 | -0.02 |
317 | 109 | Mimmi Granat | 0.46 | 0.13 |
318 | -3 | Vanessa Bucciol | 0.45 | -0.04 |
319 | -23 | Kat Johnson | 0.45 | -0.08 |
320 | -17 | Alyssa Wilson | 0.45 | -0.07 |
321 | -3 | Agnes Nissilä | 0.45 | -0.04 |
322 | 1 | Jessica Forsgren | 0.44 | -0.03 |
323 | 4 | Julie Molvik Bøe | 0.44 | -0.03 |
324 | 1 | Annica Ivert | 0.44 | -0.03 |
325 | 777 | Rachel Dupre | 0.44 | 0.41 |
326 | -2 | Mia Schie Martinsson | 0.44 | -0.03 |
327 | -7 | Laura-Marie Vivet | 0.44 | -0.04 |
328 | -18 | Nikol Mikuláštík | 0.44 | -0.07 |
329 | 38 | Cathrine Bjerklund | 0.43 | 0.03 |
330 | -2 | Amy Vrana | 0.43 | -0.03 |
331 | -2 | Ellen Elisabeth Olavesen Olesdatter | 0.43 | -0.03 |
332 | -6 | Lenka Vondrová | 0.43 | -0.04 |
333 | -2 | Erika Edwinsson | 0.43 | -0.03 |
334 | -4 | Maria Andreasson | 0.43 | -0.03 |
335 | -1 | Hilde Hegland Kristiansen | 0.43 | -0.03 |
336 | -41 | Maarja Roht | 0.42 | -0.11 |
337 | -15 | Caroline Lindelöw | 0.42 | -0.06 |
338 | -22 | Kelly Heslin | 0.42 | -0.08 |
339 | -4 | Eva Egerskog | 0.42 | -0.03 |
340 | 31 | Jolene Schott | 0.41 | 0.01 |
341 | -3 | Liao Xiaoqiong | 0.41 | -0.03 |
342 | 2 | Cassandra Landis | 0.41 | -0.03 |
343 | -7 | Shiru Liu | 0.41 | -0.04 |
344 | 1 | Sigrid Sandum | 0.40 | -0.03 |
345 | -36 | Ulvi Eit | 0.40 | -0.10 |
346 | 1 | Helen Kopli | 0.40 | -0.03 |
347 | -6 | Ida Särkimukka | 0.40 | -0.04 |
348 | 3 | Cornelia Hackl | 0.40 | -0.03 |
349 | -6 | Hallie Foundas | 0.40 | -0.04 |
350 | -17 | Alx Stewart | 0.40 | -0.05 |
351 | -3 | Katrīna Jencīte | 0.40 | -0.03 |
352 | 3 | Erica Fjeldstad | 0.40 | -0.03 |
353 | -11 | Sandra Forsberg | 0.39 | -0.04 |
354 | -1 | Jade Sais | 0.39 | -0.03 |
355 | 4 | Vera Hynynen | 0.39 | -0.02 |
356 | -7 | Mary Romero | 0.39 | -0.04 |
357 | 39 | Andrea Cammack | 0.39 | 0.01 |
358 | 3 | Cailyn Olesen | 0.39 | -0.03 |
359 | -2 | Aobh Sharvin | 0.39 | -0.03 |
360 | -76 | Kimberly Dickerson | 0.38 | -0.18 |
361 | -40 | Pinja Kumpulainen | 0.38 | -0.09 |
362 | -22 | Emily Rouse | 0.38 | -0.06 |
363 | -7 | Mackenzie Morris | 0.38 | -0.04 |
364 | -14 | Ida Voll | 0.38 | -0.05 |
365 | -71 | Brittany Leaman-Snyder | 0.38 | -0.16 |
366 | -3 | Jillian Finder | 0.38 | -0.03 |
367 | -9 | Ella Gunnari | 0.38 | -0.04 |
368 | 1 | Maria Rasmussen | 0.37 | -0.03 |
369 | -4 | Vanessa Steffny | 0.37 | -0.04 |
370 | -8 | Tomoko Kitahara | 0.37 | -0.04 |
371 | -1 | Lilia Lamberger | 0.37 | -0.03 |
372 | 0 | Cami Lazo | 0.37 | -0.03 |
373 | 1 | Dora Bekes | 0.37 | -0.03 |
374 | 2 | Erika Apple | 0.37 | -0.03 |
375 | 4 | Katie Abrahamson | 0.37 | -0.02 |
376 | -3 | Lexy Dolley | 0.36 | -0.03 |
377 | 6 | Katrin Ellmaier | 0.36 | -0.02 |
378 | -3 | Lena Moltu | 0.36 | -0.03 |
379 | -1 | Pernille Monstad Røberg | 0.36 | -0.03 |
380 | 0 | Baiba Kevere | 0.36 | -0.03 |
381 | -4 | Valerie Steinbaum | 0.36 | -0.03 |
382 | 7 | Kristy Lee | 0.36 | -0.02 |
383 | -46 | Anna Olan | 0.36 | -0.08 |
384 | -3 | Chelsea Sutton | 0.36 | -0.03 |
385 | 5 | Charlotte Korslid | 0.36 | -0.02 |
386 | -1 | Jennifer Shanley | 0.36 | -0.03 |
387 | -5 | Mara Meisel | 0.35 | -0.03 |
388 | 4 | Shana Pearson | 0.35 | -0.03 |
389 | -5 | Serenity Madison | 0.35 | -0.04 |
389 | -21 | MJ Gager | 0.35 | -0.05 |
391 | 4 | Melanie Meuter | 0.35 | -0.03 |
392 | 5 | Heather Schlegel | 0.35 | -0.02 |
393 | -2 | Michele Simpson | 0.35 | -0.03 |
394 | -6 | Victoria Kanas | 0.35 | -0.04 |
395 | 5 | Lillian Reddmann | 0.34 | -0.02 |
396 | 3 | Shanasty Stewart | 0.34 | -0.03 |
397 | 1 | Hilda Fromm | 0.34 | -0.03 |
398 | 6 | Laura Allocco | 0.34 | -0.02 |
399 | 4 | Annie Cannon | 0.34 | -0.02 |
400 | -7 | Tindra Marklund | 0.34 | -0.04 |
401 | 1 | Lisa Nyblom | 0.34 | -0.03 |
402 | 5 | Sheila Teves | 0.33 | -0.02 |
403 | 3 | Maren Mossig | 0.33 | -0.02 |
404 | 5 | Taylor Foth | 0.33 | -0.02 |
405 | 0 | Molly Nelson | 0.33 | -0.03 |
406 | 234 | Lydie Hellgren | 0.33 | 0.15 |
407 | 5 | Malin van Ham | 0.33 | -0.02 |
408 | 207 | Terje Sangernebo | 0.32 | 0.14 |
409 | -145 | Elaina Evinsky | 0.32 | -0.30 |
409 | 327 | Eliška Marhanová | 0.32 | 0.19 |
411 | -3 | JJ Sun | 0.32 | -0.03 |
412 | 8 | Nathalie Engman | 0.32 | -0.02 |
413 | -3 | Barbara Miłosz | 0.32 | -0.02 |
414 | 424 | Salbjörg Rita Jónsdóttir | 0.32 | 0.22 |
415 | 4 | Olja Fomina | 0.32 | -0.02 |
416 | 0 | Charlotta Gredenborn | 0.32 | -0.02 |
417 | -6 | Rose Riordan | 0.32 | -0.03 |
418 | -3 | Saga Marklund | 0.32 | -0.03 |
419 | -6 | Lauren St. Clair | 0.32 | -0.03 |
420 | -3 | Kate Crowe | 0.31 | -0.03 |
421 | -3 | Amber Ringgenberg | 0.31 | -0.03 |
422 | -36 | Elizabeth Cipar | 0.31 | -0.08 |
422 | -1 | Renae Beasley | 0.31 | -0.03 |
424 | -37 | Ashley Doby | 0.31 | -0.08 |
425 | 3 | Karine Elihn | 0.31 | -0.02 |
426 | 6 | Sammie Jo Guerrero | 0.31 | -0.02 |
427 | -2 | Sara Harrysson | 0.31 | -0.03 |
427 | 159 | Sigita Puisiene | 0.31 | 0.10 |
429 | 6 | Mona Eriksson | 0.30 | -0.02 |
430 | -153 | Brandie Myers | 0.30 | -0.28 |
431 | -30 | Monika Piwowarczyk | 0.30 | -0.06 |
432 | 4 | Alex von Stade | 0.30 | -0.02 |
432 | -5 | Chelsea Ward | 0.30 | -0.03 |
432 | 533 | Karolin Roosipuu | 0.30 | 0.24 |
435 | -13 | Allison Haggett | 0.30 | -0.03 |
436 | 308 | Nicola Stout | 0.30 | 0.17 |
436 | -5 | Veronica Montero | 0.30 | -0.03 |
438 | 45 | Ave-Ly Soe | 0.30 | 0.02 |
439 | -25 | Lorea Zulet Ruiz | 0.30 | -0.05 |
440 | -17 | Pernille Bure Karlsen | 0.30 | -0.04 |
441 | -75 | Elke-Eliise Robam | 0.30 | -0.11 |
442 | -9 | Des Reading | 0.30 | -0.03 |
443 | -6 | Mary Abbott | 0.29 | -0.02 |
444 | -3 | Lizzie Santasiere | 0.29 | -0.02 |
445 | -3 | Kira Alexander | 0.29 | -0.02 |
446 | -53 | Maja Šimenc | 0.29 | -0.08 |
447 | -3 | Amanda Montera | 0.29 | -0.02 |
448 | -10 | Anna Pinter | 0.29 | -0.03 |
449 | -6 | Mariina Tellisaar | 0.29 | -0.02 |
450 | -21 | Jessica Erickson | 0.29 | -0.04 |
451 | -3 | Christina White | 0.29 | -0.02 |
452 | -7 | Soňa Kúdelová | 0.29 | -0.02 |
453 | -5 | View Georgiou | 0.29 | -0.02 |
454 | -14 | Skye Alexander | 0.28 | -0.03 |
455 | -16 | Jackie Grammer | 0.28 | -0.03 |
456 | -9 | Allison Radich | 0.28 | -0.02 |
457 | -2 | Julia Gibbard | 0.28 | -0.02 |
458 | 1 | Barrett White | 0.28 | -0.02 |
459 | 3 | Rachael Wintersteen | 0.28 | -0.02 |
460 | -3 | Cecilia Wahlmark | 0.28 | -0.02 |
461 | -11 | Michelle Frazer | 0.28 | -0.03 |
462 | -2 | Hedda Ulsrud Svartbekk | 0.28 | -0.02 |
