StatMando Official FPO International Rankings
Week: 2026-40
Last Update: Mon. September 28 2026 04:30 AM CT
Includes every FPO player who has more than 25 points in non-US tournaments.
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Eveliina Salonen | 1497.26 | -9.29 |
| 2 | 0 | Silva Saarinen | 1207.00 | -17.22 |
| 3 | 0 | Julia Fors | 912.89 | -2.40 |
| 4 | 0 | Ella Hansen | 765.11 | -11.85 |
| 5 | 0 | Holyn Handley | 700.36 | -7.77 |
| 6 | 0 | Kristýna Jurčíková | 680.66 | -5.20 |
| 7 | 0 | Anniken Kristiansen Steen | 558.36 | -5.40 |
| 8 | 0 | Iida Lehtomäki | 540.36 | -8.30 |
| 9 | 0 | Kristin Lätt | 460.12 | -11.42 |
| 10 | 0 | Kat Mertsch | 445.06 | -5.87 |
| 11 | 0 | Henna Blomroos | 432.88 | -6.29 |
| 12 | 0 | Matilda Ringbom | 431.74 | -2.15 |
| 13 | 0 | Keiti Tätte | 401.23 | -4.98 |
| 14 | 0 | Anneli Tõugjas-Männiste | 392.05 | -5.05 |
| 15 | 0 | Kaidi Allsalu | 382.87 | -3.36 |
| 16 | 0 | Paige Pierce | 379.11 | -6.21 |
| 17 | 0 | Ida Emilie Nesse | 359.45 | -4.30 |
| 18 | 0 | Sintija Klezberga | 342.02 | -2.87 |
| 19 | 0 | Olivia Kindstedt | 342.00 | -2.44 |
| 20 | 0 | Amanda Lennartsson | 318.56 | -1.88 |
| 21 | 0 | Elizabete Pēkšena | 293.98 | -1.92 |
| 22 | 0 | Netta Leppäaho | 286.57 | -1.13 |
| 23 | 0 | Sofia Donnecke | 279.14 | -4.02 |
| 24 | 0 | Saga Dahlstedt | 267.48 | -0.64 |
| 25 | 0 | Rachel Turton | 241.13 | -5.95 |
| 26 | 0 | Josefine Johansson | 227.96 | -1.76 |
| 27 | 0 | Rebecca Don | 227.02 | -1.20 |
| 28 | 0 | Madison Walker | 214.63 | -2.06 |
| 29 | 0 | Sofie Björlycke | 205.68 | -0.98 |
| 30 | 0 | María Eldey Kristínardóttir | 202.85 | -2.98 |
| 31 | 1 | Taylor Chocek | 175.99 | -1.62 |
| 32 | -1 | Jennifer Smiley | 175.12 | -2.82 |
| 33 | 0 | Asta Hapulahti | 162.30 | -0.63 |
| 34 | 1 | Chandler Reigh | 160.82 | -1.19 |
| 35 | -1 | Jenni Karppinen | 159.06 | -3.35 |
| 36 | 0 | Sarah Hokom | 157.99 | -2.65 |
| 37 | 0 | Emily Weatherman | 156.42 | -2.56 |
| 38 | 0 | Jenny Larsson | 152.44 | -1.13 |
| 39 | 0 | Mina Alme | 149.00 | -0.71 |
| 40 | 0 | Marie Kielas | 143.30 | -1.14 |
| 41 | 0 | Colleen McInnes | 134.03 | -1.43 |
| 42 | 0 | Martje Sumowski | 130.76 | -1.43 |
| 43 | 0 | Ella Tejler | 126.68 | -0.68 |
| 44 | 0 | Katka Bodová | 125.33 | -1.72 |
| 45 | 0 | Chantel Budinsky | 122.85 | -1.82 |
| 46 | 0 | Sonja Laine | 114.67 | -0.90 |
| 47 | 0 | Elina Rydberg | 114.46 | -1.03 |
| 48 | 0 | Kaire Tekku | 107.33 | -1.20 |
| 49 | 0 | Hanna Jansson | 103.08 | -0.93 |
| 50 | 0 | Kristi Unt | 101.93 | -2.07 |
| 51 | 0 | Alicia Hums | 101.25 | -0.80 |
| 52 | 0 | Una Lokmane | 96.79 | -0.67 |
| 53 | 0 | Emilia Kallio | 95.58 | -1.21 |
| 54 | 0 | Elva-Kate Preston | 94.48 | -1.16 |
| 55 | 0 | Rika Tsukamoto | 86.65 | -1.48 |
| 56 | 0 | Kassandra Fog Wichmann | 86.61 | -1.45 |
| 57 | 0 | Ingvild Lønvik | 86.46 | -1.25 |
| 58 | 0 | Jenna Hirsimäki | 85.08 | -1.00 |
| 59 | 0 | Hannele Määttä | 83.97 | -0.53 |
| 60 | 0 | Tomoka Aranami | 83.25 | -0.88 |
| 61 | 0 | Alison Tweedie | 81.69 | -0.93 |
| 62 | 0 | Tiia Nylén | 81.25 | -0.61 |
| 63 | 0 | Su Mei Yang | 80.34 | -1.06 |
| 64 | 0 | Antonia Faber | 78.13 | -1.25 |
| 65 | 0 | Jannicke Hjemli | 77.74 | -0.81 |
| 66 | 2 | Kat Johnson | 76.48 | -0.58 |
| 67 | 0 | Kristi Rogenbaum | 76.45 | -0.65 |
| 68 | -2 | Mari Watanobe | 76.09 | -1.39 |
| 69 | 0 | Kajsa Wahl | 75.15 | -0.56 |
| 70 | 0 | Sandi Hendel | 74.70 | -0.38 |
| 71 | 0 | Karen Martel | 73.96 | -0.74 |
| 72 | 0 | Jo Henderson | 73.22 | -0.48 |
| 73 | 0 | Kazuki Samata | 72.21 | -0.78 |
| 74 | 0 | Finja Feldhoff | 70.30 | -0.70 |
| 75 | 0 | Meriliis Uustalu | 69.16 | -0.58 |
| 76 | 0 | Barbara Ráčková | 67.51 | -0.58 |
| 77 | 1 | Anna Damberga | 66.69 | -0.44 |
| 78 | -1 | Julia Hauch | 66.48 | -0.87 |
| 79 | 2 | Matilde Dvergedal | 65.77 | -0.59 |
| 80 | -1 | Katarina Staalesen Bjørkås | 65.64 | -1.27 |
| 81 | -1 | Tinja Väisänen | 65.22 | -1.51 |
| 82 | 0 | Karolína Jurčíková | 65.18 | -0.69 |
| 83 | 0 | Aurora Bischof | 64.64 | -0.85 |
| 84 | 0 | Alexandra Poletto | 63.95 | -1.08 |
| 85 | 0 | Maarja Soasepp | 63.19 | -0.65 |
| 86 | 0 | Shinah Kim | 62.73 | -0.78 |
| 87 | 1 | Tuva Lester Bjaadal | 62.53 | -0.71 |
| 88 | -1 | Jessica Goulet | 62.38 | -1.03 |
| 89 | 0 | Kristy Lee | 60.87 | -0.50 |
| 90 | 0 | Anni Eesmaa | 60.44 | -0.86 |
| 91 | 0 | Kersti Miller | 60.13 | -0.51 |
| 92 | 0 | Iina Salminen | 57.92 | -0.73 |
| 93 | 0 | Jenny Pujol | 57.34 | -0.54 |
| 94 | 0 | Rita Cabilan Just Olsen | 57.32 | -0.39 |
| 95 | 0 | Natalie Holloköi | 56.70 | -0.71 |
| 96 | 0 | Sigrid Sandum | 55.82 | -0.51 |
| 97 | 0 | Nikola Moravcová | 55.48 | -0.68 |
| 98 | 0 | Marion Mattsson | 55.10 | -0.24 |
| 99 | 0 | Maren Mossig | 53.52 | -0.57 |
| 100 | 1 | Johanne Bjaadal | 52.84 | -0.46 |
| 101 | -1 | Sanne Dalseth | 52.79 | -0.57 |
| 102 | 0 | Emilie Slattum Martinsen | 52.02 | -0.38 |
| 103 | 0 | Tiina Korve | 51.47 | -0.78 |
| 104 | 0 | Michaela Kerr | 50.88 | -0.93 |
| 105 | 1 | Melanie Meuter | 50.82 | -0.45 |
| 106 | -1 | Ingvild Hellem | 50.53 | -0.84 |
| 107 | 0 | Eliška Marhanová | 49.67 | -0.33 |
| 108 | 0 | Riikka Haapamäki | 47.84 | -0.53 |
| 109 | 2 | Ida Kennmark | 46.54 | -0.29 |
| 110 | 0 | Zuzana Marková | 46.31 | -0.54 |
| 111 | -2 | Nicola Stout | 46.19 | -0.72 |
| 112 | 0 | Daisy Kelly | 45.84 | -0.49 |
| 113 | 0 | Emilie Søby | 45.80 | -0.44 |
| 114 | 0 | Zoe Lorenz-Boser | 44.12 | -0.39 |
| 115 | 1 | Alissa Saunders | 43.88 | -0.43 |
| 116 | -1 | Wiebke Jahn | 43.61 | -0.73 |
| 117 | 1 | Sonja Walldén | 43.16 | -0.53 |
| 118 | 2 | Brit Hamburg | 42.97 | -0.23 |
| 119 | 0 | Anni Mäkelä | 42.93 | -0.63 |
| 120 | -3 | Helēna Dreimane | 42.91 | -1.00 |
| 121 | 0 | Chia-Fan Chen | 42.11 | -0.88 |
| 122 | 0 | Sanni Korhonen | 42.00 | -0.33 |
| 123 | 2 | Therese Molin | 41.22 | -0.28 |
| 124 | 0 | Niina Forsell | 41.00 | -0.82 |
| 125 | -2 | Yuka Nakagawara | 40.95 | -0.87 |
| 126 | 1 | Jonell Post | 40.67 | -0.54 |
| 127 | -1 | Laura Posch | 40.47 | -0.75 |
| 128 | 0 | Maria Liivamägi | 39.94 | -0.35 |
| 129 | 0 | Jenni Lampi | 39.65 | -0.45 |
| 130 | 0 | Sophie Rossteuscher | 39.32 | -0.65 |
| 131 | 0 | Pernille Bure Karlsen | 38.60 | -0.42 |
| 132 | 1 | Jessica Forsgren | 38.30 | -0.30 |
| 133 | -1 | Juliana Korver | 38.07 | -0.66 |
| 134 | 0 | Weronika Zieminska | 37.53 | -0.48 |
| 135 | 1 | Barbara Miłosz | 37.42 | -0.35 |
| 136 | -1 | Fleur Verberk | 37.38 | -0.61 |
| 137 | 0 | Rebecka Hoppe | 37.09 | -0.36 |
| 138 | 1 | Karen-Marie Bechmann-Pedersen | 36.99 | -0.32 |
| 139 | -1 | Anna Olan | 36.92 | -0.45 |
| 140 | 0 | Julie Bisson | 36.67 | -0.42 |
| 141 | 2 | Victoria Christensen | 36.48 | -0.08 |
| 142 | -1 | Lenka Vondrová | 36.38 | -0.41 |
| 143 | -1 | Sabine Jensen Jåtog | 36.38 | -0.38 |
| 144 | 0 | Kristi Prik | 36.15 | -0.33 |
| 145 | 0 | Helen Kopli | 35.92 | -0.44 |
| 146 | 1 | Ina Årbogen | 35.52 | -0.19 |
| 147 | 1 | Mirabella Meltaus | 35.43 | -0.23 |
| 148 | -2 | Zoya Sagmeister Martini | 35.22 | -0.91 |
| 149 | 1 | Gry Nagel | 34.66 | -0.18 |
| 150 | -1 | Allison Radich | 34.53 | -0.32 |
| 151 | 1 | Lena Moltu | 34.32 | -0.40 |
| 152 | 1 | Christiane Günther | 34.21 | -0.46 |
| 153 | -2 | Hayley Flintoft | 34.12 | -0.63 |
| 154 | 0 | Párvati Martin-Antonaya Holmström | 34.02 | -0.29 |
| 155 | 0 | Hilda Fromm | 33.93 | -0.26 |
| 156 | 0 | Barbara Poljšak | 33.71 | -0.48 |
| 157 | 0 | Anna Ranebjörk | 33.53 | -0.25 |
| 158 | 0 | Raphaela Narath | 33.04 | -0.37 |
| 159 | 0 | Ira Molnar Goricki | 32.91 | -0.45 |
| 160 | 0 | Katrin Ellmaier | 32.86 | -0.30 |
| 161 | 0 | Euiseon Kwon | 32.47 | -0.51 |
| 162 | 2 | Harpa María Reynisdóttir | 32.26 | -0.24 |
| 163 | 3 | Maren Holdbak | 32.22 | -0.22 |
| 164 | -1 | Liao Xiaoqiong | 32.09 | -0.49 |
| 165 | -3 | Mireta Jurgeleviciute | 32.09 | -0.53 |
| 166 | -1 | Soňa Kúdelová | 32.09 | -0.39 |
| 167 | 0 | Lena Brammer Klokmose | 32.01 | -0.35 |
| 168 | 0 | Amber Chiasson | 31.66 | -0.32 |
| 169 | 0 | Hedda Svenkerud | 31.64 | -0.22 |
| 170 | 0 | Chelsea Sutton | 31.50 | -0.20 |
| 171 | 0 | Gabrielle Lee | 31.12 | -0.36 |
| 172 | 0 | Maja Gran Erke | 31.00 | -0.31 |
| 173 | 0 | View Georgiou | 30.69 | -0.24 |
| 174 | 0 | Taylor Quigley | 30.56 | -0.21 |
| 175 | 0 | Ella Gunnari | 30.40 | -0.33 |
| 176 | 0 | Laura-Marie Vivet | 30.34 | -0.35 |
| 177 | 2 | Katrīna Jencīte | 29.80 | -0.22 |
| 178 | -1 | Guoda Vereniūtė | 29.77 | -0.59 |
| 179 | -1 | Clare Hussey | 29.72 | -0.45 |
| 180 | 0 | Linnèa Mårtensson | 29.52 | -0.22 |
| 181 | 0 | Linnea Wiking | 29.45 | -0.29 |
| 182 | 0 | JJ Sun | 29.30 | -0.25 |
| 183 | 0 | Echo Li | 28.90 | -0.34 |
| 184 | 0 | Pia Andersson | 28.42 | -0.34 |
| 185 | 1 | Caroline Flyborg | 27.97 | -0.16 |
| 186 | -1 | Tomoko Kitahara | 27.95 | -0.43 |
| 187 | 0 | Salbjörg Rita Jónsdóttir | 27.90 | -0.23 |
| 188 | 1 | Ann-Therese Grøv | 27.66 | -0.25 |
| 189 | -1 | Emma Evertsson | 27.66 | -0.31 |
| 190 | 0 | Sarah Ziegler | 27.53 | -0.30 |
| 191 | 0 | Mélodie Gravel | 27.36 | -0.17 |
| 192 | 0 | Sue Underwood | 27.34 | -0.18 |
| 193 | 1 | Cathrine Bjerklund | 26.85 | -0.37 |
| 194 | 1 | Sarah Cleve | 26.82 | -0.39 |
| 195 | 1 | Anna Romanenko | 26.74 | -0.35 |
| 196 | -3 | Hilde Goorhorst | 26.72 | -0.52 |
| 197 | 0 | Sandra Forsberg | 26.61 | -0.19 |
| 198 | 1 | Teri Hong | 26.52 | -0.17 |
| 199 | -1 | Janne Tys | 26.30 | -0.45 |
| 200 | 0 | Lisa Berlin | 26.20 | -0.28 |
| 201 | 1 | Maja Šimenc | 26.17 | -0.27 |
| 202 | -1 | Olga Stalšāne | 26.15 | -0.32 |
| 203 | 0 | Camilla Pile Pedersen | 26.06 | -0.32 |
| 204 | 0 | Lina Umbrasaitė | 26.00 | -0.23 |
| 205 | 0 | Mihwa Lee | 25.50 | -0.43 |
| 206 | 0 | Reetta Neuvonen | 25.50 | -0.21 |
| 207 | 1 | Tanja Braset | 25.26 | -0.15 |
| 208 | 1 | Agnes Nissilä | 25.20 | -0.19 |
| 209 | 1 | Bella Zhang | 25.03 | -0.35 |
|
Note: Rank and Points Gained are relative to the previous week.
StatMando Official International Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
StatMando Official International Rankings only uses non-US events. Players from any nation are considered. |
||||