StatMando Player Profiles
Data does not include special events, leagues and X tiers. Click on the player name to see their profile.
Name | Events | Wins | % | Podiums | % | Top Ten | % | Rounds | Throws | Cashed | % | Cash/Throw | Total Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPO | 145 | 7 | 4.83% | 22 | 15.17% | 46 | 31.72% | 451 | 27,698 | 120 | 82.76% | $4.15 | $115,037 | |
FPO | 430 | 186 | 43.26% | 310 | 72.09% | 392 | 91.16% | 1,396 | 88,653 | 385 | 89.53% | $4.04 | $357,947 | |
FPO | 343 | 179 | 52.19% | 249 | 72.59% | 309 | 90.09% | 1,107 | 71,647 | 309 | 90.09% | $1.90 | $136,004 | |
FPO | 108 | 29 | 26.85% | 57 | 52.78% | 98 | 90.74% | 301 | 20,608 | 47 | 43.52% | $1.02 | $20,989 | |
FPO | 124 | 58 | 46.77% | 72 | 58.06% | 95 | 76.61% | 382 | 25,298 | 75 | 60.48% | $1.54 | $38,884 | |
MPO | 93 | 21 | 22.58% | 44 | 47.31% | 61 | 65.59% | 269 | 15,727 | 63 | 67.74% | $4.87 | $76,584 | |
FPO | 212 | 47 | 22.17% | 94 | 44.34% | 157 | 74.06% | 632 | 42,866 | 123 | 58.02% | $0.64 | $27,535 | |
MPO | 266 | 55 | 20.68% | 107 | 40.23% | 197 | 74.06% | 948 | 50,983 | 232 | 87.22% | $3.37 | $171,831 | |
MPO | 130 | 27 | 20.77% | 53 | 40.77% | 92 | 70.77% | 422 | 24,333 | 96 | 73.85% | $8.03 | $195,487 | |
MPO | 217 | 39 | 17.97% | 91 | 41.94% | 167 | 76.96% | 648 | 36,595 | 171 | 78.8% | $1.11 | $40,759 | |
MPO | 137 | 6 | 4.38% | 17 | 12.41% | 42 | 30.66% | 415 | 26,110 | 84 | 61.31% | $2.58 | $67,310 | |
MPO | 257 | 39 | 15.18% | 82 | 31.91% | 157 | 61.09% | 809 | 47,308 | 167 | 64.98% | $5.34 | $252,563 | |
MPO | 346 | 87 | 25.14% | 166 | 47.98% | 232 | 67.05% | 904 | 51,864 | 275 | 79.48% | $2.35 | $122,130 | |
MPO | 519 | 88 | 16.96% | 193 | 37.19% | 314 | 60.5% | 1,716 | 97,393 | 407 | 78.42% | $2.77 | $269,775 | |
FPO | 178 | 63 | 35.39% | 97 | 54.49% | 128 | 71.91% | 493 | 32,407 | 99 | 55.62% | $1.52 | $49,308 | |
MPO | 338 | 47 | 13.91% | 90 | 26.63% | 160 | 47.34% | 1,025 | 60,065 | 256 | 75.74% | $2.53 | $152,241 | |
FPO | 235 | 82 | 34.89% | 188 | 80% | 233 | 99.15% | 867 | 55,540 | 214 | 91.06% | $1.36 | $75,396 | |
FPO | 134 | 38 | 28.36% | 84 | 62.69% | 123 | 91.79% | 458 | 30,304 | 110 | 82.09% | $3.66 | $110,793 | |
MPO | 364 | 44 | 12.09% | 125 | 34.34% | 210 | 57.69% | 1,210 | 68,740 | 311 | 85.44% | $2.35 | $161,540 | |
MPO | 459 | 113 | 24.62% | 221 | 48.15% | 351 | 76.47% | 1,497 | 83,572 | 415 | 90.41% | $2.80 | $234,020 | |
MPO | 396 | 21 | 5.3% | 91 | 22.98% | 222 | 56.06% | 1,151 | 66,745 | 241 | 60.86% | $1.00 | $66,627 | |
MPO | 351 | 122 | 34.76% | 217 | 61.82% | 267 | 76.07% | 1,159 | 67,900 | 272 | 77.49% | $2.65 | $179,930 | |
FPO | 97 | 26 | 26.8% | 50 | 51.55% | 63 | 64.95% | 278 | 18,294 | 55 | 56.7% | $1.24 | $22,663 | |
MPO | 161 | 46 | 28.57% | 74 | 45.96% | 125 | 77.64% | 509 | 30,811 | 102 | 63.35% | $13.58 | $418,465 | |
FPO | 159 | 78 | 49.06% | 107 | 67.3% | 134 | 84.28% | 405 | 26,444 | 40 | 25.16% | $0.84 | $22,191 | |
MPO | 122 | 22 | 18.03% | 39 | 31.97% | 58 | 47.54% | 358 | 21,606 | 63 | 51.64% | $2.36 | $51,090 | |
MPO | 248 | 30 | 12.1% | 60 | 24.19% | 128 | 51.61% | 761 | 44,886 | 163 | 65.73% | $2.22 | $99,589 | |
FPO | 125 | 28 | 22.4% | 61 | 48.8% | 82 | 65.6% | 337 | 23,458 | 41 | 32.8% | $0.42 | $9,852 | |
MPO | 328 | 21 | 6.4% | 69 | 21.04% | 141 | 42.99% | 965 | 57,973 | 121 | 36.89% | $0.85 | $49,495 | |
FPO | 280 | 43 | 15.36% | 99 | 35.36% | 176 | 62.86% | 832 | 56,825 | 108 | 38.57% | $1.16 | $65,646 | |
MPO | 129 | 19 | 14.73% | 45 | 34.88% | 80 | 62.02% | 327 | 19,505 | 79 | 61.24% | $1.25 | $24,442 | |
MPO | 130 | 23 | 17.69% | 40 | 30.77% | 69 | 53.08% | 400 | 23,255 | 81 | 62.31% | $1.99 | $46,335 | |
MPO | 290 | 28 | 9.66% | 82 | 28.28% | 160 | 55.17% | 821 | 47,652 | 187 | 64.48% | $1.42 | $67,636 | |
MPO | 31 | 9 | 29.03% | 16 | 51.61% | 22 | 70.97% | 97 | 4,959 | 23 | 74.19% | $1.56 | $7,750 | |
MPO | 193 | 40 | 20.73% | 99 | 51.3% | 164 | 84.97% | 506 | 28,240 | 145 | 75.13% | $1.36 | $38,410 | |
MPO | 252 | 31 | 12.3% | 69 | 27.38% | 116 | 46.03% | 741 | 42,473 | 210 | 83.33% | $3.54 | $150,251 | |
MPO | 479 | 241 | 50.31% | 363 | 75.78% | 456 | 95.2% | 1,944 | 97,901 | 462 | 96.45% | $4.38 | $428,987 | |
MPO | 197 | 62 | 31.47% | 119 | 60.41% | 162 | 82.23% | 614 | 32,785 | 184 | 93.4% | $3.93 | $128,867 | |
MPO | 331 | 31 | 9.37% | 87 | 26.28% | 204 | 61.63% | 1,035 | 60,229 | 269 | 81.27% | $3.94 | $237,018 | |
FPO | 257 | 44 | 17.12% | 87 | 33.85% | 168 | 65.37% | 779 | 52,787 | 169 | 65.76% | $1.83 | $96,563 | |
MPO | 365 | 163 | 44.66% | 235 | 64.38% | 305 | 83.56% | 1,060 | 59,456 | 335 | 91.78% | $6.01 | $357,255 | |
MPO | 165 | 67 | 40.61% | 115 | 69.7% | 142 | 86.06% | 490 | 26,008 | 153 | 92.73% | $2.64 | $68,759 | |
MPO | 727 | 210 | 28.89% | 419 | 57.63% | 597 | 82.12% | 1,912 | 105,141 | 613 | 84.32% | $1.73 | $181,672 | |
FPO | 40 | 20 | 50% | 29 | 72.5% | 35 | 87.5% | 95 | 6,430 | 3 | 7.5% | $0.21 | $1,360 | |
FPO | 39 | 11 | 28.21% | 25 | 64.1% | 31 | 79.49% | 115 | 7,433 | 27 | 69.23% | $1.70 | $12,643 | |
MPO | 312 | 44 | 14.1% | 126 | 40.38% | 242 | 77.56% | 1,168 | 67,310 | 266 | 85.26% | $3.86 | $259,817 | |
MPO | 166 | 12 | 7.23% | 36 | 21.69% | 76 | 45.78% | 474 | 28,208 | 111 | 66.87% | $1.45 | $40,953 | |
MPO | 284 | 58 | 20.42% | 122 | 42.96% | 191 | 67.25% | 796 | 46,142 | 205 | 72.18% | $3.30 | $152,220 | |
FPO | 339 | 72 | 21.24% | 171 | 50.44% | 269 | 79.35% | 1,049 | 68,296 | 266 | 78.47% | $2.16 | $147,574 | |
MPO | 595 | 134 | 22.52% | 276 | 46.39% | 463 | 77.82% | 2,123 | 117,774 | 499 | 83.87% | $3.58 | $421,931 |
Showing 1 to 50 of 193 entries