2026 DGPT MPO Season Putting Stats
Last Updated: 2026-08-07 23:31:55 CT
Stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.
| Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Marwede | 95.23 | 399 | 419 | 37.86 | 78 | 206 | 82.02 | 10.01 | 7.36 | 8.45 | 16.39 | 11912 | 58 | 12 | 41 |
| Matt Bell | 93.00 | 279 | 300 | 33.05 | 39 | 118 | 40.54 | 12.51 | 9.32 | 14.65 | 17.06 | 7557 | 18 | 8 | 25 |
| Paul Krans | 91.75 | 445 | 485 | 30.67 | 73 | 238 | 62.51 | 14.91 | 10.04 | 17.72 | 18.39 | 13368 | 33 | 12 | 41 |
| Clay Edwards | 90.99 | 424 | 466 | 26.17 | 67 | 256 | 52.41 | 19.56 | 10.82 | 30.71 | 14.52 | 12847 | 25 | 15 | 50 |
| Paul Ulibarri | 90.66 | 301 | 332 | 23.90 | 38 | 159 | 29.80 | 24.12 | 11.77 | 97.05 | 13.95 | 8634 | 7 | 10 | 35 |
| Corey Ellis | 90.65 | 320 | 353 | 38.19 | 76 | 199 | 56.89 | 12.83 | 11.57 | 7.72 | 18.03 | 10352 | 43 | 9 | 32 |
| Gannon Buhr | 90.47 | 522 | 577 | 38.87 | 96 | 247 | 91.65 | 12.66 | 11.89 | 5.87 | 17.13 | 16342 | 41 | 16 | 54 |
| Bradley Williams | 90.38 | 479 | 530 | 22.76 | 71 | 312 | 46.41 | 25.27 | 11.80 | 687.03 | 16.29 | 14349 | 20 | 15 | 50 |
| Jake Monn | 89.46 | 416 | 465 | 24.19 | 67 | 277 | 40.37 | 25.89 | 13.79 | 49.08 | 13.84 | 12149 | 18 | 15 | 49 |
| Ezra Robinson | 88.77 | 490 | 552 | 30.20 | 74 | 245 | 49.81 | 21.74 | 14.32 | 23.80 | 16.67 | 14172 | 12 | 14 | 48 |
| Simon Lizotte | 88.72 | 299 | 337 | 28.41 | 50 | 176 | 32.45 | 23.27 | 13.44 | 20.68 | 15.41 | 9125 | 12 | 10 | 34 |
| Calvin Heimburg | 88.64 | 437 | 493 | 32.80 | 82 | 250 | 68.61 | 15.70 | 13.35 | 8.14 | 15.04 | 13654 | 26 | 15 | 51 |
| Richard Wysocki | 88.52 | 378 | 427 | 38.43 | 83 | 216 | 63.07 | 14.67 | 15.48 | 5.96 | 15.82 | 12526 | 34 | 13 | 45 |
| Eagle McMahon | 88.48 | 292 | 330 | 30.59 | 52 | 170 | 38.10 | 19.40 | 15.76 | 10.27 | 14.29 | 9374 | 14 | 11 | 37 |
| Bo McLaughlin | 88.39 | 274 | 310 | 27.44 | 45 | 164 | 20.56 | 29.72 | 17.71 | 63.37 | 15.75 | 8031 | 9 | 9 | 29 |
| Casey White | 88.21 | 344 | 390 | 22.87 | 43 | 188 | 21.64 | 37.16 | 17.11 | -90.10 | 16.24 | 9957 | -3 | 10 | 35 |
| Parker Welck | 88.14 | 364 | 413 | 26.42 | 56 | 212 | 34.72 | 24.80 | 15.94 | 26.66 | 15.96 | 11329 | 7 | 12 | 40 |
| Isaac Robinson | 88.14 | 468 | 531 | 28.57 | 70 | 245 | 50.51 | 21.64 | 16.93 | 13.60 | 16.39 | 14010 | 7 | 14 | 48 |
| Chandler Kramer | 88.05 | 221 | 251 | 27.78 | 35 | 126 | 25.84 | 23.61 | 15.10 | 15.21 | 10.77 | 7034 | 5 | 11 | 37 |
| Zachary Nash | 87.66 | 334 | 381 | 27.18 | 53 | 195 | 32.05 | 25.78 | 17.52 | 18.78 | 15.22 | 10245 | 6 | 11 | 38 |
| Matthew Orum | 87.43 | 299 | 342 | 25.29 | 44 | 174 | 31.37 | 23.97 | 15.89 | 19.13 | 13.25 | 8707 | 1 | 11 | 37 |
| Elijah Rider Brandt | 87.18 | 272 | 312 | 24.20 | 38 | 157 | 20.90 | 31.72 | 15.89 | 309.15 | 15.22 | 7656 | -2 | 9 | 28 |
| Gavin Babcock | 87.02 | 429 | 493 | 29.02 | 74 | 255 | 40.14 | 26.83 | 19.45 | 18.65 | 15.88 | 13214 | 10 | 14 | 47 |
| Raven Newsom | 86.83 | 455 | 524 | 29.32 | 73 | 249 | 39.26 | 27.44 | 22.81 | 16.30 | 16.95 | 14100 | 4 | 14 | 47 |
| Sullivan Tipton | 86.83 | 402 | 463 | 28.57 | 52 | 182 | 29.11 | 32.61 | 24.64 | 19.51 | 15.26 | 11889 | -9 | 13 | 44 |
| Anthony Barela | 86.72 | 457 | 527 | 28.28 | 82 | 290 | 35.31 | 33.41 | 20.11 | 36.56 | 16.37 | 14768 | 12 | 15 | 51 |
| Harry Chace | 86.62 | 453 | 523 | 24.42 | 53 | 217 | 22.54 | 46.58 | 21.18 | -67.63 | 15.42 | 12586 | -17 | 14 | 46 |
| Harper Thompson | 86.54 | 373 | 431 | 24.48 | 47 | 192 | 18.99 | 46.12 | 22.86 | -240.33 | 15.91 | 10709 | -11 | 12 | 38 |
| Trevon Crowe | 86.42 | 331 | 383 | 13.47 | 26 | 193 | -5.00 | -156.48 | 21.27 | -8.13 | 15.21 | 8580 | -26 | 11 | 32 |
| Adam Hammes | 86.23 | 313 | 363 | 35.29 | 90 | 255 | 59.13 | 18.35 | 22.40 | 6.16 | 14.57 | 13199 | 40 | 15 | 51 |
| Kyle Klein | 86.12 | 211 | 245 | 32.62 | 46 | 141 | 20.95 | 27.92 | 34.67 | 9.96 | 11.72 | 7019 | 12 | 10 | 34 |
| Zach Arlinghaus | 85.99 | 356 | 414 | 18.02 | 31 | 172 | 2.54 | 315.40 | 24.90 | -12.31 | 16.36 | 9833 | -27 | 10 | 34 |
| Chris Dickerson | 85.96 | 196 | 228 | 20.17 | 24 | 119 | 5.74 | 94.94 | 27.29 | -35.26 | 11.94 | 5637 | -8 | 8 | 27 |
| Matthew Alexander | 85.53 | 266 | 311 | 16.84 | 33 | 196 | -2.62 | -265.38 | 26.48 | -12.89 | 13.73 | 7412 | -12 | 10 | 30 |
| Jaden Rye | 85.30 | 499 | 585 | 26.32 | 75 | 285 | 24.70 | 47.78 | 35.00 | 41.18 | 16.90 | 14938 | -11 | 15 | 50 |
| Jakub Semerád | 85.23 | 381 | 447 | 18.50 | 37 | 200 | 1.67 | 555.45 | 36.99 | -17.93 | 13.84 | 10465 | -29 | 13 | 42 |
| Oiva Päivänsalo | 85.09 | 274 | 322 | 21.53 | 31 | 144 | 4.04 | 152.92 | 28.25 | -18.78 | 16.24 | 7421 | -17 | 8 | 26 |
| Chris Clemons | 85.00 | 153 | 180 | 31.03 | 27 | 87 | 9.67 | 42.91 | 58.66 | 10.96 | 10.26 | 4463 | 0 | 8 | 25 |
| Mason Ford | 84.97 | 164 | 193 | 16.48 | 15 | 91 | -2.96 | -157.29 | 63.41 | -13.50 | 10.48 | 4718 | -14 | 7 | 25 |
| Ryan Monn | 84.91 | 315 | 371 | 26.00 | 52 | 200 | 15.36 | 53.72 | 38.34 | 42.92 | 11.90 | 9523 | -4 | 14 | 45 |
| Luke Humphries | 84.38 | 243 | 288 | 36.69 | 51 | 139 | 26.80 | 23.58 | 39.66 | 7.39 | 10.34 | 7588 | 6 | 12 | 41 |
| Mauri Villmann | 84.21 | 304 | 361 | 31.40 | 54 | 172 | 24.13 | 31.41 | 42.44 | 11.51 | 16.15 | 9431 | -3 | 10 | 33 |
| Niklas Anttila | 84.18 | 346 | 411 | 27.78 | 45 | 162 | 16.54 | 49.46 | 37.47 | 33.63 | 15.57 | 9902 | -20 | 11 | 36 |
| Andrew Miranda | 84.15 | 308 | 366 | 24.83 | 37 | 149 | 3.76 | 189.70 | 89.60 | -870.37 | 11.88 | 8598 | -21 | 12 | 41 |
| Evan Scott | 83.78 | 403 | 481 | 18.26 | 42 | 230 | 1.07 | 969.78 | 42.42 | -19.91 | 13.08 | 11107 | -36 | 15 | 49 |
| Levi Stout | 83.52 | 365 | 437 | 23.40 | 44 | 188 | 7.84 | 107.18 | 66.55 | 361.44 | 15.89 | 9916 | -28 | 11 | 35 |
| Jacob Blair | 83.33 | 145 | 174 | 13.59 | 14 | 103 | -2.41 | -180.81 | 50.61 | -16.31 | 7.97 | 4102 | -15 | 10 | 29 |
| Joey Temali | 83.26 | 363 | 436 | 22.91 | 52 | 227 | 3.08 | 304.71 | 100.06 | -198.01 | 14.80 | 10716 | -21 | 13 | 41 |
| Joseph Anderson | 83.18 | 450 | 541 | 23.85 | 57 | 239 | 2.15 | 524.56 | -2771.63 | 209.46 | 14.75 | 12595 | -34 | 14 | 48 |
| Jacob Courtis | 83.12 | 128 | 154 | 27.03 | 20 | 74 | -1.35 | -231.00 | 471.03 | -35.94 | 7.52 | 3618 | -6 | 9 | 27 |
| Jesse Nieminen | 83.04 | 235 | 283 | 27.91 | 36 | 129 | 12.83 | 49.04 | 143.50 | 12.48 | 11.94 | 6914 | -12 | 10 | 33 |
| Eli Swansen | 83.01 | 259 | 312 | 21.57 | 44 | 204 | -2.86 | -252.83 | -217.22 | -95.53 | 14.34 | 7845 | -9 | 10 | 31 |
| Väinö Mäkelä | 82.41 | 342 | 415 | 22.58 | 42 | 186 | -2.87 | -303.46 | -208.21 | -118.60 | 14.78 | 9698 | -31 | 11 | 37 |
| Lauri Lehtinen | 82.38 | 215 | 261 | 18.42 | 21 | 114 | -5.35 | -101.75 | 3424.24 | -19.72 | 14.53 | 5883 | -25 | 7 | 23 |
| Austen Bates | 82.24 | 213 | 259 | 27.56 | 35 | 127 | 7.64 | 71.94 | -549.79 | 16.66 | 14.23 | 6375 | -11 | 8 | 25 |
| Luke Taylor | 81.88 | 524 | 640 | 20.53 | 54 | 263 | -23.10 | -53.25 | -46.90 | -24.96 | 15.71 | 14222 | -62 | 15 | 51 |
| Ezra Aderhold | 81.60 | 399 | 489 | 25.70 | 55 | 214 | 2.75 | 367.98 | -194.24 | 34.56 | 13.77 | 11197 | -35 | 14 | 46 |
| Aaron Gossage | 81.49 | 480 | 589 | 20.61 | 47 | 228 | -13.28 | -88.44 | -101.61 | -29.43 | 14.11 | 13236 | -62 | 16 | 53 |
| Dallas Garber | 81.36 | 371 | 456 | 20.85 | 44 | 211 | -18.43 | -51.18 | -56.13 | -18.77 | 15.73 | 10868 | -41 | 12 | 39 |
| Braeden Sides | 81.28 | 369 | 454 | 21.98 | 40 | 182 | -9.11 | -108.77 | -74.53 | -58.07 | 11.84 | 10447 | -45 | 15 | 50 |
| Gavin Phillips | 81.20 | 203 | 250 | 23.85 | 26 | 109 | -2.64 | -203.16 | -60.50 | 27.23 | 10.04 | 5862 | -21 | 10 | 33 |
| Elijah Bickel | 80.59 | 220 | 273 | 22.92 | 33 | 144 | -3.13 | -193.90 | -62.88 | 101.03 | 9.33 | 6457 | -20 | 12 | 39 |
| Garrett Gurthie | 80.46 | 140 | 174 | 18.75 | 21 | 112 | -7.80 | -61.03 | -35.07 | -44.29 | 7.14 | 4333 | -13 | 10 | 34 |
| Rasmus Saukkoriipi | 80.30 | 269 | 335 | 15.38 | 22 | 143 | -26.68 | -23.42 | -25.04 | -10.45 | 15.71 | 6914 | -44 | 8 | 25 |
| Cole Redalen | 80.24 | 329 | 410 | 25.87 | 52 | 201 | -16.51 | -52.14 | -25.48 | -730.95 | 12.71 | 9840 | -29 | 13 | 44 |
| Albert Tamm | 80.14 | 351 | 438 | 14.29 | 33 | 231 | -32.21 | -31.39 | -42.48 | -10.02 | 13.78 | 10006 | -54 | 13 | 41 |
| James Conrad | 79.84 | 297 | 372 | 18.75 | 33 | 176 | -12.57 | -64.74 | -43.34 | -35.86 | 11.18 | 8371 | -42 | 13 | 42 |
| Alden Harris | 79.82 | 356 | 446 | 18.87 | 30 | 159 | -24.10 | -35.60 | -26.71 | -19.49 | 14.50 | 9268 | -60 | 11 | 36 |
| Colten Montgomery | 79.56 | 292 | 367 | 18.00 | 36 | 200 | -21.15 | -35.89 | -42.27 | -15.23 | 15.88 | 8258 | -39 | 9 | 29 |
| Robert Burridge | 78.73 | 422 | 536 | 10.81 | 28 | 259 | -45.73 | -26.52 | -24.44 | -10.33 | 13.47 | 11690 | -86 | 15 | 49 |
| Austin Turner | 78.03 | 238 | 305 | 22.84 | 37 | 162 | -12.61 | -62.42 | -20.45 | 83.90 | 10.41 | 7539 | -30 | 12 | 41 |
| Lucas Carmichael | 77.96 | 191 | 245 | 26.62 | 37 | 139 | -6.18 | -94.77 | -17.97 | 20.89 | 11.69 | 6687 | -17 | 11 | 32 |
| Calvin Lonnquist | 76.82 | 401 | 522 | 12.63 | 37 | 293 | -68.83 | -17.38 | -15.28 | -8.15 | 13.63 | 11598 | -84 | 14 | 48 |
| Silas Schultz | 75.99 | 383 | 504 | 12.25 | 25 | 204 | -62.24 | -17.72 | -16.41 | -8.88 | 11.85 | 10045 | -96 | 14 | 48 |
| Connor O'Reilly | 75.50 | 342 | 453 | 19.40 | 39 | 201 | -38.19 | -24.93 | -14.23 | -27.46 | 14.48 | 9831 | -72 | 12 | 38 |
| Jake Hebenheimer | 75.46 | 206 | 273 | 19.62 | 31 | 158 | -23.36 | -28.60 | -15.53 | -27.43 | 12.86 | 6583 | -36 | 9 | 29 |
| Ty Love | 75.36 | 315 | 418 | 24.69 | 40 | 162 | -30.24 | -27.98 | -11.68 | 36.19 | 14.30 | 9654 | -63 | 12 | 38 |
| Luke Samson | 75.28 | 204 | 271 | 18.92 | 28 | 148 | -25.57 | -25.93 | -12.81 | -26.63 | 9.11 | 6137 | -39 | 12 | 38 |
| Ben Holding | 70.19 | 219 | 312 | 15.23 | 23 | 151 | -54.79 | -11.86 | -7.55 | -10.83 | 14.28 | 6125 | -70 | 8 | 24 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.