2026 DGPT MPO Season Putting Stats

Last Updated: 2026-03-24 23:15:00 CT

Stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Niklas Anttila 100.00 31 31 23.53 4 17 6.56 10.22 4.90 167.35 15.22 822 4 1 3
Mason Ford 100.00 6 6 14.29 1 7 0.21 112.09 7.40 -10.95 1.77 191 1 2 6
Paul Krans 96.83 61 63 34.21 13 38 14.52 9.23 6.49 8.17 17.90 1915 11 2 6
Paul McBeth 96.55 28 29 35.29 6 17 7.33 8.86 5.82 7.67 16.08 852 5 1 3
Gannon Buhr 96.15 50 52 48.57 17 35 16.64 7.63 9.10 3.25 17.97 1923 15 2 6
Anthony Barela 94.44 51 54 13.95 6 43 3.29 45.05 7.70 -10.84 14.13 1526 3 2 6
Garrett D. Knox 94.12 32 34 30.00 6 20 5.13 13.64 8.55 17.88 16.72 903 4 1 3
Andrew Marwede 94.03 63 67 26.67 8 30 9.48 14.04 7.85 39.75 15.76 1686 4 2 6
Brandon Green 93.10 27 29 28.57 4 14 3.70 17.54 10.04 18.31 14.58 773 2 1 3
Thunder Schultz 92.86 26 28 8.33 1 12 0.93 72.00 10.71 -6.89 11.46 619 -1 1 3
Jacob Blair 92.68 38 41 11.11 3 27 1.19 83.18 11.95 -11.47 8.89 960 0 2 6
Clay Edwards 92.00 69 75 27.27 9 33 8.53 15.95 11.63 16.77 17.29 1850 3 2 6
Chandler Kramer 91.84 45 49 25.00 6 24 7.49 16.95 9.18 12.44 12.30 1291 2 2 6
Brandon Brown 91.67 11 12 22.22 2 9 1.67 20.97 10.23 18.58 7.15 386 1 1 3
Woods McCue 91.67 33 36 11.11 1 9 1.86 34.87 12.07 -7.71 14.72 795 -2 1 3
Bradley Williams 91.30 63 69 15.79 6 38 3.17 45.99 11.44 -12.52 16.26 1756 0 2 6
Eagle McMahon 90.70 39 43 19.23 5 26 3.38 33.71 11.49 -51.42 11.15 1193 1 2 6
Parker Welck 90.32 56 62 25.00 9 36 5.35 26.35 11.47 -145.04 17.60 1901 3 2 6
Nathan Queen 90.00 36 40 16.00 4 25 2.04 55.76 13.82 -24.10 10.02 1072 0 2 6
Simon Lizotte 89.83 53 59 25.81 8 31 6.27 21.54 11.56 32.95 14.73 1561 2 2 6
Isaac Chance 89.66 26 29 20.00 3 15 1.00 58.72 17.69 -22.37 13.10 681 0 1 3
Paul Ulibarri 89.55 60 67 21.74 5 23 4.23 27.18 12.60 -18.46 13.22 1428 -2 2 6
Ezra Robinson 89.19 66 74 26.09 6 23 6.07 21.91 13.49 52.52 16.81 1816 -2 2 6
Isaac Robinson 89.06 57 64 18.18 6 33 2.83 50.24 16.36 -25.24 14.78 1596 -1 2 6
Harry Chace 89.06 57 64 16.00 4 25 1.25 108.30 12.43 -6.07 14.06 1504 -3 2 6
Micah Groth 88.89 8 9 100.00 1 1 -0.34 -61.19 12.51 1.15 4.61 249 0 1 3
Elijah Bickel 88.71 55 62 26.47 9 34 6.51 21.51 14.77 16.21 15.12 1633 2 2 6
Sullivan Tipton 88.64 39 44 25.81 8 31 3.46 39.06 14.34 215.41 12.89 1379 3 2 6
Corey Ellis 88.46 23 26 25.93 7 27 4.36 17.64 12.11 13.19 16.17 873 4 1 3
Ty Love 88.41 61 69 29.17 7 24 6.51 20.42 15.61 12.65 16.38 1769 -1 2 6
Jakub Semerád 88.24 60 68 14.81 4 27 -0.22 -613.20 18.56 -6.64 14.13 1526 -4 2 6
Casey White 88.06 59 67 12.00 3 25 2.37 58.11 16.34 -12.82 14.32 1547 -5 2 6
Luke Taylor 88.00 66 75 17.65 6 34 1.01 141.34 20.96 -12.55 15.70 1664 -3 2 6
Richard Wysocki 87.93 51 58 48.15 13 27 11.96 10.79 16.14 3.31 16.06 1735 6 2 6
Joshua Patin 87.50 14 16 36.36 4 11 0.68 54.77 30.33 8.78 9.17 495 2 1 3
Evan Smith 86.96 60 69 20.83 5 24 2.90 46.96 18.69 1104.03 14.75 1593 -4 2 6
Evan Scott 86.96 60 69 27.27 6 22 4.59 28.33 26.01 12.20 14.94 1569 -3 2 6
Joe Carey 86.96 20 23 27.27 6 22 1.32 54.75 29.95 45.22 14.83 786 3 1 3
Elijah Rider Brandt 86.67 26 30 20.00 2 10 1.87 35.36 15.45 -39.32 13.41 724 -2 1 3
Brenden Koontz 86.67 13 15 33.33 1 3 0.66 60.25 50.27 10.27 7.56 408 -1 1 3
J.J. Campbell 86.15 56 65 37.50 9 24 4.60 24.15 51.88 7.42 14.66 1539 0 2 6
Matthew Orum 85.96 49 57 34.78 8 23 3.55 31.82 25.00 20.11 13.23 1429 0 2 6
Braeden Sides 85.71 60 70 13.04 3 23 -0.38 -356.24 26.47 -10.34 13.22 1401 -7 2 6
Noah Feil 85.71 18 21 18.18 2 11 0.41 115.75 21.34 -16.86 9.30 502 -1 1 3
Matthew Alexander 85.29 29 34 11.11 2 18 0.65 114.80 19.59 -14.64 14.07 760 -3 1 3
Alan Vazquez 85.00 17 20 25.00 3 12 1.70 28.17 21.76 18.47 9.81 530 0 1 3
Matthew Brown 84.85 28 33 0.00 0 9 -1.82 -36.72 90.42 -4.00 12.75 676 -5 1 3
Adam Hammes 84.78 39 46 42.31 11 26 8.07 15.99 27.29 4.24 15.37 1645 4 2 6
Wyatt Mahoney 84.44 38 45 40.54 15 37 6.21 18.85 -75.26 5.56 13.89 1472 8 2 6
Trevon Crowe 84.38 54 64 17.07 7 41 -1.60 -93.84 42.48 -12.41 15.43 1636 -3 2 6
Fredy Meza 84.00 21 25 18.75 3 16 -0.12 -612.37 -108.34 302.11 11.70 632 -1 1 3
Aaron Gossage 83.82 57 68 27.59 8 29 2.60 53.43 85.40 17.87 15.08 1614 -3 2 6
Joseph Anderson 83.61 51 61 18.75 6 32 -0.12 -1158.68 52.12 -21.20 13.79 1489 -4 2 6
Ezra Aderhold 83.61 51 61 26.67 8 30 1.74 78.03 -131.00 14.30 13.59 1413 -2 2 6
Kyle Klein 83.58 56 67 33.33 10 30 2.82 49.21 -35.16 6.63 16.02 1730 -1 2 6
Raven Newsom 83.58 56 67 20.00 6 30 -1.00 -142.54 88.10 -15.21 14.78 1596 -5 2 6
Joel Freeman 83.33 15 18 0.00 0 7 -0.51 -89.89 22.72 -4.82 7.17 387 -3 1 3
Zachary Nash 83.33 55 66 28.13 9 32 3.53 39.99 77.89 12.86 15.79 1689 -2 2 6
Calvin Heimburg 83.33 55 66 17.39 4 23 1.46 94.40 57.37 188.03 13.27 1433 -7 2 6
Chris Dickerson 83.33 35 42 31.82 7 22 2.40 45.06 103.23 12.55 11.14 1159 0 2 6
Zach Melton 83.33 5 6 0.00 0 3 -0.37 -57.26 -147.94 -7.17 2.91 154 -1 1 3
Bradley Baumgardner 83.33 30 36 18.18 2 11 -0.39 -174.81 1429.74 -23.33 16.11 870 -4 1 3
Chris Clemons 83.02 44 53 38.46 10 26 3.56 31.72 -72.72 6.30 11.40 1208 1 2 6
James Conrad 82.61 57 69 7.69 2 26 -3.79 -38.01 113.62 -5.63 13.06 1410 -10 2 6
Chad Sherbert 82.61 19 23 41.67 5 12 0.42 139.67 -120.96 4.46 12.93 595 1 1 3
Connor King 82.61 19 23 50.00 4 8 1.26 32.52 -31.67 4.08 11.73 598 0 1 3
Jonathan Borzick 82.50 33 40 18.18 4 22 -0.34 -330.69 -53.03 128.24 10.23 1084 -3 2 6
Dallas Garber 82.35 56 68 26.47 9 34 1.28 112.88 -192.15 23.54 15.97 1709 -3 2 6
Jaden Rye 82.28 65 79 19.35 6 31 -4.42 -33.02 -33.07 -14.10 15.33 1640 -8 2 6
Harper Thompson 82.19 60 73 30.00 9 30 1.30 109.33 -374.25 22.66 16.44 1775 -4 2 6
Zach Arlinghaus 82.19 60 73 20.69 6 29 -1.94 -74.66 -295.20 -32.27 14.94 1613 -7 2 6
Luke Samson 82.00 41 50 18.52 5 27 -1.18 -102.86 -54.11 -56.16 11.31 1221 -4 2 6
Kevin Jones 82.00 41 50 41.67 5 12 0.19 462.38 -41.97 4.84 10.70 1124 -4 2 6
Andrew Presnell 81.82 18 22 33.33 4 12 2.31 20.78 34.55 7.60 10.57 571 0 1 3
G.T. Hancock 81.82 27 33 17.65 3 17 -2.82 -26.26 -64.24 -7.23 13.57 733 -3 1 3
Jake Monn 81.25 52 64 18.18 6 33 -2.84 -51.85 -48.85 -19.04 13.39 1446 -6 2 6
Jake Hebenheimer 80.43 37 46 18.75 6 32 -1.44 -100.10 -86.07 -176.38 12.56 1357 -3 2 6
Eric Oakley 80.39 41 51 18.75 6 32 -2.22 -55.46 -49.72 -23.63 11.61 1219 -4 2 6
Connor O'Reilly 80.25 65 81 14.71 5 34 -6.63 -23.07 -32.22 -7.97 14.94 1613 -11 2 6
Gavin Babcock 80.00 44 55 30.56 11 36 2.29 62.93 -28.76 9.06 14.64 1581 0 2 6
Gavin Phillips 80.00 40 50 30.77 8 26 1.19 98.03 -21.32 7.41 12.70 1359 -2 2 6
Corbin Milchesky 80.00 28 35 13.33 2 15 -3.73 -20.12 -410.25 -5.32 14.81 800 -5 1 3
Sylus Williams 80.00 16 20 23.08 3 13 -1.73 -28.97 -13.08 -51.24 9.59 518 -1 1 3
Jacob Courtis 79.59 39 49 17.39 4 23 -4.07 -24.56 -26.85 -9.68 9.41 1007 -6 2 6
Bo McLaughlin 79.55 70 88 20.00 7 35 -5.62 -27.24 -26.85 -14.26 17.13 1833 -11 2 6
Luke Humphries 79.41 27 34 26.67 4 15 -0.57 -156.69 -28.88 30.08 8.41 908 -3 2 6
Micah Rousse 79.41 27 34 15.79 3 19 -3.33 -22.86 -20.12 -11.42 15.08 799 -4 1 3
Ryan Monn 78.57 22 28 33.33 2 6 0.05 906.63 -39.69 8.98 9.52 514 -4 1 3
Jamie Kiep 78.57 33 42 45.00 18 40 7.45 17.72 -24.75 4.39 15.14 1544 9 2 6
Alden Harris 77.94 53 68 16.67 4 24 -4.63 -30.86 -19.95 -16.83 12.50 1350 -11 2 6
Jared Stoll 77.78 21 27 8.33 1 12 -3.75 -14.15 -23.44 -4.43 8.85 478 -5 1 3
Justin Rosak 77.50 31 40 16.67 3 18 -2.09 -37.27 -28.05 -22.53 15.98 863 -6 1 3
Logan Weiss 77.27 17 22 46.15 6 13 0.70 79.78 -10.05 4.55 11.98 635 1 1 3
Albert Tamm 76.92 30 39 21.74 5 23 -3.38 -29.03 -11.79 -120.51 13.68 971 -4 2 4
Silas Schultz 76.81 53 69 6.45 2 31 -8.32 -18.51 -20.36 -7.42 11.13 1202 -14 2 6
Austen Bates 76.60 36 47 37.93 11 29 0.94 124.48 -10.48 4.92 11.99 1271 0 2 6
Eli Swansen 76.47 26 34 29.17 7 24 -1.76 -45.01 -10.14 15.41 16.63 898 -1 1 3
Nate Corder 76.19 16 21 7.69 1 13 -3.00 -23.68 -13.88 -8.32 10.02 541 -4 1 3
Mickey Welsh 76.00 19 25 11.11 2 18 -3.79 -20.07 -11.59 -10.54 11.48 620 -4 1 3
Matt Bell 75.86 22 29 34.62 9 26 1.91 50.21 -15.14 7.00 8.95 967 2 2 6
James Bennett 75.76 25 33 28.57 4 14 -0.72 -97.19 -17.27 12.06 14.04 758 -4 1 3
Logan Plake 75.68 28 37 7.69 1 13 -4.86 -18.91 -12.90 -6.12 7.39 798 -8 2 6
Colten Montgomery 75.00 27 36 0.00 0 18 -5.30 -15.30 -18.45 -5.10 12.67 684 -9 1 3
Gavin Rathbun 75.00 9 12 0.00 0 5 -2.06 -20.91 -21.81 -2.91 6.21 329 -3 1 3
Miles Sayer 74.36 29 39 28.57 4 14 -2.63 -28.10 -12.16 31.70 16.04 866 -6 1 3
Parker Austin 74.14 43 58 37.50 9 24 -2.63 -44.40 -8.59 6.38 12.46 1296 -6 2 6
Aidan Scott 73.68 14 19 17.86 5 28 -3.52 -23.04 -11.23 -14.77 13.26 703 0 1 3
Cale Leiviska 73.08 19 26 28.57 2 7 -1.87 -35.38 -9.88 13.03 11.35 613 -5 1 3
Robert Burridge 72.97 54 74 2.94 1 34 -14.48 -11.12 -8.85 -5.35 12.88 1391 -19 2 6
Joey Temali 72.73 48 66 4.00 1 25 -15.67 -8.49 -8.95 -3.43 10.82 1169 -17 2 6
Sawyer Barlow 72.41 21 29 0.00 0 6 -6.37 -8.16 -9.77 -4.53 8.72 471 -8 1 3
Hayden Frederiksen 72.41 21 29 47.37 9 19 0.01 11826.05 -7.93 5.25 15.84 808 1 1 3
Cole Redalen 71.43 30 42 20.00 3 15 -9.07 -8.71 -7.16 -6.33 15.26 824 -9 1 3
Garrett Gurthie 70.27 26 37 4.00 1 25 -10.25 -10.44 -7.20 -5.87 6.83 731 -10 2 6
Wynn Coggin 70.00 28 40 20.00 3 15 -4.46 -17.47 -9.23 -54.48 13.78 744 -9 1 3
Lucas Carmichael 69.81 37 53 30.00 9 30 -7.31 -17.09 -5.86 17.29 11.54 1223 -7 2 6
Austin Turner 69.70 23 33 26.67 8 30 -3.46 -34.93 -6.16 19.66 8.85 938 -2 2 6
Jay Minton 68.29 28 41 23.08 3 13 -8.04 -8.58 -5.39 -28.48 14.63 673 -10 1 3
Calvin Lonnquist 67.57 50 74 6.52 3 46 -22.78 -7.68 -5.65 -4.64 13.14 1419 -21 2 6
Randon Latta 66.67 16 24 10.00 1 10 -4.38 -12.10 -7.06 -9.11 7.89 426 -7 1 3
John Fowler 59.26 16 27 14.29 3 21 -8.28 -10.03 -3.88 -14.98 10.69 577 -8 1 3
Noah Fiveash 44.12 15 34 0.00 0 18 -18.29 -4.92 -2.41 -4.20 8.62 457 -19 1 3

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.