2026 DGPT MPO Season Tee->Green Stats

Last Updated: 2026-10-10 23:13:10 CT

Tee to Green stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Gannon Buhr 1.27 12.12 47.71 67.60 76.18 63.29 397.64 6.05 2.18 8.59 12.17 21 72
Luke Taylor 1.20 10.14 44.36 65.86 70.02 55.26 268.90 8.62 1.82 7.99 11.85 20 69
Calvin Heimburg 1.19 11.03 43.26 64.89 76.03 53.23 244.40 9.11 1.98 7.79 11.68 20 69
Niklas Anttila 1.17 9.35 42.68 64.47 75.59 55.67 179.83 9.50 1.68 7.68 11.60 15 51
Cole Redalen 1.16 10.48 42.86 62.65 74.93 39.35 152.75 11.86 1.89 7.71 11.28 18 62
Isaac Robinson 1.16 8.53 42.29 64.94 74.74 51.71 213.44 10.41 1.53 7.61 11.69 19 65
Richard Wysocki 1.16 10.60 41.61 63.40 70.92 60.68 219.62 8.78 1.91 7.49 11.41 17 60
Silas Schultz 1.14 10.37 41.78 62.24 74.61 44.02 217.71 9.53 1.87 7.52 11.20 18 63
Anthony Barela 1.14 10.79 41.04 62.12 69.94 54.18 197.52 12.05 1.94 7.39 11.18 20 69
Adam Hammes 1.11 12.78 38.18 60.15 74.58 46.25 194.89 12.21 2.30 6.87 10.83 20 69
Aaron Gossage 1.11 9.63 41.07 60.41 73.68 45.96 201.40 11.80 1.73 7.39 10.87 21 71
Rasmus Saukkoriipi 1.09 8.40 38.94 61.58 69.94 41.38 56.54 19.79 1.51 7.01 11.08 10 33
Jesse Nieminen 1.09 8.86 38.95 60.80 70.21 53.50 102.61 15.24 1.60 7.01 10.94 15 51
Jake Hebenheimer 1.09 11.94 37.66 59.58 71.62 43.62 102.79 14.74 2.15 6.78 10.72 14 47
Jaden Rye 1.07 8.40 37.86 60.25 72.47 41.04 144.54 16.24 1.51 6.81 10.84 20 68
Eagle McMahon 1.06 8.64 37.42 59.45 71.53 53.55 105.79 14.88 1.55 6.74 10.70 14 49
Mauri Villmann 1.06 8.42 37.08 60.12 71.54 54.81 78.15 21.32 1.52 6.67 10.82 14 48
Sullivan Tipton 1.05 9.22 37.14 58.34 73.68 55.95 189.48 11.46 1.66 6.69 10.50 18 62
Gavin Babcock 1.05 7.06 37.64 60.12 73.71 50.35 159.23 14.45 1.27 6.78 10.82 19 65
Zachary Nash 1.05 8.20 36.97 59.61 73.00 38.36 105.31 18.45 1.48 6.65 10.73 16 56
Väinö Mäkelä 1.03 8.69 36.20 58.38 69.33 50.68 104.50 18.22 1.56 6.52 10.51 16 55
Joseph Anderson 1.02 6.28 36.98 58.95 75.88 41.37 164.79 14.22 1.13 6.66 10.61 19 66
Albert Tamm 1.02 8.45 36.18 57.74 70.14 46.13 100.76 20.78 1.52 6.51 10.39 18 59
Kyle Klein 1.01 9.87 35.12 56.31 71.83 44.31 33.53 43.61 1.78 6.32 10.14 15 50
Ezra Robinson 1.01 8.31 35.03 57.42 72.53 40.13 84.47 28.07 1.50 6.31 10.34 19 66
Casey White 1.00 7.51 35.24 57.67 76.12 51.87 154.69 12.30 1.35 6.34 10.38 15 53
Colin Bryant 1.00 7.48 37.39 55.56 69.86 47.97 40.20 23.26 1.35 6.73 10.00 9 32
Austin Turner 1.00 8.35 36.01 55.86 73.95 46.83 109.33 17.27 1.50 6.48 10.05 17 59
Chris Dickerson 1.00 7.23 35.21 57.70 77.59 55.88 134.65 11.18 1.30 6.34 10.39 13 45
Raven Newsom 0.99 6.55 34.97 57.02 73.07 43.87 121.28 19.15 1.18 6.29 10.26 19 65
Ty Love 0.99 7.72 35.13 56.61 68.95 54.32 113.28 16.91 1.39 6.32 10.19 17 56
Andrew Miranda 0.98 9.50 34.58 54.04 67.32 33.79 50.81 33.66 1.71 6.23 9.73 17 58
Dallas Garber 0.97 6.99 33.80 55.83 66.13 47.19 68.15 26.54 1.26 6.08 10.05 15 49
Jakub Semerád 0.97 7.13 34.40 55.79 72.00 38.46 72.09 26.87 1.28 6.19 10.04 17 57
Robert Burridge 0.97 5.60 34.18 57.34 70.43 44.23 115.35 20.73 1.01 6.15 10.32 20 66
Evan Scott 0.96 7.14 32.70 55.83 74.33 37.87 93.34 23.83 1.28 5.89 10.05 20 67
Levi Stout 0.96 6.40 34.26 55.71 70.07 40.56 23.20 80.85 1.15 6.17 10.03 16 53
Calvin Lonnquist 0.95 7.09 32.33 55.98 68.93 43.56 63.55 35.49 1.28 5.82 10.08 19 65
Corey Ellis 0.95 6.56 33.00 55.89 70.67 46.91 30.33 60.03 1.18 5.94 10.06 14 50
Bradley Williams 0.95 6.03 31.53 57.21 71.79 47.94 64.91 35.29 1.08 5.68 10.30 19 65
Harry Chace 0.95 6.47 35.52 53.11 65.58 45.82 35.98 64.95 1.17 6.39 9.56 19 64
Paul Krans 0.94 5.22 32.48 56.60 68.71 51.00 68.39 31.79 0.94 5.85 10.19 17 59
Braeden Sides 0.94 7.31 34.25 52.24 69.76 39.42 82.92 27.20 1.32 6.16 9.40 20 68
James Conrad 0.93 8.05 32.33 52.13 69.82 43.25 40.45 45.44 1.45 5.82 9.38 18 60
Elijah Bickel 0.93 6.30 32.44 54.69 74.29 37.37 19.37 80.23 1.13 5.84 9.84 17 57
Ryan Monn 0.92 6.57 31.47 54.31 70.57 41.95 27.33 68.21 1.18 5.66 9.78 19 63
Ezra Aderhold 0.92 5.57 33.43 52.55 69.92 38.93 40.87 52.90 1.00 6.02 9.46 19 64
Parker Welck 0.91 6.13 31.15 54.10 72.76 36.64 35.34 56.57 1.10 5.61 9.74 17 57
Jake Monn 0.90 5.83 29.80 54.13 71.30 44.48 43.97 51.40 1.05 5.36 9.74 20 67
Garrett Gurthie 0.89 6.81 30.71 51.13 70.10 37.02 15.33 89.73 1.23 5.53 9.20 15 51
Austen Bates 0.89 6.23 29.97 52.36 69.27 49.72 16.54 76.49 1.12 5.39 9.42 11 35
Matthew Orum 0.89 6.42 30.18 51.91 71.43 38.84 41.15 44.96 1.16 5.43 9.34 16 55
Gavin Phillips 0.88 6.06 31.17 50.65 69.96 42.07 25.13 58.82 1.09 5.61 9.12 15 49
Mason Ford 0.87 5.99 30.26 51.17 73.29 44.22 56.50 25.38 1.08 5.45 9.21 12 43
Jonathan Borzick 0.87 7.41 29.63 50.29 71.58 37.80 10.64 103.14 1.33 5.33 9.05 10 34
Colten Montgomery 0.87 5.68 28.27 52.72 70.18 21.21 -84.21 -20.01 1.02 5.09 9.49 14 46
Zach Arlinghaus 0.87 5.96 30.24 50.77 71.94 41.71 51.05 37.53 1.07 5.44 9.14 15 51
Connor O'Reilly 0.86 5.97 30.14 50.21 65.50 44.58 -5.02 -412.50 1.07 5.43 9.04 17 55
Simon Lizotte 0.86 6.96 29.45 49.80 64.66 49.79 41.35 38.04 1.25 5.30 8.96 12 42
Andrew Marwede 0.85 6.51 28.53 50.05 70.00 55.36 24.18 87.00 1.17 5.14 9.01 17 59
Paul Ulibarri 0.85 5.96 29.21 50.17 68.56 48.21 40.98 45.07 1.07 5.26 9.03 15 53
Harper Thompson 0.84 5.71 27.73 50.15 68.21 40.23 1.34 1529.08 1.03 4.99 9.03 17 55
Alden Harris 0.83 5.28 29.37 48.62 66.84 45.14 15.62 122.09 0.95 5.29 8.75 15 51
Luke Samson 0.78 5.08 26.34 46.41 69.77 34.00 -7.27 -228.07 0.92 4.74 8.35 17 56
Luke Humphries 0.78 4.75 28.09 44.91 66.96 32.64 -47.53 -32.72 0.85 5.06 8.08 16 54
Lucas Carmichael 0.78 5.39 26.47 45.92 62.33 31.84 -107.34 -12.93 0.97 4.76 8.26 14 43
Matthew Alexander 0.77 3.41 23.12 50.90 69.62 37.65 -48.14 -24.95 0.61 4.16 9.16 11 34
Eli Swansen 0.77 4.18 25.40 47.76 67.20 29.36 -109.73 -13.42 0.75 4.57 8.60 13 41
Joey Temali 0.76 4.53 26.21 45.20 61.79 38.39 -118.68 -16.78 0.82 4.72 8.14 17 54
Elijah Rider Brandt 0.74 4.78 25.06 44.19 66.03 39.91 -89.59 -18.67 0.86 4.51 7.95 13 43
Bo McLaughlin 0.73 4.69 22.69 45.70 62.62 50.94 -56.55 -25.61 0.85 4.08 8.23 12 39
Nathan Queen 0.72 5.66 23.75 42.27 70.78 35.19 -1.54 -681.15 1.02 4.27 7.61 10 32
Chandler Kramer 0.71 4.51 23.90 42.68 65.25 48.39 -5.11 -340.81 0.81 4.30 7.68 16 55
Clay Edwards 0.71 3.33 22.07 45.86 69.33 39.64 -29.80 -75.64 0.60 3.97 8.26 19 65
Chris Clemons 0.65 3.64 21.85 39.74 64.85 37.02 -50.87 -27.11 0.66 3.93 7.15 13 42
Trevon Crowe 0.62 2.81 18.81 40.15 66.49 34.93 -124.20 -12.58 0.51 3.39 7.23 13 39
Kevin Jones 0.61 3.49 19.93 37.71 66.16 40.23 -81.13 -17.23 0.63 3.59 6.79 12 40
Matt Bell 0.58 1.85 20.37 35.93 56.16 40.00 -144.04 -9.08 0.33 3.67 6.47 10 32

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.