2026 DGPT MPO Season Tee->Green Stats
Last Updated: 2026-10-23 23:13:13 CT
Tee to Green stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.
| Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gannon Buhr | 1.27 | 11.85 | 47.39 | 67.55 | 76.43 | 62.00 | 417.83 | 6.06 | 2.13 | 8.53 | 12.16 | 22 | 76 |
| Calvin Heimburg | 1.20 | 11.35 | 43.09 | 65.07 | 76.38 | 52.35 | 267.50 | 8.78 | 2.04 | 7.76 | 11.71 | 21 | 73 |
| Luke Taylor | 1.19 | 9.95 | 43.82 | 65.19 | 69.69 | 53.32 | 267.36 | 9.04 | 1.79 | 7.89 | 11.73 | 21 | 72 |
| Niklas Anttila | 1.16 | 9.48 | 42.41 | 64.53 | 75.89 | 53.88 | 197.79 | 9.30 | 1.71 | 7.63 | 11.61 | 16 | 55 |
| Cole Redalen | 1.16 | 10.62 | 42.58 | 62.54 | 74.89 | 38.56 | 169.31 | 11.46 | 1.91 | 7.66 | 11.26 | 19 | 66 |
| Isaac Robinson | 1.15 | 8.35 | 42.42 | 64.72 | 74.64 | 50.18 | 233.78 | 10.06 | 1.50 | 7.64 | 11.65 | 20 | 69 |
| Richard Wysocki | 1.15 | 10.54 | 41.43 | 63.24 | 71.05 | 61.18 | 236.60 | 8.67 | 1.90 | 7.46 | 11.38 | 18 | 64 |
| Silas Schultz | 1.14 | 10.42 | 41.42 | 62.61 | 74.92 | 42.79 | 236.27 | 9.31 | 1.88 | 7.46 | 11.27 | 19 | 67 |
| Anthony Barela | 1.13 | 10.73 | 40.46 | 61.76 | 69.89 | 52.86 | 206.88 | 12.14 | 1.93 | 7.28 | 11.12 | 21 | 73 |
| Aaron Gossage | 1.11 | 9.63 | 40.87 | 60.68 | 73.71 | 44.71 | 214.25 | 11.69 | 1.73 | 7.36 | 10.92 | 22 | 75 |
| Adam Hammes | 1.10 | 12.55 | 37.89 | 59.39 | 74.13 | 44.57 | 189.13 | 13.15 | 2.26 | 6.82 | 10.69 | 21 | 72 |
| Jake Hebenheimer | 1.08 | 11.15 | 36.93 | 59.47 | 71.51 | 41.43 | 110.31 | 14.88 | 2.01 | 6.65 | 10.71 | 15 | 51 |
| Jesse Nieminen | 1.07 | 8.42 | 38.25 | 60.23 | 70.36 | 51.63 | 100.92 | 16.57 | 1.52 | 6.88 | 10.84 | 16 | 54 |
| Rasmus Saukkoriipi | 1.07 | 8.01 | 38.15 | 60.60 | 69.57 | 38.54 | 56.51 | 21.48 | 1.44 | 6.87 | 10.91 | 11 | 36 |
| Gavin Babcock | 1.06 | 7.06 | 37.96 | 60.58 | 73.67 | 47.51 | 168.95 | 14.38 | 1.27 | 6.83 | 10.91 | 20 | 69 |
| Jaden Rye | 1.06 | 8.16 | 37.84 | 60.22 | 72.13 | 39.70 | 157.63 | 15.68 | 1.47 | 6.81 | 10.84 | 21 | 72 |
| Mauri Villmann | 1.05 | 8.47 | 36.30 | 59.96 | 71.50 | 53.33 | 80.93 | 21.83 | 1.52 | 6.53 | 10.79 | 15 | 51 |
| Eagle McMahon | 1.05 | 8.44 | 37.05 | 59.32 | 71.71 | 53.02 | 109.63 | 15.16 | 1.52 | 6.67 | 10.68 | 15 | 53 |
| Zachary Nash | 1.04 | 8.11 | 36.74 | 59.46 | 73.09 | 37.76 | 101.82 | 19.76 | 1.46 | 6.61 | 10.70 | 17 | 59 |
| Sullivan Tipton | 1.04 | 9.08 | 36.65 | 58.17 | 73.48 | 53.76 | 195.96 | 11.80 | 1.63 | 6.60 | 10.47 | 19 | 66 |
| Väinö Mäkelä | 1.03 | 8.90 | 35.78 | 58.51 | 69.86 | 50.00 | 114.44 | 17.53 | 1.60 | 6.44 | 10.53 | 17 | 59 |
| Albert Tamm | 1.03 | 8.71 | 36.18 | 57.69 | 70.15 | 45.12 | 119.18 | 18.65 | 1.57 | 6.51 | 10.38 | 19 | 63 |
| Joseph Anderson | 1.02 | 6.16 | 36.93 | 59.07 | 75.87 | 40.38 | 176.50 | 14.05 | 1.11 | 6.65 | 10.63 | 20 | 70 |
| Casey White | 1.00 | 7.47 | 35.00 | 57.82 | 76.18 | 50.74 | 167.30 | 12.16 | 1.35 | 6.30 | 10.41 | 16 | 57 |
| Ezra Robinson | 1.00 | 8.23 | 34.93 | 57.15 | 72.63 | 38.41 | 81.51 | 30.81 | 1.48 | 6.29 | 10.29 | 20 | 70 |
| Kyle Klein | 0.99 | 9.15 | 34.45 | 55.32 | 71.77 | 41.34 | 36.49 | 43.13 | 1.65 | 6.20 | 9.96 | 16 | 53 |
| Chris Dickerson | 0.99 | 6.84 | 34.80 | 57.63 | 77.43 | 52.29 | 144.60 | 11.36 | 1.23 | 6.26 | 10.37 | 14 | 49 |
| Ty Love | 0.98 | 7.51 | 34.53 | 56.26 | 68.49 | 52.33 | 112.07 | 18.02 | 1.35 | 6.22 | 10.13 | 18 | 59 |
| Andrew Miranda | 0.98 | 9.41 | 34.49 | 54.05 | 67.64 | 32.63 | 59.22 | 31.24 | 1.69 | 6.21 | 9.73 | 18 | 62 |
| Austin Turner | 0.98 | 8.25 | 35.11 | 54.93 | 73.23 | 46.36 | 118.88 | 17.09 | 1.48 | 6.32 | 9.89 | 18 | 63 |
| Raven Newsom | 0.97 | 6.42 | 34.40 | 56.21 | 72.90 | 42.86 | 113.59 | 21.41 | 1.16 | 6.19 | 10.12 | 20 | 68 |
| Jakub Semerád | 0.97 | 6.83 | 33.85 | 55.87 | 72.07 | 36.93 | 79.04 | 26.21 | 1.23 | 6.09 | 10.06 | 18 | 61 |
| Dallas Garber | 0.97 | 6.99 | 33.80 | 55.83 | 66.13 | 47.19 | 68.15 | 26.54 | 1.26 | 6.08 | 10.05 | 15 | 49 |
| Robert Burridge | 0.97 | 5.60 | 34.09 | 57.31 | 70.63 | 43.73 | 115.25 | 21.06 | 1.01 | 6.14 | 10.32 | 21 | 68 |
| Bradley Williams | 0.96 | 6.26 | 32.11 | 57.55 | 72.21 | 46.39 | 77.58 | 30.81 | 1.13 | 5.78 | 10.36 | 20 | 69 |
| Evan Scott | 0.95 | 7.06 | 32.56 | 55.38 | 74.34 | 36.80 | 94.43 | 24.68 | 1.27 | 5.86 | 9.97 | 21 | 70 |
| Calvin Lonnquist | 0.95 | 7.09 | 32.33 | 55.98 | 68.93 | 43.56 | 63.55 | 35.49 | 1.28 | 5.82 | 10.08 | 19 | 65 |
| Corey Ellis | 0.95 | 6.58 | 33.02 | 55.66 | 70.45 | 45.66 | 30.80 | 63.60 | 1.19 | 5.94 | 10.02 | 15 | 54 |
| Levi Stout | 0.95 | 6.05 | 33.50 | 55.30 | 69.92 | 39.85 | 20.74 | 95.50 | 1.09 | 6.03 | 9.95 | 17 | 56 |
| Harry Chace | 0.94 | 6.34 | 35.06 | 52.76 | 65.23 | 43.97 | 28.43 | 87.07 | 1.14 | 6.31 | 9.50 | 20 | 68 |
| Paul Krans | 0.94 | 5.07 | 32.00 | 56.53 | 68.97 | 49.22 | 72.53 | 31.85 | 0.91 | 5.76 | 10.18 | 18 | 63 |
| Elijah Bickel | 0.93 | 6.30 | 32.44 | 54.69 | 74.29 | 37.37 | 19.37 | 80.23 | 1.13 | 5.84 | 9.84 | 17 | 57 |
| Braeden Sides | 0.93 | 7.05 | 34.29 | 51.87 | 69.49 | 37.00 | 69.64 | 34.00 | 1.27 | 6.17 | 9.34 | 21 | 71 |
| James Conrad | 0.92 | 7.70 | 31.96 | 52.11 | 69.30 | 41.61 | 40.11 | 48.31 | 1.39 | 5.75 | 9.38 | 19 | 63 |
| Ryan Monn | 0.92 | 6.57 | 31.47 | 54.31 | 70.57 | 41.95 | 27.33 | 68.21 | 1.18 | 5.66 | 9.78 | 19 | 63 |
| Jake Monn | 0.91 | 6.08 | 30.39 | 54.54 | 71.84 | 43.37 | 55.76 | 42.34 | 1.09 | 5.47 | 9.82 | 21 | 71 |
| Miles Sayer | 0.90 | 7.01 | 31.62 | 51.11 | 63.12 | 40.65 | 13.23 | 92.95 | 1.26 | 5.69 | 9.20 | 10 | 33 |
| Parker Welck | 0.90 | 6.00 | 30.78 | 53.39 | 72.22 | 35.83 | 28.47 | 73.98 | 1.08 | 5.54 | 9.61 | 18 | 60 |
| Ezra Aderhold | 0.90 | 5.48 | 32.79 | 51.51 | 69.20 | 37.97 | 24.99 | 91.07 | 0.99 | 5.90 | 9.27 | 20 | 67 |
| Mason Ford | 0.89 | 5.82 | 31.35 | 52.12 | 74.36 | 41.98 | 75.32 | 20.84 | 1.05 | 5.64 | 9.38 | 13 | 47 |
| Austen Bates | 0.89 | 6.23 | 29.97 | 52.36 | 69.27 | 49.72 | 16.54 | 76.49 | 1.12 | 5.39 | 9.42 | 11 | 35 |
| Garrett Gurthie | 0.89 | 6.81 | 30.71 | 51.13 | 70.10 | 37.02 | 15.33 | 89.73 | 1.23 | 5.53 | 9.20 | 15 | 51 |
| Matthew Orum | 0.88 | 6.62 | 30.02 | 51.55 | 71.07 | 38.60 | 35.35 | 53.30 | 1.19 | 5.40 | 9.28 | 17 | 56 |
| Gavin Phillips | 0.88 | 6.06 | 31.17 | 50.65 | 69.96 | 42.07 | 25.13 | 58.82 | 1.09 | 5.61 | 9.12 | 15 | 49 |
| Colten Montgomery | 0.87 | 5.68 | 28.27 | 52.72 | 70.18 | 21.21 | -84.21 | -20.01 | 1.02 | 5.09 | 9.49 | 14 | 46 |
| Jonathan Borzick | 0.87 | 7.41 | 29.63 | 50.29 | 71.58 | 37.80 | 10.64 | 103.14 | 1.33 | 5.33 | 9.05 | 10 | 34 |
| Zach Arlinghaus | 0.86 | 5.83 | 29.69 | 50.10 | 71.59 | 40.49 | 56.48 | 35.98 | 1.05 | 5.34 | 9.02 | 16 | 54 |
| Simon Lizotte | 0.86 | 6.96 | 28.94 | 49.82 | 64.57 | 47.33 | 34.69 | 49.32 | 1.25 | 5.21 | 8.97 | 13 | 46 |
| Connor O'Reilly | 0.86 | 5.97 | 30.14 | 50.21 | 65.50 | 44.58 | -5.02 | -412.50 | 1.07 | 5.43 | 9.04 | 17 | 55 |
| Paul Ulibarri | 0.85 | 5.72 | 29.02 | 49.95 | 68.29 | 47.33 | 44.28 | 44.01 | 1.03 | 5.22 | 8.99 | 16 | 56 |
| Andrew Marwede | 0.85 | 6.46 | 28.40 | 49.76 | 70.04 | 53.77 | 23.78 | 93.08 | 1.16 | 5.11 | 8.96 | 18 | 62 |
| Alden Harris | 0.83 | 5.28 | 29.37 | 48.62 | 66.84 | 45.14 | 15.62 | 122.09 | 0.95 | 5.29 | 8.75 | 15 | 51 |
| Harper Thompson | 0.83 | 5.51 | 27.44 | 49.76 | 68.44 | 38.97 | -1.98 | -1084.30 | 0.99 | 4.94 | 8.96 | 18 | 58 |
| Wyatt Mahoney | 0.82 | 5.03 | 27.04 | 50.31 | 68.48 | 34.68 | -2.28 | -447.83 | 0.91 | 4.87 | 9.06 | 10 | 33 |
| Lucas Carmichael | 0.78 | 5.39 | 26.47 | 45.92 | 62.33 | 31.84 | -107.34 | -12.93 | 0.97 | 4.76 | 8.26 | 14 | 43 |
| Luke Humphries | 0.78 | 4.75 | 28.09 | 44.91 | 66.96 | 32.64 | -47.53 | -32.72 | 0.85 | 5.06 | 8.08 | 16 | 54 |
| Luke Samson | 0.78 | 5.08 | 26.34 | 46.41 | 69.77 | 34.00 | -7.27 | -228.07 | 0.92 | 4.74 | 8.35 | 17 | 56 |
| Matthew Alexander | 0.77 | 3.41 | 23.12 | 50.90 | 69.62 | 37.65 | -48.14 | -24.95 | 0.61 | 4.16 | 9.16 | 11 | 34 |
| Eli Swansen | 0.77 | 4.18 | 25.40 | 47.76 | 67.20 | 29.36 | -109.73 | -13.42 | 0.75 | 4.57 | 8.60 | 13 | 41 |
| Joey Temali | 0.76 | 4.53 | 26.21 | 45.20 | 61.79 | 38.39 | -118.68 | -16.78 | 0.82 | 4.72 | 8.14 | 17 | 54 |
| Elijah Rider Brandt | 0.74 | 4.78 | 25.06 | 44.19 | 66.03 | 39.91 | -89.59 | -18.67 | 0.86 | 4.51 | 7.95 | 13 | 43 |
| Bo McLaughlin | 0.73 | 4.69 | 22.69 | 45.70 | 62.62 | 50.94 | -56.55 | -25.61 | 0.85 | 4.08 | 8.23 | 12 | 39 |
| Clay Edwards | 0.72 | 3.43 | 22.47 | 46.12 | 69.33 | 38.30 | -28.24 | -83.85 | 0.62 | 4.05 | 8.30 | 20 | 69 |
| Chandler Kramer | 0.71 | 4.45 | 23.92 | 42.67 | 64.94 | 45.34 | -19.05 | -97.38 | 0.80 | 4.30 | 7.68 | 17 | 58 |
| Chris Clemons | 0.65 | 3.59 | 21.72 | 39.53 | 64.71 | 37.44 | -58.45 | -24.91 | 0.65 | 3.91 | 7.12 | 14 | 45 |
| Trevon Crowe | 0.62 | 2.81 | 18.81 | 40.15 | 66.49 | 34.93 | -124.20 | -12.58 | 0.51 | 3.39 | 7.23 | 13 | 39 |
| Kevin Jones | 0.61 | 3.49 | 19.93 | 37.71 | 66.16 | 40.23 | -81.13 | -17.23 | 0.63 | 3.59 | 6.79 | 12 | 40 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.