DGPT FPO World Standings
Week: 2025-21
Last Update: Wed. May 21 2025 12:30 AM CT
Last Update: Wed. May 21 2025 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
1 | 0 | Holyn Handley* | 998.00 | 94.00 | 7 | 2 | 7 | 7 |
2 | 1 | Missy Gannon* | 859.50 | 150.00 | 7 | 2 | 5 | 7 |
3 | 3 | Ohn Scoggins | 724.83 | 120.00 | 7 | 0 | 5 | 7 |
4 | -2 | Kristin Lätt* | 716.67 | 0.00 | 4 | 2 | 4 | 4 |
5 | -1 | Ella Hansen* | 701.50 | 72.00 | 7 | 1 | 5 | 7 |
6 | 1 | Kat Mertsch | 668.50 | 64.50 | 7 | 0 | 6 | 7 |
7 | -3 | Silva Saarinen | 629.50 | 0.00 | 5 | 0 | 4 | 5 |
8 | 2 | Paige Pierce | 594.25 | 120.00 | 6 | 0 | 2 | 5 |
9 | -1 | Eveliina Salonen | 568.00 | 0.00 | 5 | 0 | 4 | 5 |
10 | 3 | Rebecca Cox | 485.75 | 105.00 | 7 | 0 | 4 | 5 |
11 | -2 | Cadence Burge | 483.00 | 0.00 | 6 | 0 | 4 | 5 |
12 | -1 | Henna Blomroos | 474.08 | 0.00 | 5 | 0 | 3 | 4 |
13 | 1 | Hanna Huynh | 444.50 | 80.00 | 6 | 0 | 4 | 5 |
14 | -2 | Catrina Allen | 431.58 | 0.00 | 5 | 0 | 3 | 4 |
15 | 5 | Lykke Lorentzen | 381.50 | 58.50 | 7 | 0 | 0 | 6 |
16 | 3 | Madison Walker | 380.50 | 51.00 | 7 | 0 | 1 | 5 |
17 | 5 | Anniken Kristiansen Steen | 364.25 | 80.00 | 5 | 0 | 2 | 4 |
18 | -3 | Jessica Weese | 362.75 | 0.00 | 6 | 0 | 2 | 5 |
19 | -3 | Emily Weatherman | 350.00 | 0.00 | 7 | 0 | 0 | 4 |
20 | -3 | Chantel Budinsky | 342.50 | 0.00 | 6 | 0 | 0 | 5 |
21 | 8 | Raven Klein | 338.25 | 94.00 | 6 | 0 | 1 | 4 |
22 | 4 | Sarah Hokom | 334.75 | 75.00 | 6 | 0 | 1 | 4 |
23 | -5 | Valerie Mandujano | 330.50 | 0.00 | 5 | 0 | 1 | 5 |
24 | 1 | Ali Smith | 324.50 | 64.50 | 6 | 0 | 0 | 5 |
25 | 2 | Natalie Ryan | 310.50 | 58.50 | 4 | 0 | 0 | 4 |
26 | 5 | Eliezra Midtlyng | 304.00 | 69.00 | 7 | 0 | 1 | 5 |
27 | 1 | Kona Star Montgomery | 299.75 | 51.00 | 7 | 0 | 0 | 3 |
28 | -7 | Lisa Fajkus | 298.50 | 0.00 | 6 | 0 | 0 | 4 |
29 | -6 | Deann Carey | 276.33 | 0.00 | 5 | 0 | 1 | 3 |
30 | -6 | Sofia Donnecke | 269.00 | 0.00 | 3 | 0 | 0 | 3 |
31 | -1 | Alexis Mandujano | 237.25 | 0.00 | 4 | 0 | 0 | 4 |
32 | 2 | Kelley Foster | 222.00 | 44.25 | 7 | 0 | 0 | 1 |
33 | 9 | Dani Kleidon | 215.25 | 86.00 | 5 | 0 | 1 | 3 |
34 | 1 | Jennifer Smiley | 210.50 | 34.50 | 7 | 0 | 0 | 0 |
35 | -3 | Jennifer Allen | 202.50 | 0.00 | 3 | 0 | 1 | 2 |
36 | 5 | Violet Main | 188.25 | 44.25 | 4 | 0 | 0 | 1 |
37 | -4 | Sheliemae Lai | 185.92 | 0.00 | 3 | 0 | 1 | 1 |
38 | -2 | Heidi Laine | 174.00 | 0.00 | 4 | 0 | 0 | 3 |
39 | 6 | Erika Stinchcomb | 158.75 | 51.00 | 7 | 0 | 0 | 1 |
40 | -3 | Macie Velediaz | 157.00 | 0.00 | 2 | 0 | 1 | 2 |
41 | -3 | Taylor Chocek | 156.25 | 0.00 | 5 | 0 | 0 | 1 |
42 | -3 | Paige Shue | 150.00 | 0.00 | 4 | 0 | 0 | 1 |
43 | -3 | Hailey King | 148.50 | 0.00 | 2 | 0 | 2 | 2 |
44 | 3 | Maria Oliva | 130.50 | 33.00 | 7 | 0 | 0 | 0 |
45 | -2 | Rebecca Don | 122.00 | 0.00 | 3 | 0 | 0 | 1 |
46 | -2 | Leah Tsinajinnie | 121.75 | 0.00 | 6 | 0 | 0 | 0 |
47 | 3 | Ratana Meekham | 118.75 | 42.00 | 6 | 0 | 0 | 1 |
48 | -2 | Holly Finley | 100.25 | 0.00 | 5 | 0 | 0 | 0 |
49 | -1 | Alexis Kerman | 92.00 | 0.00 | 4 | 0 | 0 | 0 |
50 | -1 | Krissie Fountain | 86.25 | 0.00 | 3 | 0 | 0 | 0 |
51 | 0 | Kaire Tekku | 75.25 | 0.00 | 3 | 0 | 0 | 0 |
52 | 0 | Addison Woodard | 75.00 | 0.00 | 1 | 0 | 0 | 1 |
53 | 0 | Kylie Kohut | 64.50 | 0.00 | 1 | 0 | 0 | 0 |
54 | 14 | Hannah Stefanovich | 61.75 | 37.50 | 5 | 0 | 0 | 0 |
55 | -1 | Anneli Tõugjas-Männiste | 55.50 | 0.00 | 1 | 0 | 0 | 0 |
56 | 11 | Madison Tomaino | 54.58 | 29.25 | 3 | 0 | 0 | 0 |
57 | -2 | Emma Arp | 53.00 | 0.00 | 3 | 0 | 0 | 0 |
58 | 11 | Lindsay Fish | 51.75 | 29.25 | 2 | 0 | 0 | 0 |
59 | 18 | Zoe AnDyke | 43.50 | 36.00 | 2 | 0 | 0 | 0 |
60 | -4 | Trinity Bryant | 43.17 | 0.00 | 5 | 0 | 0 | 0 |
61 | 11 | Maria Liivamägi | 41.58 | 27.00 | 4 | 0 | 0 | 0 |
62 | -5 | Hannah Manis | 40.50 | 0.00 | 1 | 0 | 0 | 1 |
63 | Alison Mabbutt | 39.75 | 39.75 | 1 | 0 | 0 | 0 | |
63 | Grace Wilson | 39.75 | 39.75 | 1 | 0 | 0 | 0 | |
65 | -7 | Lauren Butler | 38.25 | 0.00 | 2 | 0 | 0 | 0 |
66 | -7 | Vanessa Van Dyken | 37.50 | 0.00 | 1 | 0 | 0 | 0 |
66 | -7 | Jenni Karppinen | 37.50 | 0.00 | 1 | 0 | 0 | 0 |
66 | -7 | Therese Cuevas | 37.50 | 0.00 | 1 | 0 | 0 | 0 |
69 | Jennifer Rice | 31.50 | 31.50 | 1 | 0 | 0 | 0 | |
70 | -8 | Morgan Lynds | 30.75 | 0.00 | 1 | 0 | 0 | 0 |
71 | -8 | Sintija Klezberga | 29.00 | 0.00 | 2 | 0 | 0 | 0 |
72 | 8 | Emily Yale | 28.75 | 24.75 | 2 | 0 | 0 | 0 |
73 | -9 | Casey Pennington | 27.00 | 0.00 | 1 | 0 | 0 | 0 |
74 | -9 | Madalyn Payton | 26.25 | 0.00 | 1 | 0 | 0 | 0 |
75 | -9 | Virginia Polkinghorne | 25.50 | 0.00 | 1 | 0 | 0 | 0 |
76 | Danielle Keen | 24.75 | 24.75 | 1 | 0 | 0 | 0 | |
77 | Elaina Evinsky | 22.50 | 22.50 | 1 | 0 | 0 | 0 | |
78 | Alison Blakeman | 21.00 | 21.00 | 1 | 0 | 0 | 0 | |
78 | -8 | Jordan Lynds | 21.00 | 0.00 | 1 | 0 | 0 | 0 |
80 | Brandie Myers | 19.50 | 19.50 | 1 | 0 | 0 | 0 | |
81 | -10 | Nina Guerrero | 17.25 | 0.00 | 1 | 0 | 0 | 0 |
82 | -9 | Ava Meyer | 13.50 | 0.00 | 1 | 0 | 0 | 0 |
83 | -9 | Nid Ovathanasin | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
83 | -9 | Rebecca Minnick | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
85 | -9 | Madelynn Davis | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
86 | -9 | Karissa Dedmon | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
87 | -8 | Shelby Cowen | 6.00 | 0.00 | 1 | 0 | 0 | 0 |
88 | -7 | Lourdes Herrera | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
88 | -7 | Alex von Stade | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
88 | -7 | Nathalie Ortiz | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
88 | -7 | Athena Cuevas | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
88 | -7 | Gabrielle Lee | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
88 | -7 | Peyton Kohut | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
88 | -7 | Layne Turan | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
88 | -7 | Angelica Sanchez | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
96 | -7 | Sarah Duran | 1.33 | 0.00 | 1 | 0 | 0 | 0 |
97 | -7 | Mia Lofton | 1.00 | 0.00 | 1 | 0 | 0 | 0 |
Note: Rank and Points Gained are relative to the previous week.
StatMando's calculations of DGPT Points depend on TD reports and check for updates
periodically from Sunday night through midweek.
|