DGPT FPO World Standings
Week: 2025-28
Last Update: Tue. July 08 2025 12:30 AM CT
Last Update: Tue. July 08 2025 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
1 | 0 | Holyn Handley* | 1634.00 | 0.00 | 11 | 3 | 11 | 11 |
2 | 0 | Kristin Lätt* | 1413.67 | 120.00 | 9 | 3 | 9 | 9 |
3 | 0 | Silva Saarinen* | 1218.50 | 0.00 | 9 | 2 | 8 | 9 |
4 | 0 | Missy Gannon* | 1185.67 | 0.00 | 10 | 2 | 7 | 10 |
5 | 0 | Ohn Scoggins | 1182.17 | 0.00 | 11 | 0 | 9 | 11 |
6 | 0 | Ella Hansen* | 1062.00 | 0.00 | 11 | 1 | 7 | 11 |
7 | 0 | Kat Mertsch | 1036.00 | 0.00 | 11 | 0 | 8 | 11 |
8 | 1 | Eveliina Salonen* | 1018.00 | 150.00 | 7 | 2 | 6 | 7 |
9 | -1 | Cadence Burge* | 988.00 | 0.00 | 9 | 1 | 7 | 8 |
10 | 2 | Paige Pierce | 844.58 | 91.00 | 9 | 0 | 4 | 7 |
11 | -1 | Valerie Mandujano | 835.33 | 0.00 | 9 | 0 | 5 | 9 |
12 | -1 | Hanna Huynh | 809.00 | 0.00 | 10 | 0 | 6 | 9 |
13 | 0 | Rebecca Cox | 747.25 | 0.00 | 11 | 0 | 6 | 8 |
14 | 0 | Emily Weatherman | 718.50 | 49.50 | 12 | 0 | 1 | 8 |
15 | 1 | Henna Blomroos | 691.58 | 61.50 | 7 | 0 | 4 | 6 |
16 | 1 | Anniken Kristiansen Steen | 676.25 | 120.00 | 8 | 0 | 5 | 7 |
17 | -2 | Catrina Allen | 664.42 | 0.00 | 9 | 0 | 4 | 7 |
18 | 3 | Sofia Donnecke | 610.75 | 67.50 | 7 | 0 | 1 | 7 |
19 | 7 | Madison Walker | 560.00 | 72.00 | 10 | 0 | 1 | 7 |
20 | -2 | Lisa Fajkus | 554.00 | 0.00 | 10 | 0 | 0 | 8 |
21 | -2 | Lykke Lorentzen | 550.50 | 0.00 | 10 | 0 | 0 | 7 |
22 | -2 | Raven Klein | 549.25 | 0.00 | 10 | 0 | 1 | 7 |
23 | -1 | Dani Kleidon | 525.75 | 0.00 | 9 | 0 | 1 | 7 |
24 | -1 | Jessica Weese | 502.75 | 0.00 | 9 | 0 | 2 | 7 |
25 | -1 | Chantel Budinsky | 500.00 | 0.00 | 9 | 0 | 0 | 7 |
26 | -1 | Eliezra Midtlyng | 492.25 | 0.00 | 11 | 0 | 1 | 7 |
27 | 0 | Natalie Ryan | 485.50 | 0.00 | 7 | 0 | 0 | 6 |
28 | 0 | Rebecca Don | 481.00 | 0.00 | 7 | 0 | 2 | 5 |
29 | 0 | Hailey King | 479.50 | 0.00 | 4 | 0 | 4 | 4 |
30 | 4 | Jennifer Smiley | 469.25 | 57.00 | 12 | 0 | 0 | 4 |
31 | 2 | Deann Carey | 463.83 | 49.50 | 8 | 0 | 1 | 5 |
32 | -2 | Alexis Mandujano | 451.00 | 0.00 | 7 | 0 | 0 | 6 |
33 | 3 | Kona Star Montgomery | 448.25 | 49.50 | 10 | 0 | 0 | 5 |
34 | -3 | Taylor Chocek | 446.42 | 0.00 | 9 | 0 | 1 | 4 |
35 | -3 | Sarah Hokom | 428.75 | 0.00 | 8 | 0 | 1 | 5 |
36 | 2 | Anneli Tõugjas-Männiste | 419.50 | 101.00 | 5 | 0 | 3 | 4 |
37 | -2 | Jennifer Allen | 411.50 | 0.00 | 5 | 0 | 2 | 4 |
38 | -1 | Ali Smith | 373.50 | 0.00 | 8 | 0 | 0 | 5 |
39 | 5 | Rachel Turton | 316.00 | 86.00 | 3 | 0 | 3 | 3 |
40 | -1 | Kelley Foster | 310.75 | 0.00 | 10 | 0 | 0 | 1 |
41 | -1 | Sheliemae Lai | 295.42 | 0.00 | 5 | 0 | 1 | 3 |
42 | 5 | Ida Emilie Nesse | 268.50 | 76.50 | 3 | 0 | 3 | 3 |
43 | -2 | Macie Velediaz | 258.00 | 0.00 | 3 | 0 | 2 | 3 |
44 | -2 | Erika Stinchcomb | 243.25 | 0.00 | 10 | 0 | 0 | 1 |
45 | 9 | Julia Fors | 242.00 | 82.00 | 3 | 0 | 3 | 3 |
46 | -1 | Jenni Karppinen | 237.25 | 35.25 | 6 | 0 | 1 | 1 |
47 | -4 | Violet Main | 233.25 | 0.00 | 5 | 0 | 0 | 1 |
48 | 5 | Keiti Tätte | 203.25 | 41.25 | 3 | 0 | 2 | 2 |
49 | 19 | Iida Lehtomäki | 202.00 | 101.00 | 2 | 0 | 2 | 2 |
50 | -4 | Leah Tsinajinnie | 200.50 | 0.00 | 9 | 0 | 0 | 0 |
51 | -3 | Maria Oliva | 187.00 | 0.00 | 11 | 0 | 0 | 0 |
52 | 7 | Kaidi Allsalu | 180.75 | 41.25 | 3 | 0 | 1 | 2 |
53 | -4 | Ratana Meekham | 179.75 | 0.00 | 9 | 0 | 0 | 1 |
54 | -4 | Heidi Laine | 174.00 | 0.00 | 4 | 0 | 0 | 3 |
55 | 7 | Olivia Kindstedt | 170.00 | 41.25 | 3 | 0 | 1 | 1 |
56 | -5 | Marie Kielas | 167.25 | 0.00 | 3 | 0 | 0 | 2 |
57 | 7 | Matilda Ringbom | 166.50 | 49.50 | 3 | 0 | 0 | 3 |
57 | -5 | Lexi Marx | 166.50 | 0.00 | 3 | 0 | 0 | 2 |
59 | -4 | Holly Finley | 158.00 | 0.00 | 7 | 0 | 0 | 0 |
60 | 15 | Katka Bodová | 156.00 | 67.50 | 3 | 0 | 0 | 1 |
61 | 0 | Sintija Klezberga | 150.50 | 19.50 | 5 | 0 | 0 | 1 |
62 | -6 | Paige Shue | 150.00 | 0.00 | 4 | 0 | 0 | 1 |
63 | -6 | Alexis Kerman | 146.50 | 0.00 | 7 | 0 | 0 | 0 |
64 | -6 | Kristýna Jurčíková | 144.00 | 0.00 | 2 | 0 | 1 | 2 |
65 | -5 | Lauren Butler | 133.50 | 0.00 | 4 | 0 | 0 | 1 |
66 | -3 | Trinity Bryant | 119.42 | 0.00 | 9 | 0 | 0 | 0 |
67 | 6 | Sonja Laine | 119.25 | 29.25 | 3 | 0 | 0 | 1 |
68 | -3 | Emily Yale | 114.50 | 0.00 | 5 | 0 | 0 | 0 |
69 | 15 | Josefine Johansson | 111.75 | 41.25 | 2 | 0 | 0 | 1 |
70 | -4 | Emma Arp | 109.25 | 0.00 | 5 | 0 | 0 | 0 |
71 | -4 | Amanda Lennartsson | 102.00 | 0.00 | 2 | 0 | 0 | 1 |
72 | -3 | Addison Woodard | 100.50 | 0.00 | 2 | 0 | 0 | 1 |
72 | -3 | Jordan Lynds | 100.50 | 0.00 | 2 | 0 | 0 | 1 |
74 | 13 | María Eldey Kristínardóttir | 97.50 | 29.25 | 3 | 0 | 0 | 0 |
75 | -4 | Shelbi Dutton | 97.25 | 0.00 | 3 | 0 | 0 | 2 |
76 | -4 | Hannah Stefanovich | 96.25 | 0.00 | 6 | 0 | 0 | 0 |
77 | 18 | Martje Sumowski | 96.00 | 37.50 | 2 | 0 | 0 | 1 |
78 | 34 | Katarina Staalesen Bjørkås | 95.25 | 61.50 | 2 | 0 | 0 | 1 |
79 | 6 | Elva-Kate Preston | 93.75 | 24.75 | 3 | 0 | 0 | 0 |
80 | -6 | Madison Tomaino | 89.58 | 0.00 | 6 | 0 | 0 | 0 |
81 | -5 | Krissie Fountain | 86.25 | 0.00 | 3 | 0 | 0 | 0 |
82 | -5 | Zoe AnDyke | 83.50 | 0.00 | 3 | 0 | 0 | 0 |
83 | -5 | Lindsay Fish | 79.75 | 0.00 | 5 | 0 | 0 | 0 |
84 | -5 | Ellie Bryant | 77.25 | 0.00 | 3 | 0 | 0 | 0 |
84 | -5 | Jenny Larsson | 77.25 | 0.00 | 2 | 0 | 0 | 0 |
84 | 14 | Thea Bandlitz Johansen | 77.25 | 24.75 | 3 | 0 | 0 | 0 |
87 | Elizabete Peksena | 76.50 | 76.50 | 1 | 0 | 1 | 1 | |
88 | -7 | Elina Rydberg | 75.75 | 0.00 | 2 | 0 | 0 | 0 |
88 | -7 | Maarja Soasepp | 75.75 | 0.00 | 2 | 0 | 0 | 0 |
90 | -7 | Kaire Tekku | 75.25 | 0.00 | 3 | 0 | 0 | 0 |
91 | 9 | Maria Liivamägi | 70.58 | 27.00 | 6 | 0 | 0 | 0 |
92 | -7 | Kristi Unt | 69.00 | 0.00 | 1 | 0 | 0 | 1 |
93 | 24 | Ella Tejler | 66.00 | 35.25 | 2 | 0 | 0 | 0 |
94 | -6 | Antonia Faber | 64.50 | 0.00 | 1 | 0 | 0 | 1 |
94 | -6 | Kylie Kohut | 64.50 | 0.00 | 1 | 0 | 0 | 0 |
94 | -6 | Nikol Mikuláštík | 64.50 | 0.00 | 1 | 0 | 0 | 1 |
97 | -6 | Casey Pennington | 63.50 | 0.00 | 3 | 0 | 0 | 0 |
98 | -6 | Anni Mäkelä | 61.50 | 0.00 | 2 | 0 | 0 | 0 |
99 | 3 | Julia Hauch | 60.75 | 21.00 | 2 | 0 | 0 | 0 |
100 | -7 | Hanna Jansson | 60.00 | 0.00 | 1 | 0 | 0 | 1 |
101 | -7 | Chandler Reigh | 59.25 | 0.00 | 3 | 0 | 0 | 0 |
102 | -6 | Hannah Manis | 57.00 | 0.00 | 2 | 0 | 0 | 1 |
103 | -6 | Danielle Keen | 55.75 | 0.00 | 3 | 0 | 0 | 0 |
104 | -6 | Stacie Rawnsley | 52.50 | 0.00 | 1 | 0 | 0 | 1 |
105 | -4 | Sofie Björlycke | 41.25 | 0.00 | 1 | 0 | 0 | 0 |
106 | -4 | Alison Mabbutt | 39.75 | 0.00 | 1 | 0 | 0 | 0 |
106 | -4 | Hailey Huber | 39.75 | 0.00 | 1 | 0 | 0 | 0 |
106 | -4 | Grace Wilson | 39.75 | 0.00 | 1 | 0 | 0 | 0 |
109 | -3 | Sai Ananda | 39.00 | 0.00 | 1 | 0 | 0 | 0 |
110 | -3 | Vanessa Van Dyken | 37.50 | 0.00 | 1 | 0 | 0 | 0 |
110 | -3 | Therese Cuevas | 37.50 | 0.00 | 1 | 0 | 0 | 0 |
110 | -3 | Kajsa Wahl | 37.50 | 0.00 | 1 | 0 | 0 | 0 |
113 | -3 | Sally West | 36.00 | 0.00 | 1 | 0 | 0 | 0 |
114 | -3 | Hannah Lengel | 34.50 | 0.00 | 1 | 0 | 0 | 0 |
115 | -3 | Kassandra Fog Wichmann | 33.75 | 0.00 | 1 | 0 | 0 | 0 |
116 | Ingvild Hellem | 33.00 | 33.00 | 1 | 0 | 0 | 0 | |
117 | -3 | Morgan Lynds | 32.75 | 0.00 | 2 | 0 | 0 | 0 |
118 | -3 | Jennifer Rice | 31.50 | 0.00 | 1 | 0 | 0 | 0 |
118 | Sanne Dalseth | 31.50 | 31.50 | 1 | 0 | 0 | 0 | |
118 | -3 | Christiane Günther | 31.50 | 0.00 | 1 | 0 | 0 | 0 |
121 | -3 | Sophie Rossteuscher | 29.25 | 0.00 | 1 | 0 | 0 | 0 |
122 | -3 | Madelynn Davis | 27.00 | 0.00 | 2 | 0 | 0 | 0 |
122 | -3 | Nid Ovathanasin | 27.00 | 0.00 | 2 | 0 | 0 | 0 |
124 | -3 | Shelby Cowen | 26.75 | 0.00 | 3 | 0 | 0 | 0 |
125 | -3 | Madalyn Payton | 26.25 | 0.00 | 1 | 0 | 0 | 0 |
126 | -3 | Virginia Polkinghorne | 25.50 | 0.00 | 1 | 0 | 0 | 0 |
126 | -3 | Zuzana Marková | 25.50 | 0.00 | 1 | 0 | 0 | 0 |
128 | -3 | Jelena Eberts | 24.00 | 0.00 | 1 | 0 | 0 | 0 |
128 | -3 | Rebecka Hoppe | 24.00 | 0.00 | 1 | 0 | 0 | 0 |
130 | -3 | Alison Blakeman | 23.00 | 0.00 | 2 | 0 | 0 | 0 |
131 | -3 | Elaina Evinsky | 22.50 | 0.00 | 1 | 0 | 0 | 0 |
131 | Ingvild Lønvik | 22.50 | 22.50 | 1 | 0 | 0 | 0 | |
131 | -3 | Hilde Goorhorst | 22.50 | 0.00 | 1 | 0 | 0 | 0 |
131 | -3 | Ashley Moua | 22.50 | 0.00 | 1 | 0 | 0 | 0 |
135 | -4 | Brandie Myers | 19.50 | 0.00 | 1 | 0 | 0 | 0 |
136 | Jannicke Hjemli | 18.00 | 18.00 | 1 | 0 | 0 | 0 | |
136 | -4 | Jessica Erickson | 18.00 | 0.00 | 1 | 0 | 0 | 0 |
138 | -5 | Nina Guerrero | 17.25 | 0.00 | 1 | 0 | 0 | 0 |
139 | Lena Moltu | 16.50 | 16.50 | 1 | 0 | 0 | 0 | |
140 | -6 | Ava Meyer | 13.50 | 0.00 | 1 | 0 | 0 | 0 |
140 | -6 | Lexy Dolley | 13.50 | 0.00 | 1 | 0 | 0 | 0 |
142 | -6 | Candyce Boyce | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
142 | -6 | Rebecca Minnick | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
144 | -6 | Shiru Liu | 10.50 | 0.00 | 1 | 0 | 0 | 0 |
145 | -6 | Karissa Dedmon | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Des Reading | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Amanda Branch | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Lourdes Herrera | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Kayla Singer | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Lindsey Maas | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Alex von Stade | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Taija Lehtinen | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Caryn Ballou | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Emily Roskom | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Nathalie Ortiz | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Jill Norwick | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Ember Simonis | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Christina Viola | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Emily Rouse | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Sadie Shattuck | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Megan Homuth | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Audrey Wicklander | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Athena Cuevas | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Gabrielle Lee | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Peyton Kohut | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Layne Turan | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -6 | Angelica Sanchez | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
168 | -6 | Sarah Duran | 1.33 | 0.00 | 1 | 0 | 0 | 0 |
169 | -6 | Mia Lofton | 1.00 | 0.00 | 1 | 0 | 0 | 0 |
Note: Rank and Points Gained are relative to the previous week.
StatMando's calculations of DGPT Points depend on TD reports and check for updates
periodically from Sunday night through midweek.
|