DGPT MPO World Standings

Week: 2025-28
Last Update: Wed. July 09 2025 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank Rank Gain ? Player Points Points Gain ? Starts Wins Top 10s Cashed
1 0 Gannon Buhr* 1394.00 96.00 11 3 9 11
2 0 Anthony Barela* 1219.83 77.50 11 1 7 11
3 0 Richard Wysocki 1081.28 45.00 11 0 8 11
4 3 Adam Hammes* 993.17 150.00 11 2 7 10
5 -1 Isaac Robinson* 990.67 35.50 10 1 7 10
6 0 Calvin Heimburg 930.64 77.50 10 0 9 10
7 -2 Ezra Aderhold* 917.00 0.00 13 1 5 13
8 0 Paul McBeth 854.11 17.50 10 0 5 9
9 0 Niklas Anttila* 849.83 73.00 9 3 4 8
10 0 Kyle Klein 829.25 63.25 9 0 5 8
11 0 Ezra Robinson* 799.52 63.25 10 1 4 10
12 2 Sullivan Tipton 748.61 96.00 9 0 5 8
13 -1 Simon Lizotte 715.44 0.00 9 0 4 8
14 -1 Andrew Marwede 662.81 0.00 10 0 3 7
15 0 Corey Ellis 607.01 0.00 9 0 3 8
16 0 Evan Smith 591.17 0.00 7 0 3 7
17 0 Eagle McMahon 581.83 0.00 9 0 2 8
18 0 Andrew Presnell 521.47 0.00 10 0 1 9
19 0 Austin Turner 519.83 0.00 8 0 2 8
20 0 Aaron Gossage 514.50 55.00 10 0 1 8
21 13 Jesse Nieminen 495.98 96.00 9 0 1 8
22 -1 Väinö Mäkelä 484.79 28.00 8 0 2 7
23 4 Jake Monn 474.86 55.00 10 0 1 8
24 1 Gavin Babcock 472.17 35.50 10 0 1 8
25 -3 Joey Buckets 454.21 0.00 9 0 1 7
26 -3 Paul Krans 444.71 0.00 10 0 0 9
27 -3 Mason Ford 439.43 0.00 8 0 1 7
28 4 Casey White 434.84 28.00 10 0 0 8
29 -1 Bradley Williams 430.00 11.33 10 0 0 6
30 -4 Chris Dickerson 427.50 0.00 8 0 1 7
31 -1 Luke Taylor 424.72 12.67 11 0 2 6
32 5 Matthew Orum 420.33 35.50 9 0 1 7
33 -4 Silas Schultz 415.83 0.00 8 0 2 7
34 -3 Nikko Locastro 412.00 0.00 10 0 1 6
35 -2 Cole Redalen 411.77 11.33 10 0 1 7
36 3 Kevin Jones 409.60 96.00 10 0 1 7
37 1 Robert Burridge 408.90 28.00 11 0 1 7
38 -2 Paul Ulibarri 403.33 12.67 11 0 0 6
39 -4 Zachary Nash 397.58 0.00 10 0 0 6
40 3 Benjamin Callaway 346.12 55.00 10 0 1 4
41 -1 Alden Harris 339.63 35.50 10 0 0 7
42 3 Linus Carlsson 328.71 45.00 9 0 0 5
43 9 Lauri Lehtinen 319.80 96.00 3 0 3 3
44 -3 Harry Chace 298.90 0.00 9 0 0 6
45 -3 Ty Love 296.80 0.00 9 0 1 4
46 -2 Parker Welck 285.46 0.00 9 0 0 5
47 -1 Noah Meintsma 282.10 0.00 6 0 2 4
48 5 Nestori Tuhkanen 277.05 63.25 3 0 2 3
49 27 Daniel Davidsson 251.80 96.00 3 0 2 3
50 0 Albert Tamm 248.85 17.50 10 0 0 4
51 -4 Jake Hebenheimer 247.07 0.00 10 0 0 3
52 -4 Gavin Rathbun 243.23 0.00 9 0 1 2
53 2 Silver Lätt 237.74 28.00 6 0 2 4
54 -5 Eric Oakley 234.90 0.00 9 0 0 4
55 -4 Chris Clemons 230.13 0.00 9 0 0 4
56 -2 Matt Bell 227.80 15.00 7 0 0 3
57 -1 James Conrad 220.74 12.67 9 0 0 3
58 5 Mauri Villmann* 218.50 17.50 3 1 1 2
59 24 Teemu Lampainen 216.12 70.00 6 0 0 3
60 -3 Clay Edwards 215.67 7.67 10 0 0 4
61 -3 Colten Montgomery 207.19 0.00 10 0 0 4
62 -3 Luke Samson 206.57 0.00 10 0 0 3
63 4 Joona Heinänen 203.07 17.50 8 0 0 3
64 -4 Gavin Phillips 202.93 0.00 8 0 0 5
65 -4 Carter Ahrens 202.13 0.00 6 0 1 2
66 -4 Lucas Carmichael 201.63 0.00 7 0 0 4
67 -3 Andrew Miranda 197.83 0.00 5 0 0 3
68 4 Chandler Kramer 194.96 21.50 9 0 0 3
69 -3 Evan Scott 194.69 9.00 7 0 1 2
70 -5 Connor Rock 188.47 0.00 7 0 0 4
71 -3 Nathan Queen 184.71 0.00 7 0 0 4
72 19 Onni Ruusunen 183.92 63.25 3 0 1 3
73 4 Eetu Tuominen 183.33 28.00 3 0 1 3
74 -3 Dennis Augustsson 183.17 7.67 3 0 2 2
75 -6 Gregg Barsby 182.70 0.00 6 0 1 4
76 -6 Luke Humphries 181.47 0.00 10 0 0 3
77 1 Garrett Gurthie 176.81 21.50 9 0 0 4
78 -4 Peter Lunde 174.47 11.33 3 0 1 2
79 -6 Cale Leiviska 172.17 0.00 4 0 0 3
80 14 Hjalte Jensen 165.00 50.00 3 0 0 3
81 -6 Connor O'Reilly 160.68 0.00 10 0 0 1
82 3 Raven Newsom 158.93 14.33 8 0 0 3
83 4 Jakub Semerád 157.98 21.50 8 0 0 4
84 13 James Proctor 154.11 45.00 5 0 0 2
85 -6 Calvin Lonnquist 153.59 0.00 10 0 0 1
86 -2 Braeden Sides 152.07 6.00 8 0 0 3
87 -7 Jason Lawson 149.52 0.00 9 0 0 2
88 8 Roland Kõur 149.17 40.00 3 0 1 3
89 -8 Jaden Rye 148.83 0.00 5 0 1 3
90 -8 Matthew Alexander 146.50 0.00 7 0 0 2
91 -2 Rasmus Saukkoriipi 146.43 17.50 6 0 0 3
92 -6 Jake Brown 140.37 0.00 9 0 0 2
93 -5 Jared Stoll 133.83 0.00 10 0 0 1
94 8 Kristian Kuoksa 132.91 35.50 6 0 0 2
95 8 Justus Sarvi 129.50 35.50 3 0 1 2
96 -6 Ryan Monn 127.56 0.00 6 0 0 1
97 -4 AJ Carey 127.29 9.50 7 0 0 2
98 Miio Hämäläinen 125.00 125.00 1 0 1 1
99 -8 Henrik Haaland 120.67 0.00 3 0 1 2
100 10 Henric Hagman 120.50 35.50 3 0 0 3
101 -2 Eli Swansen 113.50 6.00 8 0 0 3
102 -7 Grady Shue 109.39 0.00 4 0 1 1
103 -2 Nathan Sexton 108.83 9.50 2 0 1 1
104 -6 Joel Freeman 108.00 0.00 2 0 0 2
105 -5 Nicholas Gill 104.26 0.00 7 0 0 2
106 10 Severi Saviniemi 98.00 17.50 3 0 0 2
107 -2 Randy Dueck 94.18 4.00 10 0 0 0
108 9 Jacob Blair 94.00 14.33 5 0 0 1
109 0 Pekka Hyvönen 93.67 7.67 3 0 0 2
110 14 Tuomas Hyytiäinen 90.83 21.50 3 0 0 2
111 -7 Harper Thompson 90.67 0.00 4 0 0 2
112 -6 Bo McLaughlin 90.08 0.00 6 0 0 2
113 -6 Colin Bryant 89.00 0.00 3 0 0 1
114 -6 Daniel Pfaff 86.83 0.00 7 0 0 1
115 9 Samuel Hänninen 85.33 16.00 3 0 0 1
116 21 Aapo Karhi 84.50 35.50 2 0 0 2
117 -6 Trevon Crowe 84.23 0.00 8 0 0 0
118 -6 Øyvind Jarnes 83.50 0.00 2 0 1 1
119 -6 Lucas Oberholtzer Hess 83.30 0.00 3 0 0 1
120 -6 Zach Arlinghaus 82.43 0.00 8 0 0 0
121 -6 Holger Håkansson 82.00 0.00 2 0 1 1
122 -4 Jacob Courtis 78.52 0.00 7 0 0 0
123 -4 Knut Valen Håland 77.83 0.00 2 0 0 1
124 -4 Joni Peltonen 77.67 0.00 1 0 1 1
125 -4 Scott Withers 76.50 0.00 3 0 0 2
126 -4 Dustin Keegan 75.33 0.00 2 0 0 1
127 16 Elias Luukkonen 74.50 28.00 3 0 0 2
128 -1 Fritiof Fagergren 74.10 9.50 3 0 0 2
129 -6 Emerson Keith 74.00 0.00 2 0 0 2
130 -6 Daniel Perry 69.33 0.00 1 0 0 1
131 -3 Lenni Kemppainen 64.33 0.00 1 0 0 1
132 -3 Maxime Tanghe 64.20 0.00 2 0 0 1
133 139 Emil Karlsson 63.20 55.00 3 0 0 1
134 -4 Peter Calabrese 61.00 0.00 1 0 0 1
135 -4 Andrew Fish 59.19 0.00 7 0 0 0
136 -4 Jeremy Koling 59.17 0.00 7 0 0 1
137 31 Teemu Talikainen 58.08 28.00 5 0 0 1
138 -5 Justin Rosak 57.57 0.00 4 0 0 0
139 -5 Garett Everson 57.00 0.00 2 0 0 2
139 -5 Mika Laikko 57.00 0.00 1 0 0 1
141 -4 Morten Brenna 53.00 4.00 3 0 0 2
142 0 Evald Sandermoen Øwre 52.10 5.50 3 0 0 1
143 -7 Luukas Rokkanen 51.00 0.00 2 0 0 1
143 5 Bohdan Bílek 51.00 10.00 3 0 0 1
145 28 Oiva Päivänsalo 49.50 21.50 2 0 0 2
146 0 Josef Berg 49.00 5.00 3 0 0 1
147 -8 Wyatt Mahoney 48.50 0.00 3 0 0 1
147 -8 Isak Andersson 48.50 0.00 2 0 0 1
149 -8 Corbin Milchesky 46.83 0.00 7 0 0 0
150 -6 John Jones 45.00 0.00 3 0 0 0
150 Nikola Arkko 45.00 45.00 1 0 0 1
152 -7 Elias Gripler 44.60 0.00 2 0 0 1
153 -6 Micah Groth 43.00 0.00 1 0 0 1
154 -5 Evan Walker 40.93 0.00 3 0 0 1
155 -5 Ville Ahokas 40.00 0.00 2 0 0 1
156 8 Alexander Borgersrud 39.50 7.00 3 0 0 1
157 -6 Jonathan Fletcher 39.27 0.00 5 0 0 0
158 -6 Dallas Garber 37.33 0.00 2 0 0 1
158 -6 Elvis Eriksson Sveiven 37.33 0.00 2 0 0 0
160 -6 Kirby Snyder 35.50 0.00 2 0 0 1
161 -6 Tobias Söderqvist 35.00 0.00 1 0 0 1
161 -6 Maico Rimmel 35.00 0.00 2 0 0 0
161 -6 Kristo Raik 35.00 0.00 1 0 0 1
161 -6 Brandon Brown 35.00 0.00 2 0 0 1
161 -6 Mathias Villota 35.00 0.00 1 0 0 1
166 -6 Jakub Knápek 34.62 0.00 4 0 0 1
167 -6 Drew Gibson 34.57 0.00 1 0 0 0
168 -6 Anthony Bodanza 34.33 0.00 4 0 0 0
169 -6 Tomáš Mozola 33.53 0.00 2 0 0 0
170 -5 Ben Wolff 32.13 0.00 3 0 0 0
171 -5 Fredy Meza 32.01 0.00 3 0 0 0
172 -5 Karl Johan Nybo 31.00 0.00 2 0 0 0
172 7 Rienk Kan 31.00 6.00 3 0 0 1
174 4 Rasmus Metsamaa 30.50 5.00 2 0 0 1
175 -6 Timo Hartmann 30.00 0.00 1 0 0 1
175 -6 Ryan Mulder 30.00 0.00 4 0 0 1
177 -6 G.T. Hancock 29.34 0.00 4 0 0 0
178 -6 Arvid Håkansson 28.83 0.00 2 0 0 0
179 -6 Zack Kitchen 28.00 0.00 1 0 0 1
179 -6 Ture Valtonen 28.00 0.00 1 0 0 1
181 14 Morten Kristiansen 26.70 7.00 3 0 0 0
182 -6 Christopher Robbins 26.33 0.00 2 0 0 0
183 20 Markus Fjørtoft 25.97 7.67 3 0 0 0
184 -7 Randon Latta 25.95 0.00 2 0 0 0
185 8 Håkon Kveseth 25.00 4.00 3 0 0 0
186 -6 Ville von Hertzen 24.00 0.00 1 0 0 1
187 -6 Matthew Bloom-Edmonds 23.00 0.00 1 0 0 0
187 -6 Aidan Scott 23.00 0.00 1 0 0 1
189 -6 Laurits Sørensen 22.80 0.00 2 0 0 0
190 -6 Bonner Butler 22.78 0.00 4 0 0 0
191 -6 Mathias Bergane Johansen 22.70 0.00 2 0 0 0
192 -6 Trevor Dean 22.00 0.00 2 0 0 0
193 -6 Payton Mergen 21.95 0.00 3 0 0 0
194 -6 Samuel Snider 21.92 0.00 2 0 0 0
195 -6 Zach Melton 21.83 0.00 3 0 0 0
196 -6 Broden Barlow 21.50 0.00 2 0 0 0
197 -6 Dawson Snelling 21.33 0.00 2 0 0 0
197 -6 Thomas Gilbert 21.33 0.00 2 0 0 0
199 -5 Miles Sayer 20.00 0.00 1 0 0 0
200 -4 Lance Brown 19.50 0.00 2 0 0 0
200 -4 Gillis MacDougall 19.50 0.00 1 0 0 1
202 -4 Graham Fuller 19.22 0.00 2 0 0 0
203 -4 John Babb 19.00 0.00 1 0 0 0
204 -4 Eeka Kölhi 18.75 0.00 2 0 0 0
205 -4 Cam Rico 18.67 0.00 1 0 0 0
205 -4 Nick Newton 18.67 0.00 1 0 0 0
207 -3 Gideon Drake 18.13 0.00 4 0 0 0
208 -3 Laurits Tang-Holbek 17.50 0.00 1 0 0 0
209 75 Otto Mäkinen 17.00 9.50 2 0 0 0
210 -4 Tristan Tanner 16.44 0.00 3 0 0 0
211 -4 Paul Oman 16.00 0.00 1 0 0 0
211 -4 Emmanuel Torres 16.00 0.00 1 0 0 0
211 -4 Florian Lingenhel 16.00 0.00 1 0 0 0
211 -4 Conor Dannis 16.00 0.00 2 0 0 0
211 -4 Sten Tammik 16.00 0.00 1 0 0 0
211 -4 Ryan Chesla 16.00 0.00 1 0 0 0
217 90 Petr Striegler 15.50 9.50 3 0 0 0
218 -5 Axel Wernborg 15.20 0.00 1 0 0 0
218 -5 Thomas Helgesen 15.20 0.00 3 0 0 0
220 -5 Aviel Gomez 15.00 0.00 1 0 0 0
221 Eetu Salomäki 14.33 14.33 1 0 0 0
222 -6 Caleb Bruce 14.25 0.00 2 0 0 0
223 -6 Matthew Lopez 14.22 0.00 2 0 0 0
224 -6 David Perry 14.00 0.00 1 0 0 0
225 -6 Kasperi Pakarinen 13.50 0.00 1 0 0 0
225 42 Kaspar Kukk 13.50 5.00 2 0 0 0
225 24 Teo Huer 13.50 3.50 2 0 0 0
228 -8 Kieran Atkinson 13.33 0.00 1 0 0 0
228 -8 Hunter Hanson 13.33 0.00 1 0 0 0
230 -8 Taylor Coulam 13.00 0.00 2 0 0 0
231 -8 Mats-Eerik Tõhk 12.80 0.00 1 0 0 0
231 -8 Max Ringbom 12.80 0.00 1 0 0 0
233 31 Oscar Langskau 12.75 4.00 2 0 0 0
234 -9 Matthew Barajas 12.53 0.00 1 0 0 0
234 -9 Joshua Saenz 12.53 0.00 1 0 0 0
236 -9 Nickolas Culver 12.50 0.00 1 0 0 0
236 -9 Brodie Smith 12.50 0.00 1 0 0 0
238 -9 Dylan Lloyd 12.33 0.00 2 0 0 0
239 -9 Noah Baker 12.00 0.00 1 0 0 0
239 -9 Zachary Drinkall 12.00 0.00 1 0 0 0
241 -9 Donovan Stein 11.70 0.00 2 0 0 0
242 -9 Kaleb Skinner 11.67 0.00 2 0 0 0
243 41 Niko Rättyä 11.50 4.00 3 0 0 0
243 64 Tyler Schrock 11.50 5.50 3 0 0 0
243 -9 Herman Hatlo 11.50 0.00 2 0 0 0
246 -11 David Batchelder 11.33 0.00 1 0 0 0
246 -11 Gustav Dahlén 11.33 0.00 1 0 0 0
246 -11 John Geiger 11.33 0.00 2 0 0 0
246 -11 Ryan Bain 11.33 0.00 1 0 0 0
250 -11 Dillon Spellman 11.20 0.00 2 0 0 0
251 -11 Marshall Blanks 11.11 0.00 1 0 0 0
252 -11 Markus Saarepuu 11.00 0.00 1 0 0 0
253 -11 Joe O'Brien 10.70 0.00 2 0 0 0
254 -11 Jason Einfeld 10.67 0.00 1 0 0 0
254 -11 Zachery Laycock 10.67 0.00 1 0 0 0
256 -11 Arttu Aaltonen 10.50 0.00 2 0 0 0
257 -11 Jamison Monroe 10.25 0.00 1 0 0 0
258 -11 Kennon Veenker 10.22 0.00 1 0 0 0
259 -11 Nate Corder 10.20 0.00 2 0 0 0
260 -11 Steven Rico 10.00 0.00 1 0 0 0
260 -11 Christoph Weiß 10.00 0.00 1 0 0 0
260 -11 Sawyer Barlow 10.00 0.00 1 0 0 0
263 -10 Sam DiCarlo 9.83 0.00 2 0 0 0
264 -10 Håkon Fagerli 9.75 0.00 1 0 0 0
264 -10 Mikk Mõts 9.75 0.00 1 0 0 0
266 -10 Cooke Tarlton 9.67 0.00 2 0 0 0
267 Leevi Isotalo 9.50 9.50 1 0 0 0
268 -11 Anders Lind 9.33 0.00 2 0 0 0
269 -11 Blake Freeman 9.25 0.00 1 0 0 0
270 -11 Jesse Kirk 9.00 0.00 1 0 0 0
270 -11 Zack Wysocki 9.00 0.00 1 0 0 0
270 -11 Luke Callaghan 9.00 0.00 1 0 0 0
270 -11 Miika Martikainen 9.00 0.00 1 0 0 0
270 -11 Chris Kelley 9.00 0.00 1 0 0 0
275 -11 Espen Normann Paulsen 8.75 0.00 1 0 0 0
275 -11 Noah Smithson 8.75 0.00 1 0 0 0
277 -10 Samuel Aldrich 8.50 0.00 1 0 0 0
278 -9 Justin Anderson 8.44 0.00 1 0 0 0
278 -9 Sean Martin 8.44 0.00 1 0 0 0
278 -9 Caleb Schmitt 8.44 0.00 1 0 0 0
281 -8 Damien Trunkey 8.00 0.00 1 0 0 0
281 -8 Tony Candyarms Cahill 8.00 0.00 1 0 0 0
281 -8 Jesse Bickley 8.00 0.00 1 0 0 0
281 -8 James Leon 8.00 0.00 2 0 0 0
281 -8 Andrew Paulson 8.00 0.00 1 0 0 0
281 -8 Robert Carlson 8.00 0.00 1 0 0 0
281 -8 Victor Contreras 8.00 0.00 1 0 0 0
281 -8 Atticus Abraham 8.00 0.00 1 0 0 0
281 -8 Landen Sides 8.00 0.00 1 0 0 0
290 -8 Mitchell Privette 7.67 0.00 1 0 0 0
290 -8 Clay Harvey 7.67 0.00 1 0 0 0
290 Marius Gulbrandsen 7.67 7.67 1 0 0 0
290 Rasmus Koski 7.67 7.67 1 0 0 0
294 -10 Krystof Novak 7.50 0.00 1 0 0 0
294 -10 Melker Molin 7.50 0.00 1 0 0 0
294 -10 Hugo Kricka 7.50 0.00 1 0 0 0
294 -10 Hannes Kurn 7.50 0.00 1 0 0 0
294 -10 Hugo Fröjdlund 7.50 0.00 1 0 0 0
294 -10 Andreas Poulsen 7.50 0.00 1 0 0 0
300 -8 Michael Babbitt 7.43 0.00 1 0 0 0
301 -8 Billy Engel 7.25 0.00 2 0 0 0
301 -8 Bhrahsten Waugh 7.25 0.00 1 0 0 0
301 -8 Asher Weideman 7.25 0.00 1 0 0 0
304 -8 Max Anderson 7.20 0.00 1 0 0 0
305 -8 Jake Lauber 7.00 0.00 2 0 0 0
305 -8 Landon Brooks 7.00 0.00 2 0 0 0
305 -8 Caleb Joiner 7.00 0.00 1 0 0 0
305 77 Sondre Pettersen 7.00 4.00 2 0 0 0
309 -9 David Konoplev 6.67 0.00 1 0 0 0
309 -9 Jacob Johnson 6.67 0.00 1 0 0 0
309 -9 Noah Roberts 6.67 0.00 1 0 0 0
312 -9 Tobias Voß 6.50 0.00 1 0 0 0
313 -9 Timothy T3J Johnson Jr 6.33 0.00 1 0 0 0
314 -9 Aaron Arthur 6.20 0.00 1 0 0 0
314 -9 Cole Hauser 6.20 0.00 1 0 0 0
316 -9 Kevin Mann 6.00 0.00 1 0 0 0
316 -9 Lewis Bitney 6.00 0.00 1 0 0 0
316 -9 Andy Wacha 6.00 0.00 1 0 0 0
316 -9 Jakub Dostál 6.00 0.00 1 0 0 0
316 66 Tom Erik Kristiansen 6.00 3.00 2 0 0 0
316 -9 Charles Peters 6.00 0.00 1 0 0 0
316 -9 Calvin Delamere 6.00 0.00 1 0 0 0
316 -9 Aksel Korneliussen 6.00 0.00 2 0 0 0
316 -9 Ben Holding 6.00 0.00 2 0 0 0
316 -9 David Suyat 6.00 0.00 1 0 0 0
316 -9 Jesper Byström 6.00 0.00 1 0 0 0
316 -9 Thaddeus TenKley 6.00 0.00 1 0 0 0
328 -8 Alex Anderson 5.67 0.00 1 0 0 0
328 -8 Collin Thompson 5.67 0.00 1 0 0 0
330 -8 Václav Michna 5.50 0.00 1 0 0 0
330 -8 Tomáš Ráček 5.50 0.00 1 0 0 0
332 -8 Shawn Monk 5.33 0.00 1 0 0 0
332 -8 Brenden Koontz 5.33 0.00 1 0 0 0
332 -8 Guy Melms 5.33 0.00 1 0 0 0
332 -8 Kyle Krieckhaus 5.33 0.00 1 0 0 0
332 -8 Nicholas Ackerman 5.33 0.00 1 0 0 0
332 -8 Mack Ngo 5.33 0.00 1 0 0 0
332 -8 Christopher Welch 5.33 0.00 1 0 0 0
339 -8 Lukas Torstensson 5.20 0.00 1 0 0 0
340 -8 Dillon Dyer 5.00 0.00 1 0 0 0
340 -8 Billy Armstrong 5.00 0.00 1 0 0 0
340 -8 Chance Stad 5.00 0.00 1 0 0 0
340 -8 Phillip Raschkow 5.00 0.00 1 0 0 0
340 -8 Lucas Latta 5.00 0.00 1 0 0 0
340 -8 Filip Surjomartono 5.00 0.00 1 0 0 0
340 -8 Hayden Frederiksen 5.00 0.00 1 0 0 0
340 -8 Jasper Wirth 5.00 0.00 1 0 0 0
340 -8 Kelsea Shult-Lewis 5.00 0.00 1 0 0 0
340 -8 Eric Sebastian 5.00 0.00 1 0 0 0
350 -8 Matěj Vojtík 4.50 0.00 1 0 0 0
350 -8 Alex Berg 4.50 0.00 1 0 0 0
350 -8 Wendell Zeimet 4.50 0.00 1 0 0 0
350 -8 Alex Mier 4.50 0.00 1 0 0 0
354 -8 Emil Dahlgren 4.00 0.00 1 0 0 0
354 -8 Sander Bahnerth 4.00 0.00 1 0 0 0
354 -8 Bryce Harvey 4.00 0.00 1 0 0 0
354 -8 Tyler Bissell 4.00 0.00 1 0 0 0
354 -8 Paul Koebke Barsic 4.00 0.00 1 0 0 0
354 -8 Brendan Orwig 4.00 0.00 1 0 0 0
354 -8 Joni Luumi 4.00 0.00 1 0 0 0
354 -8 Tyler Wozniak 4.00 0.00 1 0 0 0
354 -8 Aidan Guthrie 4.00 0.00 1 0 0 0
354 -8 Carl Falk 4.00 0.00 1 0 0 0
354 -8 Levi Hancock 4.00 0.00 1 0 0 0
354 -8 Kenny Shelton 4.00 0.00 1 0 0 0
354 -8 Herman Bentzen Hinkel 4.00 0.00 1 0 0 0
354 -8 Ross Bates 4.00 0.00 1 0 0 0
354 -8 Edwin Sieniarecki 4.00 0.00 1 0 0 0
354 -8 Toke Kyed 4.00 0.00 1 0 0 0
354 -8 Austen Bates 4.00 0.00 1 0 0 0
354 -8 Ryan Pitchford 4.00 0.00 1 0 0 0
354 -8 Tom Grobecker 4.00 0.00 1 0 0 0
354 -8 Mats Ludahl Sørensen 4.00 0.00 1 0 0 0
354 -8 Alexander McAbee 4.00 0.00 1 0 0 0
354 -8 Adam Alexander 4.00 0.00 1 0 0 0
354 Tobias Hjorteland Schjølberg 4.00 4.00 1 0 0 0
354 -8 Garrett Saunders 4.00 0.00 1 0 0 0
354 -8 Vincent Anderson 4.00 0.00 1 0 0 0
354 -8 Colby Robbins 4.00 0.00 1 0 0 0
354 -8 Benjamin Albrecht 4.00 0.00 1 0 0 0
354 -8 Travis Britt 4.00 0.00 1 0 0 0
354 -8 Martin Fischer 4.00 0.00 1 0 0 0
354 -8 Jackson Currier 4.00 0.00 1 0 0 0
354 -8 Max Schulze 4.00 0.00 1 0 0 0
354 -8 Nikolaj Møller 4.00 0.00 1 0 0 0
354 -8 Adrian Clifford 4.00 0.00 1 0 0 0
387 -9 Chris Shotwell 3.50 0.00 1 0 0 0
387 -9 Vojtěch Bobek 3.50 0.00 1 0 0 0
387 Bruno Gartenbach 3.50 3.50 1 0 0 0
390 -10 Ethan Hine 3.25 0.00 1 0 0 0
390 -10 Wynn Coggin 3.25 0.00 1 0 0 0
392 -10 Jeffrey Bryk 3.00 0.00 1 0 0 0
392 -10 Dick Parker 3.00 0.00 1 0 0 0
392 -10 Daniel Polk 3.00 0.00 1 0 0 0
392 -10 Juhani Vainio 3.00 0.00 1 0 0 0
392 -10 Jörg Eberts 3.00 0.00 1 0 0 0
392 -10 Landon Knight 3.00 0.00 1 0 0 0
392 -10 Anthony Erickson 3.00 0.00 1 0 0 0
392 -10 Carl Rose 3.00 0.00 1 0 0 0
392 Olav H. Breistein 3.00 3.00 1 0 0 0
392 -10 Chancey Green 3.00 0.00 1 0 0 0
392 -10 Christoph Jahn 3.00 0.00 1 0 0 0
392 -10 Søren Handrup 3.00 0.00 1 0 0 0
392 -10 Vebjørn Greger Løvmon 3.00 0.00 1 0 0 0
392 Nils Arne Håland 3.00 3.00 1 0 0 0
392 -10 Nathan Broekemeier 3.00 0.00 1 0 0 0
392 -10 Joel Koski-Vähälä 3.00 0.00 1 0 0 0
392 -10 Kyle Cave 3.00 0.00 1 0 0 0
392 -10 Shade Harrison 3.00 0.00 2 0 0 0
392 -10 Chris Runyan 3.00 0.00 1 0 0 0
392 -10 Zack Mullin 3.00 0.00 1 0 0 0
392 Ole Andreas Grøtte Børnes 3.00 3.00 1 0 0 0
392 -10 Gavyn Brand 3.00 0.00 1 0 0 0
392 -10 Kester Grimm 3.00 0.00 1 0 0 0
392 -10 Kristián Kvita 3.00 0.00 1 0 0 0
392 -10 Travis Stevens 3.00 0.00 1 0 0 0
392 -10 Dayne Zimmerman 3.00 0.00 1 0 0 0
392 -10 Mark Fedorenko 3.00 0.00 1 0 0 0
392 -10 Hugo Dwyer 3.00 0.00 1 0 0 0
392 -10 Nathan Welker 3.00 0.00 1 0 0 0
392 -10 Felix Millton 3.00 0.00 1 0 0 0
392 -10 Peyton Mansell 3.00 0.00 1 0 0 0
392 -10 Sam Moyer 3.00 0.00 1 0 0 0
392 -10 Jonathan Sanders 3.00 0.00 1 0 0 0
392 -10 Anton Westman 3.00 0.00 1 0 0 0
392 -10 Robert Johnson 3.00 0.00 1 0 0 0
392 -10 Hunter Embler 3.00 0.00 1 0 0 0
392 -10 Jack Dugar 3.00 0.00 1 0 0 0
392 -10 Brady Harbinson 3.00 0.00 1 0 0 0
392 -10 Brad Wylam 3.00 0.00 1 0 0 0
392 -10 Greg Barber 3.00 0.00 1 0 0 0
392 -10 Damien Biegert 3.00 0.00 1 0 0 0
392 -10 PJ Lenz 3.00 0.00 1 0 0 0
392 -10 Parker Choate 3.00 0.00 1 0 0 0
392 -10 Connor Wellbourne-Wood 3.00 0.00 2 0 0 0
392 -10 Jacob Bintliff 3.00 0.00 1 0 0 0
392 -10 Nicholas Pascuzzi 3.00 0.00 1 0 0 0
392 -10 Josh McKisic 3.00 0.00 1 0 0 0
392 -10 Brock Parks 3.00 0.00 1 0 0 0
392 -10 Jordan Cisewski 3.00 0.00 1 0 0 0
392 -10 Chase Farler 3.00 0.00 1 0 0 0
392 Andreas Kjøsnes 3.00 3.00 1 0 0 0
392 -10 Dominik Reutterer 3.00 0.00 1 0 0 0
392 -10 Toby Mergen 3.00 0.00 1 0 0 0
392 -10 Oskar Eriksson 3.00 0.00 1 0 0 0
392 -10 Ian Rankin 3.00 0.00 1 0 0 0
392 Magnus Sørum 3.00 3.00 1 0 0 0
392 Matias Pettersen 3.00 3.00 1 0 0 0
449 -14 Harry Messenger 2.00 0.00 1 0 0 0
449 -14 Judd Baer 2.00 0.00 1 0 0 0
449 -14 Gavin Williams 2.00 0.00 1 0 0 0
449 -14 Murphy Dykstra 2.00 0.00 1 0 0 0
Note: Rank and Points Gained are relative to the previous week. StatMando's calculations of DGPT Points depend on TD reports and check for updates periodically from Sunday night through midweek.