DGPT MPO World Standings
Week: 2025-27
Last Update: Wed. July 02 2025 12:30 AM CT
Last Update: Wed. July 02 2025 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
1 | 0 | Gannon Buhr* | 1298.00 | 65.50 | 10 | 3 | 8 | 9 |
2 | 0 | Anthony Barela* | 1142.33 | 37.00 | 10 | 1 | 6 | 9 |
3 | 0 | Richard Wysocki | 1036.28 | 0.00 | 10 | 0 | 8 | 10 |
4 | 0 | Isaac Robinson* | 955.17 | 73.00 | 9 | 1 | 7 | 8 |
5 | 3 | Ezra Aderhold* | 917.00 | 150.00 | 12 | 1 | 5 | 11 |
6 | 1 | Calvin Heimburg | 853.14 | 82.33 | 9 | 0 | 8 | 8 |
7 | 3 | Adam Hammes* | 843.17 | 120.00 | 10 | 1 | 6 | 8 |
8 | -2 | Paul McBeth | 836.61 | 60.00 | 9 | 0 | 5 | 8 |
9 | -4 | Niklas Anttila* | 776.83 | 0.00 | 8 | 3 | 4 | 7 |
10 | -1 | Kyle Klein | 766.00 | 0.00 | 8 | 0 | 5 | 7 |
11 | 1 | Ezra Robinson* | 736.27 | 60.00 | 9 | 1 | 4 | 8 |
12 | -1 | Simon Lizotte | 715.44 | 27.00 | 9 | 0 | 4 | 7 |
13 | 0 | Andrew Marwede | 662.81 | 60.00 | 10 | 0 | 3 | 6 |
14 | 0 | Sullivan Tipton | 652.61 | 105.00 | 8 | 0 | 4 | 6 |
15 | 1 | Corey Ellis | 607.01 | 97.00 | 9 | 0 | 3 | 7 |
16 | 3 | Evan Smith | 591.17 | 120.00 | 7 | 0 | 3 | 6 |
17 | -2 | Eagle McMahon | 581.83 | 39.00 | 9 | 0 | 2 | 7 |
18 | 0 | Andrew Presnell | 521.47 | 33.50 | 10 | 0 | 1 | 8 |
19 | -2 | Austin Turner | 519.83 | 19.50 | 8 | 0 | 2 | 7 |
20 | 11 | Aaron Gossage | 459.50 | 91.00 | 9 | 0 | 1 | 6 |
21 | -1 | Väinö Mäkelä | 456.79 | 0.00 | 7 | 0 | 2 | 6 |
22 | -1 | Joey Buckets | 454.21 | 0.00 | 9 | 0 | 1 | 7 |
23 | 3 | Paul Krans | 444.71 | 43.00 | 10 | 0 | 0 | 8 |
24 | 11 | Mason Ford | 439.43 | 82.33 | 8 | 0 | 1 | 6 |
25 | 7 | Gavin Babcock | 436.67 | 73.00 | 9 | 0 | 1 | 6 |
26 | -4 | Chris Dickerson | 427.50 | 0.00 | 8 | 0 | 1 | 7 |
27 | -4 | Jake Monn | 419.86 | 0.00 | 9 | 0 | 1 | 7 |
28 | -4 | Bradley Williams | 418.67 | 0.00 | 9 | 0 | 0 | 6 |
29 | 1 | Silas Schultz | 415.83 | 22.50 | 8 | 0 | 2 | 6 |
30 | -1 | Luke Taylor | 412.06 | 16.50 | 10 | 0 | 2 | 6 |
31 | -3 | Nikko Locastro | 412.00 | 12.50 | 10 | 0 | 1 | 6 |
32 | -7 | Casey White | 406.84 | 0.00 | 9 | 0 | 0 | 7 |
33 | 1 | Cole Redalen | 400.43 | 43.00 | 9 | 0 | 1 | 6 |
34 | -7 | Jesse Nieminen | 399.98 | 0.00 | 8 | 0 | 0 | 7 |
35 | 3 | Zachary Nash | 397.58 | 65.50 | 10 | 0 | 0 | 5 |
36 | -3 | Paul Ulibarri | 390.67 | 30.50 | 10 | 0 | 0 | 5 |
37 | 0 | Matthew Orum | 384.83 | 50.00 | 8 | 0 | 1 | 5 |
38 | -2 | Robert Burridge | 380.90 | 43.00 | 10 | 0 | 1 | 5 |
39 | 3 | Kevin Jones | 313.60 | 33.50 | 9 | 0 | 0 | 5 |
40 | -1 | Alden Harris | 304.13 | 16.50 | 9 | 0 | 0 | 6 |
41 | 4 | Harry Chace | 298.90 | 37.00 | 9 | 0 | 0 | 5 |
42 | -1 | Ty Love | 296.80 | 16.50 | 9 | 0 | 1 | 4 |
43 | 1 | Benjamin Callaway | 291.12 | 27.00 | 9 | 0 | 1 | 2 |
44 | -1 | Parker Welck | 285.46 | 14.00 | 9 | 0 | 0 | 5 |
45 | -5 | Linus Carlsson | 283.71 | 0.00 | 8 | 0 | 0 | 4 |
46 | 12 | Noah Meintsma | 282.10 | 82.33 | 6 | 0 | 2 | 3 |
47 | 1 | Jake Hebenheimer | 247.07 | 12.50 | 10 | 0 | 0 | 3 |
48 | -2 | Gavin Rathbun | 243.23 | 0.00 | 9 | 0 | 1 | 2 |
49 | -2 | Eric Oakley | 234.90 | 0.00 | 9 | 0 | 0 | 4 |
50 | -1 | Albert Tamm | 231.35 | 0.00 | 9 | 0 | 0 | 4 |
51 | 1 | Chris Clemons | 230.13 | 16.50 | 9 | 0 | 0 | 4 |
52 | -2 | Lauri Lehtinen | 223.80 | 0.00 | 2 | 0 | 2 | 2 |
53 | -2 | Nestori Tuhkanen | 213.80 | 0.00 | 2 | 0 | 2 | 2 |
54 | -1 | Matt Bell | 212.80 | 0.00 | 6 | 0 | 0 | 3 |
55 | -1 | Silver Lätt | 209.74 | 0.00 | 5 | 0 | 2 | 3 |
56 | -1 | James Conrad | 208.07 | 0.00 | 8 | 0 | 0 | 3 |
57 | 2 | Clay Edwards | 208.00 | 10.25 | 9 | 0 | 0 | 4 |
58 | 3 | Colten Montgomery | 207.19 | 14.50 | 10 | 0 | 0 | 4 |
59 | 7 | Luke Samson | 206.57 | 27.00 | 10 | 0 | 0 | 2 |
60 | 0 | Gavin Phillips | 202.93 | 9.33 | 8 | 0 | 0 | 5 |
61 | -5 | Carter Ahrens | 202.13 | 0.00 | 6 | 0 | 1 | 2 |
62 | 6 | Lucas Carmichael | 201.63 | 27.00 | 7 | 0 | 0 | 3 |
63 | -6 | Mauri Villmann* | 201.00 | 0.00 | 2 | 1 | 1 | 2 |
64 | -2 | Andrew Miranda | 197.83 | 8.00 | 5 | 0 | 0 | 3 |
65 | -2 | Connor Rock | 188.47 | 0.00 | 7 | 0 | 0 | 4 |
66 | -2 | Evan Scott | 185.69 | 0.00 | 6 | 0 | 1 | 2 |
67 | -2 | Joona Heinänen | 185.57 | 0.00 | 7 | 0 | 0 | 3 |
68 | 14 | Nathan Queen | 184.71 | 54.00 | 7 | 0 | 0 | 3 |
69 | 6 | Gregg Barsby | 182.70 | 33.50 | 6 | 0 | 1 | 3 |
70 | 1 | Luke Humphries | 181.47 | 22.50 | 10 | 0 | 0 | 2 |
71 | -4 | Dennis Augustsson | 175.50 | 0.00 | 2 | 0 | 2 | 2 |
72 | 9 | Chandler Kramer | 173.46 | 37.00 | 8 | 0 | 0 | 1 |
73 | -4 | Cale Leiviska | 172.17 | 0.00 | 4 | 0 | 0 | 3 |
74 | -4 | Peter Lunde | 163.13 | 0.00 | 2 | 0 | 1 | 2 |
75 | 17 | Connor O'Reilly | 160.68 | 50.00 | 10 | 0 | 0 | 0 |
76 | -4 | Daniel Davidsson | 155.80 | 0.00 | 2 | 0 | 1 | 2 |
77 | -4 | Eetu Tuominen | 155.33 | 0.00 | 2 | 0 | 1 | 2 |
78 | -4 | Garrett Gurthie | 155.31 | 0.00 | 8 | 0 | 0 | 3 |
79 | 0 | Calvin Lonnquist | 153.59 | 16.50 | 10 | 0 | 0 | 1 |
80 | -3 | Jason Lawson | 149.52 | 4.00 | 9 | 0 | 0 | 2 |
81 | 35 | Jaden Rye | 148.83 | 73.00 | 5 | 0 | 1 | 2 |
82 | 15 | Matthew Alexander | 146.50 | 43.00 | 7 | 0 | 0 | 1 |
83 | -7 | Teemu Lampainen | 146.12 | 0.00 | 5 | 0 | 0 | 2 |
84 | 4 | Braeden Sides | 146.07 | 30.50 | 7 | 0 | 0 | 2 |
85 | -7 | Raven Newsom | 144.60 | 0.00 | 7 | 0 | 0 | 3 |
86 | 4 | Jake Brown | 140.37 | 27.00 | 9 | 0 | 0 | 1 |
87 | -7 | Jakub Semerád | 136.48 | 0.00 | 7 | 0 | 0 | 3 |
88 | 3 | Jared Stoll | 133.83 | 22.50 | 10 | 0 | 0 | 0 |
89 | -6 | Rasmus Saukkoriipi | 128.93 | 0.00 | 5 | 0 | 0 | 3 |
90 | -6 | Ryan Monn | 127.56 | 0.00 | 6 | 0 | 0 | 1 |
91 | -6 | Onni Ruusunen | 120.67 | 0.00 | 2 | 0 | 1 | 2 |
91 | -6 | Henrik Haaland | 120.67 | 0.00 | 2 | 0 | 1 | 2 |
93 | -6 | AJ Carey | 117.79 | 0.00 | 6 | 0 | 0 | 2 |
94 | -5 | Hjalte Jensen | 115.00 | 0.00 | 2 | 0 | 0 | 2 |
95 | -2 | Grady Shue | 109.39 | 0.00 | 4 | 0 | 1 | 1 |
96 | -2 | Roland Kõur | 109.17 | 0.00 | 2 | 0 | 1 | 2 |
97 | -2 | James Proctor | 109.11 | 0.00 | 4 | 0 | 0 | 1 |
98 | 31 | Joel Freeman | 108.00 | 50.00 | 2 | 0 | 0 | 1 |
99 | -3 | Eli Swansen | 107.50 | 0.00 | 7 | 0 | 0 | 3 |
100 | 0 | Nicholas Gill | 104.26 | 9.00 | 7 | 0 | 0 | 2 |
101 | -3 | Nathan Sexton | 99.33 | 0.00 | 1 | 0 | 1 | 1 |
102 | -3 | Kristian Kuoksa | 97.41 | 0.00 | 5 | 0 | 0 | 1 |
103 | -2 | Justus Sarvi | 94.00 | 0.00 | 2 | 0 | 1 | 1 |
104 | 1 | Harper Thompson | 90.67 | 5.67 | 4 | 0 | 0 | 2 |
105 | 3 | Randy Dueck | 90.18 | 8.00 | 9 | 0 | 0 | 0 |
106 | 14 | Bo McLaughlin | 90.08 | 18.50 | 6 | 0 | 0 | 2 |
107 | -5 | Colin Bryant | 89.00 | 0.00 | 3 | 0 | 0 | 1 |
108 | -5 | Daniel Pfaff | 86.83 | 0.00 | 7 | 0 | 0 | 1 |
109 | -5 | Pekka Hyvönen | 86.00 | 0.00 | 2 | 0 | 0 | 2 |
110 | -5 | Henric Hagman | 85.00 | 0.00 | 2 | 0 | 0 | 2 |
111 | 0 | Trevon Crowe | 84.23 | 4.33 | 8 | 0 | 0 | 0 |
112 | -5 | Øyvind Jarnes | 83.50 | 0.00 | 2 | 0 | 1 | 1 |
113 | 60 | Lucas Oberholtzer Hess | 83.30 | 56.00 | 3 | 0 | 0 | 0 |
114 | 5 | Zach Arlinghaus | 82.43 | 9.33 | 8 | 0 | 0 | 0 |
115 | -6 | Holger Håkansson | 82.00 | 0.00 | 2 | 0 | 1 | 1 |
116 | -6 | Severi Saviniemi | 80.50 | 0.00 | 2 | 0 | 0 | 2 |
117 | -5 | Jacob Blair | 79.67 | 0.00 | 4 | 0 | 0 | 1 |
118 | 9 | Jacob Courtis | 78.52 | 14.50 | 7 | 0 | 0 | 0 |
119 | -6 | Knut Valen Håland | 77.83 | 0.00 | 2 | 0 | 0 | 1 |
120 | -6 | Joni Peltonen | 77.67 | 0.00 | 1 | 0 | 1 | 1 |
121 | -6 | Scott Withers | 76.50 | 0.00 | 3 | 0 | 0 | 2 |
122 | -5 | Dustin Keegan | 75.33 | 0.00 | 2 | 0 | 0 | 1 |
123 | -5 | Emerson Keith | 74.00 | 0.00 | 2 | 0 | 0 | 2 |
124 | -3 | Tuomas Hyytiäinen | 69.33 | 0.00 | 2 | 0 | 0 | 1 |
124 | -3 | Samuel Hänninen | 69.33 | 0.00 | 2 | 0 | 0 | 1 |
124 | -3 | Daniel Perry | 69.33 | 0.00 | 1 | 0 | 0 | 1 |
127 | -3 | Fritiof Fagergren | 64.60 | 0.00 | 2 | 0 | 0 | 2 |
128 | -3 | Lenni Kemppainen | 64.33 | 0.00 | 1 | 0 | 0 | 1 |
129 | -3 | Maxime Tanghe | 64.20 | 0.00 | 2 | 0 | 0 | 1 |
130 | -2 | Peter Calabrese | 61.00 | 0.00 | 1 | 0 | 0 | 1 |
131 | 2 | Andrew Fish | 59.19 | 9.33 | 7 | 0 | 0 | 0 |
132 | 15 | Jeremy Koling | 59.17 | 22.50 | 7 | 0 | 0 | 0 |
133 | -3 | Justin Rosak | 57.57 | 0.00 | 4 | 0 | 0 | 0 |
134 | 46 | Garett Everson | 57.00 | 33.50 | 2 | 0 | 0 | 1 |
134 | -3 | Mika Laikko | 57.00 | 0.00 | 1 | 0 | 0 | 1 |
136 | -4 | Luukas Rokkanen | 51.00 | 0.00 | 2 | 0 | 0 | 1 |
137 | -3 | Morten Brenna | 49.00 | 0.00 | 2 | 0 | 0 | 2 |
137 | -3 | Aapo Karhi | 49.00 | 0.00 | 1 | 0 | 0 | 1 |
139 | -3 | Wyatt Mahoney | 48.50 | 0.00 | 3 | 0 | 0 | 1 |
139 | -3 | Isak Andersson | 48.50 | 0.00 | 2 | 0 | 0 | 1 |
141 | 2 | Corbin Milchesky | 46.83 | 4.33 | 7 | 0 | 0 | 0 |
142 | -4 | Evald Sandermoen Øwre | 46.60 | 0.00 | 2 | 0 | 0 | 1 |
143 | -4 | Elias Luukkonen | 46.50 | 0.00 | 2 | 0 | 0 | 1 |
144 | 30 | John Jones | 45.00 | 18.50 | 3 | 0 | 0 | 0 |
145 | -5 | Elias Gripler | 44.60 | 0.00 | 2 | 0 | 0 | 1 |
146 | -5 | Josef Berg | 44.00 | 0.00 | 2 | 0 | 0 | 1 |
147 | -5 | Micah Groth | 43.00 | 0.00 | 1 | 0 | 0 | 1 |
148 | -4 | Bohdan Bílek | 41.00 | 0.00 | 2 | 0 | 0 | 1 |
149 | 16 | Evan Walker | 40.93 | 11.00 | 3 | 0 | 0 | 1 |
150 | -5 | Ville Ahokas | 40.00 | 0.00 | 2 | 0 | 0 | 1 |
151 | 17 | Jonathan Fletcher | 39.27 | 10.25 | 5 | 0 | 0 | 0 |
152 | 15 | Dallas Garber | 37.33 | 8.00 | 2 | 0 | 0 | 1 |
152 | -6 | Elvis Eriksson Sveiven | 37.33 | 0.00 | 2 | 0 | 0 | 0 |
154 | -6 | Kirby Snyder | 35.50 | 0.00 | 2 | 0 | 0 | 1 |
155 | -6 | Tobias Söderqvist | 35.00 | 0.00 | 1 | 0 | 0 | 1 |
155 | -6 | Maico Rimmel | 35.00 | 0.00 | 2 | 0 | 0 | 0 |
155 | -6 | Kristo Raik | 35.00 | 0.00 | 1 | 0 | 0 | 1 |
155 | -6 | Brandon Brown | 35.00 | 0.00 | 2 | 0 | 0 | 1 |
155 | -6 | Mathias Villota | 35.00 | 0.00 | 1 | 0 | 0 | 1 |
160 | -6 | Jakub Knápek | 34.62 | 0.00 | 4 | 0 | 0 | 1 |
161 | -6 | Drew Gibson | 34.57 | 0.00 | 1 | 0 | 0 | 0 |
162 | -2 | Anthony Bodanza | 34.33 | 3.00 | 4 | 0 | 0 | 0 |
163 | -7 | Tomáš Mozola | 33.53 | 0.00 | 2 | 0 | 0 | 0 |
164 | -7 | Alexander Borgersrud | 32.50 | 0.00 | 2 | 0 | 0 | 1 |
165 | -7 | Ben Wolff | 32.13 | 0.00 | 3 | 0 | 0 | 0 |
166 | -7 | Fredy Meza | 32.01 | 0.00 | 3 | 0 | 0 | 0 |
167 | -6 | Karl Johan Nybo | 31.00 | 0.00 | 2 | 0 | 0 | 0 |
168 | -6 | Teemu Talikainen | 30.08 | 0.00 | 4 | 0 | 0 | 0 |
169 | -6 | Timo Hartmann | 30.00 | 0.00 | 1 | 0 | 0 | 1 |
169 | -6 | Ryan Mulder | 30.00 | 0.00 | 4 | 0 | 0 | 1 |
171 | -5 | G.T. Hancock | 29.34 | 0.00 | 4 | 0 | 0 | 0 |
172 | -3 | Arvid Håkansson | 28.83 | 0.00 | 2 | 0 | 0 | 0 |
173 | -3 | Zack Kitchen | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
173 | -3 | Ture Valtonen | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
173 | -3 | Oiva Päivänsalo | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
176 | -1 | Christopher Robbins | 26.33 | 0.00 | 2 | 0 | 0 | 0 |
177 | -1 | Randon Latta | 25.95 | 0.00 | 2 | 0 | 0 | 0 |
178 | -1 | Rasmus Metsamaa | 25.50 | 0.00 | 1 | 0 | 0 | 1 |
179 | -1 | Rienk Kan | 25.00 | 0.00 | 2 | 0 | 0 | 1 |
180 | -1 | Ville von Hertzen | 24.00 | 0.00 | 1 | 0 | 0 | 1 |
181 | 0 | Matthew Bloom-Edmonds | 23.00 | 0.00 | 1 | 0 | 0 | 0 |
181 | 0 | Aidan Scott | 23.00 | 0.00 | 1 | 0 | 0 | 1 |
183 | 0 | Laurits Sørensen | 22.80 | 0.00 | 2 | 0 | 0 | 0 |
184 | 0 | Bonner Butler | 22.78 | 0.00 | 4 | 0 | 0 | 0 |
185 | 0 | Mathias Bergane Johansen | 22.70 | 0.00 | 2 | 0 | 0 | 0 |
186 | 0 | Trevor Dean | 22.00 | 0.00 | 2 | 0 | 0 | 0 |
187 | 25 | Payton Mergen | 21.95 | 7.20 | 3 | 0 | 0 | 0 |
188 | -1 | Samuel Snider | 21.92 | 0.00 | 2 | 0 | 0 | 0 |
189 | -1 | Zach Melton | 21.83 | 0.00 | 3 | 0 | 0 | 0 |
190 | 9 | Broden Barlow | 21.50 | 4.00 | 2 | 0 | 0 | 0 |
191 | 17 | Dawson Snelling | 21.33 | 6.00 | 2 | 0 | 0 | 0 |
191 | -2 | Thomas Gilbert | 21.33 | 0.00 | 2 | 0 | 0 | 0 |
193 | -3 | Håkon Kveseth | 21.00 | 0.00 | 2 | 0 | 0 | 0 |
194 | -3 | Miles Sayer | 20.00 | 0.00 | 1 | 0 | 0 | 0 |
195 | -3 | Morten Kristiansen | 19.70 | 0.00 | 2 | 0 | 0 | 0 |
196 | 170 | Lance Brown | 19.50 | 16.50 | 2 | 0 | 0 | 0 |
196 | Gillis MacDougall | 19.50 | 19.50 | 1 | 0 | 0 | 0 | |
198 | -5 | Graham Fuller | 19.22 | 0.00 | 2 | 0 | 0 | 0 |
199 | -5 | John Babb | 19.00 | 0.00 | 1 | 0 | 0 | 0 |
200 | -5 | Eeka Kölhi | 18.75 | 0.00 | 2 | 0 | 0 | 0 |
201 | -5 | Cam Rico | 18.67 | 0.00 | 1 | 0 | 0 | 0 |
201 | -5 | Nick Newton | 18.67 | 0.00 | 1 | 0 | 0 | 0 |
203 | -5 | Markus Fjørtoft | 18.30 | 0.00 | 2 | 0 | 0 | 0 |
204 | 10 | Gideon Drake | 18.13 | 4.00 | 4 | 0 | 0 | 0 |
205 | -6 | Laurits Tang-Holbek | 17.50 | 0.00 | 1 | 0 | 0 | 0 |
206 | -5 | Tristan Tanner | 16.44 | 0.00 | 3 | 0 | 0 | 0 |
207 | -5 | Paul Oman | 16.00 | 0.00 | 1 | 0 | 0 | 0 |
207 | -5 | Emmanuel Torres | 16.00 | 0.00 | 1 | 0 | 0 | 0 |
207 | -5 | Florian Lingenhel | 16.00 | 0.00 | 1 | 0 | 0 | 0 |
207 | -5 | Conor Dannis | 16.00 | 0.00 | 2 | 0 | 0 | 0 |
207 | -5 | Sten Tammik | 16.00 | 0.00 | 1 | 0 | 0 | 0 |
207 | -5 | Ryan Chesla | 16.00 | 0.00 | 1 | 0 | 0 | 0 |
213 | -4 | Axel Wernborg | 15.20 | 0.00 | 1 | 0 | 0 | 0 |
213 | -4 | Thomas Helgesen | 15.20 | 0.00 | 2 | 0 | 0 | 0 |
215 | -4 | Aviel Gomez | 15.00 | 0.00 | 1 | 0 | 0 | 0 |
216 | 114 | Caleb Bruce | 14.25 | 10.25 | 2 | 0 | 0 | 0 |
217 | -4 | Matthew Lopez | 14.22 | 0.00 | 2 | 0 | 0 | 0 |
218 | -3 | David Perry | 14.00 | 0.00 | 1 | 0 | 0 | 0 |
219 | -3 | Kasperi Pakarinen | 13.50 | 0.00 | 1 | 0 | 0 | 0 |
220 | -3 | Kieran Atkinson | 13.33 | 0.00 | 1 | 0 | 0 | 0 |
220 | -3 | Hunter Hanson | 13.33 | 0.00 | 1 | 0 | 0 | 0 |
222 | -3 | Taylor Coulam | 13.00 | 0.00 | 2 | 0 | 0 | 0 |
223 | -3 | Mats-Eerik Tõhk | 12.80 | 0.00 | 1 | 0 | 0 | 0 |
223 | -3 | Max Ringbom | 12.80 | 0.00 | 1 | 0 | 0 | 0 |
225 | -3 | Matthew Barajas | 12.53 | 0.00 | 1 | 0 | 0 | 0 |
225 | -3 | Joshua Saenz | 12.53 | 0.00 | 1 | 0 | 0 | 0 |
227 | Nickolas Culver | 12.50 | 12.50 | 1 | 0 | 0 | 0 | |
227 | Brodie Smith | 12.50 | 12.50 | 1 | 0 | 0 | 0 | |
229 | -5 | Dylan Lloyd | 12.33 | 0.00 | 2 | 0 | 0 | 0 |
230 | -5 | Noah Baker | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
230 | -5 | Zachary Drinkall | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
232 | 93 | Donovan Stein | 11.70 | 7.20 | 2 | 0 | 0 | 0 |
233 | -6 | Kaleb Skinner | 11.67 | 0.00 | 2 | 0 | 0 | 0 |
234 | -6 | Herman Hatlo | 11.50 | 0.00 | 2 | 0 | 0 | 0 |
235 | -6 | David Batchelder | 11.33 | 0.00 | 1 | 0 | 0 | 0 |
235 | -6 | Gustav Dahlén | 11.33 | 0.00 | 1 | 0 | 0 | 0 |
235 | -6 | John Geiger | 11.33 | 0.00 | 2 | 0 | 0 | 0 |
235 | -6 | Ryan Bain | 11.33 | 0.00 | 1 | 0 | 0 | 0 |
239 | 91 | Dillon Spellman | 11.20 | 7.20 | 2 | 0 | 0 | 0 |
240 | -7 | Marshall Blanks | 11.11 | 0.00 | 1 | 0 | 0 | 0 |
241 | -7 | Markus Saarepuu | 11.00 | 0.00 | 1 | 0 | 0 | 0 |
242 | -7 | Joe O'Brien | 10.70 | 0.00 | 2 | 0 | 0 | 0 |
243 | -7 | Jason Einfeld | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
243 | -7 | Zachery Laycock | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
245 | -7 | Arttu Aaltonen | 10.50 | 0.00 | 2 | 0 | 0 | 0 |
246 | Jamison Monroe | 10.25 | 10.25 | 1 | 0 | 0 | 0 | |
247 | -8 | Kennon Veenker | 10.22 | 0.00 | 1 | 0 | 0 | 0 |
248 | 118 | Nate Corder | 10.20 | 7.20 | 2 | 0 | 0 | 0 |
249 | -9 | Steven Rico | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
249 | -9 | Christoph Weiß | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
249 | -9 | Sawyer Barlow | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
249 | -9 | Teo Huer | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
253 | -9 | Sam DiCarlo | 9.83 | 0.00 | 2 | 0 | 0 | 0 |
254 | -9 | Håkon Fagerli | 9.75 | 0.00 | 1 | 0 | 0 | 0 |
254 | -9 | Mikk Mõts | 9.75 | 0.00 | 1 | 0 | 0 | 0 |
256 | 30 | Cooke Tarlton | 9.67 | 3.00 | 2 | 0 | 0 | 0 |
257 | 59 | Anders Lind | 9.33 | 4.33 | 2 | 0 | 0 | 0 |
258 | -11 | Blake Freeman | 9.25 | 0.00 | 1 | 0 | 0 | 0 |
259 | Jesse Kirk | 9.00 | 9.00 | 1 | 0 | 0 | 0 | |
259 | -11 | Zack Wysocki | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
259 | -11 | Luke Callaghan | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
259 | -11 | Miika Martikainen | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
259 | -11 | Chris Kelley | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
264 | -12 | Espen Normann Paulsen | 8.75 | 0.00 | 1 | 0 | 0 | 0 |
264 | -12 | Noah Smithson | 8.75 | 0.00 | 1 | 0 | 0 | 0 |
264 | -12 | Oscar Langskau | 8.75 | 0.00 | 1 | 0 | 0 | 0 |
267 | -12 | Samuel Aldrich | 8.50 | 0.00 | 1 | 0 | 0 | 0 |
267 | -12 | Kaspar Kukk | 8.50 | 0.00 | 1 | 0 | 0 | 0 |
269 | -12 | Justin Anderson | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
269 | -12 | Sean Martin | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
269 | -12 | Caleb Schmitt | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
272 | -12 | Emil Karlsson | 8.20 | 0.00 | 2 | 0 | 0 | 0 |
273 | -12 | Damien Trunkey | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
273 | -12 | Tony Candyarms Cahill | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
273 | -12 | Jesse Bickley | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
273 | -12 | James Leon | 8.00 | 0.00 | 2 | 0 | 0 | 0 |
273 | -12 | Andrew Paulson | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
273 | -12 | Robert Carlson | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
273 | -12 | Victor Contreras | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
273 | -12 | Atticus Abraham | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
273 | -12 | Landen Sides | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
282 | -12 | Mitchell Privette | 7.67 | 0.00 | 1 | 0 | 0 | 0 |
282 | -12 | Clay Harvey | 7.67 | 0.00 | 1 | 0 | 0 | 0 |
284 | -12 | Niko Rättyä | 7.50 | 0.00 | 2 | 0 | 0 | 0 |
284 | -12 | Krystof Novak | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
284 | -12 | Melker Molin | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
284 | -12 | Hugo Kricka | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
284 | -12 | Hannes Kurn | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
284 | -12 | Hugo Fröjdlund | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
284 | -12 | Otto Mäkinen | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
284 | -12 | Andreas Poulsen | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
292 | -12 | Michael Babbitt | 7.43 | 0.00 | 1 | 0 | 0 | 0 |
293 | -12 | Billy Engel | 7.25 | 0.00 | 2 | 0 | 0 | 0 |
293 | -12 | Bhrahsten Waugh | 7.25 | 0.00 | 1 | 0 | 0 | 0 |
293 | -12 | Asher Weideman | 7.25 | 0.00 | 1 | 0 | 0 | 0 |
296 | Max Anderson | 7.20 | 7.20 | 1 | 0 | 0 | 0 | |
297 | 33 | Jake Lauber | 7.00 | 3.00 | 2 | 0 | 0 | 0 |
297 | -13 | Landon Brooks | 7.00 | 0.00 | 2 | 0 | 0 | 0 |
297 | -13 | Caleb Joiner | 7.00 | 0.00 | 1 | 0 | 0 | 0 |
300 | -14 | David Konoplev | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
300 | -14 | Jacob Johnson | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
300 | -14 | Noah Roberts | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
303 | -13 | Tobias Voß | 6.50 | 0.00 | 1 | 0 | 0 | 0 |
304 | -13 | Timothy T3J Johnson Jr | 6.33 | 0.00 | 1 | 0 | 0 | 0 |
305 | -13 | Aaron Arthur | 6.20 | 0.00 | 1 | 0 | 0 | 0 |
305 | -13 | Cole Hauser | 6.20 | 0.00 | 1 | 0 | 0 | 0 |
