DGPT MPO World Standings

Week: 2026-18
Last Update: Wed. April 29 2026 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank Rank Gain ? Player Points Points Gain ? Starts Wins Top 10s Cashed
1 0 Gannon Buhr* 930.00 105.00 6 3 6 6
2 0 Richard Wysocki* 687.00 120.00 6 1 4 6
3 0 Isaac Robinson 610.92 80.75 6 0 5 6
4 2 Calvin Heimburg 565.29 120.00 6 0 3 6
5 -1 Niklas Anttila* 554.42 38.67 5 1 2 5
6 -1 Adam Hammes 511.00 27.50 6 0 4 6
7 0 Sullivan Tipton 508.63 68.50 6 0 2 6
8 1 Casey White 498.50 94.00 6 0 3 6
9 3 Anthony Barela 448.75 73.00 6 0 1 5
10 1 Chris Dickerson 442.50 54.00 6 0 2 6
11 -1 Aaron Gossage 427.92 38.67 6 0 2 6
12 2 Raven Newsom 416.92 80.75 6 0 2 4
13 -5 Evan Smith 405.67 0.00 4 0 3 4
14 1 Luke Taylor 391.75 68.50 6 0 2 6
15 2 Zachary Nash 380.42 80.75 6 0 2 5
16 -3 Joseph Anderson 366.67 11.67 5 0 2 4
17 -1 Kyle Klein 328.72 27.50 6 0 3 4
18 0 Jake Monn 303.12 5.40 6 0 1 3
19 0 Silas Schultz 302.65 54.00 6 0 1 3
20 28 Cole Redalen* 295.50 150.00 5 1 1 3
21 8 Jesse Nieminen 294.50 94.00 4 0 2 3
22 1 Andrew Marwede 291.50 54.00 6 0 0 6
23 -3 Joel Freeman 280.50 32.50 5 0 2 4
24 -3 Gavin Phillips 262.12 14.29 6 0 0 3
25 -1 Ezra Robinson 258.50 32.50 6 0 1 5
26 -4 Eagle McMahon 256.75 17.50 5 0 0 4
27 11 Gavin Babcock 255.25 80.75 6 0 1 4
28 5 Paul Krans 246.08 62.00 6 0 0 5
29 -3 Ty Love 238.50 32.50 6 0 1 4
30 14 Parker Welck 224.88 62.00 6 0 0 4
31 -6 Braeden Sides 223.01 14.29 6 0 0 4
32 5 Mauri Villmann 221.00 46.00 4 0 0 4
33 -3 Harper Thompson 215.92 17.50 6 0 1 2
34 -3 Robert Burridge 215.83 23.50 6 0 1 4
35 1 Austin Turner 214.07 38.67 6 0 1 3
36 9 Zach Arlinghaus 212.92 54.00 6 0 0 3
37 -9 Chandler Kramer 212.23 10.33 5 0 1 3
38 2 Paul Ulibarri 211.39 38.67 6 0 0 3
39 -7 Simon Lizotte 211.08 23.50 5 0 0 4
40 2 Jake Hebenheimer 210.60 46.00 6 0 1 4
41 -7 Jaden Rye 206.50 27.50 5 0 0 4
42 -15 Corey Ellis 203.17 0.00 4 0 0 3
43 -2 Harry Chace 198.75 32.50 6 0 0 4
44 -5 Elijah Bickel 191.50 17.50 6 0 0 3
45 -10 Matthew Orum 185.77 9.67 6 0 1 3
46 -3 Bradley Williams 178.29 14.29 6 0 0 4
47 0 Väinö Mäkelä 170.79 14.29 4 0 0 3
48 6 Alden Harris 166.67 46.00 6 0 0 3
49 4 Ezra Aderhold 164.89 38.67 6 0 0 3
50 1 Clay Edwards 159.73 27.50 6 0 0 3
51 -5 Jakub Semerád 158.00 0.00 5 0 0 3
52 0 Lauri Lehtinen 151.25 20.50 3 0 0 3
53 -3 Nathan Queen 145.50 11.67 6 0 0 2
54 3 Jonathan Borzick 141.22 27.50 5 0 0 3
55 -6 Mason Ford 135.50 0.00 4 0 0 2
56 16 Albert Tamm 130.00 62.00 6 0 0 2
57 -2 Dallas Garber 129.17 11.67 5 0 0 1
58 5 Calvin Lonnquist 126.67 27.50 6 0 0 2
59 0 Ryan Monn 124.25 17.50 5 0 0 1
60 1 Bo McLaughlin 119.12 14.29 6 0 0 1
61 -3 Austen Bates 116.18 5.40 5 0 0 2
62 -6 Paul McBeth 115.00 0.00 2 0 1 1
63 -3 Andrew Presnell 114.00 8.00 4 0 1 2
64 -2 James Conrad 111.00 7.00 5 0 0 2
65 0 Evan Scott 100.82 17.50 6 0 0 1
66 1 Jacob Courtis 88.33 7.00 6 0 0 1
67 6 Chris Clemons 88.31 20.50 6 0 0 1
68 -4 Noah Meintsma 88.00 0.00 1 0 0 1
69 2 Luke Samson 82.61 14.29 6 0 0 0
70 -4 Luke Humphries 81.54 0.00 5 0 0 1
71 -2 Joey Temali 79.23 8.33 5 0 0 1
72 -2 Jacob Blair 76.27 6.33 6 0 0 1
73 -5 Garrett Gurthie 76.20 0.00 4 0 0 3
74 1 Kevin Jones 71.17 8.33 6 0 0 0
75 1 Rasmus Saukkoriipi 71.05 10.33 4 0 0 0
76 41 Jeremy Koling 68.71 54.00 2 0 0 1
77 8 Miles Sayer 67.10 20.50 3 0 0 1
78 14 Andrew Miranda 66.83 35.00 4 0 0 1
79 1 Wyatt Mahoney 65.67 14.29 5 0 0 0
80 19 Joona Heinänen 64.50 38.67 3 0 0 1
81 -7 Colten Montgomery 63.25 0.00 4 0 0 1
82 -5 Connor O'Reilly 61.00 3.00 6 0 0 0
83 -5 Cale Leiviska 53.83 0.00 2 0 0 1
84 -5 Nick Robertson 53.00 0.00 2 0 0 0
85 -4 Fredy Meza 50.98 0.00 2 0 0 1
86 -4 Jamie Kiep 49.21 0.00 4 0 0 0
87 -4 Daniel Perry 49.00 0.00 1 0 0 0
88 -4 Matthew Alexander 47.55 0.00 5 0 0 0
89 -3 Matt Bell 44.33 0.00 3 0 0 0
90 -3 Micah Groth 41.50 0.00 2 0 0 1
91 -3 Ian Krajna 38.50 0.00 1 0 0 1
92 -3 Brandon Brown 38.43 0.00 3 0 0 0
93 -3 J.J. Campbell 36.00 0.00 4 0 0 0
94 -1 Lucas Carmichael 35.50 4.00 6 0 0 0
95 -4 Matt Thompson 32.00 0.00 1 0 0 1
96 -2 Eric Oakley 29.53 0.00 3 0 0 0
97 14 Trevon Crowe 28.33 10.33 5 0 0 0
98 -3 Nicholas Gill 28.00 0.00 1 0 0 0
98 -3 Anthony Anselmo 28.00 0.00 1 0 0 1
100 -3 Aidan Scott 27.50 0.00 2 0 0 0
101 -3 Sylus Williams 26.00 0.00 1 0 0 1
102 2 Nikko Locastro 25.33 4.00 2 0 0 0
103 -3 Kyle Krieckhaus 25.00 0.00 1 0 0 1
104 3 Blake Houston 24.67 4.33 4 0 0 0
105 -4 Logan Plake 24.33 0.00 3 0 0 0
106 -4 Blake Poland 23.90 0.00 2 0 0 0
107 41 Oiva Päivänsalo 23.50 17.50 2 0 0 0
107 -4 Alan Vazquez 23.50 0.00 2 0 0 0
109 -1 Zach Melton 23.00 3.00 4 0 0 0
110 2 Elijah Rider Brandt 22.23 4.33 4 0 0 0
111 12 Noah Feil 21.67 9.00 3 0 0 0
112 -8 Tony Moe Reiss 21.33 0.00 1 0 0 0
113 -7 Colby Schefers 21.00 0.00 2 0 0 0
114 Ryan Mulder 20.50 20.50 1 0 0 1
115 13 Eli Swansen 19.33 8.33 4 0 0 0
116 -7 Parker Austin 18.60 0.00 3 0 0 0
117 -7 Paul Oman 18.50 0.00 1 0 0 0
117 8 Levi Stout 18.50 7.00 2 0 0 0
119 -6 Hayden Carroll 17.67 0.00 2 0 0 0
120 -6 James Collier 15.60 0.00 2 0 0 0
121 -6 G.T. Hancock 15.33 0.00 1 0 0 0
122 -6 Noah Fiveash 15.00 0.00 3 0 0 0
123 -6 Benjamin Callaway 14.71 0.00 1 0 0 0
124 -5 Gavin Rathbun 14.00 0.00 1 0 0 0
124 -5 Justin Rosak 14.00 0.00 3 0 0 0
126 -5 Matt Hammersten 13.50 0.00 1 0 0 0
127 -5 Thomas Canfield 13.20 0.00 1 0 0 0
128 -4 Jared Stoll 11.60 0.00 2 0 0 0
129 -4 Abrahan Bahena 11.50 0.00 1 0 0 0
129 -4 Brandon Green 11.50 0.00 1 0 0 0
131 11 Dillon Spellman 11.00 4.00 2 0 0 0
131 -3 Gillis MacDougall 11.00 0.00 2 0 0 0
131 -3 Ryan Hahn 11.00 0.00 2 0 0 0
134 -3 Sawyer Barlow 10.50 0.00 2 0 0 0
135 -3 Thunder Schultz 10.00 0.00 1 0 0 0
135 -3 Brenden Koontz 10.00 0.00 2 0 0 0
137 TJ Reel 9.67 9.67 1 0 0 0
137 Chris Reliford 9.67 9.67 1 0 0 0
139 -5 Bradley Baumgardner 9.50 0.00 1 0 0 0
140 17 Dylan Capaccioli 9.40 5.40 2 0 0 0
141 -6 Nate Corder 9.00 0.00 2 0 0 0
141 Nolan Ramser 9.00 9.00 1 0 0 0
143 -7 Jon Lynn 8.67 0.00 1 0 0 0
144 25 John Jones 8.40 5.40 2 0 0 0
145 Maxime Tanghe 8.00 8.00 1 0 0 0
145 -8 Chad Sherbert 8.00 0.00 1 0 0 0
145 -8 Nick Doan 8.00 0.00 1 0 0 0
148 -9 Anthony Bodanza 7.67 0.00 1 0 0 0
149 -9 Jayden Torres 7.60 0.00 1 0 0 0
150 -9 Joshua Patin 7.33 0.00 1 0 0 0
151 -9 Randon Latta 7.00 0.00 1 0 0 0
151 -9 Joe Carey 7.00 0.00 2 0 0 0
151 -9 Corbin Milchesky 7.00 0.00 2 0 0 0
151 -9 Hayden Frederiksen 7.00 0.00 1 0 0 0
155 -8 Whit Stephenson 6.67 0.00 1 0 0 0
156 Charles Peters 6.33 6.33 1 0 0 0
156 Landen Carver 6.33 6.33 1 0 0 0
158 11 Alex Berg 6.00 3.00 2 0 0 0
158 -10 Elias Luukkonen 6.00 0.00 1 0 0 0
158 -10 Garrett D. Knox 6.00 0.00 1 0 0 0
161 -10 Logan Weiss 5.50 0.00 1 0 0 0
162 Isaac Heinen 5.40 5.40 1 0 0 0
162 -10 Nathaniel Johnson 5.40 0.00 1 0 0 0
164 -11 Gideon Drake 5.00 0.00 1 0 0 0
164 -11 Ben Holding 5.00 0.00 2 0 0 0
164 -11 Connor King 5.00 0.00 1 0 0 0
167 -11 Micah Rousse 4.50 0.00 1 0 0 0
168 Caleb Bruce 4.33 4.33 1 0 0 0
169 -12 Drew Gibson 4.00 0.00 1 0 0 0
169 -12 Michael Williamson 4.00 0.00 1 0 0 0
169 -12 Trevor Dominy 4.00 0.00 1 0 0 0
169 Eric Downing 4.00 4.00 1 0 0 0
169 -12 James Bennett 4.00 0.00 1 0 0 0
169 -12 Jay Minton 4.00 0.00 1 0 0 0
169 -12 Wynn Coggin 4.00 0.00 1 0 0 0
169 -12 Damien Biegert 4.00 0.00 1 0 0 0
169 Dustin Klein 4.00 4.00 1 0 0 0
169 -12 Mickey Welsh 4.00 0.00 1 0 0 0
169 -12 Woods McCue 4.00 0.00 1 0 0 0
169 -12 Evan Walker 4.00 0.00 1 0 0 0
169 -12 Isaac Chance 4.00 0.00 1 0 0 0
169 Payton Mergen 4.00 4.00 1 0 0 0
183 -14 John Fowler 3.00 0.00 1 0 0 0
183 -14 Calvin Pettigrew 3.00 0.00 1 0 0 0
183 Zack Wysocki 3.00 3.00 1 0 0 0
183 Scott Adams 3.00 3.00 1 0 0 0
183 Brendan Orwig 3.00 3.00 1 0 0 0
183 Landon Brooks 3.00 3.00 1 0 0 0
183 -14 Jasper Tyll 3.00 0.00 1 0 0 0
183 -14 Christian Byars 3.00 0.00 1 0 0 0
183 -14 Owen McCall 3.00 0.00 1 0 0 0
183 -14 Ryan Clark 3.00 0.00 1 0 0 0
183 Bennett Doemland 3.00 3.00 1 0 0 0
183 -14 Hunter Embler 3.00 0.00 1 0 0 0
183 -14 Stephen McLaren 3.00 0.00 1 0 0 0
183 -14 Paul Davidson 3.00 0.00 1 0 0 0
183 Alex Banning 3.00 3.00 1 0 0 0
183 -14 Matthew Brown 3.00 0.00 1 0 0 0
183 Colby Jones 3.00 3.00 1 0 0 0
183 Landis Nelson 3.00 3.00 1 0 0 0
201 -20 Tom Shanley 2.00 0.00 1 0 0 0
Note: Rank and Points Gained are relative to the previous week. StatMando's calculations of DGPT Points depend on TD reports and check for updates periodically from Sunday night through midweek.