DGPT MPO World Standings

Week: 2026-28
Last Update: Mon. July 06 2026 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank Rank Gain ? Player Points Points Gain ? Starts Wins Top 10s Cashed
1 0 Gannon Buhr* 1887.87 67.43 13 6 13 13
2 0 Richard Wysocki* 1446.33 150.00 12 2 8 12
3 0 Calvin Heimburg* 1354.74 120.00 13 1 8 13
4 0 Isaac Robinson 1231.08 94.00 13 0 10 13
5 0 Adam Hammes 1093.58 7.25 14 0 8 13
6 0 Anthony Barela 1076.72 94.00 13 0 5 12
7 1 Eagle McMahon* 909.51 67.43 11 1 5 10
8 -1 Niklas Anttila* 898.42 18.33 10 1 5 9
9 1 Sullivan Tipton 870.07 57.00 12 0 3 12
10 -1 Gavin Babcock 847.11 20.00 13 0 5 11
11 1 Luke Taylor 810.68 37.00 14 0 5 13
12 -1 Ezra Robinson 793.43 9.60 13 0 4 11
13 5 Silas Schultz 720.65 105.00 12 0 2 8
14 0 Aaron Gossage 716.08 37.00 14 0 3 12
15 2 Raven Newsom 695.11 67.43 13 0 3 9
16 -3 Casey White 683.83 0.00 9 0 3 9
17 5 Cole Redalen* 661.61 120.00 12 1 2 9
18 -3 Jaden Rye 641.08 7.25 12 0 1 10
19 -3 Joseph Anderson 635.17 6.33 13 0 4 11
20 -1 Zachary Nash 611.75 0.00 10 0 3 9
21 -1 Jake Monn 593.96 9.00 14 0 4 9
22 2 Jesse Nieminen 592.17 84.00 9 0 3 8
23 -2 Kyle Klein 569.06 0.00 9 0 4 7
24 -1 Andrew Marwede 537.83 0.00 11 0 3 11
25 2 Bradley Williams 534.33 45.00 13 0 1 9
26 -1 Chris Dickerson 502.50 0.00 7 0 2 7
27 6 Braeden Sides 501.27 67.43 13 0 2 9
28 -2 Austin Turner 490.07 0.00 11 0 1 7
29 2 Mauri Villmann 478.17 11.50 9 0 2 8
30 -2 Paul Ulibarri* 472.06 0.00 9 1 1 6
31 -2 Paul Krans 470.85 0.00 11 0 1 10
32 -2 Corey Ellis 469.83 0.00 8 0 1 7
33 1 Jakub Semerád 466.50 57.00 12 0 0 8
34 -2 Parker Welck 457.54 0.00 10 0 1 8
35 2 Evan Scott 429.82 30.00 14 0 2 8
36 2 Clay Edwards 427.57 32.00 13 0 0 9
37 2 Väinö Mäkelä 418.62 32.00 10 0 0 9
38 3 Albert Tamm 417.10 67.43 11 0 2 5
39 -4 Evan Smith 405.67 0.00 4 0 3 4
40 -4 Robert Burridge 404.17 0.00 13 0 1 8
41 -1 Simon Lizotte 371.39 15.71 9 0 0 6
42 3 Harry Chace 359.75 37.00 12 0 0 8
43 3 Ezra Aderhold 351.72 32.00 12 0 0 7
44 -2 Andrew Miranda 338.89 9.60 11 0 1 6
45 2 James Conrad 330.69 11.50 12 0 0 6
46 11 Lauri Lehtinen 326.68 67.43 6 0 1 6
47 -4 Chandler Kramer 324.57 0.00 10 0 2 7
48 -4 Matthew Orum 323.10 0.00 9 0 1 6
49 1 Ryan Monn 320.92 25.50 13 0 1 7
50 -2 Elijah Bickel 310.83 0.00 11 0 0 7
51 -2 Zach Arlinghaus 305.58 0.00 9 0 0 6
52 0 Harper Thompson 305.18 20.00 10 0 1 4
53 -2 Ty Love 293.83 0.00 11 0 1 7
54 6 Eetu Tuominen 287.00 37.00 3 0 2 3
55 -2 Gavin Phillips 285.01 0.00 9 0 0 4
56 -1 Luke Humphries 284.78 5.40 11 0 1 4
57 -3 Joel Freeman 280.50 0.00 5 0 2 4
58 -2 Jake Hebenheimer 267.93 0.00 9 0 1 5
59 -1 Calvin Lonnquist 261.05 4.00 12 0 0 5
60 1 Teemu Lampainen 253.83 13.33 3 0 1 2
61 1 Alden Harris 251.00 13.33 11 0 0 3
62 -3 Mason Ford 250.83 0.00 6 0 0 4
63 6 Rasmus Saukkoriipi 241.73 67.43 7 0 1 2
64 -1 Joona Heinänen 234.50 0.00 5 0 0 3
65 -1 Noah Meintsma 229.77 10.00 6 0 1 5
66 -1 Dallas Garber 210.77 0.00 10 0 0 3
67 0 Onni Ruusunen 208.67 18.33 3 0 0 2
68 -2 Garrett Gurthie 197.31 0.00 9 0 0 8
69 -1 Levi Stout 196.80 18.33 9 0 0 3
70 3 Daniel Davidsson 180.00 37.00 3 0 0 2
71 6 Maico Rimmel 175.20 52.00 3 0 0 2
72 6 Nestori Tuhkanen 173.50 52.00 3 0 1 3
73 -3 Austen Bates 157.11 0.00 7 0 0 2
74 26 Miio Hämäläinen 147.80 79.00 3 0 1 2
75 -4 Andrew Presnell 146.00 0.00 5 0 1 3
76 -4 Nathan Queen 145.50 0.00 6 0 0 2
77 -3 Jonathan Borzick 141.22 0.00 5 0 0 3
78 -3 Bo McLaughlin 141.12 0.00 8 0 0 2
79 -3 Luke Samson 140.27 0.00 11 0 0 3
80 2 Nikola Arkko 126.71 15.71 3 0 0 2
81 5 Roland Kõur 124.00 25.50 3 0 0 3
82 -3 Joey Temali 121.84 3.33 12 0 0 2
83 -3 Connor O'Reilly 115.89 0.00 11 0 0 2
84 -3 Paul McBeth 115.00 0.00 2 0 1 1
85 -2 Elias Luukkonen 112.71 4.00 5 0 0 2
86 2 Oiva Päivänsalo 109.08 15.71 7 0 0 2
87 -3 Chris Clemons 108.31 0.00 7 0 0 1
88 93 Hjalte Jensen 103.50 84.00 3 0 1 1
89 -4 Jacob Courtis 103.00 0.00 9 0 0 1
90 23 Rainers Balodis 102.00 52.00 3 0 0 2
91 3 Arvid Håkansson 100.36 25.50 3 0 0 2
92 -5 Colten Montgomery 96.58 0.00 8 0 0 2
93 23 Björn Marrandi 93.86 45.00 3 0 0 2
94 -5 Jacob Blair 92.27 2.00 10 0 0 2
95 -4 Jakub Knápek 91.50 4.50 3 0 1 1
96 7 Otto Mäkinen 90.70 25.50 3 0 0 2
97 26 Hjalmar Fredriksson 89.50 45.00 3 0 0 2
98 -8 Jeremy Koling 88.05 0.00 4 0 0 1
99 -6 Eli Swansen 87.50 11.50 10 0 0 0
100 -8 Matthew Alexander 86.88 0.00 9 0 0 1
101 34 Fritiof Fagergren 81.67 45.00 3 0 0 1
102 23 Teemu Talikainen 80.00 37.00 3 0 0 1
103 -6 Matt Bell 76.05 4.00 7 0 0 0
104 -9 Drew Gibson 73.33 0.00 3 0 0 1
105 -9 Fredy Meza 72.98 0.00 4 0 0 2
106 12 Justus Sarvi 72.83 25.50 3 0 0 1
107 -9 Kevin Jones 71.17 0.00 6 0 0 0
108 -9 Daniel Perry 69.67 0.00 2 0 0 0
109 3 Linus Carlsson 67.21 15.71 3 0 0 1
110 -9 Miles Sayer 67.10 0.00 3 0 0 1
111 -9 Wyatt Mahoney 65.67 0.00 5 0 0 0
112 19 Elias Gripler 64.30 25.50 3 0 0 1
113 21 Knut Valen Håland 63.50 25.50 3 0 0 1
113 -9 Lucas Carmichael 63.50 0.00 9 0 0 1
115 -10 Ian Krajna 61.83 0.00 2 0 0 1
116 14 Dennis Augustsson 55.91 15.71 3 0 0 0
117 -11 Emmanuel Torres 54.89 0.00 2 0 0 1
118 -11 Cale Leiviska 53.83 0.00 2 0 0 1
119 -11 J.J. Campbell 53.60 0.00 6 0 0 1
120 -11 Nick Robertson 53.00 0.00 2 0 0 0
121 -11 Ville Kivisilla 52.00 0.00 1 0 0 1
121 -11 Aviel Gomez 52.00 0.00 2 0 0 1
123 -9 Trevon Crowe 49.67 0.00 10 0 0 2
124 -9 Jamie Kiep 49.21 0.00 4 0 0 0
125 -8 Noah Feil 47.67 0.00 4 0 0 1
126 1 Luukas Rokkanen 46.90 5.40 3 0 0 1
127 -8 Nathan Sexton 46.67 0.00 2 0 0 1
127 -8 Dustin Keegan 46.67 0.00 1 0 0 1
129 -8 Elijah Rider Brandt 45.23 0.00 7 0 0 0
130 -8 Daniel Pfaff 44.67 0.00 3 0 0 2
131 33 Øyvind Jarnes 44.30 20.00 3 0 0 1
132 -8 Zane Letts 44.00 0.00 2 0 0 2
133 133 Hugo Fröjdlund 43.33 37.00 2 0 0 1
134 51 Henrik Haaland 42.50 25.50 2 0 0 1
135 -9 Emerson Keith 42.33 0.00 3 1 1 1
136 -9 Micah Groth 41.50 0.00 2 0 0 1
137 -8 G.T. Hancock 41.33 0.00 3 0 0 2
138 3 Morten Brenna 39.00 8.00 2 0 0 0
139 -7 Kyle Krieckhaus 38.78 0.00 2 0 0 1
140 -7 Brandon Brown 38.43 0.00 3 0 0 0
141 11 Max Ringbom 36.77 9.60 3 0 0 0
142 -6 Logan Plake 35.00 0.00 5 0 0 0
143 -6 Colin Bryant 34.38 0.00 3 0 0 1
144 23 Ben Holding 33.38 9.60 8 0 0 0
145 8 Alexander Borgersrud 33.33 6.33 3 0 0 0
146 -8 Jason Lawson 33.00 0.00 2 0 0 0
147 -8 Jedd Berger 32.67 0.00 2 0 0 0
148 -8 Matt Thompson 32.00 0.00 1 0 0 1
149 -7 Cam Rico 29.56 0.00 2 0 0 0
150 -7 Eric Oakley 29.53 0.00 3 0 0 0
151 9 Morten Kristiansen 28.71 3.00 3 0 0 0
152 -8 Maximus Meyer 28.67 0.00 2 0 0 0
152 -8 Logan Riding 28.67 0.00 1 0 0 1
152 -8 Gavin Bos 28.67 0.00 2 0 0 0
155 -8 Nicholas Gill 28.00 0.00 1 0 0 0
155 -8 Anthony Anselmo 28.00 0.00 1 0 0 1
155 -8 Mathias Villota 28.00 0.00 1 0 0 0
158 -8 Colby Schefers 27.67 0.00 3 0 0 0
159 -8 Aidan Scott 27.50 0.00 2 0 0 0
160 17 Samuel Hänninen 27.42 7.25 3 0 0 0
161 -8 Zack Wysocki 27.00 0.00 3 0 0 0
161 -8 Dylan Capaccioli 27.00 0.00 4 0 0 1
163 -7 Scott Withers 26.33 0.00 2 0 0 1
163 -7 Lucas Oberholtzer Hess 26.33 0.00 1 0 0 1
165 -7 Sylus Williams 26.00 0.00 1 0 0 1
166 -7 Ryan Mulder 25.83 0.00 2 0 0 1
167 -6 Nikko Locastro 25.33 0.00 2 0 0 0
168 -6 Parker Austin 25.27 0.00 5 0 0 1
169 64 Alexander Karanzas 24.91 15.71 2 0 0 0
170 -7 Blake Houston 24.67 0.00 4 0 0 0
171 -6 Isaiah Oliver 24.22 0.00 2 0 0 0
172 19 Severi Saviniemi 24.20 9.00 3 0 0 0
173 -7 Blake Poland 23.90 0.00 2 0 0 0
174 76 Peter Lunde 23.51 15.71 2 0 0 0
175 -7 Alan Vazquez 23.50 0.00 2 0 0 0
176 -7 Zach Melton 23.00 0.00 4 0 0 0
177 -7 Tim Denna 22.67 0.00 1 0 0 0
178 -7 Sam DiCarlo 22.00 0.00 1 0 0 0
178 -7 Cola Di Tullio 22.00 0.00 2 0 0 0
180 -7 Tony Moe Reiss 21.33 0.00 1 0 0 0
181 -7 Maxime Tanghe 20.67 0.00 3 0 0 0
181 -7 Jesse Longenecker 20.67 0.00 1 0 0 0
181 -7 Ryan Jewell 20.67 0.00 4 0 0 1
184 70 Ville Parpala 20.33 13.33 2 0 0 0
185 -7 Aapo Karhi 20.00 0.00 1 0 0 0
185 -7 Rasmus Lampela 20.00 0.00 1 0 0 0
185 -7 Taaniel Mehine 20.00 0.00 1 0 0 0
188 -6 Ryan Bain 18.89 0.00 2 0 0 0
189 -6 Paul Oman 18.50 0.00 1 0 0 0
190 76 Julius Mølgaard 17.83 11.50 2 0 0 0
191 -7 Hayden Carroll 17.67 0.00 2 0 0 0
192 -6 Jayden Torres 16.93 0.00 3 0 0 0
193 -6 Gregg Barsby 16.50 0.00 2 0 0 1
194 -6 Jared Stoll 15.60 0.00 3 0 0 0
194 -6 James Collier 15.60 0.00 2 0 0 0
196 -6 Kirby Snyder 15.33 0.00 3 0 0 1
197 83 Gustav Dahlén 15.10 9.60 2 0 0 0
198 -6 Noah Fiveash 15.00 0.00 3 0 0 0
198 -6 Hayden Frederiksen 15.00 0.00 3 0 0 1
200 -6 Benjamin Callaway 14.71 0.00 1 0 0 0
201 -6 Kalle Kela 14.67 0.00 1 0 0 0
201 -6 Charles Peake 14.67 0.00 3 0 0 0
203 -6 Nate Corder 14.33 0.00 3 0 0 0
204 -6 Houston Finch 14.22 0.00 2 0 0 0
205 -6 Gavin Rathbun 14.00 0.00 1 0 0 0
205 -6 Justin Rosak 14.00 0.00 3 0 0 0
207 -6 Matt Hammersten 13.50 0.00 1 0 0 0
208 -6 Simon Crosby 13.33 0.00 1 0 0 0
208 -6 Jarod O'Brien 13.33 0.00 3 0 0 0
208 -6 Tristan Cook 13.33 0.00 2 0 0 0
211 -6 Thomas Canfield 13.20 0.00 1 0 0 0
211 39 Axel Wernborg 13.20 5.40 2 0 0 0
213 20 Ture Valtonen 12.53 3.33 2 0 0 0
214 -8 Joe Carey 12.33 0.00 3 0 0 0
215 -8 Ezra Hapner 12.00 0.00 2 0 0 0
215 -8 Xaelen Nash 12.00 0.00 1 0 0 0
215 -8 Mikael Hautala 12.00 0.00 1 0 0 0
215 -8 Edvard Espeset Hjemdal 12.00 0.00 1 0 0 0
215 -8 Owen Hamilton 12.00 0.00 1 0 0 0
215 -8 Arttu Rossi 12.00 0.00 1 0 0 0
221 59 Blær Örn Ásgeirsson 11.83 6.33 2 0 0 0
222 -9 Samuel Snider 11.67 0.00 1 0 0 0
223 -9 Abrahan Bahena 11.50 0.00 1 0 0 0
223 -9 Brandon Green 11.50 0.00 1 0 0 0
225 -9 Alex Berg 11.33 0.00 4 0 0 0
225 -9 Colton Lawless 11.33 0.00 2 0 0 0
227 -9 Dillon Spellman 11.00 0.00 2 0 0 0
227 115 Herman Bentzen Hinkel 11.00 8.00 2 0 0 0
227 -9 Gillis MacDougall 11.00 0.00 2 0 0 0
227 -9 Ryan Hahn 11.00 0.00 2 0 0 0
227 115 Halvard Solberg 11.00 8.00 2 0 0 0
232 -11 Nate Toutolmin 10.67 0.00 1 0 0 0
232 -11 Justin Mateo 10.67 0.00 1 0 0 0
234 -11 Sawyer Barlow 10.50 0.00 2 0 0 0
235 -11 Bryson Little 10.22 0.00 1 0 0 0
236 -11 Thunder Schultz 10.00 0.00 1 0 0 0
236 34 Florian Lingenhel 10.00 4.00 3 0 0 0
236 -11 Stanislaus Amann 10.00 0.00 1 0 0 0
236 18 Holger Håkansson 10.00 3.00 3 0 0 0
236 -11 Brenden Koontz 10.00 0.00 2 0 0 0
236 -11 Kaspar Kukk 10.00 0.00 1 0 0 0
242 -13 TJ Reel 9.67 0.00 2 0 0 1
242 -13 Chris Reliford 9.67 0.00 1 0 0 0
244 55 Eetu Salomäki 9.60 5.40 2 0 0 0
245 -14 Bradley Baumgardner 9.50 0.00 1 0 0 0
246 56 Henric Hagman 9.40 5.40 2 0 0 0
247 -15 Reese Petersen 9.33 0.00 2 0 0 0
248 -13 Nolan Ramser 9.00 0.00 2 0 0 0
248 46 Isak Andersson 9.00 4.00 2 0 0 0
248 -13 Egert Hütt 9.00 0.00 1 0 0 0
251 -14 Jon Lynn 8.67 0.00 1 0 0 0
252 -14 Justin Bougher 8.44 0.00 1 0 0 0
252 -14 Sias Elmore 8.44 0.00 1 0 0 0
254 -14 John Jones 8.40 0.00 2 0 0 0
255 -14 Bennett Doemland 8.33 0.00 2 0 0 0
256 -14 Samuel Aldrich 8.00 0.00 1 0 0 0
256 -14 Chad Sherbert 8.00 0.00 1 0 0 0
256 -14 Ian Fredrickson 8.00 0.00 2 0 0 0
256 -14 Joni Peltonen 8.00 0.00 1 0 0 0
256 -14 Espen Normann Paulsen 8.00 0.00 2 0 0 0
256 -14 Markus Saarepuu 8.00 0.00 1 0 0 0
256 -14 Guy Melms 8.00 0.00 4 0 0 0
256 -14 Nick Doan 8.00 0.00 1 0 0 0
264 -12 Anthony Bodanza 7.67 0.00 1 0 0 0
265 -12 Joshua Patin 7.33 0.00 1 0 0 0
266 Ville von Hertzen 7.25 7.25 1 0 0 0
267 32 Rienk Kan 7.20 3.00 2 0 0 0
268 -14 Randon Latta 7.00 0.00 1 0 0 0
268 -14 Ville Ahokas 7.00 0.00 1 0 0 0
268 34 Evald Sandermoen Øwre 7.00 3.00 2 0 0 0
268 -14 Corbin Milchesky 7.00 0.00 3 0 0 0
268 -14 Renārs Strazdiņš 7.00 0.00 1 0 0 0
273 -13 Christian Dietrich 6.67 0.00 1 0 0 0
273 -13 Jimmy Martinez 6.67 0.00 1 0 0 0
273 -13 Michael Arauza 6.67 0.00 1 0 0 0
273 -13 Nolan Johnson 6.67 0.00 2 0 0 0
273 -13 David Hurley 6.67 0.00 1 0 0 0
273 -13 Whit Stephenson 6.67 0.00 1 0 0 0
279 -13 Charles Peters 6.33 0.00 1 0 0 0
279 -13 Landen Carver 6.33 0.00 1 0 0 0
279 63 Emil Karlsson 6.33 3.33 2 0 0 0
282 60 Emile Barbe 6.00 3.00 2 0 0 0
282 -12 Mats-Eerik Tõhk 6.00 0.00 1 0 0 0
282 -12 Tomáš Mozola 6.00 0.00 1 0 0 0
282 -12 Tõnis Soppe 6.00 0.00 1 0 0 0
282 60 Herman Hatlo 6.00 3.00 2 0 0 0
282 -12 Abraham Johnson 6.00 0.00 1 0 0 0
282 -12 Garrett D. Knox 6.00 0.00 1 0 0 0
282 -12 Mikk Mõts 6.00 0.00 1 0 0 0
282 -12 Gaute Hauge 6.00 0.00 1 0 0 0
282 -12 Jimi Tapanila 6.00 0.00 1 0 0 0
282 -12 Thomas Helgesen 6.00 0.00 1 0 0 0
293 -13 Logan Weiss 5.50 0.00 1 0 0 0
294 -11 Isaac Heinen 5.40 0.00 1 0 0 0
294 -11 Nathaniel Johnson 5.40 0.00 1 0 0 0
296 -11 John (2armmonster) Ryan III 5.33 0.00 1 0 0 0
296 -11 Martin Evans 5.33 0.00 1 0 0 0
296 -11 Marshall Blanks 5.33 0.00 2 0 0 0
296 -11 Thomas Tomaselli 5.33 0.00 1 0 0 0
296 -11 Noah Baker 5.33 0.00 1 0 0 0
296 -11 Ryan Chesla 5.33 0.00 1 0 0 0
296 -11 Kieran Atkinson 5.33 0.00 1 0 0 0
296 -11 Graham Fuller 5.33 0.00 1 0 0 0
296 -11 Andrew Bakken 5.33 0.00 1 0 0 0
305 34 Martin Cronacher 5.25 2.00 2 0 0 0
306 -12 Gideon Drake 5.00 0.00 1 0 0 0
306 61 Melker Molin 5.00 3.00 2 0 0 0
306 -12 Connor King 5.00 0.00 1 0 0 0
309 Tobias Hjorteland Schjølberg 4.50 4.50 1 0 0 0
309 -12 Micah Rousse 4.50 0.00 1 0 0 0
311 -13 Caleb Bruce 4.33 0.00 1 0 0 0
312 -13 Arvid Hansson 4.20 0.00 1 0 0 0
313 -11 Cody Kirkland 4.00 0.00 1 0 0 0
313 -11 Corey Dryden 4.00 0.00 1 0 0 0
313 -11 Shane Anderson 4.00 0.00 1 0 0 0
313 -11 Justin J-Roc Liddell 4.00 0.00 1 0 0 0
313 -11 Landon Knight 4.00 0.00 1 0 0 0
313 54 Niko Rättyä 4.00 2.00 2 0 0 0
313 -11 Adrian Zapata 4.00 0.00 1 0 0 0
313 -11 Michael Williamson 4.00 0.00 1 0 0 0
313 -11 Trevor Dominy 4.00 0.00 1 0 0 0
313 -11 Eric Downing 4.00 0.00 1 0 0 0
313 -11 Taylor Coulam 4.00 0.00 2 0 0 0
313 -11 James Bennett 4.00 0.00 1 0 0 0
313 -11 Aidan Guthrie 4.00 0.00 1 0 0 0
313 -11 Bill Kirk 4.00 0.00 1 0 0 0
313 -11 Henry Thoma 4.00 0.00 1 0 0 0
313 -11 Caleb Joiner 4.00 0.00 2 0 0 0
313 -11 Sean Martin 4.00 0.00 1 0 0 0
313 -11 Jeffrey McCormick 4.00 0.00 1 0 0 0
313 -11 Peyton Mansell 4.00 0.00 2 0 0 0
313 -11 Henry Bente 4.00 0.00 1 0 0 0
313 -11 Mick Walter 4.00 0.00 1 0 0 0
313 -11 Jay Minton 4.00 0.00 1 0 0 0
313 -11 Wynn Coggin 4.00 0.00 1 0 0 0
313 -11 Damien Biegert 4.00 0.00 1 0 0 0
313 -11 Dustin Klein 4.00 0.00 1 0 0 0
313 -11 Mickey Welsh 4.00 0.00 1 0 0 0
313 -11 Michael Bueno 4.00 0.00 1 0 0 0
313 -11 Woods McCue 4.00 0.00 1 0 0 0
313 -11 Perry Walker 4.00 0.00 1 0 0 0
313 -11 Evan Walker 4.00 0.00 1 0 0 0
313 -11 Dylan Dietrich 4.00 0.00 1 0 0 0
313 -11 Rico Suigusaar 4.00 0.00 1 0 0 0
313 -11 Isaac Chance 4.00 0.00 1 0 0 0
313 -11 Matthew Lopez 4.00 0.00 2 0 0 0
313 -11 Payton Mergen 4.00 0.00 1 0 0 0
313 -11 Yashua Xiong 4.00 0.00 1 0 0 0
313 Elias Nordberg 4.00 4.00 1 0 0 0
350 -11 Josef Berg 3.25 0.00 1 0 0 0
350 -11 Olle Fröjdlund 3.25 0.00 1 0 0 0
352 -10 John Fowler 3.00 0.00 1 0 0 0
352 -10 Calvin Pettigrew 3.00 0.00 1 0 0 0
352 -10 Tobias Söderqvist 3.00 0.00 1 0 0 0
352 -10 Scott Adams 3.00 0.00 1 0 0 0
352 -10 Brendan Orwig 3.00 0.00 1 0 0 0
352 -10 Landon Brooks 3.00 0.00 1 0 0 0
352 -10 Jasper Tyll 3.00 0.00 1 0 0 0
352 -10 Albin Widman 3.00 0.00 1 0 0 0
352 -10 Christian Byars 3.00 0.00 1 0 0 0
352 -10 Owen McCall 3.00 0.00 1 0 0 0
352 -10 Ryan Clark 3.00 0.00 1 0 0 0
352 -10 Toke Kyed 3.00 0.00 1 0 0 0
352 -10 Hunter Embler 3.00 0.00 1 0 0 0
352 -10 Stephen McLaren 3.00 0.00 1 0 0 0
352 -10 Paul Davidson 3.00 0.00 1 0 0 0
352 -10 Alex Banning 3.00 0.00 1 0 0 0
352 -10 Matthew Brown 3.00 0.00 1 0 0 0
352 Silas Evald Wiwe 3.00 3.00 1 0 0 0
352 -10 Colby Jones 3.00 0.00 1 0 0 0
352 -10 Landis Nelson 3.00 0.00 1 0 0 0
352 Jakob Grøv 3.00 3.00 1 0 0 0
352 Anton Bergqvist 3.00 3.00 1 0 0 0
374 -8 Sean Sullivan 2.67 0.00 1 0 0 0
375 -8 Håkon Kveseth 2.00 0.00 1 0 0 0
375 -8 Tom Shanley 2.00 0.00 1 0 0 0
Note: Rank and Points Gained are relative to the previous week. StatMando's calculations of DGPT Points depend on TD reports and check for updates periodically from Sunday night through midweek.