DGPT MPO World Standings
Week: 2026-32
Last Update: Wed. August 05 2026 12:30 AM CT
Last Update: Wed. August 05 2026 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
| Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Gannon Buhr* | 2063.11 | 72.67 | 16 | 8 | 16 | 16 |
| 2 | 0 | Richard Wysocki* | 1532.11 | 85.78 | 13 | 2 | 9 | 13 |
| 3 | 0 | Calvin Heimburg* | 1482.78 | 44.29 | 15 | 1 | 9 | 15 |
| 4 | 0 | Isaac Robinson | 1319.36 | 88.28 | 14 | 0 | 11 | 14 |
| 5 | 1 | Adam Hammes | 1226.33 | 132.75 | 15 | 0 | 9 | 14 |
| 6 | -1 | Anthony Barela | 1171.38 | 31.17 | 15 | 0 | 6 | 14 |
| 7 | 2 | Sullivan Tipton | 1023.40 | 153.33 | 13 | 0 | 4 | 13 |
| 8 | 3 | Luke Taylor* | 974.68 | 164.00 | 15 | 1 | 6 | 14 |
| 9 | -2 | Niklas Anttila* | 965.42 | 0.00 | 11 | 1 | 5 | 10 |
| 10 | -2 | Eagle McMahon* | 909.51 | 0.00 | 11 | 1 | 5 | 10 |
| 11 | -1 | Gavin Babcock | 909.27 | 62.17 | 14 | 0 | 5 | 12 |
| 12 | 0 | Ezra Robinson | 813.10 | 19.67 | 14 | 0 | 4 | 12 |
| 13 | 1 | Silas Schultz | 788.55 | 42.00 | 14 | 0 | 2 | 10 |
| 14 | -1 | Aaron Gossage | 788.42 | 29.67 | 16 | 0 | 3 | 14 |
| 15 | 1 | Raven Newsom | 758.11 | 63.00 | 14 | 0 | 3 | 10 |
| 16 | 2 | Cole Redalen* | 749.28 | 87.67 | 13 | 1 | 2 | 10 |
| 17 | 0 | Casey White | 746.50 | 62.67 | 10 | 0 | 3 | 10 |
| 18 | 4 | Zachary Nash | 715.08 | 103.33 | 11 | 0 | 4 | 10 |
| 19 | -4 | Jaden Rye | 710.44 | 2.11 | 15 | 0 | 2 | 13 |
| 20 | -1 | Bradley Williams | 688.95 | 48.95 | 15 | 0 | 2 | 11 |
| 21 | -1 | Joseph Anderson | 654.28 | 19.11 | 14 | 0 | 4 | 12 |
| 22 | -1 | Jesse Nieminen | 620.17 | 0.00 | 10 | 0 | 3 | 9 |
| 23 | 0 | Jake Monn | 600.56 | 6.60 | 15 | 0 | 4 | 9 |
| 24 | 5 | Chris Dickerson | 599.83 | 97.33 | 8 | 0 | 2 | 8 |
| 25 | -1 | Kyle Klein | 581.72 | 12.67 | 10 | 0 | 4 | 7 |
| 26 | -1 | Braeden Sides | 576.32 | 19.71 | 15 | 0 | 2 | 11 |
| 27 | -1 | Andrew Marwede | 571.83 | 34.00 | 12 | 0 | 3 | 12 |
| 28 | 5 | Paul Krans | 545.52 | 74.67 | 12 | 0 | 1 | 11 |
| 29 | -2 | Jakub Semerád | 526.50 | 0.00 | 13 | 0 | 0 | 9 |
| 30 | 2 | Paul Ulibarri* | 522.06 | 50.00 | 10 | 1 | 1 | 7 |
| 31 | -3 | Mauri Villmann | 513.67 | 0.00 | 10 | 0 | 2 | 9 |
| 32 | 2 | Corey Ellis | 512.50 | 42.67 | 9 | 0 | 1 | 8 |
| 33 | 2 | Parker Welck | 501.54 | 34.00 | 12 | 0 | 2 | 10 |
| 34 | -4 | Austin Turner | 499.07 | 9.00 | 12 | 0 | 1 | 7 |
| 35 | 8 | Simon Lizotte | 493.17 | 121.78 | 10 | 0 | 1 | 7 |
| 36 | -5 | Väinö Mäkelä | 485.62 | 0.00 | 11 | 0 | 0 | 10 |
| 37 | 0 | Evan Scott | 468.22 | 38.40 | 15 | 0 | 2 | 9 |
| 38 | 0 | Albert Tamm | 457.81 | 28.00 | 13 | 0 | 2 | 6 |
| 39 | -3 | Clay Edwards | 447.57 | 15.00 | 15 | 0 | 1 | 11 |
| 40 | 7 | Matthew Orum | 420.77 | 87.67 | 11 | 0 | 2 | 8 |
| 41 | -2 | Robert Burridge | 420.50 | 11.33 | 15 | 0 | 2 | 9 |
| 42 | -2 | Harry Chace | 407.75 | 0.00 | 14 | 0 | 0 | 9 |
| 43 | -2 | Lauri Lehtinen | 407.18 | 0.00 | 7 | 0 | 2 | 7 |
| 44 | -2 | Evan Smith | 405.67 | 0.00 | 4 | 0 | 3 | 4 |
| 45 | 13 | Joel Freeman | 393.83 | 103.33 | 7 | 0 | 4 | 6 |
| 46 | 16 | Jake Hebenheimer | 377.27 | 109.33 | 10 | 0 | 2 | 6 |
| 47 | -1 | Andrew Miranda | 372.89 | 34.00 | 12 | 0 | 1 | 7 |
| 48 | -4 | Ezra Aderhold | 370.22 | 0.00 | 14 | 0 | 0 | 9 |
| 49 | -4 | Eetu Tuominen | 361.50 | 0.00 | 4 | 0 | 3 | 4 |
| 50 | 7 | Ty Love | 356.50 | 62.67 | 12 | 0 | 1 | 8 |
| 51 | -2 | Harper Thompson | 350.35 | 22.67 | 12 | 0 | 1 | 5 |
| 52 | -4 | James Conrad | 344.56 | 13.87 | 13 | 0 | 0 | 7 |
| 53 | 0 | Elijah Bickel | 338.83 | 28.00 | 12 | 0 | 0 | 8 |
| 54 | -3 | Ryan Monn | 337.58 | 16.67 | 14 | 0 | 1 | 8 |
| 55 | -5 | Chandler Kramer | 333.57 | 9.00 | 11 | 0 | 2 | 7 |
| 56 | -2 | Zach Arlinghaus | 328.25 | 22.67 | 10 | 0 | 0 | 7 |
| 57 | -5 | Teemu Lampainen | 313.83 | 0.00 | 4 | 0 | 1 | 3 |
| 58 | 3 | Luke Humphries | 307.44 | 22.67 | 12 | 0 | 1 | 5 |
| 59 | 1 | Gavin Phillips | 298.87 | 13.87 | 10 | 0 | 0 | 5 |
| 60 | 6 | Mason Ford | 298.83 | 48.00 | 7 | 0 | 0 | 5 |
| 61 | -6 | Calvin Lonnquist | 298.30 | 0.00 | 14 | 0 | 0 | 6 |
| 62 | -6 | Onni Ruusunen | 297.17 | 0.00 | 4 | 0 | 1 | 3 |
| 63 | -4 | Daniel Davidsson | 285.67 | 0.00 | 4 | 0 | 1 | 3 |
| 64 | -1 | Joona Heinänen | 262.50 | 0.00 | 6 | 0 | 0 | 4 |
| 65 | -1 | Rasmus Saukkoriipi | 261.73 | 0.00 | 8 | 0 | 1 | 2 |
| 66 | -1 | Alden Harris | 251.00 | 0.00 | 11 | 0 | 0 | 3 |
| 67 | 2 | Levi Stout | 243.91 | 19.11 | 11 | 0 | 0 | 5 |
| 68 | 2 | Dallas Garber | 238.43 | 22.67 | 12 | 0 | 1 | 5 |
| 69 | -2 | Nestori Tuhkanen | 233.50 | 0.00 | 4 | 0 | 1 | 4 |
| 70 | -2 | Noah Meintsma | 229.77 | 0.00 | 6 | 0 | 1 | 5 |
| 71 | 0 | Garrett Gurthie | 225.31 | 28.00 | 10 | 0 | 0 | 9 |
| 72 | 4 | Austen Bates | 209.78 | 52.67 | 8 | 0 | 0 | 3 |
| 73 | 4 | Andrew Presnell | 208.67 | 62.67 | 6 | 0 | 1 | 4 |
| 74 | 18 | Paul McBeth | 202.67 | 87.67 | 3 | 0 | 1 | 2 |
| 75 | -3 | Maico Rimmel | 193.20 | 0.00 | 4 | 0 | 0 | 2 |
| 76 | -3 | Fritiof Fagergren | 187.33 | 0.00 | 4 | 0 | 1 | 2 |
| 77 | 4 | Jonathan Borzick | 180.56 | 39.33 | 6 | 0 | 0 | 4 |
| 78 | 0 | Nathan Queen | 179.50 | 34.00 | 7 | 0 | 0 | 3 |
| 79 | -5 | Miio Hämäläinen | 175.80 | 0.00 | 4 | 0 | 1 | 3 |
| 80 | -5 | Justus Sarvi | 161.33 | 0.00 | 4 | 0 | 1 | 2 |
| 81 | 9 | Connor O'Reilly | 158.56 | 42.67 | 12 | 0 | 0 | 3 |
| 82 | 0 | Bo McLaughlin | 154.99 | 13.87 | 9 | 0 | 0 | 3 |
| 83 | 0 | Luke Samson | 146.94 | 6.67 | 12 | 0 | 0 | 3 |
| 84 | -6 | Jakub Knápek | 145.50 | 0.00 | 4 | 0 | 1 | 2 |
| 85 | -5 | Oiva Päivänsalo | 144.58 | 0.00 | 8 | 0 | 0 | 3 |
| 86 | -2 | Nikola Arkko | 135.38 | 0.00 | 4 | 0 | 0 | 2 |
| 87 | 2 | Joey Temali | 132.50 | 10.67 | 13 | 0 | 0 | 2 |
| 88 | -3 | Roland Kõur | 129.50 | 0.00 | 4 | 0 | 0 | 3 |
| 89 | -3 | Elias Luukkonen | 128.51 | 0.00 | 6 | 0 | 0 | 2 |
| 90 | -3 | Arvid Håkansson | 128.36 | 0.00 | 4 | 0 | 0 | 3 |
| 91 | -3 | Otto Mäkinen | 126.20 | 0.00 | 4 | 0 | 0 | 3 |
| 92 | 16 | Matt Bell | 126.05 | 50.00 | 8 | 0 | 0 | 1 |
| 93 | -2 | Linus Carlsson | 115.21 | 0.00 | 4 | 0 | 0 | 2 |
| 94 | 1 | Chris Clemons | 114.97 | 6.67 | 8 | 0 | 0 | 1 |
| 95 | -2 | Rainers Balodis | 114.71 | 0.00 | 4 | 0 | 0 | 2 |
| 96 | 56 | Colin Bryant | 114.38 | 80.00 | 4 | 0 | 0 | 2 |
| 97 | 13 | Fredy Meza | 112.31 | 39.33 | 5 | 0 | 0 | 3 |
| 98 | -4 | Björn Marrandi | 109.66 | 0.00 | 4 | 0 | 0 | 2 |
| 99 | 8 | Matthew Alexander | 109.55 | 22.67 | 10 | 0 | 0 | 2 |
| 100 | -4 | Hjalte Jensen | 103.50 | 0.00 | 3 | 0 | 1 | 1 |
| 101 | -4 | Jacob Courtis | 103.00 | 0.00 | 9 | 0 | 0 | 1 |
| 102 | -4 | Luukas Rokkanen | 100.90 | 0.00 | 4 | 0 | 0 | 2 |
| 103 | -4 | Teemu Talikainen | 100.00 | 0.00 | 4 | 0 | 0 | 1 |
| 104 | -2 | Colten Montgomery | 99.25 | 2.67 | 9 | 0 | 0 | 2 |
| 105 | -5 | Hjalmar Fredriksson | 99.00 | 0.00 | 4 | 0 | 0 | 2 |
| 106 | -5 | Dennis Augustsson | 97.16 | 0.00 | 4 | 0 | 0 | 1 |
| 107 | -4 | Elias Gripler | 92.30 | 0.00 | 4 | 0 | 0 | 2 |
| 108 | -4 | Jacob Blair | 92.27 | 0.00 | 10 | 0 | 0 | 2 |
| 109 | 27 | Elijah Rider Brandt | 91.23 | 46.00 | 9 | 0 | 0 | 1 |
| 110 | -5 | Jeremy Koling | 88.05 | 0.00 | 4 | 0 | 0 | 1 |
| 111 | -5 | Eli Swansen | 87.50 | 0.00 | 10 | 0 | 0 | 0 |
| 112 | 79 | Jesse Longenecker | 83.33 | 62.67 | 2 | 0 | 0 | 1 |
| 113 | -2 | Kevin Jones | 81.39 | 10.22 | 7 | 0 | 0 | 0 |
| 114 | -5 | Drew Gibson | 73.33 | 0.00 | 3 | 0 | 0 | 1 |
| 115 | -3 | Morten Kristiansen | 69.96 | 0.00 | 4 | 0 | 0 | 1 |
| 116 | -2 | Miles Sayer | 69.77 | 2.67 | 4 | 0 | 0 | 1 |
| 117 | -4 | Daniel Perry | 69.67 | 0.00 | 2 | 0 | 0 | 0 |
| 118 | -3 | Wyatt Mahoney | 65.67 | 0.00 | 5 | 0 | 0 | 0 |
| 119 | -3 | Knut Valen Håland | 63.50 | 0.00 | 3 | 0 | 0 | 1 |
| 119 | -3 | Lucas Carmichael | 63.50 | 0.00 | 11 | 0 | 0 | 2 |
| 121 | 41 | Gavin Bos | 62.67 | 34.00 | 4 | 0 | 0 | 2 |
| 122 | -4 | Ian Krajna | 61.83 | 0.00 | 2 | 0 | 0 | 1 |
| 123 | -1 | J.J. Campbell | 56.93 | 3.33 | 7 | 0 | 0 | 1 |
| 124 | -5 | Emmanuel Torres | 54.89 | 0.00 | 2 | 0 | 0 | 1 |
| 125 | -5 | Øyvind Jarnes | 54.63 | 0.00 | 4 | 0 | 0 | 1 |
| 126 | -5 | Cale Leiviska | 53.83 | 0.00 | 2 | 0 | 0 | 1 |
| 127 | -1 | Trevon Crowe | 53.67 | 4.00 | 11 | 0 | 0 | 2 |
| 128 | -5 | Nick Robertson | 53.00 | 0.00 | 2 | 0 | 0 | 0 |
| 129 | -5 | Ville Kivisilla | 52.00 | 0.00 | 1 | 0 | 0 | 1 |
| 129 | -5 | Aviel Gomez | 52.00 | 0.00 | 2 | 0 | 0 | 1 |
| 131 | 0 | Noah Feil | 50.33 | 2.67 | 5 | 0 | 0 | 1 |
| 132 | -5 | Joni Peltonen | 49.25 | 0.00 | 2 | 0 | 0 | 1 |
| 133 | -5 | Jamie Kiep | 49.21 | 0.00 | 4 | 0 | 0 | 0 |
| 134 | -5 | Aapo Karhi | 48.00 | 0.00 | 2 | 0 | 0 | 1 |
| 134 | -5 | Nooa Hämäläinen | 48.00 | 0.00 | 1 | 0 | 0 | 1 |
| 136 | -4 | Max Ringbom | 47.10 | 0.00 | 4 | 0 | 0 | 0 |
| 137 | -4 | Nathan Sexton | 46.67 | 0.00 | 2 | 0 | 0 | 1 |
| 137 | -4 | Dustin Keegan | 46.67 | 0.00 | 1 | 0 | 0 | 1 |
| 139 | -4 | G.T. Hancock | 46.33 | 0.00 | 4 | 0 | 1 | 3 |
| 140 | 25 | Anthony Anselmo | 44.67 | 16.67 | 2 | 0 | 0 | 2 |
| 140 | -3 | Daniel Pfaff | 44.67 | 0.00 | 3 | 0 | 0 | 2 |
| 142 | 28 | Aidan Scott | 44.17 | 16.67 | 3 | 0 | 0 | 1 |
| 143 | -5 | Zane Letts | 44.00 | 0.00 | 2 | 0 | 0 | 2 |
| 144 | -5 | Hugo Fröjdlund | 43.33 | 0.00 | 2 | 0 | 0 | 1 |
| 145 | -5 | Samuel Hänninen | 43.22 | 0.00 | 4 | 0 | 0 | 0 |
| 146 | -5 | Alexander Karanzas | 42.91 | 0.00 | 3 | 0 | 0 | 0 |
| 147 | -5 | Henrik Haaland | 42.50 | 0.00 | 2 | 0 | 0 | 1 |
| 148 | -5 | Emerson Keith | 42.33 | 0.00 | 3 | 1 | 1 | 1 |
| 149 | -5 | Micah Groth | 41.50 | 0.00 | 2 | 0 | 0 | 1 |
| 150 | 1 | Cam Rico | 41.22 | 6.67 | 4 | 0 | 1 | 1 |
| 151 | -5 | Kyle Krieckhaus | 40.11 | 1.33 | 4 | 0 | 0 | 2 |
| 152 | -7 | Morten Brenna | 39.00 | 0.00 | 2 | 0 | 0 | 0 |
| 152 | 21 | Lucas Oberholtzer Hess | 39.00 | 12.67 | 2 | 0 | 0 | 1 |
| 154 | -7 | Brandon Brown | 38.43 | 0.00 | 3 | 0 | 0 | 0 |
| 155 | 16 | Zack Wysocki | 37.22 | 10.22 | 4 | 0 | 0 | 0 |
| 156 | -8 | Severi Saviniemi | 36.91 | 0.00 | 4 | 0 | 0 | 0 |
| 157 | 21 | Nikko Locastro | 36.67 | 11.33 | 3 | 0 | 0 | 0 |
| 158 | 7 | Nicholas Gill | 36.00 | 8.00 | 2 | 0 | 0 | 0 |
| 159 | -10 | Jan-Mikael Lampela | 35.50 | 0.00 | 1 | 0 | 0 | 1 |
| 160 | -10 | Logan Plake | 35.00 | 0.00 | 5 | 0 | 0 | 0 |
| 161 | 16 | Ryan Mulder | 33.83 | 8.00 | 3 | 0 | 0 | 1 |
| 162 | -9 | Ben Holding | 33.38 | 0.00 | 8 | 0 | 0 | 0 |
| 163 | -9 | Alexander Borgersrud | 33.33 | 0.00 | 3 | 0 | 0 | 0 |
| 164 | -9 | Jason Lawson | 33.00 | 0.00 | 2 | 0 | 0 | 0 |
| 165 | -9 | Mathias Villota | 32.67 | 0.00 | 2 | 0 | 0 | 0 |
| 165 | -9 | Jedd Berger | 32.67 | 0.00 | 2 | 0 | 0 | 0 |
| 167 | -9 | Eetu Salomäki | 32.10 | 0.00 | 3 | 0 | 0 | 0 |
| 168 | -9 | Matt Thompson | 32.00 | 0.00 | 1 | 0 | 0 | 1 |
| 168 | -9 | Arttu Rossi | 32.00 | 0.00 | 2 | 0 | 0 | 0 |
| 170 | -9 | Eric Oakley | 29.53 | 0.00 | 3 | 0 | 0 | 0 |
| 171 | -9 | Maximus Meyer | 28.67 | 0.00 | 2 | 0 | 0 | 0 |
| 171 | -9 | Logan Riding | 28.67 | 0.00 | 1 | 0 | 0 | 1 |
| 173 | 12 | Zach Melton | 28.33 | 5.33 | 5 | 0 | 0 | 0 |
| 174 | -9 | Kalle Ojala | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
| 174 | -9 | Pekka Hyvönen | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
| 176 | 3 | Parker Austin | 27.93 | 2.67 | 6 | 0 | 0 | 1 |
| 177 | 70 | Gillis MacDougall | 27.67 | 16.67 | 3 | 0 | 0 | 1 |
| 177 | -8 | Colby Schefers | 27.67 | 0.00 | 3 | 0 | 0 | 0 |
| 179 | -8 | Dylan Capaccioli | 27.00 | 0.00 | 4 | 0 | 0 | 1 |
| 180 | 159 | Payton Mergen | 26.67 | 22.67 | 2 | 0 | 0 | 1 |
| 181 | -8 | Scott Withers | 26.33 | 0.00 | 2 | 0 | 0 | 1 |
| 181 | -8 | Ville Parpala | 26.33 | 0.00 | 3 | 0 | 0 | 0 |
| 183 | -7 | Sylus Williams | 26.00 | 0.00 | 1 | 0 | 0 | 1 |
| 184 | 24 | James Collier | 25.82 | 10.22 | 3 | 0 | 0 | 0 |
| 185 | -5 | Blake Houston | 24.67 | 0.00 | 4 | 0 | 0 | 0 |
| 186 | -5 | Isaiah Oliver | 24.22 | 0.00 | 2 | 0 | 0 | 0 |
| 187 | -5 | Blake Poland | 23.90 | 0.00 | 2 | 0 | 0 | 0 |
| 188 | -5 | Peter Lunde | 23.51 | 0.00 | 2 | 0 | 0 | 0 |
| 189 | -5 | Alan Vazquez | 23.50 | 0.00 | 2 | 0 | 0 | 0 |
| 190 | -4 | Tim Denna | 22.67 | 0.00 | 1 | 0 | 0 | 0 |
| 190 | Frank Smith | 22.67 | 22.67 | 1 | 0 | 0 | 1 | |
| 192 | -5 | Kalle Kela | 22.17 | 0.00 | 2 | 0 | 0 | 0 |
| 193 | -5 | Sam DiCarlo | 22.00 | 0.00 | 1 | 0 | 0 | 0 |
| 193 | -5 | Cola Di Tullio | 22.00 | 0.00 | 2 | 0 | 0 | 0 |
| 195 | 9 | Gregg Barsby | 21.83 | 5.33 | 3 | 0 | 0 | 1 |
| 196 | -6 | Tony Moe Reiss | 21.33 | 0.00 | 1 | 0 | 0 | 0 |
| 196 | 28 | Jarod O'Brien | 21.33 | 8.00 | 4 | 0 | 0 | 0 |
| 198 | 5 | Jayden Torres | 20.93 | 4.00 | 4 | 0 | 0 | 0 |
| 199 | -8 | Maxime Tanghe | 20.67 | 0.00 | 3 | 0 | 0 | 0 |
| 199 | -8 | Ryan Jewell | 20.67 | 0.00 | 4 | 0 | 0 | 1 |
| 201 | -7 | Rasmus Lampela | 20.00 | 0.00 | 1 | 0 | 0 | 0 |
| 201 | -7 | Taaniel Mehine | 20.00 | 0.00 | 1 | 0 | 0 | 0 |
| 203 | -7 | TJ Reel | 19.67 | 0.00 | 3 | 0 | 1 | 2 |
| 204 | 8 | Noah Fiveash | 19.00 | 4.00 | 4 | 0 | 0 | 0 |
| 205 | 3 | Jared Stoll | 18.93 | 3.33 | 4 | 0 | 0 | 0 |
| 206 | -9 | Ryan Bain | 18.89 | 0.00 | 2 | 0 | 0 | 0 |
| 207 | -9 | Paul Oman | 18.50 | 0.00 | 1 | 0 | 0 | 0 |
| 208 | 10 | Nate Corder | 18.33 | 4.00 | 4 | 0 | 0 | 0 |
| 209 | -10 | Miro Ryhänen | 18.00 | 0.00 | 1 | 0 | 0 | 0 |
| 209 | -10 | Max Forsman | 18.00 | 0.00 | 1 | 0 | 0 | 0 |
| 211 | -10 | Julius Mølgaard | 17.83 | 0.00 | 2 | 0 | 0 | 0 |
| 212 | -10 | Hayden Carroll | 17.67 | 0.00 | 2 | 0 | 0 | 0 |
| 213 | -9 | Isak Andersson | 16.50 | 0.00 | 3 | 0 | 0 | 0 |
| 214 | 9 | John Jones | 16.07 | 2.67 | 4 | 0 | 1 | 1 |
| 215 | -9 | Eemil Lampela | 15.80 | 0.00 | 1 | 0 | 0 | 0 |
| 215 | -9 | Rasmus Koski | 15.80 | 0.00 | 1 | 0 | 0 | 0 |
| 217 | -7 | Kirby Snyder | 15.33 | 0.00 | 3 | 0 | 0 | 1 |
| 218 | -7 | Gustav Dahlén | 15.10 | 0.00 | 2 | 0 | 0 | 0 |
| 219 | 46 | Chris Reliford | 15.00 | 5.33 | 2 | 0 | 0 | 0 |
| 219 | -7 | Hayden Frederiksen | 15.00 | 0.00 | 3 | 0 | 0 | 1 |
| 219 | -7 | Halvard Solberg | 15.00 | 0.00 | 3 | 0 | 0 | 0 |
| 222 | -7 | Ville von Hertzen | 14.75 | 0.00 | 2 | 0 | 0 | 0 |
| 223 | -7 | Benjamin Callaway | 14.71 | 0.00 | 1 | 0 | 0 | 0 |
| 224 | -7 | Charles Peake | 14.67 | 0.00 | 3 | 0 | 0 | 0 |
| 225 | -6 | Houston Finch | 14.22 | 0.00 | 2 | 0 | 0 | 0 |
| 226 | -6 | Gavin Rathbun | 14.00 | 0.00 | 1 | 0 | 0 | 0 |
| 226 | -6 | Justin Rosak | 14.00 | 0.00 | 3 | 0 | 0 | 0 |
| 228 | Gavin King | 13.87 | 13.87 | 1 | 0 | 0 | 1 | |
| 229 | -7 | Matt Hammersten | 13.50 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -6 | Simon Crosby | 13.33 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -6 | Tristan Cook | 13.33 | 0.00 | 2 | 0 | 0 | 0 |
| 232 | -5 | Thomas Canfield | 13.20 | 0.00 | 1 | 0 | 0 | 0 |
| 232 | -5 | Axel Wernborg | 13.20 | 0.00 | 2 | 0 | 0 | 0 |
| 234 | 22 | Sawyer Barlow | 13.17 | 2.67 | 3 | 0 | 0 | 0 |
| 235 | -6 | Mika Laikko | 12.71 | 0.00 | 1 | 0 | 0 | 0 |
| 235 | -6 | Leevi Lähdesmäki | 12.71 | 0.00 | 1 | 0 | 0 | 0 |
| 235 | -6 | Lassi Kähäri | 12.71 | 0.00 | 1 | 0 | 0 | 0 |
| 235 | -6 | Luca Nieminen | 12.71 | 0.00 | 1 | 0 | 0 | 0 |
| 239 | -6 | Ture Valtonen | 12.53 | 0.00 | 2 | 0 | 0 | 0 |
| 240 | -6 | Joe Carey | 12.33 | 0.00 | 4 | 0 | 0 | 1 |
| 240 | 40 | Bennett Doemland | 12.33 | 4.00 | 4 | 0 | 0 | 0 |
| 240 | 7 | Ryan Hahn | 12.33 | 1.33 | 3 | 0 | 0 | 0 |
| 243 | -8 | Ezra Hapner | 12.00 | 0.00 | 2 | 0 | 0 | 0 |
| 243 | -8 | Xaelen Nash | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
| 243 | -8 | Mikael Hautala | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
| 243 | Axel Olson | 12.00 | 12.00 | 1 | 0 | 0 | 0 | |
| 243 | -8 | Edvard Espeset Hjemdal | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
| 243 | -8 | Owen Hamilton | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
| 243 | -8 | Jimi Tapanila | 12.00 | 0.00 | 2 | 0 | 0 | 0 |
| 250 | -9 | Blær Örn Ásgeirsson | 11.83 | 0.00 | 2 | 0 | 0 | 0 |
| 251 | -9 | Samuel Snider | 11.67 | 0.00 | 1 | 0 | 0 | 0 |
| 252 | -9 | Abrahan Bahena | 11.50 | 0.00 | 1 | 0 | 0 | 0 |
| 252 | -9 | Brandon Green | 11.50 | 0.00 | 1 | 0 | 0 | 0 |
| 254 | -9 | Alex Berg | 11.33 | 0.00 | 4 | 0 | 0 | 0 |
| 254 | -9 | Colton Lawless | 11.33 | 0.00 | 3 | 0 | 0 | 1 |
| 256 | -9 | Ville Ahokas | 11.00 | 0.00 | 2 | 0 | 0 | 0 |
| 256 | -9 | Dillon Spellman | 11.00 | 0.00 | 3 | 0 | 0 | 0 |
| 256 | -9 | Herman Bentzen Hinkel | 11.00 | 0.00 | 2 | 0 | 0 | 0 |
| 256 | -9 | Evald Sandermoen Øwre | 11.00 | 0.00 | 3 | 0 | 0 | 0 |
| 260 | -7 | Tomáš Mozola | 10.67 | 0.00 | 2 | 0 | 0 | 0 |
| 260 | -7 | Nate Toutolmin | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
| 260 | -7 | Justin Mateo | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
| 263 | -6 | Ricko Kokko | 10.33 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -6 | Bryson Little | 10.22 | 0.00 | 1 | 0 | 0 | 0 |
| 265 | -6 | Thunder Schultz | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
| 265 | -6 | Florian Lingenhel | 10.00 | 0.00 | 3 | 0 | 0 | 0 |
| 265 | -6 | Stanislaus Amann | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
| 265 | -6 | Holger Håkansson | 10.00 | 0.00 | 3 | 0 | 0 | 0 |
| 265 | -6 | Brenden Koontz | 10.00 | 0.00 | 3 | 0 | 0 | 1 |
| 265 | -6 | Kaspar Kukk | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
| 271 | -5 | Niilo Hyry | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 271 | -5 | Teo Huer | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 271 | -5 | Oskari Krintilä | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 271 | -5 | Bradley Baumgardner | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 275 | -5 | Henric Hagman | 9.40 | 0.00 | 2 | 0 | 0 | 0 |
| 276 | -5 | Reese Petersen | 9.33 | 0.00 | 2 | 0 | 0 | 0 |
| 277 | -5 | Niko Rättyä | 9.00 | 0.00 | 3 | 0 | 0 | 0 |
| 277 | -5 | Nolan Ramser | 9.00 | 0.00 | 3 | 0 | 0 | 1 |
| 277 | -5 | Egert Hütt | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
| 277 | Henry Schlabach | 9.00 | 9.00 | 1 | 0 | 0 | 0 | |
| 281 | -6 | Jon Lynn | 8.67 | 0.00 | 1 | 0 | 0 | 0 |
| 281 | -6 | Tuomas Pääkkönen | 8.67 | 0.00 | 1 | 0 | 0 | 0 |
| 281 | -6 | Riku Gröhn | 8.67 | 0.00 | 1 | 0 | 0 | 0 |
| 284 | -6 | Justin Bougher | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
| 284 | -6 | Sias Elmore | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
| 286 | -5 | Martin Cronacher | 8.25 | 0.00 | 3 | 0 | 0 | 0 |
| 287 | -5 | Samuel Aldrich | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
| 287 | -5 | Chad Sherbert | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
| 287 | -5 | Ian Fredrickson | 8.00 | 0.00 | 2 | 0 | 0 | 0 |
| 287 | -5 | Espen Normann Paulsen | 8.00 | 0.00 | 2 | 0 | 0 | 0 |
| 287 | -5 | Markus Saarepuu | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
| 287 | -5 | Guy Melms | 8.00 | 0.00 | 4 | 0 | 0 | 0 |
