DGPT MPO World Standings
Week: 2025-29
Last Update: Wed. July 16 2025 12:30 AM CT
Last Update: Wed. July 16 2025 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
1 | 0 | Gannon Buhr* | 1471.50 | 77.50 | 12 | 3 | 10 | 12 |
2 | 0 | Anthony Barela* | 1272.83 | 53.00 | 12 | 1 | 7 | 12 |
3 | 0 | Richard Wysocki | 1158.78 | 77.50 | 12 | 0 | 9 | 12 |
4 | 1 | Isaac Robinson* | 1060.67 | 70.00 | 11 | 1 | 7 | 11 |
5 | -1 | Adam Hammes* | 1008.67 | 15.50 | 12 | 2 | 7 | 10 |
6 | 1 | Ezra Aderhold* | 979.33 | 62.33 | 14 | 1 | 6 | 14 |
7 | -1 | Calvin Heimburg | 966.64 | 36.00 | 11 | 0 | 9 | 11 |
8 | 1 | Niklas Anttila* | 950.83 | 101.00 | 10 | 3 | 5 | 9 |
9 | 1 | Kyle Klein | 930.25 | 101.00 | 10 | 0 | 6 | 9 |
10 | -2 | Paul McBeth | 902.11 | 48.00 | 11 | 0 | 5 | 10 |
11 | 1 | Sullivan Tipton | 818.61 | 70.00 | 10 | 0 | 5 | 9 |
12 | -1 | Ezra Robinson* | 813.52 | 14.00 | 11 | 1 | 4 | 10 |
13 | 0 | Simon Lizotte | 715.44 | 0.00 | 9 | 0 | 4 | 8 |
14 | 0 | Andrew Marwede | 662.81 | 0.00 | 10 | 0 | 3 | 7 |
15 | 1 | Evan Smith | 639.17 | 48.00 | 8 | 0 | 3 | 8 |
16 | -1 | Corey Ellis | 607.01 | 0.00 | 9 | 0 | 3 | 8 |
17 | 0 | Eagle McMahon | 581.83 | 0.00 | 9 | 0 | 2 | 8 |
18 | 2 | Aaron Gossage | 576.50 | 62.00 | 11 | 0 | 1 | 9 |
19 | 3 | Väinö Mäkelä | 542.79 | 58.00 | 9 | 0 | 2 | 8 |
20 | 4 | Gavin Babcock | 542.17 | 70.00 | 11 | 0 | 1 | 9 |
21 | -3 | Andrew Presnell | 533.97 | 12.50 | 11 | 0 | 1 | 9 |
22 | -1 | Jesse Nieminen | 531.98 | 36.00 | 10 | 0 | 1 | 9 |
23 | -4 | Austin Turner | 519.83 | 0.00 | 8 | 0 | 2 | 8 |
24 | -1 | Jake Monn | 497.36 | 22.50 | 11 | 0 | 1 | 9 |
25 | 15 | Benjamin Callaway* | 496.12 | 150.00 | 11 | 1 | 2 | 5 |
26 | -1 | Joey Buckets | 484.21 | 30.00 | 10 | 0 | 1 | 8 |
27 | 4 | Luke Taylor | 465.97 | 41.25 | 12 | 0 | 2 | 7 |
28 | 0 | Casey White | 464.84 | 30.00 | 11 | 0 | 0 | 9 |
29 | 0 | Bradley Williams | 448.00 | 18.00 | 11 | 0 | 0 | 6 |
30 | -4 | Paul Krans | 444.71 | 0.00 | 10 | 0 | 0 | 9 |
31 | 3 | Nikko Locastro | 444.50 | 32.50 | 11 | 0 | 1 | 7 |
32 | -5 | Mason Ford | 439.43 | 0.00 | 8 | 0 | 1 | 7 |
33 | 4 | Robert Burridge | 431.40 | 22.50 | 12 | 0 | 1 | 8 |
34 | -4 | Chris Dickerson | 427.50 | 0.00 | 8 | 0 | 1 | 7 |
35 | 0 | Cole Redalen | 427.27 | 15.50 | 11 | 0 | 1 | 7 |
36 | 0 | Kevin Jones | 422.10 | 12.50 | 11 | 0 | 1 | 7 |
37 | -5 | Matthew Orum | 420.33 | 0.00 | 10 | 0 | 1 | 7 |
38 | -5 | Silas Schultz | 415.83 | 0.00 | 8 | 0 | 2 | 7 |
39 | -1 | Paul Ulibarri | 409.33 | 6.00 | 12 | 0 | 0 | 6 |
40 | 3 | Lauri Lehtinen | 406.13 | 86.33 | 4 | 0 | 4 | 4 |
41 | -2 | Zachary Nash | 397.58 | 0.00 | 10 | 0 | 0 | 6 |
42 | -1 | Alden Harris | 366.63 | 27.00 | 11 | 0 | 0 | 8 |
43 | -1 | Linus Carlsson | 358.71 | 30.00 | 10 | 0 | 0 | 6 |
44 | 14 | Mauri Villmann* | 338.50 | 120.00 | 4 | 1 | 2 | 3 |
45 | 4 | Daniel Davidsson | 304.80 | 53.00 | 4 | 0 | 2 | 4 |
46 | -2 | Harry Chace | 298.90 | 0.00 | 9 | 0 | 0 | 6 |
47 | -2 | Ty Love | 296.80 | 0.00 | 9 | 0 | 1 | 4 |
48 | 0 | Nestori Tuhkanen | 285.55 | 8.50 | 4 | 0 | 2 | 3 |
49 | -3 | Parker Welck | 285.46 | 0.00 | 9 | 0 | 0 | 5 |
50 | -3 | Noah Meintsma | 282.10 | 0.00 | 6 | 0 | 2 | 4 |
51 | 32 | Jakub Semerád | 277.98 | 120.00 | 9 | 0 | 1 | 5 |
52 | 1 | Silver Lätt | 273.74 | 36.00 | 7 | 0 | 2 | 5 |
53 | 3 | Matt Bell | 269.05 | 41.25 | 8 | 0 | 0 | 4 |
54 | -4 | Albert Tamm | 248.85 | 0.00 | 10 | 0 | 0 | 4 |
55 | -4 | Jake Hebenheimer | 247.07 | 0.00 | 10 | 0 | 0 | 3 |
56 | 26 | Raven Newsom | 245.27 | 86.33 | 9 | 0 | 1 | 4 |
57 | 17 | Dennis Augustsson | 245.17 | 62.00 | 4 | 0 | 2 | 3 |
58 | -6 | Gavin Rathbun | 243.23 | 0.00 | 9 | 0 | 1 | 2 |
59 | 0 | Teemu Lampainen | 243.12 | 27.00 | 7 | 0 | 0 | 4 |
60 | -3 | James Conrad | 238.74 | 18.00 | 10 | 0 | 0 | 3 |
61 | -6 | Chris Clemons | 236.13 | 6.00 | 10 | 0 | 0 | 4 |
62 | -8 | Eric Oakley | 234.90 | 0.00 | 9 | 0 | 0 | 4 |
63 | 9 | Onni Ruusunen | 225.17 | 41.25 | 4 | 0 | 1 | 4 |
64 | -4 | Clay Edwards | 219.67 | 4.00 | 11 | 0 | 0 | 4 |
65 | 3 | Chandler Kramer | 213.96 | 19.00 | 10 | 0 | 0 | 3 |
66 | -3 | Joona Heinänen | 212.57 | 9.50 | 9 | 0 | 0 | 3 |
67 | -6 | Colten Montgomery | 207.19 | 0.00 | 10 | 0 | 0 | 4 |
68 | -6 | Luke Samson | 206.57 | 0.00 | 10 | 0 | 0 | 3 |
69 | 4 | Eetu Tuominen | 205.83 | 22.50 | 4 | 0 | 1 | 4 |
70 | -1 | Evan Scott | 205.69 | 11.00 | 8 | 0 | 1 | 2 |
71 | 17 | Roland Kõur | 205.17 | 56.00 | 4 | 0 | 1 | 4 |
72 | -8 | Gavin Phillips | 202.93 | 0.00 | 8 | 0 | 0 | 5 |
73 | -8 | Carter Ahrens | 202.13 | 0.00 | 6 | 0 | 1 | 2 |
74 | 1 | Gregg Barsby | 201.70 | 19.00 | 7 | 0 | 1 | 4 |
75 | -9 | Lucas Carmichael | 201.63 | 0.00 | 7 | 0 | 0 | 4 |
76 | -6 | Connor Rock | 200.97 | 12.50 | 8 | 0 | 0 | 4 |
77 | -10 | Andrew Miranda | 197.83 | 0.00 | 5 | 0 | 0 | 3 |
78 | -1 | Garrett Gurthie | 192.31 | 15.50 | 10 | 0 | 0 | 4 |
79 | -1 | Peter Lunde | 189.97 | 15.50 | 4 | 0 | 1 | 2 |
80 | 0 | Hjalte Jensen | 187.50 | 22.50 | 4 | 0 | 0 | 4 |
81 | -10 | Nathan Queen | 184.71 | 0.00 | 7 | 0 | 0 | 4 |
82 | -6 | Luke Humphries | 181.47 | 0.00 | 10 | 0 | 0 | 3 |
83 | 2 | Calvin Lonnquist | 176.09 | 22.50 | 11 | 0 | 0 | 2 |
84 | 2 | Braeden Sides | 174.57 | 22.50 | 9 | 0 | 0 | 4 |
85 | 6 | Rasmus Saukkoriipi | 173.43 | 27.00 | 7 | 0 | 0 | 4 |
86 | -7 | Cale Leiviska | 172.17 | 0.00 | 4 | 0 | 0 | 3 |
87 | 7 | Kristian Kuoksa | 168.91 | 36.00 | 7 | 0 | 0 | 3 |
88 | 12 | Henric Hagman | 168.50 | 48.00 | 4 | 0 | 0 | 4 |
89 | 10 | Henrik Haaland | 161.92 | 41.25 | 4 | 0 | 1 | 3 |
90 | -6 | James Proctor | 161.31 | 7.20 | 6 | 0 | 0 | 2 |
91 | -10 | Connor O'Reilly | 160.68 | 0.00 | 10 | 0 | 0 | 1 |
92 | 16 | Jacob Blair | 156.00 | 62.00 | 6 | 0 | 0 | 2 |
93 | -6 | Jason Lawson | 149.52 | 0.00 | 9 | 0 | 0 | 2 |
94 | -5 | Jaden Rye | 148.83 | 0.00 | 5 | 0 | 1 | 3 |
95 | -5 | Matthew Alexander | 146.50 | 0.00 | 7 | 0 | 0 | 2 |
96 | -4 | Jake Brown | 140.37 | 0.00 | 9 | 0 | 0 | 2 |
97 | 0 | AJ Carey | 134.49 | 7.20 | 8 | 0 | 0 | 2 |
98 | -5 | Jared Stoll | 133.83 | 0.00 | 10 | 0 | 0 | 1 |
99 | -4 | Justus Sarvi | 129.50 | 0.00 | 3 | 0 | 1 | 2 |
100 | -4 | Ryan Monn | 127.56 | 0.00 | 6 | 0 | 0 | 1 |
101 | -3 | Miio Hämäläinen | 125.00 | 0.00 | 1 | 0 | 1 | 1 |
102 | -1 | Eli Swansen | 123.00 | 9.50 | 9 | 0 | 0 | 3 |
103 | 0 | Nathan Sexton | 117.33 | 8.50 | 3 | 0 | 1 | 1 |
104 | -2 | Grady Shue | 109.39 | 0.00 | 4 | 0 | 1 | 1 |
105 | -1 | Joel Freeman | 108.00 | 0.00 | 2 | 0 | 0 | 2 |
106 | 0 | Severi Saviniemi | 106.50 | 8.50 | 4 | 0 | 0 | 2 |
107 | -2 | Nicholas Gill | 104.26 | 0.00 | 7 | 0 | 0 | 2 |
108 | 1 | Pekka Hyvönen | 103.17 | 9.50 | 4 | 0 | 0 | 2 |
109 | -2 | Randy Dueck | 101.38 | 7.20 | 11 | 0 | 0 | 0 |
110 | 8 | Øyvind Jarnes | 100.50 | 17.00 | 3 | 0 | 1 | 1 |
111 | -1 | Tuomas Hyytiäinen | 94.33 | 3.50 | 4 | 0 | 0 | 2 |
112 | 4 | Aapo Karhi | 91.70 | 7.20 | 3 | 0 | 0 | 2 |
113 | 23 | Jeremy Koling | 91.67 | 32.50 | 8 | 0 | 0 | 2 |
114 | -3 | Harper Thompson | 90.67 | 0.00 | 4 | 0 | 0 | 2 |
115 | -3 | Bo McLaughlin | 90.08 | 0.00 | 6 | 0 | 0 | 2 |
116 | 25 | Morten Brenna | 89.00 | 36.00 | 4 | 0 | 0 | 3 |
116 | -3 | Colin Bryant | 89.00 | 0.00 | 3 | 0 | 0 | 1 |
118 | -3 | Samuel Hänninen | 88.33 | 3.00 | 4 | 0 | 0 | 1 |
119 | 8 | Elias Luukkonen | 87.00 | 12.50 | 4 | 0 | 0 | 2 |
120 | -6 | Daniel Pfaff | 86.83 | 0.00 | 7 | 0 | 0 | 1 |
121 | 2 | Knut Valen Håland | 86.33 | 8.50 | 3 | 0 | 0 | 1 |
122 | -5 | Trevon Crowe | 84.23 | 0.00 | 8 | 0 | 0 | 0 |
123 | -4 | Lucas Oberholtzer Hess | 83.30 | 0.00 | 3 | 0 | 0 | 1 |
124 | -4 | Zach Arlinghaus | 82.43 | 0.00 | 8 | 0 | 0 | 0 |
125 | -4 | Holger Håkansson | 82.00 | 0.00 | 2 | 0 | 1 | 1 |
126 | 2 | Fritiof Fagergren | 79.10 | 5.00 | 4 | 0 | 0 | 2 |
127 | -5 | Jacob Courtis | 78.52 | 0.00 | 7 | 0 | 0 | 0 |
128 | -4 | Joni Peltonen | 77.67 | 0.00 | 1 | 0 | 1 | 1 |
129 | -4 | Scott Withers | 76.50 | 0.00 | 3 | 0 | 0 | 2 |
130 | -4 | Dustin Keegan | 75.33 | 0.00 | 2 | 0 | 0 | 1 |
131 | -2 | Emerson Keith | 74.00 | 0.00 | 2 | 0 | 0 | 2 |
132 | 1 | Emil Karlsson | 71.20 | 8.00 | 4 | 0 | 0 | 1 |
133 | -3 | Daniel Perry | 69.33 | 0.00 | 1 | 0 | 0 | 1 |
134 | -3 | Lenni Kemppainen | 64.33 | 0.00 | 1 | 0 | 0 | 1 |
135 | -3 | Maxime Tanghe | 64.20 | 0.00 | 3 | 0 | 0 | 1 |
136 | 1 | Teemu Talikainen | 63.08 | 5.00 | 6 | 0 | 0 | 1 |
137 | -3 | Peter Calabrese | 61.00 | 0.00 | 1 | 0 | 0 | 1 |
138 | -3 | Andrew Fish | 59.19 | 0.00 | 7 | 0 | 0 | 0 |
139 | 4 | Bohdan Bílek | 58.20 | 7.20 | 4 | 0 | 0 | 1 |
140 | -2 | Justin Rosak | 57.57 | 0.00 | 4 | 0 | 0 | 0 |
141 | -2 | Garett Everson | 57.00 | 0.00 | 2 | 0 | 0 | 2 |
141 | -2 | Mika Laikko | 57.00 | 0.00 | 1 | 0 | 0 | 1 |
143 | -1 | Evald Sandermoen Øwre | 55.10 | 3.00 | 4 | 0 | 0 | 1 |
144 | 14 | Elvis Eriksson Sveiven | 52.83 | 15.50 | 3 | 0 | 0 | 0 |
145 | -2 | Luukas Rokkanen | 51.00 | 0.00 | 2 | 0 | 0 | 1 |
146 | -1 | Oiva Päivänsalo | 49.50 | 0.00 | 2 | 0 | 0 | 2 |
146 | 10 | Alexander Borgersrud | 49.50 | 10.00 | 4 | 0 | 0 | 1 |
148 | -2 | Josef Berg | 49.00 | 0.00 | 3 | 0 | 0 | 1 |
149 | -2 | Wyatt Mahoney | 48.50 | 0.00 | 3 | 0 | 0 | 1 |
149 | -2 | Isak Andersson | 48.50 | 0.00 | 2 | 0 | 0 | 1 |
151 | -2 | Corbin Milchesky | 46.83 | 0.00 | 7 | 0 | 0 | 0 |
152 | -2 | John Jones | 45.00 | 0.00 | 3 | 0 | 0 | 0 |
152 | -2 | Nikola Arkko | 45.00 | 0.00 | 1 | 0 | 0 | 1 |
154 | -2 | Elias Gripler | 44.60 | 0.00 | 2 | 0 | 0 | 1 |
155 | -2 | Micah Groth | 43.00 | 0.00 | 1 | 0 | 0 | 1 |
156 | -2 | Evan Walker | 40.93 | 0.00 | 3 | 0 | 0 | 1 |
157 | -2 | Ville Ahokas | 40.00 | 0.00 | 2 | 0 | 0 | 1 |
158 | -1 | Jonathan Fletcher | 39.27 | 0.00 | 5 | 0 | 0 | 0 |
159 | 22 | Morten Kristiansen | 37.70 | 11.00 | 4 | 0 | 0 | 0 |
160 | -2 | Dallas Garber | 37.33 | 0.00 | 2 | 0 | 0 | 1 |
161 | 11 | Karl Johan Nybo | 36.00 | 5.00 | 3 | 0 | 0 | 0 |
162 | -2 | Kirby Snyder | 35.50 | 0.00 | 2 | 0 | 0 | 1 |
163 | -2 | Tobias Söderqvist | 35.00 | 0.00 | 1 | 0 | 0 | 1 |
163 | -2 | Maico Rimmel | 35.00 | 0.00 | 2 | 0 | 0 | 0 |
163 | -2 | Kristo Raik | 35.00 | 0.00 | 1 | 0 | 0 | 1 |
163 | -2 | Brandon Brown | 35.00 | 0.00 | 2 | 0 | 0 | 1 |
163 | -2 | Mathias Villota | 35.00 | 0.00 | 1 | 0 | 0 | 1 |
168 | -2 | Jakub Knápek | 34.62 | 0.00 | 4 | 0 | 0 | 1 |
169 | -2 | Drew Gibson | 34.57 | 0.00 | 1 | 0 | 0 | 0 |
170 | -2 | Anthony Bodanza | 34.33 | 0.00 | 4 | 0 | 0 | 0 |
171 | -2 | Tomáš Mozola | 33.53 | 0.00 | 2 | 0 | 0 | 0 |
172 | 37 | Otto Mäkinen | 32.50 | 15.50 | 3 | 0 | 0 | 0 |
173 | 18 | Mathias Bergane Johansen | 32.20 | 9.50 | 3 | 0 | 0 | 0 |
174 | -4 | Ben Wolff | 32.13 | 0.00 | 3 | 0 | 0 | 0 |
175 | -4 | Fredy Meza | 32.01 | 0.00 | 3 | 0 | 0 | 0 |
176 | -4 | Rienk Kan | 31.00 | 0.00 | 4 | 0 | 0 | 1 |
177 | -3 | Rasmus Metsamaa | 30.50 | 0.00 | 2 | 0 | 0 | 1 |
178 | -3 | Timo Hartmann | 30.00 | 0.00 | 1 | 0 | 0 | 1 |
178 | -3 | Ryan Mulder | 30.00 | 0.00 | 4 | 0 | 0 | 1 |
180 | -3 | G.T. Hancock | 29.34 | 0.00 | 4 | 0 | 0 | 0 |
181 | 4 | Håkon Kveseth | 29.00 | 4.00 | 4 | 0 | 0 | 0 |
182 | -4 | Arvid Håkansson | 28.83 | 0.00 | 2 | 0 | 0 | 0 |
183 | -4 | Zack Kitchen | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
183 | -4 | Ture Valtonen | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
185 | -3 | Christopher Robbins | 26.33 | 0.00 | 2 | 0 | 0 | 0 |
186 | -3 | Markus Fjørtoft | 25.97 | 0.00 | 3 | 0 | 0 | 0 |
187 | -3 | Randon Latta | 25.95 | 0.00 | 2 | 0 | 0 | 0 |
188 | -2 | Ville von Hertzen | 24.00 | 0.00 | 1 | 0 | 0 | 1 |
189 | -2 | Matthew Bloom-Edmonds | 23.00 | 0.00 | 1 | 0 | 0 | 0 |
189 | -2 | Aidan Scott | 23.00 | 0.00 | 1 | 0 | 0 | 1 |
191 | -2 | Laurits Sørensen | 22.80 | 0.00 | 2 | 0 | 0 | 0 |
192 | -2 | Bonner Butler | 22.78 | 0.00 | 4 | 0 | 0 | 0 |
193 | -1 | Trevor Dean | 22.00 | 0.00 | 2 | 0 | 0 | 0 |
194 | -1 | Payton Mergen | 21.95 | 0.00 | 3 | 0 | 0 | 0 |
195 | -1 | Samuel Snider | 21.92 | 0.00 | 2 | 0 | 0 | 0 |
196 | -1 | Zach Melton | 21.83 | 0.00 | 3 | 0 | 0 | 0 |
197 | 20 | Petr Striegler | 21.50 | 6.00 | 4 | 0 | 0 | 0 |
197 | -1 | Broden Barlow | 21.50 | 0.00 | 2 | 0 | 0 | 0 |
199 | -2 | Dawson Snelling | 21.33 | 0.00 | 2 | 0 | 0 | 0 |
199 | -2 | Thomas Gilbert | 21.33 | 0.00 | 2 | 0 | 0 | 0 |
201 | -2 | Miles Sayer | 20.00 | 0.00 | 1 | 0 | 0 | 0 |
202 | -2 | Lance Brown | 19.50 | 0.00 | 2 | 0 | 0 | 0 |
202 | -2 | Gillis MacDougall | 19.50 | 0.00 | 1 | 0 | 0 | 1 |
204 | -2 | Graham Fuller | 19.22 | 0.00 | 2 | 0 | 0 | 0 |
205 | 13 | Thomas Helgesen | 19.20 | 4.00 | 4 | 0 | 0 | 0 |
206 | -3 | John Babb | 19.00 | 0.00 | 1 | 0 | 0 | 0 |
207 | -3 | Eeka Kölhi | 18.75 | 0.00 | 2 | 0 | 0 | 0 |
208 | -3 | Cam Rico | 18.67 | 0.00 | 1 | 0 | 0 | 0 |
208 | -3 | Nick Newton | 18.67 | 0.00 | 1 | 0 | 0 | 0 |
210 | -3 | Gideon Drake | 18.13 | 0.00 | 4 | 0 | 0 | 0 |
211 | -3 | Laurits Tang-Holbek | 17.50 | 0.00 | 1 | 0 | 0 | 0 |
212 | -2 | Tristan Tanner | 16.44 | 0.00 | 3 | 0 | 0 | 0 |
213 | -2 | Paul Oman | 16.00 | 0.00 | 1 | 0 | 0 | 0 |
213 | -2 | Emmanuel Torres | 16.00 | 0.00 | 1 | 0 | 0 | 0 |
213 | -2 | Florian Lingenhel | 16.00 | 0.00 | 1 | 0 | 0 | 0 |
213 | -2 | Conor Dannis | 16.00 | 0.00 | 2 | 0 | 0 | 0 |
213 | -2 | Sten Tammik | 16.00 | 0.00 | 1 | 0 | 0 | 0 |
213 | -2 | Ryan Chesla | 16.00 | 0.00 | 1 | 0 | 0 | 0 |
219 | 24 | Niko Rättyä | 15.50 | 4.00 | 4 | 0 | 0 | 0 |
220 | -2 | Axel Wernborg | 15.20 | 0.00 | 1 | 0 | 0 | 0 |
221 | -1 | Aviel Gomez | 15.00 | 0.00 | 1 | 0 | 0 | 0 |
222 | 21 | Tyler Schrock | 14.50 | 3.00 | 4 | 0 | 0 | 0 |
222 | 21 | Herman Hatlo | 14.50 | 3.00 | 3 | 0 | 0 | 0 |
224 | -3 | Eetu Salomäki | 14.33 | 0.00 | 1 | 0 | 0 | 0 |
225 | -3 | Caleb Bruce | 14.25 | 0.00 | 2 | 0 | 0 | 0 |
226 | -3 | Matthew Lopez | 14.22 | 0.00 | 2 | 0 | 0 | 0 |
227 | -3 | David Perry | 14.00 | 0.00 | 1 | 0 | 0 | 0 |
228 | -3 | Kasperi Pakarinen | 13.50 | 0.00 | 1 | 0 | 0 | 0 |
228 | -3 | Kaspar Kukk | 13.50 | 0.00 | 2 | 0 | 0 | 0 |
228 | 28 | Arttu Aaltonen | 13.50 | 3.00 | 3 | 0 | 0 | 0 |
228 | -3 | Teo Huer | 13.50 | 0.00 | 2 | 0 | 0 | 0 |
232 | -4 | Kieran Atkinson | 13.33 | 0.00 | 1 | 0 | 0 | 0 |
232 | -4 | Hunter Hanson | 13.33 | 0.00 | 1 | 0 | 0 | 0 |
234 | -4 | Taylor Coulam | 13.00 | 0.00 | 2 | 0 | 0 | 0 |
235 | -4 | Mats-Eerik Tõhk | 12.80 | 0.00 | 1 | 0 | 0 | 0 |
235 | -4 | Max Ringbom | 12.80 | 0.00 | 1 | 0 | 0 | 0 |
237 | -4 | Oscar Langskau | 12.75 | 0.00 | 2 | 0 | 0 | 0 |
238 | 52 | Marius Gulbrandsen | 12.67 | 5.00 | 2 | 0 | 0 | 0 |
239 | -5 | Matthew Barajas | 12.53 | 0.00 | 1 | 0 | 0 | 0 |
239 | -5 | Joshua Saenz | 12.53 | 0.00 | 1 | 0 | 0 | 0 |
241 | -5 | Nickolas Culver | 12.50 | 0.00 | 1 | 0 | 0 | 0 |
241 | -5 | Brodie Smith | 12.50 | 0.00 | 1 | 0 | 0 | 0 |
243 | -5 | Dylan Lloyd | 12.33 | 0.00 | 2 | 0 | 0 | 0 |
244 | 31 | Espen Normann Paulsen | 12.25 | 3.50 | 2 | 0 | 0 | 0 |
245 | -6 | Noah Baker | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
245 | 71 | Aksel Korneliussen | 12.00 | 6.00 | 3 | 0 | 0 | 0 |
245 | -6 | Zachary Drinkall | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
248 | -7 | Donovan Stein | 11.70 | 0.00 | 2 | 0 | 0 | 0 |
249 | -7 | Kaleb Skinner | 11.67 | 0.00 | 2 | 0 | 0 | 0 |
250 | -4 | David Batchelder | 11.33 | 0.00 | 1 | 0 | 0 | 0 |
250 | -4 | Gustav Dahlén | 11.33 | 0.00 | 1 | 0 | 0 | 0 |
250 | -4 | John Geiger | 11.33 | 0.00 | 2 | 0 | 0 | 0 |
250 | -4 | Ryan Bain | 11.33 | 0.00 | 1 | 0 | 0 | 0 |
254 | -4 | Dillon Spellman | 11.20 | 0.00 | 2 | 0 | 0 | 0 |
255 | -4 | Marshall Blanks | 11.11 | 0.00 | 1 | 0 | 0 | 0 |
256 | -4 | Markus Saarepuu | 11.00 | 0.00 | 1 | 0 | 0 | 0 |
257 | -4 | Joe O'Brien | 10.70 | 0.00 | 2 | 0 | 0 | 0 |
258 | -4 | Jason Einfeld | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
258 | -4 | Zachery Laycock | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
260 | -3 | Jamison Monroe | 10.25 | 0.00 | 1 | 0 | 0 | 0 |
261 | -3 | Kennon Veenker | 10.22 | 0.00 | 1 | 0 | 0 | 0 |
262 | -3 | Nate Corder | 10.20 | 0.00 | 2 | 0 | 0 | 0 |
263 | -3 | Steven Rico | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
263 | 53 | Tom Erik Kristiansen | 10.00 | 4.00 | 3 | 0 | 0 | 0 |
263 | -3 | Christoph Weiß | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
263 | Espen Zachariassen | 10.00 | 10.00 | 1 | 0 | 0 | 0 | |
263 | -3 | Sawyer Barlow | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
268 | -5 | Sam DiCarlo | 9.83 | 0.00 | 2 | 0 | 0 | 0 |
269 | -5 | Håkon Fagerli | 9.75 | 0.00 | 1 | 0 | 0 | 0 |
269 | -5 | Mikk Mõts | 9.75 | 0.00 | 1 | 0 | 0 | 0 |
271 | -5 | Cooke Tarlton | 9.67 | 0.00 | 2 | 0 | 0 | 0 |
272 | -5 | Leevi Isotalo | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
273 | -5 | Anders Lind | 9.33 | 0.00 | 2 | 0 | 0 | 0 |
274 | -5 | Blake Freeman | 9.25 | 0.00 | 1 | 0 | 0 | 0 |
275 | -5 | Jesse Kirk | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
275 | -5 | Zack Wysocki | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
275 | -5 | Luke Callaghan | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
275 | -5 | Miika Martikainen | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
275 | -5 | Chris Kelley | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
280 | -5 | Noah Smithson | 8.75 | 0.00 | 1 | 0 | 0 | 0 |
281 | -4 | Samuel Aldrich | 8.50 | 0.00 | 1 | 0 | 0 | 0 |
282 | -4 | Justin Anderson | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
282 | -4 | Sean Martin | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
282 | -4 | Caleb Schmitt | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
285 | -4 | Damien Trunkey | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
285 | -4 | Tony Candyarms Cahill | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
285 | -4 | Jesse Bickley | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
285 | -4 | James Leon | 8.00 | 0.00 | 2 | 0 | 0 | 0 |
285 | -4 | Andrew Paulson | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
285 | -4 | Robert Carlson | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
285 | -4 | Victor Contreras | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
285 | -4 | Atticus Abraham | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
285 | -4 | Landen Sides | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
294 | -4 | Mitchell Privette | 7.67 | 0.00 | 1 | 0 | 0 | 0 |
294 | -4 | Clay Harvey | 7.67 | 0.00 | 1 | 0 | 0 | 0 |
294 | -4 | Rasmus Koski | 7.67 | 0.00 | 1 | 0 | 0 | 0 |
297 | -3 | Krystof Novak | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
297 | -3 | Melker Molin | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
297 | -3 | Hugo Kricka | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
297 | -3 | Hannes Kurn | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
297 | -3 | Hugo Fröjdlund | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
297 | -3 | Andreas Poulsen | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
303 | -3 | Michael Babbitt | 7.43 | 0.00 | 1 | 0 | 0 | 0 |
304 | -3 | Billy Engel | 7.25 | 0.00 | 2 | 0 | 0 | 0 |
