DGPT MPO World Standings

Week: 2026-40
Last Update: Wed. September 30 2026 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank Rank Gain ? Player Points Points Gain ? Starts Wins Top 10s Cashed
1 0 Gannon Buhr* 2466.67 140.00 22 9 22 22
2 0 Richard Wysocki* 1942.94 250.00 18 4 12 18
3 0 Calvin Heimburg* 1830.38 175.00 21 1 14 21
4 1 Adam Hammes 1575.83 156.67 21 1 11 20
5 -1 Isaac Robinson 1498.03 0.00 20 0 13 17
6 0 Niklas Anttila* 1409.88 100.00 16 1 8 15
7 1 Sullivan Tipton 1349.50 109.58 19 0 6 19
8 -1 Anthony Barela 1292.55 51.67 20 0 7 16
9 0 Gavin Babcock 1285.61 90.00 20 0 7 18
10 0 Silas Schultz* 1238.72 66.25 19 1 5 15
11 1 Ezra Robinson 1207.33 126.67 20 0 7 18
12 -1 Luke Taylor* 1180.23 61.67 21 1 8 19
13 4 Casey White 1132.50 126.67 16 0 4 16
14 1 Eagle McMahon* 1116.10 66.25 15 1 6 13
15 -1 Cole Redalen* 1110.50 57.50 19 1 3 16
16 -3 Raven Newsom* 1098.53 42.50 19 1 4 14
17 4 Jesse Nieminen 1091.00 208.33 16 0 6 15
18 -2 Zachary Nash 1062.31 38.33 17 0 5 13
19 -1 Chris Dickerson 1040.50 90.00 14 0 3 14
20 2 Aaron Gossage 1039.25 156.67 22 0 5 18
21 -2 Joseph Anderson 982.00 76.67 20 0 4 18
22 -2 Jaden Rye 935.17 51.67 21 0 2 16
23 0 Austin Turner 888.50 42.50 18 0 4 11
24 1 Andrew Marwede 884.42 90.00 18 0 4 18
25 -1 Jake Monn 858.39 47.50 21 0 5 11
26 10 Evan Smith* 852.67 191.67 8 1 5 8
27 5 Corey Ellis 806.87 126.67 15 0 2 11
28 -2 Paul Ulibarri* 803.82 42.50 16 1 2 12
29 2 Jake Hebenheimer 789.23 76.67 16 0 4 11
30 -2 Albert Tamm 777.60 47.50 19 0 4 11
31 -4 Bradley Williams 753.00 0.00 20 0 2 14
32 -2 Paul Krans 739.15 24.17 18 0 2 13
33 1 Mauri Villmann 736.08 66.25 14 0 2 13
34 -5 Kyle Klein 726.72 0.00 16 0 4 10
35 0 Väinö Mäkelä 724.47 57.50 17 0 2 14
36 -3 Matthew Orum 687.83 15.83 17 0 3 12
37 2 Jakub Semerád 683.03 66.25 18 0 0 13
38 2 Simon Lizotte 675.50 76.67 13 0 2 10
39 -2 Braeden Sides 673.48 22.50 21 0 2 13
40 -2 Evan Scott 673.31 24.17 21 0 2 13
41 2 Mason Ford 663.67 140.00 13 0 1 11
42 -1 Parker Welck 618.71 22.50 18 0 2 13
43 3 Zach Arlinghaus 607.33 109.58 16 0 0 11
44 5 Ezra Aderhold 572.64 109.58 20 0 0 13
45 -3 Ty Love 560.92 34.17 18 0 1 11
46 -2 Harry Chace 543.73 34.17 20 0 1 11
47 -2 Andrew Miranda 535.19 31.67 18 0 2 8
48 0 Clay Edwards 519.84 28.33 20 0 1 13
49 6 Paul McBeth 518.33 90.00 6 0 1 5
50 -3 Levi Stout 516.13 20.56 17 0 0 8
51 1 James Conrad 476.06 34.17 19 0 0 10
52 -1 Ryan Monn 473.69 26.67 20 0 1 11
53 8 Chandler Kramer 459.83 57.50 17 0 2 9
54 -1 Robert Burridge 448.00 15.83 21 0 2 9
55 -5 Joel Freeman 447.67 0.00 10 0 4 7
56 1 Elijah Bickel 429.10 20.56 18 0 0 9
57 -3 Rasmus Saukkoriipi 428.89 0.00 11 0 2 5
58 1 Harper Thompson 426.10 20.56 18 0 1 6
59 -3 Teemu Lampainen 411.83 0.00 5 0 1 4
60 2 Calvin Lonnquist 409.63 28.33 20 0 0 7
61 -3 Lauri Lehtinen 407.18 0.00 8 0 2 8
62 -2 Gavin Phillips 404.71 0.00 16 0 0 7
63 7 Colin Bryant 382.51 57.50 10 0 1 6
64 13 Fritiof Fagergren 376.42 109.58 8 0 1 4
65 -2 Rainers Balodis 364.71 0.00 5 0 1 3
66 -2 Daniel Davidsson 364.67 0.00 5 0 1 4
67 -2 Eetu Tuominen 361.50 0.00 4 0 3 4
68 -2 Luke Humphries 361.10 17.50 17 0 1 5
69 -2 Nestori Tuhkanen 341.50 0.00 5 0 1 5
70 -2 Garrett Gurthie 339.54 0.00 16 0 0 12
71 -2 Joona Heinänen 339.17 0.00 7 0 0 5
72 -1 Alden Harris 333.50 25.83 15 0 0 4
73 1 Andrew Presnell 319.00 25.83 9 0 1 5
74 2 Wyatt Mahoney 308.00 30.00 10 0 1 2
75 -3 Onni Ruusunen 297.17 0.00 4 0 1 3
76 -3 Austen Bates 295.28 0.00 12 0 0 5
77 4 Lucas Oberholtzer Hess 295.00 51.67 8 0 1 4
78 -3 Dallas Garber 284.93 0.00 16 0 1 6
79 1 Jonathan Borzick 268.56 18.33 10 0 0 6
80 -1 Connor O'Reilly 266.00 15.00 18 0 0 5
81 -3 Noah Meintsma 255.27 0.00 7 0 1 6
82 0 Chris Clemons 251.67 17.50 14 0 0 2
83 12 Miles Sayer 241.43 90.00 9 0 0 2
84 0 Luke Samson 229.11 15.83 18 0 0 6
85 -2 Nathan Queen 222.40 0.00 11 0 0 3
86 3 Kevin Jones 214.89 30.00 13 0 0 1
87 1 Joey Temali 207.61 16.67 18 0 0 3
88 -3 Jesse Longenecker 204.00 0.00 5 0 1 3
89 -3 Elijah Rider Brandt 193.90 0.00 14 0 0 3
90 -3 Maico Rimmel 193.20 0.00 4 0 0 2
91 -1 Miio Hämäläinen 175.80 0.00 4 0 1 3
92 -1 Bo McLaughlin 175.39 0.00 12 0 0 3
93 -1 Cale Leiviska 173.83 0.00 4 0 1 3
94 -1 Justus Sarvi 161.33 0.00 4 0 1 2
95 6 Colten Montgomery 157.17 15.83 15 0 0 2
96 12 Jeremy Koling 156.44 42.50 7 0 0 1
97 -3 Matt Bell 154.05 0.00 10 0 0 2
98 -2 Jakub Knápek 149.00 0.00 5 0 1 2
99 -2 Arvid Håkansson 147.96 0.00 5 0 0 4
100 -2 Oiva Päivänsalo 144.58 0.00 8 0 0 3
101 -2 Otto Mäkinen 142.20 0.00 5 0 0 4
102 -2 Hjalmar Fredriksson 142.00 0.00 6 0 0 3
103 -1 Nikola Arkko 135.38 0.00 4 0 0 2
104 -1 Roland Kõur 129.50 0.00 4 0 0 3
105 -1 Elias Luukkonen 128.51 0.00 6 0 0 2
106 -1 Matthew Alexander 116.75 0.00 11 0 0 2
107 -1 Linus Carlsson 115.21 0.00 4 0 0 2
108 -1 Eli Swansen 114.93 0.00 14 0 0 0
109 0 Fredy Meza 112.31 0.00 5 0 0 3
110 13 Nikko Locastro 111.54 34.17 6 0 0 0
111 -1 Jacob Courtis 111.33 0.00 10 0 0 1
112 -1 Björn Marrandi 109.66 0.00 4 0 0 2
113 -1 Lucas Carmichael 104.50 0.00 15 0 0 3
114 -1 Hjalte Jensen 103.50 0.00 3 0 1 1
115 -1 Evan Walker 102.50 0.00 4 0 1 1
116 -1 Luukas Rokkanen 100.90 0.00 4 0 0 2
117 -1 Teemu Talikainen 100.00 0.00 4 0 0 1
118 -1 Dennis Augustsson 99.16 0.00 5 0 0 1
119 -1 Axel Olson 96.50 0.00 3 0 0 2
120 -1 Elias Gripler 92.30 0.00 4 0 0 2
121 -1 Jacob Blair 92.27 0.00 10 0 0 2
122 -1 J.J. Campbell 80.87 0.00 9 0 0 2
123 -1 Emerson Keith 79.33 0.00 4 1 1 2
124 0 Drew Gibson 75.33 0.00 4 0 0 1
125 0 Kyle Krieckhaus 73.54 0.00 7 0 0 2
126 0 Nathan Sexton 73.50 0.00 4 0 0 1
127 0 Nick Robertson 70.56 0.00 4 0 0 0
128 0 Gavin Bos 70.27 0.00 5 0 0 2
129 0 Morten Kristiansen 69.96 0.00 4 0 0 1
130 0 Gillis MacDougall 69.67 0.00 7 0 0 2
130 0 Daniel Perry 69.67 0.00 2 0 0 0
132 0 Aidan Scott 67.50 0.00 5 0 0 2
133 0 Aviel Gomez 65.00 0.00 3 0 0 2
134 0 Nicholas Gill 63.50 0.00 4 0 0 1
134 0 Knut Valen Håland 63.50 0.00 3 0 0 1
136 0 Trevon Crowe 62.67 0.00 14 0 0 2
137 0 Cam Rico 62.22 0.00 6 0 1 2
138 0 Emmanuel Torres 62.09 0.00 3 0 0 1
139 0 Ian Krajna 61.83 0.00 2 0 0 1
140 0 Benjamin Callaway 61.71 0.00 4 0 0 1
141 0 Brandon Brown 55.93 0.00 4 0 0 0
142 0 Øyvind Jarnes 54.63 0.00 4 0 0 1
143 0 Ville Kivisilla 52.00 0.00 1 0 0 1
144 0 Logan Plake 51.50 0.00 6 0 0 0
145 0 Jamie Kiep 51.21 0.00 5 0 0 0
146 0 Noah Feil 50.33 0.00 5 0 0 1
147 0 G.T. Hancock 49.83 0.00 5 0 1 3
148 0 Joni Peltonen 49.25 0.00 2 0 0 1
149 0 Ryan Mulder 48.50 0.00 4 0 0 1
150 0 Jedd Berger 48.17 0.00 4 0 0 0
151 0 Aapo Karhi 48.00 0.00 2 0 0 1
151 0 Nooa Hämäläinen 48.00 0.00 1 0 0 1
153 0 Max Ringbom 47.10 0.00 4 0 0 0
154 0 Dustin Keegan 46.67 0.00 1 0 0 1
155 0 Gregg Barsby 46.50 0.00 5 0 0 2
156 0 Anthony Anselmo 44.67 0.00 2 0 0 2
156 0 Daniel Pfaff 44.67 0.00 3 0 0 2
158 0 Zane Letts 44.00 0.00 2 0 0 2
159 0 Hugo Fröjdlund 43.33 0.00 2 0 0 1
160 0 Samuel Hänninen 43.22 0.00 4 0 0 0
161 0 Alexander Karanzas 42.91 0.00 3 0 0 0
162 0 Henrik Haaland 42.50 0.00 2 0 0 1
163 0 Micah Groth 41.50 0.00 2 0 0 1
164 0 Morten Brenna 39.00 0.00 2 0 0 0
165 0 Zack Wysocki 37.22 0.00 4 0 0 0
166 0 Severi Saviniemi 36.91 0.00 4 0 0 0
167 0 Ben Holding 36.88 0.00 9 0 0 0
168 0 Tony Moe Reiss 36.83 0.00 2 0 0 0
169 0 Parker Austin 36.43 0.00 8 0 0 1
170 0 Jan-Mikael Lampela 35.50 0.00 1 0 0 1
171 0 TJ Reel 34.33 0.00 4 0 1 2
172 0 Sylus Williams 34.00 0.00 2 0 0 1
173 0 Zach Melton 33.33 0.00 7 0 0 0
173 0 Alexander Borgersrud 33.33 0.00 3 0 0 0
175 0 Kyle Holt 33.00 0.00 1 0 0 1
175 0 Jason Lawson 33.00 0.00 2 0 0 0
177 0 Mathias Villota 32.67 0.00 2 0 0 0
178 0 Eetu Salomäki 32.10 0.00 3 0 0 0
179 0 Matt Thompson 32.00 0.00 1 0 0 1
179 0 Arttu Rossi 32.00 0.00 2 0 0 0
181 0 Payton Mergen 31.67 0.00 3 0 0 1
182 0 Colby Schefers 30.92 0.00 4 0 0 0
183 0 Frank Smith 30.67 0.00 2 0 0 1
184 0 Eric Oakley 29.53 0.00 3 0 0 0
185 0 Paul Oman 28.83 0.00 2 0 0 0
186 0 Maximus Meyer 28.67 0.00 2 0 0 0
186 0 Logan Riding 28.67 0.00 1 0 0 1
188 0 Sawyer Barlow 28.17 0.00 5 0 0 0
189 0 Kalle Ojala 28.00 0.00 1 0 0 1
189 0 Pekka Hyvönen 28.00 0.00 1 0 0 1
189 0 Carson Ham 28.00 0.00 1 0 0 1
192 0 Dylan Capaccioli 27.00 0.00 5 0 0 1
193 0 Scott Withers 26.33 0.00 2 0 0 1
193 0 Ville Parpala 26.33 0.00 3 0 0 0
195 0 James Collier 25.82 0.00 3 0 0 0
196 0 Alan Vazquez 25.50 0.00 3 0 0 0
197 0 Noah Fiveash 25.00 0.00 5 0 0 0
198 0 Blake Houston 24.67 0.00 4 0 0 0
199 0 Justin Rosak 24.50 0.00 5 0 0 0
200 0 Isaiah Oliver 24.22 0.00 2 0 0 0
201 0 Blake Poland 23.90 0.00 2 0 0 0
202 0 Hayden Carroll 23.67 0.00 4 0 0 0
203 0 Peter Lunde 23.51 0.00 2 0 0 0
204 0 Jared Stoll 22.93 0.00 5 0 0 0
205 0 Tim Denna 22.67 0.00 1 0 0 0
205 0 Ryan Jewell 22.67 0.00 5 0 0 1
207 0 Kalle Kela 22.17 0.00 2 0 0 0
208 0 Kevin Kiefer III 22.00 0.00 2 0 0 2
208 0 Sam DiCarlo 22.00 0.00 1 0 0 0
208 0 Cola Di Tullio 22.00 0.00 2 0 0 0
211 0 Dawson Snelling 21.83 0.00 2 0 0 1
212 0 Jarod O'Brien 21.33 0.00 4 0 0 0
213 0 Jayden Torres 20.93 0.00 4 0 0 0
213 0 Colton Lawless 20.93 0.00 4 0 0 1
215 0 Maxime Tanghe 20.67 0.00 3 0 0 0
216 0 Nate Corder 20.33 0.00 6 0 0 0
216 0 Alex Berg 20.33 0.00 7 0 0 0
218 0 Rasmus Lampela 20.00 0.00 1 0 0 0
218 0 Taaniel Mehine 20.00 0.00 1 0 0 0
220 0 Thomas Gilbert 19.50 0.00 2 0 0 0
221 0 Ryan Bain 18.89 0.00 2 0 0 0
222 0 John Jones 18.07 0.00 5 0 1 1
223 0 Miro Ryhänen 18.00 0.00 1 0 0 0
223 0 Max Forsman 18.00 0.00 1 0 0 0
225 0 Julius Mølgaard 17.83 0.00 2 0 0 0
226 0 Caleb Bruce 17.67 0.00 5 0 0 1
227 0 Bennett Doemland 17.53 0.00 5 0 0 0
228 0 Gavin King 17.37 0.00 2 0 0 1
229 0 Isak Andersson 16.50 0.00 3 0 0 0
230 0 Amos Kauder 16.00 0.00 1 0 0 1
231 0 Eemil Lampela 15.80 0.00 1 0 0 0
231 0 Rasmus Koski 15.80 0.00 1 0 0 0
233 0 Kirby Snyder 15.33 0.00 3 0 0 1
234 0 Gustav Dahlén 15.10 0.00 2 0 0 0
235 0 Chris Reliford 15.00 0.00 2 0 0 0
235 0 Hayden Frederiksen 15.00 0.00 3 0 0 1
235 0 Halvard Solberg 15.00 0.00 3 0 0 0
238 0 Ville von Hertzen 14.75 0.00 2 0 0 0
239 0 Tomáš Mozola 14.67 0.00 3 0 0 0
239 0 Charles Peake 14.67 0.00 3 0 0 0
241 0 Kyle Terwilleger 14.50 0.00 1 0 0 0
241 0 Aidan Hosler 14.50 0.00 3 0 0 0
243 0 Houston Finch 14.22 0.00 2 0 0 0
244 0 Gavin Rathbun 14.00 0.00 1 0 0 0
245 0 Lucas Wright 13.53 0.00 2 0 0 0
246 0 Matt Hammersten 13.50 0.00 1 0 0 0
246 0 Anders Lind 13.50 0.00 2 0 0 0
248 0 Simon Crosby 13.33 0.00 1 0 0 0
248 0 Tristan Cook 13.33 0.00 2 0 0 0
250 0 Thomas Canfield 13.20 0.00 1 0 0 0
250 0 Axel Wernborg 13.20 0.00 2 0 0 0
252 0 Mika Laikko 12.71 0.00 1 0 0 0
252 0 Leevi Lähdesmäki 12.71 0.00 1 0 0 0
252 0 Lassi Kähäri 12.71 0.00 1 0 0 0
252 0 Luca Nieminen 12.71 0.00 1 0 0 0
256 0 Ture Valtonen 12.53 0.00 2 0 0 0
257 0 Joe Carey 12.33 0.00 4 0 0 1
257 0 Ryan Hahn 12.33 0.00 3 0 0 0
259 0 Ethan Bishop 12.07 0.00 2 0 0 0
260 0 Ezra Hapner 12.00 0.00 2 0 0 0
260 0 Xaelen Nash 12.00 0.00 2 0 0 0
260 0 Mikael Hautala 12.00 0.00 1 0 0 0
260 0 Edvard Espeset Hjemdal 12.00 0.00 1 0 0 0
260 0 Owen Hamilton 12.00 0.00 1 0 0 0
260 0 Jimi Tapanila 12.00 0.00 2 0 0 0
266 0 Blær Örn Ásgeirsson 11.83 0.00 2 0 0 0
267 0 Samuel Snider 11.67 0.00 1 0 0 0
268 0 Abrahan Bahena 11.50 0.00 1 0 0 0
268 0 Brandon Green 11.50 0.00 1 0 0 0
270 0 Matthew Blakely 11.33 0.00 1 0 0 0
271 0 Ville Ahokas 11.00 0.00 2 0 0 0
271 0 Dillon Spellman 11.00 0.00 3 0 0 0
271 0 Herman Bentzen Hinkel 11.00 0.00 2 0 0 0
271 0 Evald Sandermoen Øwre 11.00 0.00 3 0 0 0
271 0 Henry Schlabach 11.00 0.00 2 0 0 0
276 0 Nate Toutolmin 10.67 0.00 1 0 0 0
276 0 Justin Mateo 10.67 0.00 1 0 0 0
278 0 Sias Elmore 10.44 0.00 2 0 0 0
279 0 Scott Stokely 10.33 0.00 1 0 0 0
279 0 Ricko Kokko 10.33 0.00 1 0 0 0
281 0 Bryson Little 10.22 0.00 1 0 0 0
282 0 Thunder Schultz 10.00 0.00 1 0 0 0
282 0 Florian Lingenhel 10.00 0.00 3 0 0 0
282 0 Stanislaus Amann 10.00 0.00 1 0 0 0
282 0 Holger Håkansson 10.00 0.00 3 0 0 0
282 0 Brenden Koontz 10.00 0.00 3 0 0 1
282 0 Kaspar Kukk 10.00 0.00 1 0 0 0
288 0 John (2armmonster) Ryan III 9.67 0.00 4 0 0 0
288 0 Kevin Fodrey 9.67 0.00 3 0 0 0
290 0 Chandler Fry 9.60 0.00 1 0 0 0
290 0 Andrew Martin 9.60 0.00 1 0 0 0
292 0 Niilo Hyry 9.50 0.00 1 0 0 0
292 0 Teo Huer 9.50 0.00 1 0 0 0
292 0 Oskari Krintilä 9.50 0.00 1 0 0 0
292 0 Bradley Baumgardner 9.50 0.00 1 0 0 0
296 0 Henric Hagman 9.40 0.00 2 0 0 0
297 0 Rico Garcia 9.33 0.00 2 0 0 0
297 0 Reese Petersen 9.33 0.00 2 0 0 0
299 0 Randon Latta 9.00 0.00 2 0 0 0
299 0 Niko Rättyä 9.00 0.00 3 0 0 0
299 0 Nolan Ramser 9.00 0.00 3 0 0 1
299 0 Egert Hütt 9.00 0.00 1 0 0 0
303 0 Jon Lynn 8.67 0.00 1 0 0 0
303 0 Tuomas Pääkkönen 8.67 0.00 1 0 0 0
303 0 Riku Gröhn 8.67 0.00 1 0 0 0
306 0 Carter Ahrens 8.50 0.00 1 0 0 0
307 0 Justin Bougher 8.44 0.00 1 0 0 0
308 0 Calvin Caldwell 8.33 0.00 1 0 0 0
308 0 Aidan Guthrie 8.33 0.00 3 0 0 0
308 0 Calvin Delamere 8.33 0.00 3 0 0 0
311 0 Martin Cronacher 8.25 0.00 3 0 0 0
312 0 Samuel Aldrich 8.00 0.00 1 0 0 0
312 0 Chad Sherbert 8.00 0.00 1 0 0 0
312 0 Ian Fredrickson 8.00 0.00 2 0 0 0
312 0 Espen Normann Paulsen 8.00 0.00 2 0 0 0
312 0 Markus Saarepuu 8.00 0.00 1 0 0 0
312 0 Guy Melms 8.00 0.00 4 0 0 0
312 0 Nick Doan 8.00 0.00 1 0 0 0
319 0 Anthony Bodanza 7.67 0.00 1 0 0 0
320 0 Rasmus Tuominen 7.50 0.00 1 0 0 0
320 0 Aapo Halmeenmäki 7.50 0.00 1 0 0 0
320 0 Eelis Immonen 7.50 0.00 1 0 0 0
323 0 Joshua Patin 7.33 0.00 1 0 0 0
323 0 Thomas Tomaselli 7.33 0.00 2 0 0 0
323 0 Adrian Chevalier 7.33 0.00 2 0 0 0
323 0 Collin Thompson 7.33 0.00 2 0 0 0
323 0 James Corder 7.33 0.00 2 0 0 0
328 0 Rienk Kan 7.20 0.00 2 0 0 0
328 0 Jacky Chen 7.20 0.00 1 0 0 0
330 0 Brad Schick 7.00 0.00 1 0 0 0
330 0 Jake Lauber 7.00 0.00 1 0 0 0
330 0 Corbin Milchesky 7.00 0.00 3 0 0 0
330 0 Matias Mäntysaari 7.00 0.00 1 0 0 0
330 0 Renārs Strazdiņš 7.00 0.00 1 0 0 0
335 0 Christian Dietrich 6.67 0.00 1 0 0 0
335 0 Jimmy Martinez 6.67 0.00 1 0 0 0
335 0 Michael Arauza 6.67 0.00 1 0 0 0
335 0 Nolan Johnson 6.67 0.00 2 0 0 0
335 0 David Hurley 6.67 0.00 1 0 0 0
335 0 Whit Stephenson 6.67 0.00 1 0 0 0
341 0 Charles Peters 6.33 0.00 1 0 0 0
341 0 Landen Carver 6.33 0.00 2 0 0 0
341 0 Emil Karlsson 6.33 0.00 2 0 0 0
344 0 Shane Anderson 6.00 0.00 2 0 0 0
344 0 Alex Anderson 6.00 0.00 2 0 0 0
344 0 Emile Barbe 6.00 0.00 2 0 0 0
344 0 Andrew Fish 6.00 0.00 2 0 0 0
344 0 Trevor Dominy 6.00 0.00 2 0 0 0
344 0 Mats-Eerik Tõhk 6.00 0.00 1 0 0 0
344 0 Tõnis Soppe 6.00 0.00 1 0 0 0
344 0 Titus Davie 6.00 0.00 1 0 0 0
344 0 Kolten Patterson 6.00 0.00 1 0 0 0
344 0 Herman Hatlo 6.00 0.00 2 0 0 0
344 0 Tanner Boggs 6.00 0.00 2 0 0 0
344 0 Abraham Johnson 6.00 0.00 1 0 0 0
344 0 Garrett D. Knox 6.00 0.00 1 0 0 0
344 0 Mikk Mõts 6.00 0.00 1 0 0 0
344 0 Gaute Hauge 6.00 0.00 1 0 0 0
344 0 Thomas Helgesen 6.00 0.00 1 0 0 0
344 0 Jami Kuhanen 6.00 0.00 1 0 0 0
361 0 Logan Weiss 5.50 0.00 1 0 0 0
361 0 Vilho Lamponen 5.50 0.00 1 0 0 0
363 0 Isaac Heinen 5.40 0.00 1 0 0 0
363 0 Nathaniel Johnson 5.40 0.00 1 0 0 0
365 0 Sam Doebert 5.33 0.00 1 0 0 0
365 0 Martin Evans 5.33 0.00 1 0 0 0
365 0 Marshall Blanks 5.33 0.00 2 0 0 0
365 0 Noah Baker 5.33 0.00 1 0 0 0
365 0 Ryan Chesla 5.33 0.00 1 0 0 0
365 0 Kieran Atkinson 5.33 0.00 1 0 0 0
365 0 Graham Fuller 5.33 0.00 1 0 0 0
365 0 Andrew Bakken 5.33 0.00 1 0 0 0
373 0 Thomas Earhart 5.20 0.00 1 0 0 0
373 0 Matias Kalaoja 5.20 0.00 1 0 0 0
375 0 Gideon Drake 5.00 0.00 1 0 0 0
375 0 Melker Molin 5.00 0.00 2 0 0 0
375 0 David Fleck 5.00 0.00 2 0 0 0
375 0 Connor King 5.00 0.00 1 0 0 0
375 0 Chris Kelley 5.00 0.00 2 0 0 0
380 0 Joni Luumi 4.67 0.00 1 0 0 0
381 0 Tobias Hjorteland Schjølberg 4.50 0.00 1 0 0 0
381 0 Micah Rousse 4.50 0.00 1 0 0 0
383 0 Judah Berman 4.33 0.00 1 0 0 0
384 0 Arvid Hansson 4.20 0.00 1 0 0 0
385 0 Daniel Polk 4.00 0.00 1 0 0 0
385 0 Cody Kirkland 4.00 0.00 1 0 0 0
385 0 Corey Dryden 4.00 0.00 1 0 0 0
385 0 Justin J-Roc Liddell 4.00 0.00 1 0 0 0
385 0 Bryce Harvey 4.00 0.00 1 0 0 0
385 0 Landon Knight 4.00 0.00 1 0 0 0
385 0 Garry Patton 4.00 0.00 1 0 0 0
385 0 Adrian Zapata 4.00 0.00 1 0 0 0
385 0 Michael Williamson 4.00 0.00 1 0 0 0
385 0 Simo Luoma 4.00 0.00 1 0 0 0
385 0 Jukka Tyni 4.00 0.00 1 0 0 0
385 0 Eric Downing 4.00 0.00 1 0 0 0
385 0 Jere Kukkurainen 4.00 0.00 1 0 0 0
385 0 Max Anderson 4.00 0.00 1 0 0 0
385 0 Ryan Sheldon 4.00 0.00 1 0 0 0
385 0 Taylor Coulam 4.00 0.00 2 0 0 0
385 0 Daniel Umbarger 4.00 0.00 1 0 0 0
385 0 James Bennett 4.00 0.00 1 0 0 0
385 0 Bill Kirk 4.00 0.00 1 0 0 0
385 0 Alexander Krause 4.00 0.00 1 0 0 0
385 0 Henry Thoma 4.00 0.00 1 0 0 0
385 0 Caleb Joiner 4.00 0.00 2 0 0 0
385 0 Sean Martin 4.00 0.00 1 0 0 0
385 0 Jeffrey McCormick 4.00 0.00 1 0 0 0
385 0 Taavi Suutari 4.00 0.00 1 0 0 0
385 0 Peyton Mansell 4.00 0.00 2 0 0 0
385 0 Henry Bente 4.00 0.00 1 0 0 0
385 0 Mick Walter 4.00 0.00 1 0 0 0
385 0 Jay Minton 4.00 0.00 1 0 0 0
385 0 Gracen Lomelino 4.00 0.00 1 0 0 0
385 0 Wynn Coggin 4.00 0.00 1 0 0 0
385 0 Damien Biegert 4.00 0.00 1 0 0 0
385 0 Keith Friestad 4.00 0.00 1 0 0 0
385 0 Dustin Klein 4.00 0.00 1 0 0 0
385 0 Mickey Welsh 4.00 0.00 1 0 0 0
385 0 Danny Beck 4.00 0.00 1 0 0 0
385 0 Michael Bueno 4.00 0.00 1 0 0 0
385 0 Brent Schilling 4.00 0.00 1 0 0 0
385 0 Woods McCue 4.00 0.00 1 0 0 0
385 0 Perry Walker 4.00 0.00 1 0 0 0
385 0 Dylan Dietrich 4.00 0.00 1 0 0 0
385 0 Rico Suigusaar 4.00 0.00 1 0 0 0
385 0 Isaac Chance 4.00 0.00 1 0 0 0
385 0 Matthew Lopez 4.00 0.00 2 0 0 0
385 0 Henry Myos 4.00 0.00 2 0 0 0
385 0 Joshua Laronge 4.00 0.00 1 0 0 0
385 0 Toby Mergen 4.00 0.00 1 0 0 0
385 0 Camden Fedders 4.00 0.00 1 0 0 0
385 0 Yashua Xiong 4.00 0.00 1 0 0 0
385 0 Elias Nordberg 4.00 0.00 1 0 0 0
435 0 Stephen Becker 3.33 0.00 2 0 0 0
435 0 Matthew Henderson 3.33 0.00 2 0 0 0
435 0 Brock Tennyson 3.33 0.00 2 0 0 0
438 0 Josef Berg 3.25 0.00 1 0 0 0
438 0 Olle Fröjdlund 3.25 0.00 1 0 0 0
438 0 Jasper Wirth 3.25 0.00 2 0 0 1
438 0 Joshua Miller 3.25 0.00 1 0 0 0
442 0 John Fowler 3.00 0.00 1 0 0 0
442 0 Calvin Pettigrew 3.00 0.00 1 0 0 0
442 0 Mitchell Privette 3.00 0.00 1 0 0 0
442 0 Jesse Henderson 3.00 0.00 1 0 0 0
442 0 Tony Candyarms Cahill 3.00 0.00 1 0 0 0
442 0 Tobias Söderqvist 3.00 0.00 1 0 0 0
442 0 Timothy T3J Johnson Jr 3.00 0.00 1 0 0 0
442 0 Scott Adams 3.00 0.00 1 0 0 0
442 0 Brendan Orwig 3.00 0.00 1 0 0 0
442 0 Landon Brooks 3.00 0.00 1 0 0 0
442 0 Jasper Tyll 3.00 0.00 1 0 0 0
442 0 Albin Widman 3.00 0.00 1 0 0 0
442 0 Arek Robinson 3.00 0.00 1 0 0 0
442 0 Christian Byars 3.00 0.00 1 0 0 0
442 0 Owen McCall 3.00 0.00 1 0 0 0
442 0 Ryan Clark 3.00 0.00 1 0 0 0
442 0 Stevie Frisch 3.00 0.00 1 0 0 0
442 0 Toke Kyed 3.00 0.00 1 0 0 0
442 0 David Konoplev 3.00 0.00 2 0 0 0
442 0 Matias Kanniainen 3.00 0.00 1 0 0 0
442 0 Donovan Stein 3.00 0.00 1 0 0 0
442 0 Hunter Embler 3.00 0.00 1 0 0 0
442 0 Stephen McLaren 3.00 0.00 1 0 0 0
442 0 Eeka Kölhi 3.00 0.00 1 0 0 0
442 0 Paul Davidson 3.00 0.00 1 0 0 0
442 0 Alex Banning 3.00 0.00 1 0 0 0
442 0 Jonas Zupanic 3.00 0.00 1 0 0 0
442 0 James Stephenson 3.00 0.00 1 0 0 0
442 0 Matthew Brown 3.00 0.00 3 0 0 0
442 0 Henrik Punkari 3.00 0.00 1 0 0 0
442 0 Elmeri Laaksonen 3.00 0.00 1 0 0 0
442 0 Silas Evald Wiwe 3.00 0.00 1 0 0 0
442 0 Simon Solin 3.00 0.00 1 0 0 0
442 0 Zach Trotto 3.00 0.00 1 0 0 0
442 0 Robert Munoz 3.00 0.00 1 0 0 0
