DGPT MPO World Standings

Week: 2024-16
Last Update: Wed. April 17 2024 12:33 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank Rank Gain ? Player Points Points Gain ? Starts Wins Top 10s Cashed
1 0 Anthony Barela* 449.63 100.00 5 3 5 5
2 0 Gannon Buhr* 399.83 54.33 5 1 5 5
3 0 Kyle Klein 286.42 19.50 5 0 4 5
4 0 Niklas Anttila* 252.00 1.00 5 1 3 3
5 7 Calvin Heimburg 228.83 76.33 4 0 3 4
6 0 Matthew Orum 226.25 43.00 5 0 3 5
7 2 Mason Ford 222.46 49.00 5 0 3 4
8 0 Richard Wysocki 219.50 43.00 4 0 2 4
9 -4 Luke Humphries 212.50 28.00 5 0 1 5
10 -3 Ezra Robinson 199.92 19.50 5 0 1 5
11 2 Chris Dickerson 199.83 54.33 4 0 3 4
12 5 Ezra Aderhold 195.46 76.33 5 0 2 4
13 -3 Adam Hammes 178.67 6.50 5 0 1 5
14 -3 Gavin Rathbun 177.75 19.50 5 0 2 4
15 -1 Aaron Gossage 167.25 28.00 5 0 1 5
16 0 Cole Redalen 157.50 28.00 4 0 1 4
17 4 Isaac Robinson 152.00 49.00 5 0 2 4
18 13 Simon Lizotte 150.42 64.00 5 0 1 4
19 -4 Joseph Anderson 144.63 6.50 5 0 1 5
20 -2 Jakub Semerád 139.17 28.00 4 0 0 4
21 11 Gavin Babcock 137.08 54.33 5 0 1 4
22 3 Matt Bell 136.50 43.00 4 0 0 4
23 24 Benjamin Callaway 123.83 76.33 5 0 1 2
24 8 Jake Hebenheimer 118.75 36.00 5 0 0 4
25 10 James Proctor 118.38 43.00 4 0 0 4
26 -7 Väinö Mäkelä 111.50 1.00 5 0 0 4
27 -7 Jesse Nieminen 111.25 1.00 5 0 1 4
28 -5 Andrew Marwede 108.25 6.50 5 0 1 5
29 -7 Corey Ellis 103.13 1.00 4 0 1 3
30 -1 Paul Ulibarri 100.13 13.00 5 0 0 4
31 -5 Bradley Williams 94.92 2.00 5 0 0 4
32 -8 Gregg Barsby 94.67 0.00 3 0 1 3
33 21 Albert Tamm 92.92 60.00 5 0 1 2
34 -7 Casey White 91.29 0.00 4 0 1 3
35 4 Alden Harris 90.38 28.00 5 0 0 5
36 -8 Andrew Presnell 89.29 1.00 5 0 0 4
37 -7 Joel Freeman 88.50 2.00 3 0 1 2
38 3 James Conrad 82.50 24.50 5 0 0 3
39 -5 Braeden Sides 81.08 1.00 5 0 1 2
40 0 Jeremy Koling 79.13 19.50 5 0 0 4
41 -5 Nathan Queen 78.83 6.50 5 0 1 3
42 9 Garrett Gurthie 76.50 36.00 5 0 0 3
43 -6 Nathan Sexton 69.50 0.00 2 0 1 2
44 -6 Evan Smith 67.00 0.00 4 0 0 3
45 8 Kevin Kiefer III 65.25 32.00 5 0 0 3
46 2 Robert Burridge 60.00 13.00 5 0 0 3
47 -5 Austin Turner 58.88 1.00 5 0 0 2
48 1 Silas Schultz 58.25 13.00 5 0 0 4
49 -6 Calvin Lonnquist 57.50 2.00 5 0 0 2
50 19 Ty Love 52.00 36.00 3 0 0 2
51 -7 Cale Leiviska 51.38 0.00 2 0 0 2
52 -7 Randon Latta 49.38 1.00 5 0 0 2
53 -7 AJ Carey 48.75 1.00 5 0 0 2
54 -4 Emerson Keith 43.25 1.00 4 0 0 3
55 11 Chris Clemons 42.88 19.50 5 0 0 3
56 -4 Nikko Locastro 40.92 1.00 5 0 0 2
57 5 Andrew Fish 34.50 6.50 5 0 0 2
58 5 Raven Newsom 33.25 6.50 5 0 0 3
59 -4 Kevin Jones 32.25 1.00 5 0 0 2
60 -4 Fredy Meza 31.13 1.00 4 0 0 1
61 -4 Paul McBeth 30.75 1.00 4 0 0 1
61 -4 Evan Scott 30.75 1.00 5 0 0 2
63 -3 Paul Oman 30.50 1.00 4 0 0 1
64 -5 Brandon Brown 29.67 0.00 1 0 0 1
65 -4 Grady Shue 28.50 0.00 2 0 0 2
66 29 Connor Rock 27.75 24.50 4 0 0 1
67 -3 Zach Arlinghaus 27.64 1.00 5 0 0 2
68 -3 Randy Dueck 25.75 1.00 5 0 0 1
69 13 Linus Carlsson 24.88 19.50 4 0 0 2
70 14 Trevon Crowe 23.75 19.50 5 0 0 1
71 24 Parker Welck 22.75 19.50 4 0 0 1
72 6 Jaden Rye 21.00 13.00 2 0 0 2
73 -6 Jared Stoll 19.25 1.00 5 0 0 1
74 -6 Scott Withers 17.50 0.00 1 0 0 1
75 20 Thomas Gilbert 16.25 13.00 4 0 0 1
76 -6 Elijah Bickel 15.00 0.00 1 0 0 1
77 -6 Charlie Moore 13.50 0.00 2 0 0 1
78 1 Luke Samson 13.00 6.50 5 0 0 1
79 -6 Paul Krans 12.75 1.00 5 0 0 1
80 -6 Joey Temali 12.25 1.00 5 0 0 1
81 -9 Harper Thompson 12.00 0.00 1 0 0 1
82 2 Connor O'Reilly 10.75 6.50 5 0 0 1
83 -8 Andrew Miranda 10.25 0.00 3 0 0 1
84 -8 Nate Hecker 9.75 0.00 2 0 0 1
85 -8 Zachary Nash 9.13 1.00 5 0 0 2
86 -6 Chandler Kramer 7.00 1.00 5 0 0 1
87 -6 Eric Oakley 6.39 1.00 5 0 0 1
88 -4 Tuomas Hyytiäinen 5.25 1.00 5 0 0 0
88 -4 Austin Hannum 5.25 1.00 5 0 0 0
88 -4 Clay Edwards 5.25 1.00 5 0 0 0
88 -4 Justin Rosak 5.25 1.00 4 0 0 0
88 -4 Tristan Tanner 5.25 1.00 5 0 0 0
88 -4 Corbin Milchesky 5.25 1.00 5 0 0 0
94 0 Max Regitnig 4.39 1.00 4 0 0 1
94 -11 Carter Ahrens 4.39 0.00 4 0 0 1
96 -1 Colten Montgomery 4.25 1.00 4 0 0 0
96 -1 Nick Newton 4.25 1.00 4 0 0 0
96 -1 Drew Gibson 4.25 1.00 4 0 0 0
96 -1 G.T. Hancock 4.25 1.00 4 0 0 0
96 -12 Tim Barham 4.25 0.00 4 0 0 0
96 -1 Jacob Courtis 4.25 1.00 4 0 0 0
96 -1 Mason Marchbanks 4.25 1.00 4 0 0 0
96 -1 Aidan Scott 4.25 1.00 5 0 0 0
96 -12 Brodie Smith 4.25 0.00 4 0 0 0
96 -1 Hjalte Jensen 4.25 1.00 4 0 0 0
106 -11 Noah Meintsma 3.25 0.00 3 0 0 0
106 5 Silver Lätt 3.25 1.00 4 0 0 0
106 5 Micah Groth 3.25 1.00 3 0 0 0
106 -11 Jake Brown 3.25 0.00 3 0 0 0
106 -11 Ben Wolff 3.25 0.00 3 0 0 0
106 -11 Jake Wolff 3.25 0.00 4 0 0 0
112 -2 Chandler Fry 3.14 0.00 4 0 0 1
113 3 Zach Melton 3.00 1.00 4 0 0 0
113 3 John Jones 3.00 1.00 3 0 0 0
115 -4 Scott Stokely 2.25 0.00 3 0 0 0
115 -4 Nicholas Duran 2.25 0.00 2 0 0 0
117 -2 Gavin Phillips 2.14 0.00 2 0 0 1
118 3 Tyler Wozniak 2.00 1.00 2 0 0 0
118 3 Axel Olson 2.00 1.00 2 0 0 0
118 3 Nathaniel Johnson 2.00 1.00 2 0 0 0
118 -2 Blake Whitehead 2.00 0.00 2 0 0 0
118 3 Waden Sides 2.00 1.00 2 0 0 0
118 3 Landen Sides 2.00 1.00 2 0 0 0
124 -5 Anthony Bodanza 1.25 0.00 1 0 0 0
125 -5 Seth Talbott 1.14 0.00 1 0 0 1
126 -5 Jim Oates 1.00 0.00 1 0 0 0
126 -5 JohnE McCray 1.00 0.00 1 0 0 0
126 -5 Jeffrey Bryk 1.00 0.00 1 0 0 0
126 -5 Charlie Goodpasture 1.00 0.00 1 0 0 0
126 Calvin Pettigrew 1.00 1.00 1 0 0 0
126 -5 Chris Harris 1.00 0.00 1 0 0 0
126 Zach Moses 1.00 1.00 1 0 0 0
126 -5 Billy Engel 1.00 0.00 1 0 0 0
126 -5 Tony Moe Reiss 1.00 0.00 1 0 0 0
126 -5 Ricky Ovaitt 1.00 0.00 1 0 0 0
126 Abrahan Bahena 1.00 1.00 1 0 0 0
126 -5 Brandon Hauer 1.00 0.00 1 0 0 0
126 -5 Zack Kitchen 1.00 0.00 1 0 0 0
126 -5 Thunder Schultz 1.00 0.00 1 0 0 0
126 -5 Joshua Patin 1.00 0.00 1 0 0 0
126 -5 Lance Brown 1.00 0.00 1 0 0 0
126 -5 Cameron Messerschmidt 1.00 0.00 1 0 0 0
126 Joona Heinänen 1.00 1.00 1 0 0 0
126 Ian Burchett 1.00 1.00 1 0 0 0
126 Cody Munns 1.00 1.00 1 0 0 0
126 Josh Coghill 1.00 1.00 1 0 0 0
126 Scott Adams 1.00 1.00 1 0 0 0
126 -5 Cameron Cote 1.00 0.00 1 0 0 0
126 -5 Tyler Schrock 1.00 0.00 1 0 0 0
126 Gideon Drake 1.00 1.00 1 0 0 0
126 Sullivan Tipton 1.00 1.00 3 0 0 0
126 -5 Clint Calvin 1.00 0.00 1 0 0 0
126 -5 Bo McLaughlin 1.00 0.00 2 0 0 0
126 -5 Huntington Coats 1.00 0.00 1 0 0 0
126 -5 Wyatt Mahoney 1.00 0.00 1 0 0 0
126 -5 Chris Runyan 1.00 0.00 1 0 0 0
126 -5 Noah Fiveash 1.00 0.00 1 0 0 0
126 -5 Benjamin Stemen 1.00 0.00 1 0 0 0
126 Caleb Bruce 1.00 1.00 1 0 0 0
126 -5 Luke Taylor 1.00 0.00 1 0 0 0
126 -5 Joe Notch 1.00 0.00 2 0 0 0
126 -5 Christopher Robbins 1.00 0.00 1 0 0 0
126 -5 Sam DiCarlo 1.00 0.00 1 0 0 0
126 -5 Owen McCall 1.00 0.00 1 0 0 0
126 -5 Mark Fedorenko 1.00 0.00 1 0 0 0
126 -5 Joshua Ianno 1.00 0.00 1 0 0 0
126 -5 Peyton Mansell 1.00 0.00 1 0 0 0
126 -5 Austin Jordan 1.00 0.00 1 0 0 0
126 Jordan Henshaw 1.00 1.00 1 0 0 0
126 -5 Andrew Yale 1.00 0.00 1 0 0 0
126 -5 Ryan Monn 1.00 0.00 1 0 0 0
126 -5 Andrew Loewer 1.00 0.00 1 0 0 0
126 -5 Brady Harbinson 1.00 0.00 1 0 0 0
126 -5 Clay Harvey 1.00 0.00 1 0 0 0
126 -5 Dylan Lloyd 1.00 0.00 1 0 0 0
126 -5 Logan Porter 1.00 0.00 1 0 0 0
126 -5 Kade Capps 1.00 0.00 1 0 0 0
126 -5 Austin Baron 1.00 0.00 1 0 0 0
126 -5 Danny Moynihan 1.00 0.00 1 0 0 0
126 -5 Chris Macias 1.00 0.00 1 0 0 0
126 -5 Ben Mueck 1.00 0.00 1 0 0 0
126 -5 Duncan Farquharson 1.00 0.00 1 0 0 0
126 -5 John Wlascinski 1.00 0.00 1 0 0 0
126 Jason Newman 1.00 1.00 1 0 0 0
126 -5 Hayden Frederiksen 1.00 0.00 1 0 0 0
Note: Rank and Points Gained are relative to the previous week. StatMando's calculations of DGPT Points depend on TD reports and check for updates periodically from Sunday night through midweek.