Driving Stats on Short Holes at MPO Major & Elite Series (270'- CiRDS)
Last Updated: 2025-10-24 23:19:25 CT
Circle in Regulation Distance per Shot: A metric to measure the distance needed per throw in order to reach the circle (Putting Area) for a putt at birdie.
| Player | Parked | C1R | C2R | SLG | Total Holes | Par 3s | Par 4s | Par 5s |
|---|---|---|---|---|---|---|---|---|
| Gannon Buhr | 16.06 | 64.25 | 80.31 | 1.606 | 193 | 94 | 95 | 4 |
| Niklas Anttila | 15.29 | 58.24 | 76.47 | 1.500 | 170 | 81 | 85 | 4 |
| Anthony Barela | 20.21 | 54.92 | 74.61 | 1.497 | 193 | 94 | 95 | 4 |
| Joey Buckets | 13.21 | 58.49 | 74.21 | 1.459 | 159 | 82 | 73 | 4 |
| Aaron Gossage | 14.57 | 57.79 | 73.37 | 1.457 | 199 | 97 | 98 | 4 |
| Isaac Robinson | 14.07 | 57.79 | 73.87 | 1.457 | 199 | 97 | 98 | 4 |
| Calvin Heimburg | 14.29 | 56.63 | 74.49 | 1.454 | 196 | 97 | 95 | 4 |
| Paul Krans | 12.20 | 57.32 | 75.00 | 1.445 | 164 | 81 | 79 | 4 |
| Paul McBeth | 13.68 | 53.16 | 75.79 | 1.426 | 190 | 91 | 95 | 4 |
| Sullivan Tipton | 13.48 | 56.74 | 71.91 | 1.421 | 178 | 91 | 83 | 4 |
| Jaden Rye | 16.81 | 50.42 | 74.79 | 1.420 | 119 | 57 | 58 | 4 |
| Andrew Marwede | 12.50 | 54.35 | 75.00 | 1.418 | 184 | 94 | 86 | 4 |
| Austin Turner | 20.99 | 53.09 | 67.28 | 1.414 | 162 | 80 | 78 | 4 |
| Cole Redalen | 17.37 | 53.89 | 68.26 | 1.395 | 167 | 88 | 75 | 4 |
| Rasmus Saukkoriipi | 17.61 | 51.41 | 68.31 | 1.373 | 142 | 70 | 68 | 4 |
| Väinö Mäkelä | 14.29 | 54.66 | 68.32 | 1.373 | 161 | 82 | 77 | 2 |
| Evan Scott | 15.59 | 50.54 | 70.97 | 1.371 | 186 | 88 | 94 | 4 |
| Ezra Aderhold | 13.36 | 54.38 | 69.12 | 1.369 | 217 | 109 | 104 | 4 |
| Adam Hammes | 15.71 | 51.83 | 69.11 | 1.366 | 191 | 94 | 93 | 4 |
| Richard Wysocki | 14.13 | 51.09 | 71.20 | 1.364 | 184 | 94 | 86 | 4 |
| Ezra Robinson | 17.09 | 50.75 | 68.34 | 1.362 | 199 | 97 | 98 | 4 |
| Simon Lizotte | 17.09 | 50.00 | 68.99 | 1.361 | 158 | 77 | 77 | 4 |
| Gavin Babcock | 12.57 | 51.83 | 71.73 | 1.361 | 191 | 92 | 95 | 4 |
| Mason Ford | 12.34 | 52.60 | 69.48 | 1.344 | 154 | 75 | 75 | 4 |
| Evan Smith | 11.04 | 53.37 | 69.33 | 1.337 | 163 | 81 | 78 | 4 |
| Chris Dickerson | 13.25 | 50.00 | 69.28 | 1.325 | 166 | 82 | 80 | 4 |
| Zachary Nash | 16.77 | 48.50 | 67.07 | 1.323 | 167 | 84 | 79 | 4 |
| Jesse Nieminen | 15.98 | 47.93 | 68.05 | 1.320 | 169 | 83 | 82 | 4 |
| Robert Burridge | 14.92 | 48.62 | 67.96 | 1.315 | 181 | 87 | 90 | 4 |
| Kyle Klein | 11.73 | 49.16 | 69.83 | 1.307 | 179 | 83 | 92 | 4 |
| Harry Chace | 15.58 | 48.70 | 64.94 | 1.292 | 154 | 78 | 72 | 4 |
| Gavin Phillips | 11.38 | 50.30 | 67.07 | 1.287 | 167 | 82 | 81 | 4 |
| James Conrad | 13.97 | 49.16 | 64.80 | 1.279 | 179 | 82 | 93 | 4 |
| Noah Meintsma | 16.04 | 45.28 | 66.04 | 1.274 | 106 | 61 | 41 | 4 |
| Chandler Kramer | 13.14 | 46.29 | 68.00 | 1.274 | 175 | 89 | 82 | 4 |
| Jake Hebenheimer | 11.51 | 48.20 | 67.63 | 1.273 | 139 | 72 | 63 | 4 |
| Paul Ulibarri | 8.56 | 50.27 | 68.45 | 1.273 | 187 | 90 | 93 | 4 |
| Kevin Jones | 13.33 | 48.21 | 65.64 | 1.272 | 195 | 95 | 96 | 4 |
| Jake Monn | 7.73 | 49.17 | 69.61 | 1.265 | 181 | 85 | 92 | 4 |
| Nathan Queen | 13.48 | 50.35 | 62.41 | 1.262 | 141 | 72 | 67 | 2 |
| Clay Edwards | 12.77 | 45.74 | 67.55 | 1.261 | 188 | 87 | 97 | 4 |
| Andrew Miranda | 13.46 | 45.19 | 66.35 | 1.250 | 104 | 60 | 42 | 2 |
| Gregg Barsby | 12.80 | 47.20 | 64.80 | 1.248 | 125 | 68 | 53 | 4 |
| Joona Heinänen | 13.73 | 47.71 | 62.75 | 1.242 | 153 | 78 | 71 | 4 |
| Nikko Locastro | 14.67 | 47.33 | 62.00 | 1.240 | 150 | 82 | 64 | 4 |
| Albert Tamm | 16.77 | 45.81 | 61.29 | 1.239 | 155 | 69 | 82 | 4 |
| Raven Newsom | 11.11 | 45.50 | 67.20 | 1.238 | 189 | 92 | 93 | 4 |
| Jared Stoll | 14.06 | 43.75 | 65.63 | 1.234 | 128 | 56 | 68 | 4 |
| Luke Taylor | 13.68 | 45.26 | 64.21 | 1.232 | 190 | 93 | 93 | 4 |
| Alden Harris | 9.73 | 45.95 | 67.57 | 1.232 | 185 | 93 | 88 | 4 |
| Andrew Presnell | 11.24 | 44.94 | 66.85 | 1.230 | 178 | 91 | 83 | 4 |
| Eagle McMahon | 10.48 | 45.71 | 66.67 | 1.229 | 105 | 60 | 41 | 4 |
| Jakub Semerád | 10.47 | 46.07 | 64.92 | 1.215 | 191 | 92 | 95 | 4 |
| Matt Bell | 16.43 | 43.57 | 60.71 | 1.207 | 140 | 68 | 68 | 4 |
| Ryan Monn | 9.17 | 49.54 | 61.47 | 1.202 | 109 | 56 | 51 | 2 |
| Zach Arlinghaus | 15.92 | 43.95 | 59.87 | 1.197 | 157 | 78 | 75 | 4 |
| Garrett Gurthie | 13.89 | 43.06 | 61.81 | 1.188 | 144 | 63 | 77 | 4 |
| Casey White | 13.16 | 43.68 | 60.53 | 1.174 | 190 | 91 | 95 | 4 |
| Corey Ellis | 10.49 | 45.68 | 59.88 | 1.160 | 162 | 78 | 80 | 4 |
| Parker Welck | 8.40 | 43.51 | 64.12 | 1.160 | 131 | 68 | 59 | 4 |
| Silas Schultz | 10.83 | 40.13 | 62.42 | 1.134 | 157 | 77 | 76 | 4 |
| Bradley Williams | 11.17 | 41.49 | 60.64 | 1.133 | 188 | 91 | 93 | 4 |
| Trevon Crowe | 4.88 | 43.09 | 65.04 | 1.130 | 123 | 54 | 65 | 4 |
| Gavin Rathbun | 11.89 | 39.86 | 60.84 | 1.126 | 143 | 70 | 69 | 4 |
| Connor O'Reilly | 11.03 | 44.12 | 57.35 | 1.125 | 136 | 64 | 68 | 4 |
| Luke Samson | 10.16 | 40.63 | 61.72 | 1.125 | 128 | 56 | 68 | 4 |
| Linus Carlsson | 6.49 | 41.08 | 64.86 | 1.124 | 185 | 89 | 92 | 4 |
| Chris Clemons | 10.45 | 41.04 | 59.70 | 1.112 | 134 | 69 | 63 | 2 |
| Benjamin Callaway | 9.36 | 38.60 | 62.57 | 1.105 | 171 | 88 | 79 | 4 |
| Andrew Fish | 8.80 | 40.00 | 60.80 | 1.096 | 125 | 56 | 65 | 4 |
| Bo McLaughlin | 4.17 | 39.58 | 63.89 | 1.076 | 144 | 69 | 71 | 4 |
| Braeden Sides | 9.50 | 39.66 | 56.98 | 1.061 | 179 | 86 | 89 | 4 |
| Matthew Orum | 12.57 | 36.57 | 56.57 | 1.057 | 175 | 87 | 84 | 4 |
| Nicholas Gill | 10.62 | 37.17 | 57.52 | 1.053 | 113 | 50 | 59 | 4 |
| Jake Brown | 8.49 | 38.68 | 57.55 | 1.047 | 106 | 51 | 53 | 2 |
| Luke Humphries | 11.84 | 35.53 | 54.61 | 1.020 | 152 | 77 | 71 | 4 |
| Jeremy Koling | 12.10 | 33.87 | 55.65 | 1.016 | 124 | 62 | 58 | 4 |
| Connor Rock | 10.85 | 35.66 | 54.26 | 1.008 | 129 | 64 | 61 | 4 |
| Calvin Lonnquist | 12.84 | 37.84 | 49.32 | 1.000 | 148 | 72 | 72 | 4 |
| Colten Montgomery | 6.47 | 36.69 | 54.68 | 0.978 | 139 | 64 | 71 | 4 |
| Ty Love | 12.42 | 33.33 | 50.98 | 0.967 | 153 | 80 | 71 | 2 |
| AJ Carey | 8.24 | 31.76 | 53.53 | 0.935 | 170 | 78 | 88 | 4 |
| Eli Swansen | 5.66 | 33.33 | 51.57 | 0.906 | 159 | 67 | 88 | 4 |
| Randy Dueck | 6.16 | 35.62 | 48.63 | 0.904 | 146 | 68 | 74 | 4 |
| Lucas Carmichael | 8.40 | 32.77 | 47.90 | 0.891 | 119 | 60 | 57 | 2 |
Definitions
SLG: The percentage of Parked, C1 in Regulation (C1R), and C2 in Regulation (C2R) added together. Represented as a number, not a percentage. For example, 11% Parked, 45% C1R, and 65% C2R would be a Slugging equal to 1.21.